Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Polizzi, Vince .405 1.189 40-40 173 41 70 18 1 12 63 126 .728 13 6 25 1 .461 1 0 2-2
30 Kissane, Colin .365 1.125 40-39 159 44 58 12 1 12 47 108 .679 10 14 38 1 .446 1 0 4-4
25 Rose, Isiah .348 .909 31-15 69 9 24 1 0 3 17 34 .493 6 2 13 4 .416 0 0 0-3
33 Cullen, Jackson .312 .955 36-36 141 43 44 9 3 5 29 74 .525 25 5 37 0 .430 1 1 2-4
14 Zeal, Jake .308 .853 36-28 107 24 33 5 0 3 20 47 .439 10 10 17 1 .414 1 3 7-9
1 Shea, Ben .303 .795 37-33 132 23 40 9 0 3 21 58 .439 9 3 38 1 .356 2 0 4-5
23 Sunny, Cody .250 .725 31-26 100 21 25 5 0 1 15 33 .330 21 3 27 0 .395 0 1 3-3
4 Carney, Jack .242 .710 39-31 120 27 29 5 0 2 9 40 .333 14 12 21 0 .377 0 4 1-2
10 Sandoval, Alex .184 .547 39-38 125 22 23 2 1 1 15 30 .240 18 6 39 3 .307 4 1 0-2
36 Gumuls, Joey .298 .781 20-11 47 15 14 3 1 0 14 19 .404 4 2 8 0 .377 0 0 0-0
9 Quinlan, Ryan .289 .997 12-11 38 14 11 3 0 2 9 20 .526 7 6 7 0 .471 0 0 3-5
17 Hayes, Patrick .250 .544 17-0 16 1 4 0 0 0 0 4 .250 1 0 6 0 .294 0 0 0-0
13 McDowell, Vince .242 .674 26-20 66 8 16 3 0 0 10 19 .288 13 3 13 0 .386 1 1 1-3
31 Sullivan, Liam .235 .710 28-11 51 9 12 4 1 1 8 21 .412 5 0 19 0 .298 1 1 3-3
26 Czako, Nolan .160 .422 12-5 25 0 4 1 0 0 2 5 .200 2 0 8 0 .222 0 0 0-0
15 Hermanson, Evan .133 .430 16-9 30 3 4 0 0 0 5 4 .133 6 1 8 1 .297 0 1 1-2
6 Huerta, Diego .111 .222 11-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
3 Dwyer , Johnny .071 .349 16-5 14 1 1 0 0 0 0 1 .071 4 0 8 0 .278 0 0 0-0
7 Willis, Jacob .000 .143 13-0 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
20 Pollasky, Conner .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
22 Curiel, Emiliano .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .839 40-40 1432 310 413 80 8 45 284 644 .450 169 74 341 12 .389 12 13 31-47
Opponents .331 .900 40-40 1449 359 479 84 13 28 328 673 .464 202 86 297 13 .436 21 21 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hammer, Carson 4.80 1.64 3-2 15-5 1 0-0 2 45.0 54 31 24 20 46 13 3 2 180 .300 1 6 0 4 2
8 Giusto, Daniel 6.55 1.63 3-5 11-11 0 0-0 0 45.1 41 36 33 33 47 5 0 5 174 .236 6 12 0 0 2
32 Costantino, Vincent 7.25 2.13 3-3 11-11 0 0-0 0 49.2 85 60 40 21 29 12 2 6 222 .383 3 17 0 3 3
48 Marson, Cameron 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
55 Montella, Nolan 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
28 O'Hara, Aiden 5.48 2.11 3-1 15-0 0 0-0 1 21.1 23 16 13 22 20 3 0 1 81 .284 4 6 0 1 3
24 Ackermann, Dylan 6.27 1.82 5-1 16-0 0 0-0 1 37.1 45 27 26 23 33 7 1 1 145 .310 2 7 0 2 3
29 Rogers, Ethan 6.35 1.24 0-0 6-0 0 0-0 0 5.2 3 4 4 4 6 1 1 0 21 .143 0 1 0 0 0
5 Williamson, Adam 7.36 1.94 0-2 11-9 0 0-0 0 36.2 58 37 30 13 27 6 2 2 160 .363 4 7 0 3 4
12 Moonan, Will 8.06 1.70 1-0 10-0 0 0-0 0 22.1 28 27 20 10 18 4 0 2 94 .298 4 8 0 2 2
35 Weiner, Lucas 8.34 2.07 0-0 14-0 0 0-0 1 22.2 31 22 21 16 24 10 2 0 91 .341 4 4 3 3 2
11 Krause, Andrew 9.72 2.20 1-5 9-2 0 0-0 0 25.0 44 35 27 11 26 9 1 4 121 .364 1 5 1 1 0
19 Holtz, Luke 10.45 2.23 0-0 6-0 0 0-0 0 10.1 13 15 12 10 5 2 0 0 46 .283 3 8 0 1 0
34 Young, Harry 12.54 2.68 0-0 5-0 0 0-0 0 9.1 23 16 13 2 6 4 1 2 52 .442 3 2 1 0 0
21 Couch, Kam 20.25 4.50 0-0 5-0 0 0-0 0 4.0 9 13 9 9 3 2 0 2 22 .409 1 1 0 0 0
16 Stankus, Robby 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 3 2 1 0 0 0 6 .500 2 1 0 1 0
2 Bregar, Bode 33.75 5.00 0-2 2-2 0 0-0 0 4.0 15 16 15 5 6 5 0 1 26 .577 0 1 0 0 0
Totals 7.65 2.00 19-21 139-40 1 0 5 341.0 479 359 290 202 297 84 13 28 1449 .331 38 86 5 21 21
Opponents 6.80 1.67 21-19 141-40 4 2 7 348.1 413 310 263 169 341 80 8 45 1432 .288 46 74 1 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Carney, Jack 48 46 2 0 1.000 0 0 0 0 0
31 Sullivan, Liam 30 29 1 0 1.000 0 0 0 0 0
32 Costantino, Vincent 12 1 11 0 1.000 1 3 6 0 0
24 Ackermann, Dylan 10 1 9 0 1.000 1 10 1 0 0
7 Willis, Jacob 4 4 0 0 1.000 0 0 0 0 0
17 Hayes, Patrick 3 3 0 0 1.000 0 0 0 0 0
25 Rose, Isiah 2 2 0 0 1.000 0 0 0 0 0
16 Stankus, Robby 1 0 1 0 1.000 0 0 0 0 0
19 Holtz, Luke 1 1 0 0 1.000 0 2 0 0 0
29 Rogers, Ethan 1 1 0 0 1.000 0 1 0 0 0
27 Polizzi, Vince 314 291 20 3 .990 27 0 0 0 0
13 McDowell, Vince 179 159 18 2 .989 1 25 9 9 0
14 Zeal, Jake 80 76 3 1 .988 0 0 0 0 0
15 Hermanson, Evan 76 68 7 1 .987 0 13 7 5 0
30 Kissane, Colin 74 71 1 2 .973 0 0 0 0 0
9 Quinlan, Ryan 49 22 25 2 .959 7 0 0 0 0
36 Gumuls, Joey 95 84 7 4 .958 1 19 3 3 1
33 Cullen, Jackson 18 17 0 1 .944 0 0 0 0 0
26 Czako, Nolan 17 3 13 1 .941 0 0 0 0 0
1 Shea, Ben 115 44 62 9 .922 12 0 0 0 0
6 Huerta, Diego 12 0 11 1 .917 2 0 0 0 0
3 Dwyer , Johnny 21 9 10 2 .905 2 0 0 0 0
18 Hammer, Carson 10 3 6 1 .900 0 6 4 0 0
28 O'Hara, Aiden 9 3 5 1 .889 1 7 1 0 0
23 Sunny, Cody 60 18 34 8 .867 1 0 0 0 0
10 Sandoval, Alex 185 59 100 26 .859 19 0 0 0 0
11 Krause, Andrew 7 1 5 1 .857 0 2 1 0 0
35 Weiner, Lucas 7 0 6 1 .857 0 6 3 0 0
8 Giusto, Daniel 11 3 6 2 .818 0 5 2 0 0
12 Moonan, Will 8 2 4 2 .750 0 5 0 0 0
21 Couch, Kam 2 1 0 1 .500 0 0 1 0 0
5 Williamson, Adam 2 1 0 1 .500 0 4 3 0 0
2 Bregar, Bode 1 0 0 1 .000 0 4 1 0 0
34 Young, Harry 1 0 0 1 .000 0 0 0 0 0
20 Pollasky, Conner 0 0 0 0 .000 0 0 0 0 0
22 Curiel, Emiliano 0 0 0 0 .000 0 0 0 0 0
48 Marson, Cameron 0 0 0 0 .000 0 1 0 0 0
55 Montella, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 1465 1023 367 75 .949 27 114 42 17 1
Opponents 1438 1044 323 71 .951 21 64 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Polizzi, Vince .435 1.275 24-24 108 27 47 10 1 9 40 86 .796 5 4 16 0 .479 0 0 1-1
36 Gumuls, Joey .364 .977 13-8 33 13 12 3 1 0 13 17 .515 4 2 6 0 .462 0 0 0-0
33 Cullen, Jackson .360 1.068 20-20 75 23 27 4 3 2 18 43 .573 18 2 23 0 .495 0 0 2-3
30 Kissane, Colin .305 1.012 24-23 95 23 29 7 1 7 30 59 .621 8 6 22 1 .391 1 0 3-3
14 Zeal, Jake .299 .848 21-15 67 19 20 4 0 2 14 30 .448 5 7 12 0 .400 1 1 2-2
1 Shea, Ben .298 .784 24-22 94 16 28 5 0 3 14 42 .447 5 1 29 1 .337 1 0 3-4
23 Sunny, Cody .280 .799 23-23 82 20 23 4 0 1 14 30 .366 19 3 21 0 .433 0 1 3-3
25 Rose, Isiah .278 .713 20-13 54 7 15 1 0 1 11 19 .352 5 2 13 2 .361 0 0 0-2
13 McDowell, Vince .235 .700 15-12 34 6 8 1 0 0 3 9 .265 9 3 7 0 .435 0 1 1-3
17 Hayes, Patrick .222 .522 10-0 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
31 Sullivan, Liam .220 .688 21-10 41 9 9 2 1 1 5 16 .390 5 0 16 0 .298 1 1 3-3
4 Carney, Jack .217 .612 23-15 60 12 13 4 0 0 4 17 .283 5 5 15 0 .329 0 3 1-2
10 Sandoval, Alex .178 .580 24-24 73 15 13 0 1 1 14 18 .247 14 5 28 2 .333 4 1 0-2
3 Dwyer , Johnny .125 .250 8-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
15 Hermanson, Evan .077 .327 8-4 13 1 1 0 0 0 2 1 .077 2 1 6 1 .250 0 0 1-2
26 Czako, Nolan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Pollasky, Conner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Huerta, Diego .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Willis, Jacob .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Quinlan, Ryan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Curiel, Emiliano .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .845 24-24 857 196 248 45 8 27 182 390 .455 106 41 228 7 .390 8 8 20-30
Opponents .338 .947 24-24 877 230 296 51 9 24 213 437 .498 133 54 187 10 .449 11 13 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Marson, Cameron 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
55 Montella, Nolan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
5 Williamson, Adam 4.76 1.65 0-1 6-4 0 0-0 0 17.0 23 11 9 5 13 2 1 1 69 .333 2 3 0 1 3
28 O'Hara, Aiden 5.25 2.33 2-0 9-0 0 0-0 1 12.0 15 9 7 13 11 2 0 1 46 .326 1 2 0 0 2
18 Hammer, Carson 6.28 1.77 2-2 8-5 1 0-0 2 28.2 38 27 20 12 31 10 2 2 122 .311 0 4 0 2 1
24 Ackermann, Dylan 6.41 1.83 3-0 10-0 0 0-0 1 26.2 34 20 19 14 25 5 0 0 104 .327 1 6 0 1 2
11 Krause, Andrew 6.64 1.94 1-3 6-1 0 0-0 0 20.1 29 21 15 10 20 5 0 3 91 .319 1 4 1 1 0
8 Giusto, Daniel 7.86 1.95 2-4 7-7 0 0-0 0 26.1 27 26 23 24 27 3 0 5 106 .255 4 9 0 0 1
35 Weiner, Lucas 8.64 2.16 0-0 10-0 0 0-0 1 16.2 22 16 16 13 19 7 2 0 65 .338 3 4 3 2 2
12 Moonan, Will 9.00 2.07 1-0 7-0 0 0-0 0 15.0 21 18 15 10 13 1 0 2 64 .328 3 4 0 1 1
32 Costantino, Vincent 10.74 2.51 1-2 7-7 0 0-0 0 29.1 62 50 35 11 16 10 2 6 143 .434 3 9 0 3 1
34 Young, Harry 18.00 2.75 0-0 2-0 0 0-0 0 4.0 10 11 8 1 5 3 1 2 23 .435 2 2 0 0 0
19 Holtz, Luke 20.25 4.00 0-0 4-0 0 0-0 0 4.0 6 11 9 10 2 1 0 0 19 .316 1 5 0 0 0
29 Rogers, Ethan 21.60 5.00 0-0 3-0 0 0-0 0 1.2 2 4 4 4 3 1 1 0 7 .286 0 1 0 0 0
21 Couch, Kam 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 2 0 0 2 10 .300 0 1 0 0 0
Totals 8.17 2.09 12-12 84-24 1 0 5 205.0 296 230 186 133 187 51 9 24 877 .338 21 54 4 11 13
Opponents 7.36 1.72 12-12 83-24 3 2 4 206.2 248 196 169 106 228 45 8 27 857 .289 30 41 1 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hermanson, Evan 35 34 1 0 1.000 0 2 2 3 0
31 Sullivan, Liam 27 26 1 0 1.000 0 0 0 0 0
4 Carney, Jack 24 24 0 0 1.000 0 0 0 0 0
24 Ackermann, Dylan 8 0 8 0 1.000 1 6 1 0 0
3 Dwyer , Johnny 7 2 5 0 1.000 1 0 0 0 0
32 Costantino, Vincent 5 1 4 0 1.000 1 1 4 0 0
28 O'Hara, Aiden 4 1 3 0 1.000 1 2 1 0 0
35 Weiner, Lucas 4 0 4 0 1.000 0 4 3 0 0
7 Willis, Jacob 3 3 0 0 1.000 0 0 0 0 0
29 Rogers, Ethan 1 1 0 0 1.000 0 0 0 0 0
6 Huerta, Diego 1 0 1 0 1.000 0 0 0 0 0
9 Quinlan, Ryan 1 0 1 0 1.000 0 0 0 0 0
13 McDowell, Vince 102 89 12 1 .990 1 10 5 6 0
27 Polizzi, Vince 179 166 11 2 .989 19 0 0 0 0
14 Zeal, Jake 47 44 2 1 .979 0 0 0 0 0
1 Shea, Ben 85 37 45 3 .965 12 0 0 0 0
30 Kissane, Colin 44 42 0 2 .955 0 0 0 0 0
36 Gumuls, Joey 79 70 5 4 .949 1 16 3 3 1
33 Cullen, Jackson 15 14 0 1 .933 0 0 0 0 0
10 Sandoval, Alex 108 37 56 15 .861 13 0 0 0 0
11 Krause, Andrew 7 1 5 1 .857 0 2 1 0 0
23 Sunny, Cody 49 15 26 8 .837 1 0 0 0 0
12 Moonan, Will 6 2 3 1 .833 0 4 0 0 0
18 Hammer, Carson 6 2 3 1 .833 0 4 1 0 0
26 Czako, Nolan 5 0 4 1 .800 0 0 0 0 0
8 Giusto, Daniel 9 3 4 2 .778 0 2 1 0 0
21 Couch, Kam 2 1 0 1 .500 0 0 0 0 0
34 Young, Harry 1 0 0 1 .000 0 0 0 0 0
17 Hayes, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Holtz, Luke 0 0 0 0 .000 0 0 0 0 0
20 Pollasky, Conner 0 0 0 0 .000 0 0 0 0 0
22 Curiel, Emiliano 0 0 0 0 .000 0 0 0 0 0
25 Rose, Isiah 0 0 0 0 .000 0 0 0 0 0
48 Marson, Cameron 0 0 0 0 .000 0 1 0 0 0
5 Williamson, Adam 0 0 0 0 .000 0 1 1 0 0
55 Montella, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 864 615 204 45 .948 51 56 23 12 1
Opponents 858 619 187 52 .939 29 42 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/1926 vs Lakeland University L 9-12 42 9 13 9 3 0 3 6 0 1 1 2 0 0 0 5 27 11 4 .310
2/20/2026 vs Macalester W 6-5 34 6 6 5 2 0 0 7 0 1 0 2 0 0 0 9 27 11 1 .176
2/20/2026 vs Macalester L 6-10 38 6 7 5 2 0 2 5 0 0 0 2 0 0 0 5 30 14 3 .184
2/21/2026 vs Macalester W 10-2 43 10 16 9 1 0 2 3 0 0 1 0 0 0 0 8 27 18 4 .372
2/27/2026 at Greenville W 15-8 40 15 15 15 4 0 2 4 0 1 1 5 0 1 0 7 27 9 0 .375
2/28/2026 at Greenville L 9-10 37 9 12 9 3 0 2 5 0 2 0 5 0 0 0 7 24 12 3 .324
2/28/2026 at Greenville L 4-16 29 4 7 4 3 0 0 2 0 0 0 2 0 0 0 7 18 4 2 .241
3/8/2026 vs Marymount (Va.) W 11-2 30 11 10 9 1 0 2 5 0 0 1 6 1 0 0 7 21 7 0 .333
3/8/2026 vs Marymount (Va.) W 7-6 30 7 10 6 1 0 1 7 0 0 0 1 2 0 0 4 24 11 2 .333
3/10/2026 vs Ohio Northern W 15-6 42 15 16 11 5 0 1 5 0 2 0 0 0 1 0 10 27 9 2 .381
3/12/2026 vs Wis.-Superior L 3-7 35 3 10 3 1 0 1 2 0 1 0 1 0 0 1 3 27 7 2 .286
3/13/2026 vs Wis.-River Falls L 2-6 32 2 6 2 0 0 1 1 0 0 0 1 0 0 1 7 24 7 1 .188
3/20/2026 at Central (Iowa) W 13-7 38 13 13 13 1 0 5 5 1 0 0 1 1 0 0 8 27 9 3 .342
3/21/2026 at Central (Iowa) L 7-9 37 7 7 6 1 0 1 5 0 2 0 1 0 0 0 10 24 9 2 .189
3/21/2026 at Central (Iowa) L 5-9 37 5 10 5 4 0 1 2 0 0 0 0 0 0 0 8 24 8 4 .270
3/24/2026 at Wis.-Platteville L 1-14 31 1 7 1 0 0 0 3 0 0 0 1 0 0 2 7 24 12 3 .226
3/27/2026 at Buena Vista Univ. W 15-7 42 15 16 14 6 2 1 5 0 0 1 3 1 1 1 7 27 12 0 .381
3/28/2026 at Buena Vista Univ. W 14-12 54 14 17 13 4 0 5 5 0 2 1 4 0 0 1 20 36 12 1 .315
3/28/2026 at Buena Vista Univ. W 4-2 26 4 6 4 0 0 3 0 0 1 0 0 0 0 1 7 21 5 0 .231
3/31/2026 at Luther L 3-6 32 3 8 3 0 1 2 1 0 1 1 1 0 0 1 10 24 8 0 .250
4/7/2026 Luther L 0-21 25 0 5 0 1 0 0 1 0 0 0 1 0 0 1 11 21 9 3 .200
4/7/2026 Luther L 5-6 38 5 7 5 3 0 0 5 0 0 1 0 0 0 0 13 30 7 0 .184
4/10/2026 Neb. Wesleyan L 10-12 40 10 17 10 3 0 0 3 0 3 1 1 0 1 2 4 27 8 3 .425
4/10/2026 Neb. Wesleyan W 6-2 30 6 7 6 0 0 3 3 0 2 1 3 0 1 0 8 27 6 0 .233
4/11/2026 Neb. Wesleyan W 12-11 39 12 14 10 3 1 1 5 0 0 1 2 0 0 0 9 27 10 0 .359
4/14/2026 at Dubuque W 7-6 31 7 8 7 0 0 0 10 1 2 1 3 1 0 0 7 27 15 1 .258
4/18/2026 Simpson L 7-20 31 7 9 7 0 0 2 7 0 0 0 1 0 0 0 7 21 8 4 .290
4/18/2026 Simpson W 8-7 34 8 8 7 3 0 0 5 0 2 0 4 1 0 0 13 27 11 4 .235
4/19/2026 Simpson W 17-11 32 17 12 16 4 1 0 12 0 0 1 4 1 2 0 7 27 12 4 .375
4/21/2026 at Dubuque W 17-2 34 17 14 15 3 2 2 8 0 0 0 1 0 2 0 7 21 7 1 .412
4/21/2026 Dubuque W 19-18 46 19 19 17 2 0 0 8 0 2 1 3 0 0 0 11 27 9 4 .413
4/24/2026 at Wartburg L 0-16 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 12 18 5 2 .125
4/25/2026 at Wartburg L 5-12 37 5 9 5 1 1 0 2 0 1 0 1 0 1 0 8 24 9 1 .243
4/25/2026 at Wartburg W 9-6 38 9 11 8 3 0 0 3 0 0 0 4 1 0 0 11 27 1 3 .289
4/30/2026 Coe L 5-13 44 5 15 5 1 0 1 0 0 0 0 0 0 0 0 7 27 6 1 .341
5/1/2026 Coe L 2-7 34 2 5 2 2 0 0 2 0 0 0 0 1 0 0 8 27 9 1 .147
5/1/2026 Coe L 6-8 34 6 8 4 0 0 0 8 0 2 0 2 1 0 0 15 27 9 3 .235
5/7/2026 vs Simpson L 6-12 36 6 10 4 2 0 1 4 0 1 0 1 1 1 0 12 24 11 0 .278
5/7/2026 vs Central (Iowa) W 8-7 44 8 14 8 5 0 0 3 0 1 2 3 1 1 0 4 33 10 1 .318
5/8/2026 at Luther L 2-6 32 2 6 2 2 0 0 1 0 1 0 1 0 0 1 11 24 10 2 .188
Total 310-359 1432 310 413 284 80 8 45 169 2 31 16 74 13 12 12 341 1023 367 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/1926 vs Lakeland University L 9-12 9.0 15 12 8 3 9 3 0 0 0 0 2 0 0 1 0 8.00
2/20/2026 vs Macalester W 6-5 9.0 9 5 5 3 10 1 1 0 0 0 0 0 1 1 0 5.00
2/20/2026 vs Macalester L 6-10 10.0 12 10 8 5 4 2 0 0 3 0 3 0 1 2 0 7.20
2/21/2026 vs Macalester W 10-2 9.0 10 2 2 5 4 3 0 0 0 0 1 0 2 2 0 2.00
2/27/2026 at Greenville W 15-8 9.0 9 8 8 5 13 1 0 1 2 0 1 0 3 2 0 8.00
2/28/2026 at Greenville L 9-10 8.0 12 10 6 7 8 2 0 1 1 0 2 0 3 3 0 6.75
2/28/2026 at Greenville L 4-16 6.0 17 16 12 6 4 5 0 1 2 1 0 0 3 4 0 18.00
3/8/2026 vs Marymount (Va.) W 11-2 7.0 9 2 2 2 5 0 0 0 1 0 0 0 4 4 0 2.57
3/8/2026 vs Marymount (Va.) W 7-6 8.0 11 6 2 3 4 3 0 0 0 0 3 0 5 4 0 2.25
3/10/2026 vs Ohio Northern W 15-6 9.0 12 6 6 4 4 2 1 0 0 0 1 0 6 4 0 6.00
3/12/2026 vs Wis.-Superior L 3-7 9.0 7 7 5 3 10 2 0 0 2 0 5 0 6 5 0 5.00
3/13/2026 vs Wis.-River Falls L 2-6 8.0 10 6 5 3 12 1 1 0 1 0 1 0 6 6 0 5.63
3/20/2026 at Central (Iowa) W 13-7 9.0 7 7 5 4 14 1 0 2 1 0 1 1 7 6 0 5.00
3/21/2026 at Central (Iowa) L 7-9 8.0 9 9 7 6 4 2 0 2 0 1 0 0 7 7 0 7.88
3/21/2026 at Central (Iowa) L 5-9 8.0 17 9 7 4 8 1 0 1 0 0 1 0 7 8 0 7.88
3/24/2026 at Wis.-Platteville L 1-14 8.0 14 14 12 5 5 3 0 0 2 0 5 0 7 9 0 13.50
3/27/2026 at Buena Vista Univ. W 15-7 9.0 11 7 7 7 6 3 1 1 2 0 4 0 8 9 0 7.00
3/28/2026 at Buena Vista Univ. W 14-12 12.0 18 12 10 6 14 4 2 1 0 0 2 0 9 9 0 7.50
3/28/2026 at Buena Vista Univ. W 4-2 7.0 6 2 2 1 6 1 0 0 0 0 1 0 10 9 0 2.57
3/31/2026 at Luther L 3-6 8.0 7 6 6 6 5 0 0 1 0 3 4 0 10 10 0 6.75
4/7/2026 Luther L 0-21 7.0 17 21 15 9 5 5 1 3 3 0 3 0 10 11 0 19.29
4/7/2026 Luther L 5-6 10.0 11 6 6 3 10 1 1 0 1 0 1 0 10 12 0 5.40
4/10/2026 Neb. Wesleyan L 10-12 9.0 15 12 9 9 12 3 0 0 3 0 5 0 10 13 0 9.00
4/10/2026 Neb. Wesleyan W 6-2 9.0 8 2 2 7 14 1 0 0 0 0 2 0 11 13 0 2.00
4/11/2026 Neb. Wesleyan W 12-11 9.0 15 11 11 3 10 0 0 1 1 0 1 0 12 13 0 11.00
4/14/2026 at Dubuque W 7-6 9.0 12 6 6 4 4 0 0 0 2 0 3 0 13 13 0 6.00
4/18/2026 Simpson L 7-20 7.0 17 20 14 12 5 6 0 2 0 0 2 0 13 14 0 18.00
4/18/2026 Simpson W 8-7 9.0 14 7 7 10 10 2 0 1 0 0 0 0 14 14 0 7.00
4/19/2026 Simpson W 17-11 9.0 12 11 0 10 5 2 0 1 1 0 2 1 15 14 0 0.00
4/21/2026 at Dubuque W 17-2 7.0 5 2 2 2 8 1 1 1 0 0 0 0 16 14 0 2.57
4/21/2026 Dubuque W 19-18 9.0 14 18 14 8 9 1 2 0 2 0 6 0 17 14 0 14.00
4/24/2026 at Wartburg L 0-16 6.0 12 16 16 3 8 4 1 3 2 0 5 0 17 15 0 24.00
4/25/2026 at Wartburg L 5-12 8.0 15 12 12 4 2 5 0 1 2 0 2 0 17 16 0 13.50
4/25/2026 at Wartburg W 9-6 9.0 11 6 5 0 7 2 0 2 0 0 3 0 18 16 0 5.00
4/30/2026 Coe L 5-13 9.0 15 13 12 6 9 2 0 1 0 0 3 0 18 17 0 12.00
5/1/2026 Coe L 2-7 9.0 14 7 7 6 6 2 0 0 0 0 1 0 18 18 0 7.00
5/1/2026 Coe L 6-8 9.0 14 8 4 3 6 2 0 0 1 0 2 0 18 19 0 4.00
5/7/2026 vs Simpson L 6-12 8.0 19 12 12 2 4 3 1 1 0 0 1 0 18 20 0 13.50
5/7/2026 vs Central (Iowa) W 8-7 11.0 8 7 7 7 8 1 0 0 2 0 2 1 19 20 0 5.73
5/8/2026 at Luther L 2-6 8.0 9 6 4 6 6 1 0 0 1 0 5 0 19 21 0 4.50
Total 310-359 341.0 479 359 290 202 297 84 13 28 38 5 86 3 19 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Buena Vista Univ. (3/28/2026)
RUNS SCORED 19 Dubuque (4/21/2026)
HITS 19 Dubuque (4/21/2026)
RBIS 17 Dubuque (4/21/2026)
DOUBLES 6 Buena Vista Univ. (3/27/2026)
TRIPLES 2 Buena Vista Univ. (3/27/2026); Dubuque (4/21/2026)
HOME RUNS 5 Central (Iowa) (3/20/2026); Buena Vista Univ. (3/28/2026)
WALKS 12 Simpson (4/19/2026)
STRIKEOUTS 20 Buena Vista Univ. (3/28/2026)
SAC HITS 2 Marymount (Va.) (3/8/2026)
SAC FLIES 2 Simpson (4/19/2026); Dubuque (4/21/2026)
STOLEN BASES 3 Neb. Wesleyan (4/10/2026)
HIT BY PITCH 6 Marymount (Va.) (3/8/2026)
CAUGHT STEALING 2 Central (Iowa) (5/7/2026)
HIT INTO DP 2 Neb. Wesleyan (4/10/2026); Greenville (2/28/2026); Wis.-Platteville (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Buena Vista Univ. (3/28/2026)
RUNS ALLOWED 21 Luther (4/7/2026)
EARNED RUNS 16 Wartburg (4/24/2026)
WALKS ALLOWED 12 Simpson (4/18/2026)
