Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Franklin, Ava 2 Franklin, Ava .378 .885 37-37 119 24 45 10 0 1 23 58 .487 6 0 3 0 .398 3 6 3-7
16 Skorich, Dana 16 Skorich, Dana .364 .955 36-35 107 13 39 2 0 6 17 59 .551 5 2 11 1 .404 0 0 0-0
19 Henning, Kaili 19 Henning, Kaili .363 .893 33-31 102 19 37 8 0 2 20 51 .500 2 3 6 0 .393 0 0 0-0
20 Svigelj, Katherine 20 Svigelj, Katherine .327 .820 34-34 110 27 36 6 1 1 10 47 .427 11 1 15 0 .393 0 1 9-11
8 Steger, Kiya 8 Steger, Kiya .310 .801 36-36 116 17 36 6 1 3 24 53 .457 6 0 13 0 .344 0 0 1-1
1 Machovec, Morgan 1 Machovec, Morgan .301 .682 37-37 93 25 28 0 0 0 1 28 .301 11 1 8 0 .381 0 5 5-7
5 Monahan, Emily 5 Monahan, Emily .275 .724 37-37 102 13 28 5 3 0 25 39 .382 11 0 7 0 .342 1 3 0-1
6 Leipold, Whitney 6 Leipold, Whitney .247 .578 37-37 93 16 23 1 0 0 8 24 .258 10 0 8 0 .320 0 5 4-4
7 Welu, Bailey 7 Welu, Bailey .286 .572 24-1 7 7 2 0 0 0 1 2 .286 0 0 3 0 .286 0 1 8-9
4 Murphy, Clare 4 Murphy, Clare .250 .641 37-37 48 5 12 4 0 1 11 19 .396 0 0 6 0 .245 1 1 0-0
14 Krogman, Alyson 14 Krogman, Alyson .238 .559 13-6 21 2 5 1 0 0 2 6 .286 1 0 2 0 .273 0 2 0-0
10 Bossom, Ashli 10 Bossom, Ashli .222 .485 17-4 18 0 4 0 0 0 5 4 .222 1 0 4 0 .263 0 0 0-0
12 Peat, Rachel 12 Peat, Rachel .188 .423 12-6 16 0 3 0 0 0 3 3 .188 1 0 2 0 .235 0 0 0-0
27 Pilcher, Keely 27 Pilcher, Keely .167 .519 16-10 30 5 5 2 0 0 5 7 .233 5 0 6 0 .286 0 2 0-0
9 Espiridon, Zoë 9 Espiridon, Zoë .167 .334 15-7 6 1 1 0 0 0 0 1 .167 0 0 5 0 .167 0 0 0-0
13 Jones, Gillian 13 Jones, Gillian .118 .236 11-7 17 1 2 0 0 0 2 2 .118 0 0 1 0 .118 0 1 0-0
21 Klapatauskas, Laurissa 21 Klapatauskas, Laurissa .000 .000 7-5 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Lake, Amelia 11 Lake, Amelia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Berge, Karlee 15 Berge, Karlee .000 .000 15-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
18 Martinelli, Olivia 18 Martinelli, Olivia .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .750 37-37 1009 186 306 45 5 14 157 403 .399 70 7 101 1 .351 5 27 34-44
Opponents .270 .693 37-37 947 138 256 55 4 7 124 340 .359 78 15 180 7 .334 4 17 28-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Peat, Rachel 12Peat, Rachel 1.50 1.31 4-2 12-6 2 1-1 0 42.0 44 20 9 11 32 7 0 2 168 .262 1 1 0 1 0
8 Steger, Kiya 8Steger, Kiya 2.55 1.26 5-5 15-12 8 1-0 1 77.0 77 42 28 20 44 19 3 2 306 .252 5 6 0 1 4
19 Henning, Kaili 19Henning, Kaili 2.91 1.47 10-6 21-14 9 2-1 0 89.0 100 51 37 31 84 23 1 1 352 .284 5 2 0 2 10
22 Rulli, Shandi 22Rulli, Shandi 4.80 1.46 2-1 4-3 1 0-0 0 11.2 11 8 8 6 9 1 0 0 40 .275 3 5 0 0 2
20 Svigelj, Katherine 20Svigelj, Katherine 4.87 1.61 1-1 7-2 1 1-0 2 18.2 20 14 13 10 11 3 0 2 75 .267 1 1 0 0 1
14 Krogman, Alyson 14Krogman, Alyson 31.50 6.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 2 0 0 6 .667 0 0 0 0 0
Totals 2.87 1.40 22-15 60-37 21 6 3 239.0 256 138 98 78 180 55 4 7 947 .270 15 15 0 4 17
Opponents 4.29 1.58 15-22 67-37 19 3 3 238.1 306 186 146 70 101 45 5 14 1010 .303 23 7 0 5 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Klapatauskas, Laurissa 21 Klapatauskas, Laurissa 2 2 0 0 1.000 1 0 0 0 0
7 Welu, Bailey 7 Welu, Bailey 2 2 0 0 1.000 0 0 0 0 0
22 Rulli, Shandi 22 Rulli, Shandi 1 0 1 0 1.000 0 1 0 0 0
16 Skorich, Dana 16 Skorich, Dana 179 172 5 2 .989 7 3 0 0 0
6 Leipold, Whitney 6 Leipold, Whitney 47 39 7 1 .979 0 0 0 0 0
4 Murphy, Clare 4 Murphy, Clare 225 199 21 5 .978 0 25 13 15 0
8 Steger, Kiya 8 Steger, Kiya 66 32 32 2 .970 1 8 8 0 0
5 Monahan, Emily 5 Monahan, Emily 124 74 45 5 .960 9 0 0 0 0
20 Svigelj, Katherine 20 Svigelj, Katherine 82 33 44 5 .939 0 4 0 0 0
1 Machovec, Morgan 1 Machovec, Morgan 69 61 3 5 .928 0 0 0 0 0
9 Espiridon, Zoë 9 Espiridon, Zoë 12 10 1 1 .917 0 0 0 0 0
19 Henning, Kaili 19 Henning, Kaili 11 3 7 1 .909 0 11 5 0 0
2 Franklin, Ava 2 Franklin, Ava 135 63 58 14 .896 7 0 0 0 0
14 Krogman, Alyson 14 Krogman, Alyson 9 6 2 1 .889 1 0 0 0 0
27 Pilcher, Keely 27 Pilcher, Keely 9 8 0 1 .889 0 0 0 0 0
13 Jones, Gillian 13 Jones, Gillian 14 12 0 2 .857 1 0 0 0 0
12 Peat, Rachel 12 Peat, Rachel 7 0 5 2 .714 0 4 0 0 0
10 Bossom, Ashli 10 Bossom, Ashli 0 0 0 0 .000 0 0 0 0 0
11 Lake, Amelia 11 Lake, Amelia 0 0 0 0 .000 0 0 0 0 0
15 Berge, Karlee 15 Berge, Karlee 0 0 0 0 .000 0 0 0 0 0
18 Martinelli, Olivia 18 Martinelli, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 994 716 231 47 .953 10 56 26 15 0
Opponents 1107 714 325 68 .939 9 68 20 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Skorich, Dana 16Skorich, Dana .373 .976 16-16 51 5 19 1 0 3 6 29 .569 3 0 5 0 .407 0 0 0-0
2 Franklin, Ava 2Franklin, Ava .373 .840 16-16 51 9 19 4 0 0 7 23 .451 2 0 3 0 .389 1 3 0-1
14 Krogman, Alyson 14Krogman, Alyson .333 .833 4-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
19 Henning, Kaili 19Henning, Kaili .321 .854 16-16 53 8 17 4 0 2 9 27 .509 1 1 3 0 .345 0 0 0-0
8 Steger, Kiya 8Steger, Kiya .302 .867 16-16 53 7 16 4 1 2 11 28 .528 3 0 7 0 .339 0 0 1-1
4 Murphy, Clare 4Murphy, Clare .257 .679 16-16 35 4 9 3 0 1 8 15 .429 0 0 4 0 .250 1 1 0-0
20 Svigelj, Katherine 20Svigelj, Katherine .250 .621 15-15 48 10 12 3 0 0 3 15 .313 4 0 9 0 .308 0 0 4-4
6 Leipold, Whitney 6Leipold, Whitney .231 .542 16-16 39 5 9 1 0 0 1 10 .256 3 0 3 0 .286 0 2 3-3
5 Monahan, Emily 5Monahan, Emily .225 .639 16-16 40 4 9 1 2 0 10 14 .350 4 0 3 0 .289 1 2 0-0
1 Machovec, Morgan 1Machovec, Morgan .200 .473 16-16 40 9 8 0 0 0 0 8 .200 4 0 4 0 .273 0 3 1-2
10 Bossom, Ashli 10Bossom, Ashli .200 .400 9-2 10 0 2 0 0 0 3 2 .200 0 0 1 0 .200 0 0 0-0
27 Pilcher, Keely 27Pilcher, Keely .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
12 Peat, Rachel 12Peat, Rachel .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Jones, Gillian 13Jones, Gillian .000 .000 3-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
15 Berge, Karlee 15Berge, Karlee .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Martinelli, Olivia 18Martinelli, Olivia .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Welu, Bailey 7Welu, Bailey .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .279 .715 16-16 434 67 121 21 3 8 59 172 .396 26 1 46 0 .319 3 12 13-15
Opponents .298 .765 16-16 440 67 131 30 2 6 61 183 .416 33 3 68 2 .349 2 4 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Henning, Kaili 19Henning, Kaili 2.30 1.49 7-2 11-8 7 1-0 0 54.2 64 25 18 17 43 15 1 1 219 .292 2 1 0 2 3
8 Steger, Kiya 8Steger, Kiya 2.92 1.10 2-3 7-6 4 1-0 0 38.1 34 17 16 8 19 10 1 2 151 .225 3 1 0 0 1
12 Peat, Rachel 12Peat, Rachel 7.41 2.69 0-0 3-0 0 0-0 0 5.2 11 8 6 3 4 0 0 1 30 .367 0 0 0 0 0
20 Svigelj, Katherine 20Svigelj, Katherine 14.54 4.39 0-1 2-1 0 0-0 1 4.1 14 10 9 4 1 2 0 2 26 .538 0 0 0 0 0
22 Rulli, Shandi 22Rulli, Shandi 21.00 4.55 0-1 1-1 0 0-0 0 1.1 4 4 4 1 1 1 0 0 8 .500 0 1 0 0 0
14 Krogman, Alyson 14Krogman, Alyson 31.50 20.00 0-0 1-0 0 0-0 0 0.2 4 3 3 0 0 2 0 0 6 .667 0 0 0 0 0
Totals 3.73 1.56 9-7 25-16 11 2 1 105.0 131 67 56 33 68 30 2 6 440 .298 5 3 0 2 4
Opponents 3.60 1.40 7-9 25-16 11 2 2 105.0 121 67 54 26 46 21 3 8 434 .279 9 1 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Leipold, Whitney 6 Leipold, Whitney 30 28 2 0 1.000 0 0 0 0 0
19 Henning, Kaili 19 Henning, Kaili 5 0 5 0 1.000 0 6 5 0 0
14 Krogman, Alyson 14 Krogman, Alyson 2 1 1 0 1.000 0 0 0 0 0
4 Murphy, Clare 4 Murphy, Clare 94 80 13 1 .989 0 13 8 8 0
16 Skorich, Dana 16 Skorich, Dana 87 85 0 2 .977 2 0 0 0 0
8 Steger, Kiya 8 Steger, Kiya 32 18 13 1 .969 0 3 3 0 0
5 Monahan, Emily 5 Monahan, Emily 44 29 12 3 .932 1 0 0 0 0
20 Svigelj, Katherine 20 Svigelj, Katherine 49 19 25 5 .898 0 2 0 0 0
1 Machovec, Morgan 1 Machovec, Morgan 28 23 2 3 .893 0 0 0 0 0
2 Franklin, Ava 2 Franklin, Ava 64 23 34 7 .891 2 0 0 0 0
9 Espiridon, Zoë 9 Espiridon, Zoë 8 6 1 1 .875 0 0 0 0 0
27 Pilcher, Keely 27 Pilcher, Keely 4 3 0 1 .750 0 0 0 0 0
12 Peat, Rachel 12 Peat, Rachel 2 0 1 1 .500 0 2 0 0 0
10 Bossom, Ashli 10 Bossom, Ashli 0 0 0 0 .000 0 0 0 0 0
13 Jones, Gillian 13 Jones, Gillian 0 0 0 0 .000 0 0 0 0 0
15 Berge, Karlee 15 Berge, Karlee 0 0 0 0 .000 0 0 0 0 0
18 Martinelli, Olivia 18 Martinelli, Olivia 0 0 0 0 .000 0 0 0 0 0
21 Klapatauskas, Laurissa 21 Klapatauskas, Laurissa 0 0 0 0 .000 0 0 0 0 0
22 Rulli, Shandi 22 Rulli, Shandi 0 0 0 0 .000 0 0 0 0 0
7 Welu, Bailey 7 Welu, Bailey 0 0 0 0 .000 0 0 0 0 0
Totals 449 315 109 25 .944 5 26 16 8 0
Opponents 480 315 141 24 .950 2 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/25 vs Wisconsin Lutheran W 4-0 29 4 8 4 0 0 0 2 0 1 2 0 0 0 0 5 21 2 1 .276
2/20/2025 vs Edgewood W 7-1 30 7 11 5 0 0 1 3 0 1 0 1 1 0 0 3 21 7 0 .367
2/21/2025 at Mount Mary W 8-0 22 8 6 7 3 0 0 5 0 3 0 0 0 0 0 0 15 2 0 .273
2/21/2025 vs Knox W 8-0 26 8 15 7 4 1 1 0 0 1 0 0 0 0 0 0 15 8 0 .577
3/1/2025 at Wis.-Oshkosh L 0-4 25 0 5 0 1 0 0 0 0 0 1 0 0 0 0 3 18 7 2 .200
3/1/2025 vs Wis.-Superior L 3-6 26 3 6 2 1 0 0 1 0 0 1 0 1 0 0 2 21 3 2 .231
3/10/2025 vs North Park L 3-5 32 3 8 3 1 0 0 4 0 1 0 0 1 0 0 4 26 4 0 .250
3/10/2025 vs Meredith L 1-2 23 1 4 1 0 0 0 1 0 1 1 1 2 0 0 3 17 7 0 .174
3/11/2025 vs Ursinus L 3-4 29 3 10 2 1 0 0 0 0 0 0 1 0 0 0 0 18 3 2 .345
3/11/2025 vs Catholic W 12-8 34 12 13 6 0 0 0 2 0 1 0 0 3 0 0 2 21 7 2 .382
3/13/2025 vs DeSales University W 11-2 22 11 11 9 3 0 0 3 0 1 0 0 3 0 0 0 15 5 2 .500
3/13/2025 vs Wheaton (Mass.) L 1-6 27 1 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 4 .148
3/14/2025 vs St. Catherine W 2-0 29 2 5 1 1 0 0 0 0 0 0 0 0 0 0 6 21 4 0 .172
3/14/2025 vs Otterbein W 2-1 24 2 5 2 0 0 0 1 0 1 1 0 0 0 0 5 21 8 1 .208
3/15/2025 vs Brockport W 9-1 28 9 11 7 2 0 0 4 0 2 0 1 1 1 0 3 18 3 1 .393
3/15/2025 vs New England Col. W 9-1 30 9 14 9 1 0 0 3 0 0 0 0 2 0 0 1 18 4 0 .467
3/22/2025 at North Park L 10-11 29 10 10 8 1 0 0 8 0 2 0 0 1 0 0 1 19 3 1 .345
3/22/2025 at North Park W 6-3 29 6 11 6 2 0 0 4 0 3 1 1 0 1 1 1 21 7 1 .379
3/25/2025 Dubuque W 3-2 24 3 5 3 3 0 0 2 0 1 0 0 0 0 0 2 21 4 1 .208
3/25/2025 Dubuque L 9-18 34 9 11 8 1 0 1 2 0 1 1 1 0 0 0 5 21 9 1 .324
3/29/2025 Cornell College W 13-1 26 13 13 13 1 0 3 2 0 2 0 1 0 0 0 2 15 8 0 .500
3/29/2025 Cornell College W 6-5 38 6 13 6 1 1 1 0 0 1 1 0 0 0 0 4 27 17 1 .342
4/3/2025 Luther W 3-2 21 3 5 3 1 1 0 1 0 1 0 0 2 0 0 4 21 4 2 .238
4/3/2025 Luther L 1-2 22 1 3 1 1 0 0 2 0 1 0 0 1 1 0 2 21 5 3 .136
4/5/2025 at Wartburg L 4-5 29 4 6 2 1 0 0 2 0 3 0 0 1 0 0 2 18 7 2 .207
4/5/2025 at Wartburg L 5-7 32 5 8 4 2 0 1 1 0 0 0 0 1 0 0 1 18 4 3 .250
4/8/2025 Coe W 3-0 24 3 6 2 0 1 1 0 0 1 0 0 0 0 0 6 21 4 1 .250
4/8/2025 Coe W 8-7 30 8 10 7 4 0 2 3 0 1 0 0 0 1 0 5 21 8 2 .333
4/12/2025 at Neb. Wesleyan W 6-5 31 6 14 6 2 0 0 0 0 0 0 0 3 0 0 3 21 5 1 .452
4/12/2025 at Neb. Wesleyan L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 8 3 .125
4/16/2025 at Simpson L 0-1 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 18 9 2 .192
4/16/2025 at Simpson L 5-8 29 5 9 4 2 0 0 3 0 0 1 0 1 0 0 3 18 9 1 .310
4/26/2025 Central W 5-4 24 5 7 5 1 0 3 1 0 0 0 0 2 0 0 6 21 10 1 .292
4/26/2025 Central W 3-2 28 3 8 2 2 0 0 3 1 0 0 0 0 0 0 2 21 10 1 .286
5/2/2025 at Buena Vista Univ. W 1-0 28 1 9 1 0 0 0 0 0 2 0 0 1 0 0 0 21 7 1 .321
5/2/2025 at Buena Vista Univ. W 11-2 28 11 12 11 1 1 0 4 0 2 0 0 0 1 0 2 15 6 0 .429
5/9/2025 vs Central (IA) L 1-10 17 1 2 0 1 0 0 1 0 0 0 0 0 0 0 2 15 7 2 .118
Total 186-138 1009 186 306 157 45 5 14 70 1 34 10 7 27 5 1 101 716 231 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/25 vs Wisconsin Lutheran W 4-0 7.0 4 0 0 2 11 0 0 0 0 0 0 0 1 0 0 0.00
2/20/2025 vs Edgewood W 7-1 7.0 4 1 1 0 7 1 0 0 0 0 0 0 2 0 0 1.00
2/21/2025 at Mount Mary W 8-0 5.0 5 0 0 1 11 2 0 0 0 0 0 0 3 0 0 0.00
2/21/2025 vs Knox W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 4 0 0 0.00
3/1/2025 at Wis.-Oshkosh L 0-4 6.0 8 4 3 3 5 2 1 0 0 0 0 0 4 1 0 3.50
3/1/2025 vs Wis.-Superior L 3-6 7.0 5 6 0 4 11 0 0 0 1 0 0 0 4 2 0 0.00
3/10/2025 vs North Park L 3-5 8.2 9 5 4 2 12 1 0 0 0 0 0 0 4 3 0 3.23
3/10/2025 vs Meredith L 1-2 6.0 5 2 1 2 3 0 0 0 0 0 0 0 4 4 0 1.17
3/11/2025 vs Ursinus L 3-4 6.0 6 4 3 2 4 1 0 0 0 0 0 0 4 5 0 3.50
3/11/2025 vs Catholic W 12-8 7.0 11 8 4 5 6 3 1 0 0 0 1 0 5 5 0 4.00
3/13/2025 vs DeSales University W 11-2 5.0 8 2 0 1 1 3 0 0 0 0 0 0 6 5 0 0.00
3/13/2025 vs Wheaton (Mass.) L 1-6 6.0 8 6 3 1 3 2 0 0 0 0 0 0 6 6 0 3.50
3/14/2025 vs St. Catherine W 2-0 7.0 2 0 0 0 4 0 0 0 0 0 1 0 7 6 0 0.00
3/14/2025 vs Otterbein W 2-1 7.0 5 1 0 0 2 1 0 0 0 0 0 0 8 6 0 0.00
3/15/2025 vs Brockport W 9-1 6.0 2 1 0 0 4 1 0 0 0 0 1 0 9 6 0 0.00
3/15/2025 vs New England Col. W 9-1 6.0 4 1 1 4 7 0 0 0 3 0 1 0 10 6 0 1.17
3/22/2025 at North Park L 10-11 6.1 10 11 8 6 3 2 0 0 1 0 3 0 10 7 0 8.84
3/22/2025 at North Park W 6-3 7.0 5 3 3 4 4 1 0 0 0 0 3 0 11 7 1 3.00
3/25/2025 Dubuque W 3-2 7.0 7 2 2 2 4 2 0 0 0 0 1 0 12 7 0 2.00
3/25/2025 Dubuque L 9-18 7.0 22 18 17 6 1 4 0 3 0 0 0 0 12 8 0 17.00
3/29/2025 Cornell College W 13-1 5.0 2 1 1 1 4 0 0 0 2 0 1 0 13 8 0 1.40
3/29/2025 Cornell College W 6-5 9.0 7 5 4 5 3 1 0 1 2 0 0 0 14 8 0 3.11
4/3/2025 Luther W 3-2 7.0 6 2 0 1 5 0 0 0 0 0 0 0 15 8 0 0.00
4/3/2025 Luther L 1-2 7.0 6 2 2 0 7 1 0 0 1 0 0 0 15 9 0 2.00
4/5/2025 at Wartburg L 4-5 6.0 9 5 2 5 5 2 0 0 0 0 0 0 15 10 0 2.33
4/5/2025 at Wartburg L 5-7 6.0 9 7 5 1 5 1 0 0 0 0 1 0 15 11 0 5.83
4/8/2025 Coe W 3-0 7.0 6 0 0 1 8 1 0 0 0 0 0 0 16 11 0 0.00
4/8/2025 Coe W 8-7 7.0 10 7 7 3 6 3 0 1 0 0 0 0 17 11 0 7.00
4/12/2025 at Neb. Wesleyan W 6-5 7.0 11 5 5 2 3 3 0 0 1 0 0 0 18 11 0 5.00
4/12/2025 at Neb. Wesleyan L 0-2 6.0 5 2 1 1 2 1 0 0 0 0 0 0 18 12 0 1.17
4/16/2025 at Simpson L 0-1 6.0 5 1 1 2 4 4 0 0 0 0 0 0 18 13 0 1.17
4/16/2025 at Simpson L 5-8 6.0 11 8 7 1 4 3 1 1 3 0 1 0 18 14 0 8.17
4/26/2025 Central W 5-4 7.0 12 4 3 2 5 1 1 0 0 0 0 0 19 14 0 3.00
4/26/2025 Central W 3-2 7.0 5 2 2 2 1 1 0 1 0 0 0 0 20 14 0 2.00
5/2/2025 at Buena Vista Univ. W 1-0 7.0 2 0 0 2 3 1 0 0 0 0 0 0 21 14 0 0.00
5/2/2025 at Buena Vista Univ. W 11-2 5.0 5 2 2 2 5 2 0 0 0 0 0 0 22 14 0 2.80
5/9/2025 vs Central (IA) L 1-10 5.0 14 10 6 0 2 4 0 0 1 0 1 0 22 15 0 8.40
Total 186-138 239.0 256 138 98 78 180 55 4 7 15 0 15 0 22 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Cornell College (3/29/2025)
RUNS SCORED 13 Cornell College (3/29/2025)
HITS 15 Knox (2/21/2025)
RBIS 13 Cornell College (3/29/2025)
DOUBLES 4 Knox (2/21/2025); Coe (4/8/2025)
TRIPLES 1 Knox (2/21/2025); Cornell College (3/29/2025); Luther (4/3/2025); Coe (4/8/2025); Buena Vista Univ. (5/2/2025)
HOME RUNS 3 Cornell College (3/29/2025); Central (4/26/2025)
WALKS 8 North Park (3/22/2025)
STRIKEOUTS 8 Wheaton (Mass.) (3/13/2025)
SAC HITS 3 Catholic (3/11/2025); DeSales University (3/13/2025); Neb. Wesleyan (4/12/2025)
SAC FLIES 1 Brockport (3/15/2025); Luther (4/3/2025); Coe (4/8/2025); North Park (3/22/2025); Buena Vista Univ. (5/2/2025)
STOLEN BASES 3 Mount Mary (2/21/2025); North Park (3/22/2025); Wartburg (4/5/2025)
HIT BY PITCH 1 Brockport (3/15/2025); Dubuque (3/25/2025); Cornell College (3/29/2025); Edgewood (2/20/2025); Meredith (3/10/2025)
CAUGHT STEALING 2 Wisconsin Lutheran (2/20/25)
HIT INTO DP 1 North Park (3/10/2025); Central (4/26/2025); Central (IA) (5/9/2025); Edgewood (2/20/2025); Wisconsin Lutheran (2/20/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cornell College (3/29/2025)
RUNS ALLOWED 18 Dubuque (3/25/2025)
EARNED RUNS 17 Dubuque (3/25/2025)
WALKS ALLOWED 6 Dubuque (3/25/2025); North Park (3/22/2025)
STRIKEOUTS 12 North Park (3/10/2025)
HITS ALLOWED 22 Dubuque (3/25/2025)
DOUBLES ALLOWED 4 Dubuque (3/25/2025); Central (IA) (5/9/2025); Simpson (4/16/2025)
TRIPLES ALLOWED 1 Catholic (3/11/2025); Central (4/26/2025); Wis.-Oshkosh (3/1/2025); Simpson (4/16/2025)
HOME RUNS ALLOWED 3 Dubuque (3/25/2025)
WILD PITCHES 3 New England Col. (3/15/2025); Simpson (4/16/2025)
HIT BATTERS 3 North Park (3/22/2025); North Park (3/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cornell College (3/29/2025)
ASSISTS 17 Cornell College (3/29/2025)
ERRORS 4 Wheaton (Mass.) (3/13/2025)
PASSED BALLS 3 Dubuque (3/25/2025)
DPS TURNED 1 Knox (2/21/2025); Wis.-Superior (3/1/2025); Otterbein (3/14/2025); Dubuque (3/25/2025); Cornell College (3/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Svigelj Catholic (3/11/2025); Cornell College (3/29/2025)
RUNS SCORED 3 E. Monahan; Kaili Henning; M. Machovec; K. Svigelj; Franklin Catholic (3/11/2025); DeSales University (3/13/2025); Cornell College (3/29/2025); Mount Mary (2/21/2025); North Park (3/22/2025)
HITS 4 Henning North Park (3/22/2025)
RBIS 4 K. Steger; A. Franklin; Emily Monahan Dubuque (3/25/2025); Cornell College (3/29/2025); Buena Vista Univ. (5/2/2025)
DOUBLES 2 E. Monahan Knox (2/21/2025)
TRIPLES 1 K. Svigelj; E. Monahan; K. Steger; Emily Monahan Knox (2/21/2025); Cornell College (3/29/2025); Luther (4/3/2025); Coe (4/8/2025); Buena Vista Univ. (5/2/2025)
HOME RUNS 2 D. Skorich; K. Henning Cornell College (3/29/2025); Coe (4/8/2025); Central (4/26/2025)
WALKS 3 Pilcher North Park (3/22/2025)
STRIKEOUTS 3 Z. Espirido Wisconsin Lutheran (2/20/25)
SAC HITS 2 A. Franklin Catholic (3/11/2025)
SAC FLIES 1 A. Franklin; C. Murphy; Franklin; Emily Monahan Brockport (3/15/2025); Luther (4/3/2025); Coe (4/8/2025); North Park (3/22/2025); Buena Vista Univ. (5/2/2025)
STOLEN BASES 1 K. Svigelj; Franklin; Katie Svigelj; M. Machovec Knox (2/21/2025); North Park (3/10/2025); Catholic (3/11/2025); DeSales University (3/13/2025); Otterbein (3/14/2025)
HIT BY PITCH 1 K. Henning; K. Svigelj; D. Skorich Brockport (3/15/2025); Dubuque (3/25/2025); Cornell College (3/29/2025); Edgewood (2/20/2025); Meredith (3/10/2025)
CAUGHT STEALING 1 A. Franklin; M. Machovec; K. Svigelj Wis.-Superior (3/1/2025); Otterbein (3/14/2025); Dubuque (3/25/2025); Cornell College (3/29/2025); Wisconsin Lutheran (2/20/25)
HIT INTO DP 1 Jones; C. Murphy; K. Henning; D. Skorich; R. Peat North Park (3/10/2025); Central (4/26/2025); Central (IA) (5/9/2025); Edgewood (2/20/2025); Wisconsin Lutheran (2/20/25)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 R. Peat Cornell College (3/29/2025)
RUNS ALLOWED 10 K. Svigelj Dubuque (3/25/2025)
EARNED RUNS 9 K. Svigelj Dubuque (3/25/2025)
WALKS ALLOWED 5 Kaili Henning Wartburg (4/5/2025)
STRIKEOUTS 11 Henning; R. Peat North Park (3/10/2025); Mount Mary (2/21/2025)
HITS ALLOWED 13 K. Svigelj Dubuque (3/25/2025)
DOUBLES ALLOWED 4 K. Henning Simpson (4/16/2025)
TRIPLES ALLOWED 1 K. Steger; K. Henning Catholic (3/11/2025); Central (4/26/2025); Wis.-Oshkosh (3/1/2025); Simpson (4/16/2025)
