Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025 Women's Volleyball Cumulative Statistics

Team (7-20, 2-6)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 1088 1309
Errors 558 551
Attempts 3680 3799
Percent .144 .200
Kills Per Set 10.9 13.1
Set
Assists 1010 1186
Assists Per Set 10.1 11.9
Ball Handling Errors 10 9
Serve
Aces 152 184
Errors 208 221
Aces Per Set 1.5 1.8
Receptions
Errors 184 152
Errors Per Set 1.8 1.5
Defense
Digs 1697 1734
Digs Per Set 17.0 17.3
Blocking
Solo 63 67
Assists 178 198
Errors 17 23
Blocks 152.0 166.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schroeder, Elaina 100 27 27 225.0 2.25 191 1.91 51 506 .277 2 0.02 0 0.00 0
3 Ebert, Lexi 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Senio, Iva 73 21 11 42.0 0.58 24 0.33 30 177 -.034 10 0.14 15 0.21 30
5 Lambe, Lucie 99 27 0 22.0 0.22 1 0.01 3 26 -.077 78 0.79 21 0.21 47
6 Wentz, Anna 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Meyer, Cat 95 27 26 268.5 2.83 234 2.46 126 925 .117 4 0.04 20 0.21 19
8 Woltman, Alexis 41 18 7 49.0 1.20 44 1.07 32 159 .075 5 0.12 0 0.00 1
9 Finch, Autumn 100 27 26 344.5 3.45 240 2.40 90 563 .266 7 0.07 53 0.53 48
10 Schmitz, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Burke, Allie 86 27 8 126.0 1.47 114 1.33 74 365 .110 3 0.03 0 0.00 0
13 Younkin, Sophie 65 23 11 113.5 1.75 107 1.65 71 446 .081 7 0.11 2 0.03 5
14 Jarzabek, Patrycja 59 24 5 97.5 1.65 79 1.34 37 312 .135 4 0.07 11 0.19 12
16 Hart, Isabel 7 4 0 0 0.00 0 0.00 0 0 0 3 0.43 0 0.00 2
19 Bainbridge, Carrah 54 15 4 6.0 0.11 2 0.04 0 5 .400 5 0.09 4 0.07 18
21 Schwartz, Jaylyn 23 8 1 5.0 0.22 0 0.00 0 0 0 2 0.09 5 0.22 9
22 Kitchen, Katelyn 2 2 0 3.0 1.50 3 1.50 1 6 .333 1 0.50 0 0.00 0
24 Gianoli, Jenna 5 5 0 4.0 0.80 3 0.60 0 7 .429 0 0.00 1 0.20 0
26 Daughenbaugh, Alyssa 100 27 22 16.5 0.17 3 0.03 4 20 -.050 509 5.09 12 0.12 12
28 Kuehn, Kyra 24 10 6 32.0 1.33 28 1.17 28 105 .000 2 0.08 0 0.00 0
34 Mohr, Emily 93 27 7 37.5 0.40 15 0.16 11 55 .073 368 3.96 8 0.09 5
Total 100 27 1,392.0 13.92 1088 10.88 558 3680 .144 1010 10.10 152 1.52 208
Opponents 100 27 1,659.0 16.59 1309 13.09 551 3799 .200 1186 11.86 184 1.84 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schroeder, Elaina 100 24 0.24 0 6 1.000 0.00 15 38 53.0 0.53 4 0
3 Ebert, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Senio, Iva 73 228 3.12 18 319 .944 0.25 2 2 4.0 0.05 0 0
5 Lambe, Lucie 99 436 4.40 50 654 .924 0.51 0 0 0 0.00 0 0
6 Wentz, Anna 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Meyer, Cat 95 200 2.11 31 481 .936 0.33 1 27 28.0 0.29 1 1
8 Woltman, Alexis 41 12 0.29 0 0 .000 0.00 2 6 8.0 0.20 2 0
9 Finch, Autumn 100 90 0.90 2 16 .875 0.02 27 49 76.0 0.76 3 7
10 Schmitz, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Burke, Allie 86 44 0.51 0 8 1.000 0.00 4 16 20.0 0.23 1 0
13 Younkin, Sophie 65 75 1.15 13 166 .922 0.20 1 7 8.0 0.12 1 0
14 Jarzabek, Patrycja 59 65 1.10 9 127 .929 0.15 1 13 14.0 0.24 1 0
16 Hart, Isabel 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Bainbridge, Carrah 54 145 2.69 17 200 .915 0.31 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 23 39 1.70 4 42 .905 0.17 0 0 0 0.00 0 0
22 Kitchen, Katelyn 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Gianoli, Jenna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
26 Daughenbaugh, Alyssa 100 218 2.18 0 4 1.000 0.00 0 3 3.0 0.03 1 1
28 Kuehn, Kyra 24 7 0.29 0 0 .000 0.00 2 4 6.0 0.25 0 0
34 Mohr, Emily 93 108 1.16 0 3 1.000 0.00 8 13 21.0 0.23 3 1
Total 100 1697 16.97 184 2037 .910 1.84 63 178 152.0 1.52 17 10
Opponents 100 1734 17.34 152 1857 .918 1.52 67 198 166.0 1.66 23 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schroeder, Elaina 30 8 8 66.0 2.20 60 2.00 9 156 .327 0 0.00 0 0.00 0
4 Senio, Iva 29 8 6 19.0 0.66 11 0.38 17 74 -.081 6 0.21 6 0.21 9
5 Lambe, Lucie 29 8 0 10.0 0.34 0 0.00 0 5 .000 28 0.97 10 0.34 12
7 Meyer, Cat 27 8 7 80.5 2.98 73 2.70 39 299 .114 1 0.04 6 0.22 6
8 Woltman, Alexis 4 3 0 4.5 1.13 4 1.00 3 19 .053 3 0.75 0 0.00 1
9 Finch, Autumn 30 8 8 105.0 3.50 76 2.53 27 175 .280 3 0.10 13 0.43 13
10 Schmitz, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Burke, Allie 28 8 5 46.5 1.66 43 1.54 25 134 .134 1 0.04 0 0.00 0
13 Younkin, Sophie 24 8 2 45.5 1.90 44 1.83 33 196 .056 3 0.13 0 0.00 1
14 Jarzabek, Patrycja 19 7 1 23.5 1.24 20 1.05 11 87 .103 2 0.11 3 0.16 1
19 Bainbridge, Carrah 30 8 2 6.0 0.20 2 0.07 0 2 1.000 5 0.17 4 0.13 10
24 Gianoli, Jenna 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 30 8 6 1.0 0.03 0 0.00 0 2 .000 147 4.90 1 0.03 4
34 Mohr, Emily 29 8 3 13.5 0.47 5 0.17 5 26 .000 117 4.03 0 0.00 0
Total 30 8 423.0 14.10 340 11.33 169 1180 .145 316 10.53 43 1.43 57
Opponents 30 8 507.0 16.90 406 13.53 168 1228 .194 369 12.30 53 1.77 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schroeder, Elaina 30 6 0.20 0 0 .000 0.00 3 6 9.0 0.30 1 0
4 Senio, Iva 29 113 3.90 9 123 .927 0.31 2 0 2.0 0.07 0 0
5 Lambe, Lucie 29 149 5.14 18 189 .905 0.62 0 0 0 0.00 0 0
7 Meyer, Cat 27 65 2.41 4 114 .965 0.15 0 3 3.0 0.11 0 0
8 Woltman, Alexis 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
9 Finch, Autumn 30 29 0.97 1 2 .500 0.03 12 8 20.0 0.67 0 0
10 Schmitz, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Burke, Allie 28 11 0.39 0 4 1.000 0.00 2 3 5.0 0.18 0 0
13 Younkin, Sophie 24 23 0.96 4 52 .923 0.17 0 3 3.0 0.13 0 0
14 Jarzabek, Patrycja 19 12 0.63 2 24 .917 0.11 0 1 1.0 0.05 0 0
19 Bainbridge, Carrah 30 88 2.93 9 117 .923 0.30 0 0 0 0.00 0 0
24 Gianoli, Jenna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Daughenbaugh, Alyssa 30 68 2.27 0 0 .000 0.00 0 0 0 0.00 0 0
34 Mohr, Emily 29 19 0.66 0 1 1.000 0.00 7 3 10.0 0.34 2 0
Total 30 584 19.47 53 626 .915 1.77 26 28 40.0 1.33 4 0
Opponents 30 570 19.00 43 580 .926 1.43 31 34 48.0 1.60 7 5

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Webster W 3 42 19 109 .211 41 4 6 11 58 1 6 1 4 1 50.0
8/29/2025 at WashU L 3 26 18 104 .077 24 4 5 4 38 1 4 1 3 0 33.0
8/30/2025 vs Carthage L 4 32 20 121 .099 30 2 6 6 44 4 8 0 8 1 42.0
9/05/2025 vs Illinois Col. L 5 56 24 173 .185 51 16 15 9 70 1 12 3 7 0 79.0
9/05/2025 vs St. Norbert L 3 27 21 97 .062 24 4 6 7 38 1 8 0 5 0 36.0
9/06/2025 at Wis. Lutheran W 5 44 22 123 .179 43 12 5 16 55 1 12 1 7 0 63.0
9/09/2025 at Ripon W 4 48 23 160 .156 45 10 9 7 69 6 10 7 11 0 69.0
9/12/2025 Gustavus Adolphus L 3 18 23 93 -.054 16 4 9 7 39 4 8 0 8 0 30.0
9/12/2025 Saint Mary's (MN) L 5 59 25 173 .197 53 9 11 9 63 4 10 0 9 0 77.0
9/13/2025 St. Olaf L 3 31 20 100 .110 30 3 10 9 37 4 4 0 6 0 40.0
9/16/2025 at Beloit W 3 39 13 112 .232 37 3 8 2 56 0 10 0 5 0 47.0
9/19/2025 at North Central (IL) L 3 34 16 103 .175 33 5 4 2 45 1 2 0 2 0 41.0
9/24/2025 Cornell College L 4 37 20 132 .129 33 8 13 5 54 0 6 0 3 0 48.0
9/27/2025 Edgewood L 3 33 19 125 .112 29 3 5 4 62 0 2 0 1 0 37.0
9/27/2025 Wis.-La Crosse L 4 53 22 159 .195 49 2 14 7 76 3 2 0 4 0 59.0
9/30/2025 at Wartburg L 4 48 36 190 .063 43 9 7 2 88 2 2 0 3 0 60.0
10/08/2025 at Coe L 3 33 14 108 .176 31 0 8 7 60 3 6 0 6 0 39.0
10/10/2025 Luther W 4 42 16 128 .203 39 9 8 7 65 4 2 0 5 0 56.0
10/11/2025 at Wis.-Platteville L 3 30 22 114 .070 28 3 4 7 51 0 12 0 6 0 39.0
10/17/2025 Neb. Wesleyan L 4 35 23 132 .091 32 4 6 11 65 3 2 0 4 0 43.0
10/18/2025 Buena Vista W 5 69 24 208 .216 65 5 11 7 103 6 8 0 10 0 84.0
10/22/2025 at Carroll (WI) L 4 51 25 197 .132 47 6 11 9 103 0 12 0 6 1 63.0
10/31/2025 at Central (IA) L 3 31 14 123 .138 28 3 3 4 61 3 0 4 3 0 37.0
11/01/2025 at Simpson L 4 48 23 150 .167 47 7 6 11 76 3 6 0 6 0 61.0
11/05/2025 Dubuque L 3 34 19 141 .106 31 6 8 4 66 2 2 0 3 0 43.0
11/08/2025 at Augustana (IL) L 4 36 20 149 .107 33 2 5 8 67 3 12 0 9 4 47.0
11/08/2025 vs Grinnell W 4 52 17 156 .224 48 9 5 2 88 3 10 0 8 3 69.0
Loras 100 1088 558 3680 .144 1010 152 208 184 1697 63 178 17 152.0 10 1,392.0
Opponents 100 1309 551 3799 .200 1186 184 221 152 1734 67 198 23 166.0 9 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.88
Assists Per Set 10.10
Service Aces Per Set 1.52
Reception Errors Per Set 1.84
Digs Per Set 16.97
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.10
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Webster L 3 30 26 122 .033 30 11 7 4 43 3 10 1 8 0 49.0
8/29/2025 WashU W 3 48 10 102 .373 46 4 4 4 54 1 6 0 4 0 56.0
8/30/2025 vs Carthage W 4 64 23 143 .287 57 6 14 2 55 1 14 2 8 0 78.0
9/05/2025 vs Illinois Col. W 5 66 26 170 .235 60 9 11 16 85 1 16 3 9 0 84.0
9/05/2025 vs St. Norbert W 3 39 12 93 .290 39 7 11 4 45 0 10 1 5 0 51.0
9/06/2025 Wis. Lutheran L 5 52 19 136 .243 49 16 13 12 49 0 8 3 4 0 72.0
9/09/2025 Ripon L 4 47 31 160 .100 43 7 10 10 75 2 10 5 7 0 61.0
9/12/2025 at Gustavus Adolphus W 3 32 17 92 .163 27 7 8 4 42 7 6 0 10 0 49.0
9/12/2025 at Saint Mary's (MN) W 5 61 23 155 .245 54 9 4 9 78 6 8 0 10 0 80.0
9/13/2025 at St. Olaf W 3 35 16 90 .211 32 9 6 3 37 4 4 0 6 0 50.0
9/16/2025 Beloit L 3 29 16 115 .113 27 2 10 3 48 0 2 0 1 0 32.0
9/19/2025 North Central (IL) W 3 53 18 126 .278 49 2 3 5 47 2 6 0 5 0 60.0
9/24/2025 at Cornell College W 4 50 20 131 .229 41 5 12 8 70 2 14 1 9 0 64.0
9/27/2025 at Edgewood W 3 46 16 130 .231 42 4 7 3 57 0 10 0 5 0 55.0
9/27/2025 at Wis.-La Crosse W 4 43 19 147 .163 43 7 4 2 68 5 4 0 7 0 57.0
9/30/2025 Wartburg W 4 53 23 180 .167 48 2 13 9 88 14 2 0 15 0 70.0
10/08/2025 Coe W 3 46 17 128 .227 40 7 7 0 56 1 4 0 3 0 56.0
10/10/2025 at Luther L 4 48 25 147 .156 44 7 16 9 61 1 4 0 3 2 58.0
10/11/2025 Wis.-Platteville W 3 41 14 112 .241 34 7 3 3 51 1 10 0 6 0 54.0
10/17/2025 at Neb. Wesleyan W 4 51 24 145 .186 46 11 8 4 65 0 2 0 1 0 63.0
10/18/2025 at Buena Vista L 5 61 26 201 .174 56 7 9 5 94 3 4 0 5 0 73.0
10/22/2025 Carroll (WI) W 4 52 29 201 .114 48 9 11 6 108 0 12 0 6 2 67.0
10/31/2025 Central (IA) W 3 52 13 130 .300 48 4 4 3 64 4 2 6 5 0 61.0
11/01/2025 Simpson W 4 54 23 163 .190 51 11 6 7 67 5 12 1 11 2 76.0
11/05/2025 at Dubuque W 3 41 17 134 .179 36 4 3 6 75 3 4 0 5 1 50.0
11/08/2025 Augustana (IL) W 4 59 27 170 .188 50 8 7 2 76 0 10 0 5 0 72.0
11/08/2025 vs Grinnell L 4 56 21 176 .199 46 2 10 9 76 1 4 0 3 2 61.0
Opponents 100 1309 551 3799 .200 1186 184 221 152 1734 67 198 23 166.0 9 1,659.0
Loras 100 1088 558 3680 .144 1010 152 208 184 1697 63 178 17 152.0 10 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.09
Assists Per Set 11.86
Service Aces Per Set 1.84
Reception Errors Per Set 1.52
Digs Per Set 17.34
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.09
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Finch, Autumn 240
Meyer, Cat 234
Schroeder, Elaina 191
Burke, Allie 114
Younkin, Sophie 107
Team Leaders: Assists
Player High
Assists
Daughenbaugh, Alyssa 509
Mohr, Emily 368
Lambe, Lucie 78
Senio, Iva 10
Finch, Autumn 7
Team Leaders: Service Aces
Player High
Service Aces
Finch, Autumn 53
Lambe, Lucie 21
Meyer, Cat 20
Senio, Iva 15
Daughenbaugh, Alyssa 12
Team Leaders: Digs
Player High
Digs
Lambe, Lucie 436
Senio, Iva 228
Daughenbaugh, Alyssa 218
Meyer, Cat 200
Bainbridge, Carrah 145
Team Leaders: Blocks
Player High
Blocks
Finch, Autumn 76.0
Schroeder, Elaina 53.0
Meyer, Cat 28.0
Mohr, Emily 21.0
Burke, Allie 20.0