Lacrosse Box Score |
| Summary |
|
Loras College (0-1) vs. Augustana (3-2) Date: Mar 09, 2013 Attendance: 87 Weather: Bad...Rainy & 38 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loras College | 0 | 0 | 0 |
| Augustana | 17 | 4 | 21 |
|
Loras College SCORING: GOALS: None.
ASSISTS: None.
Augustana SCORING: GOALS: Stelzer, Kelly 4; Pollard, Rebecca 2; Maduro, Kendall 2; Molloy, Kelly 2; Roehrenbeck, Allie 2; Shelton, Nattali 2; Cosman, Shelby 2; Handrahan, Emily 1; Nolan, Kaylee 1; Kargl, Hilary 1; Letmanski, Christina 1; Foley, Quinn 1. ASSISTS: Handrahan, Emily 3; Kargl, Hilary 2; Maduro, Kendall 2; Nolan, Kaylee 2; Pollard, Rebecca 2; Duncan, Cori 1; Letmanski, Christina 1; Merhar, Ryen 1; Molloy, Kelly 1; Palmisano, Alex 1; Roehrenbeck, Allie 1; Stelzer, Kelly 1. Penalties - Loras College 0/0:00; Augustana 0/0:00. Officials: John Sherman; Margaret Carlson; Helder Weil. Scorer: Jessica Leifheit. |
| Augustana |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 38 | Osier, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Duncan, Cori | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kyllo, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Letmanski, Christina | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Stelzer, Kelly | 4 | 1 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Shelton, Nattali | 2 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 13 | Filippo, Gina | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 15 | Palmisano, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nolan, Kaylee | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Conniff, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Pollard, Rebecca | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Molloy, Kelly | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Merhar, Ryen | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Pavlik, Emily | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 9 | Goodale, Meredith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Maduro, Kendall | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Handrahan, Emily | 1 | 3 | 1 | 2 | 2 | 2 | 0-0 | - | |
| 18 | Hightower, Kaitlin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Kargl, Hilary | 1 | 2 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 20 | Cosman, Shelby | 2 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | |
| 21 | Hofmann, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Foley, Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Roehrenbeck, Allie | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 21 | 18 | 33 | 13 | 12 | 16 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Osier, Sarah | 30:46 | 0 | W | 0 |
| 21 | Hofmann, Jenna | 29:14 | 0 | 0 |
| Loras College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Sam Schmidt | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - |
| 4 | Gina Dacy | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 5 | Jenna Saraka | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 6 | Sarah Keely | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Sami Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kaitlyn Kutsch | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 15 | Cat Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Morgan Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carolyn Kolf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Alyssa Raymond | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - | |
| 33 | Molly Devine | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Mia Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ellen Penticoff | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | |
| Totals......... | 0 | 0 | 0 | 8 | 16 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Sam Schmidt | 60:00 | 21 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loras College | 0 | 0 | 0 |
| Augustana | 27 | 6 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loras College | 5 | 0 | 5 |
| Augustana | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loras College | 5 | 3 | 8 |
| Augustana | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loras College | 10 | 6 | 16 |
| Augustana | 7 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loras College | 0-0 | 0-0 | 0-0 |
| Augustana | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loras College | 2-7 | 0-4 | 2-11 |
| Augustana | 0-0 | 1-1 | 1-1 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loras College | 0-0 | 0-0 | 0-0 |
| Augustana | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:50 | AUGIE | EVEN | Stelzer, Kelly (7) | Nolan, Kaylee (1) | 1-0 |
| 2. | 27:33 | AUGIE | EVEN | Letmanski, Christina (12) | Unassisted | 2-0 | |
| 3. | 27:05 | AUGIE | EVEN | Handrahan, Emily (9) | Stelzer, Kelly (1) | 3-0 | |
| 4. | 25:52 | AUGIE | EVEN | Pollard, Rebecca (5) | Molloy, Kelly (1) | 4-0 | |
| 5. | 25:41 | AUGIE | EVEN | Molloy, Kelly (2) | Duncan, Cori (1) | 5-0 | |
| 6. | 25:27 | AUGIE | EVEN | Cosman, Shelby (1) | Handrahan, Emily (2) | 6-0 | |
| 7. | 25:12 | AUGIE | EVEN | Nolan, Kaylee (7) | Maduro, Kendall (5) | 7-0 | |
| 8. | 24:45 | AUGIE | EVEN | Stelzer, Kelly (8) | Handrahan, Emily (3) | 8-0 | |
| 9. | 20:23 | AUGIE | EVEN | Kargl, Hilary (2) | Unassisted | 9-0 | |
| 10. | 19:06 | AUGIE | EVEN | Stelzer, Kelly (9) | Handrahan, Emily (4) | 10-0 | |
| 11. | 19:06 | AUGIE | EVEN | Cosman, Shelby (2) | Kargl, Hilary (4) | 11-0 | |
| 12. | 17:04 | AUGIE | EVEN | Maduro, Kendall (4) | Pollard, Rebecca (3) | 12-0 | |
| 13. | 12:00 | AUGIE | EVEN | Maduro, Kendall (5) | Merhar, Ryen (2) | 13-0 | |
| 14. | 9:54 | AUGIE | EVEN | Foley, Quinn (1) | Unassisted | 14-0 | |
| 15. | 7:12 | AUGIE | EVEN | Roehrenbeck, Allie (2) | Nolan, Kaylee (2) | 15-0 | |
| 16. | 5:56 | AUGIE | EVEN | Roehrenbeck, Allie (3) | Kargl, Hilary (5) | 16-0 | |
| 17. | 4:55 | AUGIE | EVEN | Shelton, Nattali (2) | Roehrenbeck, Allie (1) | 17-0 | |
| 18. | 2nd | 25:55 | AUGIE | EVEN | Pollard, Rebecca (6) | Palmisano, Alex (1) | 18-0 |
| 19. | 19:49 | AUGIE | EVEN | Stelzer, Kelly (10) | Letmanski, Christina (2) | 19-0 | |
| 20. | 13:28 | AUGIE | EVEN | Molloy, Kelly (3) | Maduro, Kendall (6) | 20-0 | |
| 21. | 7:39 | AUGIE | EVEN | Shelton, Nattali (3) | Pollard, Rebecca (4) | 21-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| Loras at | |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| Loras at | |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Loras | 3rd of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 7th of 8 |
| IIAC Championship Rds. 3-4 - (NOW) May 4-5, Elmcrest GC/Finkbine GC | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 0 |
| University of Dubuque | 1 |
| stats | |
| Loras at | 8 |
| University of Dubuque | 6 |
| stats | |
| Clarke University at | Cncl |
| Loras |
| Loras at | 0 |
| Eureka College | 3 |
| stats | |
| Loras at | 4 |
| Eureka College | 0 |
| stats | |
| Augustana College at | 8 |
| Loras | 1 |
| stats | |
| Loras at | 1 |
| Luther College | 4 |
| stats | |
| Loras at | 5 |
| Luther College | 6 |
| stats | |