Lacrosse Box Score |
| Summary |
|
Loras College (0-2) vs. Beloit College (1-1) Date: 3/13/13 Attendance: 75 Weather: Clear, Cold, 32, Wind: N11 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Loras College | 2 | 0 | 2 |
| Beloit College | 13 | 10 | 23 |
|
Loras College SCORING: GOALS: Kaitlyn Kutsch 2.
ASSISTS: None.
Beloit College SCORING: GOALS: Erin Chambers 7; Cate Rubin 5; Sarah Pipal 3; Sara Fithian 2; Sam Schonberger 1; Caitlin Paterson 1; Marcail Distante 1; Dora Maslinski 1; Kayleigh Kavanagh 1; Vanessa Pena 1. ASSISTS: Sam Schonberger 4; Sarah Pipal 3; Marcail Distante 1; Caitlin Paterson 1. Penalties - Loras College 1/2:00; Beloit College 2/4:00. Officials: Jay Abbassian; Glenn Teschendorf; Jessica Ivory. |
| Beloit College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 36 | Michelle Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Caitlin Paterson | 1 | 1 | 3 | 1 | 0 | 2 | 0-0 | - | |
| 4 | Cate Rubin | 5 | 0 | 7 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Sam Schonberger | 1 | 4 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Sarah Pipal | 3 | 3 | 5 | 0 | 0 | 1 | 6-8 | - | |
| 11 | Sara Fithian | 2 | 0 | 6 | 0 | 1 | 2 | 8-12 | - | |
| 12 | Dora Maslinski | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 13 | Erin Chambers | 7 | 0 | 11 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 14 | Ellie Daniels | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | - | |
| 15 | Marcail Distante | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Vanessa Pena | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kayleigh Kavanagh | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 1 | Andreina Patilliet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 9 | 40 | 3 | 7 | 9 | 14-22 | 2-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Michelle Dillon | 60:00 | 2 | W | 1 |
| Loras College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Sam Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Gina Dacy | 0 | 0 | 1 | 0 | 1 | 1 | 1-6 | - | |
| 6 | Sarah Keely | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 12 | Kaitlyn Kutsch | 2 | 0 | 2 | 0 | 1 | 1 | 1-3 | - | |
| 15 | Cat Brandt | 0 | 0 | 0 | 0 | 3 | 0 | 5-10 | - | |
| 18 | Morgan Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sami Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Alyssa Raymond | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Teage Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Molly Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Katie Yockey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 35 | Mia Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carolyn Kolf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 4 | 2 | 6 | 3 | 7-19 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Sam Schmidt | 60:00 | 23 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loras College | 3 | 1 | 4 |
| Beloit College | 27 | 13 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loras College | 10 | 0 | 10 |
| Beloit College | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loras College | 1 | 1 | 2 |
| Beloit College | 2 | 1 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loras College | 6 | 0 | 6 |
| Beloit College | 5 | 2 | 7 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Loras College | 4-11 | 3-10 | 7-21 |
| Beloit College | 7-11 | 7-10 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Loras College | 0-2 | 0-0 | 0-2 |
| Beloit College | 1-1 | 1-1 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loras College | 1-2 | 0-0 | 1-2 |
| Beloit College | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | BCW | EVEN | Cate Rubin | Unassisted | 1-0 |
| 2. | 28:31 | BCW | EVEN | Erin Chambers | Sarah Pipal | 2-0 | |
| 3. | 27:09 | BCW | EVEN | Sarah Pipal | Unassisted | 3-0 | |
| 4. | 26:53 | BCW | EVEN | Erin Chambers | Sarah Pipal | 4-0 | |
| 5. | 25:42 | BCW | EVEN | Cate Rubin | Unassisted | 5-0 | |
| 6. | 24:32 | BCW | EVEN | Erin Chambers | Free position shot | 6-0 | |
| 7. | 22:50 | LORW | EVEN | Kaitlyn Kutsch (1) | Free position shot | 6-1 | |
| 8. | 20:46 | BCW | DN | Sara Fithian | Sarah Pipal | 7-1 | |
| 9. | 16:55 | BCW | EVEN | Erin Chambers | Sam Schonberger | 8-1 | |
| 10. | 15:02 | BCW | EVEN | Erin Chambers | Unassisted | 9-1 | |
| 11. | 12:23 | BCW | EVEN | Sarah Pipal | Sam Schonberger | 10-1 | |
| 12. | 11:36 | BCW | EVEN | Erin Chambers | Sam Schonberger | 11-1 | |
| 13. | 11:09 | BCW | EVEN | Sara Fithian | Free position shot | 12-1 | |
| 14. | 7:20 | BCW | EVEN | Cate Rubin | Free position shot | 13-1 | |
| 15. | 3:23 | LORW | UP | Kaitlyn Kutsch (2) | Free position shot | 13-2 | |
| 16. | 2nd | 28:45 | BCW | EVEN | Sarah Pipal | Sam Schonberger | 14-2 |
| 17. | 25:45 | BCW | EVEN | Sam Schonberger | Free position shot | 15-2 | |
| 18. | 23:47 | BCW | EVEN | Cate Rubin | Free position shot | 16-2 | |
| 19. | 22:52 | BCW | EVEN | Cate Rubin | Unassisted | 17-2 | |
| 20. | 20:27 | BCW | EVEN | Erin Chambers | Unassisted | 18-2 | |
| 21. | 19:22 | BCW | EVEN | Caitlin Paterson | Unassisted | 19-2 | |
| 22. | 14:12 | BCW | EVEN | Marcail Distante | Caitlin Paterson | 20-2 | |
| 23. | 3:26 | BCW | EVEN | Dora Maslinski | Free position shot | 21-2 | |
| 24. | 2:00 | BCW | EVEN | Kayleigh Kavanagh | Unassisted | 22-2 | |
| 25. | 0:52 | BCW | EVEN | Vanessa Pena | Marcail Distante | 23-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:03 | BCW | 13 | Erin Chambers | 2:00 | X | YELLOW CARD |
| 03:31 | BCW | 12 | Dora Maslinski | 2:00 | X | YELLOW CARD | |
| 2nd | 07:45 | LORW | 34 | Katie Yockey | 2:00 | X | YELLOW CARD |
| Loras at | 4:00pm |
| Beloit College | CST |
| Loras at | 5:30pm |
| St. Scholastica | CST |
| Loras at | 3:00pm |
| St. Scholastica | CST |
| Saint Ambrose University vs | 4:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Westminster College vs | 8:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Loras at | 4:30pm |
| University of Wisconsin-Superior | CST |
| Loras at | 2:00pm |
| University of Wisconsin-Superior | CST |
| Fontbonne College vs | 12:00pm |
| Loras | CST |
| at Viking Classic, Augustana College | |
| Loras at | 2:00pm |
| Augustana College | CST |
| at Viking Classic, Augustana College | |
| University of Dubuque at | 1:00pm |
| Loras | CST |
| Loras at | 9:00am |
| Augustana College | CST |
| Loras vs | 12:00pm |
| Millikin University | CST |
| University of Wisconsin-Platteville at | 7:00pm |
| Loras | CST |
| Loras at | 7:00pm |
| University of Wisconsin-Platteville | CST |
| Loras at | 7:00pm |
| Rockford College | CST |
| Loras at | 7:00pm |
| Elmhurst College | CST |
| Loras at | 4:00pm |
| Wartburg College | CST |
| Loras at | 7:00pm |
| Emmaus Bible College | CST |
| Loras vs | 1:00pm |
| Calvin College | CST |
| at Milwaukee School/Engineering Tournament | |
| Loras vs | 6:00pm |
| Calvin College | CST |
| at Milwaukee School/Engineering Tournament | |
| Loras at | 9:30am |
| at Central Dutch Invitational - Pella, Iowa | |
| Loras at | 9:30am |
| at Central Dutch Invitational - Pella, Iowa | |
| Loras at | |
| Milwaukee School of Engineering | |
| at Milwaukee School/Engineering Tournament | |
| Loras at | |
| Milwaukee School of Engineering | |
| at Milwaukee School/Engineering Tournament | |
| Simpson College at | 9:00am |
| Loras | CST |
| Loras at | 38th of 72 |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| May 23rd-25th NCAA Championships (UW-LaCrosse), UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| results | |
| Loras at | No Team Score |
| at North Central Last Chance, North Central College | |
| results | |
| Loras at | No Team Score |
| at Augustana Last Chance, Augustana College | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| Loras at | No Team Score |
| at UW-LaCrosse Last Chance, UW-LaCrosse | |
| results | |
| (6) Loras vs | 0 |
| (4) Central College | 3 |
| IIAC Tournament Rd. 3, Game 7 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 9 |
| (3) Buena Vista University | 0 |
| IIAC Tournament Rd. 1, Game 2 - Cedar Rapids, Iowa | |
| stats | |
| (6) Loras vs | 3 |
| (2) Coe College | 6 |
| IIAC Tournament Rd. 2, Game 3 - Cedar Rapids, Iowa | |
| stats | |
| Loras | 3rd of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Loras | 4th of 8 |
| May 9th-11th IIAC Championships hosted by Loras College | |
| results | |
| Buena Vista University at | 1 |
| Loras | 3 |
| Makeup from 5/4 | |
| stats | |
| Buena Vista University at | (10) | 8 |
| Loras | 4 | |
| stats | ||
| Loras at | Cncl |
| Augustana College | |
| Makeup from 4/17 | |
| Buena Vista University at | 1 |
| Loras | 0 |
| Makeup from 5/3 | |
| stats | |
| Buena Vista University at | 4 |
| Loras | 2 |
| stats | |
| Buena Vista University at | Rain |
| Loras | Out |
| Senior Day | |
| Buena Vista University at | Rain |
| Loras | Out |
| Loras at | 7th of 8 |
| IIAC Championship Rds. 3-4 - (NOW) May 4-5, Elmcrest GC/Finkbine GC | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Loras at | No Team Score |
| at Monmouth Invite, Monmouth College | |
| results | |
| Buena Vista University at | Rain |
| Loras | Out |
| Buena Vista University at | Rain |
| Loras | Out |