Skip To Main Content

Loras College Athletics

2016-17 Men's Basketball Cumulative Statistics - Loras College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-8, 11-5)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 2311 2226
Points Per Game 88.9 85.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 763-1685 771-1554
FG: Percentage .453 .496
FG: Per Game 29.3 29.7
3PT: Made-Attempted 246-666 202-535
3PT: Percentage .369 .378
3PT: Per Game 9.5 7.8
FT: Made-Attempted 539-672 482-678
FT: Percentage .802 .711
FT: Per Game 20.7 18.5
Rebounding
Total 970 929
Per Game 37.3 35.7
Margin 1.6 --
Assists
Total 427 373
Per Game 16.4 14.3
Turnovers
Total 371 424
Per Game 14.3 16.3
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 20.0 16.0
Steals
Total 202 165
Per Game 7.8 6.3
Blocks
Total 42 78
Per Game 1.6 3.0
Attendance
Total 7740 6782
Per Game 14-553 11-617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 VanWambeke, Justin 23 18 717 31.2 131 308 .425 31 101 .307 127 150 .847 420 18.3 21 70 91 4.0 42 67 44 27 1
24 DiCanio, Ryan 26 24 819 31.5 138 308 .448 39 111 .351 87 100 .870 402 15.5 48 144 192 7.4 68 93 82 35 4
30 George, Demond 25 14 615 24.6 110 256 .430 53 140 .379 58 62 .935 331 13.2 17 59 76 3.0 73 50 26 45 8
10 Mathis, Christian 26 25 565 21.7 98 199 .492 20 50 .400 63 90 .700 279 10.7 48 90 138 5.3 94 17 55 19 7
12 Dacy-Seijo, Matt 26 19 649 25.0 77 181 .425 55 132 .417 42 55 .764 251 9.7 14 36 50 1.9 50 64 38 19 0
41 Ruggles, Josh 16 1 324 20.3 46 109 .422 31 84 .369 30 35 .857 153 9.6 11 34 45 2.8 33 28 11 7 2
23 Quinn, Danny 26 26 632 24.3 81 147 .551 0 2 .000 69 99 .697 231 8.9 57 76 133 5.1 78 45 48 16 8
40 Toman, Jake 26 3 469 18.0 41 83 .494 4 13 .308 40 50 .800 126 4.8 27 50 77 3.0 65 24 23 8 10
50 McClaughry, Will 7 0 32 4.6 8 12 .667 1 1 1.000 3 4 .750 20 2.9 4 3 7 1.0 7 4 2 0 0
20 Mims, Michael 17 0 132 7.8 15 33 .455 8 18 .444 6 6 1.000 44 2.6 9 4 13 0.8 15 10 11 7 0
15 Busch, Justin 20 0 151 7.6 10 21 .476 3 8 .375 6 9 .667 29 1.5 5 8 13 0.7 28 19 9 13 0
44 Petrov, Vladimir 4 0 13 3.3 1 4 .250 0 0 .000 2 2 1.000 4 1.0 1 1 2 0.5 3 1 1 0 1
44 Petrov, Vladimir 3 0 5 1.7 0 0 .000 0 0 .000 2 5 .400 2 0.7 0 1 1 0.3 0 0 0 0 0
22 Williams, DeAndre 18 0 83 4.6 5 13 .385 0 0 .000 2 3 .667 12 0.7 9 16 25 1.4 26 2 7 6 1
31 Hummel, Noah 5 0 10 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 3 0 3 0 0
32 Agomo, Udo 5 0 21 4.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 2 3 3 0 0
34 Ford, JT 5 0 10 2.0 0 3 .000 0 1 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 0 3 0 0
42 Shute, Tom 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 52 98 3.8 0 0 5 0 0  
Total 26 5249 201.9 763 1685 .453 246 666 .369 539 672 .802 2311 88.88 321 649 970 37.3 588 427 371 202 42
Opponents 26 5249 201.9 771 1554 .496 202 535 .378 482 678 .711 2226 85.62 249 680 929 35.7 564 373 424 165 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 DiCanio, Ryan 16 16 530 33.1 93 211 .441 21 72 .292 50 58 .862 257 16.1 28 85 113 7.1 38 55 3.4 57 25 3
21 VanWambeke, Justin 13 9 377 29.0 64 162 .395 13 46 .283 46 57 .807 187 14.4 9 40 49 3.8 23 36 2.8 17 14 1
30 George, Demond 15 9 365 24.3 63 163 .387 30 83 .361 42 46 .913 198 13.2 11 38 49 3.3 43 22 1.5 17 32 3
10 Mathis, Christian 16 15 309 19.3 56 110 .509 14 32 .438 35 50 .700 161 10.1 24 55 79 4.9 57 7 0.4 32 12 5
41 Ruggles, Josh 13 1 273 21.0 42 95 .442 28 71 .394 26 31 .839 138 10.6 10 30 40 3.1 27 18 1.4 9 7 1
12 Dacy-Seijo, Matt 16 13 394 24.6 43 108 .398 33 77 .429 31 41 .756 150 9.4 11 21 32 2.0 32 36 2.3 25 15 0
23 Quinn, Danny 16 16 390 24.4 51 92 .554 0 2 .000 34 56 .607 136 8.5 39 50 89 5.6 47 22 1.4 24 8 7
40 Toman, Jake 16 1 270 16.9 17 41 .415 4 9 .444 24 29 .828 62 3.9 11 32 43 2.7 35 12 0.8 13 6 5
20 Mims, Michael 14 0 119 8.5 14 29 .483 8 17 .471 6 6 1.000 42 3.0 8 4 12 0.9 12 9 0.6 10 7 0
44 Petrov, Vladimir 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
15 Busch, Justin 15 0 109 7.3 6 13 .462 1 5 .200 5 7 .714 18 1.2 4 6 10 0.7 21 14 0.9 7 11 0
50 McClaughry, Will 4 0 20 5.0 3 7 .429 0 0 .000 1 2 .500 7 1.8 2 0 2 0.5 5 3 0.8 1 0 0
32 Agomo, Udo 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 1.0 1 0 0
34 Ford, JT 3 0 8 2.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 1 1 2 0.7 1 0 0.0 3 0 0
31 Hummel, Noah 5 0 10 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 3 0 0.0 3 0 0
44 Petrov, Vladimir 3 0 5 1.7 0 0 .000 0 0 .000 2 5 .400 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 3.9 0 0 0.0 4 0 0  
22 Williams, DeAndre 12 0 57 4.8 2 7 .286 0 0 .000 2 3 .667 6 0.5 5 10 15 1.3 19 2 0.2 4 3 1
Total 16 3249 203.1 455 1045 .435 153 419 .365 308 395 .780 1371 85.69 191 411 602 37.6 365 240 15.0 227 140 26
Opponents 16 3249 203.1 450 941 .478 112 310 .361 295 420 .702 1307 81.69 157 450 607 37.9 342 216 13.5 280 95 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 VanWambeke, Justin 23 18 717 131 308 .425 31 101 .307 127 150 .847 420 18.3
24 DiCanio, Ryan 26 24 819 138 308 .448 39 111 .351 87 100 .870 402 15.5
30 George, Demond 25 14 615 110 256 .430 53 140 .379 58 62 .935 331 13.2
10 Mathis, Christian 26 25 565 98 199 .492 20 50 .400 63 90 .700 279 10.7
12 Dacy-Seijo, Matt 26 19 649 77 181 .425 55 132 .417 42 55 .764 251 9.7
41 Ruggles, Josh 16 1 324 46 109 .422 31 84 .369 30 35 .857 153 9.6
23 Quinn, Danny 26 26 632 81 147 .551 0 2 .000 69 99 .697 231 8.9
40 Toman, Jake 26 3 469 41 83 .494 4 13 .308 40 50 .800 126 4.8
50 McClaughry, Will 7 0 32 8 12 .667 1 1 1.000 3 4 .750 20 2.9
20 Mims, Michael 17 0 132 15 33 .455 8 18 .444 6 6 1.000 44 2.6
15 Busch, Justin 20 0 151 10 21 .476 3 8 .375 6 9 .667 29 1.5
44 Petrov, Vladimir 4 0 13 1 4 .250 0 0 .000 2 2 1.000 4 1.0
32 Agomo, Udo 5 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.4
34 Ford, JT 5 0 10 0 3 .000 0 1 .000 2 2 1.000 2 0.4
31 Hummel, Noah 5 0 10 1 4 .250 1 4 .250 0 0 .000 3 0.6
44 Petrov, Vladimir 3 0 5 0 0 .000 0 0 .000 2 5 .400 2 0.7
42 Shute, Tom 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Williams, DeAndre 18 0 83 5 13 .385 0 0 .000 2 3 .667 12 0.7
Total 26 5249 763 1685 .453 246 666 .369 539 672 .802 2311 88.88
Opponents 26 5249 771 1554 .496 202 535 .378 482 678 .711 2226 85.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 VanWambeke, Justin 23 31.2 .425 .307 .847 0.9 3.0 4.0 2.9 1.2 0.0 18.3
24 DiCanio, Ryan 26 31.5 .448 .351 .870 1.8 5.5 7.4 3.6 1.3 0.2 15.5
30 George, Demond 25 24.6 .430 .379 .935 0.7 2.4 3.0 2.0 1.8 0.3 13.2
10 Mathis, Christian 26 21.7 .492 .400 .700 1.8 3.5 5.3 0.7 0.7 0.3 10.7
12 Dacy-Seijo, Matt 26 25.0 .425 .417 .764 0.5 1.4 1.9 2.5 0.7 0.0 9.7
41 Ruggles, Josh 16 20.3 .422 .369 .857 0.7 2.1 2.8 1.8 0.4 0.1 9.6
23 Quinn, Danny 26 24.3 .551 .000 .697 2.2 2.9 5.1 1.7 0.6 0.3 8.9
40 Toman, Jake 26 18.0 .494 .308 .800 1.0 1.9 3.0 0.9 0.3 0.4 4.8
50 McClaughry, Will 7 4.6 .667 1.000 .750 0.6 0.4 1.0 0.6 0.0 0.0 2.9
20 Mims, Michael 17 7.8 .455 .444 1.000 0.5 0.2 0.8 0.6 0.4 0.0 2.6
15 Busch, Justin 20 7.6 .476 .375 .667 0.3 0.4 0.7 1.0 0.7 0.0 1.5
44 Petrov, Vladimir 4 3.3 .250 .000 1.000 0.3 0.3 0.5 0.3 0.0 0.3 1.0
32 Agomo, Udo 5 4.2 .500 .000 .000 0.2 0.2 0.4 0.6 0.0 0.0 0.4
34 Ford, JT 5 2.0 .000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
31 Hummel, Noah 5 2.0 .250 .250 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.6
44 Petrov, Vladimir 3 1.7 .000 .000 .400 0.0 0.3 0.3 0.0 0.0 0.0 0.7
42 Shute, Tom 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Williams, DeAndre 18 4.6 .385 .000 .667 0.5 0.9 1.4 0.1 0.3 0.1 0.7
Total 26 201.9 .453 .369 .802 12.3 25.0 37.3 16.4 7.8 1.6 88.88
Opponents 26 201.9 .496 .378 .711 9.6 26.2 35.7 14.3 6.3 3.0 85.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmhurst 11/15/16 104-102 W 33-71 .465 11-27 .407 27-36 .750 15 23 38 38.0 21 20 11 4 8 104 104.0
vs Aurora University 11/18/16 112-99 W 30-59 .508 10-23 .435 42-52 .808 10 29 39 38.5 23 18 10 1 3 112 108.0
at Illinois Wesleyan 11/19/16 64-85 L 23-66 .348 5-15 .333 13-20 .650 13 32 45 40.7 25 11 16 1 2 64 93.3
at Ripon College 11/26/16 100-105 L 35-74 .473 7-28 .250 23-25 .920 19 18 37 39.8 28 24 19 0 12 100 95.0
vs Luther 11/30/16 94-87 W (OT) 35-82 .427 6-27 .222 18-24 .750 19 27 46 41.0 20 15 12 2 12 94 94.8
at Dubuque, Univ. Of 12/03/16 78-96 L 22-63 .349 10-26 .385 24-31 .774 13 29 42 41.2 30 9 15 2 4 78 92.0
vs Buena Vista 12/07/16 90-92 L (OT) 30-76 .395 10-28 .357 20-26 .769 18 23 41 41.1 23 21 15 0 2 90 91.7
at UW-La Crosse 12/10/16 88-79 W 27-49 .551 12-25 .480 22-25 .880 11 25 36 40.5 18 20 20 1 5 88 91.3
vs Wis.-Platteville 12/17/16 88-86 W 24-56 .429 9-19 .474 31-34 .912 12 19 31 39.4 18 14 13 2 6 88 90.9
vs Concordia Wisconsin 12/19/16 102-99 W 39-73 .534 11-28 .393 13-16 .813 16 23 39 39.4 18 24 17 1 6 102 92.0
vs Carroll (WI) 12/22/16 85-78 W 27-60 .450 9-24 .375 22-24 .917 12 24 36 39.1 20 15 12 3 6 85 91.4
vs St. Scholastica 12/30/16 108-94 W 38-68 .559 7-25 .280 25-29 .862 13 27 40 39.2 28 21 13 0 8 108 92.8
at Wartburg College 01/04/17 84-75 W 29-66 .439 8-28 .286 18-23 .783 11 32 43 39.5 18 15 19 3 15 84 92.1
vs Simpson 01/07/17 73-65 W 22-54 .407 7-20 .350 22-29 .759 9 29 38 39.4 14 14 21 1 9 73 90.7
at Central 01/11/17 88-68 W 28-67 .418 18-33 .545 14-19 .737 13 28 41 39.5 18 17 14 2 14 88 90.5
vs Coe 01/16/17 88-75 W 29-58 .500 8-19 .421 22-27 .815 9 22 31 38.9 21 16 13 1 12 88 90.4
at Nebraska Wesleyan 01/18/17 92-89 W 33-73 .452 7-24 .292 19-24 .792 12 28 40 39.0 31 10 15 3 11 92 90.5
vs Dubuque 01/21/17 87-58 W 23-57 .404 13-30 .433 28-33 .848 11 41 52 39.7 25 16 18 4 9 87 90.3
at Simpson 01/25/17 95-101 L 31-70 .443 9-36 .250 24-30 .800 14 22 36 39.5 33 15 19 3 14 95 90.5
vs Wartburg 02/01/17 85-104 L 32-63 .508 10-24 .417 11-17 .647 12 23 35 39.3 26 11 23 2 1 85 90.3
at Buena Vista 02/04/17 71-70 W 22-52 .423 10-25 .400 17-22 .773 7 24 31 38.9 21 13 14 0 5 71 89.3
vs Central (IA) 02/08/17 82-71 W 32-69 .464 7-22 .318 11-15 .733 10 24 34 38.7 19 14 6 1 11 82 89.0
at Luther College 02/11/17 86-72 W 28-58 .483 13-22 .591 17-23 .739 8 21 29 38.3 15 19 4 0 7 86 88.9
at Coe College 02/15/17 84-83 W 29-60 .483 8-19 .421 18-23 .783 9 17 26 37.8 23 14 9 0 5 84 88.7
vs Nebraska Wesleyan 02/18/17 94-101 L 30-77 .390 9-36 .250 25-29 .862 16 21 37 37.7 28 21 10 2 9 94 88.9
vs Wartburg 02/23/17 89-92 L 32-64 .500 12-33 .364 13-16 .813 9 18 27 37.3 24 20 13 3 6 89 88.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmhurst 11/15/16 102-104 L 39-66 .591 9-21 .429 15-26 .577 9 28 37 37.0 23 13 14 1 6 102 102.0
Aurora University 11/18/16 99-112 L 34-74 .459 12-33 .364 19-29 .655 15 27 42 39.5 36 19 13 2 4 99 100.5
Illinois Wesleyan 11/19/16 85-64 W 27-64 .422 7-20 .350 24-36 .667 10 34 44 41.0 18 12 10 3 7 85 95.3
Ripon College 11/26/16 105-100 W 31-52 .596 11-21 .524 32-42 .762 10 19 29 38.0 22 11 19 1 8 105 97.8
Luther 11/30/16 87-94 L (OT) 33-61 .541 9-18 .500 12-18 .667 5 33 38 38.0 21 17 17 4 6 87 95.6
Dubuque, Univ. Of 12/03/16 96-78 W 32-64 .500 11-24 .458 21-34 .618 11 32 43 38.8 22 17 9 6 6 96 95.7
Buena Vista 12/07/16 92-90 W (OT) 35-60 .583 3-14 .214 19-27 .704 8 31 39 38.9 21 13 18 2 4 92 95.1
UW-La Crosse 12/10/16 79-88 L 27-62 .435 4-17 .235 21-24 .875 12 13 25 37.1 21 13 13 1 15 79 93.1
Wis.-Platteville 12/17/16 86-88 L 34-59 .576 10-24 .417 8-13 .615 9 21 30 36.3 26 19 13 4 7 86 92.3
Concordia Wisconsin 12/19/16 99-102 L 35-63 .556 10-23 .435 19-21 .905 5 21 26 35.3 15 20 16 2 8 99 93.0
Carroll (WI) 12/22/16 78-85 L 29-57 .509 10-23 .435 10-13 .769 7 22 29 34.7 23 18 16 4 4 78 91.6
St. Scholastica 12/30/16 94-108 L 31-59 .525 11-24 .458 21-29 .724 6 21 27 34.1 21 15 14 0 6 94 91.8
Wartburg College 01/04/17 75-84 L 27-65 .415 11-30 .367 10-17 .588 11 28 39 34.5 20 18 25 2 10 75 90.5
Simpson 01/07/17 65-73 L 27-58 .466 6-19 .316 5-12 .417 7 28 35 34.5 24 8 21 3 9 65 88.7
Central 01/11/17 68-88 L 23-54 .426 6-26 .231 16-20 .800 7 29 36 34.6 17 11 21 1 8 68 87.3
Coe 01/16/17 75-88 L 27-54 .500 6-17 .353 15-20 .750 9 24 33 34.5 27 10 24 2 3 75 86.6
Nebraska Wesleyan 01/18/17 89-92 L 28-65 .431 4-19 .211 29-43 .674 17 32 49 35.4 26 9 17 6 9 89 86.7
Dubuque 01/21/17 58-87 L 17-64 .266 8-28 .286 16-31 .516 13 27 40 35.6 26 8 16 6 12 58 85.1
Simpson 01/25/17 101-95 W 25-54 .463 4-13 .308 47-55 .855 11 27 38 35.7 29 12 21 3 6 101 85.9
Wartburg 02/01/17 104-85 W 38-66 .576 9-23 .391 19-29 .655 12 23 35 35.7 18 17 10 2 9 104 86.9
Buena Vista 02/04/17 70-71 L 22-45 .489 4-11 .364 22-27 .815 3 26 29 35.4 19 17 17 2 1 70 86.0
Central (IA) 02/08/17 71-82 L 27-59 .458 10-20 .500 7-11 .636 11 30 41 35.6 18 13 21 3 3 71 85.4
Luther College 02/11/17 72-86 L 26-52 .500 6-13 .462 14-18 .778 7 25 32 35.5 20 12 14 4 0 72 84.8
Coe College 02/15/17 83-84 L 29-54 .537 9-17 .529 16-23 .696 10 23 33 35.4 13 17 14 7 2 83 84.7
Nebraska Wesleyan 02/18/17 101-94 W 34-66 .515 6-18 .333 27-35 .771 15 32 47 35.8 21 17 15 3 7 101 85.4
Wartburg 02/23/17 92-89 W 34-57 .596 6-19 .316 18-25 .720 9 24 33 35.7 17 17 16 4 5 92 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmhurst 11/15/16 104-102 2 33-71/39-66 .465/.591 11-27/9-21 .407/.429 27-36/15-26 .750-.577 38/37 1 20/13 11/14 4/1 8/6 21/23
Aurora University 11/18/16 112-99 13 30-59/34-74 .508/.459 10-23/12-33 .435/.364 42-52/19-29 .808-.655 39/42 -3 18/19 10/13 1/2 3/4 23/36
Illinois Wesleyan 11/19/16 64-85 -21 23-66/27-64 .348/.422 5-15/7-20 .333/.350 13-20/24-36 .650-.667 45/44 1 11/12 16/10 1/3 2/7 25/18
Ripon College 11/26/16 100-105 -5 35-74/31-52 .473/.596 7-28/11-21 .250/.524 23-25/32-42 .920-.762 37/29 8 24/11 19/19 0/1 12/8 28/22
Luther 11/30/16 94-87 7 35-82/33-61 .427/.541 6-27/9-18 .222/.500 18-24/12-18 .750-.667 46/38 8 15/17 12/17 2/4 12/6 20/21
Dubuque, Univ. Of 12/03/16 78-96 -18 22-63/32-64 .349/.500 10-26/11-24 .385/.458 24-31/21-34 .774-.618 42/43 -1 9/17 15/9 2/6 4/6 30/22
Buena Vista 12/07/16 90-92 -2 30-76/35-60 .395/.583 10-28/3-14 .357/.214 20-26/19-27 .769-.704 41/39 2 21/13 15/18 0/2 2/4 23/21
UW-La Crosse 12/10/16 88-79 9 27-49/27-62 .551/.435 12-25/4-17 .480/.235 22-25/21-24 .880-.875 36/25 11 20/13 20/13 1/1 5/15 18/21
Wis.-Platteville 12/17/16 88-86 2 24-56/34-59 .429/.576 9-19/10-24 .474/.417 31-34/8-13 .912-.615 31/30 1 14/19 13/13 2/4 6/7 18/26
Concordia Wisconsin 12/19/16 102-99 3 39-73/35-63 .534/.556 11-28/10-23 .393/.435 13-16/19-21 .813-.905 39/26 13 24/20 17/16 1/2 6/8 18/15
Carroll (WI) 12/22/16 85-78 7 27-60/29-57 .450/.509 9-24/10-23 .375/.435 22-24/10-13 .917-.769 36/29 7 15/18 12/16 3/4 6/4 20/23
St. Scholastica 12/30/16 108-94 14 38-68/31-59 .559/.525 7-25/11-24 .280/.458 25-29/21-29 .862-.724 40/27 13 21/15 13/14 0/0 8/6 28/21
Wartburg College 01/04/17 84-75 9 29-66/27-65 .439/.415 8-28/11-30 .286/.367 18-23/10-17 .783-.588 43/39 4 15/18 19/25 3/2 15/10 18/20
Simpson 01/07/17 73-65 8 22-54/27-58 .407/.466 7-20/6-19 .350/.316 22-29/5-12 .759-.417 38/35 3 14/8 21/21 1/3 9/9 14/24
Central 01/11/17 88-68 20 28-67/23-54 .418/.426 18-33/6-26 .545/.231 14-19/16-20 .737-.800 41/36 5 17/11 14/21 2/1 14/8 18/17
Coe 01/16/17 88-75 13 29-58/27-54 .500/.500 8-19/6-17 .421/.353 22-27/15-20 .815-.750 31/33 -2 16/10 13/24 1/2 12/3 21/27
Nebraska Wesleyan 01/18/17 92-89 3 33-73/28-65 .452/.431 7-24/4-19 .292/.211 19-24/29-43 .792-.674 40/49 -9 10/9 15/17 3/6 11/9 31/26
Dubuque 01/21/17 87-58 29 23-57/17-64 .404/.266 13-30/8-28 .433/.286 28-33/16-31 .848-.516 52/40 12 16/8 18/16 4/6 9/12 25/26
Simpson 01/25/17 95-101 -6 31-70/25-54 .443/.463 9-36/4-13 .250/.308 24-30/47-55 .800-.855 36/38 -2 15/12 19/21 3/3 14/6 33/29
Wartburg 02/01/17 85-104 -19 32-63/38-66 .508/.576 10-24/9-23 .417/.391 11-17/19-29 .647-.655 35/35 0 11/17 23/10 2/2 1/9 26/18
Buena Vista 02/04/17 71-70 1 22-52/22-45 .423/.489 10-25/4-11 .400/.364 17-22/22-27 .773-.815 31/29 2 13/17 14/17 0/2 5/1 21/19
Central (IA) 02/08/17 82-71 11 32-69/27-59 .464/.458 7-22/10-20 .318/.500 11-15/7-11 .733-.636 34/41 -7 14/13 6/21 1/3 11/3 19/18
Luther College 02/11/17 86-72 14 28-58/26-52 .483/.500 13-22/6-13 .591/.462 17-23/14-18 .739-.778 29/32 -3 19/12 4/14 0/4 7/0 15/20
Coe College 02/15/17 84-83 1 29-60/29-54 .483/.537 8-19/9-17 .421/.529 18-23/16-23 .783-.696 26/33 -7 14/17 9/14 0/7 5/2 23/13
Nebraska Wesleyan 02/18/17 94-101 -7 30-77/34-66 .390/.515 9-36/6-18 .250/.333 25-29/27-35 .862-.771 37/47 -10 21/17 10/15 2/3 9/7 28/21
Wartburg 02/23/17 89-92 -3 32-64/34-57 .500/.596 12-33/6-19 .364/.316 13-16/18-25 .813-.720 27/33 -6 20/17 13/16 3/4 6/5 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Aurora University (11/18/16)
FIELD GOALS MADE 39 Concordia Wisconsin (12/19/16)
FIELD GOAL ATTEMPTS 82 Luther (11/30/16)
3 PT FIELD GOALS MADE 18 Central (01/11/17)
3 PT FG ATTEMPTS 36 Nebraska Wesleyan (02/18/17); Simpson (01/25/17)
FREE THROWS MADE 42 Aurora University (11/18/16)
FREE THROW ATTEMPTS 52 Aurora University (11/18/16)
REBOUNDS 52 Dubuque (01/21/17)
ASSISTS 24 Concordia Wisconsin (12/19/16); Ripon College (11/26/16)
STEALS 15 Wartburg College (01/04/17)
BLOCKED SHOTS 4 Elmhurst (11/15/16); Dubuque (01/21/17)
TURNOVERS 23 Wartburg (02/01/17)
FOULS 33 Simpson (01/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 VanWambeke,Justin Wis.-Platteville (12/17/16)
FIELD GOALS MADE 12 VanWambeke, Justin Wartburg (02/01/17)
FIELD GOAL ATTEMPTS 24 VanWambeke,Justin Luther (11/30/16)
3 PT FIELD GOALS MADE 7 George, Demond Central (01/11/17)
3 PT FG ATTEMPTS 10 George,Demond; Dacy-Seijo, Matt; George, Demond Elmhurst (11/15/16); Wartburg (02/23/17); Simpson (01/25/17)
FREE THROWS MADE 19 VanWambeke,Justin Aurora University (11/18/16); Wis.-Platteville (12/17/16)
FREE THROW ATTEMPTS 23 VanWambeke,Justin Aurora University (11/18/16)
REBOUNDS 14 Mathis,Christian Concordia Wisconsin (12/19/16)
ASSISTS 9 DiCanio,Ryan Buena Vista (12/07/16)
STEALS 6 DiCanio,Ryan Luther (11/30/16); Ripon College (11/26/16)
BLOCKED SHOTS 2 Toman,Jake; George,Demond; Mathis, Christian; Toman, Jake; Quinn, Danny Elmhurst (11/15/16); Carroll (WI) (12/22/16); Dubuque (01/21/17); Wartburg (02/23/17); Wartburg College (01/04/17); Nebraska Wesleyan (01/18/17)
TURNOVERS 6 DiCanio, Ryan; Mathis,Christian Wartburg (02/01/17); Ripon College (11/26/16); Wartburg College (01/04/17)
FOULS 5 Mathis,Christian; George,Demond; Toman,Jake; George, Demond; Williams, DeAndre; Mathis, Christian; Ruggles, Josh Elmhurst (11/15/16); Aurora University (11/18/16); Buena Vista (12/07/16); St. Scholastica (12/30/16); Coe (01/16/17); Dubuque (01/21/17); Wartburg (02/01/17); Nebraska Wesleyan (02/18/17); Ripon College (11/26/16); Dubuque, Univ. Of (12/03/16); Nebraska Wesleyan (01/18/17); Simpson (01/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 VanWambeke, Justin 23 420 18.3
#24 DiCanio, Ryan 26 402 15.5
#30 George, Demond 25 331 13.2
#10 Mathis, Christian 26 279 10.7
#12 Dacy-Seijo, Matt 26 251 9.7
#23 Quinn, Danny 26 231 8.9
#41 Ruggles, Josh 16 153 9.6
#40 Toman, Jake 26 126 4.8
#20 Mims, Michael 17 44 2.6
#15 Busch, Justin 20 29 1.5
#50 McClaughry, Will 7 20 2.9
#22 Williams, DeAndre 18 12 0.7
#44 Petrov, Vladimir 4 4 1.0
#31 Hummel, Noah 5 3 0.6
#32 Agomo, Udo 5 2 0.4
#34 Ford, JT 5 2 0.4
#44 Petrov, Vladimir 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 DiCanio, Ryan 26 138 308 .448 5.3 11.8
#21 VanWambeke, Justin 23 131 308 .425 5.7 13.4
#30 George, Demond 25 110 256 .430 4.4 10.2
#10 Mathis, Christian 26 98 199 .492 3.8 7.7
#23 Quinn, Danny 26 81 147 .551 3.1 5.7
#12 Dacy-Seijo, Matt 26 77 181 .425 3.0 7.0
#41 Ruggles, Josh 16 46 109 .422 2.9 6.8
#40 Toman, Jake 26 41 83 .494 1.6 3.2
#20 Mims, Michael 17 15 33 .455 0.9 1.9
#15 Busch, Justin 20 10 21 .476 0.5 1.1
#50 McClaughry, Will 7 8 12 .667 1.1 1.7
#22 Williams, DeAndre 18 5 13 .385 0.3 0.7
#32 Agomo, Udo 5 1 2 .500 0.2 0.4
#31 Hummel, Noah 5 1 4 .250 0.2 0.8
