Skip To Main Content

Loras College Athletics

2014-15 Men's Basketball Cumulative Statistics - Loras College Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-9)

Overall Team Statistics
Statistic Loras College Opponents
Scoring
Total Points 1763 1847
Points Per Game 70.5 73.9
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 645-1469 667-1470
FG: Percentage .439 .454
FG: Per Game 25.8 26.7
3PT: Made-Attempted 169-494 195-516
3PT: Percentage .342 .378
3PT: Per Game 6.8 7.8
FT: Made-Attempted 304-429 318-459
FT: Percentage .709 .693
FT: Per Game 12.2 12.7
Rebounding
Total 899 874
Per Game 36.0 35.0
Margin 1.0 --
Assists
Total 285 299
Per Game 11.4 12.0
Turnovers
Total 341 309
Per Game 13.6 12.4
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.9 14.9
Steals
Total 162 167
Per Game 6.5 6.7
Blocks
Total 48 68
Per Game 1.9 2.7
Attendance
Total 5757 6743
Per Game 13-443 10-674

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Smith, Nathaniel 17 12 522 30.7 99 207 .478 21 57 .368 30 39 .769 249 14.6 18 66 84 4.9 36 45 27 15 2
22 Grcic, Mirko 25 24 837 33.5 133 266 .500 3 14 .214 75 110 .682 344 13.8 70 207 277 11.1 56 41 73 17 9
10 Schueller, Aaron 25 25 821 32.8 98 251 .390 58 157 .369 32 51 .627 286 11.4 9 64 73 2.9 61 25 42 26 2
21 VanWambeke, Justin 25 19 727 29.1 100 228 .439 33 88 .375 51 62 .823 284 11.4 14 67 81 3.2 40 43 44 42 0
20 Harmening, Bobby 25 25 666 26.6 57 164 .348 28 95 .295 37 46 .804 179 7.2 15 54 69 2.8 70 49 35 22 5
32 Criss, Domonique 24 0 362 15.1 49 117 .419 10 36 .278 26 36 .722 134 5.6 10 28 38 1.6 40 30 40 11 2
34 Schneider, Justin 22 15 392 17.8 43 81 .531 0 0 .000 23 38 .605 109 5.0 29 42 71 3.2 39 17 24 5 17
15 Barry, Luke 16 1 201 12.6 23 50 .460 11 28 .393 8 11 .727 65 4.1 6 19 25 1.6 22 11 15 8 4
23 Quinn, Danny 25 3 355 14.2 26 62 .419 1 3 .333 15 26 .577 68 2.7 29 51 80 3.2 50 17 28 12 3
42 Bourke, Sean 9 0 53 5.9 10 14 .714 0 0 .000 4 7 .571 24 2.7 3 6 9 1.0 11 1 9 0 1
24 Takes, Regan 8 1 66 8.3 5 18 .278 4 12 .333 3 3 1.000 17 2.1 4 6 10 1.3 6 4 1 3 3
50 Brock, Jake 5 0 11 2.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 1 0 0 1 0
41 Humpal, Dylan 6 0 21 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 2 2 1 0 0
44 Mason, Parish 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
12 Schmelzle, Patrick 5 0 11 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 3.0 0 0 1 0 0  
Total 25 5050 202.0 645 1469 .439 169 494 .342 304 429 .709 1763 70.52 246 653 899 36.0 437 285 341 162 48
Opponents 25 5050 202.0 667 1470 .454 195 516 .378 318 459 .693 1847 73.88 226 648 874 35.0 417 299 309 167 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Smith, Nathaniel 14 11 435 31.1 92 188 .489 21 54 .389 28 33 .848 233 16.6 14 53 67 4.8 30 33 2.4 22 13 1
22 Grcic, Mirko 14 13 460 32.9 66 145 .455 1 8 .125 29 44 .659 162 11.6 37 117 154 11.0 32 23 1.6 34 9 3
21 VanWambeke, Justin 14 9 369 26.4 50 117 .427 19 49 .388 20 25 .800 139 9.9 6 32 38 2.7 21 19 1.4 24 21 0
10 Schueller, Aaron 14 14 455 32.5 45 123 .366 24 69 .348 6 17 .353 120 8.6 4 42 46 3.3 36 11 0.8 18 12 1
20 Harmening, Bobby 14 14 372 26.6 33 93 .355 18 60 .300 16 17 .941 100 7.1 10 26 36 2.6 25 25 1.8 16 15 4
34 Schneider, Justin 14 7 227 16.2 27 47 .574 0 0 .000 17 25 .680 71 5.1 17 26 43 3.1 27 10 0.7 16 0 9
32 Criss, Domonique 13 0 152 11.7 24 56 .429 5 13 .385 6 8 .750 59 4.5 8 11 19 1.5 17 12 0.9 15 2 0
15 Barry, Luke 13 1 154 11.8 18 39 .462 9 23 .391 3 4 .750 48 3.7 4 17 21 1.6 20 8 0.6 12 8 1
24 Takes, Regan 3 1 11 3.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 1 0.3 0 0 0
42 Bourke, Sean 3 0 8 2.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 0 0.0 1 0 0
23 Quinn, Danny 14 0 134 9.6 9 18 .500 0 1 .000 3 5 .600 21 1.5 13 26 39 2.8 25 5 0.4 10 9 2
50 Brock, Jake 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 0 1 0
41 Humpal, Dylan 4 0 8 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0.3 0 0 0
44 Mason, Parish 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
12 Schmelzle, Patrick 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.9 0 0 0.0 1 0 0  
Total 14 2800 200.0 369 839 .440 98 282 .348 128 178 .719 964 68.86 133 377 510 36.4 237 148 10.6 169 90 21
Opponents 14 2800 200.0 368 822 .448 119 313 .380 154 243 .634 1009 72.07 125 368 493 35.2 203 148 10.6 157 85 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Smith, Nathaniel 17 12 522 99 207 .478 21 57 .368 30 39 .769 249 14.6
22 Grcic, Mirko 25 24 837 133 266 .500 3 14 .214 75 110 .682 344 13.8
10 Schueller, Aaron 25 25 821 98 251 .390 58 157 .369 32 51 .627 286 11.4
21 VanWambeke, Justin 25 19 727 100 228 .439 33 88 .375 51 62 .823 284 11.4
20 Harmening, Bobby 25 25 666 57 164 .348 28 95 .295 37 46 .804 179 7.2
34 Schneider, Justin 22 15 392 43 81 .531 0 0 .000 23 38 .605 109 5.0
32 Criss, Domonique 24 0 362 49 117 .419 10 36 .278 26 36 .722 134 5.6
15 Barry, Luke 16 1 201 23 50 .460 11 28 .393 8 11 .727 65 4.1
23 Quinn, Danny 25 3 355 26 62 .419 1 3 .333 15 26 .577 68 2.7
24 Takes, Regan 8 1 66 5 18 .278 4 12 .333 3 3 1.000 17 2.1
42 Bourke, Sean 9 0 53 10 14 .714 0 0 .000 4 7 .571 24 2.7
50 Brock, Jake 5 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.4
41 Humpal, Dylan 6 0 21 1 3 .333 0 1 .000 0 0 .000 2 0.3
44 Mason, Parish 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Schmelzle, Patrick 5 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5050 645 1469 .439 169 494 .342 304 429 .709 1763 70.52
Opponents 25 5050 667 1470 .454 195 516 .378 318 459 .693 1847 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Smith, Nathaniel 17 30.7 .478 .368 .769 1.1 3.9 4.9 2.6 0.9 0.1 14.6
22 Grcic, Mirko 25 33.5 .500 .214 .682 2.8 8.3 11.1 1.6 0.7 0.4 13.8
10 Schueller, Aaron 25 32.8 .390 .369 .627 0.4 2.6 2.9 1.0 1.0 0.1 11.4
21 VanWambeke, Justin 25 29.1 .439 .375 .823 0.6 2.7 3.2 1.7 1.7 0.0 11.4
20 Harmening, Bobby 25 26.6 .348 .295 .804 0.6 2.2 2.8 2.0 0.9 0.2 7.2
34 Schneider, Justin 22 17.8 .531 .000 .605 1.3 1.9 3.2 0.8 0.2 0.8 5.0
32 Criss, Domonique 24 15.1 .419 .278 .722 0.4 1.2 1.6 1.3 0.5 0.1 5.6
15 Barry, Luke 16 12.6 .460 .393 .727 0.4 1.2 1.6 0.7 0.5 0.3 4.1
23 Quinn, Danny 25 14.2 .419 .333 .577 1.2 2.0 3.2 0.7 0.5 0.1 2.7
24 Takes, Regan 8 8.3 .278 .333 1.000 0.5 0.8 1.3 0.5 0.4 0.4 2.1
42 Bourke, Sean 9 5.9 .714 .000 .571 0.3 0.7 1.0 0.1 0.0 0.1 2.7
50 Brock, Jake 5 2.2 .250 .000 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.4
41 Humpal, Dylan 6 3.5 .333 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.3
44 Mason, Parish 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Schmelzle, Patrick 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 25 202.0 .439 .342 .709 9.8 26.1 36.0 11.4 6.5 1.9 70.52
Opponents 25 202.0 .454 .378 .693 9.0 25.9 35.0 12.0 6.7 2.7 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edgewood College 11/15/14 89-84 W (OT) 30-60 .500 6-11 .545 23-35 .657 14 34 48 48.0 18 10 16 7 3 89 89.0
vs Rockford University 11/18/14 88-85 W 23-55 .418 2-16 .125 40-62 .645 9 30 39 43.5 28 9 11 2 5 88 88.5
vs Mount Mercy 11/21/14 76-85 L 25-59 .424 6-23 .261 20-26 .769 9 19 28 38.3 20 10 11 3 7 76 84.3
vs Principia 11/22/14 66-51 W 22-48 .458 9-22 .409 13-16 .813 6 32 38 38.3 17 16 27 3 6 66 79.8
vs Webster 11/29/14 88-92 L (OT) 33-79 .418 12-31 .387 10-14 .714 16 28 44 39.4 21 16 17 0 12 88 81.4
at Elmhurst 12/03/14 71-90 L 23-59 .390 10-25 .400 15-21 .714 6 26 32 38.2 17 9 12 2 4 71 79.7
vs Wis.-Platteville 12/13/14 51-68 L 20-58 .345 3-12 .250 8-13 .615 11 22 33 37.4 12 7 13 3 7 51 75.6
at Illinois Wesleyan 12/16/14 72-94 L 26-52 .500 6-14 .429 14-17 .824 7 17 24 35.8 17 10 21 0 4 72 75.1
vs Carroll 12/20/14 63-73 L 22-43 .512 7-17 .412 12-17 .706 7 18 25 34.6 20 11 20 2 6 63 73.8
at Lebanon Valley 12/28/14 72-69 W 28-58 .483 5-21 .238 11-15 .733 8 23 31 34.2 16 21 9 4 10 72 73.6
vs Oswego State 12/29/14 63-47 W 24-59 .407 5-20 .250 10-15 .667 20 27 47 35.4 14 18 15 1 8 63 72.6
vs Buena Vista 01/07/15 70-78 L 28-61 .459 7-24 .292 7-11 .636 10 25 35 35.3 13 12 9 2 7 70 72.4
at Coe College 01/10/15 60-68 L 20-52 .385 9-24 .375 11-15 .733 5 24 29 34.8 18 9 8 0 5 60 71.5
vs Simpson 01/14/15 78-66 W 30-51 .588 6-12 .500 12-16 .750 6 31 37 35.0 21 13 13 4 6 78 71.9
vs Central College 01/17/15 83-71 W 33-66 .500 9-20 .450 8-10 .800 15 26 41 35.4 13 10 11 2 6 83 72.7
at University of Dubuque 01/21/15 55-67 L 19-51 .373 4-15 .267 13-22 .591 11 27 38 35.6 18 5 19 3 11 55 71.6
at Luther College 01/24/15 64-72 L 26-63 .413 4-19 .211 8-13 .615 11 25 36 35.6 20 4 11 3 6 64 71.1
vs Wartburg 01/28/15 68-67 W 30-65 .462 4-17 .235 4-6 .667 12 32 44 36.1 10 14 12 1 4 68 70.9
vs University of Dubuque 01/31/15 57-83 L 21-64 .328 5-19 .263 10-15 .667 11 24 35 36.0 20 8 17 1 7 57 70.2
at Buena Vista 02/04/15 80-96 L 31-67 .463 9-16 .563 9-13 .692 7 26 33 35.9 21 14 10 1 5 80 70.7
at Wartburg 02/07/15 63-64 L 25-57 .439 9-26 .346 4-7 .571 6 27 33 35.7 13 12 13 0 8 63 70.3
vs Luther College 02/11/15 70-61 W 25-56 .446 6-19 .316 14-16 .875 8 32 40 35.9 17 9 8 0 5 70 70.3
vs Coe College 02/14/15 66-71 L 24-57 .421 11-26 .423 7-8 .875 7 22 29 35.6 15 12 12 2 4 66 70.1
at Central College 02/18/15 61-74 L 23-64 .359 5-22 .227 10-12 .833 12 26 38 35.7 16 7 15 1 10 61 69.8
at Simpson 02/21/15 89-71 W 34-65 .523 10-23 .435 11-14 .786 12 30 42 36.0 22 19 11 1 6 89 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edgewood College 11/15/14 84-89 L (OT) 33-76 .434 5-20 .250 13-17 .765 12 23 35 35.0 26 17 7 4 5 84 84.0
Rockford University 11/18/14 85-88 L 27-63 .429 5-17 .294 26-33 .788 10 35 45 40.0 40 6 18 3 5 85 84.5
Mount Mercy 11/21/14 85-76 W 31-56 .554 6-16 .375 17-22 .773 10 28 38 39.3 21 10 17 3 3 85 84.7
Principia 11/22/14 51-66 L 18-54 .333 5-15 .333 10-22 .455 9 22 31 37.3 13 6 18 0 9 51 76.3
Webster 11/29/14 92-88 W (OT) 34-70 .486 7-18 .389 17-21 .810 11 31 42 38.2 14 12 18 8 15 92 79.4
Elmhurst 12/03/14 90-71 W 33-62 .532 10-21 .476 14-17 .824 6 33 39 38.3 20 25 9 3 7 90 81.2
Wis.-Platteville 12/13/14 68-51 W 23-52 .442 9-23 .391 13-17 .765 9 28 37 38.1 13 16 14 4 7 68 79.3
Illinois Wesleyan 12/16/14 94-72 W 35-59 .593 10-22 .455 14-16 .875 7 21 28 36.9 23 19 14 0 4 94 81.1
Carroll 12/20/14 73-63 W 23-46 .500 5-14 .357 22-26 .846 7 16 23 35.3 15 12 13 1 11 73 80.2
Lebanon Valley 12/28/14 69-72 L 22-54 .407 10-20 .500 15-16 .938 9 25 34 35.2 13 14 12 3 7 69 79.1
Oswego State 12/29/14 47-63 L 20-56 .357 4-17 .235 3-9 .333 11 18 29 34.6 16 14 12 8 9 47 76.2
Buena Vista 01/07/15 78-70 W 33-58 .569 8-21 .381 4-10 .400 5 25 30 34.3 9 12 9 1 3 78 76.3
Coe College 01/10/15 68-60 W 23-52 .442 9-20 .450 13-21 .619 8 29 37 34.5 18 11 7 1 4 68 75.7
Simpson 01/14/15 66-78 L 21-58 .362 10-22 .455 14-24 .583 13 19 32 34.3 18 7 11 2 6 66 75.0
Central College 01/17/15 71-83 L 27-57 .474 10-29 .345 7-9 .778 5 20 25 33.7 15 5 12 2 4 71 74.7
University of Dubuque 01/21/15 67-55 W 29-60 .483 5-9 .556 4-15 .267 12 25 37 33.9 16 10 15 7 11 67 74.3
Luther College 01/24/15 72-64 W 21-54 .389 10-25 .400 20-27 .741 9 29 38 34.1 17 10 15 2 7 72 74.1
Wartburg 01/28/15 67-68 L 26-72 .361 9-33 .273 6-8 .750 15 25 40 34.4 10 9 7 0 7 67 73.7
University of Dubuque 01/31/15 83-57 W 29-55 .527 7-14 .500 18-23 .783 5 36 41 34.8 17 13 18 2 10 83 74.2
Buena Vista 02/04/15 96-80 W 36-65 .554 10-30 .333 14-23 .609 11 30 41 35.1 15 23 10 4 4 96 75.3
Wartburg 02/07/15 64-63 W 26-64 .406 6-20 .300 6-13 .462 15 28 43 35.5 14 11 12 0 7 64 74.8
Luther College 02/11/15 61-70 L 19-58 .328 12-29 .414 11-14 .786 8 24 32 35.3 14 10 10 2 3 61 74.1
Coe College 02/14/15 71-66 W 27-58 .466 8-19 .421 9-16 .563 11 26 37 35.4 12 6 10 1 9 71 74.0
Central College 02/18/15 74-61 W 26-52 .500 10-25 .400 12-17 .706 2 31 33 35.3 13 13 14 4 7 74 74.0
Simpson 02/21/15 71-89 L 25-59 .424 5-17 .294 16-23 .696 6 21 27 35.0 15 8 7 3 3 71 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edgewood College 11/15/14 89-84 5 30-60/33-76 .500/.434 6-11/5-20 .545/.250 23-35/13-17 .657-.765 48/35 13 10/17 16/7 7/4 3/5 18/26
Rockford University 11/18/14 88-85 3 23-55/27-63 .418/.429 2-16/5-17 .125/.294 40-62/26-33 .645-.788 39/45 -6 9/6 11/18 2/3 5/5 28/40
Mount Mercy 11/21/14 76-85 -9 25-59/31-56 .424/.554 6-23/6-16 .261/.375 20-26/17-22 .769-.773 28/38 -10 10/10 11/17 3/3 7/3 20/21
Principia 11/22/14 66-51 15 22-48/18-54 .458/.333 9-22/5-15 .409/.333 13-16/10-22 .813-.455 38/31 7 16/6 27/18 3/0 6/9 17/13
Webster 11/29/14 88-92 -4 33-79/34-70 .418/.486 12-31/7-18 .387/.389 10-14/17-21 .714-.810 44/42 2 16/12 17/18 0/8 12/15 21/14
Elmhurst 12/03/14 71-90 -19 23-59/33-62 .390/.532 10-25/10-21 .400/.476 15-21/14-17 .714-.824 32/39 -7 9/25 12/9 2/3 4/7 17/20
Wis.-Platteville 12/13/14 51-68 -17 20-58/23-52 .345/.442 3-12/9-23 .250/.391 8-13/13-17 .615-.765 33/37 -4 7/16 13/14 3/4 7/7 12/13
Illinois Wesleyan 12/16/14 72-94 -22 26-52/35-59 .500/.593 6-14/10-22 .429/.455 14-17/14-16 .824-.875 24/28 -4 10/19 21/14 0/0 4/4 17/23
Carroll 12/20/14 63-73 -10 22-43/23-46 .512/.500 7-17/5-14 .412/.357 12-17/22-26 .706-.846 25/23 2 11/12 20/13 2/1 6/11 20/15
Lebanon Valley 12/28/14 72-69 3 28-58/22-54 .483/.407 5-21/10-20 .238/.500 11-15/15-16 .733-.938 31/34 -3 21/14 9/12 4/3 10/7 16/13
Oswego State 12/29/14 63-47 16 24-59/20-56 .407/.357 5-20/4-17 .250/.235 10-15/3-9 .667-.333 47/29 18 18/14 15/12 1/8 8/9 14/16
Buena Vista 01/07/15 70-78 -8 28-61/33-58 .459/.569 7-24/8-21 .292/.381 7-11/4-10 .636-.400 35/30 5 12/12 9/9 2/1 7/3 13/9
Coe College 01/10/15 60-68 -8 20-52/23-52 .385/.442 9-24/9-20 .375/.450 11-15/13-21 .733-.619 29/37 -8 9/11 8/7 0/1 5/4 18/18
Simpson 01/14/15 78-66 12 30-51/21-58 .588/.362 6-12/10-22 .500/.455 12-16/14-24 .750-.583 37/32 5 13/7 13/11 4/2 6/6 21/18
Central College 01/17/15 83-71 12 33-66/27-57 .500/.474 9-20/10-29 .450/.345 8-10/7-9 .800-.778 41/25 16 10/5 11/12 2/2 6/4 13/15
University of Dubuque 01/21/15 55-67 -12 19-51/29-60 .373/.483 4-15/5-9 .267/.556 13-22/4-15 .591-.267 38/37 1 5/10 19/15 3/7 11/11 18/16
Luther College 01/24/15 64-72 -8 26-63/21-54 .413/.389 4-19/10-25 .211/.400 8-13/20-27 .615-.741 36/38 -2 4/10 11/15 3/2 6/7 20/17
Wartburg 01/28/15 68-67 1 30-65/26-72 .462/.361 4-17/9-33 .235/.273 4-6/6-8 .667-.750 44/40 4 14/9 12/7 1/0 4/7 10/10
University of Dubuque 01/31/15 57-83 -26 21-64/29-55 .328/.527 5-19/7-14 .263/.500 10-15/18-23 .667-.783 35/41 -6 8/13 17/18 1/2 7/10 20/17
Buena Vista 02/04/15 80-96 -16 31-67/36-65 .463/.554 9-16/10-30 .563/.333 9-13/14-23 .692-.609 33/41 -8 14/23 10/10 1/4 5/4 21/15
Wartburg 02/07/15 63-64 -1 25-57/26-64 .439/.406 9-26/6-20 .346/.300 4-7/6-13 .571-.462 33/43 -10 12/11 13/12 0/0 8/7 13/14
Luther College 02/11/15 70-61 9 25-56/19-58 .446/.328 6-19/12-29 .316/.414 14-16/11-14 .875-.786 40/32 8 9/10 8/10 0/2 5/3 17/14
Coe College 02/14/15 66-71 -5 24-57/27-58 .421/.466 11-26/8-19 .423/.421 7-8/9-16 .875-.563 29/37 -8 12/6 12/10 2/1 4/9 15/12
Central College 02/18/15 61-74 -13 23-64/26-52 .359/.500 5-22/10-25 .227/.400 10-12/12-17 .833-.706 38/33 5 7/13 15/14 1/4 10/7 16/13
Simpson 02/21/15 89-71 18 34-65/25-59 .523/.424 10-23/5-17 .435/.294 11-14/16-23 .786-.696 42/27 15 19/8 11/7 1/3 6/3 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Edgewood College (11/15/14); Simpson (02/21/15)
FIELD GOALS MADE 34 Simpson (02/21/15)
FIELD GOAL ATTEMPTS 79 Webster (11/29/14)
3 PT FIELD GOALS MADE 12 Webster (11/29/14)
3 PT FG ATTEMPTS 31 Webster (11/29/14)
FREE THROWS MADE 40 Rockford University (11/18/14)
FREE THROW ATTEMPTS 62 Rockford University (11/18/14)
REBOUNDS 48 Edgewood College (11/15/14)
ASSISTS 21 Lebanon Valley (12/28/14)
STEALS 12 Webster (11/29/14)
BLOCKED SHOTS 7 Edgewood College (11/15/14)
TURNOVERS 27 Principia (11/22/14)
FOULS 28 Rockford University (11/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Smith, Nathaniel; Grcic, Mirko Luther College (02/11/15); Edgewood College (11/15/14)
FIELD GOALS MADE 12 Grcic, Mirko; Smith, Nathaniel Webster (11/29/14); Luther College (02/11/15)
FIELD GOAL ATTEMPTS 20 Schueller, Aaron Webster (11/29/14)
3 PT FIELD GOALS MADE 7 Schueller, Aaron Webster (11/29/14)
3 PT FG ATTEMPTS 16 Schueller, Aaron Webster (11/29/14)
FREE THROWS MADE 13 VanWambeke, Justin Rockford University (11/18/14)
FREE THROW ATTEMPTS 17 Grcic, Mirko Edgewood College (11/15/14)
REBOUNDS 26 Grcic, Mirko Edgewood College (11/15/14)
ASSISTS 7 VanWambeke, Justin Simpson (02/21/15)
STEALS 6 VanWambeke, Justin University of Dubuque (01/21/15)
BLOCKED SHOTS 4 Schneider, Justin Edgewood College (11/15/14)
TURNOVERS 6 Grcic, Mirko Webster (11/29/14); University of Dubuque (01/31/15); Illinois Wesleyan (12/16/14)
FOULS 6 Quinn, Danny Webster (11/29/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Grcic, Mirko 25 344 13.8
#10 Schueller, Aaron 25 286 11.4
#21 VanWambeke, Justin 25 284 11.4
#31 Smith, Nathaniel 17 249 14.6
#20 Harmening, Bobby 25 179 7.2
#32 Criss, Domonique 24 134 5.6
#34 Schneider, Justin 22 109 5.0
#23 Quinn, Danny 25 68 2.7
#15 Barry, Luke 16 65 4.1
#42 Bourke, Sean 9 24 2.7
#24 Takes, Regan 8 17 2.1
#50 Brock, Jake 5 2 0.4
#41 Humpal, Dylan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Grcic, Mirko 25 133 266 .500 5.3 10.6
#21 VanWambeke, Justin 25 100 228 .439 4.0 9.1
#31 Smith, Nathaniel 17 99 207 .478 5.8 12.2
#10 Schueller, Aaron 25 98 251 .390 3.9 10.0
#20 Harmening, Bobby 25 57 164 .348 2.3 6.6
#32 Criss, Domonique 24 49 117 .419 2.0 4.9
#34 Schneider, Justin 22 43 81 .531 2.0 3.7
#23 Quinn, Danny 25 26 62 .419 1.0 2.5
#15 Barry, Luke 16 23 50 .460 1.4 3.1
#42 Bourke, Sean 9 10 14 .714 1.1 1.6
#24 Takes, Regan 8 5 18 .278 0.6 2.3
#50 Brock, Jake 5 1 4 .250 0.2 0.8
#41 Humpal, Dylan 6 1 3 .333 0.2 0.5
#12 Schmelzle, Patrick 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schueller, Aaron 25 58 157 .369 2.3 6.3
#21 VanWambeke, Justin 25 33 88 .375 1.3 3.5
#20 Harmening, Bobby 25 28 95 .295 1.1 3.8
#31 Smith, Nathaniel 17 21 57 .368 1.2 3.4
#15 Barry, Luke 16 11 28 .393 0.7 1.8
#32 Criss, Domonique 24 10 36 .278 0.4 1.5
#24 Takes, Regan 8 4 12 .333 0.5 1.5
#22 Grcic, Mirko 25 3 14 .214 0.1 0.6
#23 Quinn, Danny 25 1 3 .333 0.0 0.1
#41 Humpal, Dylan 6 0 1 .000 0.0 0.2
#12 Schmelzle, Patrick 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Grcic, Mirko 25 75 110 .682 3.0 4.4
#21 VanWambeke, Justin 25 51 62 .823 2.0 2.5
#20 Harmening, Bobby 25 37 46 .804 1.5 1.8
#10 Schueller, Aaron 25 32 51 .627 1.3 2.0
#31 Smith, Nathaniel 17 30 39 .769 1.8 2.3
#32 Criss, Domonique 24 26 36 .722 1.1 1.5
#34 Schneider, Justin 22 23 38 .605 1.0 1.7
#23 Quinn, Danny 25 15 26 .577 0.6 1.0
#15 Barry, Luke 16 8 11 .727 0.5 0.7
#42 Bourke, Sean 9 4 7 .571 0.4 0.8
#24 Takes, Regan 8 3 3 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Grcic, Mirko 25 277 11.1 70 2.8 207 8.3
#31 Smith, Nathaniel 17 84 4.9 18 1.1 66 3.9
#21 VanWambeke, Justin 25 81 3.2 14 0.6 67 2.7
#23 Quinn, Danny 25 80 3.2 29 1.2 51 2.0
#TM Team 25 76 3.0 39 1.6 37 1.5
#10 Schueller, Aaron 25 73 2.9 9 0.4 64 2.6
#34 Schneider, Justin 22 71 3.2 29 1.3 42 1.9
#20 Harmening, Bobby 25 69 2.8 15 0.6 54 2.2
#32 Criss, Domonique 24 38 1.6 10 0.4 28 1.2
#15 Barry, Luke 16 25 1.6 6 0.4 19 1.2
#24 Takes, Regan 8 10 1.3 4 0.5 6 0.8
#42 Bourke, Sean 9 9 1.0 3 0.3 6 0.7
#50 Brock, Jake 5 2 0.4 0 0.0 2 0.4
#41 Humpal, Dylan 6 2 0.3 0 0.0 2 0.3
#44 Mason, Parish 4 1 0.3 0 0.0 1 0.3
#12 Schmelzle, Patrick 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Harmening, Bobby 25 49 2.0
#31 Smith, Nathaniel 17 45 2.6
#21 VanWambeke, Justin 25 43 1.7
#22 Grcic, Mirko 25 41 1.6
#32 Criss, Domonique 24 30 1.3
#10 Schueller, Aaron 25 25 1.0
#23 Quinn, Danny 25 17 0.7
#34 Schneider, Justin 22 17 0.8
#15 Barry, Luke 16 11 0.7
#24 Takes, Regan 8 4 0.5
