Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Konagel, Austin 4 Konagel, Austin .333 .816 36-36 147 33 49 2 4 1 20 62 .422 14 2 25 1 .394 2 1 10-13
7 Thompson, Cole 7 Thompson, Cole .305 .782 36-36 141 25 43 8 2 1 20 58 .411 14 2 11 2 .371 2 3 6-8
2 Paluch, Danny 2 Paluch, Danny .299 .785 36-36 134 24 40 8 2 1 19 55 .410 12 5 23 1 .375 1 2 6-10
33 Agerbeek, Robbie 33 Agerbeek, Robbie .295 .781 36-36 139 19 41 9 1 3 29 61 .439 7 4 29 6 .342 2 1 1-1
1 Fennelly, Luke 1 Fennelly, Luke .275 .710 36-36 131 19 36 3 1 1 13 44 .336 18 4 28 0 .374 2 1 12-12
11 Pardoe, Dylan 11 Pardoe, Dylan .258 .627 36-35 128 23 33 4 0 0 11 37 .289 14 3 24 1 .338 3 3 12-13
6 Egan, Joe 6 Egan, Joe .245 .666 33-33 106 22 26 6 3 0 10 38 .358 7 4 23 0 .308 3 5 2-4
9 Oglesby, Jake 9 Oglesby, Jake .194 .547 36-36 129 12 25 7 0 1 24 35 .271 12 3 24 1 .276 1 0 2-3
20 Wohlers, Ryan 20 Wohlers, Ryan .267 .686 20-7 15 2 4 1 0 0 3 5 .333 1 1 5 0 .353 0 0 0-0
23 Church, Dakota 23 Church, Dakota .179 .556 22-18 56 8 10 2 0 0 5 12 .214 11 4 18 1 .342 2 0 1-3
3 Luzzo, Bill 3 Luzzo, Bill .167 .450 21-6 24 3 4 2 0 0 2 6 .250 0 1 3 1 .200 0 0 0-0
24 Gorman, Ryan 24 Gorman, Ryan .167 .398 5-3 12 0 2 0 0 0 1 2 .167 1 0 6 0 .231 0 0 0-0
16 Gruszkowski, Matt 16 Gruszkowski, Matt .125 .317 10-7 24 2 3 0 0 0 0 3 .125 2 0 9 0 .192 0 1 0-0
28 Costantino, Chris 28 Costantino, Chris .000 .000 8-1 6 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
34 Anderson, Blake 34 Anderson, Blake .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
36 Westra, Daniel 36 Westra, Daniel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Murphy, Zack 5 Murphy, Zack .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .264 .691 36-36 1195 193 316 52 13 8 158 418 .350 116 33 231 14 .341 19 17 53-68
Opponents .287 .770 36-36 1173 205 337 69 4 18 177 468 .399 141 28 217 12 .371 23 31 44-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Marhefke, Sam 25Marhefke, Sam 5.37 1.43 4-6 12-11 1 0-0 0 63.2 59 50 38 32 46 16 0 5 234 .252 7 11 1 7 6
8 Edminster, Erik 8Edminster, Erik 5.53 1.70 1-5 11-9 0 0-0 0 53.2 67 38 33 24 30 15 1 2 208 .322 5 5 1 3 10
22 Lilienthal, Curtis 22Lilienthal, Curtis 6.17 1.72 2-3 9-9 0 0-0 0 42.1 39 32 29 34 37 7 1 2 158 .247 12 1 1 3 3
26 Rice, Marshall 26Rice, Marshall 2.16 1.68 1-0 2-2 0 0-0 0 8.1 12 3 2 2 3 0 1 0 38 .316 0 0 0 0 0
10 Lopez, Julian 10Lopez, Julian 3.00 1.46 4-1 11-0 0 0-0 0 24.0 28 10 8 7 12 7 0 1 93 .301 0 1 0 1 1
27 Fallon, Tanner 27Fallon, Tanner 3.00 1.21 2-2 15-0 0 0-0 6 24.0 25 10 8 4 22 1 0 2 94 .266 0 3 0 0 2
17 Conneely, Sean 17Conneely, Sean 3.86 1.93 0-0 3-0 0 0-0 0 4.2 6 2 2 3 8 1 0 0 19 .316 2 0 0 0 0
20 Wohlers, Ryan 20Wohlers, Ryan 3.95 1.32 1-0 11-2 0 0-0 1 27.1 21 15 12 15 22 6 0 2 91 .231 7 3 0 4 2
29 Peters, Ethan 29Peters, Ethan 4.00 1.39 0-1 9-2 0 0-0 0 18.0 24 9 8 1 12 4 0 2 77 .312 0 0 1 1 1
13 Costello, Patrick 13Costello, Patrick 5.00 1.56 0-0 4-0 0 0-0 0 9.0 13 6 5 1 5 1 1 0 38 .342 1 0 0 2 1
14 Erickson, Edward 14Erickson, Edward 5.00 2.11 0-2 4-0 0 0-0 0 9.0 16 6 5 3 4 5 0 1 40 .400 0 0 0 1 2
30 Heer, Garret 30Heer, Garret 6.35 1.59 1-0 5-1 0 0-0 0 11.1 10 8 8 8 8 2 0 1 43 .233 0 2 0 0 0
35 Wanninger, Brock 35Wanninger, Brock 10.00 1.89 0-0 8-0 0 0-0 0 9.0 14 10 10 3 8 4 0 0 35 .400 1 1 0 0 3
18 Golla, Luke 18Golla, Luke 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 2 .500 0 0 0 1 0
31 Witvliet, Brandon 31Witvliet, Brandon 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 5 4 2 0 0 0 0 3 .667 0 1 0 0 0
Totals 5.10 1.57 16-20 106-36 1 0 7 305.1 337 205 173 141 217 69 4 18 1173 .287 35 28 4 23 31
Opponents 4.50 1.40 20-16 94-36 6 3 6 306.1 313 190 153 116 231 52 12 8 1189 .263 46 32 3 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Edminster, Erik 8 Edminster, Erik 18 3 15 0 1.000 2 7 2 0 0
22 Lilienthal, Curtis 22 Lilienthal, Curtis 9 4 5 0 1.000 0 5 5 0 0
10 Lopez, Julian 10 Lopez, Julian 5 0 5 0 1.000 0 5 0 0 0
29 Peters, Ethan 29 Peters, Ethan 3 0 3 0 1.000 0 2 1 0 0
35 Wanninger, Brock 35 Wanninger, Brock 3 0 3 0 1.000 0 1 0 0 0
28 Costantino, Chris 28 Costantino, Chris 2 2 0 0 1.000 0 0 0 0 0
13 Costello, Patrick 13 Costello, Patrick 1 0 1 0 1.000 0 2 0 0 0
18 Golla, Luke 18 Golla, Luke 1 0 1 0 1.000 0 0 0 0 0
30 Heer, Garret 30 Heer, Garret 1 0 1 0 1.000 0 1 2 0 0
31 Witvliet, Brandon 31 Witvliet, Brandon 1 0 1 0 1.000 0 1 0 0 0
33 Agerbeek, Robbie 33 Agerbeek, Robbie 304 290 10 4 .987 23 0 0 0 0
6 Egan, Joe 6 Egan, Joe 73 69 3 1 .986 0 0 0 0 0
7 Thompson, Cole 7 Thompson, Cole 164 137 24 3 .982 1 34 10 4 0
23 Church, Dakota 23 Church, Dakota 102 81 19 2 .980 0 10 12 5 0
2 Paluch, Danny 2 Paluch, Danny 97 91 4 2 .979 1 0 0 0 0
9 Oglesby, Jake 9 Oglesby, Jake 40 39 0 1 .975 0 0 0 0 0
1 Fennelly, Luke 1 Fennelly, Luke 177 58 110 9 .949 18 0 0 0 0
4 Konagel, Austin 4 Konagel, Austin 163 79 74 10 .939 18 0 0 0 0
20 Wohlers, Ryan 20 Wohlers, Ryan 48 34 11 3 .938 2 3 5 0 0
3 Luzzo, Bill 3 Luzzo, Bill 15 13 1 1 .933 1 0 0 0 0
25 Marhefke, Sam 25 Marhefke, Sam 10 0 9 1 .900 0 10 6 0 0
11 Pardoe, Dylan 11 Pardoe, Dylan 103 14 78 11 .893 1 0 0 0 0
27 Fallon, Tanner 27 Fallon, Tanner 16 2 12 2 .875 2 4 1 0 0
26 Rice, Marshall 26 Rice, Marshall 3 0 2 1 .667 0 3 0 0 0
17 Conneely, Sean 17 Conneely, Sean 1 0 0 1 .000 0 0 1 0 0
14 Erickson, Edward 14 Erickson, Edward 0 0 0 0 .000 0 0 0 0 0
16 Gruszkowski, Matt 16 Gruszkowski, Matt 0 0 0 0 .000 0 0 0 0 0
24 Gorman, Ryan 24 Gorman, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Anderson, Blake 34 Anderson, Blake 0 0 0 0 .000 0 0 0 0 0
36 Westra, Daniel 36 Westra, Daniel 0 0 0 0 .000 0 0 0 0 0
5 Murphy, Zack 5 Murphy, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1360 916 392 52 .962 25 88 45 9 0
Opponents 1350 922 376 52 .961 20 104 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Konagel, Austin 4Konagel, Austin .358 .875 24-24 95 23 34 2 2 1 12 43 .453 10 2 15 0 .422 2 1 5-7
7 Thompson, Cole 7Thompson, Cole .298 .697 24-24 94 13 28 5 0 0 9 33 .351 6 2 8 1 .346 2 3 4-5
11 Pardoe, Dylan 11Pardoe, Dylan .295 .681 24-24 88 15 26 4 0 0 7 30 .341 5 2 16 1 .340 2 3 9-10
33 Agerbeek, Robbie 33Agerbeek, Robbie .283 .715 24-24 92 13 26 6 1 1 21 37 .402 3 2 22 2 .313 2 1 0-0
1 Fennelly, Luke 1Fennelly, Luke .262 .638 24-24 84 8 22 1 0 0 5 23 .274 11 3 21 0 .364 1 1 7-7
6 Egan, Joe 6Egan, Joe .261 .698 21-21 69 11 18 3 3 0 4 27 .391 2 3 17 0 .307 1 4 1-3
2 Paluch, Danny 2Paluch, Danny .253 .738 24-24 87 14 22 5 2 1 8 34 .391 9 4 19 1 .347 1 1 3-5
23 Church, Dakota 23Church, Dakota .179 .494 12-11 39 3 7 1 0 0 2 8 .205 4 2 13 0 .289 0 0 0-0
3 Luzzo, Bill 3Luzzo, Bill .167 .450 19-6 24 3 4 2 0 0 2 6 .250 0 1 3 1 .200 0 0 0-0
24 Gorman, Ryan 24Gorman, Ryan .167 .398 5-3 12 0 2 0 0 0 1 2 .167 1 0 6 0 .231 0 0 0-0
9 Oglesby, Jake 9Oglesby, Jake .165 .432 24-24 85 5 14 4 0 0 16 18 .212 6 0 16 0 .220 0 0 1-1
16 Gruszkowski, Matt 16Gruszkowski, Matt .056 .161 8-5 18 0 1 0 0 0 0 1 .056 1 0 8 0 .105 0 0 0-0
28 Costantino, Chris 28Costantino, Chris .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Wohlers, Ryan 20Wohlers, Ryan .000 .250 10-3 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
34 Anderson, Blake 34Anderson, Blake .000 .500 4-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
36 Westra, Daniel 36Westra, Daniel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Murphy, Zack 5Murphy, Zack .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .256 .649 24-24 798 109 204 33 8 3 88 262 .328 61 22 168 6 .321 12 14 30-38
Opponents .269 .737 24-24 774 130 208 43 2 13 113 294 .380 100 13 132 6 .357 12 24 27-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Erickson, Edward 14Erickson, Edward 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
27 Fallon, Tanner 27Fallon, Tanner 2.12 1.00 1-1 11-0 0 0-0 5 17.0 15 4 4 2 15 0 0 2 62 .242 0 1 0 0 2
10 Lopez, Julian 10Lopez, Julian 2.70 1.48 2-1 8-0 0 0-0 0 16.2 18 5 5 6 4 3 0 1 63 .286 0 0 0 1 1
29 Peters, Ethan 29Peters, Ethan 3.48 1.29 0-1 7-1 0 0-0 0 10.1 12 5 4 1 3 2 0 1 42 .286 0 0 1 0 1
17 Conneely, Sean 17Conneely, Sean 3.86 2.14 0-0 3-0 0 0-0 0 4.2 6 2 2 3 8 1 0 0 19 .316 2 0 0 0 0
20 Wohlers, Ryan 20Wohlers, Ryan 4.30 1.35 1-0 8-2 0 0-0 0 23.0 20 14 11 11 18 5 0 2 79 .253 5 1 0 4 2
13 Costello, Patrick 13Costello, Patrick 4.50 1.50 0-0 3-0 0 0-0 0 8.0 11 5 4 1 5 1 1 0 34 .324 1 0 0 1 1
22 Lilienthal, Curtis 22Lilienthal, Curtis 4.82 1.68 1-2 6-6 0 0-0 0 28.0 24 17 15 23 21 5 0 1 106 .226 9 0 1 0 1
25 Marhefke, Sam 25Marhefke, Sam 5.36 1.42 3-5 8-7 0 0-0 0 40.1 34 33 24 23 25 10 0 4 149 .228 4 6 0 3 4
8 Edminster, Erik 8Edminster, Erik 5.67 1.66 1-4 7-7 0 0-0 0 39.2 47 27 25 18 20 12 1 1 151 .311 2 2 1 2 9
30 Heer, Garret 30Heer, Garret 5.73 1.36 1-0 4-1 0 0-0 0 11.0 9 7 7 6 8 2 0 1 41 .220 0 2 0 0 0
35 Wanninger, Brock 35Wanninger, Brock 7.50 1.67 0-0 5-0 0 0-0 0 6.0 8 5 5 2 5 1 0 0 22 .364 1 0 0 0 3
18 Golla, Luke 18Golla, Luke 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 2 .500 0 0 0 1 0
31 Witvliet, Brandon 31Witvliet, Brandon 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 5 4 2 0 0 0 0 3 .667 0 1 0 0 0
Totals 4.86 1.50 10-14 73-24 0 0 5 205.2 208 130 111 100 132 43 2 13 774 .269 24 13 3 12 24
Opponents 3.78 1.28 14-10 55-24 4 3 5 207.1 204 109 87 61 168 33 8 3 798 .256 30 22 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Edminster, Erik 8 Edminster, Erik 12 2 10 0 1.000 1 5 2 0 0
22 Lilienthal, Curtis 22 Lilienthal, Curtis 7 3 4 0 1.000 0 3 4 0 0
10 Lopez, Julian 10 Lopez, Julian 4 0 4 0 1.000 0 1 0 0 0
35 Wanninger, Brock 35 Wanninger, Brock 3 0 3 0 1.000 0 1 0 0 0
28 Costantino, Chris 28 Costantino, Chris 2 2 0 0 1.000 0 0 0 0 0
29 Peters, Ethan 29 Peters, Ethan 2 0 2 0 1.000 0 2 1 0 0
13 Costello, Patrick 13 Costello, Patrick 1 0 1 0 1.000 0 1 0 0 0
18 Golla, Luke 18 Golla, Luke 1 0 1 0 1.000 0 0 0 0 0
30 Heer, Garret 30 Heer, Garret 1 0 1 0 1.000 0 1 2 0 0
31 Witvliet, Brandon 31 Witvliet, Brandon 1 0 1 0 1.000 0 1 0 0 0
33 Agerbeek, Robbie 33 Agerbeek, Robbie 233 223 8 2 .991 14 0 0 0 0
2 Paluch, Danny 2 Paluch, Danny 68 66 1 1 .985 0 0 0 0 0
7 Thompson, Cole 7 Thompson, Cole 113 91 20 2 .982 1 24 9 4 0
23 Church, Dakota 23 Church, Dakota 52 43 8 1 .981 0 3 5 3 0
6 Egan, Joe 6 Egan, Joe 47 45 1 1 .979 0 0 0 0 0
9 Oglesby, Jake 9 Oglesby, Jake 25 24 0 1 .960 0 0 0 0 0
1 Fennelly, Luke 1 Fennelly, Luke 116 38 73 5 .957 12 0 0 0 0
4 Konagel, Austin 4 Konagel, Austin 106 50 49 7 .934 10 0 0 0 0
3 Luzzo, Bill 3 Luzzo, Bill 15 13 1 1 .933 1 0 0 0 0
20 Wohlers, Ryan 20 Wohlers, Ryan 14 5 8 1 .929 0 3 4 0 0
27 Fallon, Tanner 27 Fallon, Tanner 13 1 11 1 .923 2 2 0 0 0
11 Pardoe, Dylan 11 Pardoe, Dylan 77 11 59 7 .909 1 0 0 0 0
25 Marhefke, Sam 25 Marhefke, Sam 8 0 7 1 .875 0 7 1 0 0
17 Conneely, Sean 17 Conneely, Sean 1 0 0 1 .000 0 0 1 0 0
14 Erickson, Edward 14 Erickson, Edward 0 0 0 0 .000 0 0 0 0 0
16 Gruszkowski, Matt 16 Gruszkowski, Matt 0 0 0 0 .000 0 0 0 0 0
24 Gorman, Ryan 24 Gorman, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Anderson, Blake 34 Anderson, Blake 0 0 0 0 .000 0 0 0 0 0
36 Westra, Daniel 36 Westra, Daniel 0 0 0 0 .000 0 0 0 0 0
5 Murphy, Zack 5 Murphy, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 922 617 273 32 .965 42 54 29 7 0
Opponents 899 622 241 36 .960 31 60 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2019 vs Cornell College W 9-7 33 9 10 6 2 0 0 5 0 1 1 2 1 1 0 4 27 15 2 .303
3/8/2019 vs Pitt-Greensburg W 6-2 33 6 9 4 1 0 0 1 0 1 0 0 0 0 0 5 21 7 1 .273
3/8/2019 vs Pitt-Greensburg W 9-8 23 9 7 5 1 0 2 11 0 0 2 0 0 0 1 5 21 6 0 .304
3/10/2019 vs Juniata W 9-2 33 9 10 8 3 1 1 7 0 3 0 0 0 2 1 1 27 11 2 .303
3/11/2019 vs Keystone College L 11-12 45 11 12 11 4 0 1 3 0 0 1 2 0 0 0 5 30 6 3 .267
3/12/2019 vs Greenville L 5-6 31 5 8 5 1 1 1 3 0 1 2 3 0 0 1 8 26 11 1 .258
3/16/2019 vs Northland W 7-1 39 7 12 6 1 0 0 5 0 8 0 1 0 0 1 4 27 15 0 .308
3/16/2019 at Aurora L 5-6 33 5 9 5 1 1 0 4 0 1 0 0 1 0 1 8 26 7 3 .273
3/17/2019 vs Northland W 16-9 34 16 13 13 1 2 0 12 0 7 0 2 1 3 0 7 27 13 2 .382
3/17/2019 at Aurora L 3-4 33 3 6 3 2 0 0 2 0 1 0 0 0 0 0 6 24 13 1 .182
3/24/2019 Neb. Wesleyan L 3-5 33 3 7 2 2 0 0 3 0 1 0 0 0 0 1 6 27 6 1 .212
3/25/2019 Neb. Wesleyan W 7-2 35 7 13 7 2 0 0 1 0 1 1 1 0 0 1 5 27 10 0 .371
3/25/2019 Neb. Wesleyan W 8-2 34 8 9 4 1 0 0 3 0 1 0 2 0 0 0 5 27 16 1 .265
3/29/2019 at Buena Vista Univ. W 2-1 31 2 5 2 1 0 0 3 0 0 0 1 1 0 0 11 27 12 0 .161
3/31/2019 at Buena Vista Univ. L 2-4 32 2 8 2 1 0 0 2 0 2 0 0 0 1 0 6 24 11 1 .250
3/31/2019 at Buena Vista Univ. L 4-5 31 4 5 3 0 1 0 4 0 1 1 1 2 0 0 9 24 12 1 .161
4/2/2019 at Central L 6-10 35 6 8 5 0 0 0 5 0 3 0 3 0 1 0 11 24 15 4 .229
4/2/2019 at Central L 4-5 32 4 8 4 1 0 0 4 0 2 0 1 0 1 0 7 26 10 2 .250
4/5/2019 at Luther College L 1-5 32 1 5 1 2 0 0 2 0 1 0 0 0 0 0 3 24 10 1 .156
4/6/2019 at Luther College W 8-5 39 8 16 8 4 0 0 2 1 2 1 0 0 2 0 9 27 10 1 .410
4/6/2019 at Luther College L 0-3 32 0 7 0 1 0 0 0 0 0 0 0 2 0 0 5 24 11 3 .219
4/9/2019 Central W 7-4 35 7 12 6 2 1 0 2 0 3 0 2 1 1 0 9 27 14 1 .343
4/13/2019 Simpson W 7-4 34 7 14 6 1 2 0 3 0 2 1 0 0 2 0 6 27 9 2 .412
4/13/2019 Simpson W 11-5 37 11 11 8 2 0 0 4 0 2 0 1 0 2 0 4 27 11 0 .297
4/15/2019 Simpson W 8-5 32 8 6 4 1 1 1 3 0 0 0 2 1 0 0 2 27 8 0 .188
4/16/2019 at Dubuque, Univ. of L 2-6 36 2 9 1 4 0 0 1 0 2 0 1 0 0 0 9 24 14 0 .250
4/23/2019 Dubuque L 2-14 28 2 7 2 2 0 0 2 0 0 0 1 0 0 1 4 21 9 3 .250
4/23/2019 Dubuque L 0-3 28 0 3 0 0 1 0 3 0 2 0 0 1 0 1 14 27 10 1 .107
4/26/2019 at Coe College L 2-6 34 2 10 2 0 1 0 1 0 1 2 0 1 0 0 8 24 18 2 .294
4/28/2019 at Coe College L 0-3 29 0 3 0 0 0 0 0 0 0 0 0 0 0 0 15 24 12 1 .103
4/28/2019 at Coe College L 3-8 34 3 6 3 1 0 0 0 0 0 0 2 1 0 0 5 24 13 1 .176
5/3/2019 Wartburg W 6-5 35 6 10 4 2 0 0 3 0 0 0 1 3 0 2 4 30 10 2 .286
5/4/2019 Wartburg L 9-14 38 9 12 8 3 0 2 7 0 2 0 0 0 2 0 5 27 10 4 .316
5/4/2019 Wartburg W 7-6 32 7 10 6 0 1 0 3 0 2 2 3 1 0 0 6 27 12 0 .313
5/9/2019 vs Luther College L 1-11 25 1 6 1 0 0 0 0 0 0 0 1 0 0 3 2 19 6 3 .240
5/9/2019 vs Central College L 3-7 35 3 10 3 2 0 0 2 0 0 1 0 0 1 0 8 24 9 2 .286
Total 193-205 1195 193 316 158 52 13 8 116 1 53 15 33 17 19 14 231 916 392 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2019 vs Cornell College W 9-7 9.0 7 7 7 6 9 1 1 0 2 0 1 0 1 0 1 7.00
3/8/2019 vs Pitt-Greensburg W 6-2 7.0 2 2 1 4 7 2 0 0 0 0 2 0 2 0 0 1.29
3/8/2019 vs Pitt-Greensburg W 9-8 7.0 10 8 8 5 5 0 0 2 0 0 0 0 3 0 0 10.29
3/10/2019 vs Juniata W 9-2 9.0 6 2 2 5 6 1 0 0 2 0 2 0 4 0 1 2.00
3/11/2019 vs Keystone College L 11-12 10.0 22 12 11 5 9 6 0 1 0 0 0 2 4 1 0 9.90
3/12/2019 vs Greenville L 5-6 8.2 10 6 5 3 6 3 0 1 0 0 1 0 4 2 0 5.19
3/16/2019 vs Northland W 7-1 9.0 8 1 1 1 13 3 0 0 0 0 0 0 5 2 0 1.00
3/16/2019 at Aurora L 5-6 8.2 17 6 3 1 6 2 1 0 0 0 0 0 5 3 0 3.12
3/17/2019 vs Northland W 16-9 9.0 14 9 7 4 10 2 0 0 0 1 2 0 6 3 0 7.00
3/17/2019 at Aurora L 3-4 8.0 11 4 2 1 6 2 0 0 2 0 3 0 6 4 0 2.25
3/24/2019 Neb. Wesleyan L 3-5 9.0 10 5 5 3 9 0 0 1 4 0 1 0 6 5 0 5.00
3/25/2019 Neb. Wesleyan W 7-2 9.0 6 2 2 4 4 2 0 0 0 0 0 0 7 5 0 2.00
3/25/2019 Neb. Wesleyan W 8-2 9.0 5 2 1 5 8 0 0 0 2 1 0 0 8 5 0 1.00
3/29/2019 at Buena Vista Univ. W 2-1 9.0 2 1 1 2 8 1 0 0 1 0 1 0 9 5 1 1.00
3/31/2019 at Buena Vista Univ. L 2-4 8.0 7 4 4 3 4 0 0 1 0 2 2 0 9 6 0 4.50
3/31/2019 at Buena Vista Univ. L 4-5 8.0 9 5 4 3 1 1 0 1 0 0 0 0 9 7 0 4.50
4/2/2019 at Central L 6-10 8.0 11 10 8 7 4 3 0 0 1 0 1 0 9 8 0 9.00
4/2/2019 at Central L 4-5 8.2 8 5 5 2 7 3 0 1 0 0 1 0 9 9 0 5.19
4/5/2019 at Luther College L 1-5 8.0 5 5 4 4 4 2 0 0 0 0 2 0 9 10 0 4.50
4/6/2019 at Luther College W 8-5 9.0 9 5 3 4 4 3 0 0 0 0 0 0 10 10 1 3.00
4/6/2019 at Luther College L 0-3 8.0 10 3 1 1 3 2 0 0 0 0 0 0 10 11 0 1.13
4/9/2019 Central W 7-4 9.0 9 4 4 6 4 3 0 1 2 0 0 1 11 11 0 4.00
4/13/2019 Simpson W 7-4 9.0 6 4 3 3 6 2 0 1 0 0 1 0 12 11 1 3.00
4/13/2019 Simpson W 11-5 9.0 12 5 5 4 7 3 0 0 0 0 0 0 13 11 0 5.00
4/15/2019 Simpson W 8-5 9.0 9 5 5 3 9 1 0 1 2 0 0 0 14 11 0 5.00
4/16/2019 at Dubuque, Univ. of L 2-6 8.0 8 6 6 6 5 2 0 0 2 0 0 0 14 12 0 6.75
4/23/2019 Dubuque L 2-14 7.0 12 14 11 7 10 2 0 1 1 0 2 0 14 13 0 14.14
4/23/2019 Dubuque L 0-3 9.0 2 3 2 8 4 1 0 0 2 0 0 2 14 14 0 2.00
4/26/2019 at Coe College L 2-6 8.0 9 6 6 7 4 0 0 0 4 0 0 0 14 15 0 6.75
4/28/2019 at Coe College L 0-3 8.0 7 3 3 4 2 2 0 0 0 0 0 0 14 16 0 3.38
4/28/2019 at Coe College L 3-8 8.0 13 8 8 4 3 3 1 1 2 0 0 0 14 17 0 9.00
5/3/2019 Wartburg W 6-5 10.0 13 5 5 3 10 2 0 2 1 0 0 0 15 17 0 4.50
5/4/2019 Wartburg L 9-14 9.0 14 14 9 3 6 3 1 2 0 0 1 0 15 18 0 9.00
5/4/2019 Wartburg W 7-6 9.0 12 6 6 4 6 2 0 0 0 0 1 0 16 18 0 6.00
5/9/2019 vs Luther College L 1-11 6.1 9 11 9 5 3 1 0 1 1 0 3 0 16 19 0 12.79
5/9/2019 vs Central College L 3-7 8.0 13 7 6 1 5 3 0 0 4 0 1 0 16 20 0 6.75
Total 193-205 305.1 337 205 173 141 217 69 4 18 35 4 28 5 16 20 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Keystone College (3/11/2019)
RUNS SCORED 16 Northland (3/17/2019)
HITS 16 Luther College (4/6/2019)
RBIS 13 Northland (3/17/2019)
DOUBLES 4 Keystone College (3/11/2019); Luther College (4/6/2019); Dubuque, Univ. of (4/16/2019)
TRIPLES 2 Northland (3/17/2019); Simpson (4/13/2019)
HOME RUNS 2 Pitt-Greensburg (3/8/2019); Wartburg (5/4/2019)
WALKS 12 Northland (3/17/2019)
STRIKEOUTS 15 Coe College (4/28/2019)
SAC HITS 3 Wartburg (5/3/2019)
SAC FLIES 3 Northland (3/17/2019)
STOLEN BASES 8 Northland (3/16/2019)
HIT BY PITCH 3 Wartburg (5/4/2019); Greenville (3/12/2019); Central (4/2/2019)
CAUGHT STEALING 2 Pitt-Greensburg (3/8/2019); Wartburg (5/4/2019); Greenville (3/12/2019); Coe College (4/26/2019)
HIT INTO DP 3 Luther College (5/9/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wartburg (5/3/2019); Keystone College (3/11/2019)
RUNS ALLOWED 14 Dubuque (4/23/2019); Wartburg (5/4/2019)
EARNED RUNS 11 Dubuque (4/23/2019); Keystone College (3/11/2019)
WALKS ALLOWED 8 Dubuque (4/23/2019)
STRIKEOUTS 13 Northland (3/16/2019)
HITS ALLOWED 22 Keystone College (3/11/2019)
DOUBLES ALLOWED 6 Keystone College (3/11/2019)
TRIPLES ALLOWED 1 Cornell College (3/8/2019); Wartburg (5/4/2019); Aurora (3/16/2019); Coe College (4/28/2019)
