Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Rogers, Daniel 26 Rogers, Daniel .418 1.110 43-43 158 37 66 15 0 4 46 93 .589 28 6 18 2 .521 0 0 3-3
17 Cullen, Max 17 Cullen, Max .386 .956 43-43 166 41 64 18 0 0 34 82 .494 12 14 18 3 .462 3 3 6-10
28 Costantino, Chris 28 Costantino, Chris .348 .794 37-36 115 21 40 2 0 0 23 42 .365 13 4 25 0 .429 1 3 1-1
11 Pardoe, Dylan 11 Pardoe, Dylan .298 .795 43-43 161 27 48 9 3 1 32 66 .410 21 3 33 1 .385 2 5 5-10
1 Fennelly, Luke 1 Fennelly, Luke .290 .849 43-43 176 44 51 16 3 3 26 82 .466 21 7 31 1 .383 2 1 22-26
7 Egan, Joe 7 Egan, Joe .287 .774 43-43 157 30 45 4 4 3 27 66 .420 10 7 27 2 .354 1 3 7-11
9 McCallum, Max 9 McCallum, Max .279 .680 42-42 154 35 43 6 1 0 23 51 .331 11 6 17 3 .349 1 2 6-10
5 Church, Dakota 5 Church, Dakota .248 .747 43-43 157 43 39 8 1 4 25 61 .389 23 6 18 1 .358 4 4 5-6
20 Wohlers, Ryan 20 Wohlers, Ryan .238 .823 43-43 105 32 25 6 0 5 23 46 .438 18 9 39 0 .385 3 1 3-4
16 Carney, Jack 16 Carney, Jack 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
4 Gruber, Mitch 4 Gruber, Mitch .500 1.000 11-0 4 2 2 0 0 0 4 2 .500 0 0 1 0 .500 0 0 1-1
6 Gutierrez, Justin 6 Gutierrez, Justin .385 .852 12-2 13 2 5 0 0 0 2 5 .385 2 0 3 0 .467 0 0 0-0
2 DiBenedetto, Nick 2 DiBenedetto, Nick .382 1.156 22-11 34 10 13 2 2 2 13 25 .735 0 3 6 1 .421 1 0 3-3
3 Pransky, Tyler 3 Pransky, Tyler .353 .912 14-6 17 4 6 1 0 0 1 7 .412 3 2 4 0 .500 0 0 0-0
27 Garrett, Michael 27 Garrett, Michael .333 .833 16-0 12 2 4 0 1 0 5 6 .500 0 0 2 0 .333 0 0 3-3
15 Enright, Jack 15 Enright, Jack .160 .392 17-5 25 3 4 1 0 0 2 5 .200 1 0 8 1 .192 0 0 0-0
21 Melon, Nelson 21 Melon, Nelson .143 .286 6-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
33 Cornelius, John 33 Cornelius, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .840 43-43 1463 335 457 88 15 22 286 641 .438 163 68 253 15 .402 18 22 65-88
Opponents .275 .779 43-43 1382 224 380 71 11 37 209 584 .423 135 45 330 10 .356 11 21 31-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Peters, Ethan 13Peters, Ethan 2.89 .92 2-2 24-0 0 0-4 13 46.2 31 16 15 12 66 6 0 4 166 .187 6 3 0 1 3
20 Wohlers, Ryan 20Wohlers, Ryan 4.43 1.56 6-4 12-12 1 0-2 0 63.0 69 41 31 29 61 14 4 3 241 .286 6 2 1 1 2
19 Pasco, Davis 19Pasco, Davis 5.05 1.39 4-1 11-10 0 0-1 0 51.2 54 32 29 18 40 8 2 7 195 .277 1 9 0 2 5
23 Jeter, Matt 23Jeter, Matt 5.86 1.56 4-1 12-11 1 1-1 0 50.2 62 34 33 17 37 14 1 6 204 .304 5 5 1 2 3
8 Edminster, Erik 8Edminster, Erik 3.95 1.29 4-0 15-3 0 0-3 0 41.0 40 21 18 13 33 7 2 3 154 .260 4 7 0 2 1
10 Lopez, Julian 10Lopez, Julian 4.30 1.57 2-1 14-0 0 0-1 2 23.0 29 11 11 7 25 4 0 3 95 .305 1 3 0 0 1
22 Lilienthal, Curtis 22Lilienthal, Curtis 4.70 1.70 4-1 7-1 0 0-1 0 15.1 17 12 8 9 12 1 0 1 63 .270 1 1 0 1 1
2 DiBenedetto, Nick 2DiBenedetto, Nick 6.55 1.52 3-1 10-5 0 0-0 0 33.0 43 27 24 7 26 10 0 7 136 .316 2 2 1 0 3
24 Ackermann, Dylan 24Ackermann, Dylan 7.11 2.13 0-0 6-1 0 0-0 0 12.2 11 12 10 16 16 2 1 0 48 .229 3 6 0 0 0
25 Hiemer, Danny 25Hiemer, Danny 7.45 1.45 3-0 13-0 0 0-1 0 19.1 22 16 16 6 13 4 0 3 75 .293 1 7 0 2 2
18 Jones, Austin 18Jones, Austin 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 1 0 5 .400 0 0 0 0 0
Totals 4.96 1.44 32-11 125-43 2 7 15 357.1 380 224 197 135 330 71 11 37 1382 .275 30 45 3 11 21
Opponents 6.30 1.76 11-32 139-43 3 0 6 352.2 457 335 247 163 253 88 15 22 1463 .312 62 68 5 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Rogers, Daniel 26 Rogers, Daniel 141 129 12 0 1.000 0 11 6 5 0
7 Egan, Joe 7 Egan, Joe 104 102 2 0 1.000 0 0 0 0 0
19 Pasco, Davis 19 Pasco, Davis 19 4 15 0 1.000 0 2 7 0 0
13 Peters, Ethan 13 Peters, Ethan 11 1 10 0 1.000 0 4 1 0 0
15 Enright, Jack 15 Enright, Jack 9 9 0 0 1.000 0 0 0 0 0
8 Edminster, Erik 8 Edminster, Erik 8 1 7 0 1.000 1 4 1 0 0
27 Garrett, Michael 27 Garrett, Michael 7 7 0 0 1.000 0 0 0 0 0
22 Lilienthal, Curtis 22 Lilienthal, Curtis 3 0 3 0 1.000 0 1 0 0 0
6 Gutierrez, Justin 6 Gutierrez, Justin 3 0 3 0 1.000 1 0 0 0 0
10 Lopez, Julian 10 Lopez, Julian 2 0 2 0 1.000 0 4 3 0 0
3 Pransky, Tyler 3 Pransky, Tyler 2 2 0 0 1.000 0 0 0 0 0
21 Melon, Nelson 21 Melon, Nelson 1 1 0 0 1.000 0 0 0 0 0
24 Ackermann, Dylan 24 Ackermann, Dylan 1 0 1 0 1.000 0 2 1 0 0
33 Cornelius, John 33 Cornelius, John 1 1 0 0 1.000 0 0 0 0 0
17 Cullen, Max 17 Cullen, Max 332 317 12 3 .991 13 0 0 0 0
5 Church, Dakota 5 Church, Dakota 258 206 49 3 .988 1 20 15 3 0
9 McCallum, Max 9 McCallum, Max 66 61 3 2 .970 0 0 0 0 0
2 DiBenedetto, Nick 2 DiBenedetto, Nick 30 23 6 1 .967 0 3 1 0 0
11 Pardoe, Dylan 11 Pardoe, Dylan 166 74 86 6 .964 15 0 0 0 0
1 Fennelly, Luke 1 Fennelly, Luke 190 72 107 11 .942 14 0 0 0 0
28 Costantino, Chris 28 Costantino, Chris 50 44 3 3 .940 0 0 0 0 0
20 Wohlers, Ryan 20 Wohlers, Ryan 63 17 40 6 .905 1 6 6 0 0
23 Jeter, Matt 23 Jeter, Matt 7 0 6 1 .857 0 3 1 0 0
25 Hiemer, Danny 25 Hiemer, Danny 8 1 5 2 .750 0 2 0 0 0
16 Carney, Jack 16 Carney, Jack 0 0 0 0 .000 0 0 0 0 0
18 Jones, Austin 18 Jones, Austin 0 0 0 0 .000 0 0 0 0 0
4 Gruber, Mitch 4 Gruber, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1072 372 38 .974 17 62 42 8 0
Opponents 1529 1058 400 71 .954 23 130 46 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 DiBenedetto, Nick 2DiBenedetto, Nick .429 1.337 12-6 21 7 9 1 1 2 10 18 .857 0 3 4 0 .480 1 0 2-2
17 Cullen, Max 17Cullen, Max .413 1.015 25-25 92 21 38 9 0 0 20 47 .511 11 8 11 1 .504 2 1 2-5
27 Garrett, Michael 27Garrett, Michael .400 .800 8-0 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
26 Rogers, Daniel 26Rogers, Daniel .388 1.056 25-25 98 17 38 11 0 3 22 58 .592 13 1 14 1 .464 0 0 0-0
28 Costantino, Chris 28Costantino, Chris .313 .710 22-21 64 11 20 0 0 0 8 20 .313 7 2 16 0 .397 0 1 0-0
1 Fennelly, Luke 1Fennelly, Luke .288 .880 25-25 104 22 30 10 2 3 15 53 .510 9 5 18 1 .370 1 1 9-12
11 Pardoe, Dylan 11Pardoe, Dylan .283 .759 25-25 92 14 26 5 1 1 17 36 .391 11 2 18 1 .368 1 5 2-5
7 Egan, Joe 7Egan, Joe .281 .790 25-25 89 16 25 3 2 2 15 38 .427 9 3 16 0 .363 1 1 3-4
9 McCallum, Max 9McCallum, Max .278 .676 25-25 97 18 27 3 1 0 10 32 .330 7 3 11 3 .346 0 1 2-4
3 Pransky, Tyler 3Pransky, Tyler .250 .733 9-5 12 3 3 1 0 0 1 4 .333 1 2 4 0 .400 0 0 0-0
20 Wohlers, Ryan 20Wohlers, Ryan .234 .873 25-25 64 19 15 4 0 5 17 34 .531 7 5 23 0 .342 3 0 1-1
5 Church, Dakota 5Church, Dakota .222 .690 25-25 90 19 20 4 1 3 11 35 .389 8 3 11 1 .301 2 4 1-1
15 Enright, Jack 15Enright, Jack .000 .100 6-1 9 0 0 0 0 0 0 0 .000 1 0 3 1 .100 0 0 0-0
6 Gutierrez, Justin 6Gutierrez, Justin .000 .000 3-1 5 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
21 Melon, Nelson 21Melon, Nelson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gruber, Mitch 4Gruber, Mitch .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .831 25-25 843 168 253 51 8 19 148 377 .447 84 37 154 9 .384 11 14 23-35
Opponents .279 .812 25-25 815 156 227 41 7 27 144 363 .445 88 28 194 3 .367 4 16 16-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Peters, Ethan 13Peters, Ethan 3.18 1.00 2-2 15-0 0 0-3 8 34.0 24 13 12 10 47 4 0 3 123 .195 4 3 0 0 3
22 Lilienthal, Curtis 22Lilienthal, Curtis 3.55 1.56 3-1 6-1 0 0-1 0 12.2 12 9 5 7 7 0 0 0 51 .235 1 1 0 0 1
19 Pasco, Davis 19Pasco, Davis 4.63 1.34 2-1 7-7 0 0-1 0 35.0 34 21 18 13 30 5 2 5 129 .264 1 6 0 0 4
10 Lopez, Julian 10Lopez, Julian 5.06 1.56 0-1 10-0 0 0-1 1 16.0 19 9 9 6 20 2 0 3 65 .292 1 2 0 0 1
23 Jeter, Matt 23Jeter, Matt 5.68 1.60 3-1 8-7 0 0-1 0 31.2 37 20 20 13 23 10 1 4 127 .291 4 3 1 1 2
20 Wohlers, Ryan 20Wohlers, Ryan 6.00 1.72 3-3 7-7 1 0-1 0 36.0 44 31 24 18 34 8 2 3 141 .312 5 2 0 1 1
8 Edminster, Erik 8Edminster, Erik 6.95 1.59 2-0 9-1 0 0-0 0 22.0 26 20 17 9 14 5 2 3 87 .299 4 5 0 1 1
24 Ackermann, Dylan 24Ackermann, Dylan 9.82 2.50 0-0 2-0 0 0-0 0 3.2 4 4 4 4 7 2 0 0 15 .267 1 2 0 0 0
25 Hiemer, Danny 25Hiemer, Danny 12.00 1.83 0-0 6-0 0 0-0 0 6.0 7 8 8 4 2 2 0 1 22 .318 0 3 0 1 2
2 DiBenedetto, Nick 2DiBenedetto, Nick 13.14 1.98 0-1 5-2 0 0-0 0 12.1 20 21 18 4 10 3 0 5 55 .364 2 1 1 0 1
Totals 5.80 1.51 15-10 75-25 1 3 9 209.1 227 156 135 88 194 41 7 27 815 .279 23 28 2 4 16
Opponents 5.87 1.62 10-15 79-25 3 0 6 208.2 253 168 136 84 154 51 8 19 843 .300 37 37 3 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Rogers, Daniel 26 Rogers, Daniel 65 54 11 0 1.000 0 2 5 1 0
7 Egan, Joe 7 Egan, Joe 49 49 0 0 1.000 0 0 0 0 0
19 Pasco, Davis 19 Pasco, Davis 13 3 10 0 1.000 0 2 5 0 0
13 Peters, Ethan 13 Peters, Ethan 7 1 6 0 1.000 0 3 1 0 0
15 Enright, Jack 15 Enright, Jack 4 4 0 0 1.000 0 0 0 0 0
22 Lilienthal, Curtis 22 Lilienthal, Curtis 3 0 3 0 1.000 0 1 0 0 0
27 Garrett, Michael 27 Garrett, Michael 3 3 0 0 1.000 0 0 0 0 0
8 Edminster, Erik 8 Edminster, Erik 3 0 3 0 1.000 0 3 1 0 0
10 Lopez, Julian 10 Lopez, Julian 1 0 1 0 1.000 0 4 3 0 0
24 Ackermann, Dylan 24 Ackermann, Dylan 1 0 1 0 1.000 0 0 0 0 0
3 Pransky, Tyler 3 Pransky, Tyler 1 1 0 0 1.000 0 0 0 0 0
17 Cullen, Max 17 Cullen, Max 200 191 6 3 .985 6 0 0 0 0
5 Church, Dakota 5 Church, Dakota 176 143 30 3 .983 1 14 11 2 0
9 McCallum, Max 9 McCallum, Max 42 38 3 1 .976 0 0 0 0 0
11 Pardoe, Dylan 11 Pardoe, Dylan 100 50 47 3 .970 7 0 0 0 0
2 DiBenedetto, Nick 2 DiBenedetto, Nick 17 13 3 1 .941 0 1 1 0 0
1 Fennelly, Luke 1 Fennelly, Luke 111 37 64 10 .910 6 0 0 0 0
28 Costantino, Chris 28 Costantino, Chris 33 29 1 3 .909 0 0 0 0 0
20 Wohlers, Ryan 20 Wohlers, Ryan 39 11 24 4 .897 0 1 5 0 0
23 Jeter, Matt 23 Jeter, Matt 5 0 4 1 .800 0 1 0 0 0
25 Hiemer, Danny 25 Hiemer, Danny 4 1 1 2 .500 0 0 0 0 0
21 Melon, Nelson 21 Melon, Nelson 0 0 0 0 .000 0 0 0 0 0
4 Gruber, Mitch 4 Gruber, Mitch 0 0 0 0 .000 0 0 0 0 0
6 Gutierrez, Justin 6 Gutierrez, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 877 628 218 31 .965 20 32 32 3 0
Opponents 903 626 240 37 .959 38 46 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Augustana College W 11-8 39 11 13 10 2 1 0 6 0 2 0 0 2 0 0 13 27 8 1 .333
2/27/2022 vs Illinois College W 6-2 33 6 9 5 4 0 0 2 0 1 0 1 1 1 1 7 27 13 0 .273
3/1/2022 at IOWA W 3-1 34 3 7 2 2 0 0 3 1 3 0 1 0 0 0 12 27 15 1 .206
3/5/2022 at Westminster (Mo.) W 9-2 34 9 12 6 2 0 0 0 0 2 0 3 0 0 0 5 21 7 1 .353
3/5/2022 at Westminster (Mo.) W 6-5 36 6 9 5 2 0 1 2 0 1 0 2 0 0 0 7 27 8 1 .250
3/6/2022 vs Westminster (Mo.) W 4-2 32 4 11 3 2 0 0 1 0 0 0 1 0 0 1 1 21 6 0 .344
3/6/2022 vs Westminster (Mo.) W 10-0 32 10 12 10 3 0 2 2 0 4 1 1 0 0 0 5 21 8 0 .375
3/9/2022 vs Penn State Abington W 9-7 30 9 9 8 0 1 0 9 0 3 2 2 1 2 0 6 27 9 0 .300
3/10/2022 vs Anna Maria W 13-5 35 13 9 8 1 0 0 8 0 5 1 4 0 0 0 2 27 11 0 .257
3/11/2022 vs Johnson & Wales (RI) W 8-1 39 8 12 8 0 1 0 7 0 4 0 1 0 0 0 3 27 6 0 .308
3/13/2022 vs Plattsburgh State W 11-3 27 11 9 11 3 0 0 5 0 4 0 1 0 1 1 4 21 4 0 .333
3/13/2022 vs Plattsburgh State W 5-0 29 5 9 5 1 0 0 3 0 1 2 3 1 0 0 4 21 11 0 .310
3/14/2022 vs Colby-Sawyer College W 10-0 27 10 13 10 3 0 0 5 0 5 0 2 0 2 0 2 21 7 0 .481
3/19/2022 vs Cornell College W 12-5 45 12 19 10 2 0 0 3 0 1 1 2 1 0 1 7 27 10 0 .422
3/19/2022 vs Cornell College W 23-0 39 23 16 18 2 3 0 6 0 2 1 4 0 1 0 7 21 2 0 .410
3/20/2022 at Cornell College W 11-6 39 11 13 8 3 0 0 7 0 3 1 2 0 0 0 4 27 8 0 .333
3/25/2022 at Luther College L 1-11 23 1 4 1 2 0 0 1 0 1 0 0 0 0 0 3 18 8 0 .174
3/27/2022 at Luther College L 1-13 24 1 5 1 0 0 1 1 0 0 0 0 0 0 2 5 18 3 2 .208
3/27/2022 at Luther College W 17-2 44 17 22 17 5 0 4 3 0 1 0 2 0 0 0 9 21 9 1 .500
3/29/2022 at Central W 13-6 41 13 12 11 6 0 0 6 0 0 1 1 1 1 0 2 27 12 0 .293
3/29/2022 at Central W 12-0 35 12 16 11 3 0 1 4 0 0 0 1 1 0 1 1 21 13 1 .457
4/1/2022 at Buena Vista W 1-0 31 1 8 1 1 0 0 1 1 0 1 0 2 0 1 11 27 11 1 .258
4/2/2022 at Buena Vista L 4-7 34 4 7 4 2 1 1 1 0 0 0 0 0 1 0 8 24 9 1 .206
4/2/2022 at Buena Vista W 14-9 41 14 15 14 4 0 2 3 0 0 0 3 0 2 0 8 27 9 0 .366
4/6/2022 Central L 13-14 41 13 15 11 5 0 1 6 0 0 0 2 1 0 0 8 27 12 1 .366
4/9/2022 Nebraska Wesleyan W 6-4 33 6 9 4 5 1 0 2 0 2 0 2 0 1 1 8 27 8 2 .273
4/9/2022 Nebraska Wesleyan W 9-8 37 9 11 7 1 0 1 9 2 0 1 1 0 0 0 6 27 4 1 .297
4/10/2022 Nebraska Wesleyan L 7-9 35 7 11 7 2 0 1 3 0 0 1 2 1 0 1 4 27 7 1 .314
4/12/2022 at Dubuque, Univ. of L 1-7 32 1 7 1 0 0 0 0 0 2 0 2 1 0 0 5 22 9 3 .219
4/19/2022 Dubuque, Univ. of W 7-6 33 7 11 6 2 1 1 1 0 0 1 4 1 0 0 5 27 10 1 .333
4/19/2022 Dubuque, Univ. of L 1-12 24 1 4 1 1 0 0 0 0 0 0 1 0 0 0 8 21 7 4 .167
4/23/2022 at Coe College Baseball W 4-1 28 4 5 1 0 0 0 4 0 3 2 3 0 0 0 10 27 9 2 .179
4/23/2022 at Coe College Baseball L 1-2 31 1 5 1 1 0 0 3 0 2 1 1 0 0 0 6 24 8 0 .161
4/24/2022 at Coe College Baseball W 4-0 34 4 6 3 1 0 0 2 0 0 0 1 0 0 0 8 27 10 1 .176
5/1/2022 Wartburg College W 8-6 32 8 10 7 1 0 2 5 0 1 0 4 1 0 0 7 27 9 3 .313
5/1/2022 Wartburg College W 12-11 39 12 13 11 2 4 2 6 0 2 1 1 1 1 0 3 27 5 1 .333
5/2/2022 Wartburg College W 7-3 32 7 12 6 0 0 1 3 0 3 1 1 1 1 0 3 27 10 0 .375
5/7/2022 Simpson College W 7-6 34 7 13 7 3 1 1 7 1 0 1 0 0 2 0 11 27 11 3 .382
5/7/2022 Simpson College W 7-4 38 7 14 7 1 0 0 3 0 3 1 1 1 1 0 5 27 6 0 .368
5/8/2022 Simpson College L 6-7 35 6 9 4 2 0 0 7 0 3 0 1 0 1 0 7 27 9 1 .257
5/12/2022 vs Wartburg W 13-10 36 13 13 8 4 1 0 7 0 0 2 0 2 0 0 5 27 11 1 .361
5/13/2022 vs Coe (IA) L 3-11 34 3 9 3 1 0 0 3 0 1 0 1 0 0 2 5 27 10 2 .265
5/14/2022 Wartburg L 5-8 32 5 9 4 1 0 0 3 0 0 0 3 2 0 3 3 27 10 1 .281
Total 335-224 1463 335 457 286 88 15 22 163 5 65 23 68 22 18 15 253 1072 372 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Augustana College W 11-8 9.0 12 8 7 7 8 2 0 1 0 0 1 0 1 0 0 7.00
2/27/2022 vs Illinois College W 6-2 9.0 10 2 2 4 8 0 2 0 0 0 0 0 2 0 0 2.00
3/1/2022 at IOWA W 3-1 9.0 9 1 1 4 6 0 0 0 1 0 1 0 3 0 1 1.00
3/5/2022 at Westminster (Mo.) W 9-2 7.0 9 2 2 2 5 1 0 1 0 0 1 0 4 0 1 2.57
3/5/2022 at Westminster (Mo.) W 6-5 9.0 6 5 4 0 8 2 0 2 0 0 1 0 5 0 1 4.00
3/6/2022 vs Westminster (Mo.) W 4-2 7.0 6 2 1 2 6 1 0 0 0 0 0 0 6 0 1 1.29
3/6/2022 vs Westminster (Mo.) W 10-0 7.0 6 0 0 3 5 2 0 0 0 0 0 0 7 0 0 0.00
3/9/2022 vs Penn State Abington W 9-7 9.0 13 7 7 3 7 5 0 1 1 0 2 0 8 0 1 7.00
3/10/2022 vs Anna Maria W 13-5 9.0 9 5 5 3 7 1 0 1 0 0 3 0 9 0 0 5.00
3/11/2022 vs Johnson & Wales (RI) W 8-1 9.0 7 1 1 2 7 1 0 1 0 0 0 0 10 0 0 1.00
3/13/2022 vs Plattsburgh State W 11-3 7.0 4 3 3 5 9 2 1 0 0 0 0 0 11 0 0 3.86
3/13/2022 vs Plattsburgh State W 5-0 7.0 6 0 0 1 4 1 0 0 1 0 0 0 12 0 0 0.00
3/14/2022 vs Colby-Sawyer College W 10-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 13 0 0 0.00
3/19/2022 vs Cornell College W 12-5 9.0 12 5 5 3 13 4 0 1 0 0 2 0 14 0 0 5.00
3/19/2022 vs Cornell College W 23-0 7.0 5 0 0 1 9 1 0 0 0 1 0 0 15 0 0 0.00
3/20/2022 at Cornell College W 11-6 9.0 10 6 6 1 11 2 0 0 0 0 0 0 16 0 1 6.00
3/25/2022 at Luther College L 1-11 6.0 10 11 11 3 3 2 0 3 0 0 3 0 16 1 0 16.50
3/27/2022 at Luther College L 1-13 6.0 11 13 8 5 9 3 1 0 0 0 2 0 16 2 0 12.00
3/27/2022 at Luther College W 17-2 7.0 8 2 2 2 9 0 0 2 0 0 0 0 17 2 0 2.57
3/29/2022 at Central W 13-6 9.0 12 6 6 3 6 3 0 1 1 0 3 0 18 2 1 6.00
3/29/2022 at Central W 12-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 19 2 0 0.00
4/1/2022 at Buena Vista W 1-0 9.0 2 0 0 2 5 0 0 0 0 0 1 0 20 2 0 0.00
4/2/2022 at Buena Vista L 4-7 8.0 12 7 7 3 8 6 0 2 1 0 0 0 20 3 0 7.88
4/2/2022 at Buena Vista W 14-9 9.0 11 9 9 5 10 2 1 0 1 0 0 0 21 3 0 9.00
4/6/2022 Central L 13-14 9.0 16 14 14 4 8 2 0 4 1 0 1 0 21 4 0 14.00
4/9/2022 Nebraska Wesleyan W 6-4 9.0 5 4 1 3 9 2 0 0 0 0 2 1 22 4 1 1.00
4/9/2022 Nebraska Wesleyan W 9-8 9.0 12 8 8 4 6 3 0 1 0 0 1 0 23 4 0 8.00
4/10/2022 Nebraska Wesleyan L 7-9 9.0 12 9 8 6 15 3 0 3 1 0 1 0 23 5 0 8.00
4/12/2022 at Dubuque, Univ. of L 1-7 7.1 7 7 4 5 4 0 0 0 2 0 2 0 23 6 0 4.91
4/19/2022 Dubuque, Univ. of W 7-6 9.0 10 6 6 3 8 2 1 3 2 0 1 0 24 6 1 6.00
4/19/2022 Dubuque, Univ. of L 1-12 7.0 10 12 7 8 5 3 1 0 3 0 1 0 24 7 0 9.00
4/23/2022 at Coe College Baseball W 4-1 9.0 9 1 1 1 8 1 0 1 1 0 2 0 25 7 1 1.00
4/23/2022 at Coe College Baseball L 1-2 8.0 5 2 2 2 4 0 0 0 1 0 1 0 25 8 0 2.25
4/24/2022 at Coe College Baseball W 4-0 9.0 4 0 0 4 7 0 0 0 0 0 0 0 26 8 1 0.00
5/1/2022 Wartburg College W 8-6 9.0 7 6 6 5 6 1 1 2 0 0 1 0 27 8 1 6.00
5/1/2022 Wartburg College W 12-11 9.0 12 11 11 5 13 1 1 3 4 0 2 0 28 8 0 11.00
5/2/2022 Wartburg College W 7-3 9.0 10 3 3 1 6 1 1 1 0 0 0 0 29 8 0 3.00
5/7/2022 Simpson College W 7-6 9.0 9 6 4 4 8 2 0 0 3 0 0 0 30 8 0 4.00
5/7/2022 Simpson College W 7-4 9.0 11 4 4 1 11 1 0 1 0 0 1 0 31 8 1 4.00
5/8/2022 Simpson College L 6-7 9.0 10 7 5 1 8 1 0 0 2 1 1 0 31 9 0 5.00
5/12/2022 vs Wartburg W 13-10 9.0 13 10 10 2 6 2 0 2 1 0 4 0 32 9 0 10.00
5/13/2022 vs Coe (IA) L 3-11 9.0 13 11 8 4 6 3 1 0 3 0 2 0 32 10 0 8.00
5/14/2022 Wartburg L 5-8 9.0 9 8 8 6 10 2 0 0 0 1 1 0 32 11 0 8.00
Total 335-224 357.1 380 224 197 135 330 71 11 37 30 3 45 1 32 11 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Cornell College (3/19/2022)
RUNS SCORED 23 Cornell College (3/19/2022)
HITS 22 Luther College (3/27/2022)
RBIS 18 Cornell College (3/19/2022)
DOUBLES 6 Central (3/29/2022)
TRIPLES 4 Wartburg College (5/1/2022)
HOME RUNS 4 Luther College (3/27/2022)
WALKS 9 Penn State Abington (3/9/2022); Nebraska Wesleyan (4/9/2022)
STRIKEOUTS 13 Augustana College (2/27/2022)
SAC HITS 2 Wartburg (5/12/2022); Wartburg (5/14/2022); Augustana College (2/27/2022); Buena Vista (4/1/2022)
SAC FLIES 2 Penn State Abington (3/9/2022); Colby-Sawyer College (3/14/2022); Simpson College (5/7/2022); Buena Vista (4/2/2022)
STOLEN BASES 5 Colby-Sawyer College (3/14/2022); Anna Maria (3/10/2022)
HIT BY PITCH 4 Dubuque, Univ. of (4/19/2022); Wartburg College (5/1/2022); Anna Maria (3/10/2022); Cornell College (3/19/2022)
CAUGHT STEALING 2 Penn State Abington (3/9/2022); Wartburg (5/12/2022); Plattsburgh State (3/13/2022); Coe College Baseball (4/23/2022)
HIT INTO DP 3 Wartburg (5/14/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn State Abington (3/9/2022); Central (4/6/2022); Nebraska Wesleyan (4/9/2022); Nebraska Wesleyan (4/9/2022); Nebraska Wesleyan (4/10/2022)
RUNS ALLOWED 14 Central (4/6/2022)
EARNED RUNS 14 Central (4/6/2022)
WALKS ALLOWED 8 Dubuque, Univ. of (4/19/2022)
STRIKEOUTS 15 Nebraska Wesleyan (4/10/2022)
HITS ALLOWED 16 Central (4/6/2022)
DOUBLES ALLOWED 6 Buena Vista (4/2/2022)
TRIPLES ALLOWED 2 Illinois College (2/27/2022)
