Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-6, 14-2)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 2144 1807
Points Per Game 76.6 64.5
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 787-1732 646-1634
FG: Percentage .454 .395
FG: Per Game 28.1 23.1
3PT: Made-Attempted 209-550 204-639
3PT: Percentage .380 .319
3PT: Per Game 7.5 7.3
FT: Made-Attempted 361-482 311-425
FT: Percentage .749 .732
FT: Per Game 12.9 11.1
Rebounding
Total 1116 885
Per Game 39.9 31.6
Margin 8.3 --
Assists
Total 479 396
Per Game 17.1 14.1
Turnovers
Total 495 532
Per Game 17.7 19.0
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.6 16.1
Steals
Total 322 259
Per Game 11.5 9.3
Blocks
Total 68 76
Per Game 2.4 2.7
Attendance
Total 3242 4703
Per Game 14-232 13-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Schroeder, Marissa 26 22 683 26.3 148 288 .514 17 40 .425 93 117 .795 406 15.6 58 120 178 6.8 68 41 64 46 24
40 Eckhart, Riley 28 26 796 28.4 130 306 .425 65 159 .409 24 35 .686 349 12.5 61 64 125 4.5 66 37 49 27 5
21 Fitzpatrick, Kari 28 27 779 27.8 121 250 .484 46 100 .460 50 64 .781 338 12.1 49 153 202 7.2 46 84 75 59 12
10 Kraemer, Macenzie 28 26 790 28.2 99 257 .385 37 112 .330 70 90 .778 305 10.9 19 68 87 3.1 54 104 97 74 9
24 Stokes, Hanna 28 27 624 22.3 88 166 .530 0 3 .000 59 72 .819 235 8.4 49 67 116 4.1 73 50 52 23 0
53 Schnoor, Courtney 28 0 358 12.8 78 157 .497 1 2 .500 26 47 .553 183 6.5 33 77 110 3.9 47 27 34 10 10
50 Ryan, Jaime 5 0 57 11.4 7 15 .467 5 12 .417 2 4 .500 21 4.2 1 8 9 1.8 7 2 4 2 0
03 Walker, Tayler 27 4 299 11.1 25 64 .391 11 28 .393 3 4 .750 64 2.4 9 25 34 1.3 24 19 22 15 2
33 O'Brien, Ryleigh 9 0 31 3.4 8 11 .727 0 0 .000 2 2 1.000 18 2.0 6 6 12 1.3 5 3 3 2 0
12 Funk, Ashley 8 0 25 3.1 5 9 .556 0 1 .000 4 6 .667 14 1.8 1 4 5 0.6 1 2 0 2 0
34 Rankin, Kennedy 21 0 151 7.2 15 33 .455 2 8 .250 6 6 1.000 38 1.8 18 15 33 1.6 15 11 16 6 1
05 Breunig, Lydia 16 0 139 8.7 9 25 .360 3 10 .300 6 8 .750 27 1.7 5 15 20 1.3 12 9 13 10 2
50 Ryan, Jaime 19 0 137 7.2 12 32 .375 7 17 .412 1 2 .500 32 1.7 4 11 15 0.8 12 10 10 6 1
14 Schuler, Sydney 20 1 141 7.1 11 27 .407 7 20 .350 3 5 .600 32 1.6 1 8 9 0.5 13 10 9 8 1
20 Thiele, Hannah 7 0 19 2.7 4 8 .500 2 6 .333 1 2 .500 11 1.6 0 4 4 0.6 1 3 3 0 1
31 Brooks, Taylor 25 1 309 12.4 14 32 .438 3 8 .375 5 6 .833 36 1.4 1 25 26 1.0 7 47 14 16 0
30 Brown, Jess 1 0 10 10.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
32 Kucharski, Laurel 5 0 33 6.6 2 9 .222 0 4 .000 0 0 .000 4 0.8 2 6 8 1.6 3 2 3 1 0
30 Brown, Jess 22 1 118 5.4 5 18 .278 3 12 .250 3 3 1.000 16 0.7 5 4 9 0.4 14 5 5 8 0
11 Brewster, Madison 9 0 35 3.9 2 10 .200 0 0 .000 1 2 .500 5 0.6 0 1 1 0.1 9 6 4 4 0
22 Minch, Callie 8 0 30 3.8 2 5 .400 0 3 .000 1 3 .333 5 0.6 0 4 4 0.5 4 2 2 1 0
13 Benjamin, Maesyn 10 0 39 3.9 2 8 .250 0 3 .000 0 0 .000 4 0.4 4 4 8 0.8 7 5 5 2 0
23 Ravenscroft, Paige 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 49 99 3.7 0 0 10 0 0  
Total 28 5605 200.2 787 1732 .454 209 550 .380 361 482 .749 2144 76.57 377 739 1116 39.9 488 479 495 322 68
Opponents 28 5600 200.0 646 1634 .395 204 639 .319 311 425 .732 1807 64.54 271 614 885 31.6 492 396 532 259 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Schroeder, Marissa 15 13 401 26.7 91 176 .517 11 22 .500 48 63 .762 241 16.1 36 71 107 7.1 42 21 1.4 41 29 16
21 Fitzpatrick, Kari 16 15 439 27.4 76 140 .543 28 52 .538 29 39 .744 209 13.1 36 92 128 8.0 23 47 2.9 46 39 4
40 Eckhart, Riley 16 14 423 26.4 71 167 .425 31 78 .397 19 24 .792 192 12.0 32 40 72 4.5 35 21 1.3 24 20 1
10 Kraemer, Macenzie 16 14 448 28.0 58 144 .403 20 60 .333 39 51 .765 175 10.9 10 33 43 2.7 27 70 4.4 54 49 5
24 Stokes, Hanna 16 15 352 22.0 55 103 .534 0 2 .000 36 42 .857 146 9.1 26 35 61 3.8 40 37 2.3 29 14 0
53 Schnoor, Courtney 16 0 212 13.3 47 94 .500 0 0 .000 9 18 .500 103 6.4 20 43 63 3.9 26 19 1.2 19 9 6
50 Ryan, Jaime 3 0 35 11.7 5 9 .556 3 6 .500 0 0 .000 13 4.3 1 4 5 1.7 3 1 0.3 1 1 0
03 Walker, Tayler 15 2 156 10.4 16 38 .421 8 16 .500 2 2 1.000 42 2.8 1 12 13 0.9 10 8 0.5 10 9 0
31 Brooks, Taylor 16 1 209 13.1 9 24 .375 2 5 .400 4 4 1.000 24 1.5 0 17 17 1.1 5 34 2.1 10 11 0
05 Breunig, Lydia 12 0 102 8.5 5 17 .294 3 8 .375 4 6 .667 17 1.4 4 7 11 0.9 10 5 0.4 12 7 2
12 Funk, Ashley 6 0 18 3.0 3 6 .500 0 1 .000 4 6 .667 10 1.7 0 3 3 0.5 0 1 0.2 0 1 0
33 O'Brien, Ryleigh 7 0 21 3.0 5 6 .833 0 0 .000 2 2 1.000 12 1.7 4 4 8 1.1 3 3 0.4 2 1 0
34 Rankin, Kennedy 12 0 86 7.2 8 19 .421 0 4 .000 6 6 1.000 22 1.8 10 8 18 1.5 8 3 0.3 8 4 1
50 Ryan, Jaime 12 0 81 6.8 8 20 .400 3 8 .375 1 2 .500 20 1.7 2 6 8 0.7 9 5 0.4 8 3 0
14 Schuler, Sydney 11 0 77 7.0 5 15 .333 3 10 .300 2 3 .667 15 1.4 1 4 5 0.5 4 5 0.5 5 1 0
20 Thiele, Hannah 4 0 8 2.0 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 3 3 0.8 1 0 0.0 2 0 0
30 Brown, Jess 15 1 80 5.3 3 11 .273 3 10 .300 0 0 .000 9 0.6 2 3 5 0.3 8 4 0.3 3 5 0
13 Benjamin, Maesyn 6 0 15 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 5 2 0.3 3 1 0
11 Brewster, Madison 6 0 17 2.8 2 7 .286 0 0 .000 1 2 .500 5 0.8 0 1 1 0.2 2 2 0.3 2 3 0
22 Minch, Callie 6 0 18 3.0 1 1 1.000 0 0 .000 1 3 .333 3 0.5 0 3 3 0.5 4 0 0.0 2 0 0
23 Ravenscroft, Paige 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 4.4 0 0 0.0 7 0 0  
Total 16 3200 200.0 470 1002 .469 116 286 .406 207 275 .753 1263 78.94 223 419 642 40.1 265 288 18.0 289 207 35
Opponents 16 3200 200.0 367 917 .400 112 380 .295 154 221 .697 1000 62.50 150 341 491 30.7 280 230 14.4 340 160 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Schroeder, Marissa 26 22 683 148 288 .514 17 40 .425 93 117 .795 406 15.6
21 Fitzpatrick, Kari 28 27 779 121 250 .484 46 100 .460 50 64 .781 338 12.1
40 Eckhart, Riley 28 26 796 130 306 .425 65 159 .409 24 35 .686 349 12.5
10 Kraemer, Macenzie 28 26 790 99 257 .385 37 112 .330 70 90 .778 305 10.9
24 Stokes, Hanna 28 27 624 88 166 .530 0 3 .000 59 72 .819 235 8.4
53 Schnoor, Courtney 28 0 358 78 157 .497 1 2 .500 26 47 .553 183 6.5
50 Ryan, Jaime 5 0 57 7 15 .467 5 12 .417 2 4 .500 21 4.2
03 Walker, Tayler 27 4 299 25 64 .391 11 28 .393 3 4 .750 64 2.4
33 O'Brien, Ryleigh 9 0 31 8 11 .727 0 0 .000 2 2 1.000 18 2.0
31 Brooks, Taylor 25 1 309 14 32 .438 3 8 .375 5 6 .833 36 1.4
14 Schuler, Sydney 20 1 141 11 27 .407 7 20 .350 3 5 .600 32 1.6
05 Breunig, Lydia 16 0 139 9 25 .360 3 10 .300 6 8 .750 27 1.7
30 Brown, Jess 1 0 10 0 1 .000 0 1 .000 1 2 .500 1 1.0
12 Funk, Ashley 8 0 25 5 9 .556 0 1 .000 4 6 .667 14 1.8
34 Rankin, Kennedy 21 0 151 15 33 .455 2 8 .250 6 6 1.000 38 1.8
50 Ryan, Jaime 19 0 137 12 32 .375 7 17 .412 1 2 .500 32 1.7
20 Thiele, Hannah 7 0 19 4 8 .500 2 6 .333 1 2 .500 11 1.6
30 Brown, Jess 22 1 118 5 18 .278 3 12 .250 3 3 1.000 16 0.7
13 Benjamin, Maesyn 10 0 39 2 8 .250 0 3 .000 0 0 .000 4 0.4
11 Brewster, Madison 9 0 35 2 10 .200 0 0 .000 1 2 .500 5 0.6
32 Kucharski, Laurel 5 0 33 2 9 .222 0 4 .000 0 0 .000 4 0.8
22 Minch, Callie 8 0 30 2 5 .400 0 3 .000 1 3 .333 5 0.6
23 Ravenscroft, Paige 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 28 5605 787 1732 .454 209 550 .380 361 482 .749 2144 76.57
Opponents 28 5600 646 1634 .395 204 639 .319 311 425 .732 1807 64.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Schroeder, Marissa 26 26.3 .514 .425 .795 2.2 4.6 6.8 1.6 1.8 0.9 15.6
21 Fitzpatrick, Kari 28 27.8 .484 .460 .781 1.8 5.5 7.2 3.0 2.1 0.4 12.1
40 Eckhart, Riley 28 28.4 .425 .409 .686 2.2 2.3 4.5 1.3 1.0 0.2 12.5
10 Kraemer, Macenzie 28 28.2 .385 .330 .778 0.7 2.4 3.1 3.7 2.6 0.3 10.9
24 Stokes, Hanna 28 22.3 .530 .000 .819 1.8 2.4 4.1 1.8 0.8 0.0 8.4
53 Schnoor, Courtney 28 12.8 .497 .500 .553 1.2 2.8 3.9 1.0 0.4 0.4 6.5
50 Ryan, Jaime 5 11.4 .467 .417 .500 0.2 1.6 1.8 0.4 0.4 0.0 4.2
03 Walker, Tayler 27 11.1 .391 .393 .750 0.3 0.9 1.3 0.7 0.6 0.1 2.4
33 O'Brien, Ryleigh 9 3.4 .727 .000 1.000 0.7 0.7 1.3 0.3 0.2 0.0 2.0
31 Brooks, Taylor 25 12.4 .438 .375 .833 0.0 1.0 1.0 1.9 0.6 0.0 1.4
14 Schuler, Sydney 20 7.1 .407 .350 .600 0.1 0.4 0.5 0.5 0.4 0.1 1.6
05 Breunig, Lydia 16 8.7 .360 .300 .750 0.3 0.9 1.3 0.6 0.6 0.1 1.7
30 Brown, Jess 1 10.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
12 Funk, Ashley 8 3.1 .556 .000 .667 0.1 0.5 0.6 0.3 0.3 0.0 1.8
34 Rankin, Kennedy 21 7.2 .455 .250 1.000 0.9 0.7 1.6 0.5 0.3 0.0 1.8
50 Ryan, Jaime 19 7.2 .375 .412 .500 0.2 0.6 0.8 0.5 0.3 0.1 1.7
20 Thiele, Hannah 7 2.7 .500 .333 .500 0.0 0.6 0.6 0.4 0.0 0.1 1.6
30 Brown, Jess 22 5.4 .278 .250 1.000 0.2 0.2 0.4 0.2 0.4 0.0 0.7
13 Benjamin, Maesyn 10 3.9 .250 .000 .000 0.4 0.4 0.8 0.5 0.2 0.0 0.4
11 Brewster, Madison 9 3.9 .200 .000 .500 0.0 0.1 0.1 0.7 0.4 0.0 0.6
32 Kucharski, Laurel 5 6.6 .222 .000 .000 0.4 1.2 1.6 0.4 0.2 0.0 0.8
22 Minch, Callie 8 3.8 .400 .000 .333 0.0 0.5 0.5 0.3 0.1 0.0 0.6
23 Ravenscroft, Paige 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.2 .454 .380 .749 13.5 26.4 39.9 17.1 11.5 2.4 76.57
Opponents 28 200.0 .395 .319 .732 9.7 21.9 31.6 14.1 9.3 2.7 64.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Oshkosh 11/09/18 75-83 L 25-60 .417 11-23 .478 14-20 .700 10 19 29 29.0 21 17 14 6 9 75 75.0
at Wis.-Whitewater 11/12/18 77-73 W 22-51 .431 8-19 .421 25-37 .676 9 24 33 31.0 21 11 18 0 8 77 76.0
vs Beloit 11/16/18 82-58 W 35-67 .522 8-25 .320 4-7 .571 13 24 37 33.0 20 22 21 5 19 82 78.0
vs Lake Forest 11/17/18 91-78 W 37-75 .493 7-28 .250 10-13 .769 15 29 44 35.8 18 26 19 1 17 91 81.3
vs Wheaton (IL) 11/20/18 59-67 L 20-68 .294 5-27 .185 14-16 .875 21 28 49 38.4 18 13 12 4 3 59 76.8
at Dubuque, Univ. of, 11/28/18 93-71 W 34-68 .500 9-28 .321 16-25 .640 15 27 42 39.0 27 17 18 1 11 93 79.5
vs Wartburg 12/05/18 64-76 L 22-55 .400 8-26 .308 12-16 .750 12 23 35 38.4 18 12 22 1 9 64 77.3
at Wis.-Platteville 12/08/18 65-56 W 23-58 .397 10-29 .345 9-14 .643 14 32 46 39.4 22 11 23 3 4 65 75.8
vs Buena Vista 12/13/18 73-62 W 31-68 .456 7-20 .350 4-6 .667 18 29 47 40.2 22 20 20 2 9 73 75.4
at WashU 12/16/18 57-46 W 19-51 .373 6-15 .400 13-20 .650 8 38 46 40.8 19 13 20 0 5 57 73.6
vs Alverno 12/28/18 99-47 W 36-73 .493 11-25 .440 16-19 .842 17 33 50 41.6 18 20 12 2 18 99 75.9
vs Elmhurst 12/29/18 73-65 W 30-65 .462 3-16 .188 10-12 .833 18 23 41 41.6 19 18 17 5 14 73 75.7
at Simpson 01/02/19 76-67 W 25-61 .410 8-20 .400 18-23 .783 14 26 40 41.5 10 12 18 4 15 76 75.7
at Nebraska Wesleyan 01/05/19 88-70 W 32-66 .485 3-7 .429 21-26 .808 15 32 47 41.9 20 15 17 3 11 88 76.6
vs Coe 01/12/19 79-47 W 27-51 .529 8-15 .533 17-24 .708 8 35 43 41.9 18 14 19 0 9 79 76.7
at Luther College 01/16/19 75-66 W 28-61 .459 2-8 .250 17-23 .739 13 27 40 41.8 16 10 20 4 11 75 76.6
vs Central (IA) 01/19/19 71-49 W 26-63 .413 9-22 .409 10-11 .909 14 22 36 41.5 17 17 23 1 23 71 76.3
at Buena Vista 01/21/19 104-53 W 41-61 .672 13-18 .722 9-12 .750 6 22 28 40.7 20 31 20 1 26 104 77.8
at Wartburg 01/23/19 49-68 L 18-53 .340 4-19 .211 9-13 .692 14 21 35 40.4 15 9 14 2 4 49 76.3
vs Nebraska Wesleyan 01/26/19 83-70 W 33-64 .516 4-12 .333 13-16 .813 17 26 43 40.6 13 21 20 4 12 83 76.7
vs Dubuque 01/30/19 104-48 W 39-87 .448 12-31 .387 14-22 .636 22 29 51 41.0 17 30 5 5 18 104 78.0
vs Simpson 02/02/19 94-79 W 37-67 .552 11-17 .647 9-14 .643 10 26 36 40.8 12 32 17 2 13 94 78.7
at Coe 02/09/19 64-54 W 24-60 .400 4-13 .308 12-12 1.000 18 26 44 41.0 11 9 15 2 8 64 78.0
vs Luther College 02/13/19 67-60 W 24-58 .414 3-9 .333 16-20 .800 14 25 39 40.9 14 16 20 2 14 67 77.6
at Central 02/16/19 79-60 W 29-59 .492 11-21 .524 10-12 .833 13 23 36 40.7 15 23 21 1 14 79 77.6
vs Simpson 02/21/19 88-83 W 29-60 .483 9-17 .529 21-23 .913 12 25 37 40.5 14 17 16 3 6 88 78.0
at Wartburg 02/23/19 61-73 L 22-57 .386 9-25 .360 8-10 .800 10 20 30 40.1 21 12 17 2 8 61 77.4
at DePauw Univ. 03/01/19 54-78 L 19-45 .422 6-15 .400 10-16 .625 7 25 32 39.9 12 11 17 2 4 54 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Oshkosh 11/09/18 83-75 W 28-61 .459 9-24 .375 18-22 .818 15 29 44 44.0 16 19 16 4 6 83 83.0
Wis.-Whitewater 11/12/18 73-77 L 29-68 .426 6-17 .353 9-19 .474 12 21 33 38.5 31 14 16 2 10 73 78.0
Beloit 11/16/18 58-82 L 19-53 .358 6-14 .429 14-19 .737 10 20 30 35.7 16 6 27 1 11 58 71.3
Lake Forest 11/17/18 78-91 L 27-65 .415 10-22 .455 14-17 .824 12 24 36 35.8 12 15 22 2 10 78 73.0
Wheaton (IL) 11/20/18 67-59 W 22-58 .379 7-27 .259 16-19 .842 9 28 37 36.0 19 15 8 8 6 67 71.8
Dubuque, Univ. of, 11/28/18 71-93 L 25-58 .431 5-14 .357 16-26 .615 11 24 35 35.8 24 9 25 2 9 71 71.7
Wartburg 12/05/18 76-64 W 29-56 .518 6-18 .333 12-17 .706 6 23 29 34.9 17 18 16 2 13 76 72.3
Wis.-Platteville 12/08/18 56-65 L 19-64 .297 3-21 .143 15-20 .750 9 16 25 33.6 15 4 12 1 14 56 70.3
Buena Vista 12/13/18 62-73 L 20-56 .357 4-22 .182 18-28 .643 9 19 28 33.0 15 12 17 1 13 62 69.3
WashU 12/16/18 46-57 L 15-60 .250 3-27 .111 13-16 .813 8 26 34 33.1 17 12 12 1 7 46 67.0
Alverno 12/28/18 47-99 L 17-56 .304 6-21 .286 7-10 .700 7 22 29 32.7 15 15 23 0 5 47 65.2
Elmhurst 12/29/18 65-73 L 19-48 .396 11-20 .550 16-18 .889 6 19 25 32.1 17 17 19 1 12 65 65.2
Simpson 01/02/19 67-76 L 27-61 .443 10-22 .455 3-5 .600 8 23 31 32.0 20 11 22 4 11 67 65.3
Nebraska Wesleyan 01/05/19 70-88 L 19-59 .322 10-28 .357 22-32 .688 10 20 30 31.9 24 13 16 3 11 70 65.6
Coe 01/12/19 47-79 L 16-63 .254 4-25 .160 11-15 .733 12 21 33 31.9 20 14 15 2 12 47 64.4
Luther College 01/16/19 66-75 L 27-65 .415 5-17 .294 7-8 .875 11 23 34 32.1 21 17 21 5 8 66 64.5
Central (IA) 01/19/19 49-71 L 17-48 .354 9-35 .257 6-11 .545 11 22 33 32.1 10 15 35 7 7 49 63.6
Buena Vista 01/21/19 53-104 L 18-48 .375 4-19 .211 13-18 .722 11 15 26 31.8 12 13 37 3 11 53 63.0
Wartburg 01/23/19 68-49 W 26-56 .464 9-28 .321 7-12 .583 12 22 34 31.9 16 18 9 3 9 68 63.3
Nebraska Wesleyan 01/26/19 70-83 L 26-57 .456 11-25 .440 7-8 .875 5 15 20 31.3 20 20 21 3 10 70 63.6
Dubuque 01/30/19 48-104 L 21-67 .313 1-16 .063 5-5 1.000 17 32 49 32.1 19 8 28 2 2 48 62.9
Simpson 02/02/19 79-94 L 29-62 .468 17-40 .425 4-5 .800 4 24 28 32.0 16 23 19 1 9 79 63.6
Coe 02/09/19 54-64 L 23-54 .426 3-16 .188 5-6 .833 6 18 24 31.6 13 10 12 4 8 54 63.2
Luther College 02/13/19 60-67 L 21-56 .375 5-22 .227 13-15 .867 9 23 32 31.6 21 13 21 6 13 60 63.0
Central 02/16/19 60-79 L 23-51 .451 9-33 .273 5-10 .500 8 17 25 31.4 12 16 26 3 14 60 62.9
Simpson 02/21/19 83-88 L 32-67 .478 11-25 .440 8-10 .800 10 20 30 31.3 23 19 13 1 8 83 63.7
Wartburg 02/23/19 73-61 W 22-51 .431 7-16 .438 22-26 .846 10 26 36 31.5 13 16 15 3 6 73 64.0
DePauw Univ. 03/01/19 78-54 W 30-66 .455 13-25 .520 5-8 .625 13 22 35 31.6 18 14 9 1 4 78 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Oshkosh 11/09/18 75-83 -8 25-60/28-61 .417/.459 11-23/9-24 .478/.375 14-20/18-22 .700-.818 29/44 -15 17/19 14/16 6/4 9/6 21/16
Wis.-Whitewater 11/12/18 77-73 4 22-51/29-68 .431/.426 8-19/6-17 .421/.353 25-37/9-19 .676-.474 33/33 0 11/14 18/16 0/2 8/10 21/31
Beloit 11/16/18 82-58 24 35-67/19-53 .522/.358 8-25/6-14 .320/.429 4-7/14-19 .571-.737 37/30 7 22/6 21/27 5/1 19/11 20/16
Lake Forest 11/17/18 91-78 13 37-75/27-65 .493/.415 7-28/10-22 .250/.455 10-13/14-17 .769-.824 44/36 8 26/15 19/22 1/2 17/10 18/12
Wheaton (IL) 11/20/18 59-67 -8 20-68/22-58 .294/.379 5-27/7-27 .185/.259 14-16/16-19 .875-.842 49/37 12 13/15 12/8 4/8 3/6 18/19
Dubuque, Univ. of, 11/28/18 93-71 22 34-68/25-58 .500/.431 9-28/5-14 .321/.357 16-25/16-26 .640-.615 42/35 7 17/9 18/25 1/2 11/9 27/24
Wartburg 12/05/18 64-76 -12 22-55/29-56 .400/.518 8-26/6-18 .308/.333 12-16/12-17 .750-.706 35/29 6 12/18 22/16 1/2 9/13 18/17
Wis.-Platteville 12/08/18 65-56 9 23-58/19-64 .397/.297 10-29/3-21 .345/.143 9-14/15-20 .643-.750 46/25 21 11/4 23/12 3/1 4/14 22/15
Buena Vista 12/13/18 73-62 11 31-68/20-56 .456/.357 7-20/4-22 .350/.182 4-6/18-28 .667-.643 47/28 19 20/12 20/17 2/1 9/13 22/15
WashU 12/16/18 57-46 11 19-51/15-60 .373/.250 6-15/3-27 .400/.111 13-20/13-16 .650-.813 46/34 12 13/12 20/12 0/1 5/7 19/17
Alverno 12/28/18 99-47 52 36-73/17-56 .493/.304 11-25/6-21 .440/.286 16-19/7-10 .842-.700 50/29 21 20/15 12/23 2/0 18/5 18/15
Elmhurst 12/29/18 73-65 8 30-65/19-48 .462/.396 3-16/11-20 .188/.550 10-12/16-18 .833-.889 41/25 16 18/17 17/19 5/1 14/12 19/17
Simpson 01/02/19 76-67 9 25-61/27-61 .410/.443 8-20/10-22 .400/.455 18-23/3-5 .783-.600 40/31 9 12/11 18/22 4/4 15/11 10/20
Nebraska Wesleyan 01/05/19 88-70 18 32-66/19-59 .485/.322 3-7/10-28 .429/.357 21-26/22-32 .808-.688 47/30 17 15/13 17/16 3/3 11/11 20/24
Coe 01/12/19 79-47 32 27-51/16-63 .529/.254 8-15/4-25 .533/.160 17-24/11-15 .708-.733 43/33 10 14/14 19/15 0/2 9/12 18/20
Luther College 01/16/19 75-66 9 28-61/27-65 .459/.415 2-8/5-17 .250/.294 17-23/7-8 .739-.875 40/34 6 10/17 20/21 4/5 11/8 16/21
Central (IA) 01/19/19 71-49 22 26-63/17-48 .413/.354 9-22/9-35 .409/.257 10-11/6-11 .909-.545 36/33 3 17/15 23/35 1/7 23/7 17/10
Buena Vista 01/21/19 104-53 51 41-61/18-48 .672/.375 13-18/4-19 .722/.211 9-12/13-18 .750-.722 28/26 2 31/13 20/37 1/3 26/11 20/12
Wartburg 01/23/19 49-68 -19 18-53/26-56 .340/.464 4-19/9-28 .211/.321 9-13/7-12 .692-.583 35/34 1 9/18 14/9 2/3 4/9 15/16
Nebraska Wesleyan 01/26/19 83-70 13 33-64/26-57 .516/.456 4-12/11-25 .333/.440 13-16/7-8 .813-.875 43/20 23 21/20 20/21 4/3 12/10 13/20
Dubuque 01/30/19 104-48 56 39-87/21-67 .448/.313 12-31/1-16 .387/.063 14-22/5-5 .636-1.000 51/49 2 30/8 5/28 5/2 18/2 17/19
Simpson 02/02/19 94-79 15 37-67/29-62 .552/.468 11-17/17-40 .647/.425 9-14/4-5 .643-.800 36/28 8 32/23 17/19 2/1 13/9 12/16
Coe 02/09/19 64-54 10 24-60/23-54 .400/.426 4-13/3-16 .308/.188 12-12/5-6 1.000-.833 44/24 20 9/10 15/12 2/4 8/8 11/13
Luther College 02/13/19 67-60 7 24-58/21-56 .414/.375 3-9/5-22 .333/.227 16-20/13-15 .800-.867 39/32 7 16/13 20/21 2/6 14/13 14/21
Central 02/16/19 79-60 19 29-59/23-51 .492/.451 11-21/9-33 .524/.273 10-12/5-10 .833-.500 36/25 11 23/16 21/26 1/3 14/14 15/12
Simpson 02/21/19 88-83 5 29-60/32-67 .483/.478 9-17/11-25 .529/.440 21-23/8-10 .913-.800 37/30 7 17/19 16/13 3/1 6/8 14/23
Wartburg 02/23/19 61-73 -12 22-57/22-51 .386/.431 9-25/7-16 .360/.438 8-10/22-26 .800-.846 30/36 -6 12/16 17/15 2/3 8/6 21/13
DePauw Univ. 03/01/19 54-78 -24 19-45/30-66 .422/.455 6-15/13-25 .400/.520 10-16/5-8 .625-.625 32/35 -3 11/14 17/9 2/1 4/4 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Dubuque (01/30/19); Buena Vista (01/21/19)
FIELD GOALS MADE 41 Buena Vista (01/21/19)
FIELD GOAL ATTEMPTS 87 Dubuque (01/30/19)
3 PT FIELD GOALS MADE 13 Buena Vista (01/21/19)
3 PT FG ATTEMPTS 31 Dubuque (01/30/19)
FREE THROWS MADE 25 Wis.-Whitewater (11/12/18)
FREE THROW ATTEMPTS 37 Wis.-Whitewater (11/12/18)
REBOUNDS 51 Dubuque (01/30/19)
ASSISTS 32 Simpson (02/02/19)
STEALS 26 Buena Vista (01/21/19)
BLOCKED SHOTS 6 UW-Oshkosh (11/09/18)
TURNOVERS 23 Central (IA) (01/19/19); Wis.-Platteville (12/08/18)
FOULS 27 Dubuque, Univ. of, (11/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Schroeder, Marissa; Eckhart, Riley Simpson (02/02/19); Simpson (02/21/19); Nebraska Wesleyan (01/05/19)
FIELD GOALS MADE 12 Schroeder, Marissa Simpson (02/02/19)
