Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras College () -VS- MacMurray College ()

Box Score

Loras College logo
3
vs
MacMurray College logo
0

Loras College ()
-VS-
MacMurray College ()

Team Score By Period
Team 1 2 3
Winner Loras College LOR 25 25 25
MacMurray College MACM 13 15 22
Date:
9/7/2013
Time:
2:00 pm
Site:
Galesburg, Ill. (Memorial Gym)
Attendance:
100
Officials
Scorer: Knox athletics
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set Loras College MacMurray College
K E TA % K E TA %
Set #1 0 0 0 .000 8 2 30 .200
Set #2 0 0 0 .000 9 9 35 .000
Set #3 0 0 0 .000 6 2 26 .154
Total 0 0 0 .000 23 13 91 .110
Team Statistical Comparison
Statistic Team Comparison
LOR - MACM
Points
52.5
34.5
Kills
41
23
Aces
6
4
Blocks
5
7
Assists
39
19
Digs
51
80

Game Leaders

LOR - Leaders
Statistic Leaders
Kills Grant, Kara (15), Kennedy, Danni (6), Schultz, Therese (5)
Aces Blake, Tara (3), Angeli, Christina (1), Jendra, Liz (1)
Blocks Kennedy, Danni (3), Grant, Kara (3), Schultz, Therese (1)
Assists Rielly, Shawn (21), Donohue, Erin (15), Winders, Christa (1)
Digs Angeli, Christina (14), Blake, Tara (11), Rielly, Shawn (7)
MACM - Leaders
Statistic Leaders
Kills Breanne Pelker (7), Aly Ferrari (7), Keaunna Flesner (5)
Aces Alexa Boyer (1), Aly Ferrari (1), Hollie Schultz (1)
Blocks Keaunna Flesner (5), Breanne Pelker (2), Brittany Spicer (2)
Assists Hollie Schultz (8), Alexa Boyer (6), Breanne Pelker (1)
Digs Alexa Boyer (20), Sammy Jo Petefish (12), Aly Ferrari (11)

Individual Statistics

Loras College

LOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Angeli, Christina 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 14 0 0 2.0
8 8 Winders, Christa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Kennedy, Danni 3 6 2 12 .333 1 0 0 0 0-0 0 3 0 5 0 0 7.5
10 10 Jendra, Liz 3 4 1 10 .300 0 0 1 1 1-1 0 1 1 3 0 0 5.5
12 12 Blake, Tara 3 4 4 21 .000 1 0 3 3 3-3 0 1 2 11 0 0 7.5
15 15 Rielly, Shawn 3 2 0 5 .400 21 0 1 0 1-0 0 1 0 7 1 0 3.5
21 21 Grant, Kara 3 15 3 23 .522 0 0 0 3 0-3 0 3 0 6 0 1 16.5
7 7 Schultz, Therese 2 5 0 7 .714 0 0 0 0 0-0 1 0 0 0 0 0 6.0
13 13 Donohue, Erin 2 0 0 0 0 15 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Mertens, Micaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Thuestad, Kat 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Beauchamp, Megan 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 41 10 85 .365 39 0 6 7 6-7 1 9 3 51 1 2 52.5
LOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Angeli, Christina 3 0 0 0 14 0 0 2.0
8 8 Winders, Christa 3 0 0 0 2 0 1 0.0
9 9 Kennedy, Danni 3 0 3 0 5 0 0 7.5
10 10 Jendra, Liz 3 0 1 1 3 0 0 5.5
12 12 Blake, Tara 3 0 1 2 11 0 0 7.5
15 15 Rielly, Shawn 3 0 1 0 7 1 0 3.5
21 21 Grant, Kara 3 0 3 0 6 0 1 16.5
7 7 Schultz, Therese 2 1 0 0 0 0 0 6.0
13 13 Donohue, Erin 2 0 0 0 0 0 0 0.0
3 3 Mertens, Micaela 1 0 0 0 2 0 0 0.0
6 6 Thuestad, Kat 1 0 0 0 1 0 0 2.0
18 18 Beauchamp, Megan 1 0 0 0 0 0 0 2.0
Totals 1 9 3 51 1 2 52.5

MacMurray College

MACM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 3 1 0 2 .500 6 0 1 0 1-0 0 0 0 20 1 0 2.0
4 4 Breanne Pelker 3 7 1 16 .375 1 0 0 0 0-0 0 2 2 4 0 0 8.0
5 5 Aly Ferrari 3 7 1 17 .353 1 0 1 0 1-0 0 1 1 11 0 0 8.5
7 7 Bri Pohl 3 0 4 13 -.308 0 0 0 0 0-0 0 1 1 4 0 1 0.5
9 9 Hollie Schultz 3 0 0 0 0 8 0 1 0 1-0 0 0 0 9 2 0 1.0
11 11 Rachel Kilver 3 2 2 15 .000 1 0 0 1 0-1 0 1 1 6 0 1 2.5
14 14 Josie Nix 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Carmen Lanham 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sammy Jo Petefish 3 0 0 5 .000 1 0 1 0 1-0 0 0 0 12 0 4 1.0
18 18 Maranda Witty 3 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
21 21 Shayla Boen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 3 0.0
22 22 Taylor Sullivan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Keaunna Flesner 3 5 3 14 .143 0 0 0 0 0-0 1 4 3 5 0 0 8.0
25 25 Brittany Spicer 3 1 0 1 1.000 1 0 0 0 0-0 0 2 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 23 13 91 .110 19 0 4 2 4-2 1 13 8 80 5 9 34.5
MACM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 3 0 0 0 20 1 0 2.0
4 4 Breanne Pelker 3 0 2 2 4 0 0 8.0
5 5 Aly Ferrari 3 0 1 1 11 0 0 8.5
7 7 Bri Pohl 3 0 1 1 4 0 1 0.5
9 9 Hollie Schultz 3 0 0 0 9 2 0 1.0
11 11 Rachel Kilver 3 0 1 1 6 0 1 2.5
14 14 Josie Nix 3 0 1 0 0 0 0 0.5
15 15 Carmen Lanham 3 0 0 0 0 0 0 0.0
17 17 Sammy Jo Petefish 3 0 0 0 12 0 4 1.0
18 18 Maranda Witty 3 0 1 0 1 0 0 0.5
21 21 Shayla Boen 3 0 0 0 5 1 3 0.0
22 22 Taylor Sullivan 3 0 0 0 0 0 0 0.0
24 24 Keaunna Flesner 3 1 4 3 5 0 0 8.0
25 25 Brittany Spicer 3 0 2 0 3 1 0 2.0
TM TM TEAM 0
Totals 1 13 8 80 5 9 34.5