Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Women's Volleyball Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 634 701
Errors 299 263
Attempts 1938 1992
Percent .173 .220
Kills Per Set 10.9 12.1
Set
Assists 572 621
Assists Per Set 9.9 10.7
Ball Handling Errors 7 9
Serve
Aces 117 121
Errors 119 122
Aces Per Set 2.0 2.1
Receptions
Errors 121 117
Errors Per Set 2.1 2.0
Defense
Digs 864 865
Digs Per Set 14.9 14.9
Blocking
Solo 33 34
Assists 74 112
Errors 1 2
Blocks 70.0 90.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 33 13 0 0 0.00 0 0.00 1 3 -.333 3 0.09 0 0.00 1
4 Senio, Iva 54 16 0 43.0 0.80 33 0.61 19 95 .147 8 0.15 10 0.19 10
5 Paprocki, Sedona 3 2 0 3.0 1.00 1 0.33 0 5 .200 0 0.00 2 0.67 1
7 Meyer, Cat 58 16 16 182.5 3.15 148 2.55 70 461 .169 2 0.03 24 0.41 18
11 Purvis, Alyssa 58 16 16 67.5 1.16 51 0.88 25 172 .151 1 0.02 0 0.00 0
16 Hart, Isabel 58 16 16 44.0 0.76 28 0.48 7 96 .219 454 7.83 13 0.22 23
17 Carroll, McKenna 58 16 16 106.0 1.83 72 1.24 22 177 .282 6 0.10 14 0.24 17
19 Bainbridge, Carrah 55 16 0 2.0 0.04 2 0.04 2 15 .000 28 0.51 0 0.00 0
21 Schwartz, Jaylyn 57 16 0 12.0 0.21 1 0.02 0 4 .250 2 0.04 11 0.19 23
22 Tath, Cydney 58 16 16 192.5 3.32 160 2.76 73 488 .178 8 0.14 31 0.53 17
23 McAndrews, Leah 9 6 0 2.0 0.22 2 0.22 8 17 -.353 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 34 15 0 12.0 0.35 0 0.00 1 12 -.083 58 1.71 12 0.35 9
28 Kuehn, Kyra 58 16 16 139.0 2.40 123 2.12 66 340 .168 2 0.03 0 0.00 0
34 Mohr, Emily 19 12 0 15.5 0.82 13 0.68 5 53 .151 0 0.00 0 0.00 0
Total 58 16 821.0 14.16 634 10.93 299 1938 .173 572 9.86 117 2.02 119
Opponents 58 16 912.0 15.72 701 12.09 263 1992 .220 621 10.71 121 2.09 122

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 33 44 1.33 8 100 .920 0.24 0 0 0 0.00 0 0
4 Senio, Iva 54 127 2.35 13 172 .924 0.24 0 0 0 0.00 0 0
5 Paprocki, Sedona 3 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Meyer, Cat 58 177 3.05 26 316 .918 0.45 5 11 16.0 0.28 0 0
11 Purvis, Alyssa 58 18 0.31 0 1 1.000 0.00 5 23 28.0 0.48 0 1
16 Hart, Isabel 58 107 1.84 0 2 1.000 0.00 1 4 5.0 0.09 0 3
17 Carroll, McKenna 58 46 0.79 0 4 1.000 0.00 13 14 27.0 0.47 1 0
19 Bainbridge, Carrah 55 133 2.42 35 261 .866 0.64 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 57 24 0.42 1 5 .800 0.02 0 0 0 0.00 0 0
22 Tath, Cydney 58 119 2.05 17 245 .931 0.29 0 3 3.0 0.05 0 2
23 McAndrews, Leah 9 0 0.00 1 6 .833 0.11 0 0 0 0.00 0 1
26 Daughenbaugh, Alyssa 34 37 1.09 1 22 .955 0.03 0 0 0 0.00 0 0
28 Kuehn, Kyra 58 28 0.48 2 3 .333 0.03 8 16 24.0 0.41 0 0
34 Mohr, Emily 19 4 0.21 0 2 1.000 0.00 1 3 4.0 0.21 0 0
Total 58 864 14.90 121 1145 .894 2.09 33 74 70.0 1.21 1 7
Opponents 58 865 14.91 117 1045 .888 2.02 34 112 90.0 1.55 2 9

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Monmouth (IL) L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Mt. St. Joseph L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/04/2026 vs Greenville W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 at Illinois Col. L 3 27 15 97 .124 26 6 5 8 26 0 2 0 1 0 34.0
9/05/2026 vs Anderson (IN) L 4 39 22 154 .110 38 10 7 10 80 2 10 0 7 2 56.0
9/11/2026 vs Dominican (IL) W 3 38 9 80 .363 34 11 9 5 31 0 6 0 3 0 52.0
9/11/2026 vs Knox W 3 42 7 100 .350 39 9 9 5 49 1 2 0 2 0 53.0
9/12/2026 vs Marian (WI) W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/15/2026 Ripon W 3 34 19 123 .122 32 7 10 3 75 2 2 0 3 1 44.0
9/18/2026 Lawrence L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 Saint Mary's (MN) L 3 33 13 98 .204 28 1 4 13 40 0 0 0 0 0 34.0
9/19/2026 Macalester L 5 59 32 176 .153 50 8 3 12 84 4 2 0 5 0 72.0
9/23/2026 at Cornell College L 3 25 14 79 .139 20 0 4 12 33 0 4 0 2 0 27.0
9/25/2026 Alverno W 3 36 13 92 .250 30 21 6 1 44 2 4 0 4 0 61.0
9/26/2026 vs Edgewood L 4 51 23 147 .190 45 6 9 4 62 1 14 0 8 0 65.0
9/26/2026 at Wis.-La Crosse L 3 25 15 90 .111 25 3 9 6 43 0 12 0 6 0 34.0
Loras 58 634 299 1938 .173 572 117 119 121 864 33 74 1 70.0 7 821.0
Opponents 58 701 263 1992 .220 621 121 122 117 865 34 112 2 90.0 9 912.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 10.93
Assists Per Set 9.86
Service Aces Per Set 2.02
Reception Errors Per Set 2.09
Digs Per Set 14.90
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.12
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Monmouth (IL) W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Mt. St. Joseph W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/04/2026 vs Greenville L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 Illinois Col. W 3 46 6 98 .408 38 8 10 6 33 2 2 0 3 0 57.0
9/05/2026 vs Anderson (IN) W 4 52 26 167 .156 45 10 10 10 84 0 14 0 7 4 69.0
9/11/2026 vs Dominican (IL) L 3 21 17 74 .054 18 5 4 11 28 2 2 0 3 0 29.0
9/11/2026 vs Knox L 3 27 15 97 .124 25 5 6 9 47 0 0 0 0 0 32.0
9/12/2026 vs Marian (WI) L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/15/2026 at Ripon L 3 25 24 135 .007 24 3 7 7 64 3 4 1 5 1 33.0
9/18/2026 at Lawrence W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 at Saint Mary's (MN) W 3 44 13 100 .310 38 13 5 1 48 0 6 0 3 0 60.0
9/19/2026 at Macalester W 5 67 28 193 .202 60 12 9 8 74 7 4 0 9 0 88.0
9/23/2026 Cornell College W 3 43 7 89 .404 35 12 10 0 36 2 6 0 5 0 60.0
9/25/2026 at Alverno L 3 19 14 80 .063 16 1 3 21 37 3 2 0 4 0 24.0
9/26/2026 vs Edgewood W 4 71 24 174 .270 68 4 12 6 69 1 18 0 10 0 85.0
9/26/2026 Wis.-La Crosse W 3 44 15 107 .271 36 6 6 3 44 0 12 0 6 0 56.0
Opponents 58 701 263 1992 .220 621 121 122 117 865 34 112 2 90.0 9 912.0
Loras 58 634 299 1938 .173 572 117 119 121 864 33 74 1 70.0 7 821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 12.09
Assists Per Set 10.71
Service Aces Per Set 2.09
Reception Errors Per Set 2.02
Digs Per Set 14.91
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.16
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Tath, Cydney 160
Meyer, Cat 148
Kuehn, Kyra 123
Carroll, McKenna 72
Purvis, Alyssa 51
Team Leaders: Assists
Player High
Assists
Hart, Isabel 454
Daughenbaugh, Alyssa 58
Bainbridge, Carrah 28
Senio, Iva 8
Tath, Cydney 8
Team Leaders: Service Aces
Player High
Service Aces
Tath, Cydney 31
Meyer, Cat 24
Carroll, McKenna 14
Hart, Isabel 13
Daughenbaugh, Alyssa 12
Team Leaders: Digs
Player High
Digs
Meyer, Cat 177
Bainbridge, Carrah 133
Senio, Iva 127
Tath, Cydney 119
Hart, Isabel 107
Team Leaders: Blocks
Player High
Blocks
Purvis, Alyssa 28.0
Carroll, McKenna 27.0
Kuehn, Kyra 24.0
Meyer, Cat 16.0
Hart, Isabel 5.0