Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 0-4)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 872 1010
Errors 429 367
Attempts 2735 2814
Percent .162 .229
Kills Per Set 10.8 12.5
Set
Assists 792 900
Assists Per Set 9.8 11.1
Ball Handling Errors 9 10
Serve
Aces 147 171
Errors 152 165
Aces Per Set 1.8 2.1
Receptions
Errors 171 147
Errors Per Set 2.1 1.8
Defense
Digs 1210 1244
Digs Per Set 14.9 15.4
Blocking
Solo 46 64
Assists 104 152
Errors 1 5
Blocks 98.0 140.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 54 20 0 0 0.00 0 0.00 2 11 -.182 10 0.19 0 0.00 1
4 Senio, Iva 75 23 0 47.0 0.63 37 0.49 25 122 .098 8 0.11 10 0.13 10
5 Paprocki, Sedona 5 3 0 3.0 0.60 1 0.20 0 9 .111 0 0.00 2 0.40 1
7 Meyer, Cat 81 23 23 248.5 3.07 204 2.52 108 659 .146 4 0.05 30 0.37 25
11 Purvis, Alyssa 81 23 23 96.5 1.19 72 0.89 39 240 .138 1 0.01 0 0.00 0
16 Hart, Isabel 81 23 23 53.5 0.66 34 0.42 9 119 .210 626 7.73 15 0.19 31
17 Carroll, McKenna 81 23 23 155.5 1.92 108 1.33 35 284 .257 8 0.10 21 0.26 23
19 Bainbridge, Carrah 66 21 0 2.0 0.03 2 0.03 2 15 .000 31 0.47 0 0.00 0
21 Schwartz, Jaylyn 80 23 0 14.0 0.18 1 0.01 0 4 .250 4 0.05 13 0.16 25
22 Tath, Cydney 81 23 23 253.0 3.12 215 2.65 99 661 .175 11 0.14 36 0.44 23
23 McAndrews, Leah 10 7 0 3.0 0.30 3 0.30 9 21 -.286 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 57 22 0 21.0 0.37 1 0.02 1 14 .000 86 1.51 20 0.35 12
28 Kuehn, Kyra 81 23 23 196.5 2.43 174 2.15 94 497 .161 3 0.04 0 0.00 1
34 Mohr, Emily 27 16 0 23.5 0.87 20 0.74 6 79 .177 0 0.00 0 0.00 0
Total 81 23 1,117.0 13.79 872 10.77 429 2735 .162 792 9.78 147 1.81 152
Opponents 81 23 1,321.0 16.31 1010 12.47 367 2814 .229 900 11.11 171 2.11 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 54 107 1.98 14 189 .926 0.26 0 0 0 0.00 0 0
4 Senio, Iva 75 152 2.03 29 270 .893 0.39 0 0 0 0.00 0 1
5 Paprocki, Sedona 5 3 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Meyer, Cat 81 232 2.86 32 408 .922 0.40 7 15 22.0 0.27 0 0
11 Purvis, Alyssa 81 22 0.27 0 2 1.000 0.00 8 33 41.0 0.51 0 1
16 Hart, Isabel 81 149 1.84 0 3 1.000 0.00 1 7 8.0 0.10 0 4
17 Carroll, McKenna 81 62 0.77 0 5 1.000 0.00 17 19 36.0 0.44 1 0
19 Bainbridge, Carrah 66 147 2.23 35 293 .881 0.53 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 80 32 0.40 1 6 .833 0.01 0 0 0 0.00 0 0
22 Tath, Cydney 81 158 1.95 26 357 .927 0.32 0 4 4.0 0.05 0 2
23 McAndrews, Leah 10 0 0.00 1 6 .833 0.10 0 0 0 0.00 0 1
26 Daughenbaugh, Alyssa 57 92 1.61 6 66 .909 0.11 0 0 0 0.00 0 0
28 Kuehn, Kyra 81 45 0.56 2 3 .333 0.02 11 23 34.0 0.42 0 0
34 Mohr, Emily 27 9 0.33 0 3 1.000 0.00 2 3 5.0 0.19 0 0
Total 81 1210 14.94 171 1622 .895 2.11 46 104 98.0 1.21 1 9
Opponents 81 1244 15.36 147 1442 .898 1.81 64 152 140.0 1.73 5 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 12 4 0 0 0.00 0 0.00 1 8 -.125 2 0.17 0 0.00 0
4 Senio, Iva 11 4 0 0 0.00 0 0.00 3 11 -.273 0 0.00 0 0.00 0
7 Meyer, Cat 12 4 4 34.0 2.83 26 2.17 21 101 .050 1 0.08 6 0.50 4
11 Purvis, Alyssa 12 4 4 14.0 1.17 11 0.92 5 27 .222 0 0.00 0 0.00 0
16 Hart, Isabel 12 4 4 3.5 0.29 3 0.25 1 14 .143 72 6.00 0 0.00 6
17 Carroll, McKenna 12 4 4 22.0 1.83 17 1.42 7 57 .175 0 0.00 2 0.17 4
19 Bainbridge, Carrah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Schwartz, Jaylyn 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Tath, Cydney 12 4 4 23.5 1.96 23 1.92 14 90 .100 2 0.17 0 0.00 3
26 Daughenbaugh, Alyssa 12 4 0 4.0 0.33 1 0.08 0 2 .500 19 1.58 3 0.25 2
28 Kuehn, Kyra 12 4 4 21.0 1.75 17 1.42 16 70 .014 1 0.08 0 0.00 1
34 Mohr, Emily 5 2 0 5.0 1.00 4 0.80 0 14 .286 0 0.00 0 0.00 0
Total 12 4 127.0 10.58 102 8.50 68 394 .086 97 8.08 11 0.92 20
Opponents 12 4 232.0 19.33 175 14.58 51 429 .289 155 12.92 30 2.50 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 12 42 3.50 4 60 .933 0.33 0 0 0 0.00 0 0
4 Senio, Iva 11 12 1.09 11 56 .804 1.00 0 0 0 0.00 0 1
7 Meyer, Cat 12 20 1.67 1 43 .977 0.08 1 2 3.0 0.25 0 0
11 Purvis, Alyssa 12 1 0.08 0 0 .000 0.00 0 6 6.0 0.50 0 0
16 Hart, Isabel 12 16 1.33 0 1 1.000 0.00 0 1 1.0 0.08 0 1
17 Carroll, McKenna 12 7 0.58 0 0 .000 0.00 2 2 4.0 0.33 0 0
19 Bainbridge, Carrah 3 3 1.00 0 16 1.000 0.00 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tath, Cydney 12 15 1.25 5 63 .921 0.42 0 1 1.0 0.08 0 0
26 Daughenbaugh, Alyssa 12 30 2.50 3 19 .842 0.25 0 0 0 0.00 0 0
28 Kuehn, Kyra 12 8 0.67 0 0 .000 0.00 2 4 6.0 0.50 0 0
34 Mohr, Emily 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
Total 12 160 13.33 30 258 .884 2.50 6 16 14.0 1.17 0 2
Opponents 12 203 16.92 11 184 .940 0.92 20 14 27.0 2.25 3 1

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Monmouth (IL) L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Mt. St. Joseph L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/04/2026 vs Greenville W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 at Illinois Col. L 3 27 15 97 .124 26 6 5 8 26 0 2 0 1 0 34.0
9/05/2026 vs Anderson (IN) L 4 39 22 154 .110 38 10 7 10 80 2 10 0 7 2 56.0
9/11/2026 vs Dominican (IL) W 3 38 9 80 .363 34 11 9 5 31 0 6 0 3 0 52.0
9/11/2026 vs Knox W 3 42 7 100 .350 39 9 9 5 49 1 2 0 2 0 53.0
9/12/2026 vs Marian (WI) W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/15/2026 Ripon W 3 34 19 123 .122 32 7 10 3 75 2 2 0 3 1 44.0
9/18/2026 Lawrence L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 Saint Mary's (MN) L 3 33 13 98 .204 28 1 4 13 40 0 0 0 0 0 34.0
9/19/2026 Macalester L 5 59 32 176 .153 50 8 3 12 84 4 2 0 5 0 72.0
9/23/2026 at Cornell College L 3 25 14 79 .139 20 0 4 12 33 0 4 0 2 0 27.0
9/25/2026 Alverno W 3 36 13 92 .250 30 21 6 1 44 2 4 0 4 0 61.0
9/26/2026 vs Edgewood L 4 51 23 147 .190 45 6 9 4 62 1 14 0 8 0 65.0
9/26/2026 at Wis.-La Crosse L 3 25 15 90 .111 25 3 9 6 43 0 12 0 6 0 34.0
9/30/2026 Wis.-Platteville L 5 60 27 175 .189 54 7 6 9 74 3 4 0 5 0 72.0
10/02/2026 Beloit W 3 47 19 125 .224 43 7 3 2 63 2 2 0 3 0 57.0
10/03/2026 Carroll (WI) L 3 29 16 103 .126 26 5 4 9 49 2 8 0 6 0 40.0
10/07/2026 at Simpson L 3 26 16 89 .112 25 3 4 10 34 1 0 0 1 0 30.0
10/16/2026 at Buena Vista L 3 26 18 103 .078 25 2 4 8 39 1 0 0 1 1 29.0
10/17/2026 at Neb. Wesleyan L 3 26 19 99 .071 26 2 9 7 47 0 16 0 8 1 36.0
10/21/2026 at Dubuque L 3 24 15 103 .087 21 4 3 5 40 4 0 0 4 0 32.0
Loras 81 872 429 2735 .162 792 147 152 171 1210 46 104 1 98.0 9 1,117.0
Opponents 81 1010 367 2814 .229 900 171 165 147 1244 64 152 5 140.0 10 1,321.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.77
Assists Per Set 9.78
Service Aces Per Set 1.81
Reception Errors Per Set 2.11
Digs Per Set 14.94
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.11
Points Per Set 13.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Monmouth (IL) W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Mt. St. Joseph W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/04/2026 vs Greenville L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 Illinois Col. W 3 46 6 98 .408 38 8 10 6 33 2 2 0 3 0 57.0
9/05/2026 vs Anderson (IN) W 4 52 26 167 .156 45 10 10 10 84 0 14 0 7 4 69.0
9/11/2026 vs Dominican (IL) L 3 21 17 74 .054 18 5 4 11 28 2 2 0 3 0 29.0
9/11/2026 vs Knox L 3 27 15 97 .124 25 5 6 9 47 0 0 0 0 0 32.0
9/12/2026 vs Marian (WI) L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/15/2026 at Ripon L 3 25 24 135 .007 24 3 7 7 64 3 4 1 5 1 33.0
9/18/2026 at Lawrence W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 at Saint Mary's (MN) W 3 44 13 100 .310 38 13 5 1 48 0 6 0 3 0 60.0
9/19/2026 at Macalester W 5 67 28 193 .202 60 12 9 8 74 7 4 0 9 0 88.0
9/23/2026 Cornell College W 3 43 7 89 .404 35 12 10 0 36 2 6 0 5 0 60.0
9/25/2026 at Alverno L 3 19 14 80 .063 16 1 3 21 37 3 2 0 4 0 24.0
9/26/2026 vs Edgewood W 4 71 24 174 .270 68 4 12 6 69 1 18 0 10 0 85.0
9/26/2026 Wis.-La Crosse W 3 44 15 107 .271 36 6 6 3 44 0 12 0 6 0 56.0
9/30/2026 at Wis.-Platteville W 5 66 26 177 .226 60 9 3 7 76 5 10 0 10 0 85.0
10/02/2026 at Beloit L 3 26 13 107 .121 24 2 6 7 50 4 2 0 5 0 33.0
10/03/2026 at Carroll (WI) W 3 42 14 109 .257 40 9 5 5 50 1 14 0 8 0 59.0
10/07/2026 Simpson W 3 42 6 93 .387 34 10 6 3 41 8 0 0 8 0 60.0
10/16/2026 Buena Vista W 3 43 10 104 .317 41 8 8 2 50 5 2 1 6 0 57.0
10/17/2026 Neb. Wesleyan W 3 38 25 123 .106 32 7 9 2 49 0 10 0 5 1 50.0
10/21/2026 Dubuque W 3 52 10 109 .385 48 5 6 4 63 7 2 2 8 0 65.0
Opponents 81 1010 367 2814 .229 900 171 165 147 1244 64 152 5 140.0 10 1,321.0
Loras 81 872 429 2735 .162 792 147 152 171 1210 46 104 1 98.0 9 1,117.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.47
Assists Per Set 11.11
Service Aces Per Set 2.11
Reception Errors Per Set 1.81
Digs Per Set 15.36
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.12
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Tath, Cydney 215
Meyer, Cat 204
Kuehn, Kyra 174
Carroll, McKenna 108
Purvis, Alyssa 72
Team Leaders: Assists
Player High
Assists
Hart, Isabel 626
Daughenbaugh, Alyssa 86
Bainbridge, Carrah 31
Tath, Cydney 11
Cummins, Grace 10
Team Leaders: Service Aces
Player High
Service Aces
Tath, Cydney 36
Meyer, Cat 30
Carroll, McKenna 21
Daughenbaugh, Alyssa 20
Hart, Isabel 15
Team Leaders: Digs
Player High
Digs
Meyer, Cat 232
Tath, Cydney 158
Senio, Iva 152
Hart, Isabel 149
Bainbridge, Carrah 147
Team Leaders: Blocks
Player High
Blocks
Purvis, Alyssa 41.0
Carroll, McKenna 36.0
Kuehn, Kyra 34.0
Meyer, Cat 22.0
Hart, Isabel 8.0