Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 155 206
Points Per Game 51.7 68.7
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 50-186 70-169
FG: Percentage .269 .414
FG: Per Game 16.7 23.3
3PT: Made-Attempted 9-58 24-72
3PT: Percentage .155 .333
3PT: Per Game 3.0 8.0
FT: Made-Attempted 46-63 42-72
FT: Percentage .730 .583
FT: Per Game 15.3 14.0
Rebounding
Total 117 143
Per Game 39.0 47.7
Margin -8.7 --
Assists
Total 24 45
Per Game 8.0 15.0
Turnovers
Total 53 68
Per Game 17.7 22.7
Margin 5.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 16.7 21.7
Steals
Total 43 24
Per Game 14.3 8.0
Blocks
Total 4 13
Per Game 1.3 4.3
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Thompson, Emma 2 2 57 28.5 10 18 .556 0 0 .000 9 10 .900 29 14.5 13 13 26 13.0 5 0 4 4 1
04 Davis, Kiah 3 3 97 32.3 8 42 .190 2 12 .167 11 15 .733 29 9.7 7 9 16 5.3 12 4 14 5 1
01 Ashley, Sheamarie 3 1 68 22.7 8 25 .320 1 4 .250 10 16 .625 27 9.0 6 5 11 3.7 11 4 8 6 0
30 Van Weelden, Mila 3 3 79 26.3 8 34 .235 3 15 .200 5 6 .833 24 8.0 2 10 12 4.0 10 2 4 6 1
20 Erickson, Page 3 3 68 22.7 4 12 .333 2 7 .286 1 2 .500 11 3.7 1 11 12 4.0 2 3 7 2 0
33 Sabado, Lexi 3 0 66 22.0 3 21 .143 1 12 .083 3 4 .750 10 3.3 2 5 7 2.3 9 2 3 8 1
13 Harnden, Macy 3 2 91 30.3 4 19 .211 0 6 .000 1 2 .500 9 3.0 4 8 12 4.0 13 7 6 8 0
40 Bodensteiner, Brittney 3 0 35 11.7 3 7 .429 0 0 .000 3 5 .600 9 3.0 4 4 8 2.7 4 0 4 2 0
34 Leuze, Olivia 1 0 2 2.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0 0 0
22 Haynes, Addy 3 0 27 9.0 1 5 .200 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 1 1 1 0
12 Rice, Elle 2 1 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Buss, Allysen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
42 Danner, Erica 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
14 Grosinske, Calli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 1 0 0  
Total 3 600 200.0 50 186 .269 9 58 .155 46 63 .730 155 51.67 45 72 117 39.0 67 24 53 43 4
Opponents 3 600 200.0 70 169 .414 24 72 .333 42 72 .583 206 68.67 45 98 143 47.7 57 45 68 24 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Thompson, Emma 2 2 57 10 18 .556 0 0 .000 9 10 .900 29 14.5
04 Davis, Kiah 3 3 97 8 42 .190 2 12 .167 11 15 .733 29 9.7
01 Ashley, Sheamarie 3 1 68 8 25 .320 1 4 .250 10 16 .625 27 9.0
30 Van Weelden, Mila 3 3 79 8 34 .235 3 15 .200 5 6 .833 24 8.0
20 Erickson, Page 3 3 68 4 12 .333 2 7 .286 1 2 .500 11 3.7
13 Harnden, Macy 3 2 91 4 19 .211 0 6 .000 1 2 .500 9 3.0
40 Bodensteiner, Brittney 3 0 35 3 7 .429 0 0 .000 3 5 .600 9 3.0
34 Leuze, Olivia 1 0 2 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
33 Sabado, Lexi 3 0 66 3 21 .143 1 12 .083 3 4 .750 10 3.3
22 Haynes, Addy 3 0 27 1 5 .200 0 1 .000 2 2 1.000 4 1.3
12 Rice, Elle 2 1 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Buss, Allysen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Danner, Erica 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Grosinske, Calli 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 50 186 .269 9 58 .155 46 63 .730 155 51.67
Opponents 3 600 70 169 .414 24 72 .333 42 72 .583 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Thompson, Emma 2 28.5 .556 .000 .900 6.5 6.5 13.0 0.0 2.0 0.5 14.5
04 Davis, Kiah 3 32.3 .190 .167 .733 2.3 3.0 5.3 1.3 1.7 0.3 9.7
01 Ashley, Sheamarie 3 22.7 .320 .250 .625 2.0 1.7 3.7 1.3 2.0 0.0 9.0
30 Van Weelden, Mila 3 26.3 .235 .200 .833 0.7 3.3 4.0 0.7 2.0 0.3 8.0
20 Erickson, Page 3 22.7 .333 .286 .500 0.3 3.7 4.0 1.0 0.7 0.0 3.7
13 Harnden, Macy 3 30.3 .211 .000 .500 1.3 2.7 4.0 2.3 2.7 0.0 3.0
40 Bodensteiner, Brittney 3 11.7 .429 .000 .600 1.3 1.3 2.7 0.0 0.7 0.0 3.0
34 Leuze, Olivia 1 2.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Sabado, Lexi 3 22.0 .143 .083 .750 0.7 1.7 2.3 0.7 2.7 0.3 3.3
22 Haynes, Addy 3 9.0 .200 .000 1.000 0.0 0.0 0.0 0.3 0.3 0.0 1.3
12 Rice, Elle 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Buss, Allysen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Danner, Erica 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
14 Grosinske, Calli 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 3 200.0 .269 .155 .730 15.0 24.0 39.0 8.0 14.3 1.3 51.67
Opponents 3 200.0 .414 .333 .583 15.0 32.7 47.7 15.0 8.0 4.3 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hamline 11/06/26 54-71 L 17-66 .258 3-18 .167 17-24 .708 19 17 36 36.0 23 10 17 0 20 54 54.0
at Saint Benedict 11/07/26 46-65 L 14-52 .269 0-13 .000 18-22 .818 13 31 44 40.0 24 3 25 3 10 46 50.0
vs Wis.-Stout 11/14/26 55-70 L 19-68 .279 6-27 .222 11-17 .647 13 24 37 39.0 20 11 11 1 13 55 51.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hamline 11/06/26 71-54 W 23-54 .426 11-28 .393 14-24 .583 18 31 49 49.0 21 15 30 6 10 71 71.0
Saint Benedict 11/07/26 65-46 W 22-60 .367 8-26 .308 13-26 .500 16 28 44 46.5 17 15 19 2 11 65 68.0
Wis.-Stout 11/14/26 70-55 W 25-55 .455 5-18 .278 15-22 .682 11 39 50 47.7 19 15 19 5 3 70 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hamline 11/06/26 54-71 -17 17-66/23-54 .258/.426 3-18/11-28 .167/.393 17-24/14-24 .708-.583 36/49 -13 10/15 17/30 0/6 20/10 23/21
Saint Benedict 11/07/26 46-65 -19 14-52/22-60 .269/.367 0-13/8-26 .000/.308 18-22/13-26 .818-.500 44/44 0 3/15 25/19 3/2 10/11 24/17
Wis.-Stout 11/14/26 55-70 -15 19-68/25-55 .279/.455 6-27/5-18 .222/.278 11-17/15-22 .647-.682 37/50 -13 11/15 11/19 1/5 13/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Wis.-Stout (11/14/26)
FIELD GOALS MADE 19 Wis.-Stout (11/14/26)
FIELD GOAL ATTEMPTS 68 Wis.-Stout (11/14/26)
3 PT FIELD GOALS MADE 6 Wis.-Stout (11/14/26)
3 PT FG ATTEMPTS 27 Wis.-Stout (11/14/26)
FREE THROWS MADE 18 Saint Benedict (11/07/26)
FREE THROW ATTEMPTS 24 Hamline (11/06/26)
REBOUNDS 44 Saint Benedict (11/07/26)
ASSISTS 11 Wis.-Stout (11/14/26)
STEALS 20 Hamline (11/06/26)
BLOCKED SHOTS 3 Saint Benedict (11/07/26)
TURNOVERS 25 Saint Benedict (11/07/26)
FOULS 24 Saint Benedict (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Thompson,Emma Hamline (11/06/26)
FIELD GOALS MADE 7 Thompson,Emma Hamline (11/06/26)
FIELD GOAL ATTEMPTS 16 Davis,Kiah; Van Weelden,Mila Wis.-Stout (11/14/26); Hamline (11/06/26)
3 PT FIELD GOALS MADE 2 Erickson,Page; Davis,Kiah Wis.-Stout (11/14/26); Hamline (11/06/26)
3 PT FG ATTEMPTS 8 Van Weelden,Mila Wis.-Stout (11/14/26)
FREE THROWS MADE 7 Thompson,Emma Hamline (11/06/26)
FREE THROW ATTEMPTS 8 Thompson,Emma; Ashley,Sheamarie Hamline (11/06/26); Saint Benedict (11/07/26)
REBOUNDS 14 Thompson,Emma Saint Benedict (11/07/26)
ASSISTS 5 Harnden,Macy Wis.-Stout (11/14/26)
STEALS 5 Ashley,Sheamarie Hamline (11/06/26)
BLOCKED SHOTS 1 Davis,Kiah; Van Weelden,Mila Wis.-Stout (11/14/26); Saint Benedict (11/07/26)
TURNOVERS 7 Davis,Kiah Hamline (11/06/26)
FOULS 5 Davis,Kiah; Ashley,Sheamarie; Harnden,Macy Wis.-Stout (11/14/26); Hamline (11/06/26); Saint Benedict (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Davis, Kiah 3 29 9.7
#50 Thompson, Emma 2 29 14.5
#01 Ashley, Sheamarie 3 27 9.0
#30 Van Weelden, Mila 3 24 8.0
#20 Erickson, Page 3 11 3.7
#33 Sabado, Lexi 3 10 3.3
#40 Bodensteiner, Brittney 3 9 3.0
#13 Harnden, Macy 3 9 3.0
#22 Haynes, Addy 3 4 1.3
#34 Leuze, Olivia 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Thompson, Emma 2 10 18 .556 5.0 9.0
#01 Ashley, Sheamarie 3 8 25 .320 2.7 8.3
#04 Davis, Kiah 3 8 42 .190 2.7 14.0
#30 Van Weelden, Mila 3 8 34 .235 2.7 11.3
#20 Erickson, Page 3 4 12 .333 1.3 4.0
#13 Harnden, Macy 3 4 19 .211 1.3 6.3
#40 Bodensteiner, Brittney 3 3 7 .429 1.0 2.3
#33 Sabado, Lexi 3 3 21 .143 1.0 7.0
#22 Haynes, Addy 3 1 5 .200 0.3 1.7
#34 Leuze, Olivia 1 1 1 1.000 1.0 1.0
#12 Rice, Elle 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Van Weelden, Mila 3 3 15 .200 1.0 5.0
#04 Davis, Kiah 3 2 12 .167 0.7 4.0
#20 Erickson, Page 3 2 7 .286 0.7 2.3
#01 Ashley, Sheamarie 3 1 4 .250 0.3 1.3
#33 Sabado, Lexi 3 1 12 .083 0.3 4.0
#13 Harnden, Macy 3 0 6 .000 0.0 2.0
#22 Haynes, Addy 3 0 1 .000 0.0 0.3
#12 Rice, Elle 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Davis, Kiah 3 11 15 .733 3.7 5.0
#01 Ashley, Sheamarie 3 10 16 .625 3.3 5.3
#50 Thompson, Emma 2 9 10 .900 4.5 5.0
#30 Van Weelden, Mila 3 5 6 .833 1.7 2.0
#40 Bodensteiner, Brittney 3 3 5 .600 1.0 1.7
#33 Sabado, Lexi 3 3 4 .750 1.0 1.3
#22 Haynes, Addy 3 2 2 1.000 0.7 0.7
#20 Erickson, Page 3 1 2 .500 0.3 0.7
#13 Harnden, Macy 3 1 2 .500 0.3 0.7
#34 Leuze, Olivia 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Thompson, Emma 2 26 13.0 13 6.5 13 6.5
#04 Davis, Kiah 3 16 5.3 7 2.3 9 3.0
#20 Erickson, Page 3 12 4.0 1 0.3 11 3.7
#13 Harnden, Macy 3 12 4.0 4 1.3 8 2.7
#30 Van Weelden, Mila 3 12 4.0 2 0.7 10 3.3
#01 Ashley, Sheamarie 3 11 3.7 6 2.0 5 1.7
#TM Team 3 11 3.7 6 2.0 5 1.7
#40 Bodensteiner, Brittney 3 8 2.7 4 1.3 4 1.3
#33 Sabado, Lexi 3 7 2.3 2 0.7 5 1.7
#42 Danner, Erica 1 1 1.0 0 0.0 1 1.0
#14 Grosinske, Calli 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Harnden, Macy 3 7 2.3
#01 Ashley, Sheamarie 3 4 1.3
#04 Davis, Kiah 3 4 1.3
#20 Erickson, Page 3 3 1.0
#33 Sabado, Lexi 3 2 0.7
#30 Van Weelden, Mila 3 2 0.7
#42 Danner, Erica 1 1 1.0
#22 Haynes, Addy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Kiah 3 1 0.3
#33 Sabado, Lexi 3 1 0.3
#50 Thompson, Emma 2 1 0.5
#30 Van Weelden, Mila 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Harnden, Macy 3 8 2.7
#33 Sabado, Lexi 3 8 2.7
#01 Ashley, Sheamarie 3 6 2.0
#30 Van Weelden, Mila 3 6 2.0
#04 Davis, Kiah 3 5 1.7
#50 Thompson, Emma 2 4 2.0
#40 Bodensteiner, Brittney 3 2 0.7
#20 Erickson, Page 3 2 0.7
#14 Grosinske, Calli 1 1 1.0
#22 Haynes, Addy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Davis, Kiah 3 14 4.7
#01 Ashley, Sheamarie 3 8 2.7
#20 Erickson, Page 3 7 2.3
#13 Harnden, Macy 3 6 2.0
#40 Bodensteiner, Brittney 3 4 1.3
#50 Thompson, Emma 2 4 2.0
#30 Van Weelden, Mila 3 4 1.3
#33 Sabado, Lexi 3 3 1.0
#14 Grosinske, Calli 1 1 1.0
#22 Haynes, Addy 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Harnden, Macy 3 13 4.3
#04 Davis, Kiah 3 12 4.0
#01 Ashley, Sheamarie 3 11 3.7
#30 Van Weelden, Mila 3 10 3.3
#33 Sabado, Lexi 3 9 3.0
#50 Thompson, Emma 2 5 2.5
#40 Bodensteiner, Brittney 3 4 1.3
#20 Erickson, Page 3 2 0.7
#23 Buss, Allysen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Davis, Kiah 3 97 32.3
#13 Harnden, Macy 3 91 30.3
#30 Van Weelden, Mila 3 79 26.3
#01 Ashley, Sheamarie 3 68 22.7
#20 Erickson, Page 3 68 22.7
#33 Sabado, Lexi 3 66 22.0
#50 Thompson, Emma 2 57 28.5
#40 Bodensteiner, Brittney 3 35 11.7
#22 Haynes, Addy 3 27 9.0
#12 Rice, Elle 2 4 2.0
#23 Buss, Allysen 1 2 2.0
#42 Danner, Erica 1 2 2.0
#14 Grosinske, Calli 1 2 2.0
#34 Leuze, Olivia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Harnden, Macy 3 7 6 1.17
#22 Haynes, Addy 3 1 1 1.00