Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college
19wres-gilliam1
Loras College Athletics

No. 7 Wrestling Splits at Key City Classic

DUBUQUE, Iowa (Duhawks.com) - The No. 7 Loras wrestling team split on Saturday at the Key City Classic, defeating No. 21 Millikin, 30-9, before falling to top-ranked Augsburg, 25-12.

NOTABLES
• Kevin Kelly bounced back from a loss to Millikin's Chris Williams in the opening dual, defeating No. 4 David Flynn, needing sudden victory for the final takedown ... With the win, Kelly improved to 13-1 this season and 2-1 against ranked wrestlers
• Quin Gilliam made his debut, although he did what he could to spend as little time on the mat as possible ... Gilliam posted a pair of first period falls, bringing his career total to 20
• Matt Randone held his team lead with five takedowns, which brings his season total to 37, one ahead of Kelly
• Eddie Smith recorded his second tech fall of the year and held firm on this team-leading 56.5 team points
• Loras' 18 takedowns against Millikin was the most in a dual this season, only to be followed by a season-low eight takedowns against Augsburg
• The Duhawks' loss to the Aggie's was the first December dual loss since 2017
• Loras went 3-2 in bouts with two ranked wrestlers

No. 7 Loras 30, No. 21 Millikin
125 | Matt Randone (L) over Elijah Diaz (M); Dec 11-8
133 | -/#10 Brice Everson (L) over Mark Duda (M); Inj. Default 2:31
141 | Chris Williams (M) over #6/#6 Kevin Kelly (L); Dec 4-3
149 | Tristan Birt (M) over Clint Lembeck (L); Dec 12-11
157 | -/#5 Brandon Murray (L) over #3/#2 Bradan Bir (M)t; Dec 8-6
165 | Eddie Smith (L) over Christian Chandler (M); TF 18-0 (3:00)
174 | Austin Hedrick (M) over Sam Schuler (L); Dec 10-3
184 | Javier Soto (L) over Griffin Meeker (M); MD 14-2
197 | #4/#4 Guy Patron Jr. (L) over #2/#2 Keajion Jennings (M); Dec 8-3
285 | Quin Gilliam (L) over Diata Drayton (M); Fall 1:28

No. 1 Augsburg 25, No. 7 Loras 12
125 | #6/#6 Victor Gliva over Matt Randone; Dec 10-4
133 | #2/#2 Sam Bennyhoff (A) over -/#10 Brice Everson (L); Dec 5-3
141 | #6/#6 Kevin Kelly (L) over #4/#5 David Flynn (A); SV-1 7-5
149 | #1/#1 Alex Wilson (A) over Clint Lembeck (L); TF 16-0
157 | Aaron Wilson (A) over -/#5 Brandon Murray (L); SV-1 4-2
165 | #1/#1 Ryan Epps (A) over Eddie Smith (L); SV-1 3-1
174 | Sam Schuler (L) over Nick Rogge (A); Dec 4-2
184 | -/#4 Taner Vassar (A) over Javier Soto (L); TF 15-0
197 | #8/#6 Lance Bennick (A) over #4/#4 Guy Patron Jr. (L); Dec 10-7
285 | Quin Gilliam (L) over Ethan Hofacker (A); Fall 2:41

UP NEXT
Following the Christmas break, Loras hosts the Pat "Flash" Flanagan Open on Saturday, Jan. 5.

Related Videos

Related Stories