Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college
Duhawk Spring Invitational

Duhawks Finish Fourth, Fifth at Duhawk Spring Invitational

April 17, 2024

ASBURY, Iowa – The Loras College men's and women's golf teams placed fourth and fifth respectively in the Duhawk Spring Invitational that took place on Sunday and Monday, April 14-15 at The Meadows Golf Club.

William Schimbke led the Loras men through both rounds, carding a 73 and 75 to tie for fourth in a field of 72. Noah Nabb and Keagan Wurth checked in next on the scorecard for the Purple and Gold, shooting identical scores (79-74) on Sunday and Monday to tie for 12th. Doug Custis totaled 163 through 36 holes to tie for 43rd place, while Danny Anderson shot a 167 to round out the top team for Loras.

On the women's side, Jenna Bistline earned a fourth-place finish, shooting a 169, while Ellen Pechan totaled a 193 to place 27th. Brianna Baron carded a 203 through both rounds, while Kathleen Looney shot a 209. Autumn Allen closed out the Duhawk scorecard with a 225.
 
Results
Men
Team Scores
  1. University of Dubuque 303-294 (597, +21)
  2. Luther College 299-302 (601, +25)
  3. Wartburg College 306-303 (609, +33)
  4. Loras College 311-303 (614, +38)
  5. Coe College 313-305 (618, +42)
  6. St. Ambrose University 318-304 (622, +46)
  7. Luther College (B) 316-307 (623, +47)
  8. Buena Vista University 313-316 (629, +53)
  9. St. Ambrose University (B) 320-312 (632, +56)
  10. Clarke University 327-308 (635, +59)
  11. Loras College (B) 332-328 (660, +84)
  12. Clarke University (B) 349-331 (680, +104
  13. Loras College (C) 358-351 (709, +133)
Individual Scores
T4. William Schimbke 73-75 = 148 (+4)
T12. Noah Nabb 79-74 = 153 (+9)
T12. Keagan Wurth 79-74 = 153 (+9)
T43. Doug Custis 83-80 = 163 (+19)
T43. Quinn Walsh 81-82 = 163 (+19)
47. Alex Link 83-81 = 164 (+20)
T50. Will Coohey 87-79 = 166 (+22)
T52. Danny Anderson 80-87 = 167 (+23)
T62. Emmett Loomis 86-86 = 172 (+28)
T62. Gavin Eddy 81-91 = 172 (+28)
T68. Zander Jones 89-86 = 175 (+31)
T68. Ethan Walz 88-87 = 175 (+31)
70. Adam Rodriguez 94-86 = 180 (+36)
71. Kellen Howard 90-92 = 182 (+38)
72. Jordan DeKoter 98-93 = 191 (+47)
 
Women
 
Team Scores
  1. University of Dubuque 338-325 (663, +87)
  2. University of Dubuque (B) 351-346 (697, +121)
  3. St. Ambrose University 359-342 (701, +125)
  4. UW-Platteville 353-349 (702, +126)
  5. Loras College 383-391 (774, +198)
  6. UW-Superior 397-385 (782, +206)
  7. Luther College 398 (+222)
  8. Clarke University 419-427 (846, +270)
 
Individual Scores
4. Jenna Bistline 86-83 = 169 (+25)
27. Ellen Pechan 97-96 = 193 (+49)
T35. Brianna Baron 98-105 = 203 (+59)
T39. Kathleen Looney 102-107 = 209 (+65)
43. Autumn Allen 114-111 = 225 (+81)
49. Grace Kopcio 125-125 = 250 (+106)
 
Up Next: The men's team heads to the Luther College Spring Invite at the Oneota Golf and Country Club on April 20-21, while the women travel to Decatur, Ill. to compete in the Take Back the Night Challenge hosted by Millikin University on April 19-20.