Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2023 Men's Cross Country Statistics

Athlete's Name     Dutch XC Invitational
(6K - Sept. 1)
National Catholic Championships 
(5 Mile - Sept. 15)
Dan Huston 
Invitational 
(Sept. 30)
Connecticut College Invitational
(Oct. 14)
American Rivers Conference Championship
(Oct. 28)
NCAA DIII Midwest Regional
(Nov. 11)
NCAA DIII National Championship
(Nov. 18)
Lucas Arnold 22:41.2 29:36.2 29:44.5 29:03.6
Jack Beehler 20:40.1 27:44.9 28:41.1 26:16.2 25:45.0 26:29.5
Derek Behrens 20:47.0 27:39.0 27:35.1 27:18.2
Jacob Belha 19:50.2 26:23.9 26:34.4 25:35.8 25:56.6 25:20.5 26:19.7
Colby Cryer 20:41.2 27:38.3 28:37.4 27:45.0
Carlo Dannenfelser 19:27.2 25:35.2 26:34.5 25:36.2 26:02.8 25:16.7 27:15.1
Gavin Denholm 21:19.7 28:47.7 28:57.9 28:17.6
Matt Foote 20:21.1 27:16.7 27:28.1 26:26.4 27:33.7
Dom Garrard 22:21.6 29:02.8 29:51.9 28:49.7
Leo Gartlan 20:10.4 27:07.3 26:44.0 27:09.0
Ryan Harvey 18:56.4 25:32.2 25:14.8 25:31.2 25:53.0 24:35.4 25:53.5
Carson Hendrey 22:00.8 29:32.2 29:38.2 29:13.5
Jacob Hocking 21:44.5 28:45.6 28:18.4 27:50.4
Logan Hoger 20:20.1 27:07.6 27:41.8 27:35.1
Aaron Lodwig 20:29.8 27:16.3 29:11.2 29:13.5
Ryan McGrath 19:31.4 26:07.5
Cade Messer 28:14.2 28:02.0
Landis Musser 19:54.9 26:20.2 26:41.3 25:43.1 26:09.8 25:51.1 27:02.4
Stephen Ringo 20:49.2 27:51.2 28:13.7 27:36.9
Eric Rutherford 19:14.5 25:46.7 26:11.9 25:44.1 25:58.1 25:54.2 26:52.7
Julian Watson 19:21.8 25:38.8 25:24.6 24:57.2 25:11.3 24:38.8 25:34.0
Will Yasdick 28:02.8 27:34.5
All races are 8K unless otherwise noted