Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2002 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic LORAS COLLEGE Opponents
Scoring
25.90 25.00
259 250
First Downs
96 75
75 93
19 4
190 172
Rushing
2102 1731
365 283
462 400
3.8 3.6
173.7 144.8
18 19
1737 1448
Passing
234-111-11 292-152-13
6.96 6.86
162.80 200.40
18 12
1628 2004
Total Offense
696 692
4.8 5.0
336.5 345.2
3365 3452
37 34
Returns
15.18 20.50
40-607 42-861
8.32 11.00
19-158 30-330
11.00 9.00
13-143 11-99
Kicking
36.05 35.69
29.45 30.55
56-2019 58-2070
2-3 4-6
0-0 0-0
Penalties
37.10 48.40
42-371 60-484
Time Of Possession
31:10 28:49
05:11:36 04:48:14
Miscellaneous
67-157 (42.68 %) 61-155 (39.35 %)
9-18 (50.00 %) 6-18 (33.33 %)
23-11 18-6
23-140 32-216
21-28 28-31
0 0
15-19 12-15
14-19 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Jeremy 10 237 1181 64 1117 4.7 11 55 111.70  
Hill, Dee 8 67 385 16 369 5.5 2 56 46.13  
Hamil, Adam 10 61 283 149 134 2.2 4 24 13.40  
Brown, Josh 10 31 102 1 101 3.3 1 11 10.10  
Smith, Quentin 10 19 55 3 52 2.7 0 6 5.20  
Stickney, Ronnie 3 4 10 1 9 2.3 0 6 3.00  
Kane, Brian 4 3 7 0 7 2.3 0 3 1.75  
Peck, Justin 4 3 7 0 7 2.3 0 8 1.75  
1 3 0 1 -1 -0.3 0 0 -1.00  
Brown, Nick 7 1 0 6 -6 -6.0 0 0 -0.86  
Hintz, Matt 6 22 72 85 -13 -0.6 0 19 -2.17  
Team 7 11 0 39 -39 -3.5 0 0 -5.57  
Total 10 462 2102 365 1737 3.8 18 56 173.70
Opponents 10 400 1731 283 1448 3.6 19 60 144.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hamil, Adam 10 112.63 83 188 9 44.15 % 1197 14 52 119.70  
Hintz, Matt 6 145.12 23 40 2 57.50 % 347 3 68 57.83  
Brown, Jeremy 10 307.12 5 5 0 100.00 % 84 1 33 8.40  
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 121.86 111 234 11 47.44 % 1628 18 68 162.80
Opponents 10 114.36 152 292 13 52.05 % 2004 12 50 200.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Burbach, Ben 10 37 636 17.19 8 68 63.60  
Burbach, Andy 9 27 303 11.22 5 33 33.67  
Brown, Nick 7 15 289 19.27 3 31 41.29  
Haddick, Robert 9 10 157 15.70 1 37 17.44  
Smith, Quentin 10 4 101 25.25 0 52 10.10  
Hamil, Adam 10 4 51 12.75 1 24 5.10  
Wienen, Matt 9 4 38 9.50 0 20 4.22  
Brown, Josh 10 4 22 5.50 0 12 2.20  
Brown, Jeremy 10 4 16 4.00 0 13 1.60  
Welbes, Adam 9 1 9 9.00 0 9 1.00  
Hill, Dee 8 1 6 6.00 0 6 0.75  
Total 10 111 1628 14.67 18 68 162.80
Opponents 10 152 2004 13.18 12 50 200.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
89 Sullivan, Travis 10 30 50 80.0 9.5-19 2.0-6 1 4 0 0 0 0 0  
5 Miller, Clint 10 31 40 71.0 3.0-5 0-0 2 1 0 0 0 0 0  
36 Roudez, Joseph 10 34 36 70.0 2.5-4 0-0 3 4 0 0 0 0 0  
76 Oberbroec, Dusty 10 32 30 62.0 10.5-38 3.0-21 0 2 0 0 0 0 0  
20 Verdina, Anthony 10 37 22 59.0 1.0-3 0-0 3 12 0 1 0 0 0  
47 Frels, Mike 10 19 39 58.0 16.0-60 6.0-44 0 1 0 0 1 0 0  
54 Carney, Ryan 10 20 34 54.0 9.0-45 4.0-29 1 3 0 1 0 0 0  
45 Freihage, Dan 10 20 32 52.0 4.0-8 0-0 0 1 0 0 0 0 0  
26 Herman, Justin 10 38 14 52.0 1.0-5 0-0 2 6 0 2 0 0 0  
66 Daughete, Jeremy 10 16 23 39.0 7.5-39 4.0-26 1 6 0 0 1 0 0  
99 Gainey, Larry 9 16 23 39.0 10.0-48 4.0-31 0 1 0 1 0 0 0  
58 Mettille, Brian 8 10 14 24.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Johnson, Will 2 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
7 Ihm, Steve 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
64 Blackman, Jerrod 8 1 4 5.0 1.0-3 0-0 0 1 0 0 0 0 0  
2 Haddick, Robert 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Masterson, Kevin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
82 Schalder, Blair 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 5 0 5.0 0-0 0-0 0 0 0 0 3 0 0  
28 Glasgow, Zach 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
97 Hohendel, Bill 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
98 Loppnow, Steven 1 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
38 Peck, Justin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
74 Collins, Sean 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jones, Victor 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Osterberge, Nate 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mcgady, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Althoff, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Benda, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Brosius, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Brown, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Brown, Josh 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Burbach, Andy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Campbell, Steve 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Carroll, Paul 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Fitzgerald, Mike 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hamil, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Jensen, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Johnson, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Milner, Jim 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Neiss, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Ottens, Thom 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Smith, Quentin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Varner, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Wienen, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Williams, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Welbes, Adam 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 351 394 745.0 77.0-281 23.0-157 13 43 0 6 5 0 0
Opponents 10 361 370 731.0 89.0-358 32.0-252 11 25 0 11 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Pino, Roberto 54 2019 37.39 56 2 0 14 1 2  
Team 2 0 0.00 0 0 0 0 0 0  
Total 56 2019 36.05 56 2 0 14 1 2
Opponents 58 2070 35.69 58 7 13 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Foxen, Tony 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0  
Neiss, Ryan 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 0  
Total 2-3 66.67 % 0-0 1-1 1-2 0-0 0-0 33 0
Opponents 4-6 66.67 % 0-0 3-4 1-1 0-1 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Neiss, Ryan 48 2650 55.2 0 0  
Foxen, Tony 1 55 55.0 0 0  
Total 49 2705 55.2 0 0
Opponents 47 2496 53.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Nick 5 97 19.40 0 61  
Stickney, Ronnie 9 29 3.22 0 12  
Burbach, Andy 3 21 7.00 0 12  
Brown, Jeremy 2 11 5.50 0 9  
Total 19 158 8.32 0 61
Opponents 30 330 11.00 2 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Jeremy 15 272 18.13 0 36  
Brown, Nick 8 128 16.00 0 20  
Roudez, Joseph 5 92 18.40 0 25  
Smith, Quentin 4 44 11.00 0 17  
Kane, Brian 3 40 13.33 0 15  
Burbach, Andy 2 26 13.00 0 14  
Hamil, Adam 1 4 4.00 0 4  
Hill, Dee 1 1 1.00 0 1  
Brown, Josh 1 0 0.00 0 0  
Total 40 607 15.18 0 36
Opponents 42 861 20.50 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, Jeremy 11 0 0 0-0 2-3 0 0-0 0 70  
Burbach, Ben 8 0 0 0-0 0-0 0 0-0 0 48  
Burbach, Andy 5 0 0 0-0 0-0 1 0-0 0 32  
Hamil, Adam 5 0 0 0-0 0-0 0 3-5 0 30  
Foxen, Tony 0 1 0 16-22 0-0 0 0-0 0 19  
Brown, Nick 3 0 0 0-0 0-0 0 0-0 0 18  
Hill, Dee 2 0 0 0-0 0-0 0 0-0 0 12  
Neiss, Ryan 0 1 0 5-6 0-0 0 0-0 0 8  
Brown, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Haddick, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Herman, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Quentin 0 0 0 0-0 0-0 2 0-0 0 4  
Total 37 2 0 21-28 2-3 3 3-6 0 259
Opponents 34 4 0 28-31 1-1 1 1-2 1 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 vs Monmouth W 40-23 1-0 2:54 3750
9/21/2002 at Central College L 7-17 1-1-0 , 0-1 2:45 2500
9/28/2002 vs Dubuque, Univ. of W 34-0 2-1 , 1-1 2:50 3420
10/5/2002 at Wartburg College L 3-34 2-2 , 1-2 2:35 3367
10/12/2002 vs Buena Vista Univ. W 35-19 3-2 , 2-2 2:45 3625
10/19/2002 at Cornell College W 42-23 4-2 , 3-2 2:50 3000
10/26/2002 vs Luther College L 13-23 4-3 , 3-3 2:40 2250
11/2/2002 at Simpson College L 48-69 4-4 , 3-4 3:27 1000
11/9/2002 at Upper Iowa Univ. W 17-14 5-4 , 4-4 2:40 700
11/16/2002 vs Coe College L 20-28 4-5 , 5-5 2:50 2350
25962

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Monmouth 47 249 4 54 7 202 2 68 202 2 68 4 100 0 30 0 0 0 0
9/21/2002 Central College 45 125 0 23 15 162 1 24 162 1 24 3 30 0 18 3 -2 0 2
9/28/2002 Dubuque, Univ. of 64 320 4 56 9 80 1 12 80 1 12 1 12 0 12 5 31 0 12
10/5/2002 Wartburg College 42 58 0 30 6 97 0 37 97 0 37 5 93 0 36 1 0 0 0
10/12/2002 Buena Vista Univ. 52 336 4 55 6 117 1 36 117 1 36 4 38 0 23 1 2 0 2
10/19/2002 Cornell College 51 176 1 21 13 183 5 31 183 5 31 3 24 0 12 2 21 0 12
10/26/2002 Luther College 35 45 0 13 8 76 1 31 76 1 31 4 78 0 25 2 9 0 11
11/2/2002 Simpson College 45 205 3 24 18 344 4 35 344 4 35 10 159 0 24 0 0 0 0
11/9/2002 Upper Iowa Univ. 46 130 1 15 8 92 1 24 92 1 24 2 19 0 11 3 81 0 61
11/16/2002 Coe College 35 93 1 17 21 275 2 29 275 2 29 4 54 0 17 2 16 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Monmouth 43 34 77 17.0 64 4.0 26 1 1 2 2 31 0 5 0 0
9/21/2002 Central College 27 46 73 3.0 15 1.0 9 1 0 0 1 1 0 2 0 0
9/28/2002 Dubuque, Univ. of 31 20 51 11.0 26 1.0 3 0 0 0 2 34 0 5 0 0
10/5/2002 Wartburg College 28 38 66 5.0 11 0 0 0 0 0 1 0 0 1 0 0
10/12/2002 Buena Vista Univ. 50 18 68 2.0 13 2.0 13 0 0 0 1 0 0 8 0 0
10/19/2002 Cornell College 22 52 74 4.0 15 3.0 13 0 3 9 1 41 0 5 0 0
10/26/2002 Luther College 41 60 101 10.0 37 1.0 18 0 0 0 4 24 0 7 0 0
11/2/2002 Simpson College 37 62 99 2.0 10 2.0 10 2 2 18 0 0 0 0 0 0
11/9/2002 Upper Iowa Univ. 33 36 69 6.0 36 3.0 27 0 0 0 0 0 0 4 0 0
11/16/2002 Coe College 39 28 67 17.0 54 6.0 38 1 0 0 1 12 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Monmouth 4 178 44.500 56 0 1 0 1 1 0-0 0 7 425 60.71 0 0
9/21/2002 Central College 7 196 16.350 49 1 0 0 0 1 0-0 0 2 125 62.50 0 0
9/28/2002 Dubuque, Univ. of 5 189 37.800 45 0 0 0 0 2 0-0 0 6 375 62.50 0 0
10/5/2002 Wartburg College 6 221 36.800 44 0 0 0 0 2 1-1 28 0 2 120 60.00 0 0
10/12/2002 Buena Vista Univ. 6 221 36.800 47 0 0 0 0 3 0-0 0 6 339 56.50 0 0
10/19/2002 Cornell College 4 143 35.800 47 0 0 0 0 1 0-0 0 7 399 57.00 0 0
10/26/2002 Luther College 9 363 40.300 49 0 0 0 0 2 0-0 0 3 122 40.67 0 0
11/2/2002 Simpson College 5 155 19.400 44 1 0 0 0 1 0-0 0 8 376 47.00 0 0
11/9/2002 Upper Iowa Univ. 5 158 31.600 44 0 0 0 0 0 1-1 33 0 4 244 61.00 0 0
11/16/2002 Coe College 5 195 39.000 48 0 1 0 0 1 0-1 0 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Monmouth 32 11 1 12 25 383 2 34 383 2 34 6 144 0 39 2 12 0 9
9/21/2002 Central College 45 192 1 39 7 59 0 28 59 0 28 2 41 0 21 4 52 1 27
9/28/2002 Dubuque, Univ. of 27 37 0 10 7 67 0 21 67 0 21 5 102 0 26 3 33 0 18
10/5/2002 Wartburg College 37 236 3 56 13 157 1 33 157 1 33 2 30 0 17 2 55 0 37
10/12/2002 Buena Vista Univ. 35 129 2 18 21 265 1 21 265 1 21 6 140 0 45 5 47 0 22
10/19/2002 Cornell College 35 141 1 18 19 234 2 32 234 2 32 7 127 0 30 3 32 0 28
10/26/2002 Luther College 63 215 2 15 4 57 1 28 57 1 28 2 33 0 19 3 29 0 18
11/2/2002 Simpson College 50 299 5 60 21 310 3 47 310 3 47 6 134 0 47 3 46 1 12
11/9/2002 Upper Iowa Univ. 30 58 1 16 21 238 1 33 238 1 33 2 32 0 29 3 8 0 5
11/16/2002 Coe College 46 130 3 28 14 234 1 50 234 1 50 4 78 0 30 2 16 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Monmouth 32 30 62 5.0 19 1.0 5 0 1 0 1 6 0 0 0 0
9/21/2002 Central College 45 34 79 12.0 38 5.0 26 3 1 0 1 0 0 3 1 0
9/28/2002 Dubuque, Univ. of 58 22 80 6.0 9 1.0 3 0 3 16 0 0 0 2 0 0
10/5/2002 Wartburg College 33 30 63 17.0 104 9.0 91 0 1 0 2 5 0 1 0 0
10/12/2002 Buena Vista Univ. 35 30 65 9.0 53 4.0 47 0 0 0 1 0 0 3 0 0
10/19/2002 Cornell College 32 56 88 7.0 22 2.0 9 1 1 0 0 0 0 3 2 0
10/26/2002 Luther College 26 28 54 11.0 27 1.0 8 0 2 0 3 26 0 6 0 0
11/2/2002 Simpson College 37 52 89 4.0 23 2.0 19 0 1 0 2 13 0 1 1 0
11/9/2002 Upper Iowa Univ. 26 56 82 8.0 38 4.0 28 0 0 0 1 49 0 1 0 0
11/16/2002 Coe College 37 32 69 10.0 25 3.0 16 0 1 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Monmouth 4 144 36.000 45 0 0 2 0 1 0-1 0 0 4 248 62.00 0 0
9/21/2002 Central College 6 213 35.500 45 0 1 0 0 1 1-2 29 0 4 210 52.50 0 0
9/28/2002 Dubuque, Univ. of 13 451 34.700 53 0 1 3 1 3 0-0 0 1 50 50.00 0 0
10/5/2002 Wartburg College 4 153 38.200 46 0 1 0 0 2 2-2 24 0 7 408 58.29 0 0
10/12/2002 Buena Vista Univ. 6 209 34.800 49 0 0 2 0 2 0-0 0 4 199 49.75 0 0
10/19/2002 Cornell College 4 196 49.000 58 0 1 0 2 1 0-0 0 4 160 40.00 0 0
10/26/2002 Luther College 7 201 28.700 34 0 0 2 0 1 1-1 35 0 5 321 64.20 0 0
11/2/2002 Simpson College 3 97 32.300 35 0 0 2 0 2 0-0 0 10 527 52.70 0 0
11/9/2002 Upper Iowa Univ. 7 257 36.700 44 0 3 0 0 0 0-0 0 3 122 40.67 0 0
11/16/2002 Coe College 4 149 37.200 43 0 0 2 0 0 0-0 0 5 251 50.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth 40-23 17/20 10/1 6/19 1/0 47-249 / 32-11 7-14-1 / 25-44-2 202/383 61-451 / 76-394 133/162 2/3
Central College 7-17 20/12 9/9 10/3 1/0 45-125 / 45-192 15-35-1 / 7-16-1 162/59 80-287 / 61-251 29/93 2/1
Dubuque, Univ. of 34-0 22/4 16/2 4/1 2/1 64-320 / 27-37 9-18-0 / 7-24-2 80/67 82-400 / 51-104 77/151 3/2
Wartburg College 3-34 11/17 5/10 4/7 2/0 42-58 / 37-236 6-13-2 / 13-19-1 97/157 55-155 / 56-393 93/90 3/1
Buena Vista Univ. 35-19 23/20 17/5 5/15 1/0 52-336 / 35-129 6-13-1 / 21-43-1 117/265 65-453 / 78-394 40/187 1/1
Cornell College 23-42 21/23 12/11 8/11 1/1 51-176 / 35-141 13-23-0 / 19-34-1 183/234 74-359 / 69-375 95/159 1/4
Luther College 23-13 7/17 2/12 4/3 1/2 35-45 / 63-215 8-23-3 / 4-20-4 76/57 58-121 / 83-272 111/88 5/4
Simpson College 48-69 30/26 12/11 14/15 4/0 45-205 / 50-299 18-35-2 / 21-27-0 344/310 80-549 / 77-609 177/193 3/2
Upper Iowa Univ. 14-17 17/13 6/5 6/8 5/0 46-130 / 30-58 8-15-1 / 21-37-0 92/238 61-222 / 67-296 100/89 1/0
Coe College 28-20 22/20 7/9 14/11 1/0 35-93 / 46-130 21-45-0 / 14-28-1 275/234 80-368 / 74-364 82/94 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth 9-14 / 10-20 0-0 / 0-3 28:37 / 31:23 2:46 5.30 / 0.34 14.43 / 8.70 7.39 / 5.18 4-44.5 / 4-36.0 2-16 / 5-29
Central College 8-21 / 3-14 3-5 / 0-1 33:09 / 26:51 6:18 2.78 / 4.27 4.63 / 3.69 3.59 / 4.11 7-28.0 / 6-35.5 7-53 / 6-40
Dubuque, Univ. of 11-20 / 3-16 1-3 / 0-0 37:58 / 22:02 15:56 5.00 / 1.37 4.44 / 2.79 4.88 / 2.04 5-37.8 / 13-34.7 5-47 / 9-77
Wartburg College 5-14 / 3-11 0-1 / 1-1 31:02 / 28:58 2:4 1.38 / 6.38 7.46 / 8.26 2.82 / 7.02 6-36.8 / 4-38.2 6-38 / 7-50
Buena Vista Univ. 4-12 / 6-16 1-1 / 1-3 30:26 / 29:34 0:52 6.46 / 3.69 9.00 / 6.16 6.97 / 5.05 6-36.8 / 6-34.8 3-12 / 3-22
Cornell College 10-17 / 6-11 2-2 / 1-1 33:48 / 26:12 7:36 3.45 / 4.03 7.96 / 6.88 4.85 / 5.43 4-35.8 / 4-49.0 2-10 / 5-36
Luther College 2-14 / 8-21 0-1 / 0-1 22:52 / 37:08 14:16 1.29 / 3.41 3.30 / 2.85 2.09 / 3.28 9-40.3 / 7-28.7 4-34 / 4-26
Simpson College 5-14 / 9-14 1-2 / 1-1 33:34 / 26:26 7:8 4.56 / 5.98 9.83 / 11.48 6.86 / 7.91 5-31.0 / 3-32.3 5-93 / 8-76
Upper Iowa Univ. 4-13 / 7-17 0-1 / 1-3 31:41 / 28:19 3:22 2.83 / 1.93 6.13 / 6.43 3.64 / 4.42 5-31.6 / 7-36.7 5-45 / 9-96
Coe College 9-18 / 6-15 1-2 / 1-4 28:29 / 31:21 2:52 2.66 / 2.83 6.11 / 8.36 4.60 / 4.92 5-39.0 / 4-37.2 3-23 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Monmouth W 40-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Central College L 7-17 3 1 7 1 0 1 0 0 1 1 0 0 0
9/28/2002 Dubuque, Univ. of W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2002 Wartburg College L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2002 Buena Vista Univ. W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2002 Cornell College W 42-23 5 5 36 5 1 4 0 0 0 0 0 0 0
10/26/2002 Luther College L 13-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2002 Simpson College L 48-69 7 6 41 6 4 2 0 0 1 0 0 0 0
11/9/2002 Upper Iowa Univ. W 17-14 4 3 17 2 1 1 1 0 0 0 0 1 0
11/16/2002 Coe College L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 15 101 14 6 8 1 0 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 Monmouth L 23-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2002 Central College W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/28/2002 Dubuque, Univ. of L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2002 Wartburg College W 34-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2002 Buena Vista Univ. L 19-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2002 Cornell College L 23-42 5 3 21 3 1 2 0 0 0 0 1 1 0
10/26/2002 Luther College W 23-13 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2002 Simpson College W 69-48 5 5 35 5 3 2 0 0 0 0 0 0 0
11/9/2002 Upper Iowa Univ. L 14-17 3 2 14 2 1 1 0 0 1 0 0 0 0
11/16/2002 Coe College W 28-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 12 80 11 6 5 1 0 1 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jeremy Brown vs Cornell College (10/19/2002)
Yards Rushing 232 Jeremy Brown vs Buena Vista Univ. (10/12/2002)
TD Rushes 4 Jeremy Brown vs Monmouth (9/7/2002)
Long Rush 56 Dee Hill vs Dubuque, Univ. of (9/28/2002)
Pass Attempts 42 Adam Hamil vs Coe College (11/16/2002)
Pass Completions 19 Adam Hamil vs Coe College (11/16/2002)
Yards Passing 242 Adam Hamil vs Coe College (11/16/2002)
TD Passes 4 Adam Hamil vs Cornell College (10/19/2002)
Longest Pass 68 Matt Hintz vs Monmouth (9/7/2002)
Receptions 7 Nick Brown vs Simpson College (11/2/2002)
Yards Receiving 157 Nick Brown vs Simpson College (11/2/2002)
TD Receptions 3 Ben Burbach vs Cornell College (10/19/2002)
Longest Reception 68 Ben Burbach vs Monmouth (9/7/2002)
Field Goals 1 Tony Foxen vs Wartburg College (10/5/2002)
1 Ryan Neiss vs Upper Iowa Univ. (11/9/2002)
Longest Field Goal 33 Ryan Neiss vs Upper Iowa Univ. (11/9/2002)
Punts 9 Roberto Pino vs Luther College (10/26/2002)
Punting Average 44.5 Roberto Pino vs Monmouth (9/7/2002)
Longest Punt 56 Roberto Pino vs Monmouth (9/7/2002)
Longest Punt Return 61 Nick Brown vs Upper Iowa Univ. (11/9/2002)
Longest Kickoff Return 36 Jeremy Brown vs Wartburg College (10/5/2002)
Tackles 19 Travis Sullivan vs Luther College (10/26/2002)
Interceptions 2 Justin Herman vs Luther College (10/26/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Dubuque, Univ. of (9/28/2002)
Yards Rushing 336 vs Buena Vista Univ. (10/12/2002)
TD Rushes 4 vs Monmouth (9/7/2002)
Pass Attempts 45 vs Coe College (11/16/2002)
Pass Completions 21 vs Coe College (11/16/2002)
Yards Passing 344 vs Simpson College (11/2/2002)
TD Passes 5 vs Cornell College (10/19/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jesse Stewart vs Simpson College (11/2/2002)
Yards Rushing 185 Brad Hodapp vs Wartburg College (10/5/2002)
TD Rushes 3 Jesse Stewart vs Simpson College (11/2/2002)
Long Rush 60 Jesse Von Behre vs Simpson College (11/2/2002)
Pass Attempts 43 Rob Purlee vs Monmouth (9/7/2002)
Pass Completions 25 Rob Purlee vs Monmouth (9/7/2002)
Yards Passing 383 Rob Purlee vs Monmouth (9/7/2002)
TD Passes 3 Mike Donnenwert vs Simpson College (11/2/2002)
