Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic LORAS Opponents
Scoring
22.50 34.60
225 346
First Downs
37 83
125 94
26 9
188 186
Rushing
916 2110
390 290
314 356
1.7 5.1
52.6 182.0
9 23
526 1820
Passing
426-262-15 291-161-12
6.27 8.37
267.00 243.50
18 23
2670 2435
Total Offense
740 647
4.3 6.6
319.6 425.5
3196 4255
29 49
Returns
21.16 15.66
32-677 35-548
8.00 8.22
15-120 18-148
10.33 19.47
12-124 15-292
Kicking
39.95 35.48
36.42 32.79
59-2357 52-1845
8-9 3-7
0-1 1-2
Penalties
46.50 64.00
49-465 62-640
Time Of Possession
30:18 29:42
05:02:58 04:57:02
Miscellaneous
55-162 (33.95 %) 50-133 (37.59 %)
10-29 (34.48 %) 8-18 (44.44 %)
14-3 10-5
29-181 32-177
25-27 41-46
47 -7
30-37 29-38
23-37 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cahill, Carter 10 141 402 67 335 2.4 2 26 33.50
22 Schumacher, Myles 8 84 247 52 195 2.3 6 28 24.38
16 Broshous, Ian 10 4 29 0 29 7.3 0 19 2.90
2 Richtman, Jacob 6 25 113 84 29 1.2 1 22 4.83
26 Simpson, Charlie 2 4 25 0 25 6.3 0 13 12.50
35 Schultz, Mick 9 7 23 5 18 2.6 0 10 2.00
84 Oster, Isaac 10 1 14 0 14 14.0 0 14 1.40
7 VanName, Jaxson 1 2 9 5 4 2.0 0 9 4.00
20 Nix, Dominick 2 2 4 1 3 1.5 0 4 1.50
8 Johnson , TaiVaughn 'TJ' 1 2 2 0 2 1.0 0 2 2.00
6 Washington, Isaiah 3 1 0 1 -1 -1.0 0 0 -0.33
9 Pink, TJ 1 1 0 10 -10 -10.0 0 0 -10.00
Team 10 5 0 13 -13 -2.6 0 0 -1.30  
14 Helminiak, Joey 4 11 11 37 -26 -2.4 0 6 -6.50
19 Giusto, Daniel 10 2 0 31 -31 -15.5 0 0 -3.10
17 Phillips, Will 5 22 37 84 -47 -2.1 0 16 -9.40
Total 10 314 916 390 526 1.7 9 28 52.60
Opponents 10 356 2110 290 1820 5.1 23 81 182.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Richtman, Jacob 6 139.47 119 184 6 64.67 % 1349 11 64 224.83
17 Phillips, Will 5 120.00 90 135 5 66.67 % 819 4 47 163.80
14 Helminiak, Joey 4 94.24 53 103 4 51.46 % 502 3 31 125.50
16 Broshous, Ian 10 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Pink, TJ 1 0.00 0 1 0 0.00 % 0 0 0 0.00
7 VanName, Jaxson 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 121.05 262 426 15 61.50 % 2670 18 64 267.00
Opponents 10 143.45 161 291 12 55.33 % 2435 23 87 243.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McWilliams, Sai 10 46 611 13.28 5 64 61.10
4 Couch, Brock 10 34 451 13.26 1 64 45.10
16 Broshous, Ian 10 54 443 8.20 3 26 44.30
84 Oster, Isaac 10 29 309 10.66 4 38 30.90
85 Guyon, Hunter 10 25 215 8.60 4 33 21.50
82 Peterson, Jimmy 10 15 145 9.67 1 31 14.50
23 Cahill, Carter 10 25 141 5.64 0 16 14.10
22 Schumacher, Myles 8 10 118 11.80 0 47 14.75
13 Ellis, Preston 5 11 108 9.82 0 19 21.60
87 Tuttle, Avery 9 11 101 9.18 0 31 11.22
6 Washington, Isaiah 3 1 20 20.00 0 20 6.67
35 Schultz, Mick 9 1 4 4.00 0 4 0.44
86 Doletzky, Stevie 1 0 0 0.00 0 0 0.00
Total 10 262 2666 10.18 18 64 266.60
Opponents 10 160 2420 15.13 23 87 242.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Speltz, Will 10 39 39 78.0 9.0-40 5.0-34 0 0 2 0 0 0 0
11 Hendricks, Micah 10 51 18 69.0 4.5-9 0-0 2 3 0 0 0 1 0
45 Jemilo, Niko 10 41 28 69.0 12.0-45 5.0-26 0 1 6 1 2 0 0
40 Ivers, Henry 10 42 24 66.0 14.5-57 3.5-25 0 1 4 1 1 0 0
9 Flynn, Cormaic 10 34 12 46.0 2.0-1 0-0 5 12 0 2 1 2 0
8 Johnson, Braxten 10 28 9 37.0 4.5-17 0-0 5 6 0 0 1 0 0
10 Glover Jr., Brandon 9 22 6 28.0 0-0 0-0 0 6 0 0 0 0 0
92 Terlap, Max 10 10 18 28.0 3.5-26 3.0-22 0 0 2 0 0 0 0
58 Rodriguez, Brian 10 12 15 27.0 8.0-16 1.5-6 0 0 0 0 0 0 0
18 Irving, Jonah 10 12 9 21.0 4.0-11 1.5-3 0 0 1 0 0 0 0
15 Diers, Drew 7 11 5 16.0 7.0-28 4.0-25 0 1 1 0 0 0 0
93 Pettenon, Dominic 8 6 10 16.0 1.0-3 0.5-2 0 0 2 0 0 0 0
94 Rompot, Klayton 8 10 4 14.0 2.0-11 1.0-9 0 0 1 0 0 0 0
25 Harbaugh, Oakley 7 5 7 12.0 4.0-22 3.0-21 0 0 0 0 0 0 0
5 Ross, Kadin 8 11 1 12.0 1.0-4 0-0 0 4 0 0 0 0 0
52 Helm, Lance 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Randl, Drew 7 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Magad, Jackson 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Boothe, Mason 4 2 3 5.0 1.0-3 0-0 0 0 1 0 0 0 0
35 Schultz, Mick 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1 McWilliams, Sai 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Alons, Tyree 5 2 0 2.0 2.0-10 1.0-8 0 0 0 1 0 0 0
56 Grube, Bryce 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutcheson, Jackson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Peterson, Jimmy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Broshous, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cahill, Carter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Giusto, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Klenner, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lajb, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Muntz, Ephram 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Oster, Isaac 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Phillips, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Schumacher, Myles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Simpson, Charlie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Suttie, Henry 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Couch, Brock 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
85 Guyon, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Helminiak, Joey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Konig, Aiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Richtman, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 377 218 595.0 80.0-303 29.0-181 12 34 20 5 5 4 0
Opponents 10 419 242 661.0 99.0-333 32.0-177 15 40 16 3 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Giusto, Daniel 59 2357 39.95 70 3 15 18 8 0
Total 59 2357 39.95 70 3 15 18 8 0
Opponents 52 1845 35.48 68 1 21 13 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Muntz, Ephram 0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 1
31 Konig, Aiden 8-8 100.00 % 1-1 1-1 6-6 0-0 0-0 37 0
Total 8-9 88.89 % 1-2 1-1 6-6 0-0 0-0 37 1
Opponents 3-7 42.86 % 0-0 0-0 3-5 0-1 0-1 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Konig, Aiden 11 566 51.5 2 0
47 Muntz, Ephram 30 1544 51.5 1 2
49 Stiffler, Brady 5 225 45.0 1 1
Total 46 2335 50.8 4 3
Opponents 60 3467 57.8 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Broshous, Ian 13 102 7.85 0 24
4 Couch, Brock 1 18 18.00 0 18
82 Peterson, Jimmy 0 0 0 1 0
5 Ross, Kadin 1 0 0 0 0
Total 15 120 8.00 1 24
Opponents 18 148 8.22 1 68
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Oster, Isaac 21 441 21.00 0 47
27 Hutcheson, Jackson 6 171 28.50 0 69
16 Broshous, Ian 5 65 13.00 0 21
Total 32 677 21.16 0 69
Opponents 35 548 15.66 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Konig, Aiden 0 8 0 25-27 0-0 0 0-0 0 49
22 Schumacher, Myles 6 0 0 0-0 0-0 0 0-0 0 36
1 McWilliams, Sai 5 0 0 0-0 0-0 0 0-0 0 30
85 Guyon, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
84 Oster, Isaac 4 0 0 0-0 0-0 0 0-0 0 24
16 Broshous, Ian 3 0 0 0-0 0-0 0 0-0 0 18
23 Cahill, Carter 2 0 0 0-0 0-0 0 0-0 0 12
82 Peterson, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
2 Richtman, Jacob 1 0 0 0-0 0-0 1 1-1 0 8
4 Couch, Brock 1 0 0 0-0 0-0 0 0-0 0 6
8 Johnson, Braxten 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 8 0 25-27 0-1 1 1-1 0 225
Opponents 49 3 1 41-46 0-1 0 0-2 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Hope L 0-62 0-1 , 0-0 02:43 675
09/13/2025 at Benedictine (IL) L 13-20 0-2 , 0-0 02:45 899
09/20/2025 at University of Dubuque L 27-34 0-3 , 0-1 02:59 3450
10/04/2025 vs Central (IA) L 27-45 0-4 , 0-2 03:03 1500
10/11/2025 at Neb. Wesleyan W 31-28 1-4 , 1-2 02:52 657
10/18/2025 vs Wartburg L 20-40 1-5 , 1-3 02:46 1200
10/25/2025 at Buena Vista W 28-14 2-5 , 2-3 02:41 360
11/01/2025 vs Simpson L 27-28 2-6 , 2-4 02:48 1300
11/08/2025 at Coe L 7-63 2-7 , 2-5 02:37 476
11/15/2025 vs Luther W 45-12 3-7 , 3-5 03:09 500
11017

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hope 23 46 0 20 18 121 0 29 121 0 29 9 200 0 47 2 12 0 11
09/13/2025 Benedictine (IL) 25 38 0 13 20 231 2 26 231 2 26 2 32 0 18 3 37 0 24
09/20/2025 University of Dubuque 31 17 0 10 26 254 2 31 254 2 31 3 84 0 46 2 13 0 13
10/04/2025 Central (IA) 39 100 2 28 24 209 1 23 209 1 23 1 18 0 18 1 1 0 1
10/11/2025 Neb. Wesleyan 39 75 2 18 31 305 2 24 305 2 24 1 13 0 13 0 0 0 0
10/18/2025 Wartburg 18 -24 0 7 46 397 2 47 401 2 47 1 13 0 13 0 0 0 0
10/25/2025 Buena Vista 28 50 1 22 24 276 2 64 276 2 64 2 24 0 21 3 24 1 18
11/01/2025 Simpson 28 75 1 14 30 420 3 38 420 3 38 4 101 0 42 2 9 0 5
11/08/2025 Coe 34 -5 0 10 18 154 1 64 154 1 64 9 192 0 69 0 0 0 0
11/15/2025 Luther 49 154 3 23 25 299 3 33 299 3 33 0 0 0 0 2 24 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hope 43 20 63 10.0 39 4.0 30 1 0 0 0 0 0 4 1 0
09/13/2025 Benedictine (IL) 28 52 80 11.0 46 2.0 15 1 0 0 0 0 5 2 1 0
09/20/2025 University of Dubuque 26 42 68 6.0 12 0 0 0 0 0 3 47 3 4 0 0
10/04/2025 Central (IA) 43 18 61 7.0 22 2.0 14 2 2 0 2 41 0 2 0 0
10/11/2025 Neb. Wesleyan 24 30 54 4.0 25 4.0 25 0 2 0 0 0 5 2 0 0
10/18/2025 Wartburg 44 4 48 5.0 24 3.0 19 0 0 0 0 0 1 3 0 0
10/25/2025 Buena Vista 45 8 53 8.0 36 3.0 21 0 0 0 3 10 1 3 1 0
11/01/2025 Simpson 51 14 65 13.0 46 6.0 30 0 0 0 0 0 0 4 0 0
11/08/2025 Coe 42 14 56 8.0 23 3.0 14 1 0 0 2 0 0 2 0 0
11/15/2025 Luther 31 16 47 8.0 30 2.0 13 0 1 0 2 26 5 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hope 10 426 42.600 52 0 0 3 2 2 0-1 0 1 1 41 41.00 0 0
09/13/2025 Benedictine (IL) 5 173 34.600 44 0 0 1 0 0 0-0 0 0 3 165 55.00 1 0
09/20/2025 University of Dubuque 4 151 37.800 45 0 0 1 0 2 2-2 30 0 5 218 43.60 0 1
10/04/2025 Central (IA) 7 305 43.600 68 0 0 3 1 6 2-2 31 0 6 305 50.83 2 0
10/11/2025 Neb. Wesleyan 3 139 46.300 60 0 1 0 1 1 1-1 37 0 5 268 53.60 0 0
10/18/2025 Wartburg 4 156 39.000 45 0 0 2 0 0 2-2 37 0 5 252 50.40 0 0
10/25/2025 Buena Vista 8 315 39.400 70 0 1 3 1 2 0-0 0 0 5 242 48.40 0 0
11/01/2025 Simpson 7 236 33.700 45 0 0 2 0 2 0-0 0 0 4 194 48.50 0 0
11/08/2025 Coe 8 325 40.600 50 0 1 0 2 1 0-0 0 0 3 158 52.67 0 0
11/15/2025 Luther 3 131 43.700 57 0 0 0 1 2 1-1 30 0 9 492 54.67 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hope 46 270 8 55 19 388 1 46 388 1 46 1 12 0 12 2 56 0 52
09/13/2025 Benedictine (IL) 39 135 2 25 17 168 1 36 168 1 36 2 47 0 28 3 -2 0 0
09/20/2025 University of Dubuque 30 116 0 46 21 328 5 48 328 5 48 4 49 0 19 1 1 0 1
10/04/2025 Central (IA) 46 344 5 63 9 113 1 37 113 1 37 2 57 0 46 1 -12 0 0
10/11/2025 Neb. Wesleyan 28 112 1 30 12 191 3 37 206 3 37 5 95 0 38 1 4 0 4
10/18/2025 Wartburg 35 243 2 32 13 179 2 54 179 2 54 4 63 0 25 2 83 1 68
10/25/2025 Buena Vista 31 99 0 29 16 245 2 87 245 2 87 5 73 0 23 1 5 0 5
11/01/2025 Simpson 41 104 0 28 18 265 3 55 265 3 55 5 53 0 18 4 9 0 6
11/08/2025 Coe 39 353 4 81 14 320 4 56 320 4 56 3 38 0 21 2 0 0 0
11/15/2025 Luther 21 44 1 18 21 223 1 51 223 1 51 4 61 0 18 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hope 39 14 53 8.0 17 0 0 0 1 20 2 0 0 3 1 0
09/13/2025 Benedictine (IL) 21 46 67 4.0 17 3.0 16 0 0 0 1 12 4 4 0 0
09/20/2025 University of Dubuque 36 42 78 13.0 56 4.0 26 1 0 0 1 41 4 11 0 0
10/04/2025 Central (IA) 52 14 66 10.0 52 6.0 40 0 0 0 3 40 0 2 0 0
10/11/2025 Neb. Wesleyan 43 40 83 15.0 50 7.0 32 1 1 0 2 34 3 2 0 0
10/18/2025 Wartburg 47 22 69 11.0 34 3.0 20 1 0 0 1 72 3 6 0 0
10/25/2025 Buena Vista 42 8 50 10.0 21 1.0 5 0 0 0 0 0 1 7 0 0
11/01/2025 Simpson 48 6 54 6.0 19 1.0 8 0 0 0 2 40 1 2 2 0
11/08/2025 Coe 44 14 58 8.0 39 4.0 22 1 1 0 2 24 0 2 0 1
11/15/2025 Luther 47 36 83 14.0 28 3.0 8 0 0 0 1 29 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hope 4 100 25.000 35 0 0 1 0 1 0-1 0 1 10 571 57.10 1 0
09/13/2025 Benedictine (IL) 6 223 36.900 41 0 0 0 0 2 0-1 0 1 4 253 63.25 2 0
09/20/2025 University of Dubuque 4 128 32.000 39 0 0 2 0 1 0-0 0 0 6 285 47.50 0 1
10/04/2025 Central (IA) 5 200 40.000 51 0 1 2 1 1 1-1 32 0 8 492 61.50 6 0
10/11/2025 Neb. Wesleyan 4 179 44.750 68 0 0 3 1 2 0-1 0 0 5 307 61.40 2 0
10/18/2025 Wartburg 1 30 30.000 30 0 0 1 0 1 2-2 34 0 8 518 64.75 7 0
10/25/2025 Buena Vista 9 224 14.000 46 1 0 3 0 0 0-0 0 0 2 107 53.50 0 0
11/01/2025 Simpson 9 398 44.200 55 0 0 5 3 4 0-0 0 0 5 289 57.80 1 0
11/08/2025 Coe 3 93 31.000 37 0 0 1 0 1 0-0 0 0 10 552 55.20 1 0
11/15/2025 Luther 7 270 38.600 54 0 0 3 1 0 0-1 0 0 2 93 46.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hope 62-0 9/28 2/12 5/16 2/0 23-46 / 46-270 18-36-2 / 19-34-0 121/388 59-167 / 80-658 212/88 3/0
Benedictine (IL) 13-20 14/18 3/8 10/8 1/2 25-38 / 39-135 20-32-1 / 17-26-0 231/168 57-269 / 65-303 69/57 1/0
University of Dubuque 27-34 26/20 1/7 16/12 9/1 31-17 / 30-116 26-52-1 / 21-36-3 254/328 83-271 / 66-444 144/91 1/3
Central (IA) 45-27 19/17 6/12 12/5 1/0 39-100 / 46-344 24-48-3 / 9-18-2 209/113 87-309 / 64-457 60/85 3/4
Neb. Wesleyan 28-31 29/16 6/6 16/9 7/1 39-75 / 28-112 31-40-2 / 13-26-0 305/206 79-380 / 54-318 13/133 3/2
Wartburg 40-20 21/20 0/13 19/7 2/0 18--24 / 35-243 46-64-1 / 13-20-0 401/179 82-377 / 55-422 13/218 1/0
Buena Vista 14-28 15/15 2/4 11/10 2/1 28-50 / 31-99 24-43-0 / 16-34-3 276/245 71-326 / 65-344 58/78 0/3
Simpson 28-27 25/15 6/6 18/9 1/0 28-75 / 41-104 30-47-2 / 18-25-0 420/265 75-495 / 66-369 110/102 2/0
Coe 7-63 8/20 2/12 6/8 0/0 34--5 / 39-353 18-32-2 / 14-20-2 154/320 66-149 / 59-673 192/62 3/2
Luther 45-12 22/17 9/3 12/10 1/4 49-154 / 21-44 25-32-1 / 21-52-2 299/223 81-453 / 73-267 50/94 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hope 2-16 / 6-14 0-2 / 1-3 24:02 / 35:58 11:56 2.00 / 5.87 3.36 / 11.41 2.83 / 8.23 10-42.6 / 4-25 4-40 / 2-30
Benedictine (IL) 3-12 / 5-14 1-4 / 0-2 23:01 / 36:59 13:58 1.52 / 3.46 7.22 / 6.46 4.72 / 4.66 5-34.6 / 6-37.2 4-44 / 4-55
University of Dubuque 10-21 / 8-15 0-3 / 0-0 33:06 / 26:54 6:12 0.55 / 3.87 4.88 / 9.11 3.27 / 6.73 4-37.8 / 4-32 4-35 / 13-146
Central (IA) 7-21 / 7-14 0-2 / 0-0 30:39 / 29:21 1:18 2.56 / 7.48 4.35 / 6.28 3.55 / 7.14 7-43.6 / 5-40 3-15 / 5-40
Neb. Wesleyan 5-12 / 5-10 3-3 / 0-0 34:36 / 25:24 9:12 1.92 / 4.00 7.63 / 7.92 4.81 / 5.89 3-46.3 / 4-44.8 5-59 / 12-105
Wartburg 12-22 / 5-10 3-3 / 2-2 32:51 / 27:09 5:42 -1.33 / 6.94 6.27 / 8.95 4.60 / 7.67 4-39 / 1-30 2-15 / 4-40
Buena Vista 4-15 / 1-14 0-3 / 1-3 29:27 / 30:33 1:6 1.79 / 3.19 6.42 / 7.21 4.59 / 5.29 8-39.4 / 9-24.9 5-41 / 6-50
Simpson 4-13 / 5-15 0-1 / 0-1 27:56 / 32:04 4:8 2.68 / 2.54 8.94 / 10.60 6.60 / 5.59 7-33.7 / 9-44.2 6-66 / 6-85
Coe 2-16 / 5-11 1-4 / 1-3 31:30 / 28:30 3:0 -0.15 / 9.05 4.81 / 16.00 2.26 / 11.41 8-40.6 / 3-31 8-50 / 4-35
Luther 6-14 / 3-16 2-4 / 3-4 35:50 / 24:10 11:40 3.14 / 2.10 9.34 / 4.29 5.59 / 3.66 3-43.7 / 7-38.6 8-100 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hope L 0-62 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Benedictine (IL) L 13-20 2 2 13 2 0 2 0 0 0 0 0 0 0
09/20/2025 University of Dubuque L 27-34 4 3 13 1 0 1 2 0 1 0 0 0 0
10/04/2025 Central (IA) L 27-45 6 5 27 3 2 1 2 0 1 0 0 0 0
10/11/2025 Neb. Wesleyan W 31-28 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Wartburg L 20-40 4 3 17 2 0 2 1 0 0 1 0 0 0
10/25/2025 Buena Vista W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Simpson L 27-28 3 2 15 2 1 1 0 0 1 0 0 0 0
11/08/2025 Coe L 7-63 2 1 7 1 0 1 0 0 0 0 0 0 1
11/15/2025 Luther W 45-12 8 7 45 6 3 3 1 0 1 0 0 0 0
TOTALS 37 30 182 23 9 14 7 1 4 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hope W 62-0 6 5 34 5 5 0 0 0 1 0 0 0 0
09/13/2025 Benedictine (IL) W 20-13 4 3 20 3 2 1 0 1 0 0 0 0 0
09/20/2025 University of Dubuque W 34-27 4 3 20 3 0 3 0 0 0 0 0 0 1
10/04/2025 Central (IA) W 45-27 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Neb. Wesleyan L 28-31 4 3 21 3 0 3 0 0 0 0 1 0 0
10/18/2025 Wartburg W 40-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/25/2025 Buena Vista L 14-28 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Simpson W 28-27 2 2 14 2 0 2 0 0 0 0 0 0 0
11/08/2025 Coe W 63-7 5 2 13 2 1 1 0 0 1 2 0 0 0
11/15/2025 Luther L 12-45 3 2 12 2 1 1 0 0 0 0 0 0 1
TOTALS 38 29 185 26 13 13 3 1 3 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Schumacher,Myles vs Neb. Wesleyan (10/11/2025)
Yards Rushing 85 Schumacher,Myles vs Neb. Wesleyan (10/11/2025)
TD Rushes 2 Schumacher,Myles vs Central (IA) (10/04/2025)
2 Cahill,Carter vs Luther (11/15/2025)
2 Schumacher,Myles vs Neb. Wesleyan (10/11/2025)
Long Rush 28 Schumacher,Myles vs Central (IA) (10/04/2025)
Pass Attempts 52 Helminiak,Joey vs University of Dubuque (09/20/2025)
Pass Completions 31 Phillips,Will vs Neb. Wesleyan (10/11/2025)
Yards Passing 420 Richtman,Jacob vs Simpson (11/01/2025)
TD Passes 3 Richtman,Jacob vs Simpson (11/01/2025)
3 Richtman,Jacob vs Luther (11/15/2025)
Longest Pass 64 Richtman,Jacob vs Buena Vista (10/25/2025)
64 Richtman,Jacob vs Coe (11/08/2025)
Receptions 10 Broshous,Ian vs Wartburg (10/18/2025)
Yards Receiving 137 Oster,Isaac vs Simpson (11/01/2025)
TD Receptions 3 Oster,Isaac vs Simpson (11/01/2025)
Longest Reception 64 Couch,Brock vs Buena Vista (10/25/2025)
64 McWilliams,Sai vs Coe (11/08/2025)
Field Goals 2 Konig,Aiden vs Central (IA) (10/04/2025)
2 Konig,Aiden vs Wartburg (10/18/2025)
2 Konig,Aiden vs University of Dubuque (09/20/2025)
Longest Field Goal 37 Konig,Aiden vs Wartburg (10/18/2025)
37 Konig,Aiden vs Neb. Wesleyan (10/11/2025)
Punts 10 Giusto,Daniel vs Hope (09/06/2025)
Punting Average 46.3 Giusto,Daniel vs Neb. Wesleyan (10/11/2025)
Longest Punt 70 Giusto,Daniel vs Buena Vista (10/25/2025)
Longest Punt Return 24 Broshous,Ian vs Benedictine (IL) (09/13/2025)
Longest Kickoff Return 69 Hutcheson,Jackson vs Coe (11/08/2025)
Tackles 15 Jemilo,Niko vs Hope (09/06/2025)
Sacks 4 Speltz,Will vs Neb. Wesleyan (10/11/2025)
Interceptions 3 Johnson,Braxten vs University of Dubuque (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Luther (11/15/2025)
Yards Rushing 154 vs Luther (11/15/2025)
TD Rushes 3 vs Luther (11/15/2025)
Pass Attempts 64 vs Wartburg (10/18/2025)
Pass Completions 46 vs Wartburg (10/18/2025)
Yards Passing 420 vs Simpson (11/01/2025)
TD Passes 3 vs Simpson (11/01/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Grunder,Jase vs Central (IA) (10/04/2025)
Yards Rushing 241 Grunder,Jase vs Central (IA) (10/04/2025)
TD Rushes 3 Grunder,Jase vs Central (IA) (10/04/2025)
Long Rush 81 Lee,Isaiah vs Coe (11/08/2025)
