Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2003 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic LORAS COLLEGE Opponents
Scoring
23.20 24.20
232 242
First Downs
85 62
101 112
8 14
194 188
Rushing
1888 1374
330 273
410 358
3.8 3.1
155.8 110.1
15 14
1558 1101
Passing
295-158-22 336-185-7
7.79 7.07
229.70 237.60
16 18
2297 2376
Total Offense
705 694
5.5 5.0
385.5 347.7
3855 3477
31 33
Returns
16.20 18.36
40-648 44-808
5.26 2.71
19-100 17-46
8.29 6.18
7-58 22-136
Kicking
34.24 39.02
30.86 34.11
49-1678 53-2068
5-7 6-13
0-0 0-0
Penalties
47.80 50.10
58-478 57-501
Time Of Possession
31:34 28:26
05:15:35 04:44:25
Miscellaneous
56-142 (39.44 %) 52-149 (34.90 %)
14-25 (56.00 %) 12-23 (52.17 %)
14-5 11-6
28-147 22-140
25-27 24-30
0 0
21-31 12-18
17-31 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hill, Dee 10 185 1030 74 956 5.2 10 92 95.60  
Stickney, Ronnie 10 94 472 25 447 4.8 1 33 44.70  
Brown, Jeremy 3 42 172 5 167 4.0 1 13 55.67  
Brown, Josh 9 11 34 1 33 3.0 0 7 3.67  
Kane, Brian 10 9 12 0 12 1.3 0 3 1.20  
Jankovich, Ron 3 1 8 0 8 8.0 0 8 2.67  
Peck, Justin 8 2 2 0 2 1.0 0 1 0.25  
Hintz, Matt 10 55 158 160 -2 0.0 3 15 -0.20  
Brown, Nick 10 1 0 13 -13 -13.0 0 0 -1.30  
Team 9 10 0 52 -52 -5.2 0 0 -5.78  
Total 10 410 1888 330 1558 3.8 15 92 155.80
Opponents 10 358 1374 273 1101 3.1 14 54 110.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hintz, Matt 10 124.05 154 284 21 54.23 % 2232 16 60 223.20  
Jankovich, Ron 3 82.89 4 9 1 44.44 % 65 0 25 21.67  
Stickney, Ronnie 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 121.95 158 295 22 53.56 % 2297 16 60 229.70
Opponents 10 127.97 185 336 7 55.06 % 2376 18 94 237.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brown, Nick 10 61 946 15.51 9 60 94.60  
Haddick, Robert 10 29 501 17.28 0 51 50.10  
Wienen, Matt 10 34 364 10.71 1 28 36.40  
Burds, Matt 6 10 162 16.20 1 27 27.00  
Welbes, Adam 6 5 101 20.20 0 53 16.83  
Virgini, Chris 6 5 91 18.20 0 24 15.17  
Brady, Leo 1 1 40 40.00 0 40 40.00  
Brown, Josh 9 5 35 7.00 1 15 3.89  
Kane, Brian 10 5 32 6.40 2 11 3.20  
Hill, Dee 10 1 11 11.00 1 11 1.10  
Peck, Justin 8 1 9 9.00 1 9 1.13  
Stickney, Ronnie 10 1 5 5.00 0 5 0.50  
Total 10 158 2297 14.54 16 60 229.70
Opponents 10 185 2376 12.84 18 94 237.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Carney, Ryan 10 38 39 77.0 9.5-37 1.0-17 1 3 1 1 0 0 0  
5 Miller, Clint 10 40 34 74.0 8.5-19 0-0 1 2 0 0 0 0 0  
58 Mettille, Brian 10 36 29 65.0 6.5-13 0.5-1 0 4 0 0 0 0 0  
89 Sullivan, Travis 10 28 36 64.0 1.0-2 0-0 3 3 0 1 1 0 0  
17 Phelps, Jarrod 10 35 24 59.0 1.0-3 0-0 0 5 0 0 0 0 0  
36 Roudez, Joseph 10 30 23 53.0 0-0 0-0 2 2 0 0 0 1 0  
86 Dillavou, Ross 10 29 23 52.0 19.5-81 9.0-59 0 5 0 1 0 0 0  
92 Chappell, Aaron 10 21 23 44.0 7.5-32 4.5-21 0 0 2 2 3 0 0  
28 Jones, Victor 10 20 14 34.0 1.0-1 0-0 0 11 0 0 0 0 0  
63 Wenzel, Jason 10 21 12 33.0 11.0-37 6.0-22 0 0 0 1 0 0 0  
9 Udelhofen, Ron 7 14 16 30.0 6.0-21 3.5-15 0 0 0 0 0 0 0  
99 Gainey, Larry 9 15 14 29.0 6.5-17 1.5-8 0 0 1 0 0 0 0  
13 Laffey, Adam 7 9 8 17.0 0-0 0-0 0 2 0 0 1 0 1  
7 Ihm, Steve 9 6 7 13.0 0-0 0-0 0 0 0 0 0 2 0  
39 Boyle, Michael 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
84 Osterberger, N 6 5 3 8.0 3.0-15 1.0-14 0 0 0 0 0 0 0  
19 Zalaznik, Cole 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
38 Peck, Justin 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
20 Stickney, Ronnie 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Campbell, Steve 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Johnson, Will 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 9 4 0 4.0 2.0-10 1.0-8 0 0 0 0 0 2 0  
1 Brown, Nick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Schlader, Blair 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
74 Collins, Sean 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Haddick, Robert 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Milner, Jim 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Moudry, Scott 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Burds, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Farley, Tyson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hintz, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Jankovich, Ron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Kane, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Schisler, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Virgini, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Wienen, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 388 326 714.0 83.0-288 28.0-165 7 39 4 6 5 5 1
Opponents 10 410 303 713.0 90.0-311 22.0-161 22 36 2 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Schisler, Jake 30 1141 38.03 54 4 4 6 2 1  
Ritschard, Bryan 12 324 27.00 36 0 4 3 0 0  
Lindner, Jay 6 211 35.17 46 2 0 1 0 0  
Team 1 2 2.00 2 0 0 0 0 0  
Total 49 1678 34.24 54 6 8 10 2 1
Opponents 53 2068 39.02 79 8 4 12 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Foxen, Tony 5-6 83.33 % 0-0 3-4 2-2 0-0 0-0 30 0  
Greenley, Joe 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1  
Total 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 30 1
Opponents 6-13 46.15 % 0-0 3-7 1-3 2-3 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Greenley, Joe 46 2506 54.5 0 0  
Virgini, Chris 1 5 5.0 0 0  
Total 47 2511 53.4 0 0
Opponents 48 2567 53.5 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kane, Brian 12 33 2.75 0 12  
Ihm, Steve 2 29 14.50 0 0  
Roudez, Joseph 1 18 18.00 0 0  
Stickney, Ronnie 1 17 17.00 0 17  
Brown, Nick 1 7 7.00 0 7  
Wood, Nate 2 -4 -2.00 0 0  
Total 19 100 5.26 0 17
Opponents 17 46 2.71 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Stickney, Ronnie 24 470 19.58 0 44  
Brown, Josh 5 51 10.20 0 13  
Kane, Brian 4 51 12.75 0 25  
Roudez, Joseph 1 23 23.00 0 23  
Osterberger, N 2 18 9.00 0 11  
Oyedokun, Ife 2 18 9.00 0 11  
Udelhofen, Ron 2 17 8.50 0 13  
Total 40 648 16.20 0 44
Opponents 44 808 18.36 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hill, Dee 11 0 0 0-0 0-0 0 0-0 0 66  
Brown, Nick 9 0 0 0-0 0-0 1 0-0 0 56  
Foxen, Tony 0 5 0 25-27 0-0 0 0-0 0 40  
Hintz, Matt 3 0 0 0-0 0-0 0 2-4 0 18  
Kane, Brian 2 0 0 0-0 0-0 0 0-0 0 12  
Wienen, Matt 1 0 0 0-0 0-0 1 0-0 0 8  
Brown, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6  
Brown, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Burds, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Peck, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Stickney, Ronnie 1 0 0 0-0 0-0 0 0-0 0 6  
Laffey, Adam 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 5 1 25-27 0-0 2 2-4 0 232
Opponents 33 6 0 24-30 0-0 1 1-3 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 at Monmouth W 38-21 1-0 2:55 2500
9/20/2003 at Dubuque, Univ. of W 20-7 2-0 , 1-0 2:45 800
9/27/2003 vs Central College W 21-20 3-0 , 2-0 2:45 1750
10/4/2003 at Cornell College W 35-19 4-0 , 3-0 2:47 1200
10/11/2003 vs Wartburg College L 15-47 4-1 , 3-1 3:00 4350
10/18/2003 at Buena Vista Univ. W 18-15 5-1 , 4-1 2:55 3265
10/25/2003 at Luther College L 10-24 5-2 , 4-2 2:50 1000
11/1/2003 vs Simpson College L 14-42 5-3 , 4-3 3:00 1345
11/8/2003 at Upper Iowa Univ. W 30-20 6-3 3:10 2000
11/15/2003 vs Coe College W 31-27 7-3 , 5-3 3 hours 1475
19685

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Monmouth 48 225 1 31 17 283 4 59 283 4 59 4 79 0 28 0 0 0 0
9/20/2003 Dubuque, Univ. of 41 163 0 27 8 131 3 46 131 3 46 1 8 0 8 2 25 0 7
9/27/2003 Central College 47 120 2 21 18 267 1 28 267 1 28 4 107 0 44 2 -4 0 0
10/4/2003 Cornell College 49 296 3 55 14 194 2 51 194 2 51 3 75 0 26 2 2 0 3
10/11/2003 Wartburg College 27 6 1 20 17 234 1 35 234 1 35 6 98 0 25 2 0 0 0
10/18/2003 Buena Vista Univ. 48 139 2 24 23 280 0 37 280 0 37 2 33 0 22 4 47 0 17
10/25/2003 Luther College 29 77 0 46 14 149 1 19 149 1 19 5 37 0 14 1 0 0 0
11/1/2003 Simpson College 31 193 2 92 11 190 0 44 190 0 44 6 82 0 23 2 21 0 2
11/8/2003 Upper Iowa Univ. 44 129 2 14 15 283 2 60 283 2 60 4 36 0 11 0 0 0 0
11/15/2003 Coe College 46 210 2 28 21 286 2 28 286 2 28 5 93 0 23 4 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Monmouth 31 38 69 12.0 45 2.0 19 0 0 0 0 0 0 3 0 0
9/20/2003 Dubuque, Univ. of 33 30 63 13.0 53 5.0 32 1 1 0 2 22 0 3 1 0
9/27/2003 Central College 32 28 60 9.0 20 1.0 2 0 0 0 1 0 0 4 0 0
10/4/2003 Cornell College 40 44 84 13.0 44 7.0 27 0 1 0 0 0 4 2 0 0
10/11/2003 Wartburg College 41 40 81 9.0 18 0 0 0 1 0 0 0 0 6 0 1
10/18/2003 Buena Vista Univ. 32 16 48 4.0 22 3.0 21 0 0 0 1 6 0 6 3 0
10/25/2003 Luther College 49 34 83 3.0 6 2.0 6 0 0 0 0 0 0 4 0 0
11/1/2003 Simpson College 50 24 74 9.0 44 4.0 37 0 0 0 0 0 0 3 1 0
11/8/2003 Upper Iowa Univ. 40 42 82 6.0 25 3.0 18 3 2 0 2 13 0 4 0 0
11/15/2003 Coe College 40 30 70 5.0 11 1.0 3 1 1 0 1 17 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Monmouth 3 91 30.300 34 0 0 1 0 0 1-1 24 0 7 414 59.14 0 0
9/20/2003 Dubuque, Univ. of 9 233 25.900 36 0 0 3 0 3 0-1 0 0 4 225 56.25 0 0
9/27/2003 Central College 4 149 37.200 46 0 1 0 0 1 0-0 0 4 230 57.50 0 0
10/4/2003 Cornell College 2 62 31.000 44 0 1 0 0 0 0-0 0 6 332 55.33 0 0
10/11/2003 Wartburg College 6 260 43.300 54 0 0 1 1 0 0-0 0 4 157 39.25 0 0
10/18/2003 Buena Vista Univ. 5 160 32.000 48 0 0 1 0 2 1-1 27 0 4 225 56.25 0 0
10/25/2003 Luther College 6 200 20.800 51 1 1 1 1 2 1-1 21 0 3 170 56.67 0 0
11/1/2003 Simpson College 6 242 40.300 45 0 2 0 0 0 0-0 0 3 172 57.33 0 0
11/8/2003 Upper Iowa Univ. 5 193 38.600 43 0 0 0 0 2 1-1 30 0 6 258 43.00 0 0
11/15/2003 Coe College 3 88 29.300 41 0 1 1 0 0 1-2 30 1 6 328 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Monmouth 28 40 0 13 20 260 3 54 260 3 54 7 168 0 41 1 2 0 2
9/20/2003 Dubuque, Univ. of 28 8 1 11 17 165 0 30 165 0 30 4 55 0 23 2 10 0 9
9/27/2003 Central College 37 157 2 24 8 76 0 16 76 0 16 4 74 0 24 0 0 0 0
10/4/2003 Cornell College 46 152 2 54 15 204 1 33 204 1 33 6 126 0 28 0 0 0 0
10/11/2003 Wartburg College 46 176 4 41 20 307 3 49 307 3 49 4 11 0 20 4 7 0 7
10/18/2003 Buena Vista Univ. 21 53 0 19 17 273 2 94 273 2 94 2 30 0 19 2 7 0 4
10/25/2003 Luther College 54 178 1 17 9 82 1 20 82 1 20 3 62 0 26 2 2 0 2
11/1/2003 Simpson College 42 150 2 22 29 374 4 41 374 4 41 2 30 0 16 1 4 0 4
11/8/2003 Upper Iowa Univ. 20 54 1 15 36 427 2 43 427 2 43 6 120 0 44 4 9 0 11
11/15/2003 Coe College 36 133 1 23 14 208 2 35 208 2 35 6 132 0 36 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Monmouth 47 28 75 9.0 10 0 0 2 1 0 0 0 0 4 0 0
9/20/2003 Dubuque, Univ. of 32 30 62 11.0 26 2.0 7 0 0 0 1 0 0 1 0 0
9/27/2003 Central College 49 20 69 12.0 42 3.0 20 1 2 38 3 14 0 2 0 0
10/4/2003 Cornell College 31 58 89 4.0 11 1.0 6 0 0 0 1 0 0 2 0 0
10/11/2003 Wartburg College 42 8 50 14.0 68 5.0 43 2 1 0 5 41 0 3 0 0
10/18/2003 Buena Vista Univ. 54 33 87 8.0 21 1.0 1 0 0 0 2 13 0 9 0 0
10/25/2003 Luther College 39 16 55 9.0 39 4.0 28 1 0 0 5 54 2 7 1 0
11/1/2003 Simpson College 34 22 56 8.0 45 4.0 43 0 0 0 4 -4 0 4 0 0
11/8/2003 Upper Iowa Univ. 33 50 83 7.0 33 1.0 9 1 0 0 0 0 0 1 0 0
11/15/2003 Coe College 49 38 87 8.0 16 1.0 4 1 1 0 1 18 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Monmouth 4 121 30.200 42 0 1 1 0 0 0-0 0 4 235 58.75 0 0
9/20/2003 Dubuque, Univ. of 9 343 27.000 59 1 1 0 3 1 0-1 0 0 2 110 55.00 0 0
9/27/2003 Central College 6 273 45.500 56 0 0 2 2 1 2-3 48 0 5 298 59.60 0 0
10/4/2003 Cornell College 4 155 38.800 49 0 0 0 0 2 0-1 0 0 4 176 44.00 0 0
10/11/2003 Wartburg College 3 135 45.000 47 0 1 0 0 2 0-1 0 0 8 451 56.38 0 0
10/18/2003 Buena Vista Univ. 8 344 24.550 79 1 1 0 2 2 1-1 23 0 4 192 48.00 0 0
10/25/2003 Luther College 6 226 37.700 50 0 0 0 1 2 1-3 34 0 5 248 49.60 0 0
11/1/2003 Simpson College 6 198 19.800 55 1 1 1 1 2 0-0 0 7 409 58.43 0 0
11/8/2003 Upper Iowa Univ. 1 42 42.000 42 0 1 0 0 0 0-1 0 0 4 149 37.25 0 0
11/15/2003 Coe College 6 231 38.500 43 0 2 0 0 0 2-2 43 0 5 299 59.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth 21-38 24/16 13/4 11/11 0/1 48-225 / 28-40 17-24-0 / 20-31-0 283/260 72-508 / 59-300 79/170 1/0
Dubuque, Univ. of 7-20 14/13 6/1 6/10 2/2 41-163 / 28-8 8-20-1 / 17-31-2 131/165 61-294 / 59-173 55/65 1/3
Central College 21-20 22/12 9/7 13/4 0/1 47-120 / 37-157 18-32-3 / 8-21-1 267/76 79-387 / 58-233 103/126 5/1
Cornell College 19-35 24/22 16/9 8/11 0/2 49-296 / 46-152 14-21-1 / 15-27-0 194/204 70-490 / 73-356 77/126 1/1
Wartburg College 47-15 16/25 3/7 12/16 1/2 27-6 / 46-176 17-34-5 / 20-34-0 234/307 61-240 / 80-483 98/59 6/1
Buena Vista Univ. 15-18 20/12 9/2 11/9 0/1 48-139 / 21-53 23-41-2 / 17-32-1 280/273 89-419 / 53-326 86/50 2/1
Luther College 10-24 15/16 5/12 6/4 4/0 29-77 / 54-178 14-33-5 / 9-20-0 149/82 62-226 / 74-260 37/118 5/0
Simpson College 42-14 15/31 6/11 9/19 0/1 31-193 / 42-150 11-30-4 / 29-46-0 190/374 61-383 / 88-524 103/30 4/0
Upper Iowa Univ. 20-30 19/26 8/4 10/20 1/2 44-129 / 20-54 15-25-0 / 36-63-2 283/427 69-412 / 83-481 49/129 0/4
Coe College 31-27 25/15 10/5 15/8 0/2 46-210 / 36-133 21-35-1 / 14-31-1 286/208 81-496 / 67-341 119/155 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth 6-14 / 5-12 2-3 / 0-3 35:36 / 24:24 11:12 4.69 / 1.43 11.79 / 8.39 7.06 / 5.08 3-30.3 / 4-30.2 8-68 / 2-10
Dubuque, Univ. of 2-14 / 2-13 1-1 / 0-0 31:02 / 28:58 2:4 3.98 / 0.29 6.55 / 5.32 4.82 / 2.93 9-25.9 / 9-38.1 5-49 / 10-80
Central College 8-16 / 3-14 1-2 / 0-1 34:47 / 25:13 9:34 2.55 / 4.24 8.34 / 3.62 4.90 / 4.02 4-37.2 / 6-45.5 3-35 / 2-8
Cornell College 4-8 / 5-13 0-3 / 1-3 32:19 / 27:41 4:38 6.04 / 3.30 9.24 / 7.56 7.00 / 4.88 2-31.0 / 4-38.8 6-61 / 4-16
Wartburg College 5-12 / 10-17 0-0 / 3-3 26:36 / 33:24 6:48 0.22 / 3.83 6.88 / 9.03 3.93 / 6.04 6-43.3 / 3-45.0 4-31 / 5-59
Buena Vista Univ. 9-21 / 3-13 3-5 / 0-1 37:57 / 22:03 15:54 2.90 / 2.52 6.83 / 8.53 4.71 / 6.15 5-32.0 / 8-43.0 6-45 / 5-43
Luther College 3-12 / 5-18 1-2 / 3-4 27:09 / 32:51 5:42 2.66 / 3.30 4.52 / 4.10 3.65 / 3.51 6-33.3 / 6-37.7 4-25 / 11-97
Simpson College 3-12 / 10-17 2-3 / 0-0 24:32 / 35:28 10:56 6.23 / 3.57 6.33 / 8.13 6.28 / 5.95 6-40.3 / 6-33.0 4-34 / 5-50
Upper Iowa Univ. 8-16 / 6-15 1-2 / 2-5 32:36 / 27:24 5:12 2.93 / 2.70 11.32 / 6.78 5.97 / 5.80 5-38.6 / 1-42.0 12-70 / 9-108
Coe College 8-17 / 3-17 3-4 / 3-3 33:01 / 26:59 6:2 4.57 / 3.69 8.17 / 6.71 6.12 / 5.09 3-29.3 / 6-38.5 6-60 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Monmouth W 38-21 6 5 24 4 1 3 1 0 1 0 0 0 0
9/20/2003 Dubuque, Univ. of W 20-7 4 2 12 2 0 2 0 1 0 0 0 1 0
9/27/2003 Central College W 21-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Cornell College W 35-19 6 4 28 4 2 2 0 0 2 0 0 0 0
10/11/2003 Wartburg College L 15-47 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2003 Buena Vista Univ. W 18-15 6 3 18 2 2 0 1 0 1 1 0 1 0
10/25/2003 Luther College L 10-24 3 2 10 1 0 1 1 0 0 1 0 0 0
11/1/2003 Simpson College L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2003 Upper Iowa Univ. W 30-20 6 5 30 4 2 2 1 0 0 0 0 1 0
11/15/2003 Coe College W 31-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 31 21 122 17 7 10 4 1 4 2 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Monmouth L 21-38 2 1 7 1 0 1 0 0 1 0 0 0 0
9/20/2003 Dubuque, Univ. of L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2003 Central College L 20-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Cornell College L 19-35 4 3 19 3 2 1 0 1 0 0 0 0 0
10/11/2003 Wartburg College W 47-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2003 Buena Vista Univ. L 15-18 2 2 9 1 0 1 1 0 0 0 0 0 0
10/25/2003 Luther College W 24-10 5 3 17 2 1 1 1 2 0 0 0 0 0
11/1/2003 Simpson College W 42-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2003 Upper Iowa Univ. L 20-30 5 3 20 3 1 2 0 1 0 1 0 0 0
11/15/2003 Coe College L 27-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 12 72 10 4 6 2 4 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Dee Hill vs Upper Iowa Univ. (11/8/2003)
Yards Rushing 178 Dee Hill vs Cornell College (10/4/2003)
TD Rushes 2 Dee Hill vs Simpson College (11/1/2003)
2 Dee Hill vs Buena Vista Univ. (10/18/2003)
2 Dee Hill vs Upper Iowa Univ. (11/8/2003)
Long Rush 92 Dee Hill vs Simpson College (11/1/2003)
Pass Attempts 41 Matt Hintz vs Buena Vista Univ. (10/18/2003)
Pass Completions 23 Matt Hintz vs Buena Vista Univ. (10/18/2003)
Yards Passing 286 Matt Hintz vs Coe College (11/15/2003)
TD Passes 4 Matt Hintz vs Monmouth (9/6/2003)
Longest Pass 60 Matt Hintz vs Upper Iowa Univ. (11/8/2003)
Receptions 10 Nick Brown vs Coe College (11/15/2003)
10 Nick Brown vs Monmouth (9/6/2003)
Yards Receiving 235 Nick Brown vs Monmouth (9/6/2003)
TD Receptions 2 Nick Brown vs Monmouth (9/6/2003)
2 Nick Brown vs Dubuque, Univ. of (9/20/2003)
Longest Reception 60 Nick Brown vs Upper Iowa Univ. (11/8/2003)
Field Goals 1 Tony Foxen vs Coe College (11/15/2003)
1 Tony Foxen vs Monmouth (9/6/2003)
1 Tony Foxen vs Buena Vista Univ. (10/18/2003)
1 Tony Foxen vs Luther College (10/25/2003)
1 Tony Foxen vs Upper Iowa Univ. (11/8/2003)
Longest Field Goal 30 Tony Foxen vs Coe College (11/15/2003)
30 Tony Foxen vs Upper Iowa Univ. (11/8/2003)
Punts 9 Bryan Ritschard vs Dubuque, Univ. of (9/20/2003)
Punting Average 43.3 Jake Schisler vs Wartburg College (10/11/2003)
Longest Punt 54 Jake Schisler vs Wartburg College (10/11/2003)
Longest Punt Return 17 Ronnie Stickney vs Buena Vista Univ. (10/18/2003)
Longest Kickoff Return 44 Ronnie Stickney vs Central College (9/27/2003)
Tackles 14 Clint Miller vs Wartburg College (10/11/2003)
Interceptions 1 Ryan Carney vs Central College (9/27/2003)
1 Travis Sullivan vs Coe College (11/15/2003)
1 Clint Miller vs Dubuque, Univ. of (9/20/2003)
1 Travis Sullivan vs Dubuque, Univ. of (9/20/2003)
1 Joseph Roudez vs Buena Vista Univ. (10/18/2003)
1 Joseph Roudez vs Upper Iowa Univ. (11/8/2003)
1 Travis Sullivan vs Upper Iowa Univ. (11/8/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Cornell College (10/4/2003)
Yards Rushing 296 vs Cornell College (10/4/2003)
TD Rushes 3 vs Cornell College (10/4/2003)
Pass Attempts 41 vs Buena Vista Univ. (10/18/2003)
Pass Completions 23 vs Buena Vista Univ. (10/18/2003)
Yards Passing 286 vs Coe College (11/15/2003)
TD Passes 4 vs Monmouth (9/6/2003)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Matt Wycoff vs Coe College (11/15/2003)
Yards Rushing 124 Pete Kirwan vs Simpson College (11/1/2003)
TD Rushes 2 Andy Parker vs Wartburg College (10/11/2003)
Long Rush 54 Chris Lovely vs Cornell College (10/4/2003)
Pass Attempts 63 Dedrick Sykes vs Upper Iowa Univ. (11/8/2003)
Pass Completions 36 Dedrick Sykes vs Upper Iowa Univ. (11/8/2003)
Yards Passing 427 Dedrick Sykes vs Upper Iowa Univ. (11/8/2003)
TD Passes 4 MikeDonnenwerth vs Simpson College (11/1/2003)
