Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2004 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic LORAS COLLEGE Opponents
Scoring
22.20 19.40
222 194
First Downs
98 58
80 81
8 17
186 156
Rushing
2010 1249
302 316
428 367
4.0 2.5
170.8 93.3
13 10
1708 933
Passing
240-137-12 297-164-8
7.39 6.23
177.40 185.00
17 15
1774 1850
Total Offense
668 664
5.2 4.2
348.2 278.3
3482 2783
30 26
Returns
17.03 18.84
36-613 38-716
7.78 10.57
23-179 21-222
15.75 9.50
8-126 12-114
Kicking
33.19 35.44
28.15 31.52
52-1726 66-2339
5-8 4-12
0-0 0-0
Penalties
57.90 53.00
74-579 58-530
Time Of Possession
30:51 28:55
05:08:34 04:49:06
Miscellaneous
66-145 (45.52 %) 51-154 (33.12 %)
3-10 (30.00 %) 10-19 (52.63 %)
22-14 10-3
30-165 28-204
27-30 24-26
18 0
8-16 12-20
7-16 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Jeremy 10 157 858 45 813 5.2 2 43 81.30  
Hill, Dee 10 110 488 23 465 4.2 3 23 46.50  
Smith, Quentin 7 22 149 2 147 6.7 1 41 21.00  
Hintz, Matt 9 85 305 216 89 1.0 4 40 9.89  
Cassidy, Mike 9 13 63 0 63 4.8 3 22 7.00  
Kane, Brian 3 15 56 3 53 3.5 0 9 17.67  
Newberry, Dan 6 4 25 0 25 6.3 0 16 4.17  
Andrews, Tim 2 2 18 0 18 9.0 0 14 9.00  
Wood, Nate 7 1 16 0 16 16.0 0 16 2.29  
Brown, Nick 10 1 12 0 12 12.0 0 12 1.20  
Peck, Justin 8 4 7 0 7 1.8 0 4 0.88  
Main, Bj 7 2 5 0 5 2.5 0 3 0.71  
Wolfe, Matt 3 3 5 0 5 1.7 0 2 1.67  
Jankovich, Ron 1 4 3 6 -3 -0.8 0 2 -3.00  
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
Total 10 428 2010 302 1708 4.0 13 43 170.80
Opponents 10 367 1249 316 933 2.5 10 54 93.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Hintz, Matt 9 130.16 124 214 11 57.94 % 1591 13 83 176.78  
Jankovich, Ron 1 147.25 12 24 0 50.00 % 160 3 37 160.00  
Brown, Jeremy 10 211.60 1 2 1 50.00 % 23 1 23 2.30  
Total 10 132.55 137 240 12 57.08 % 1774 17 83 177.40
Opponents 10 118.82 164 297 8 55.22 % 1850 15 85 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brown, Nick 10 42 592 14.10 7 58 59.20  
Burds, Matt 10 39 570 14.62 7 83 57.00  
Wienen, Matt 10 21 212 10.10 3 23 21.20  
Welbes, Adam 8 9 124 13.78 0 50 15.50  
Wood, Nate 7 6 63 10.50 0 20 9.00  
Brown, Jeremy 10 6 51 8.50 0 14 5.10  
Schlader, Blair 7 3 42 14.00 0 23 6.00  
Kane, Brian 3 3 38 12.67 0 23 12.67  
Brady, Leo 8 3 35 11.67 0 22 4.38  
Girsch, Mike 4 3 31 10.33 0 20 7.75  
Albers, Tyler 6 1 11 11.00 0 11 1.83  
Peck, Justin 8 1 5 5.00 0 5 0.63  
Total 10 137 1774 12.95 17 83 177.40
Opponents 10 164 1850 11.28 15 85 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
89 Sullivan, Travis 10 27 56 83.0 7.5-19 2.0-10 3 1 0 0 2 1 0  
7 Buesing, Chris 10 26 56 82.0 12.5-35 3.5-15 0 3 0 1 0 1 0  
17 Phelps, Jarrod 10 27 46 73.0 3.0-11 0-0 0 6 0 1 0 0 0  
5 Miller, Clint 10 34 32 66.0 15.0-58 2.0-15 1 2 0 0 0 0 0  
86 Dillavou, Ross 10 29 36 65.0 18.5-77 8.5-58 0 0 2 0 0 0 0  
36 Roudez, Joe 10 27 16 43.0 1.0-6 0-0 0 1 0 0 1 0 0  
58 Mettille, Brian 10 18 21 39.0 1.0-1 0-0 1 3 0 0 0 0 0  
59 Belknap, Dan 10 12 26 38.0 5.5-24 2.0-16 0 0 0 1 0 0 0  
45 Udelhofen, Ron 9 11 24 35.0 10.0-37 6.0-31 0 3 3 0 0 0 0  
21 Laffey, Adam 10 22 12 34.0 0-0 0-0 1 4 0 0 0 0 0  
63 Wenzel, Jason 10 16 18 34.0 9.0-41 2.5-23 0 3 0 0 0 0 0  
28 Jones, Victor 10 14 10 24.0 0-0 0-0 1 3 0 0 0 1 0  
92 Chappell, Aaron 6 7 13 20.0 4.0-10 0.5-5 0 0 1 0 0 0 0  
23 Scherrman, Zac 7 11 4 15.0 2.0-6 0-0 0 1 0 0 0 0 0  
29 Farley, Tyson 9 7 7 14.0 1.0-2 0-0 1 1 0 0 0 0 0  
39 Boyle, Mike 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
93 Gainey, Charles 8 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Zalaznik, Cole 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
12 Johnson, Will 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
38 Peck, Justin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Harrold, Kelly 4 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
82 Schlader, Blair 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
14 Mcgady, Ryan 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bruening, Tyler 6 2 1 3.0 3.0-20 2.5-20 0 0 0 0 0 0 0  
27 Albers, Tyler 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Greenley, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wallace, Brian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Welbes, Adam 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Andrews, Tim 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Brown, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Burds, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Hall, Brock 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Kane, Brian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Scherbring, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Smith, Quentin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Sullivan, Pat 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 1 0  
10 White, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Wienen, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 339 404 743.0 96.0-356 30.5-200 8 31 6 3 3 4 0
Opponents 10 381 416 797.0 83.0-342 28.0-248 12 30 2 14 14 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bruening, Tyler 28 892 31.86 45 1 5 3 0 0  
Schisler, Jake 23 834 36.26 49 1 2 4 0 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1726 33.19 49 2 7 7 0 1
Opponents 66 2339 35.44 57 4 4 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Greenley, Joe 5-8 62.50 % 0-0 2-2 2-4 1-2 0-0 41 0  
Total 5-8 62.50 % 0-0 2-2 2-4 1-2 0-0 41 0
Opponents 4-12 33.33 % 1-1 1-4 1-5 1-2 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Greenley, Joe 44 2263 51.4 0 0  
Total 44 2263 51.4 0 0
Opponents 39 1998 51.2 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Burds, Matt 8 94 11.75 0 52  
Laffey, Adam 13 69 5.31 0 12  
Brown, Nick 1 12 12.00 0 12  
Buesing, Chris 1 4 4.00 0 0  
Total 23 179 7.78 0 52
Opponents 21 222 10.57 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Albers, Tyler 9 190 21.11 0 33  
Newberry, Dan 7 149 21.29 0 28  
Burds, Matt 6 112 18.67 0 24  
Cassidy, Mike 8 94 11.75 0 21  
Ruhland, Austin 2 26 13.00 0 15  
Wolfe, Matt 2 25 12.50 0 19  
Peck, Justin 2 17 8.50 0 12  
Total 36 613 17.03 0 33
Opponents 38 716 18.84 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, Nick 7 0 0 0-0 0-0 0 0-0 0 42  
Burds, Matt 7 0 0 0-0 0-0 0 0-0 0 42  
Greenley, Joe 0 5 0 27-30 0-0 0 0-0 0 42  
Hintz, Matt 4 0 0 0-0 0-0 0 0-0 0 24  
Cassidy, Mike 3 0 0 0-0 0-0 0 0-0 0 18  
Hill, Dee 3 0 0 0-0 0-0 0 0-0 0 18  
Wienen, Matt 3 0 0 0-0 0-0 0 0-0 0 18  
Brown, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Quentin 1 0 0 0-0 0-0 0 0-0 0 6  
Total 30 5 0 27-30 0-0 0 0-0 0 222
Opponents 26 4 1 24-26 0-0 0 0-0 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 at Concordia (IL) Univ. W 43-7 1-0 2:45 1000
9/11/2004 vs St. Ambrose L 14-16 1-1 2:45 5088
9/18/2004 vs Cornell College W 13-7 2-1 , 1-0 2:32 2873
9/25/2004 at Central College L 21-24 2-2 , 1-1 3:02 3000
10/2/2004 vs Buena Vista Univ. L 21-26 2-3 , 1-2 2:45 2845
10/9/2004 at Wartburg College W 31-14 3-3 , 2-2 2:37 4017
10/16/2004 at Simpson College L 7-37 3-4 , 2-3 2:45 2000
10/23/2004 vs Luther College L 17-28 2-4 , 3-5 2:57 3105
10/30/2004 at Coe College L 27-28 3-6 , 2-5 3:05 2000
11/6/2004 vs Dubuque, Univ. of W 28-7 4-6 , 3-5 2:58 3469
29397

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Concordia (IL) Univ. 53 272 2 38 12 160 3 37 160 3 37 2 36 0 20 4 87 0 52
9/11/2004 St. Ambrose 45 130 1 43 22 203 1 21 203 1 21 4 76 0 24 0 0 0 0
9/18/2004 Cornell College 44 193 1 23 10 166 1 38 166 1 38 2 33 0 21 4 7 0 9
9/25/2004 Central College 39 84 1 12 15 169 2 23 169 2 23 5 92 0 28 1 12 0 12
10/2/2004 Buena Vista Univ. 44 99 2 19 12 167 1 50 167 1 50 4 92 0 32 2 9 0 9
10/9/2004 Wartburg College 43 197 2 40 16 198 2 23 198 2 23 3 47 0 17 3 29 0 12
10/16/2004 Simpson College 31 83 0 22 17 160 1 27 160 1 27 7 134 0 33 1 4 0 4
10/23/2004 Luther College 39 245 2 41 8 116 0 34 116 0 34 4 45 0 19 5 20 0 9
10/30/2004 Coe College 39 196 0 43 15 220 4 58 220 4 58 4 37 0 15 2 3 0 0
11/6/2004 Dubuque, Univ. of 51 209 2 16 10 215 2 83 215 2 83 1 21 0 21 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Concordia (IL) Univ. 41 8 49 10.0 38 3.5 28 1 1 0 2 10 0 2 0 0
9/11/2004 St. Ambrose 34 24 58 11.0 39 3.0 9 0 0 0 0 0 0 2 0 0
9/18/2004 Cornell College 21 58 79 17.0 70 4.0 31 1 1 0 1 18 1 3 1 0
9/25/2004 Central College 52 18 70 11.0 50 4.0 32 0 0 0 2 29 0 0 1 0
10/2/2004 Buena Vista Univ. 18 54 72 9.0 29 5.0 27 1 1 0 2 54 0 3 0 0
10/9/2004 Wartburg College 43 20 63 4.0 21 2.0 18 0 0 0 0 0 0 3 1 0
10/16/2004 Simpson College 26 52 78 6.0 18 3.0 13 0 0 0 0 0 0 5 0 0
10/23/2004 Luther College 35 60 95 8.0 29 1.0 8 0 0 0 0 0 2 8 0 0
10/30/2004 Coe College 38 54 92 10.0 30 3.0 15 0 0 0 0 0 0 0 1 0
11/6/2004 Dubuque, Univ. of 31 56 87 10.0 32 2.0 19 0 0 0 1 15 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Concordia (IL) Univ. 1 9 9.000 9 0 0 0 0 0 3-4 41 0 9 480 53.33 0 0
9/11/2004 St. Ambrose 6 218 21.800 49 1 0 1 0 1 0-0 0 3 136 45.33 0 0
9/18/2004 Cornell College 4 148 37.000 41 0 1 1 0 1 0-0 0 3 179 59.67 0 0
9/25/2004 Central College 7 248 35.400 44 0 0 0 0 2 0-0 0 4 219 54.75 0 0
10/2/2004 Buena Vista Univ. 4 127 31.800 45 0 0 1 0 0 0-0 0 5 230 46.00 0 0
10/9/2004 Wartburg College 4 138 34.500 41 0 0 0 0 1 1-1 37 0 6 318 53.00 0 0
10/16/2004 Simpson College 8 262 32.800 43 0 0 3 0 0 0-0 0 2 85 42.50 0 0
10/23/2004 Luther College 6 148 24.700 35 0 1 1 0 1 1-1 22 0 4 192 48.00 0 0
10/30/2004 Coe College 6 211 35.200 45 0 0 0 0 0 0-1 0 0 3 166 55.33 0 0
11/6/2004 Dubuque, Univ. of 6 217 36.200 43 0 0 0 0 1 0-1 0 0 5 258 51.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Concordia (IL) Univ. 21 -17 0 3 15 147 1 27 147 1 27 9 139 0 33 0 0 0 0
9/11/2004 St. Ambrose 38 154 1 27 8 80 1 17 80 1 17 2 45 0 29 3 83 0 59
9/18/2004 Cornell College 41 65 0 12 10 86 1 14 86 1 14 1 12 0 12 2 9 0 11
9/25/2004 Central College 33 32 1 9 24 216 2 26 216 2 26 4 136 0 48 4 43 0 14
10/2/2004 Buena Vista Univ. 38 101 0 26 14 203 3 32 203 3 32 4 59 0 25 1 -3 0 0
10/9/2004 Wartburg College 29 126 1 50 18 134 1 21 134 1 21 6 108 0 22 3 24 0 13
10/16/2004 Simpson College 34 90 1 14 22 377 4 85 377 4 85 1 25 0 25 0 0 0 0
10/23/2004 Luther College 54 204 4 54 13 124 0 25 124 0 25 4 50 0 30 2 20 0 13
10/30/2004 Coe College 46 87 2 12 20 245 1 26 245 1 26 2 46 0 24 3 20 0 11
11/6/2004 Dubuque, Univ. of 33 91 0 12 20 238 1 28 238 1 28 5 96 0 40 3 26 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Concordia (IL) Univ. 62 22 84 6.0 22 0 0 1 0 0 0 0 0 4 0 0
9/11/2004 St. Ambrose 42 48 90 15.0 77 7.0 64 1 1 0 2 17 0 3 1 0
9/18/2004 Cornell College 24 62 86 7.0 16 1.0 8 2 3 0 2 2 0 5 0 0
9/25/2004 Central College 46 24 70 7.0 38 3.0 29 4 3 0 1 0 0 3 0 0
10/2/2004 Buena Vista Univ. 32 54 86 10.0 59 4.0 52 1 1 0 1 22 0 4 0 1
10/9/2004 Wartburg College 52 16 68 6.0 23 4.0 20 1 1 0 0 0 0 3 0 0
10/16/2004 Simpson College 33 42 75 13.0 38 5.0 28 1 1 0 1 1 1 4 0 0
10/23/2004 Luther College 27 50 77 5.0 25 1.0 18 1 2 0 3 4 1 3 0 0
10/30/2004 Coe College 38 30 68 3.0 19 2.0 17 1 1 0 2 68 0 1 0 0
11/6/2004 Dubuque, Univ. of 25 68 93 11.0 25 1.0 12 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Concordia (IL) Univ. 8 267 33.400 40 0 0 0 0 0 0-0 0 2 91 45.50 0 0
9/11/2004 St. Ambrose 7 193 27.600 40 0 0 0 0 1 1-1 29 0 4 238 59.50 0 0
9/18/2004 Cornell College 7 296 42.300 57 0 0 1 1 1 0-1 0 1 2 100 50.00 0 0
9/25/2004 Central College 8 299 30.350 53 1 1 1 2 2 1-1 17 0 5 272 54.40 0 0
10/2/2004 Buena Vista Univ. 4 180 45.000 55 0 0 0 1 2 1-2 40 0 5 278 55.60 0 0
10/9/2004 Wartburg College 5 175 35.000 41 0 0 0 0 2 0-1 0 1 3 156 52.00 0 0
10/16/2004 Simpson College 4 137 34.200 37 0 0 1 0 1 1-1 39 0 7 373 53.29 0 0
10/23/2004 Luther College 8 275 34.400 45 0 0 0 0 3 0-2 0 0 5 229 45.80 0 0
10/30/2004 Coe College 7 248 20.650 52 1 2 0 1 0 0-3 0 0 4 187 46.75 0 0
11/6/2004 Dubuque, Univ. of 8 269 33.600 42 0 1 1 0 2 0-0 0 2 74 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia (IL) Univ. 7-43 24/8 16/2 8/6 0/0 53-272 / 21--17 12-24-0 / 15-29-2 160/147 77-432 / 50-130 133/139 0/3
St. Ambrose 16-14 21/12 11/7 9/4 1/1 45-130 / 38-154 22-29-2 / 8-13-0 203/80 74-333 / 51-234 76/145 3/0
Cornell College 13-7 20/13 12/6 7/4 1/3 44-193 / 41-65 10-21-2 / 10-21-1 166/86 65-359 / 62-151 58/23 5/2
Central College 21-24 14/14 5/4 9/9 0/1 39-84 / 33-32 15-27-1 / 24-37-2 169/216 66-253 / 70-248 133/179 4/2
Buena Vista Univ. 26-21 15/16 6/4 9/10 0/2 44-99 / 38-101 12-22-1 / 14-27-2 167/203 66-266 / 65-304 155/78 2/3
Wartburg College 14-31 24/16 11/5 11/9 2/2 43-197 / 29-126 16-22-0 / 18-35-0 198/134 65-395 / 64-260 76/132 1/0
Simpson College 7-37 16/21 5/5 9/13 2/3 31-83 / 34-90 17-33-1 / 22-29-0 160/377 64-243 / 63-467 138/26 2/0
Luther College 28-17 16/21 12/11 3/7 1/3 39-245 / 54-204 8-21-3 / 13-29-0 116/124 60-361 / 83-328 65/74 5/0
Coe College 27-28 17/20 8/9 9/10 0/1 39-196 / 46-87 15-30-2 / 20-34-0 220/245 69-416 / 80-332 40/134 3/0
Dubuque, Univ. of 28-7 19/15 12/5 6/9 1/1 51-209 / 33-91 10-11-0 / 20-43-1 215/238 62-424 / 76-329 44/122 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia (IL) Univ. 10-17 / 3-12 0-2 / 1-1 37:51 / 22:09 15:42 5.13 / -0.81 6.67 / 5.07 5.61 / 2.60 1-9.0 / 8-33.4 4-20 / 4-20
St. Ambrose 7-16 / 3-12 1-1 / 0-1 35:39 / 24:21 11:18 2.89 / 4.05 7.00 / 6.15 4.50 / 4.59 6-36.3 / 7-27.6 6-51 / 6-48
Cornell College 7-13 / 3-16 0-0 / 2-3 29:03 / 30:57 1:54 4.39 / 1.59 7.90 / 4.10 5.52 / 2.44 4-37.0 / 7-42.3 9-76 / 6-36
Central College 8-17 / 7-17 1-2 / 1-1 30:15 / 29:33 0:42 2.15 / 0.97 6.26 / 5.84 3.83 / 3.54 7-35.4 / 8-37.4 9-68 / 10-113
Buena Vista Univ. 5-13 / 6-15 1-3 / 2-2 31:09 / 28:51 2:18 2.25 / 2.66 7.59 / 7.52 4.03 / 4.68 4-31.8 / 4-45.0 6-55 / 7-39
Wartburg College 8-15 / 6-15 0-0 / 1-3 32:48 / 27:12 5:36 4.58 / 4.34 9.00 / 3.83 6.08 / 4.06 4-34.5 / 5-35.0 6-61 / 4-45
Simpson College 5-15 / 4-11 0-1 / 0-1 27:43 / 30:09 2:26 2.68 / 2.65 4.85 / 13.00 3.80 / 7.41 8-32.8 / 4-34.2 9-76 / 9-108
Luther College 4-12 / 8-20 0-1 / 1-1 26:25 / 33:35 7:10 6.28 / 3.78 5.52 / 4.28 6.02 / 3.95 6-24.7 / 8-34.4 10-54 / 4-36
Coe College 7-15 / 5-17 0-0 / 2-2 25:50 / 34:10 8:20 5.03 / 1.89 7.33 / 7.21 6.03 / 4.15 6-35.2 / 7-35.4 9-67 / 3-30
Dubuque, Univ. of 5-12 / 6-19 0-0 / 0-4 31:51 / 28:09 3:42 4.10 / 2.76 19.55 / 5.53 6.84 / 4.33 6-36.2 / 8-33.6 6-51 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Concordia (IL) Univ. W 43-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 St. Ambrose L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2004 Cornell College W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Central College L 21-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/2/2004 Buena Vista Univ. L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Wartburg College W 31-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/16/2004 Simpson College L 7-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2004 Luther College L 17-28 5 0 0 0 0 0 0 0 4 1 0 0 0
10/30/2004 Coe College L 27-28 3 1 7 1 0 1 0 1 0 1 0 0 0
11/6/2004 Dubuque, Univ. of W 28-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 8 52 7 2 5 1 1 5 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Concordia (IL) Univ. L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2004 St. Ambrose W 16-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2004 Cornell College L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Central College W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/2/2004 Buena Vista Univ. W 26-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Wartburg College L 14-31 2 1 7 1 0 1 0 1 0 0 0 0 0
10/16/2004 Simpson College W 37-7 3 3 20 3 1 2 0 0 0 0 0 0 0
10/23/2004 Luther College W 28-17 5 1 6 0 0 0 0 2 2 0 0 0 0
10/30/2004 Coe College W 28-27 6 3 21 3 1 2 0 3 0 0 0 0 0
11/6/2004 Dubuque, Univ. of L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 12 78 10 3 7 1 6 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jeremy Brown vs Cornell College (9/18/2004)
21 Jeremy Brown vs Concordia (IL) Univ. (9/4/2004)
Yards Rushing 138 Jeremy Brown vs Concordia (IL) Univ. (9/4/2004)
TD Rushes 2 Matt Hintz vs Wartburg College (10/9/2004)
Long Rush 43 Jeremy Brown vs St. Ambrose (9/11/2004)
43 Jeremy Brown vs Coe College (10/30/2004)
Pass Attempts 33 Matt Hintz vs Simpson College (10/16/2004)
Pass Completions 22 Matt Hintz vs St. Ambrose (9/11/2004)
Yards Passing 220 Matt Hintz vs Coe College (10/30/2004)
TD Passes 4 Matt Hintz vs Coe College (10/30/2004)
Longest Pass 83 Matt Hintz vs Dubuque, Univ. of (11/6/2004)
Receptions 9 Nick Brown vs Simpson College (10/16/2004)
Yards Receiving 115 Matt Burds vs Dubuque, Univ. of (11/6/2004)
TD Receptions 3 Nick Brown vs Coe College (10/30/2004)
Longest Reception 83 Matt Burds vs Dubuque, Univ. of (11/6/2004)
Field Goals 3 Joe Greenley vs Concordia (IL) Univ. (9/4/2004)
Longest Field Goal 41 Joe Greenley vs Concordia (IL) Univ. (9/4/2004)
Punts 8 Tyler Bruening vs Simpson College (10/16/2004)
Punting Average 43.6 Jake Schisler vs St. Ambrose (9/11/2004)
Longest Punt 49 Jake Schisler vs St. Ambrose (9/11/2004)
Longest Punt Return 52 Matt Burds vs Concordia (IL) Univ. (9/4/2004)
Longest Kickoff Return 33 Tyler Albers vs Simpson College (10/16/2004)
Tackles 14 Jarrod Phelps vs Cornell College (9/18/2004)
14 Chris Buesing vs Luther College (10/23/2004)
Interceptions 1 Travis Sullivan vs Cornell College (9/18/2004)
1 Adam Laffey vs Buena Vista Univ. (10/2/2004)
1 Tyson Farley vs Buena Vista Univ. (10/2/2004)
1 Victor Jones vs Dubuque, Univ. of (11/6/2004)
1 Brian Mettille vs Concordia (IL) Univ. (9/4/2004)
1 Travis Sullivan vs Concordia (IL) Univ. (9/4/2004)
1 Clint Miller vs Central College (9/25/2004)
1 Travis Sullivan vs Central College (9/25/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Concordia (IL) Univ. (9/4/2004)
Yards Rushing 272 vs Concordia (IL) Univ. (9/4/2004)
TD Rushes 2 vs Buena Vista Univ. (10/2/2004)
Pass Attempts 33 vs Simpson College (10/16/2004)
Pass Completions 22 vs St. Ambrose (9/11/2004)
Yards Passing 220 vs Coe College (10/30/2004)
TD Passes 4 vs Coe College (10/30/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Tyler Sherden vs Luther College (10/23/2004)
Yards Rushing 165 Tyler Sherden vs Luther College (10/23/2004)
TD Rushes 4 Tyler Sherden vs Luther College (10/23/2004)
Long Rush 54 Tyler Sherden vs Luther College (10/23/2004)
Pass Attempts 41 Will Hewlett vs Dubuque, Univ. of (11/6/2004)
Pass Completions 24 Mark Isaacson vs Central College (9/25/2004)
Yards Passing 377 Scott McCarty vs Simpson College (10/16/2004)
TD Passes 4 Scott McCarty vs Simpson College (10/16/2004)
Longest Pass 85 Scott McCarty vs Simpson College (10/16/2004)
Receptions 10 Ashton Northern vs Coe College (10/30/2004)
