Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2019 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic LORAS Opponents
Scoring
27.80 30.40
278 304
First Downs
91 64
93 107
27 10
211 181
Rushing
2152 1579
293 333
447 365
4.2 3.4
185.9 124.6
24 13
1859 1246
Passing
350-166-19 351-210-14
5.69 7.69
199.10 269.90
9 24
1991 2699
Total Offense
797 716
4.8 5.5
385.0 394.5
3850 3945
38 43
Returns
22.90 17.03
41-939 38-647
5.80 8.82
15-87 17-150
15.71 15.53
14-220 19-295
Kicking
30.69 32.30
27.31 31.04
68-2087 69-2229
5-7 3-7
0-0 0-0
Penalties
54.30 71.10
63-543 60-711
Time Of Possession
29:41 29:58
04:56:49 04:59:44
Miscellaneous
57-172 (33.14 %) 49-150 (32.67 %)
12-29 (41.38 %) 6-20 (30.00 %)
15-8 16-13
26-169 26-144
33-35 33-40
0 15
28-40 24-36
23-40 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Sigwarth, Noah 10 150 832 223 609 4.1 10 64 60.90
7 McDaniel, Jerry 10 129 510 28 482 3.7 7 36 48.20
31 Burgmeier, Jake 8 63 294 8 286 4.5 1 24 35.75
21 Bausch, Ty 9 66 311 25 286 4.3 6 25 31.78
39 Simmons, Trey 10 8 66 0 66 8.3 0 38 6.60
16 Thomas, Elijah 1 7 60 4 56 8.0 0 26 56.00
32 Hradek, Eric 7 11 41 2 39 3.5 0 14 5.57
1 Emilus, Dwayne 9 5 22 2 20 4.0 0 13 2.22
34 Bauer, Colton 2 4 12 0 12 3.0 0 5 6.00
2 Becker, Alec 4 1 2 0 2 2.0 0 2 0.50
21 Larson, Riley 10 1 2 0 2 2.0 0 2 0.20
Team 6 2 0 1 -1 -0.5 0 0 -0.17  
Total 10 447 2152 293 1859 4.2 24 64 185.90
Opponents 10 365 1579 333 1246 3.4 13 84 124.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sigwarth, Noah 10 91.67 164 344 19 47.67 % 1940 8 82 194.00
33 Farfan, Nicolas 6 326.80 1 1 0 100.00 % 27 0 27 4.50
2 Becker, Alec 4 126.32 1 5 0 20.00 % 24 1 24 6.00
Total 10 92.84 166 350 19 47.43 % 1991 9 82 199.10
Opponents 10 139.01 210 351 14 59.83 % 2699 24 70 269.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Maloney, Sam 10 49 737 15.04 3 82 73.70
39 Simmons, Trey 10 32 326 10.19 1 43 32.60
1 Emilus, Dwayne 9 17 213 12.53 1 27 23.67
21 Bausch, Ty 9 15 154 10.27 0 40 17.11
15 Matye, Hunter 10 8 100 12.50 1 38 10.00
13 McDevitt, Mike 8 11 80 7.27 1 17 10.00
4 Cook, Kabryn 7 2 79 39.50 0 45 11.29
80 Linder, Cory 8 7 62 8.86 0 14 7.75
Vondra, Zach 8 3 55 18.33 0 27 6.88  
Oneil, Connor 8 3 35 11.67 1 24 4.38  
9 Willis, Hareson 1 2 33 16.50 0 21 33.00
46 Bauer, Dalton 8 5 28 5.60 0 13 3.50
31 Burgmeier, Jake 8 3 21 7.00 1 14 2.63
32 Hradek, Eric 7 1 21 21.00 0 21 3.00
7 McDaniel, Jerry 10 4 21 5.25 0 23 2.10
7 Foley, Joey 5 2 12 6.00 0 7 2.40
16 Thomas, Elijah 1 1 10 10.00 0 10 10.00
44 Pillard, Tyson 8 1 4 4.00 0 4 0.50
Total 10 166 1991 11.99 9 82 199.10
Opponents 10 210 2699 12.85 24 70 269.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Miller, Chris 10 45 22 67.0 18.5-43 1.5-5 0 1 3 1 3 0 0
56 Even, Walker 10 32 28 60.0 13.0-28 1.5-11 0 1 3 2 2 0 0
14 Kamm, Danny 10 40 17 57.0 2.0-3 0-0 0 3 0 1 0 0 0
4 Matye, Brett 10 30 20 50.0 6.5-27 0.5-5 4 3 1 3 1 0 0
21 Larson, Riley 10 31 8 39.0 5.5-24 1.5-10 2 5 2 1 0 1 0
30 Niemeier, Brandon 10 27 9 36.0 0-0 0-0 0 5 0 1 0 0 0
41 Sinn, Bryce 10 16 16 32.0 9.5-23 1.5-5 0 0 0 1 0 0 0
47 McWilliams, Brett 10 20 11 31.0 9.0-48 4.5-35 0 1 5 1 1 0 0
20 Ahlgrim, Brandon 10 20 9 29.0 0.5-0 0-0 0 4 0 0 2 0 0
59 Jones, Josh 10 12 17 29.0 7.5-21 1.0-4 1 0 2 0 0 0 0
99 Turner-Smith, Jabari James 10 15 13 28.0 9.0-50 5.0-41 0 1 3 0 1 0 0
97 Poggenpohl, Tyler 10 14 13 27.0 3.5-6 0.5-3 1 2 3 0 0 0 0
24 Foley, Jack 8 20 6 26.0 2.0-4 0-0 4 5 0 2 0 0 0
98 Jones, Sam 10 14 11 25.0 8.5-29 2.5-14 0 1 1 0 1 0 0
2 Morris, Mason 7 21 3 24.0 2.0-3 0-0 0 3 0 0 0 0 0
26 Kemp, Zach 9 12 9 21.0 0-0 0-0 2 1 0 0 0 0 0
3 Bower, Brett 10 7 9 16.0 0.5-1 0-0 0 0 0 0 1 0 0
92 Halfhill, Chance 10 9 7 16.0 1.5-3 1.0-2 0 0 1 0 0 0 0
23 Harris, Dustin 10 12 3 15.0 2.0-3 0-0 0 1 0 0 0 2 0
42 Lawson, Spencer 8 5 5 10.0 3.0-24 3.5-24 0 0 1 0 0 0 0
50 Riney, Nathan 4 3 5 8.0 2.5-7 0.5-2 0 0 0 0 0 0 0
55 Kieffer, Josh 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Burgmeier, Jake 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Suttie, Patrick 2 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
7 Foley, Joey 5 2 2 4.0 0-0 0-0 0 2 0 0 0 1 0
68 Welborn, Michael 8 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Appel, Justin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Becker, Alec 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Kupperschmid, J 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Lara, Roy 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Maloney, Sam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Sigwarth, Noah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Charley, Dawson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bauer, Colton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Crawford, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Crawford, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Emilus, Dwayne 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Erffmeyer, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Dixon, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cook, Kabryn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Kipper, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Linder, Cory 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McDevitt, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Oglesby, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Oneil, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bausch, Ty 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 443 254 697.0 108.0-352 25.0-161 14 39 25 13 12 4 0
Opponents 10 465 278 743.0 84.0-261 24.0-133 19 44 33 8 9 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Farfan, Nicholas 28 1021 36.46 54 0 7 10 3 3  
20 Ahlgrim, Brandon 17 512 30.12 50 4 2 1 2 2
33 Farfan, Nicolas 15 476 31.73 49 0 5 4 0 1
Team 7 31 4.43 18 0 0 0 0 0  
Werner, Brock 1 47 47.00 47 0 0 0 0 0  
Total 68 2087 30.69 54 4 14 15 5 6
Opponents 69 2229 32.30 69 0 18 17 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Tischer, Timmy 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 20 0  
33 Farfan, Nicolas 4-5 80.00 % 0-0 4-5 0-0 0-0 0-0 26 1
Total 5-7 71.43 % 0-0 5-6 0-0 0-1 0-0 26 1
Opponents 3-7 42.86 % 0-0 1-1 2-5 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Werner, Brock 49 2501 51.0 2 1  
33 Farfan, Nicolas 1 48 48.0 0 0
Total 50 2549 51.0 2 1
Opponents 54 2994 55.4 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
39 Simmons, Trey 13 51 3.92 0 10
23 Harris, Dustin 2 18 9.00 1 15
47 McWilliams, Brett 0 18 ∞ 1 18
Total 15 87 5.80 2 18
Opponents 17 150 8.82 2 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Simmons, Trey 33 738 22.36 0 61
21 Bausch, Ty 4 112 28.00 0 43
30 Niemeier, Brandon 1 55 55.00 0 55
21 Larson, Riley 2 25 12.50 0 14
56 Even, Walker 1 9 9.00 0 9
Total 41 939 22.90 0 61
Opponents 38 647 17.03 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Sigwarth, Noah 10 0 0 0-0 1-1 0 0-1 0 62
7 McDaniel, Jerry 7 0 0 0-0 0-0 0 0-0 0 42
33 Farfan, Nicolas 0 4 0 25-25 0-0 0 0-0 0 37
21 Bausch, Ty 6 0 0 0-0 0-0 0 0-0 0 36
10 Maloney, Sam 3 0 0 0-0 0-0 0 0-0 0 18
31 Burgmeier, Jake 2 0 0 0-0 0-0 0 0-0 0 12
1 Emilus, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6
23 Harris, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
24 Foley, Jack 1 0 0 0-0 0-0 0 0-0 0 6
59 Jones, Josh 1 0 0 0-0 0-0 0 0-0 0 6
4 Matye, Brett 1 0 0 0-0 0-0 0 0-0 0 6
15 Matye, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
47 McWilliams, Brett 1 0 0 0-0 0-0 0 0-0 0 6
13 McDevitt, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Oneil, Connor 1 0 0 0-0 0-0 0 0-0 0 6  
39 Simmons, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Tischer, Timmy 0 1 0 3-4 0-0 0 0-0 0 6  
Farfan, Nicholas 0 0 0 5-6 0-0 0 0-0 0 5  
Total 38 5 0 33-35 1-1 0 0-1 0 278
Opponents 43 3 0 33-40 0-0 2 2-3 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Wis.-Eau Claire L 3-35 0-1, 0 2:46 1700
9/14/2019 vs Benedictine Univ. W 42-14 1-1 2:56 hrs 850
9/21/2019 vs COE L 7-24 1-2 , 0-1 2:52 hrs 400
9/28/2019 at Central L 33-52 1-3 , 0-2 2:44 2000
10/12/2019 vs LUTHER COLLEGE W 56-21 2-3 , 1-2 2:40 hrs 1569
10/19/2019 at Dubuque L 31-37 2-4 , 1-3 3:12 6313
10/26/2019 vs Buena Vista Univ. W 40-39 3-4 , 2-3 3:14 hrs 1200
11/2/2019 at Nebraska Wesleyan W 21-14 4-4 , 3-3 2:34 516
11/9/2019 vs Simpson W 38-20 5-4 , 4-3 2:47 hrs 1100
11/16/2019 at WARFB L 7-48 5-5 , 4-4 2:30 1500
17148

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wis.-Eau Claire 43 114 0 26 11 96 0 20 96 0 20 4 56 0 19 1 4 0 4
9/14/2019 Benedictine Univ. 39 199 2 40 19 245 3 82 245 3 82 3 108 0 61 1 8 0 8
9/21/2019 COE 34 62 0 12 19 247 1 25 247 1 25 5 105 0 27 3 7 0 7
9/28/2019 Central 36 160 2 12 25 284 2 41 284 2 41 3 97 0 43 3 15 0 10
10/12/2019 LUTHER COLLEGE 46 328 6 64 17 133 1 27 133 1 27 3 40 0 16 1 21 1 18
10/19/2019 Dubuque 35 96 3 10 13 205 0 43 205 0 43 5 98 0 25 3 23 1 15
10/26/2019 Buena Vista Univ. 58 234 4 36 17 280 1 38 280 1 38 4 141 0 55 2 6 0 5
11/2/2019 Nebraska Wesleyan 61 283 3 38 20 217 0 27 217 0 27 2 48 0 30 0 0 0 0
11/9/2019 Simpson 46 228 3 38 13 172 1 45 172 1 45 4 90 0 28 1 3 0 3
11/16/2019 WARFB 49 155 1 34 12 112 0 24 112 0 24 8 156 0 42 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wis.-Eau Claire 36 32 68 15.0 37 1.0 7 0 0 0 2 59 0 1 0 0
9/14/2019 Benedictine Univ. 49 26 75 7.0 24 1.0 9 1 1 25 0 0 6 7 0 0
9/21/2019 COE 55 22 77 8.0 14 0 0 1 1 0 2 0 2 8 0 0
9/28/2019 Central 44 48 92 11.0 33 2.0 15 0 0 0 2 43 0 2 0 0
10/12/2019 LUTHER COLLEGE 55 24 79 11.0 38 2.0 11 4 2 0 1 29 0 5 1 0
10/19/2019 Dubuque 45 30 75 10.0 39 3.0 25 0 0 0 0 0 7 2 1 0
10/26/2019 Buena Vista Univ. 41 32 73 12.0 45 5.0 24 2 3 0 1 0 4 4 2 0
11/2/2019 Nebraska Wesleyan 34 12 46 10.0 28 1.0 7 1 1 0 2 1 4 2 0 0
11/9/2019 Simpson 46 20 66 10.0 54 6.0 44 1 2 0 4 88 2 5 0 0
11/16/2019 WARFB 37 8 45 14.0 40 4.0 19 2 3 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wis.-Eau Claire 8 262 32.800 45 0 0 3 0 2 1-1 20 0 2 118 59.00 0 0
9/14/2019 Benedictine Univ. 6 204 20.400 54 1 0 1 2 4 0-1 0 0 7 372 53.14 1 0
9/21/2019 COE 11 355 23.050 44 2 0 1 0 3 0-0 0 2 103 51.50 0 0
9/28/2019 Central 6 217 36.200 54 0 0 2 1 1 0-0 0 6 293 48.83 0 0
10/12/2019 LUTHER COLLEGE 4 124 31.000 33 0 0 2 0 1 0-0 0 9 402 44.67 0 0
10/19/2019 Dubuque 7 202 12.250 49 0 0 1 0 1 1-1 25 0 6 315 52.50 0 0
10/26/2019 Buena Vista Univ. 6 139 13.900 31 1 0 2 0 2 2-3 26 1 7 354 50.57 1 0
11/2/2019 Nebraska Wesleyan 7 156 19.350 42 2 1 1 0 1 0-0 0 4 227 56.75 0 0
11/9/2019 Simpson 4 171 42.800 50 0 2 1 2 0 1-1 21 0 6 330 55.00 0 1
11/16/2019 WARFB 9 257 36.600 47 0 1 0 0 0 0-0 0 1 35 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Wis.-Eau Claire 42 247 4 58 10 115 0 42 115 0 42 2 46 0 27 2 31 0 21
9/14/2019 Benedictine Univ. 36 108 1 20 21 158 1 25 158 1 25 6 96 0 26 2 20 0 0
9/21/2019 COE 39 101 1 13 26 311 2 36 311 2 36 2 38 0 30 4 1 0 6
9/28/2019 Central 47 182 1 18 22 388 6 58 388 6 58 4 96 0 34 2 40 0 39
10/12/2019 LUTHER COLLEGE 56 257 1 49 13 170 2 67 170 2 67 4 66 0 31 0 0 0 0
10/19/2019 Dubuque 39 52 0 10 22 319 3 43 319 3 43 5 64 0 19 3 34 1 35
10/26/2019 Buena Vista Univ. 26 32 1 16 32 337 3 52 337 3 52 5 127 0 63 1 13 1 0
11/2/2019 Nebraska Wesleyan 21 75 1 22 22 237 1 47 237 1 47 4 49 0 14 0 0 0 0
11/9/2019 Simpson 28 21 0 14 27 398 3 70 398 3 70 5 65 0 25 0 0 0 0
11/16/2019 WARFB 31 171 3 84 15 266 3 51 266 3 51 1 0 0 0 3 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Wis.-Eau Claire 40 38 78 15.0 47 7.0 29 1 2 0 1 40 8 7 0 0
9/14/2019 Benedictine Univ. 38 26 64 5.0 13 0 0 0 1 0 1 8 2 3 1 0
9/21/2019 COE 48 16 64 9.0 46 7.0 40 0 0 0 2 0 5 3 2 0
9/28/2019 Central 40 32 72 9.0 16 2.0 6 0 0 0 3 26 0 2 0 0
10/12/2019 LUTHER COLLEGE 49 14 63 5.0 13 0 0 1 0 0 1 24 0 2 0 0
10/19/2019 Dubuque 33 36 69 5.0 10 1.0 3 0 0 0 4 13 11 11 0 0
10/26/2019 Buena Vista Univ. 61 26 87 15.0 26 1.0 1 1 1 0 3 101 4 6 2 0
11/2/2019 Nebraska Wesleyan 49 50 99 2.0 3 0 0 2 1 0 1 0 2 5 2 0
11/9/2019 Simpson 46 30 76 6.0 17 1.0 8 2 1 0 1 9 1 2 0 0
11/16/2019 WARFB 61 10 71 13.0 70 5.0 46 2 2 0 2 74 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Wis.-Eau Claire 7 215 20.400 44 0 0 5 0 1 0-0 0 6 310 51.67 0 2
9/14/2019 Benedictine Univ. 12 353 29.400 53 0 0 1 1 3 0-0 0 3 165 55.00 0 0
9/21/2019 COE 6 220 36.400 41 0 0 2 0 0 1-1 25 0 5 284 56.80 0 0
9/28/2019 Central 5 206 36.233 50 0 0 1 1 0 1-2 39 0 9 491 54.56 2 1
10/12/2019 LUTHER COLLEGE 4 79 13.150 37 1 0 0 0 1 0-0 0 4 170 42.50 0 0
10/19/2019 Dubuque 9 260 6.600 49 1 0 2 0 4 1-1 30 0 7 428 61.14 2 0
10/26/2019 Buena Vista Univ. 7 214 30.600 50 0 0 0 1 3 0-0 0 5 283 56.60 1 0
11/2/2019 Nebraska Wesleyan 9 331 36.800 47 0 0 3 0 2 0-0 0 3 195 65.00 1 0
11/9/2019 Simpson 6 166 27.700 46 0 0 2 0 1 0-1 0 0 4 226 56.50 0 0
11/16/2019 WARFB 4 185 46.200 69 0 0 2 2 2 0-2 0 0 8 442 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Eau Claire 3-35 12/15 7/10 5/4 0/1 43-114 / 42-247 11-32-1 / 10-20-2 96/115 75-210 / 62-362 119/117 3/2
Benedictine Univ. 42-14 22/18 11/8 9/8 2/2 39-199 / 36-108 19-35-1 / 21-43-0 245/158 74-444 / 79-266 141/124 2/1
COE 24-7 17/19 5/2 10/16 2/1 34-62 / 39-101 19-47-2 / 26-41-2 247/311 81-309 / 80-412 112/39 2/3
Central 33-52 25/25 9/10 14/14 2/1 36-160 / 47-182 25-40-3 / 22-28-2 284/388 76-444 / 75-570 155/162 3/2
LUTHER COLLEGE 56-21 23/19 15/12 8/6 0/1 46-328 / 56-257 17-27-1 / 13-23-1 133/170 73-461 / 79-427 90/90 1/3
Dubuque 31-37 18/19 2/5 9/10 7/4 35-96 / 39-52 13-36-4 / 22-36-0 205/319 71-301 / 75-371 121/111 4/0
Buena Vista Univ. 40-39 28/16 9/2 14/14 5/0 58-234 / 26-32 17-37-3 / 32-46-1 280/337 95-514 / 72-369 147/241 4/4
Nebraska Wesleyan 14-21 28/14 15/6 12/8 1/0 61-283 / 21-75 20-32-1 / 22-43-2 217/237 93-500 / 64-312 49/49 2/3
Simpson 38-20 19/19 8/4 7/15 4/0 46-228 / 28-21 13-32-1 / 27-45-4 172/398 78-400 / 73-419 181/74 2/6
WARFB 7-48 19/17 10/5 5/12 4/0 49-155 / 31-171 12-32-2 / 15-26-0 112/266 81-267 / 57-437 156/85 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Eau Claire 5-20 / 4-14 2-5 / 1-2 27:04 / 32:56 5:52 2.65 / 5.88 3.00 / 5.75 2.80 / 5.84 8-32.8 / 7-30.7 2-20 / 7-78
Benedictine Univ. 7-16 / 4-17 1-1 / 0-2 25:16 / 32:53 7:37 5.10 / 3.00 7.00 / 3.67 6.00 / 3.37 6-34.0 / 12-29.4 5-41 / 8-93
COE 3-18 / 7-18 0-3 / 0-3 24:12 / 35:48 11:36 1.82 / 2.59 5.26 / 7.59 3.81 / 5.15 11-32.3 / 6-36.7 6-50 / 4-40
Central 5-14 / 5-13 1-3 / 0-0 27:59 / 32:01 4:2 4.44 / 3.87 7.10 / 13.86 5.84 / 7.60 6-36.2 / 5-41.2 7-61 / 3-40
LUTHER COLLEGE 7-15 / 7-17 3-4 / 1-5 32:31 / 27:29 5:2 7.13 / 4.59 4.93 / 7.39 6.32 / 5.41 4-31.0 / 4-19.8 3-14 / 3-6
Dubuque 5-17 / 5-17 1-2 / 0-2 24:39 / 35:21 10:42 2.74 / 1.33 5.69 / 8.86 4.24 / 4.95 7-28.9 / 9-28.9 6-46 / 11-110
Buena Vista Univ. 5-20 / 4-15 3-3 / 1-3 34:49 / 25:11 9:38 4.03 / 1.23 7.57 / 7.33 5.41 / 5.13 6-23.2 / 7-30.6 9-120 / 7-116
Nebraska Wesleyan 9-18 / 5-15 1-2 / 1-1 38:25 / 21:35 16:50 4.64 / 3.57 6.78 / 5.51 5.38 / 4.88 7-22.3 / 9-36.8 8-54 / 5-41
Simpson 6-16 / 6-14 0-4 / 0-0 29:54 / 30:06 0:12 4.96 / 0.75 5.38 / 8.84 5.13 / 5.74 4-42.8 / 6-27.7 9-64 / 7-129
WARFB 5-18 / 2-10 0-2 / 2-2 32:00 / 26:24 5:36 3.16 / 5.52 3.50 / 10.23 3.30 / 7.67 9-28.6 / 4-46.2 8-73 / 5-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wis.-Eau Claire L 3-35 3 1 3 0 0 0 1 0 1 0 1 0 0
9/14/2019 Benedictine Univ. W 42-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 COE L 7-24 3 1 7 1 0 1 0 0 2 0 0 0 0
9/28/2019 Central L 33-52 2 2 13 2 2 0 0 0 0 0 0 0 0
10/12/2019 LUTHER COLLEGE W 56-21 5 4 28 4 4 0 0 0 0 1 0 0 0
10/19/2019 Dubuque L 31-37 4 4 24 3 3 0 1 0 0 0 0 0 0
10/26/2019 Buena Vista Univ. W 40-39 7 5 26 3 2 1 2 1 0 0 0 1 0
11/2/2019 Nebraska Wesleyan W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
11/9/2019 Simpson W 38-20 5 4 24 3 2 1 1 0 1 0 0 0 0
11/16/2019 WARFB L 7-48 5 1 7 1 1 0 0 0 2 1 1 0 0
TOTALS 40 28 174 23 19 4 5 1 6 2 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Wis.-Eau Claire W 35-3 6 3 18 3 3 0 0 0 1 0 0 0 0
9/14/2019 Benedictine Univ. L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2019 COE W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2019 Central W 52-33 6 4 24 3 1 2 1 1 0 1 0 0 0
10/12/2019 LUTHER COLLEGE L 21-56 2 1 7 1 0 1 0 0 0 0 0 1 0
10/19/2019 Dubuque W 37-31 4 2 9 1 0 1 1 0 2 0 0 0 0
10/26/2019 Buena Vista Univ. L 39-40 2 2 13 2 0 2 0 0 0 0 0 0 0
11/2/2019 Nebraska Wesleyan L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
11/9/2019 Simpson L 20-38 4 3 21 3 1 2 0 1 0 0 0 0 0
11/16/2019 WARFB W 48-7 5 3 20 3 2 1 0 2 0 0 0 0 0
TOTALS 36 24 150 21 9 12 3 4 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jerry McDaniel vs Buena Vista Univ. (10/26/2019)
Yards Rushing 177 Noah Sigwarth vs LUTHER COLLEGE (10/12/2019)
TD Rushes 3 Noah Sigwarth vs LUTHER COLLEGE (10/12/2019)
3 Jerry McDaniel vs Buena Vista Univ. (10/26/2019)
Long Rush 64 Noah Sigwarth vs LUTHER COLLEGE (10/12/2019)
Pass Attempts 47 Noah Sigwarth vs COE (9/21/2019)
Pass Completions 24 Noah Sigwarth vs Central (9/28/2019)
Yards Passing 280 Noah Sigwarth vs Buena Vista Univ. (10/26/2019)
TD Passes 3 Noah Sigwarth vs Benedictine Univ. (9/14/2019)
Longest Pass 82 Noah Sigwarth vs Benedictine Univ. (9/14/2019)
Receptions 9 Sam Maloney vs Buena Vista Univ. (10/26/2019)
Yards Receiving 173 Sam Maloney vs Benedictine Univ. (9/14/2019)
TD Receptions 2 Sam Maloney vs Benedictine Univ. (9/14/2019)
Longest Reception 82 Sam Maloney vs Benedictine Univ. (9/14/2019)
Field Goals 2 Nicolas Farfan vs Buena Vista Univ. (10/26/2019)
Longest Field Goal 26 Nicolas Farfan vs Buena Vista Univ. (10/26/2019)
Punts 9 Nicholas Farfan vs COE (9/21/2019)
Longest Punt 54 Nicholas Farfan vs Benedictine Univ. (9/14/2019)
54 Nicholas Farfan vs Central (9/28/2019)
