Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2021 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic LORAS Opponents
Scoring
27.00 28.70
270 287
First Downs
73 85
117 81
17 13
207 179
Rushing
1843 2028
338 258
400 401
3.8 4.4
150.5 177.0
17 17
1505 1770
Passing
397-219-18 297-148-13
5.90 6.69
234.20 198.60
17 19
2342 1986
Total Offense
797 698
4.8 5.4
384.7 375.6
3847 3756
36 39
Returns
21.26 20.97
39-829 34-713
11.12 11.93
25-278 14-167
3.00 5.94
13-39 18-107
Kicking
32.27 35.49
29.03 30.24
64-2065 72-2555
8-12 7-7
0-0 1-2
Penalties
58.40 47.70
60-584 51-477
Time Of Possession
30:09 29:51
05:01:27 04:58:32
Miscellaneous
56-168 (33.33 %) 43-148 (29.05 %)
11-26 (42.31 %) 4-18 (22.22 %)
13-5 15-7
24-154 30-181
26-32 32-37
0 0
33-44 19-25
27-44 12-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Bausch, Ty 10 143 598 56 542 3.8 2 76 54.20
16 Thomas, Elijah 10 70 427 25 402 5.7 3 70 40.20
6 Sigwarth, Noah 10 136 595 219 376 2.8 7 27 37.60
32 Hradek, Eric 6 16 99 5 94 5.9 3 22 15.67
37 Britt, Jamel 4 15 65 3 62 4.1 0 23 15.50
34 Bauer, Colton 1 6 25 6 19 3.2 1 14 19.00
1 Emilus, Dwayne 10 1 11 0 11 11.0 0 11 1.10
5 Rockweiler, Jake 4 2 4 0 4 2.0 0 4 1.00
8 Williams, Je'Von 8 1 3 0 3 3.0 1 3 0.38
Team 9 1 0 0 0 0.0 0 0 0.00  
2 Moore, Devon 9 9 16 19 -3 -0.3 0 9 -0.33
Sorenson, Drake 9 0 0 5 -5 -5.0 0 0 -0.56  
Total 10 400 1843 338 1505 3.8 17 76 150.50
Opponents 10 401 2028 258 1770 4.4 17 80 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sigwarth, Noah 10 109.03 175 319 15 54.86 % 1825 15 67 182.50
2 Moore, Devon 9 113.37 41 75 3 54.67 % 517 2 41 57.44
12 England, Evan 3 100.00 3 3 0 100.00 % 0 0 6 0.00
Total 10 109.78 219 397 18 55.16 % 2342 17 67 234.20
Opponents 10 118.36 148 297 13 49.83 % 1986 19 89 198.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 McGovern, Marty 10 29 388 13.38 3 37 38.80
18 Brown, Mani 9 27 374 13.85 3 67 41.56
1 Emilus, Dwayne 10 19 267 14.05 3 47 26.70
21 Bausch, Ty 10 31 216 6.97 1 29 21.60
15 Matye, Hunter 8 13 196 15.08 0 44 24.50
8 Williams, Je'Von 8 16 196 12.25 0 32 24.50
16 Thomas, Elijah 10 27 156 5.78 2 16 15.60
9 Willis, Hareson 9 13 152 11.69 3 26 16.89
81 Crawford, Michael 9 15 145 9.67 2 21 16.11
81 Crawford, Michael 9 15 145 9.67 2 21 16.11
13 McDevitt, Mike 10 10 112 11.20 0 28 11.20
Williams, Je'vo 1 1 44 44.00 0 44 44.00  
4 Cook, Kabryn 4 4 36 9.00 0 18 9.00
80 Haynes, Jaheem 2 3 23 7.67 0 11 11.50
32 Hradek, Eric 6 5 20 4.00 0 10 3.33
9 Johnson, Rashaad 2 1 8 8.00 0 8 4.00
9 Johnson, Rashaad 2 1 8 8.00 0 8 4.00
6 Sigwarth, Noah 10 2 8 4.00 0 4 0.80
17 Screen, Quincy 1 1 7 7.00 0 7 7.00
37 Britt, Jamel 4 0 0 0.00 0 0 0.00
Swift, Devin 1 0 0 0.00 0 0 0.00  
5 Rockweiler, Jake 4 2 -6 -3.00 0 0 -1.50
Total 10 235 2495 10.62 19 67 249.50
Opponents 10 148 1986 13.42 19 89 198.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Kieffer, Josh 10 29 27 56.0 4.0-7 1.0-0 0 0 0 1 0 0 0
3 Bower, Brett 10 25 24 49.0 2.0-6 0-0 1 4 1 1 0 0 0
2 Morris, Mason 9 26 22 48.0 2.5-12 1.0-7 1 0 1 0 1 1 0
24 Foley, Jack 10 34 13 47.0 7.0-41 3.0-30 1 2 2 1 0 0 0
44 Jones, Josh 9 31 14 45.0 8.5-14 0-0 1 3 2 1 1 0 0
26 Kemp, Zach 10 23 20 43.0 1.5-6 0-0 0 3 0 1 2 0 0
7 Foley, Joey 10 23 12 35.0 3.0-9 1.0-6 2 6 0 0 1 0 0
98 Jones, Sam 10 20 11 31.0 8.5-47 7.0-43 0 1 3 0 0 0 0
40 Reyes, Zach 9 19 11 30.0 4.0-15 2.0-11 0 2 3 0 0 0 0
47 McWilliams, Brett 7 16 11 27.0 5.5-27 4.0-25 0 1 0 0 0 0 0
11 Charley, Dawson 9 17 7 24.0 0-0 0-0 1 1 0 0 0 0 0
38 Rydberg, Josh 7 15 8 23.0 0-0 0-0 1 2 0 0 0 0 0
97 Dertz, Elijah 10 2 17 19.0 3.0-7 0.5-4 0 0 1 0 0 0 0
52 Lampley, Marcus 10 10 8 18.0 0.5-4 0-0 0 1 0 0 0 0 0
35 Doyle, Sean 8 7 10 17.0 1.5-2 0.5-1 0 0 0 0 0 1 0
36 Phelps, Brandon 6 12 4 16.0 0-0 0-0 1 0 0 0 1 0 0
95 Jordan, Blaine 10 6 9 15.0 1.0-2 0-0 0 0 1 0 0 0 0
22 Oglesby, Josh 9 9 4 13.0 3.5-26 3.5-26 1 2 1 0 0 0 0
5 Gwynn, Jace 9 11 1 12.0 0-0 0-0 2 0 0 1 1 0 0
8 Suttie, Patrick 5 5 6 11.0 1.0-3 0-0 0 0 0 0 0 0 0
68 Welborn, Michael 9 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
63 Welborn, Thomas 7 3 8 11.0 1.5-3 0-0 0 0 1 0 0 0 0
20 Harris, Dustin 8 4 4 8.0 0-0 0-0 0 0 0 1 0 2 0
47 Mcwilliams, Bre 2 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
43 Hefel, Andrew 6 3 4 7.0 1.0-1 0.5-1 0 0 0 0 0 0 0
6 Knighton, Zacchaeus 7 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
2 Moore, Devon 9 4 2 6.0 0-0 0-0 0 0 3 0 0 0 0
6 Knighton, Zacchaeus 7 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
99 Dixon, James 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Bolstad, Luke 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Oquendo, Jacob 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 0 2 0 0  
9 Johnson, Rashaad 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Collier, Milo 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Rashaad 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Je'Von 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Appel, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Blackburn, Dallas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Brown, Mani 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Corgelas, Shawn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Blackburn, Dallas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Emilus, Dwayne 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cook, Kabryn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Luke Jr., Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Luke, Jr.|matt, Luke, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Farfan, Nicolas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Olcott, Derrick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Upton, Jayden 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
68 Welborn, Michae 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0  
28 Williams, Edwar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Bauer, Colton 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Crawford, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Crawford, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hradek, Eric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 McGovern, Marty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sigwarth, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Talmadge, Scott 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Thomas, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Bausch, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Edward 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Willis, Hareson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 285 685.0 61.0-234 24.0-154 12 31 21 7 9 4 0
Opponents 10 434 302 736.0 91.0-330 30.0-181 18 31 9 5 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Farfan, Nicolas 43 1458 33.91 65 1 16 9 2 0
6 Sigwarth, Noah 19 603 31.74 60 1 6 5 2 0
Team 2 4 2.00 4 0 0 0 0 2  
Total 64 2065 32.27 65 2 22 14 4 2
Opponents 72 2555 35.49 66 5 10 12 9 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Farfan, Nicolas 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 1
91 Talbot, Zak 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
39 Talmadge, Scott 8-10 80.00 % 0-0 3-3 4-5 1-2 0-0 44 0
Total 8-12 66.67 % 0-0 3-4 4-6 1-2 0-0 44 1
Opponents 7-7 100.00 % 1-1 3-3 3-3 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Talmadge, Scott 22 1257 57.1 4 1
91 Talbot, Zak 32 1706 53.3 0 3
Total 54 2963 54.9 4 4
Opponents 53 2760 52.1 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Bausch, Ty 18 145 8.06 0 36
5 Rockweiler, Jake 3 48 16.00 0 27
43 Hefel, Andrew 1 28 28.00 0 28
7 Foley, Joey 0 25 ∞ 1 25
20 Harris, Dustin 2 21 10.50 0 12
16 Thomas, Elijah 1 11 11.00 0 11
Total 25 278 11.12 1 36
Opponents 14 167 11.93 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Thomas, Elijah 17 447 26.29 0 82
21 Bausch, Ty 8 163 20.38 0 42
5 Rockweiler, Jake 5 126 25.20 0 38
19 Quinby, Nathan 1 26 26.00 0 26
Rockweiler, Jak 1 23 23.00 0 23  
24 Pritchett, Keilon 1 17 17.00 0 17
9 Willis, Hareson 2 16 8.00 0 16
13 Rizzuti, Zach 1 7 7.00 0 7
13 McDevitt, Mike 2 4 2.00 0 4
15 Matye, Hunter 1 0 0.00 0 0
Total 39 829 21.26 0 82
Opponents 34 713 20.97 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Sigwarth, Noah 7 0 0 0-0 2-3 0 0-0 0 46
16 Thomas, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
33 Farfan, Nicolas 0 0 0 26-32 0-0 0 0-0 0 26
39 Talmadge, Scott 0 8 0 0-0 0-0 0 0-0 0 24
18 Brown, Mani 3 0 0 0-0 0-0 0 0-0 0 18
1 Emilus, Dwayne 3 0 0 0-0 0-0 0 0-0 0 18
32 Hradek, Eric 3 0 0 0-0 0-0 0 0-0 0 18
86 McGovern, Marty 3 0 0 0-0 0-0 0 0-0 0 18
21 Bausch, Ty 3 0 0 0-0 0-0 0 0-0 0 18
9 Willis, Hareson 3 0 0 0-0 0-0 0 0-0 0 18
81 Crawford, Michael 2 0 0 0-0 0-0 0 0-0 0 12
81 Crawford, Michael 2 0 0 0-0 0-0 0 0-0 0 12
34 Bauer, Colton 1 0 0 0-0 0-0 0 0-0 0 6
20 Harris, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
7 Foley, Joey 1 0 0 0-0 0-0 0 0-0 0 6
8 Williams, Je'Von 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 26-32 2-3 0 0-1 0 282
Opponents 39 7 0 32-37 0-1 0 0-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at St. Norbert College L 14-21 0-1 2:44 1466
09/11/2021 vs Wis.-Eau Claire L 6-28 0-2 , 0-0 02:58 1750
09/18/2021 vs Buena Vista W 55-34 1-2 , 1-0 03:02 1000
09/25/2021 at Neb. Wesleyan W 31-30 2-2 , 2-0 03:30 1025
10/02/2021 vs Simpson W 21-13 3-2 , 3-0 03:15 2000
10/09/2021 at Wartburg L 21-58 3-3 , 3-1 02:53 3200
10/16/2021 vs Coe L 20-27 3-4 , 3-2 02:54 500
10/23/2021 at Central (IA) L 19-53 3-5 , 3-3 03:11 1000
11/06/2021 vs Luther W 69-6 4-5 , 4-3 02:47 300
11/13/2021 at Dubuque, Univ. of L 14-17 4-6 , 4-4 2:50 1220
13461

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 St. Norbert College 44 39 1 11 17 167 1 27 167 1 27 3 89 0 42 0 0 0 0
09/11/2021 Wis.-Eau Claire 33 157 1 30 16 153 0 30 153 0 30 3 18 0 18 3 13 0 11
09/18/2021 Buena Vista 40 191 2 41 21 395 6 67 395 6 67 4 64 0 29 3 23 0 9
09/25/2021 Neb. Wesleyan 41 137 0 17 28 239 3 22 239 3 22 5 163 0 82 4 38 0 15
10/02/2021 Simpson 46 167 0 27 19 195 2 41 195 2 41 2 70 0 49 2 55 0 36
10/09/2021 Wartburg 29 102 3 60 23 178 0 17 178 0 17 7 94 0 33 2 28 0 28
10/16/2021 Coe 51 142 0 25 29 320 1 27 320 1 27 5 120 0 38 6 75 1 25
10/23/2021 Central (IA) 35 138 2 17 20 216 0 27 216 0 27 6 133 0 38 1 -11 0 0
11/06/2021 Luther 38 292 6 76 29 317 4 32 317 4 32 1 0 0 0 4 57 0 27
11/13/2021 Dubuque, Univ. of 43 140 2 18 17 162 0 44 162 0 44 3 78 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 St. Norbert College 47 6 53 4.0 28 2.0 23 2 1 0 2 0 0 0 0 0
09/11/2021 Wis.-Eau Claire 38 26 64 1.0 3 0 0 0 0 0 2 29 0 2 0 0
09/18/2021 Buena Vista 46 18 64 8.0 25 2.0 17 1 1 0 2 6 0 2 1 0
09/25/2021 Neb. Wesleyan 34 40 74 8.0 36 5.0 30 1 2 0 0 0 8 5 1 0
10/02/2021 Simpson 48 12 60 15.0 64 8.0 52 1 1 10 3 0 3 5 0 0
10/09/2021 Wartburg 29 42 71 1.0 2 0 0 0 0 0 0 0 2 4 1 0
10/16/2021 Coe 29 14 43 7.0 19 3.0 8 1 1 0 1 0 1 3 1 0
10/23/2021 Central (IA) 39 64 103 7.0 27 3.0 18 1 0 0 0 0 0 2 0 0
11/06/2021 Luther 40 22 62 4.0 17 0 0 0 0 0 1 0 0 4 0 0
11/13/2021 Dubuque, Univ. of 38 34 72 5.0 11 1.0 6 2 1 0 1 4 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 St. Norbert College 11 381 34.600 48 0 0 6 0 3 0-0 0 3 180 60.00 0 0
09/11/2021 Wis.-Eau Claire 7 223 31.900 65 0 1 1 1 0 0-2 0 1 2 127 63.50 0 0
09/18/2021 Buena Vista 5 140 17.500 42 1 0 3 0 1 0-0 0 0 9 446 49.56 0 2
09/25/2021 Neb. Wesleyan 7 267 37.650 50 0 0 1 1 1 1-1 37 0 6 329 54.83 2 0
10/02/2021 Simpson 6 168 18.400 42 1 0 3 0 1 3-3 36 0 6 365 60.83 1 0
10/09/2021 Wartburg 9 290 32.200 41 0 0 2 0 2 0-0 0 0 4 190 47.50 0 1
10/16/2021 Coe 2 74 37.000 40 0 0 1 0 2 2-3 33 0 5 277 55.40 0 1
10/23/2021 Central (IA) 7 164 27.000 38 0 0 2 0 3 2-2 44 0 5 286 57.20 1 0
11/06/2021 Luther 3 135 42.250 60 0 0 2 1 1 0-0 0 0 11 612 55.64 0 0
11/13/2021 Dubuque, Univ. of 7 223 31.900 50 0 1 1 1 0 0-1 0 0 3 151 50.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Loras College 42 180 2 28 7 61 0 31 61 0 31 3 126 1 95 2 -4 0 0
09/11/2021 Loras 42 227 2 36 12 123 2 32 123 2 32 2 34 0 20 1 3 0 3
09/18/2021 Loras 42 201 3 80 18 142 1 16 142 1 16 4 70 0 22 1 22 0 20
09/25/2021 Loras 39 67 0 20 18 323 4 70 323 4 70 4 55 0 21 2 27 0 27
10/02/2021 Loras 35 81 1 39 18 255 1 48 255 1 48 5 101 0 26 0 0 0 0
10/09/2021 Loras 42 236 1 41 17 301 5 53 301 5 53 3 136 1 100 5 86 1 61
10/16/2021 Loras 32 226 4 63 8 102 0 34 102 0 34 4 87 0 25 0 0 0 0
10/23/2021 Loras 41 152 1 20 33 507 6 89 507 6 89 4 59 0 19 1 1 0 1
11/06/2021 Loras 49 265 1 51 2 2 0 1 2 0 1 2 11 0 11 0 0 0 0
11/13/2021 Loras Duhawks 37 135 2 38 15 170 0 36 170 0 36 3 34 0 19 2 32 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Loras College 49 14 63 14.0 63 6.0 38 2 1 0 2 1 0 3 0 0
09/11/2021 Loras 34 30 64 8.0 24 3.0 15 1 0 0 1 29 0 1 2 0
09/18/2021 Loras 49 10 59 9.0 20 2.0 9 0 0 0 2 0 0 3 1 0
09/25/2021 Loras 48 40 88 8.0 32 2.0 18 1 1 0 1 0 3 3 0 0
10/02/2021 Loras 47 26 73 4.0 17 3.0 16 0 0 0 3 0 0 1 1 0
10/09/2021 Loras 39 24 63 8.0 28 2.0 13 1 1 0 0 0 1 3 0 0
10/16/2021 Loras 67 32 99 15.0 60 6.0 29 2 1 0 4 14 0 4 0 0
10/23/2021 Loras 20 70 90 4.0 12 1.0 8 0 0 0 3 42 0 4 0 0
11/06/2021 Loras 36 30 66 11.0 28 2.0 9 0 0 0 0 0 0 3 2 0
11/13/2021 Loras Duhawks 45 26 71 10.0 46 3.0 26 1 1 0 2 21 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Loras College 10 377 37.700 55 0 1 2 2 1 0-0 0 4 239 59.75 1 0
09/11/2021 Loras 6 228 33.600 51 0 0 0 1 2 0-0 0 0 5 261 52.20 1 0
09/18/2021 Loras 6 244 24.400 66 1 1 1 3 1 2-2 32 0 6 290 48.33 0 0
09/25/2021 Loras 10 384 38.400 52 0 1 1 1 2 1-1 34 0 6 325 54.17 1 0
10/02/2021 Loras 7 232 33.100 46 0 1 0 0 0 0-0 0 0 3 151 50.33 0 0
10/09/2021 Loras 5 132 16.500 42 1 0 2 0 2 1-1 28 0 9 392 43.56 0 1
10/16/2021 Loras 9 289 18.050 52 1 0 1 1 1 0-0 0 0 5 303 60.60 0 0
10/23/2021 Loras 4 139 34.500 38 0 0 1 0 0 2-2 35 0 9 522 58.00 0 0
11/06/2021 Loras 8 281 35.100 46 0 0 1 0 2 0-0 0 0 2 80 40.00 0 1
11/13/2021 Loras Duhawks 7 249 35.600 63 0 1 1 1 1 1-1 18 0 4 197 49.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Norbert College 14-21 13/13 4/9 9/2 0/2 44-39 / 42-180 17-31-2 / 7-23-2 167/61 75-206 / 65-241 89/123 3/3
Wis.-Eau Claire 28-6 18/19 7/9 7/9 4/1 33-157 / 42-227 16-35-1 / 12-22-2 153/123 68-310 / 64-350 60/66 1/2
Buena Vista 55-34 24/17 10/7 12/7 2/3 40-191 / 42-201 21-36-2 / 18-30-2 395/142 76-586 / 72-343 93/92 2/3
Neb. Wesleyan 30-31 18/17 7/5 11/11 0/1 41-137 / 39-67 28-46-1 / 18-42-0 239/323 87-376 / 81-390 201/82 2/2
Simpson 21-13 22/18 10/7 10/9 2/2 46-167 / 35-81 19-39-3 / 18-37-4 195/255 85-362 / 72-336 135/101 3/5
Wartburg 21-58 12/23 3/11 8/12 1/0 29-102 / 42-236 23-43-0 / 17-32-0 178/301 72-280 / 74-537 122/222 1/0
Coe 27-20 31/11 8/8 21/3 2/0 51-142 / 32-226 29-57-4 / 8-21-1 320/102 108-462 / 53-328 195/101 5/2
Central (IA) 19-53 22/34 8/10 14/22 0/2 35-138 / 41-152 20-39-3 / 33-45-0 216/507 74-354 / 86-659 122/102 3/0
Luther 69-6 28/13 9/12 17/0 2/1 38-292 / 49-265 29-40-0 / 2-17-1 317/2 78-609 / 66-267 57/11 0/1
Dubuque, Univ. of 14-17 19/14 7/7 8/6 4/1 43-140 / 37-135 17-31-2 / 15-28-1 162/170 74-302 / 65-305 82/87 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Norbert College 4-18 / 4-16 1-2 / 2-2 29:24 / 30:36 1:12 0.89 / 4.29 5.39 / 2.65 2.75 / 3.71 11-34.6 / 10-37.7 7-60 / 2-10
Wis.-Eau Claire 5-15 / 4-11 0-0 / 0-1 25:53 / 34:07 8:14 4.76 / 5.40 4.37 / 5.59 4.56 / 5.47 7-31.9 / 6-38 9-85 / 6-62
Buena Vista 3-12 / 4-14 1-3 / 0-1 30:14 / 29:46 0:28 4.78 / 4.79 10.97 / 4.73 7.71 / 4.76 5-28 / 6-40.7 5-60 / 6-63
Neb. Wesleyan 4-17 / 6-20 0-4 / 0-2 29:38 / 30:22 0:44 3.34 / 1.72 5.20 / 7.69 4.32 / 4.81 7-38.1 / 10-38.4 8-90 / 6-52
Simpson 8-19 / 5-17 1-2 / 0-1 33:30 / 26:30 7:0 3.63 / 2.31 5.00 / 6.89 4.26 / 4.67 6-28 / 7-33.1 3-35 / 5-65
Wartburg 3-16 / 4-14 1-3 / 1-4 26:20 / 33:40 7:20 3.52 / 5.62 4.14 / 9.41 3.89 / 7.26 9-32.2 / 5-26.4 6-49 / 7-45
Coe 12-24 / 2-12 1-5 / 0-0 38:07 / 21:53 16:14 2.78 / 7.06 5.61 / 4.86 4.28 / 6.19 2-37 / 9-32.1 5-40 / 3-35
Central (IA) 4-15 / 6-13 1-1 / 0-1 29:23 / 30:37 1:14 3.94 / 3.71 5.54 / 11.27 4.78 / 7.66 7-23.4 / 4-34.8 4-45 / 6-54
Luther 10-16 / 4-16 2-2 / 0-3 27:59 / 32:00 4:1 7.68 / 5.41 7.93 / 0.12 7.81 / 4.05 3-45 / 8-35.1 5-55 / 4-35
Dubuque, Univ. of 3-16 / 4-15 3-4 / 1-3 30:59 / 29:01 1:58 3.26 / 3.65 5.23 / 6.07 4.08 / 4.69 7-31.9 / 7-35.6 8-65 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 St. Norbert College L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
09/11/2021 Wis.-Eau Claire L 6-28 4 1 6 1 1 0 0 2 0 0 0 0 1
09/18/2021 Buena Vista W 55-34 8 6 41 6 2 4 0 0 1 1 0 0 0
09/25/2021 Neb. Wesleyan W 31-30 4 3 21 3 0 3 0 0 1 0 0 0 0
10/02/2021 Simpson W 21-13 4 3 9 0 0 0 3 0 0 0 0 0 1
10/09/2021 Wartburg L 21-58 2 2 14 2 2 0 0 0 0 0 0 0 0
10/16/2021 Coe L 20-27 5 3 13 1 0 1 2 1 0 1 0 0 0
10/23/2021 Central (IA) L 19-53 3 3 16 2 2 0 1 0 0 0 0 0 0
11/06/2021 Luther W 69-6 8 8 56 8 4 4 0 0 0 0 0 0 0
11/13/2021 Dubuque, Univ. of L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 44 33 204 27 14 13 6 3 4 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 St. Norbert College W 21-14 2 1 7 1 1 0 0 0 0 0 0 1 0
09/11/2021 Wis.-Eau Claire W 28-6 3 3 21 3 1 2 0 0 0 0 0 0 0
09/18/2021 Buena Vista L 34-55 5 4 20 2 1 1 2 0 1 0 0 0 0
09/25/2021 Neb. Wesleyan L 30-31 1 1 3 0 0 0 1 0 0 0 0 0 0
10/02/2021 Simpson L 13-21 1 0 0 0 0 0 0 0 0 1 0 0 0
10/09/2021 Wartburg W 58-21 3 2 10 1 1 0 1 0 1 0 0 0 0
10/16/2021 Coe W 27-20 1 0 0 0 0 0 0 0 0 0 0 0 1
10/23/2021 Central (IA) W 53-19 6 6 32 4 1 3 2 0 0 0 0 0 0
11/06/2021 Luther L 6-69 1 0 0 0 0 0 0 0 1 0 0 0 0
11/13/2021 Dubuque, Univ. of W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 25 19 103 12 6 6 7 0 3 1 0 1 1

Superlatives

