Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2003 Men's Soccer Cumulative Statistics

Team (17-4, 8-1)

Overall Team Statistics
Statistic Wartburg College Opponents
Shots
Goals 56 15
Goals Per Game 4.00 1.07
Shots 292 110
Shots Per Game 20.9 7.9
Shots Percentage 0.192 0.136
Shots On Goal 130-292 62-110
Shots On Goal Percentage 0.445 0.564
Penalties
Yellow Cards 28 25
Red Cards 0 1
Miscellaneous
Assists 49 7
Saves 49 79
Fouls 118 145
Corner Kicks 76 56
Penalty Kicks: Goals-Attempts 6-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Brad 10Johnson, Brad 9 9 226 10 3 23 33 0.303 17 0.515 4-0 4 2-2  
9 Moran, Sean 9Moran, Sean 12 12 427 4 5 13 26 0.154 14 0.538 1-0 2 0-0  
18 Roe, Nick 18Roe, Nick 12 4 194 4 4 12 14 0.286 6 0.429 0-0 0 0-0  
17 Sullivan, Nick 17Sullivan, Nick 10 10 269 3 6 12 29 0.103 10 0.345 2-0 0 0-0  
5 Stehn, Tony 5Stehn, Tony 12 1 197 4 2 10 17 0.235 7 0.412 1-0 0 0-0  
11 Beyer, Jed 11Beyer, Jed 11 11 202 4 1 9 15 0.267 6 0.400 6-0 1 0-0  
8 Stevenson, Jeff 8Stevenson, Jeff 12 1 301 3 3 9 13 0.231 4 0.308 1-0 0 0-0  
16 Zimmer, Andy 16Zimmer, Andy 12 12 427 2 5 9 17 0.118 5 0.294 0-0 0 0-0  
13 Mcdougal, Ben 13Mcdougal, Ben 12 0 213 3 1 7 14 0.214 8 0.571 1-0 0 2-2  
14 Neideen, Troy 14Neideen, Troy 12 1 150 3 1 7 20 0.150 8 0.400 1-0 0 2-2  
3 Demoss, Nick 3Demoss, Nick 12 12 329 0 6 6 6 0.000 3 0.500 0-0 0 0-0  
7 Reitinger, Dan 7Reitinger, Dan 8 1 75 2 2 6 3 0.667 3 1.000 0-0 0 0-0  
6 Insko, Erik 6Insko, Erik 11 11 492 2 1 5 5 0.400 3 0.600 0-0 1 0-0  
21 Ochoa, Matt 21Ochoa, Matt 12 11 249 1 3 5 16 0.063 9 0.563 1-0 1 0-0  
2 Arundel, John 2Arundel, John 10 0 113 2 0 4 4 0.500 2 0.500 1-0 0 0-0  
15 Bartley, Nick 15Bartley, Nick 12 1 175 2 0 4 5 0.400 3 0.600 1-0 1 0-0  
22 Cepela, Ryan 22Cepela, Ryan 8 0 113 1 2 4 7 0.143 2 0.286 1-0 0 0-0  
4 Johnson, Dan 4Johnson, Dan 11 11 401 1 2 4 4 0.250 1 0.250 0-0 0 0-0  
13 Schuchman, Brent 13Schuchman, Brent 1 1 27 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
12 Dacus, Rashad 12Dacus, Rashad 12 12 471 1 0 2 9 0.111 6 0.667 2-0 0 0-1  
26 Prieve, Zach 26Prieve, Zach 1 1 90 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
7 Volz, Brandon 7Volz, Brandon 1 1 90 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
9 Houston, Verne 9Houston, Verne 1 1 47 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
12 Ruhland, Nate 12Ruhland, Nate 1 1 90 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
6 Amato, Nick 6Amato, Nick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Anello, Nick 19Anello, Nick 4 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Artist, Kirk 3Artist, Kirk 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Berry, Ryan 21Berry, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Best, Jake 4Best, Jake 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Biller, Garrett 18Biller, Garrett 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Chapman, Kenny 24Chapman, Kenny 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Hill, Scott 7Hill, Scott 1 1 47 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Hinke, Jon 8Hinke, Jon 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Judisch, Josh 11Judisch, Josh 1 1 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Kirchenwitz, Lennart 10Kirchenwitz, Lennart 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Kober, Ben 16Kober, Ben 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kohl, Travis 2Kohl, Travis 1 1 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Lane, Collin 00Lane, Collin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lippold, Kyle 20Lippold, Kyle 11 0 196 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
20 -lugujjo, Harrison k 20-lugujjo, Harrison k 1 0 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Mcever, Jeremy 22Mcever, Jeremy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Mcmorris, Micah 23Mcmorris, Micah 1 1 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
10 Muhamadagic, Armin 10Muhamadagic, Armin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Murray, Nick 1Murray, Nick 11 11 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Petersen, Charlie 13Petersen, Charlie 1 1 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
9 Petersen, Henry 9Petersen, Henry 1 1 90 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
5 Pleiss, Mark 5Pleiss, Mark 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Prunty, Michael 2Prunty, Michael 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Salcido, Angel 19Salcido, Angel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Shayan, Mosa 14Shayan, Mosa 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Smerko, Kevin 00Smerko, Kevin 4 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Spangenberg, Brady 16Spangenberg, Brady 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Stanley, Yani 21Stanley, Yani 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Urban, Josh 17Urban, Josh 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Wichman, Jason 1Wichman, Jason 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wilson, Joe 8Wilson, Joe 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Wuertz, Nick 12Wuertz, Nick 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 7721 56 49 161 292 0.192 130 0.445 28-0 11 6-7
Opponent 14 - 7846 15 7 37 110 0.136 62 0.564 25-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Berry, Ryan 21Berry, Ryan 1 0 09:27 0 0.00 0 0 0 0 0 0/0 1  
00 Lane, Collin 00Lane, Collin 1 1 90:00 2 2.00 4 0.667 1 0 0 0/0 10  
1 Murray, Nick 1Murray, Nick 11 11 900:01 8 0.80 32 0.800 9 2 0 3/1 55  
00 Smerko, Kevin 00Smerko, Kevin 4 1 185:13 3 1.46 6 0.667 1 0 0 0/1 10  
1 Wichman, Jason 1Wichman, Jason 1 1 80:33 2 2.23 7 0.778 0 0 0 0/0 12  
Total 14 - 1265:14 15 1.07 49 0.766 11 2 0 4 88
Opponents 14 - 1265:14 56 3.98 89 0.614 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Brad 10Johnson, Brad 4 4 100 4 1 9 13 0.308 5 0.385 2-0 2 1-1  
18 Roe, Nick 18Roe, Nick 6 3 126 3 1 7 10 0.300 4 0.400 0-0 0 0-0  
11 Beyer, Jed 11Beyer, Jed 5 5 76 2 1 5 10 0.200 3 0.300 4-0 0 0-0  
15 Bartley, Nick 15Bartley, Nick 6 1 73 2 0 4 4 0.500 3 0.750 0-0 1 0-0  
13 Mcdougal, Ben 13Mcdougal, Ben 6 0 101 1 1 3 4 0.250 2 0.500 1-0 0 1-1  
9 Moran, Sean 9Moran, Sean 6 6 222 0 3 3 7 0.000 3 0.429 1-0 0 0-0  
21 Ochoa, Matt 21Ochoa, Matt 6 6 113 1 1 3 8 0.125 4 0.500 1-0 1 0-0  
7 Reitinger, Dan 7Reitinger, Dan 4 1 32 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
17 Sullivan, Nick 17Sullivan, Nick 4 4 74 1 1 3 13 0.077 2 0.154 0-0 0 0-0  
22 Cepela, Ryan 22Cepela, Ryan 2 0 52 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
6 Insko, Erik 6Insko, Erik 5 5 256 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
5 Stehn, Tony 5Stehn, Tony 6 1 132 1 0 2 10 0.100 2 0.200 1-0 0 0-0  
8 Stevenson, Jeff 8Stevenson, Jeff 6 0 129 0 2 2 6 0.000 0 0.000 1-0 0 0-0  
16 Zimmer, Andy 16Zimmer, Andy 6 6 218 0 2 2 8 0.000 1 0.125 0-0 0 0-0  
3 Demoss, Nick 3Demoss, Nick 6 6 141 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
14 Neideen, Troy 14Neideen, Troy 6 1 93 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
19 Anello, Nick 19Anello, Nick 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Arundel, John 2Arundel, John 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Dacus, Rashad 12Dacus, Rashad 6 6 242 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
4 Johnson, Dan 4Johnson, Dan 5 5 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Lippold, Kyle 20Lippold, Kyle 5 0 82 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
1 Murray, Nick 1Murray, Nick 6 6 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Smerko, Kevin 00Smerko, Kevin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 2754 18 16 52 113 0.159 36 0.319 28-0 5 2-2
Opponent 6 - 2921 5 1 11 38 0.132 16 0.421 25-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Murray, Nick 1Murray, Nick 6 6 518:01 5 0.87 13 0.722 5 1 0 2/0 18  
00 Smerko, Kevin 00Smerko, Kevin 1 0 27:13 0 0.00 1 1.000 0 0 0 0/0 1  
Total 6 - 545:14 5 0.83 14 0.737 5 1 0 3 19
Opponents 6 - 545:14 18 2.97 33 0.647 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 at Millikin W 6-2 (1-0) 50 Brad Johnson (0) (Sean Moran)
Nick Sullivan (0) (Sean Moran)
Troy Neideen (0)
Tony Stehn (0) (Nick Roe , Brad Johnson)
Andy Zimmer (0) (Brad Johnson)
Jeff Stevenson (0)
8/30/2003 at Illinois Wesleyan W 4-0 (2-0) 100 Brad Johnson (0)
Sean Moran (0) (Andy Zimmer)
Ben McDougal (0)
Troy Neideen (0) (Tony Stehn)
9/3/2003 vs St. Ambrose W 5-2 (3-0) 125 Nick Sullivan (0) (Andy Zimmer)
Brad Johnson (0) (Nick Sullivan)
Sean Moran (0)
Jed Beyer (0) (Nick Roe)
Nick Roe (0) (Jeff Stevenson)
9/13/2003 at Chicago L 0-1 (5-1-0) 40
9/18/2003 vs Clarke College W 8-0 (7-1) 100 Jed Beyer (0) (Nick Sullivan)
Andy Zimmer (0) (Nick DeMoss)
Brad Johnson (0) (Nick Sullivan , Matt Ochoa)
Brad Johnson (0) (Matt Ochoa , Nick Sullivan)
Troy Neideen (0)
John Arundel (0) (Nick DeMoss)
Ben McDougal (0) (Ryan Cepela)
Jeff Stevenson (0) (Erik Insko)
9/27/2003 at Coe College W 2-1 (8-1, 1-0) 1-0 164 Brad Johnson (0)
Nick Bartley (0) (Jeff Stevenson)
10/7/2003 vs Wartburg College W 2-0 (11-1, 3-0 IIAC) 3-0 IIAC 125 Brad Johnson (0) (Jed Beyer)
Nick Bartley (0) (Matt Ochoa , Nick Roe)
10/10/2003 vs Upper Iowa Univ. W 11-1 (11-1) 0 Brad Johnson (0) (Andy Zimmer)
Sean Moran (0) (Nick DeMoss)
Sean Moran (0) (Dan Johnson)
Dan Johnson (0) (Nick DeMoss , Nick Sullivan)
Jeff Stevenson (0)
Rashad Dacus (0) (Dan Johnson)
Erik Insko (0) (Nick DeMoss)
Tony Stehn (0) (Nick Roe)
John Arundel (0) (Tony Stehn)
Tony Stehn (0) (Dan Reitinger)
Dan Reitinger (0) (Ryan Cepela)
10/14/2003 vs Cornell College W 7-0 (13-1, 4-0 IIAC) 4-0 IIAC 50 Matt Ochoa (0) (Sean Moran)
Nick Roe (0) (Andy Zimmer)
Nick Roe (0) (Troy Neideen)
Ben McDougal (0)
Ryan Cepela (0)
Dan Reitinger (0) (Ben McDougal)
Tony Stehn (0) (Dan Reitinger)
10/17/2003 at Buena Vista Univ. W 2-0 (14-1, 5-0 IIAC) 5-0 IIAC 79 Erik Insko (0) (Andy Zimmer)
Jed Beyer (0) (Brad Johnson)
10/25/2003 at Luther College L 2-3 (5-1-0, 14-3-0) 14-3-0 0 Jeff Stevenson (0) (Nick Sullivan)
Jed Beyer (0) (Sean Moran)
11/1/2003 at Simpson College W 3-1 (16-3, 7-1 IIAC) 7-1 IIAC 150 Nick Sullivan (0)
Brad Johnson (0) (Sean Moran)
Brad Johnson (0) (Nick DeMoss)
11/7/2003 at Loras College L 1-2 (12-6-2) 150 Brandon Volz (0) (Nate Ruhland)
11/8/2003 at Loras College W 3-2 (14-4-1) 225 Brent Schuchman (0)
Brent Schuchman (0)
Zach Prieve (0) (Verne Houston)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 at Millikin 6-2 6 5 17 20 0.300 11 0.550 2-0 1 1-1 0
8/30/2003 at Illinois Wesleyan 4-0 4 2 10 16 0.250 8 0.500 2-0 1 2-2 0
9/3/2003 vs St. Ambrose 5-2 5 4 14 22 0.227 12 0.545 3-0 1 0-0 1000
9/13/2003 at Chicago 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 0
9/18/2003 vs Clarke College 8-0 8 9 25 33 0.242 20 0.606 0-0 1 1-1 990
9/27/2003 at Coe College 2-1 2 1 5 17 0.118 0 0.000 3-0 1 1-1 0
10/7/2003 vs Wartburg College 2-0 2 3 7 17 0.118 8 0.471 3-0 1 0-0 1025
10/10/2003 vs Upper Iowa Univ. 11-1 11 11 33 50 0.220 26 0.520 3-0 1 0-1 990
10/14/2003 vs Cornell College 7-0 7 5 19 33 0.212 17 0.515 1-0 1 1-1 990
10/17/2003 at Buena Vista Univ. 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 739
10/25/2003 at Luther College 2-3 2 3 7 19 0.105 5 0.263 3-0 0 0-0 0
11/1/2003 at Simpson College 3-1 3 2 8 15 0.200 0 0.000 0-0 1 0-0 0
11/7/2003 at Loras College 1-2 1 1 3 12 0.083 4 0.333 4-0 0 0-0 990
11/8/2003 at Loras College 3-2 3 1 7 17 0.176 7 0.412 1-0 1 0-0 997
Total 56-15 56 49 161 292 0.192 130 0.445 28-0 11 6-7 7721
Opponent - 15 7 37 110 0.136 62 0.564 25-1 3 - 7846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Millikin 6-2 90:00 2 2.00 4 0.667 1 0 0 0 10
8/30/2003 Illinois Wesleyan 4-0 90:00 0 1.00 5 1.000 1 0 0 1 7
9/3/2003 St. Ambrose 5-2 90:00 2 1.33 8 0.800 1 0 0 0 13
9/13/2003 Chicago 0-1 90:00 1 1.25 6 0.857 0 1 0 0 10
9/18/2003 Clarke College 8-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/27/2003 Coe College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/7/2003 Wartburg College 2-0 90:00 0 0.86 6 1.000 1 0 0 1 9
10/10/2003 Upper Iowa Univ. 11-1 90:00 1 0.88 1 0.500 1 0 0 0 4
10/14/2003 Cornell College 7-0 90:00 0 0.78 2 1.000 1 0 0 1 2
10/17/2003 Buena Vista Univ. 2-0 90:00 0 0.70 2 1.000 1 0 0 1 0
10/25/2003 Luther College 2-3 95:14 3 0.90 3 0.500 0 1 0 0 6
11/1/2003 Simpson College 3-1 90:00 1 0.91 1 0.500 1 0 0 0 0
11/7/2003 Loras College 1-2 90:00 2 1.00 7 0.778 0 1 0 0 13
11/8/2003 Loras College 3-2 90:00 2 1.07 4 0.667 1 0 0 0 10
Totals - 1265 15 1.07 51 0.773 11 3 0 5 88
Opponent - 1265:14 56 3.98 90 0.616 3 11 0 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 Millikin 2-6 2 0 4 10 0.200 6 0.600 0-0 0 0-0 0
8/30/2003 Illinois Wesleyan 0-4 0 0 0 7 0.000 5 0.714 2-0 0 0-0 0
9/3/2003 St. Ambrose 2-5 2 0 4 14 0.143 10 0.714 3-0 0 1-1 990
9/13/2003 Chicago 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0 0
9/18/2003 Clarke College 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/27/2003 Coe College 1-2 1 1 3 2 0.500 0 0.000 1-0 0 0-0 0
10/7/2003 Wartburg College 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
10/10/2003 Upper Iowa Univ. 1-11 1 1 3 4 0.250 2 0.500 1-1 0 0-0 962
10/14/2003 Cornell College 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 1010
10/17/2003 Buena Vista Univ. 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 922
10/25/2003 Luther College 3-2 3 0 6 11 0.273 6 0.545 4-0 1 0-0 0
11/1/2003 Simpson College 1-3 1 0 2 5 0.200 0 0.000 0-0 0 0-0 0
11/7/2003 Loras College 2-1 2 3 7 14 0.143 9 0.643 4-0 1 0-1 982
11/8/2003 Loras College 2-3 2 1 5 11 0.182 6 0.545 4-0 0 1-1 1000
Total 15-56 15 7 37 110 0.136 62 0.564 25-1 3 2-3 7846
Wartburg College - 56 49 161 292 0.192 130 0.445 28-0 11 - 7721

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Millikin 2-6 90:00 6 6.00 5 0.455 0 1 0 0 20
8/30/2003 Illinois Wesleyan 0-4 90:00 4 5.00 4 0.500 0 1 0 0 16
9/3/2003 St. Ambrose 2-5 90:00 5 5.00 7 0.583 0 1 0 0 22
9/13/2003 Chicago 1-0 90:00 0 3.75 6 1.000 1 0 0 1 9
9/18/2003 Clarke College 0-8 90:00 8 4.60 12 0.600 0 1 0 0 32
9/27/2003 Coe College 1-2 90:00 2 4.17 7 0.778 0 1 0 0 16
10/7/2003 Wartburg College 0-2 90:00 2 3.86 6 0.750 0 1 0 0 17
10/10/2003 Upper Iowa Univ. 1-11 90:00 11 4.75 15 0.577 0 1 0 0 49
10/14/2003 Cornell College 0-7 90:00 7 5.00 10 0.588 0 1 0 0 31
10/17/2003 Buena Vista Univ. 0-2 90:00 2 4.70 4 0.667 0 1 0 0 0
10/25/2003 Luther College 3-2 95:14 2 4.43 3 0.600 1 0 0 0 5
11/1/2003 Simpson College 1-3 90:00 3 4.31 4 0.571 0 1 0 0 0
11/7/2003 Loras College 2-1 90:00 1 4.06 3 0.750 1 0 0 0 12
11/8/2003 Loras College 2-3 90:00 3 3.98 4 0.571 0 1 0 0 17
Totals - 1265 56 3.98 90 0.616 3 11 0 1 246
Wartburg College - 1265:14 15 1.07 51 0.773 11 3 0 4 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 at Millikin 6-2 6/2 5/0 20/10 11/6 2/1 2/0 0/0
8/30/2003 at Illinois Wesleyan 4-0 4/0 2/0 16/7 8/5 3/3 2/2 0/0
9/3/2003 vs St. Ambrose 5-2 5/2 4/0 22/14 12/10 4/7 3/3 0/0
9/13/2003 at Chicago 0-1 0/1 0/1 9/10 6/7 1/7 1/2 0/0
9/18/2003 vs Clarke College 8-0 8/0 9/0 33/2 20/1 4/2 0/0 0/0
9/27/2003 at Coe College 2-1 2/1 1/1 17/2 0/0 10/1 3/1 0/0
10/7/2003 vs Wartburg College 2-0 2/0 3/0 17/10 8/6 4/6 3/0 0/0
10/10/2003 vs Upper Iowa Univ. 11-1 11/1 11/1 50/4 26/2 10/0 3/1 0/1
10/14/2003 vs Cornell College 7-0 7/0 5/0 33/2 17/2 9/2 1/2 0/0
10/17/2003 at Buena Vista Univ. 2-0 2/0 2/0 12/8 6/2 11/2 2/2 0/0
10/25/2003 at Luther College 2-3 2/3 3/0 19/11 5/6 3/5 3/4 0/0
11/1/2003 at Simpson College 3-1 3/1 2/0 15/5 0/0 3/2 0/0 0/0
11/7/2003 at Loras College 1-2 1/2 1/3 12/14 4/9 7/8 4/4 0/0
11/8/2003 at Loras College 3-2 3/2 1/1 17/11 7/6 5/10 1/4 0/0
Totals 56/15 49/7 292/110 130/62 76/56 28/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Upper Iowa Univ. (10/10/2003)
GOALS 11 Upper Iowa Univ. (10/10/2003)
ASSISTS 11 Upper Iowa Univ. (10/10/2003)
SHOTS 50 Upper Iowa Univ. (10/10/2003)
SHOTS ON GOAL 26 Upper Iowa Univ. (10/10/2003)
SAVES 8 St. Ambrose (9/3/2003)
FOULS 28 St. Ambrose (9/3/2003)
CORNER KICKS 11 Buena Vista Univ. (10/17/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Loras College (11/7/2003)
GOALS 3 Luther College (10/25/2003)
ASSISTS 3 Loras College (11/7/2003)
SHOTS 14 St. Ambrose (9/3/2003)
Loras College (11/7/2003)
SHOTS ON GOAL 10 St. Ambrose (9/3/2003)
SAVES 15 Upper Iowa Univ. (10/10/2003)
FOULS 24 Loras College (11/8/2003)
CORNER KICKS 10 Loras College (11/8/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Loras College (11/7/2003)
GOALS 1 Loras College (11/7/2003)
ASSISTS 1 Coe College (9/27/2003)
Loras College (11/7/2003)
Loras College (11/8/2003)
SHOTS 9 Chicago (9/13/2003)
Buena Vista Univ. (10/17/2003)
Loras College (11/7/2003)
SHOTS ON GOAL 4 Loras College (11/7/2003)
SAVES 1 Clarke College (9/18/2003)
Coe College (9/27/2003)
Upper Iowa Univ. (10/10/2003)
Cornell College (10/14/2003)
Buena Vista Univ. (10/17/2003)
Simpson College (11/1/2003)
FOULS 8 Upper Iowa Univ. (10/10/2003)
CORNER KICKS 1 Millikin (8/29/2003)
Chicago (9/13/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson College (11/1/2003)
GOALS 1 Chicago (9/13/2003)
Coe College (9/27/2003)
Upper Iowa Univ. (10/10/2003)
Simpson College (11/1/2003)
ASSISTS 1 Chicago (9/13/2003)
Coe College (9/27/2003)
Upper Iowa Univ. (10/10/2003)
Loras College (11/8/2003)
SHOTS 2 Clarke College (9/18/2003)
Coe College (9/27/2003)
Upper Iowa Univ. (10/10/2003)
Cornell College (10/14/2003)
SHOTS ON GOAL 1 Clarke College (9/18/2003)
SAVES 3 Illinois Wesleyan (8/30/2003)
Buena Vista Univ. (10/17/2003)
Luther College (10/25/2003)
Simpson College (11/1/2003)
Loras College (11/7/2003)
Loras College (11/8/2003)
FOULS 13 Wartburg College (10/7/2003)
CORNER KICKS 1 Millikin (8/29/2003)
Coe College (9/27/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Upper Iowa Univ. (10/10/2003)
GOALS 2 Clarke College (9/18/2003)
Upper Iowa Univ. (10/10/2003)
Cornell College (10/14/2003)
Simpson College (11/1/2003)
Loras College (11/8/2003)
ASSISTS 3 Clarke College (9/18/2003)
Upper Iowa Univ. (10/10/2003)
SHOTS 7 Upper Iowa Univ. (10/10/2003)
SHOTS ON GOAL 5 Upper Iowa Univ. (10/10/2003)
SAVES 7 St. Ambrose (9/3/2003)
Loras College (11/7/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Upper Iowa Univ. (10/10/2003)
GOALS 11 Upper Iowa Univ. (10/10/2003)
ASSISTS 11 Upper Iowa Univ. (10/10/2003)
SHOTS 50 Upper Iowa Univ. (10/10/2003)
SHOTS ON GOAL 26 Upper Iowa Univ. (10/10/2003)
SAVES 8 St. Ambrose (9/3/2003)
FOULS 28 St. Ambrose (9/3/2003)
CORNER KICKS 11 Buena Vista Univ. (10/17/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tony Stehn
Upper Iowa Univ. (10/10/2003)
GOALS 2 Brad Johnson
Tony Stehn
Nick Roe
Brad Johnson
Brent Schuchman
Clarke College (9/18/2003)
Upper Iowa Univ. (10/10/2003)
Cornell College (10/14/2003)
Simpson College (11/1/2003)
Loras College (11/8/2003)
ASSISTS 3 Nick Sullivan
Nick DeMoss
Clarke College (9/18/2003)
Upper Iowa Univ. (10/10/2003)
SHOTS 7 Troy Neideen
Upper Iowa Univ. (10/10/2003)
SHOTS ON GOAL 5 Rashad Dacus
Upper Iowa Univ. (10/10/2003)
SAVES 7 Nick Murray
Jason Wichman
St. Ambrose (9/3/2003)
Loras College (11/7/2003)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Brad 23
Moran, Sean 13
Roe, Nick 12
Sullivan, Nick 12
Stehn, Tony 10
Team Leaders: Goals
Player High
Goals
Johnson, Brad 10
Moran, Sean 4
Roe, Nick 4
Stehn, Tony 4
Beyer, Jed 4
Team Leaders: Assists
Player High
Assists
Sullivan, Nick 6
Demoss, Nick 6
Moran, Sean 5
Zimmer, Andy 5
Roe, Nick 4
Team Leaders: Shots
Player High
Shots
Johnson, Brad 33
Sullivan, Nick 29
Moran, Sean 26
Neideen, Troy 20
Stehn, Tony 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Brad 17
Moran, Sean 14
Sullivan, Nick 10
Ochoa, Matt 9
Mcdougal, Ben 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Brad 4
Moran, Sean 2
Beyer, Jed 1
Insko, Erik 1
Ochoa, Matt 1