Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Men's Soccer Cumulative Statistics

Team (14-3-2, 4-1-2)

Overall Team Statistics
Statistic Loras Opponents
Shots
Goals 47 13
Goals Per Game 2.47 0.68
Shots 324 119
Shots Per Game 17.1 6.3
Shots Percentage 0.145 0.109
Shots On Goal 143-324 63-119
Shots On Goal Percentage 0.441 0.529
Penalties
Yellow Cards 27 27
Red Cards 0 0
Miscellaneous
Assists 38 13
Saves 50 96
Fouls 220 183
Corner Kicks 135 49
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sorce, Joseph 19 11 743 9 0 18 32 0.281 19 0.594 1-0 5 1-2
32 Grandgeorge, Lance 17 14 791 8 1 17 37 0.216 21 0.568 0-0 1 0-0
7 Sieg, Charlie 19 10 749 3 5 11 28 0.107 12 0.429 2-0 0 0-0
13 Keen, Sam 19 0 636 3 4 10 18 0.167 12 0.667 0-0 0 0-0
30 Ademi, Jonathan 18 0 459 4 1 9 12 0.333 6 0.500 0-0 0 1-1
50 Barsch, Ethan 17 3 323 1 3 5 3 0.333 2 0.667 0-0 1 0-0
9 Heerkens, Sep 3 3 72 2 1 5 9 0.222 5 0.556 0-0 0 0-0
31 Klossner, Liam 15 10 705 2 1 5 12 0.167 6 0.500 0-0 1 0-0
27 Lopez, Julian 18 12 707 0 5 5 12 0.000 2 0.167 2-0 0 0-0
17 Smith, Noah 19 0 422 2 1 5 11 0.182 8 0.727 1-0 1 0-0
34 Van de peppel, Mats 18 0 286 2 1 5 3 0.667 2 0.667 3-0 0 0-0  
16 Pacaro, Kael 19 2 388 1 2 4 9 0.111 5 0.556 1-0 0 0-0
8 Silva, Ernesto 19 11 710 0 4 4 20 0.000 7 0.350 1-0 0 0-0
22 Giddings, Ian 11 0 179 1 1 3 2 0.500 1 0.500 1-0 0 0-0
4 Liddell, Zack 19 18 1167 1 1 3 4 0.250 1 0.250 4-0 1 0-0
2 Pienkowski, Gavin 11 8 614 1 1 3 9 0.111 2 0.222 0-0 0 0-0
6 Stalenczyk, Maximilian 18 18 1061 0 3 3 15 0.000 5 0.333 1-0 0 0-0
5 Bennett, Liam 19 12 1220 1 0 2 16 0.063 5 0.313 2-0 1 0-0
12 Fireng, Matthew 18 1 625 1 0 2 12 0.083 1 0.083 0-0 1 0-0
25 Hastert, Christopher 19 19 1552 1 0 2 13 0.077 5 0.385 0-0 1 0-0
19 Hoard, Khristian 3 0 44 1 0 2 1 1.000 1 1.000 0-0 0 0-0
38 Porter, Gabriel 10 0 142 0 2 2 2 0.000 2 1.000 0-0 0 0-0
10 Robertson, Townes 19 19 1009 1 0 2 24 0.042 5 0.208 3-0 0 1-1
47 Serna, Simon 1 0 19 1 0 2 2 0.500 1 0.500 0-0 0 0-0
99 Drexler, Alexander 19 19 1597 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Bouska, Jack 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyken, Ryan 7 0 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Bremer, Wyatt 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Crotz, Jacob 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ewanic, Nolan 5 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
49 Ferreras, Victor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Flores, Anthony 5 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Garcia, Diego 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Gerling, Nathaniel 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hegwood, Jackson 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Howe, Carson 19 11 897 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Kirgan, Jack 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Knych, Sam 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Lesner, Jackson 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maum, William 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Michlewicz, Simon 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mitchell, Garrett 12 8 523 0 0 0 2 0.000 1 0.500 1-0 0 0-0
42 Murray, Ben 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ostrowski, Brandon 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ramirez, Christian 4 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Scandariato, Dominic 6 0 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
43 Serna, Lucas 2 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Shulltz, Collin 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Weihe, Christopher 14 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wining, Jacob 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 19 - 18786 47 38 132 324 0.145 143 0.441 27-0 14 3-4
Opponent 19 - 18852 13 13 39 119 0.109 63 0.529 27-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bouska, Jack 1 0 22:09 0 0.00 0 0 0 0 0 0 1
99 Drexler, Alexander 19 19 1597:51 11 0.62 44 0.800 14 3 2 9 112
98 Gerling, Nathaniel 2 0 90:00 2 2.00 3 0.600 0 0 0 0 6
Total 19 - 1710:00 13 0.68 47 0.783 14 3 2 9 119
Opponents 19 - 1710:00 47 2.47 96 0.671 3 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Grandgeorge, Lance 7 7 348 6 0 12 20 0.300 10 0.500 0-0 0 0-0
26 Sorce, Joseph 7 2 276 5 0 10 12 0.417 6 0.500 0-0 1 1-1
7 Sieg, Charlie 7 6 304 2 4 8 11 0.182 4 0.364 0-0 0 0-0
13 Keen, Sam 7 0 207 2 2 6 7 0.286 7 1.000 0-0 0 0-0
18 Ademi, Jonathan 7 0 191 2 1 5 8 0.250 4 0.500 0-0 0 0-0
27 Lopez, Julian 6 3 250 0 3 3 6 0.000 1 0.167 0-0 0 0-0
17 Smith, Noah 7 0 186 1 1 3 9 0.111 6 0.667 1-0 0 0-0
34 Van de peppel, Mats 6 0 87 1 1 3 1 1.000 1 1.000 2-0 0 0-0  
5 Bennett, Liam 7 7 567 1 0 2 6 0.167 2 0.333 0-0 1 0-0
22 Giddings, Ian 3 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Hastert, Christopher 7 7 585 1 0 2 7 0.143 4 0.571 0-0 1 0-0
19 Hoard, Khristian 2 0 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Pacaro, Kael 7 0 112 0 2 2 2 0.000 1 0.500 1-0 0 0-0
47 Serna, Simon 1 0 19 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Silva, Ernesto 7 4 257 0 2 2 7 0.000 2 0.286 0-0 0 0-0
99 Drexler, Alexander 7 7 608 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Klossner, Liam 6 6 369 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Liddell, Zack 7 7 451 0 1 1 1 0.000 0 0.000 2-0 0 0-0
38 Porter, Gabriel 2 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
50 Barsch, Ethan 7 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bouska, Jack 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boyken, Ryan 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Crotz, Jacob 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ewanic, Nolan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Ferreras, Victor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fireng, Matthew 7 0 195 0 0 0 6 0.000 0 0.000 0-0 0 0-0
44 Flores, Anthony 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Howe, Carson 7 4 259 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Kirgan, Jack 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Knych, Sam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mitchell, Garrett 3 3 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pienkowski, Gavin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ramirez, Christian 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Robertson, Townes 7 7 383 0 0 0 7 0.000 0 0.000 0-0 0 0-0
18 Scandariato, Dominic 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Serna, Lucas 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Stalenczyk, Maximilian 7 7 430 0 0 0 8 0.000 3 0.375 1-0 0 0-0
20 Weihe, Christopher 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 7 - 6929 25 20 70 130 0.192 58 0.446 27-0 4 1-1
Opponent 7 - 6927 7 8 22 41 0.171 22 0.537 27-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bouska, Jack 1 0 22:09 0 0.00 0 0 0 0 0 0 1
99 Drexler, Alexander 7 7 607:51 7 1.04 14 0.667 4 1 2 2 40
Total 7 - 630:00 7 1.00 14 0.667 4 1 2 2 41
Opponents 7 - 630:00 25 3.57 34 0.576 1 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2026 vs Westminster (MO) W 5-1 (1-0-0, 0-0-0) 0-0-0 125 Sep Heerkens (1) (Maximilian Stalenczyk , Ethan Barsch)
Joseph Sorce (1) (Julian Lopez , Ethan Barsch)
Townes Robertson (0)
Sam Keen (1) (Ernesto Silva)
Lance Grandgeorge (1) (Sam Keen)
09/10/2026 vs Saint Mary's (MN) W 2-0 (2-0-0, 0-0-0) 0-0-0 95 Joseph Sorce (2) (Sep Heerkens)
Sep Heerkens (2) (Ethan Barsch)
09/12/2026 vs St. Scholastica L 0-1 (2-1-0, 0-0-0) 0-0-0 110
09/16/2026 at Carroll (WI) W 1-0 (3-1-0, 0-0-0) 0-0-0 102 Matthew Fireng (1)
09/20/2026 at Kalamazoo W 2-0 (4-1-0, 0-0-0) 0-0-0 115 Lance Grandgeorge (2) (Maximilian Stalenczyk)
Liam Klossner (1) (Lance Grandgeorge)
09/23/2026 at Wis.-Platteville W 2-1 (5-1-0, 0-0-0) 0-0-0 102 Jonathan Ademi (1)
Ethan Barsch (1) (Ian Giddings)
09/26/2026 at Beloit W 5-1 (6-1-0, 0-0-0) 0-0-0 147 Gavin Pienkowski (1) (Julian Lopez)
Zack Liddell (1)
Jonathan Ademi (1)
Mats Van de Peppel (1) (Gavin Pienkowski)
Charlie Sieg (1) (Gabriel Porter)
09/30/2026 at Wis.-Whitewater L 0-2 (6-2-0, 0-0-0) 0-0-0 112
10/03/2026 at Carthage W 1-0 (7-2-0, 0-0-0) 0-0-0 160 Noah Smith (1) (Ernesto Silva)
10/07/2026 vs Wartburg L 0-2 (7-3-0, 0-1-0) 0-1-0 100
10/10/2026 vs Neb. Wesleyan W 4-0 (8-3-0, 1-1-0) 1-1-0 110 Liam Bennett (1) (Julian Lopez)
Joseph Sorce (3) (Ernesto Silva)
Noah Smith (2) (Sam Keen)
Khristian Hoard (1) (Kael Pacaro)
10/13/2026 at Coe W 6-1 (9-3-0, 2-1-0) 2-1-0 26 Lance Grandgeorge (5) (Julian Lopez)
Joseph Sorce (4)
Lance Grandgeorge (5) (Alexander Drexler , Ernesto Silva)
Joseph Sorce (4) (Zack Liddell)
Lance Grandgeorge (5)
Mats Van de Peppel (2)
10/17/2026 at Buena Vista W 8-1 (10-3-0, 3-1-0) 3-1-0 60 Charlie Sieg (2) (Liam Klossner)
Christopher Hastert (1) (Charlie Sieg)
Sam Keen (3) (Noah Smith)
Jonathan Ademi (3)
Joseph Sorce (6) (Charlie Sieg)
Sam Keen (3)
Ian Giddings (1) (Gabriel Porter)
Simon Serna (1) (Kael Pacaro)
10/21/2026 at Simpson W 4-0 (11-3-0, 4-1-0) 4-1-0 61 0 (0)
Jonathan Ademi (4)
Charlie Sieg (3) (Sam Keen)
Lance Grandgeorge (6) (Mats Van de Peppel)
10/24/2026 vs Central (IA) T 2-2 (11-3-1, 4-1-1) 4-1-1 120 Joseph Sorce (7) (Julian Lopez , Jonathan Ademi)
Lance Grandgeorge (7) (Charlie Sieg)
10/27/2026 vs Dubuque T 1-1 (11-3-2, 4-1-2) 4-1-2 250 Lance Grandgeorge (8) (Charlie Sieg)
10/31/2026 vs Central (IA) W 1-0 (12-3-2, 4-1-2) 4-1-2 215 Joseph Sorce (8)
11/04/2026 at Wartburg W 1-0 (13-3-2, 4-1-2) 4-1-2 218 Joseph Sorce (9) (Sam Keen)
11/07/2026 vs Simpson W 2-0 (14-3-2, 4-1-2) 4-1-2 257 Liam Klossner (2) (Maximilian Stalenczyk)
Kael Pacaro (1) (Charlie Sieg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2026 vs Westminster (MO) 5-1 5 6 16 22 0.227 9 0.409 1-0 1 1-1 977
09/10/2026 vs Saint Mary's (MN) 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 990
09/12/2026 vs St. Scholastica 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 991
09/16/2026 at Carroll (WI) 1-0 1 0 2 16 0.063 5 0.313 2-0 1 0-0 990
09/20/2026 at Kalamazoo 2-0 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
09/23/2026 at Wis.-Platteville 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/26/2026 at Beloit 5-1 5 3 13 25 0.200 13 0.520 1-0 1 1-1 979
09/30/2026 at Wis.-Whitewater 0-2 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/03/2026 at Carthage 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/07/2026 vs Wartburg 0-2 0 0 0 21 0.000 4 0.190 0-0 0 0-0 990
10/10/2026 vs Neb. Wesleyan 4-0 4 4 12 16 0.250 6 0.375 0-0 1 0-0 990
10/13/2026 at Coe 6-1 6 4 16 24 0.250 11 0.458 0-0 1 1-1 990
10/17/2026 at Buena Vista 8-1 8 6 22 21 0.381 14 0.667 2-0 1 0-0 989
10/21/2026 at Simpson 4-0 4 2 10 13 0.308 8 0.615 1-0 1 0-0 990
10/24/2026 vs Central (IA) 2-2 2 3 7 20 0.100 10 0.500 3-0 0 0-0 990
10/27/2026 vs Dubuque 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
10/31/2026 vs Central (IA) 1-0 1 0 2 17 0.059 8 0.471 2-0 1 0-1 990
11/04/2026 at Wartburg 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
11/07/2026 vs Simpson 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
Total 47-13 47 38 132 324 0.145 143 0.441 27-0 14 3-4 18786
Opponent - 13 13 39 119 0.109 63 0.529 27-0 3 - 18852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2026 Westminster (MO) 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/10/2026 Saint Mary's (MN) 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/12/2026 St. Scholastica 0-1 90:00 1 0.67 0 0.000 0 1 0 0 1
09/16/2026 Carroll (WI) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/20/2026 Kalamazoo 2-0 90:00 0 0.40 2 1.000 1 0 0 1 10
09/23/2026 Wis.-Platteville 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/26/2026 Beloit 5-1 90:00 1 0.57 5 0.833 1 0 0 0 6
09/30/2026 Wis.-Whitewater 0-2 90:00 2 0.75 6 0.750 0 1 0 0 14
10/03/2026 Carthage 1-0 90:00 0 0.67 1 1.000 1 0 0 1 5
10/07/2026 Wartburg 0-2 90:00 2 0.80 2 0.500 0 1 0 0 5
10/10/2026 Neb. Wesleyan 4-0 90:00 0 0.73 1 1.000 1 0 0 1 4
10/13/2026 Coe 6-1 90:00 1 0.75 4 0.800 1 0 0 0 7
10/17/2026 Buena Vista 8-1 90:00 1 0.77 1 0.500 1 0 0 0 4
10/21/2026 Simpson 4-0 90:00 0 0.71 2 1.000 1 0 0 1 7
10/24/2026 Central (IA) 2-2 90:00 2 0.80 2 0.500 0 0 1 0 6
10/27/2026 Dubuque 1-1 90:00 1 0.81 2 0.667 0 0 1 0 8
10/31/2026 Central (IA) 1-0 90:00 0 0.76 1 1.000 1 0 0 1 5
11/04/2026 Wartburg 1-0 90:00 0 0.72 3 1.000 1 0 0 1 10
11/07/2026 Simpson 2-0 90:00 0 0.68 5 1.000 1 0 0 1 6
Totals - 1710 13 0.68 47 0.783 14 3 2 9 119
Opponent - 1710:00 47 2.47 96 0.671 3 14 2 3 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2026 Westminster (MO) 1-5 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/10/2026 Saint Mary's (MN) 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/12/2026 St. Scholastica 1-0 1 1 3 1 1.000 1 1.000 3-0 1 0-0 1035
09/16/2026 Carroll (WI) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/20/2026 Kalamazoo 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/23/2026 Wis.-Platteville 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/26/2026 Beloit 1-5 1 0 2 6 0.167 6 1.000 2-0 0 0-0 990
09/30/2026 Wis.-Whitewater 2-0 2 3 7 14 0.143 8 0.571 2-0 1 0-0 990
10/03/2026 Carthage 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/07/2026 Wartburg 2-0 2 2 6 5 0.400 4 0.800 0-0 1 0-0 990
10/10/2026 Neb. Wesleyan 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/13/2026 Coe 1-6 1 1 3 7 0.143 5 0.714 3-0 0 0-0 987
10/17/2026 Buena Vista 1-8 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
10/21/2026 Simpson 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/24/2026 Central (IA) 2-2 2 4 8 6 0.333 4 0.667 2-0 0 0-0 990
10/27/2026 Dubuque 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/31/2026 Central (IA) 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
11/04/2026 Wartburg 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/07/2026 Simpson 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
Total 13-47 13 13 39 119 0.109 63 0.529 27-0 3 1-1 18852
Loras - 47 38 132 324 0.145 143 0.441 27-0 14 - 18786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2026 Westminster (MO) 1-5 90:00 5 5.00 4 0.444 0 1 0 0 22
09/10/2026 Saint Mary's (MN) 0-2 90:00 2 3.50 6 0.750 0 1 0 0 21
09/12/2026 St. Scholastica 1-0 90:00 0 2.33 6 1.000 1 0 0 1 16
09/16/2026 Carroll (WI) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 16
09/20/2026 Kalamazoo 0-2 90:00 2 2.00 3 0.600 0 1 0 0 15
09/23/2026 Wis.-Platteville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/26/2026 Beloit 1-5 90:00 5 2.43 8 0.615 0 1 0 0 25
09/30/2026 Wis.-Whitewater 2-0 90:00 0 2.13 5 1.000 1 0 0 1 11
10/03/2026 Carthage 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
10/07/2026 Wartburg 2-0 90:00 0 1.80 4 1.000 1 0 0 1 21
10/10/2026 Neb. Wesleyan 0-4 90:00 4 2.00 2 0.333 0 1 0 0 16
10/13/2026 Coe 1-6 90:00 6 2.33 5 0.455 0 1 0 0 24
10/17/2026 Buena Vista 1-8 90:00 8 2.77 6 0.429 0 1 0 0 21
10/21/2026 Simpson 0-4 90:00 4 2.86 5 0.556 0 1 0 0 14
10/24/2026 Central (IA) 2-2 90:00 2 2.80 8 0.800 0 0 1 0 20
10/27/2026 Dubuque 1-1 90:00 1 2.69 4 0.800 0 0 1 0 15
10/31/2026 Central (IA) 0-1 90:00 1 2.59 7 0.875 0 1 0 0 17
11/04/2026 Wartburg 0-1 90:00 1 2.50 5 0.833 0 1 0 0 12
11/07/2026 Simpson 0-2 90:00 2 2.47 7 0.778 0 1 0 0 16
Totals - 1710 47 2.47 96 0.671 3 14 2 3 325
Loras - 1710:00 13 0.68 47 0.783 14 3 2 9 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2026 vs Westminster (MO) 5-1 5/1 6/0 22/5 9/3 9/2 1/0 0/0
09/10/2026 vs Saint Mary's (MN) 2-0 2/0 2/0 21/3 8/1 7/0 2/2 0/0
09/12/2026 vs St. Scholastica 0-1 0/1 0/1 16/1 6/1 8/1 1/3 0/0
09/16/2026 at Carroll (WI) 1-0 1/0 0/0 16/8 5/4 5/3 2/1 0/0
09/20/2026 at Kalamazoo 2-0 2/0 2/0 15/10 5/2 8/4 2/0 0/0
09/23/2026 at Wis.-Platteville 2-1 2/1 1/1 10/5 4/4 5/2 1/2 0/0
09/26/2026 at Beloit 5-1 5/1 3/0 25/6 13/6 13/2 1/2 0/0
09/30/2026 at Wis.-Whitewater 0-2 0/2 0/3 11/14 5/8 5/3 4/2 0/0
10/03/2026 at Carthage 1-0 1/0 1/0 13/5 7/3 6/1 0/0 0/0
10/07/2026 vs Wartburg 0-2 0/2 0/2 21/5 4/4 10/2 0/0 0/0
10/10/2026 vs Neb. Wesleyan 4-0 4/0 4/0 16/4 6/1 3/5 0/1 0/0
10/13/2026 at Coe 6-1 6/1 4/1 24/7 11/5 5/4 0/3 0/0
10/17/2026 at Buena Vista 8-1 8/1 6/0 21/4 14/2 8/5 2/3 0/0
10/21/2026 at Simpson 4-0 4/0 2/0 13/7 8/2 4/4 1/0 0/0
10/24/2026 vs Central (IA) 2-2 2/2 3/4 20/6 10/4 9/3 3/2 0/0
10/27/2026 vs Dubuque 1-1 1/1 1/1 15/8 5/4 10/3 3/2 0/0
10/31/2026 vs Central (IA) 1-0 1/0 0/0 17/5 8/1 8/0 2/2 0/0
11/04/2026 at Wartburg 1-0 1/0 1/0 12/10 6/3 4/4 2/2 0/0
11/07/2026 vs Simpson 2-0 2/0 2/0 16/6 9/5 8/1 0/0 0/0
Totals 47/13 38/13 324/119 143/63 135/49 27/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Buena Vista (10/17/2026)
GOALS 8 Buena Vista (10/17/2026)
ASSISTS 6 Westminster (MO) (09/08/2026)
Buena Vista (10/17/2026)
SHOTS 25 Beloit (09/26/2026)
SHOTS ON GOAL 14 Buena Vista (10/17/2026)
SAVES 6 Wis.-Whitewater (09/30/2026)
FOULS 18 Kalamazoo (09/20/2026)
CORNER KICKS 13 Beloit (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central (IA) (10/24/2026)
GOALS 2 Wis.-Whitewater (09/30/2026)
Wartburg (10/07/2026)
Central (IA) (10/24/2026)
ASSISTS 4 Central (IA) (10/24/2026)
SHOTS 14 Wis.-Whitewater (09/30/2026)
SHOTS ON GOAL 8 Wis.-Whitewater (09/30/2026)
SAVES 8 Beloit (09/26/2026)
Central (IA) (10/24/2026)
FOULS 15 Central (IA) (10/24/2026)
CORNER KICKS 5 Neb. Wesleyan (10/10/2026)
Buena Vista (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (WI) (09/16/2026)
Central (IA) (10/31/2026)
GOALS 1 Carroll (WI) (09/16/2026)
Carthage (10/03/2026)
Dubuque (10/27/2026)
Central (IA) (10/31/2026)
Wartburg (11/04/2026)
ASSISTS 1 Wis.-Platteville (09/23/2026)
Carthage (10/03/2026)
Dubuque (10/27/2026)
Wartburg (11/04/2026)
SHOTS 10 Wis.-Platteville (09/23/2026)
Wis.-Whitewater (09/30/2026)
SHOTS ON GOAL 4 Carroll (WI) (09/16/2026)
Kalamazoo (09/20/2026)
Wis.-Platteville (09/23/2026)
Wis.-Whitewater (09/30/2026)
Wartburg (10/07/2026)
Dubuque (10/27/2026)
SAVES 1 Saint Mary's (MN) (09/10/2026)
Carthage (10/03/2026)
Neb. Wesleyan (10/10/2026)
Buena Vista (10/17/2026)
Central (IA) (10/31/2026)
FOULS 5 Coe (10/13/2026)
Buena Vista (10/17/2026)
CORNER KICKS 3 Neb. Wesleyan (10/10/2026)
Simpson (10/21/2026)
Wartburg (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (MO) (09/08/2026)
Beloit (09/26/2026)
Buena Vista (10/17/2026)
GOALS 1 Westminster (MO) (09/08/2026)
St. Scholastica (09/12/2026)
Wis.-Platteville (09/23/2026)
Beloit (09/26/2026)
Coe (10/13/2026)
Buena Vista (10/17/2026)
Dubuque (10/27/2026)
ASSISTS 1 St. Scholastica (09/12/2026)
Wis.-Platteville (09/23/2026)
Coe (10/13/2026)
Dubuque (10/27/2026)
SHOTS 1 Saint Mary's (MN) (09/10/2026)
St. Scholastica (09/12/2026)
SHOTS ON GOAL 1 Saint Mary's (MN) (09/10/2026)
St. Scholastica (09/12/2026)
Kalamazoo (09/20/2026)
Neb. Wesleyan (10/10/2026)
Buena Vista (10/17/2026)
Simpson (10/21/2026)
Central (IA) (10/31/2026)
SAVES 2 Kalamazoo (09/20/2026)
Wis.-Platteville (09/23/2026)
Neb. Wesleyan (10/10/2026)
FOULS 5 Saint Mary's (MN) (09/10/2026)
Buena Vista (10/17/2026)
CORNER KICKS 1 St. Scholastica (09/12/2026)
Carthage (10/03/2026)
Simpson (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coe (10/13/2026)
GOALS 3 Coe (10/13/2026)
ASSISTS 2 Westminster (MO) (09/08/2026)
Buena Vista (10/17/2026)
SHOTS 7 Central (IA) (10/24/2026)
