Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2011 Men's Soccer Cumulative Statistics

Team (17-3-3, 6-1-1)

Overall Team Statistics
Statistic Loras College Opponents
Shots
Goals 75 18
Goals Per Game 3.26 0.78
Shots 501 226
Shots Per Game 21.8 9.8
Shots Percentage 0.150 0.080
Shots On Goal 238-501 82-226
Shots On Goal Percentage 0.475 0.363
Penalties
Yellow Cards 25 30
Red Cards 2 1
Miscellaneous
Assists 63 14
Saves 64 163
Fouls 261 233
Corner Kicks 161 97
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Joiner, Brad 13Joiner, Brad 20 20 855 7 7 21 37 0.189 15 0.405 2-0 2 0-0  
10 George, Donald st 10George, Donald st 23 23 1028 8 4 20 62 0.129 31 0.500 3-0 2 1-2  
20 Cavers, Kevin 20Cavers, Kevin 23 23 1068 4 10 18 44 0.091 17 0.386 2-0 2 0-0  
12 Oswald, Louie 12Oswald, Louie 23 2 857 7 3 17 34 0.206 17 0.500 1-0 2 1-1  
9 Comstock, Chris 9Comstock, Chris 23 23 968 5 4 14 44 0.114 22 0.500 0-0 1 0-0  
17 Rummelhart, Johnny 17Rummelhart, Johnny 23 0 937 4 4 12 23 0.174 12 0.522 2-0 1 0-0  
19 Fluegel, Tom 19Fluegel, Tom 23 3 815 4 3 11 15 0.267 12 0.800 0-0 1 0-0  
3 Olson, Forrest 3Olson, Forrest 23 0 828 3 4 10 20 0.150 10 0.500 4-0 1 0-0  
8 Calbert, Malcolm 8Calbert, Malcolm 5 5 262 4 0 8 8 0.500 4 0.500 1-1 0 0-0  
6 Cosmopolis, Alejandro 6Cosmopolis, Alejandro 23 18 782 2 4 8 25 0.080 11 0.440 0-0 0 0-0  
15 Figura, Dan 15Figura, Dan 23 23 1609 4 0 8 13 0.308 6 0.462 0-0 1 0-0  
22 Schneider, Ryan 22Schneider, Ryan 18 0 261 3 2 8 12 0.250 5 0.417 2-0 0 0-0  
7 Garces, Camilo 7Garces, Camilo 23 23 750 1 5 7 20 0.050 9 0.450 1-0 1 0-0  
21 Langan, Pat 21Langan, Pat 22 9 925 3 1 7 35 0.086 13 0.371 0-0 0 0-0  
2 Quillin, Kyle 2Quillin, Kyle 20 1 477 3 1 7 14 0.214 10 0.714 0-0 0 1-1  
23 Bergh, Tim van den 23Bergh, Tim van den 19 5 734 2 2 6 23 0.087 10 0.435 0-0 1 0-0  
24 Miller, Dan 24Miller, Dan 12 0 309 2 1 5 7 0.286 4 0.571 0-0 0 0-0  
18 Olson, Dillon 18Olson, Dillon 19 0 408 2 1 5 6 0.333 3 0.500 1-0 0 1-1  
11 Cole, Tom 11Cole, Tom 23 6 788 1 2 4 12 0.083 4 0.333 3-0 0 0-0  
14 Lewis, Sean 14Lewis, Sean 23 0 629 1 2 4 25 0.040 12 0.480 0-0 1 0-0  
4 Marxkors, Kyle 4Marxkors, Kyle 15 12 735 1 1 3 12 0.083 5 0.417 2-0 0 0-0  
25 Venisse, Marc 25Venisse, Marc 14 1 354 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
16 Pekovitch, Colin 16Pekovitch, Colin 22 18 948 1 0 2 6 0.167 3 0.500 1-0 0 0-0  
5 Berkowitz, Erik 5Berkowitz, Erik 21 15 1031 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
26 26 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Burgmeier, Mitch 26Burgmeier, Mitch 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dubois, Nate 1Dubois, Nate 22 22 1687 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Milkent, Dylan 0Milkent, Dylan 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 23 - 20252 75 63 213 501 0.150 238 0.475 25-2 17 4-5
Opponent 23 - 20460 18 14 50 226 0.080 82 0.363 30-1 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubois, Nate 1Dubois, Nate 22 22 1867:47 18 0.87 58 0.763 17 3 2 9 180  
0 Milkent, Dylan 0Milkent, Dylan 5 1 262:13 0 0.00 6 1.000 0 0 1 1 17  
Total 23 - 2130:00 18 0.76 64 0.780 17 3 3 14 197
Opponents 23 - 2130:00 75 3.17 157 0.677 4 434

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Oswald, Louie 12Oswald, Louie 8 2 291 6 2 14 19 0.316 13 0.684 0-0 2 1-1  
10 George, Donald st 10George, Donald st 8 8 364 4 2 10 25 0.160 11 0.440 1-0 1 1-2  
20 Cavers, Kevin 20Cavers, Kevin 8 8 395 2 3 7 20 0.100 7 0.350 1-0 1 0-0  
21 Langan, Pat 21Langan, Pat 8 4 357 3 1 7 16 0.188 8 0.500 0-0 0 0-0  
9 Comstock, Chris 9Comstock, Chris 8 8 351 2 2 6 18 0.111 12 0.667 0-0 0 0-0  
2 Quillin, Kyle 2Quillin, Kyle 7 1 140 3 0 6 8 0.375 6 0.750 0-0 0 1-1  
18 Olson, Dillon 18Olson, Dillon 7 0 147 2 1 5 3 0.667 2 0.667 0-0 0 1-1  
23 Bergh, Tim van den 23Bergh, Tim van den 8 3 324 2 0 4 17 0.118 7 0.412 0-0 1 0-0  
11 Cole, Tom 11Cole, Tom 8 0 233 1 2 4 9 0.111 4 0.444 1-0 0 0-0  
6 Cosmopolis, Alejandro 6Cosmopolis, Alejandro 8 8 238 1 2 4 14 0.071 5 0.357 0-0 0 0-0  
7 Garces, Camilo 7Garces, Camilo 8 8 266 1 2 4 7 0.143 3 0.429 0-0 1 0-0  
3 Olson, Forrest 3Olson, Forrest 8 0 260 1 2 4 6 0.167 3 0.500 1-0 0 0-0  
17 Rummelhart, Johnny 17Rummelhart, Johnny 8 0 335 1 2 4 7 0.143 3 0.429 0-0 0 0-0  
13 Joiner, Brad 13Joiner, Brad 5 5 220 1 1 3 6 0.167 1 0.167 0-0 0 0-0  
24 Miller, Dan 24Miller, Dan 6 0 138 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
19 Fluegel, Tom 19Fluegel, Tom 8 0 325 1 0 2 6 0.167 5 0.833 0-0 0 0-0  
16 Pekovitch, Colin 16Pekovitch, Colin 8 7 375 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
22 Schneider, Ryan 22Schneider, Ryan 7 0 93 1 0 2 5 0.200 1 0.200 1-0 0 0-0  
25 Venisse, Marc 25Venisse, Marc 5 0 131 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
4 Marxkors, Kyle 4Marxkors, Kyle 7 4 296 0 1 1 7 0.000 3 0.429 1-0 0 0-0  
5 Berkowitz, Erik 5Berkowitz, Erik 6 5 280 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Burgmeier, Mitch 26Burgmeier, Mitch 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Calbert, Malcolm 8Calbert, Malcolm 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dubois, Nate 1Dubois, Nate 8 8 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Figura, Dan 15Figura, Dan 8 8 543 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Lewis, Sean 14Lewis, Sean 8 0 277 0 0 0 11 0.000 6 0.545 0-0 0 0-0  
0 Milkent, Dylan 0Milkent, Dylan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7156 36 24 96 214 0.168 107 0.500 25-2 6 4-5
Opponent 8 - 7161 7 5 19 84 0.083 28 0.333 30-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubois, Nate 1Dubois, Nate 8 8 650:00 7 0.97 19 0.731 6 1 1 2 64  
0 Milkent, Dylan 0Milkent, Dylan 2 0 90:00 0 0.00 2 1.000 0 0 0 0 10  
Total 8 - 740:00 7 0.85 21 0.750 6 1 1 4 74
Opponents 8 - 740:00 36 4.38 69 0.657 1 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs North Central W 4-0 (1-0) 81 Dan Figura (1) (Kevin Cavers)
Malcolm Calbert (1) (Kevin Cavers)
Malcolm Calbert (2)
Malcolm Calbert (3)
9/3/2011 at Wheaton L 1-2 (1-1) 982 Malcolm Calbert (4)
9/7/2011 at UW-Whitewater W 4-2 (2-1-0) 257 Brad Joiner (1) (Camilo Garces)
Kevin Cavers (1) (Tom Fluegel)
Kevin Cavers (2) (Brad Joiner)
Johnny Rummelhart (1) (Tom Fluegel , Tim Van den Bergh)
9/9/2011 at St. Ambrose T 0-0 (2-1-1) 0
9/11/2011 vs Macalester W 2-1 (3-1-1) 160 Dan Figura (2) (Brad Joiner)
Brad Joiner (2) (Tom Fluegel)
9/13/2011 vs Wis.-Platteville W 4-2 (4-1-1) 395 Dan Figura (3) (Kevin Cavers)
Brad Joiner (3)
TEAM (0)
Donald St. George (1) (Brad Joiner)
9/17/2011 vs Nebraska Wesleyan W 6-0 (5-1-1) 190 Brad Joiner (0) (Chris Comstock , Erik Berkowitz)
Tom Fluegel (0) (Sean Lewis)
Forrest Olson (0) (Louie Oswald)
Alejandro Cosmopolis (0) (Ryan Schneider , Kevin Cavers)
Tom Fluegel (0)
Ryan Schneider (0) (Forrest Olson , Marc Venisse)
9/18/2011 vs St. Norbert College W 7-0 (6-1-1) 210 Donald St. George (0) (Chris Comstock)
Dan Figura (0) (Kevin Cavers)
Donald St. George (0) (Camilo Garces)
Chris Comstock (0) (Brad Joiner , Kevin Cavers)
Louie Oswald (0)
Ryan Schneider (0) (Johnny Rummelhart)
Dan Miller (0) (Ryan Schneider)
9/24/2011 vs Dubuque, Univ. of W 3-0 (7-1-1) 900 Donald St. George (4) (Brad Joiner)
Louie Oswald (2)
Pat Langan (1) (Kevin Cavers)
9/30/2011 vs Augsburg College W 1-0 (8-1-1) 220 Sean Lewis (1) (Tim Van den Bergh , Kevin Cavers)
10/1/2011 at Buena Vista Univ. W 5-0 (9-1-1, 2-0- IIAC) 2-0- IIAC 220 Tim Van den Bergh (0) (Camilo Garces)
TEAM (0)
Alejandro Cosmopolis (0) (Donald St. George , Johnny Rummelhart)
Tom Fluegel (0) (Louie Oswald)
Dillon Olson (0) (Forrest Olson)
10/5/2011 at Coe College W 5-1 (10-1-1, 3-0 IIAC) 3-0 IIAC 332 Chris Comstock (2) (Alejandro Cosmopolis)
Louie Oswald (3) (Tom Cole)
Louie Oswald (4) (Pat Langan)
Johnny Rummelhart (2) (Forrest Olson)
Louie Oswald (5)
10/8/2011 vs Central College T 3-3 (10-1-2, 3-0-1) 3-0-1 370 Brad Joiner (5) (Donald St. George , Alejandro Cosmopolis)
Donald St. George (5) (Chris Comstock)
Ryan Schneider (3) (Kyle Marxkors)
10/9/2011 at Dominican University W 5-0 (11-1-2) 500 Chris Comstock (0) (Camilo Garces , Donald St. George)
Donald St. George (0) (Alejandro Cosmopolis)
Brad Joiner (0) (Johnny Rummelhart)
Brad Joiner (0) (Donald St. George)
Kyle Marxkors (0) (Forrest Olson)
10/12/2011 vs Wartburg College W 3-1 (12-1-2, 4-0-1) 4-0-1 500 Forrest Olson (2)
Louie Oswald (6) (Camilo Garces , Kevin Cavers)
Donald St. George (7) (Dillon Olson)
10/15/2011 at Simpson College W 4-0 (13-1-2, 5-0-1 IIAC) 5-0-1 IIAC 208 Camilo Garces (1) (Kevin Cavers)
Chris Comstock (4) (Louie Oswald)
Donald St. George (8)
Dillon Olson (2)
10/19/2011 at Luther College L 0-2 (5-1-1, 13-2-2) 13-2-2 275
10/23/2011 vs Washington U. T 0-0 (13-2-3, 5-1-1) 5-1-1 300
10/26/2011 vs Cornell College W 13-0 (14-2-3, 6-1-1) 6-1-1 90 Kevin Cavers (3)
Marc Venisse (1) (Dan Miller)
Tim Van den Bergh (2) (Chris Comstock)
Kevin Cavers (4)
Kyle Quillin (1)
Kyle Quillin (2)
Kyle Quillin (3) (Johnny Rummelhart)
Tom Cole (1)
Pat Langan (2)
Colin Pekovitch (1)
Pat Langan (3)
Louie Oswald (7) (Tom Cole)
Dan Miller (2)
11/2/2011 vs Central College W 2-0 (15-2-3, 6-1-1) 6-1-1 140 Forrest Olson (3) (Brad Joiner)
Johnny Rummelhart (3) (Kyle Quillin)
11/5/2011 at Luther College W 1-0 (16-2-3) 556 Johnny Rummelhart (4) (Sean Lewis , Alejandro Cosmopolis)
11/11/2011 vs Minn.-Morris W 2-0 (17-2-3) 450 Tom Fluegel (4)
Chris Comstock (5) (Brad Joiner)
11/12/2011 vs CALVIN L 0-4 (17-3-3) 565

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs North Central 4-0 4 2 10 18 0.222 7 0.389 1-0 1 0-0 990
9/3/2011 at Wheaton 1-2 1 0 2 9 0.111 1 0.111 1-2 0 0-0 992
9/7/2011 at UW-Whitewater 4-2 4 5 13 16 0.250 7 0.438 4-0 1 0-0 991
9/9/2011 at St. Ambrose 0-0 0 0 0 35 0.000 18 0.514 1-0 0 0-0 0
9/11/2011 vs Macalester 2-1 2 2 6 18 0.111 11 0.611 2-0 1 0-0 997
9/13/2011 vs Wis.-Platteville 4-2 4 2 10 20 0.200 11 0.550 1-0 1 0-0 1001
9/17/2011 vs Nebraska Wesleyan 6-0 6 8 20 26 0.231 14 0.538 2-0 1 0-0 987
9/18/2011 vs St. Norbert College 7-0 7 7 21 25 0.280 12 0.480 0-0 1 0-0 989
9/24/2011 vs Dubuque, Univ. of 3-0 3 2 8 18 0.167 7 0.389 2-0 1 0-0 994
9/30/2011 vs Augsburg College 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 990
10/1/2011 at Buena Vista Univ. 5-0 5 5 15 25 0.200 14 0.560 0-0 1 0-0 991
10/5/2011 at Coe College 5-1 5 4 14 24 0.208 8 0.333 0-0 1 1-1 965
10/8/2011 vs Central College 3-3 3 4 10 22 0.136 9 0.409 2-0 0 0-1 1235
10/9/2011 at Dominican University 5-0 5 6 16 16 0.313 8 0.500 1-0 1 0-0 989
10/12/2011 vs Wartburg College 3-1 3 3 9 25 0.120 11 0.440 0-0 1 0-0 991
10/15/2011 at Simpson College 4-0 4 2 10 29 0.138 17 0.586 0-0 1 2-2 983
10/19/2011 at Luther College 0-2 0 0 0 26 0.000 11 0.423 2-0 0 0-0 0
10/23/2011 vs Washington U. 0-0 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1210
10/26/2011 vs Cornell College 13-0 13 4 30 45 0.289 30 0.667 0-0 1 1-1 997
11/2/2011 vs Central College 2-0 2 2 6 26 0.077 10 0.385 0-0 1 0-0 990
11/5/2011 at Luther College 1-0 1 2 4 20 0.050 8 0.400 2-0 1 0-0 0
11/11/2011 vs Minn.-Morris 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 979
11/12/2011 vs CALVIN 0-4 0 0 0 17 0.000 5 0.294 1-0 0 0-0 991
Total 75-18 75 63 213 501 0.150 238 0.475 25-2 17 4-5 20252
Opponent - 18 14 50 226 0.080 82 0.363 30-1 3 - 20460

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 North Central 4-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/3/2011 Wheaton 1-2 90:00 2 1.00 4 0.667 0 1 0 0 7
9/7/2011 UW-Whitewater 4-2 90:00 2 1.33 1 0.333 1 0 0 0 6
9/9/2011 St. Ambrose 0-0 110:00 0 0.95 2 1.000 0 0 1 1 2
9/11/2011 Macalester 2-1 90:00 1 0.96 0 0.000 1 0 0 0 10
9/13/2011 Wis.-Platteville 4-2 90:00 2 1.13 4 0.667 1 0 0 0 10
9/17/2011 Nebraska Wesleyan 6-0 90:00 0 0.97 5 1.000 1 0 0 1 13
9/18/2011 St. Norbert College 7-0 90:00 0 0.85 2 1.000 1 0 0 1 5
9/24/2011 Dubuque, Univ. of 3-0 90:00 0 0.76 2 1.000 1 0 0 1 8
9/30/2011 Augsburg College 1-0 90:00 0 0.68 1 1.000 1 0 0 1 7
10/1/2011 Buena Vista Univ. 5-0 90:00 0 0.62 4 1.000 1 0 0 1 8
10/5/2011 Coe College 5-1 90:00 1 0.65 1 0.500 1 0 0 0 11
10/8/2011 Central College 3-3 110:00 3 0.82 4 0.571 0 0 1 0 14
10/9/2011 Dominican University 5-0 90:00 0 0.76 2 1.000 1 0 0 1 10
10/12/2011 Wartburg College 3-1 90:00 1 0.78 4 0.800 1 0 0 0 15
10/15/2011 Simpson College 4-0 90:00 0 0.73 3 1.000 1 0 0 1 8
10/19/2011 Luther College 0-2 90:00 2 0.80 2 0.500 0 1 0 0 0
10/23/2011 Washington U. 0-0 110:00 0 0.75 5 1.000 0 0 1 1 16
10/26/2011 Cornell College 13-0 90:00 0 0.71 1 1.000 1 0 0 1 10
11/2/2011 Central College 2-0 90:00 0 0.68 2 1.000 1 0 0 1 14
11/5/2011 Luther College 1-0 90:00 0 0.65 7 1.000 1 0 0 1 0
11/11/2011 Minn.-Morris 2-0 90:00 0 0.62 2 1.000 1 0 0 1 6
11/12/2011 CALVIN 0-4 90:00 4 0.76 2 0.333 0 1 0 0 11
Totals - 2130 18 0.76 64 0.780 17 3 3 14 197
Opponent - 2130:00 75 3.17 163 0.685 3 17 3 4 434

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 North Central 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 974
9/3/2011 Wheaton 2-1 2 2 6 8 0.250 6 0.750 0-0 1 1-1 990
9/7/2011 UW-Whitewater 2-4 2 0 4 7 0.286 3 0.429 2-0 0 1-1 976
9/9/2011 St. Ambrose 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0 0
9/11/2011 Macalester 1-2 1 1 3 10 0.100 1 0.100 2-0 0 0-0 1097
9/13/2011 Wis.-Platteville 2-4 2 2 6 10 0.200 6 0.600 2-0 0 0-0 1006
9/17/2011 Nebraska Wesleyan 0-6 0 0 0 13 0.000 5 0.385 1-0 0 0-0 988
9/18/2011 St. Norbert College 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 983
9/24/2011 Dubuque, Univ. of 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 988
9/30/2011 Augsburg College 0-1 0 0 0 7 0.000 1 0.143 1-1 0 0-0 996
10/1/2011 Buena Vista Univ. 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1002
10/5/2011 Coe College 1-5 1 1 3 11 0.091 2 0.182 3-0 0 0-0 990
10/8/2011 Central College 3-3 3 2 8 14 0.214 7 0.500 1-0 0 0-0 1223
10/9/2011 Dominican University 0-5 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/12/2011 Wartburg College 1-3 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/15/2011 Simpson College 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
10/19/2011 Luther College 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 0
10/23/2011 Washington U. 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-1 1293
10/26/2011 Cornell College 0-13 0 0 0 10 0.000 1 0.100 2-0 0 0-0 979
11/2/2011 Central College 0-2 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1025
11/5/2011 Luther College 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 0
11/11/2011 Minn.-Morris 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/12/2011 CALVIN 4-0 4 4 12 11 0.364 6 0.545 1-0 1 0-0 991
Total 18-75 18 14 50 226 0.080 82 0.363 30-1 3 2-3 20460
Loras College - 75 63 213 501 0.150 238 0.475 25-2 17 - 20252

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 North Central 0-4 90:00 4 4.00 3 0.429 0 1 0 0 18
9/3/2011 Wheaton 2-1 90:00 1 2.50 0 0.000 1 0 0 0 9
9/7/2011 UW-Whitewater 2-4 90:00 4 3.00 3 0.429 0 1 0 0 16
9/9/2011 St. Ambrose 0-0 110:00 0 2.13 18 1.000 0 0 1 1 18
9/11/2011 Macalester 1-2 90:00 2 2.11 9 0.818 0 1 0 0 18
9/13/2011 Wis.-Platteville 2-4 90:00 4 2.41 7 0.636 0 1 0 0 21
9/17/2011 Nebraska Wesleyan 0-6 90:00 6 2.91 8 0.571 0 1 0 0 26
9/18/2011 St. Norbert College 0-7 90:00 7 3.41 5 0.417 0 1 0 0 25
9/24/2011 Dubuque, Univ. of 0-3 90:00 3 3.36 4 0.571 0 1 0 0 18
9/30/2011 Augsburg College 0-1 90:00 1 3.13 1 0.500 0 1 0 0 10
10/1/2011 Buena Vista Univ. 0-5 90:00 5 3.30 9 0.643 0 1 0 0 26
10/5/2011 Coe College 1-5 90:00 5 3.44 3 0.375 0 1 0 0 23
10/8/2011 Central College 3-3 110:00 3 3.35 6 0.667 0 0 1 0 21
10/9/2011 Dominican University 0-5 90:00 5 3.46 3 0.375 0 1 0 0 16
10/12/2011 Wartburg College 1-3 90:00 3 3.43 8 0.727 0 1 0 0 24
10/15/2011 Simpson College 0-4 90:00 4 3.47 13 0.765 0 1 0 0 27
10/19/2011 Luther College 2-0 90:00 0 3.27 11 1.000 1 0 0 1 0
10/23/2011 Washington U. 0-0 110:00 0 3.05 8 1.000 0 0 1 1 15
10/26/2011 Cornell College 0-13 90:00 13 3.56 17 0.567 0 1 0 0 44
11/2/2011 Central College 0-2 90:00 2 3.48 8 0.800 0 1 0 0 26
11/5/2011 Luther College 0-1 90:00 1 3.37 7 0.875 0 1 0 0 0
11/11/2011 Minn.-Morris 0-2 90:00 2 3.31 7 0.778 0 1 0 0 16
11/12/2011 CALVIN 4-0 90:00 0 3.17 5 1.000 1 0 0 1 17
Totals - 2130 75 3.17 163 0.685 3 17 3 4 434
Loras College - 2130:00 18 0.76 64 0.780 17 3 3 14 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs North Central 4-0 4/0 2/0 18/6 7/4 6/4 1/1 0/0
9/3/2011 at Wheaton 1-2 1/2 0/2 9/8 1/6 7/3 1/0 2/0
9/7/2011 at UW-Whitewater 4-2 4/2 5/0 16/7 7/3 6/5 4/2 0/0
9/9/2011 at St. Ambrose 0-0 0/0 0/0 35/6 18/2 9/0 1/4 0/0
9/11/2011 vs Macalester 2-1 2/1 2/1 18/10 11/1 5/6 2/2 0/0
9/13/2011 vs Wis.-Platteville 4-2 4/2 2/2 20/10 11/6 6/1 1/2 0/0
9/17/2011 vs Nebraska Wesleyan 6-0 6/0 8/0 26/13 14/5 4/8 2/1 0/0
9/18/2011 vs St. Norbert College 7-0 7/0 7/0 25/5 12/2 6/3 0/1 0/0
9/24/2011 vs Dubuque, Univ. of 3-0 3/0 2/0 18/8 7/2 7/6 2/3 0/0
9/30/2011 vs Augsburg College 1-0 1/0 2/0 10/7 2/1 3/3 0/1 0/1
10/1/2011 at Buena Vista Univ. 5-0 5/0 5/0 25/8 14/4 6/1 0/0 0/0
10/5/2011 at Coe College 5-1 5/1 4/1 24/11 8/2 2/3 0/3 0/0
10/8/2011 vs Central College 3-3 3/3 4/2 22/14 9/7 6/6 2/1 0/0
10/9/2011 at Dominican University 5-0 5/0 6/0 16/10 8/2 2/7 1/0 0/0
10/12/2011 vs Wartburg College 3-1 3/1 3/1 25/15 11/5 11/8 0/0 0/0
10/15/2011 at Simpson College 4-0 4/0 2/0 29/8 17/3 8/3 0/1 0/0
10/19/2011 at Luther College 0-2 0/2 0/1 26/10 11/4 16/5 2/1 0/0
10/23/2011 vs Washington U. 0-0 0/0 0/0 15/17 8/5 5/10 2/1 0/0
10/26/2011 vs Cornell College 13-0 13/0 4/0 45/10 30/1 11/1 0/2 0/0
11/2/2011 vs Central College 2-0 2/0 2/0 26/14 10/2 5/5 0/0 0/0
11/5/2011 at Luther College 1-0 1/0 2/0 20/12 8/7 14/2 2/1 0/0
11/11/2011 vs Minn.-Morris 2-0 2/0 1/0 16/6 9/2 6/1 1/2 0/0
11/12/2011 vs CALVIN 0-4 0/4 0/4 17/11 5/6 10/6 1/1 0/0
Totals 75/18 63/14 501/226 238/82 161/97 25/30 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Cornell College (10/26/2011)
GOALS 13 Cornell College (10/26/2011)
ASSISTS 8 Nebraska Wesleyan (9/17/2011)
SHOTS 45 Cornell College (10/26/2011)
SHOTS ON GOAL 30 Cornell College (10/26/2011)
SAVES 7 Luther College (11/5/2011)
FOULS 22 North Central (9/2/2011)
CORNER KICKS 16 Luther College (10/19/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CALVIN (11/12/2011)
GOALS 4 CALVIN (11/12/2011)
ASSISTS 4 CALVIN (11/12/2011)
SHOTS 17 Washington U. (10/23/2011)
SHOTS ON GOAL 7 Central College (10/8/2011)
Luther College (11/5/2011)
SAVES 18 St. Ambrose (9/9/2011)
FOULS 18 North Central (9/2/2011)
CORNER KICKS 10 Washington U. (10/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (9/3/2011)
GOALS 1 Wheaton (9/3/2011)
Augsburg College (9/30/2011)
Luther College (11/5/2011)
ASSISTS 1 Minn.-Morris (11/11/2011)
SHOTS 9 Wheaton (9/3/2011)
Augsburg College (9/30/2011)
SHOTS ON GOAL 1 Wheaton (9/3/2011)
Augsburg College (9/30/2011)
SAVES 1 UW-Whitewater (9/7/2011)
Augsburg College (9/30/2011)
Coe College (10/5/2011)
Cornell College (10/26/2011)
FOULS 4 Wartburg College (10/12/2011)
CORNER KICKS 2 Augsburg College (9/30/2011)
Coe College (10/5/2011)
Dominican University (10/9/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Macalester (9/11/2011)
Coe College (10/5/2011)
Wartburg College (10/12/2011)
GOALS 1 Macalester (9/11/2011)
Coe College (10/5/2011)
Wartburg College (10/12/2011)
ASSISTS 1 Macalester (9/11/2011)
Coe College (10/5/2011)
Wartburg College (10/12/2011)
Luther College (10/19/2011)
SHOTS 5 North Central (9/2/2011)
St. Ambrose (9/9/2011)
St. Norbert College (9/18/2011)
Minn.-Morris (11/11/2011)
SHOTS ON GOAL 1 St. Ambrose (9/9/2011)
Macalester (9/11/2011)
St. Norbert College (9/18/2011)
Dubuque, Univ. of (9/24/2011)
Augsburg College (9/30/2011)
Coe College (10/5/2011)
Dominican University (10/9/2011)
Cornell College (10/26/2011)
Central College (11/2/2011)
Minn.-Morris (11/11/2011)
SAVES 1 Augsburg College (9/30/2011)
FOULS 6 Coe College (10/5/2011)
CORNER KICKS 1 Wis.-Platteville (9/13/2011)
Buena Vista Univ. (10/1/2011)
Cornell College (10/26/2011)
Minn.-Morris (11/11/2011)

Individual High

