Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2022 Men's Volleyball Cumulative Statistics

Team (21-7, 9-4)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 1167 954
Errors 424 544
Attempts 2703 2736
Percent .275 .150
Kills Per Set 12.2 9.9
Set
Assists 1028 874
Assists Per Set 10.7 9.1
Ball Handling Errors 13 21
Serve
Aces 168 97
Errors 379 338
Aces Per Set 1.8 1.0
Receptions
Errors 97 168
Errors Per Set 1.0 1.8
Defense
Digs 1019 954
Digs Per Set 10.6 9.9
Blocking
Solo 89 45
Assists 218 173
Errors 31 33
Blocks 198.0 131.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Menini, Cameron 70 24 0 2.0 0.03 1 0.01 0 5 .200 7 0.10 1 0.01 5
2 Kessel, Kevin 76 24 0 6.5 0.09 3 0.04 1 15 .133 18 0.24 3 0.04 1
3 Jordan, Matt 12 6 1 3.0 0.25 1 0.08 2 5 -.200 1 0.08 2 0.17 8
4 Ziegenhorn, Tucker 55 21 14 101.0 1.84 86 1.56 49 219 .169 3 0.05 0 0.00 2
7 Martinez, Andres 59 19 17 145.0 2.46 113 1.92 31 202 .406 1 0.02 4 0.07 17
8 Horn, Joe 67 22 22 87.5 1.31 45 0.67 12 129 .256 640 9.55 26 0.39 39
10 Dziewior, Michael 54 19 14 116.0 2.15 89 1.65 23 164 .402 2 0.04 5 0.09 22
11 Kratochvil, Tyler 60 21 11 123.5 2.06 94 1.57 50 243 .181 1 0.02 12 0.20 19
13 Godwin, Keegan 20 12 0 4.0 0.20 2 0.10 1 6 .167 23 1.15 2 0.10 10
15 Henstein, Zach 14 9 0 14.5 1.04 13 0.93 4 27 .333 0 0.00 1 0.07 8
17 Nix, Clayton 10 7 0 22.0 2.20 18 1.80 11 42 .167 2 0.20 2 0.20 6
20 Mahoney, Patrick 84 26 24 252.0 3.00 178 2.12 35 320 .447 4 0.05 28 0.33 56
22 Beach, David 92 28 13 48.5 0.53 20 0.22 7 72 .181 276 3.00 25 0.27 26
23 Fiorenza, Dorian 75 24 24 316.0 4.21 264 3.52 120 642 .224 9 0.12 29 0.39 90
24 Filotto, Jake 38 17 7 62.5 1.64 49 1.29 19 122 .246 4 0.11 10 0.26 20
25 Mayotte, Corey 75 24 21 223.0 2.97 190 2.53 59 483 .271 6 0.08 13 0.17 28
26 Hogsed, Andrew 32 15 0 0 0.00 0 0.00 0 1 .000 7 0.22 0 0.00 8
29 Floyd, Ryan 24 13 0 6.0 0.25 1 0.04 0 6 .167 24 1.00 5 0.21 14
Total 96 28 1,533.0 15.97 1167 12.16 424 2703 .275 1028 10.71 168 1.75 379
Opponents 96 28 1,182.5 12.32 954 9.94 544 2736 .150 874 9.10 97 1.01 338

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Menini, Cameron 70 120 1.71 5 93 .946 0.07 0 0 0 0.00 0 0
2 Kessel, Kevin 76 161 2.12 14 281 .950 0.18 0 1 1.0 0.01 0 1
3 Jordan, Matt 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ziegenhorn, Tucker 55 28 0.51 0 0 .000 0.00 3 24 27.0 0.49 4 1
7 Martinez, Andres 59 16 0.27 0 4 1.000 0.00 14 28 42.0 0.71 3 0
8 Horn, Joe 67 105 1.57 0 2 1.000 0.00 5 23 28.0 0.42 2 3
10 Dziewior, Michael 54 24 0.44 0 2 1.000 0.00 9 26 35.0 0.65 2 0
11 Kratochvil, Tyler 60 22 0.37 2 47 .957 0.03 10 15 25.0 0.42 1 2
13 Godwin, Keegan 20 9 0.45 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Henstein, Zach 14 15 1.07 3 20 .850 0.21 0 1 1.0 0.07 0 0
17 Nix, Clayton 10 11 1.10 2 30 .933 0.20 1 2 3.0 0.30 0 0
20 Mahoney, Patrick 84 45 0.54 0 14 1.000 0.00 19 54 73.0 0.87 7 1
22 Beach, David 92 167 1.82 0 1 1.000 0.00 1 5 6.0 0.07 2 3
23 Fiorenza, Dorian 75 89 1.19 20 513 .961 0.27 15 16 31.0 0.41 7 1
24 Filotto, Jake 38 46 1.21 5 106 .953 0.13 2 3 5.0 0.13 0 1
25 Mayotte, Corey 75 122 1.63 12 406 .970 0.16 10 20 30.0 0.40 3 0
26 Hogsed, Andrew 32 19 0.59 0 18 1.000 0.00 0 0 0 0.00 0 0
29 Floyd, Ryan 24 18 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1019 10.61 97 1540 .937 1.01 89 218 198.0 2.06 31 13
Opponents 96 954 9.94 168 1828 .908 1.75 45 173 131.5 1.37 33 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Menini, Cameron 42 13 0 0 0.00 0 0.00 0 1 .000 4 0.10 0 0.00 0
2 Kessel, Kevin 38 11 0 6.5 0.17 3 0.08 0 8 .375 2 0.05 3 0.08 1
3 Jordan, Matt 7 3 1 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 6
4 Ziegenhorn, Tucker 15 8 4 23.5 1.57 19 1.27 16 62 .048 0 0.00 0 0.00 2
7 Martinez, Andres 30 9 9 77.0 2.57 59 1.97 13 103 .447 0 0.00 0 0.00 10
8 Horn, Joe 27 8 8 31.5 1.17 18 0.67 4 49 .286 268 9.93 8 0.30 15
10 Dziewior, Michael 23 9 5 43.5 1.89 35 1.52 10 70 .357 1 0.04 1 0.04 7
11 Kratochvil, Tyler 35 10 6 63.0 1.80 51 1.46 32 140 .136 0 0.00 2 0.06 6
13 Godwin, Keegan 7 4 0 1.0 0.14 0 0.00 0 0 0 16 2.29 1 0.14 5
15 Henstein, Zach 5 3 0 9.0 1.80 9 1.80 2 15 .467 0 0.00 0 0.00 3
17 Nix, Clayton 4 2 0 10.0 2.50 8 2.00 2 13 .462 1 0.25 1 0.25 3
20 Mahoney, Patrick 40 13 11 119.0 2.98 81 2.03 18 148 .426 4 0.10 16 0.40 32
22 Beach, David 42 13 8 25.5 0.61 14 0.33 4 36 .278 141 3.36 10 0.24 10
23 Fiorenza, Dorian 38 12 12 156.0 4.11 129 3.39 61 330 .206 3 0.08 17 0.45 48
24 Filotto, Jake 23 10 3 32.5 1.41 27 1.17 12 70 .214 3 0.13 4 0.17 16
25 Mayotte, Corey 37 12 11 104.0 2.81 85 2.30 26 229 .258 6 0.16 7 0.19 13
26 Hogsed, Andrew 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
29 Floyd, Ryan 17 7 0 5.0 0.29 1 0.06 0 3 .333 22 1.29 4 0.24 11
Total 45 13 709.0 15.76 539 11.98 200 1278 .265 471 10.47 76 1.69 190
Opponents 45 13 580.5 12.90 467 10.38 254 1282 .166 431 9.58 48 1.07 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Menini, Cameron 42 75 1.79 1 29 .966 0.02 0 0 0 0.00 0 0
2 Kessel, Kevin 38 46 1.21 9 163 .945 0.24 0 1 1.0 0.03 0 0
3 Jordan, Matt 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ziegenhorn, Tucker 15 12 0.80 0 0 .000 0.00 0 9 9.0 0.60 3 1
7 Martinez, Andres 30 9 0.30 0 3 1.000 0.00 11 14 25.0 0.83 0 0
8 Horn, Joe 27 31 1.15 0 0 .000 0.00 1 9 10.0 0.37 0 2
10 Dziewior, Michael 23 4 0.17 0 1 1.000 0.00 2 11 13.0 0.57 0 0
11 Kratochvil, Tyler 35 12 0.34 1 1 .000 0.03 4 12 16.0 0.46 1 0
13 Godwin, Keegan 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Henstein, Zach 5 3 0.60 2 9 .778 0.40 0 0 0 0.00 0 0
17 Nix, Clayton 4 5 1.25 0 9 1.000 0.00 0 2 2.0 0.50 0 0
20 Mahoney, Patrick 40 20 0.50 0 5 1.000 0.00 7 30 37.0 0.93 4 1
22 Beach, David 42 69 1.64 0 0 .000 0.00 1 1 2.0 0.05 0 2
23 Fiorenza, Dorian 38 51 1.34 10 280 .964 0.26 6 8 14.0 0.37 1 0
24 Filotto, Jake 23 28 1.22 4 66 .939 0.17 1 1 2.0 0.09 0 1
25 Mayotte, Corey 37 67 1.81 4 185 .978 0.11 6 12 18.0 0.49 2 0
26 Hogsed, Andrew 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
29 Floyd, Ryan 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 453 10.07 48 756 .937 1.07 39 110 94.0 2.09 11 7
Opponents 45 467 10.38 76 838 .909 1.69 21 89 65.5 1.46 12 12

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 at Concordia Wisconsin W 3 37 18 93 .204 33 9 9 4 36 3 4 2 5 0 51
1/25/2022 Benedictine (IL) W 3 38 13 100 .250 32 3 12 4 44 5 0 2 5 0 46
2/05/2022 Marian (WI) W 3 41 18 90 .256 34 6 14 1 29 4 8 1 8 0 55
2/05/2022 Adrian W 3 36 8 81 .346 29 6 12 2 35 0 8 6 4 1 46
2/06/2022 Fontbonne W 3 35 9 66 .394 31 9 12 5 27 4 0 3 4 0 48
2/06/2022 Edgewood W 3 41 15 89 .292 41 3 10 3 51 3 6 1 6 0 50
2/10/2022 at Edgewood W 4 52 15 99 .374 42 5 14 5 33 5 10 0 10 1 67
2/12/2022 at Fontbonne W 4 54 21 126 .262 52 8 14 3 43 1 10 0 6 0 68
2/12/2022 vs Concordia Chicago W 3 40 8 64 .500 33 9 14 3 18 3 8 0 7 0 56
2/13/2022 vs Trine L 5 51 25 141 .184 50 7 18 4 59 4 18 1 13 1 71
2/15/2022 at Ill. Wesleyan W 3 36 12 79 .304 31 6 8 3 34 3 14 2 10 1 52
2/19/2022 at North Park W 4 53 14 118 .331 49 4 17 3 39 3 10 1 8.0 0 65.0
2/22/2022 at Augustana (IL) W 3 34 16 83 .217 30 6 10 5 33 3 6 0 6 0 46
2/25/2022 Rockford W 3 40 12 82 .341 34 3 12 2 41 4 6 2 7 0 50
2/26/2022 Millikin W 3 39 4 52 .673 37 9 13 0 19 1 12 2 7 0 55
2/26/2022 St. Louis Pharmacy W 3 39 8 74 .419 33 7 12 1 38 0 8 1 4 0 50
3/05/2022 at North Central (IL) L 3 41 19 97 .227 34 1 14 0 25 1 2 0 2 2 44
3/09/2022 Carthage L 4 39 21 106 .170 35 4 18 8 28 2 0 0 2 1 45
3/12/2022 Ill. Wesleyan W 3 43 5 84 .452 37 5 15 6 39 1 14 0 8 0 56
3/18/2022 Dominican (IL) L 5 54 29 145 .172 47 4 15 8 53 6 12 1 12 0 70
3/19/2022 Augustana (IL) W 3 37 14 93 .247 27 11 15 4 37 3 4 0 5 1 53
3/20/2022 North Park W 4 53 20 133 .248 46 10 17 2 52 3 10 4 8 1 71
3/23/2022 at Millikin W 3 35 16 91 .209 33 7 12 4 42 5 8 1 9 0 51
3/26/2022 vs St. Norbert W 3 35 9 71 .366 34 6 11 1 27 7 6 0 10 1 51
3/26/2022 at MSOE L 3 35 16 104 .183 32 7 10 3 32 1 4 0 3 2 45
3/30/2022 North Central (IL) W 4 54 15 140 .279 45 7 20 4 55 5 10 1 10 0 71
4/02/2022 at Carthage L 4 36 24 103 .117 32 4 14 5 29 3 6 0 6 1 46
4/06/2022 at North Central (IL) L 4 39 20 99 .192 35 2 17 4 21 6 14 0 13 0 54
Loras 96 1167 424 2703 .275 1028 168 379 97 1019 89 218 31 198.0 13 1,533.0
Opponents 96 954 544 2736 .150 874 97 338 168 954 45 173 33 131.5 21 1,182.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.16
Assists Per Set 10.71
Service Aces Per Set 1.75
Reception Errors Per Set 1.01
Digs Per Set 10.61
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.14
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 Concordia Wisconsin L 3 35 16 93 .204 33 4 11 9 35 1 4 0 3 0 42
1/25/2022 at Benedictine (IL) L 3 27 22 104 .048 25 4 12 3 39 2 2 2 3 0 34
2/05/2022 at Marian (WI) L 3 29 18 81 .136 25 1 9 6 27 3 2 5 4 0 34
2/05/2022 at Adrian L 3 31 16 91 .165 28 2 14 6 32 1 4 4 3 1 36
2/06/2022 at Fontbonne L 3 28 14 70 .200 28 5 16 9 21 1 2 0 2 1 35
2/06/2022 at Edgewood L 3 22 17 97 .052 19 3 12 3 29 1 10 1 6 1 31
2/10/2022 Edgewood L 4 34 25 99 .091 29 5 11 5 26 1 14 0 8 2 47
2/12/2022 Fontbonne L 4 48 17 111 .279 46 3 14 8 45 3 12 1 9 0 60
2/12/2022 vs Concordia Chicago L 3 20 17 60 .050 20 3 7 9 14 0 4 1 2 0 25
2/13/2022 vs Trine W 5 58 29 158 .184 55 4 19 7 62 2 8 0 6 1 68
2/15/2022 Ill. Wesleyan L 3 26 20 88 .068 24 3 13 6 26 0 6 0 3 0 32
2/19/2022 North Park L 4 47 27 122 .164 44 3 8 4 48 2 8 0 6.0 2 56.0
2/22/2022 Augustana (IL) L 3 27 20 87 .080 27 5 13 6 25 0 12 0 6 0 38
2/25/2022 at Rockford L 3 17 19 81 -.025 15 2 11 3 27 0 2 1 1 1 20
2/26/2022 at Millikin L 3 17 19 60 -.033 15 0 6 9 7 0 2 1 1 2 18
2/26/2022 at St. Louis Pharmacy L 3 22 19 89 .034 17 1 8 7 24 1 2 1 2 0 25
3/05/2022 North Central (IL) W 3 41 9 90 .356 35 0 15 1 30 4 10 0 9 1 50
3/09/2022 at Carthage W 4 49 13 101 .356 46 8 17 4 41 4 12 1 10 0 67
3/12/2022 at Ill. Wesleyan L 3 22 21 89 .011 20 6 5 5 32 0 6 1 3 1 31
3/18/2022 at Dominican (IL) W 5 50 30 139 .144 41 8 14 4 52 6 12 5 12 0 70
3/19/2022 at Augustana (IL) L 3 26 14 81 .148 25 4 14 11 36 1 4 1 3 1 33
3/20/2022 at North Park L 4 42 18 123 .195 40 2 11 10 55 2 4 3 4 3 48
3/23/2022 Millikin L 3 13 23 86 -.116 13 4 8 7 32 2 0 3 2 1 19
3/26/2022 vs St. Norbert L 3 21 23 83 -.024 19 1 8 6 18 0 0 0 0 1 22
3/26/2022 MSOE W 3 45 8 98 .378 43 3 14 7 36 2 6 0 5 1 53
3/30/2022 at North Central (IL) L 4 50 29 141 .149 44 4 12 7 63 1 8 2 5 0 59
4/02/2022 Carthage W 4 53 17 105 .343 48 5 19 4 40 2 9 0 6.5 1 64.5
4/06/2022 North Central (IL) W 4 54 24 109 .275 50 4 17 2 32 3 8 0 7 0 65
Opponents 96 954 544 2736 .150 874 97 338 168 954 45 173 33 131.5 21 1,182.5
Loras 96 1167 424 2703 .275 1028 168 379 97 1019 89 218 31 198.0 13 1,533.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.94
Assists Per Set 9.10
Service Aces Per Set 1.01
Reception Errors Per Set 1.75
Digs Per Set 9.94
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.22
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
Fiorenza, Dorian 264
Mayotte, Corey 190
Mahoney, Patrick 178
Martinez, Andres 113
Kratochvil, Tyler 94
Team Leaders: Assists
Player High
Assists
Horn, Joe 640
Beach, David 276
Floyd, Ryan 24
Godwin, Keegan 23
Kessel, Kevin 18
Team Leaders: Service Aces
Player High
Service Aces
Fiorenza, Dorian 29
Mahoney, Patrick 28
Horn, Joe 26
Beach, David 25
Mayotte, Corey 13
Team Leaders: Digs
Player High
Digs
Beach, David 167
Kessel, Kevin 161
Mayotte, Corey 122
Menini, Cameron 120
Horn, Joe 105
Team Leaders: Blocks
Player High
Blocks
Mahoney, Patrick 73.0
Martinez, Andres 42.0
Dziewior, Michael 35.0
Fiorenza, Dorian 31.0
Mayotte, Corey 30.0