Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Men's Volleyball Cumulative Statistics

Team (20-5, 6-4)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 1245 1131
Errors 418 557
Attempts 2957 2916
Percent .280 .197
Kills Per Set 12.5 11.3
Set
Assists 1133 1044
Assists Per Set 11.3 10.4
Ball Handling Errors 4 7
Serve
Aces 111 99
Errors 387 332
Aces Per Set 1.1 1.0
Receptions
Errors 99 110
Errors Per Set 1.0 1.1
Defense
Digs 1038 1044
Digs Per Set 10.4 10.4
Blocking
Solo 101 68
Assists 220 167
Errors 41 24
Blocks 211.0 151.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peloquin, Aidan 97 25 7 25.5 0.26 13 0.13 6 42 .167 24 0.25 10 0.10 46
4 Vannoy, William 8 5 2 9.5 1.19 6 0.75 1 15 .333 1 0.13 0 0.00 2
5 Dziadkowiec, Evan 97 24 24 116.5 1.20 66 0.68 30 164 .220 964 9.94 23 0.24 62
6 Oberfoell, Brady 100 25 0 1.5 0.02 1 0.01 0 5 .200 62 0.62 0 0.00 0
8 Burns, Alejandro 60 22 1 2.5 0.04 0 0.00 2 3 -.667 36 0.60 1 0.02 4
11 Passey, Elijah 96 24 23 229.5 2.39 197 2.05 104 546 .170 12 0.13 18 0.19 87
12 Pirocanac, James 83 22 16 153.0 1.84 113 1.36 33 267 .300 6 0.07 2 0.02 16
13 Eckrose, Lucas 60 21 0 7.5 0.13 0 0.00 1 3 -.333 2 0.03 7 0.12 28
14 Schwarz, Anthony 33 14 6 50.5 1.53 44 1.33 16 149 .188 1 0.03 3 0.09 23
16 Strahan, Jacob 23 10 6 48.0 2.09 42 1.83 19 92 .250 0 0.00 0 0.00 0
17 Jaral, Connor 69 17 17 222.5 3.22 192 2.78 83 537 .203 11 0.16 18 0.26 57
18 Rothermel, Roman 80 21 19 279.0 3.49 234 2.93 52 420 .433 2 0.03 10 0.13 25
19 Claessens, Alex 9 7 1 3.0 0.33 0 0.00 1 2 -.500 2 0.22 3 0.33 3
22 Krygsheld, Nolan 34 9 5 76.0 2.24 59 1.74 28 170 .182 2 0.06 2 0.06 20
23 Brainerd III, Bo 94 24 23 342.5 3.64 278 2.96 42 542 .435 8 0.09 14 0.15 14
Total 100 25 1,567.0 15.67 1245 12.45 418 2957 .280 1133 11.33 111 1.11 387
Opponents 100 25 1,381.5 13.82 1131 11.31 557 2916 .197 1044 10.44 99 0.99 332

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peloquin, Aidan 97 141 1.45 11 322 .966 0.11 1 3 4.0 0.04 0 0
4 Vannoy, William 8 2 0.25 0 0 .000 0.00 2 3 5.0 0.63 0 0
5 Dziadkowiec, Evan 97 198 2.04 0 6 1.000 0.00 11 33 44.0 0.45 5 3
6 Oberfoell, Brady 100 233 2.33 19 518 .963 0.19 0 1 1.0 0.01 0 0
8 Burns, Alejandro 60 12 0.20 0 1 1.000 0.00 1 1 2.0 0.03 0 0
11 Passey, Elijah 96 156 1.63 12 437 .973 0.13 6 17 23.0 0.24 5 1
12 Pirocanac, James 83 18 0.22 0 4 1.000 0.00 19 38 57.0 0.69 6 0
13 Eckrose, Lucas 60 35 0.58 2 51 .961 0.03 0 1 1.0 0.02 0 0
14 Schwarz, Anthony 33 18 0.55 2 25 .920 0.06 2 3 5.0 0.15 1 0
16 Strahan, Jacob 23 8 0.35 0 0 .000 0.00 2 8 10.0 0.43 0 0
17 Jaral, Connor 69 102 1.48 15 348 .957 0.22 7 11 18.0 0.26 2 0
18 Rothermel, Roman 80 31 0.39 0 3 1.000 0.00 16 38 54.0 0.68 10 0
19 Claessens, Alex 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Krygsheld, Nolan 34 33 0.97 0 2 1.000 0.00 8 14 22.0 0.65 4 0
23 Brainerd III, Bo 94 51 0.54 0 0 .000 0.00 26 49 75.0 0.80 8 0
Total 100 1038 10.38 99 1717 .942 0.99 101 220 211.0 2.11 41 4
Opponents 100 1044 10.44 110 1870 .941 1.10 68 167 151.5 1.52 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peloquin, Aidan 37 10 4 10.5 0.28 6 0.16 4 29 .069 8 0.22 3 0.08 19
4 Vannoy, William 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Dziadkowiec, Evan 40 10 10 52.0 1.30 30 0.75 10 66 .303 372 9.30 10 0.25 22
6 Oberfoell, Brady 40 10 0 0 0.00 0 0.00 0 0 0 22 0.55 0 0.00 0
8 Burns, Alejandro 27 9 0 1.0 0.04 0 0.00 0 0 0 11 0.41 1 0.04 1
11 Passey, Elijah 40 10 10 101.0 2.53 93 2.33 47 243 .189 4 0.10 4 0.10 39
12 Pirocanac, James 39 10 7 85.5 2.19 65 1.67 18 143 .329 1 0.03 2 0.05 12
13 Eckrose, Lucas 17 7 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 11
14 Schwarz, Anthony 15 7 2 17.0 1.13 15 1.00 4 58 .190 0 0.00 1 0.07 11
16 Strahan, Jacob 13 6 3 23.5 1.81 21 1.62 13 49 .163 0 0.00 0 0.00 0
17 Jaral, Connor 24 6 6 56.5 2.35 48 2.00 29 157 .121 3 0.13 2 0.08 13
18 Rothermel, Roman 23 7 5 55.5 2.41 47 2.04 11 97 .371 1 0.04 2 0.09 3
19 Claessens, Alex 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Krygsheld, Nolan 22 6 2 45.5 2.07 36 1.64 17 106 .179 1 0.05 0 0.00 10
23 Brainerd III, Bo 40 10 10 145.0 3.63 113 2.83 23 239 .377 6 0.15 8 0.20 6
Total 40 10 593.0 14.83 474 11.85 177 1191 .249 429 10.73 33 0.83 147
Opponents 40 10 573.5 14.34 466 11.65 228 1185 .201 430 10.75 43 1.08 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peloquin, Aidan 37 54 1.46 6 143 .958 0.16 0 3 3.0 0.08 0 0
4 Vannoy, William 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dziadkowiec, Evan 40 80 2.00 0 2 1.000 0.00 5 14 19.0 0.48 0 2
6 Oberfoell, Brady 40 99 2.48 5 197 .975 0.13 0 0 0 0.00 0 0
8 Burns, Alejandro 27 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
11 Passey, Elijah 40 62 1.55 4 207 .981 0.10 1 6 7.0 0.18 0 1
12 Pirocanac, James 39 6 0.15 0 1 1.000 0.00 12 13 25.0 0.64 1 0
13 Eckrose, Lucas 17 15 0.88 0 20 1.000 0.00 0 0 0 0.00 0 0
14 Schwarz, Anthony 15 6 0.40 0 9 1.000 0.00 1 0 1.0 0.07 0 0
16 Strahan, Jacob 13 1 0.08 0 0 .000 0.00 1 3 4.0 0.31 0 0
17 Jaral, Connor 24 32 1.33 10 126 .921 0.42 5 3 8.0 0.33 0 0
18 Rothermel, Roman 23 10 0.43 0 1 1.000 0.00 4 5 9.0 0.39 0 0
19 Claessens, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Krygsheld, Nolan 22 21 0.95 0 0 .000 0.00 5 9 14.0 0.64 1 0
23 Brainerd III, Bo 40 25 0.63 0 0 .000 0.00 13 22 35.0 0.88 1 0
Total 40 416 10.40 43 706 .939 1.08 47 78 86.0 2.15 3 3
Opponents 40 444 11.10 32 734 .956 0.80 34 61 64.5 1.61 4 6

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Benedictine (IL) W 3 37 14 86 .267 28 6 11 2 31 3 12 0 9 0 52.0
1/20/2026 at Edgewood W 4 49 28 127 .165 45 9 18 3 42 3 12 0 9 0 67.0
1/23/2026 at MSOE W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
1/25/2026 at Wis.-Stevens Point W 3 53 9 102 .431 52 2 13 1 40 1 10 1 6 0 61.0
1/25/2026 vs Illinois Tech W 3 43 6 88 .420 40 4 9 0 31 4 14 3 11 0 58.0
1/31/2026 Aurora W 4 62 21 131 .313 55 5 18 0 41 4 6 0 7 0 74.0
2/06/2026 vs Illinois Tech W 4 58 11 114 .412 50 2 15 4 43 3 12 2 9 0 69.0
2/06/2026 vs Bridgewater (VA) W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 at Wittenberg W 4 58 26 163 .196 53 7 19 3 59 6 0 14 6 1 71.0
2/07/2026 vs Southern Va. L 5 54 17 118 .314 51 5 23 15 30 6 10 5 11 0 70.0
2/13/2026 at Aurora W 5 58 20 148 .257 54 8 15 3 54 1 14 1 8 0 74.0
2/15/2026 Dominican (IL) W 5 58 17 128 .320 48 5 14 3 40 2 2 0 3 0 66.0
2/21/2026 North Park W 3 35 7 62 .452 34 3 12 1 20 10 2 0 11 0 49.0
2/25/2026 North Central (IL) L 5 67 25 168 .250 62 4 10 6 58 7 2 0 8 0 79.0
2/28/2026 at Carthage L 3 34 20 81 .173 31 2 13 6 23 0 10 0 5 0 41.0
3/04/2026 Ill. Wesleyan L 5 44 25 123 .154 39 4 16 1 43 10 2 0 11 0 59.0
3/07/2026 vs Benedictine (IL) W 5 59 25 155 .219 58 7 22 5 57 7 10 8 12 0 78.0
3/07/2026 at Marian (WI) W 4 52 11 124 .331 47 5 16 3 45 3 18 4 12 0 69.0
3/11/2026 Wis.-Stevens Point W 3 40 3 74 .500 36 4 16 3 29 4 4 0 6 0 50.0
3/18/2026 at Augustana (IL) W 4 46 15 122 .254 41 3 17 3 47 6 6 0 9 1 58.0
3/21/2026 Carthage W 5 55 23 138 .232 46 4 20 7 47 4 10 0 9 0 68.0
3/25/2026 at Ill. Wesleyan L 3 36 15 89 .236 32 1 10 7 26 1 2 0 2 1 39.0
3/28/2026 at North Park W 3 33 16 97 .175 27 3 13 3 43 1 12 0 7 0 43.0
4/01/2026 Augustana (IL) W 4 49 10 112 .348 45 4 16 4 40 3 14 0 10 0 63.0
4/04/2026 at North Central (IL) W 5 75 21 199 .271 72 5 20 5 69 5 18 3 14 1 94.0
Loras 100 1245 418 2957 .280 1133 111 387 99 1038 101 220 41 211.0 4 1,567.0
Opponents 100 1131 557 2916 .197 1044 99 332 110 1044 68 167 24 151.5 7 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.45
Assists Per Set 11.33
Service Aces Per Set 1.11
Reception Errors Per Set 0.99
Digs Per Set 10.38
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Benedictine (IL) L 3 28 23 90 .056 22 2 8 6 27 2 6 0 5 0 35.0
1/20/2026 Edgewood L 4 41 15 105 .248 39 3 19 9 41 4 16 0 12 0 56.0
1/23/2026 MSOE L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
1/25/2026 Wis.-Stevens Point L 3 34 14 91 .220 34 1 8 2 32 3 2 1 4 0 39.0
1/25/2026 vs Illinois Tech L 3 35 20 91 .165 33 0 7 4 32 0 4 0 2 0 37.0
1/31/2026 at Aurora L 4 55 16 121 .322 46 0 19 5 36 2 6 0 5 0 60.0
2/06/2026 vs Illinois Tech L 4 42 26 120 .133 36 4 10 2 31 2 6 3 5 0 51.0
2/06/2026 vs Bridgewater (VA) L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 Wittenberg L 4 54 24 147 .204 48 3 16 7 62 6 6 7 9 1 66.0
2/07/2026 vs Southern Va. W 5 52 25 114 .237 50 15 19 5 34 2 10 3 7 0 74.0
2/13/2026 Aurora L 5 60 19 147 .279 53 3 11 8 57 3 10 2 8 0 71.0
2/15/2026 at Dominican (IL) L 5 67 26 143 .287 65 3 19 5 48 3 8 0 7 0 77.0
2/21/2026 at North Park L 3 28 25 79 .038 27 1 10 3 19 0 2 0 1 0 30.0
2/25/2026 at North Central (IL) W 5 59 20 157 .248 55 6 10 4 54 4 6 0 7 0 72.0
2/28/2026 Carthage W 3 36 10 69 .377 35 6 13 2 23 5 6 0 8 0 50.0
3/04/2026 at Ill. Wesleyan W 5 64 36 153 .183 55 1 19 4 46 9 0 0 9 0 74.0
3/07/2026 vs Benedictine (IL) L 5 50 27 143 .161 48 5 17 7 52 2 15 1 9.5 0 64.5
3/07/2026 Marian (WI) L 4 48 24 123 .195 46 3 12 5 49 0 2 1 1 0 52.0
3/11/2026 at Wis.-Stevens Point L 3 30 20 85 .118 29 3 10 4 26 2 2 0 3 0 36.0
3/18/2026 Augustana (IL) L 4 49 26 127 .181 42 3 17 2 48 6 2 1 7 3 59.0
3/21/2026 at Carthage L 5 56 23 133 .248 53 7 21 4 50 3 6 0 6 0 69.0
3/25/2026 Ill. Wesleyan W 3 39 6 78 .423 35 7 12 1 32 1 19 0 10.5 1 56.5
3/28/2026 North Park L 3 22 27 97 -.052 22 3 11 3 37 1 6 2 4 0 29.0
4/01/2026 at Augustana (IL) L 4 55 26 127 .228 51 4 13 4 46 2 6 0 5 0 64.0
4/04/2026 North Central (IL) L 5 58 29 165 .176 55 5 4 5 89 3 8 1 7 2 70.0
Opponents 100 1131 557 2916 .197 1044 99 332 110 1044 68 167 24 151.5 7 1,381.5
Loras 100 1245 418 2957 .280 1133 111 387 99 1038 101 220 41 211.0 4 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.31
Assists Per Set 10.44
Service Aces Per Set 0.99
Reception Errors Per Set 1.10
Digs Per Set 10.44
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.07
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Brainerd III, Bo 278
Rothermel, Roman 234
Passey, Elijah 197
Jaral, Connor 192
Pirocanac, James 113
Team Leaders: Assists
Player High
Assists
Dziadkowiec, Evan 964
Oberfoell, Brady 62
Burns, Alejandro 36
Peloquin, Aidan 24
Passey, Elijah 12
Team Leaders: Service Aces
Player High
Service Aces
Dziadkowiec, Evan 23
Jaral, Connor 18
Passey, Elijah 18
Brainerd III, Bo 14
Peloquin, Aidan 10
Team Leaders: Digs
Player High
Digs
Oberfoell, Brady 233
Dziadkowiec, Evan 198
Passey, Elijah 156
Peloquin, Aidan 141
Jaral, Connor 102
Team Leaders: Blocks
Player High
Blocks
Brainerd III, Bo 75.0
Pirocanac, James 57.0
Rothermel, Roman 54.0
Dziadkowiec, Evan 44.0
Passey, Elijah 23.0