Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Men's Volleyball Cumulative Statistics

Team (15-4, 1-3)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 951 852
Errors 318 420
Attempts 2200 2189
Percent .288 .197
Kills Per Set 12.5 11.2
Set
Assists 870 786
Assists Per Set 11.4 10.3
Ball Handling Errors 1 1
Serve
Aces 91 70
Errors 291 254
Aces Per Set 1.2 .9
Receptions
Errors 70 91
Errors Per Set .9 1.2
Defense
Digs 766 742
Digs Per Set 10.1 9.8
Blocking
Solo 81 52
Assists 158 120
Errors 38 20
Blocks 160.0 112.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peloquin, Aidan 76 19 5 17.0 0.22 7 0.09 3 15 .267 19 0.25 9 0.12 38
4 Vannoy, William 4 2 2 9.5 2.38 6 1.50 1 14 .357 1 0.25 0 0.00 2
5 Dziadkowiec, Evan 73 18 18 84.5 1.16 46 0.63 24 119 .185 739 10.12 16 0.22 50
6 Oberfoell, Brady 76 19 0 1.5 0.02 1 0.01 0 5 .200 49 0.64 0 0.00 0
8 Burns, Alejandro 42 16 1 1.5 0.04 0 0.00 2 3 -.667 25 0.60 0 0.00 4
11 Passey, Elijah 72 18 17 171.5 2.38 144 2.00 79 399 .163 8 0.11 16 0.22 62
12 Pirocanac, James 59 16 11 91.0 1.54 68 1.15 18 162 .309 5 0.08 0 0.00 5
13 Eckrose, Lucas 47 16 0 7.5 0.16 0 0.00 0 0 0 2 0.04 7 0.15 20
14 Schwarz, Anthony 21 10 4 33.5 1.60 29 1.38 13 93 .172 1 0.05 2 0.10 12
16 Strahan, Jacob 12 6 3 25.5 2.13 22 1.83 8 46 .304 0 0.00 0 0.00 0
17 Jaral, Connor 61 15 15 210.0 3.44 182 2.98 77 500 .210 11 0.18 18 0.30 51
18 Rothermel, Roman 73 18 18 261.5 3.58 219 3.00 50 383 .441 1 0.01 10 0.14 23
19 Claessens, Alex 7 5 0 3.0 0.43 0 0.00 1 2 -.500 2 0.29 3 0.43 3
22 Krygsheld, Nolan 17 4 3 35.0 2.06 24 1.41 14 69 .145 1 0.06 2 0.12 10
23 Brainerd III, Bo 70 18 17 249.5 3.56 203 2.90 28 390 .449 6 0.09 8 0.11 11
Total 76 19 1,202.0 15.82 951 12.51 318 2200 .288 870 11.45 91 1.20 291
Opponents 76 19 1,034.0 13.61 852 11.21 420 2189 .197 786 10.34 70 0.92 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peloquin, Aidan 76 113 1.49 8 221 .964 0.11 1 0 1.0 0.01 0 0
4 Vannoy, William 4 2 0.50 0 0 .000 0.00 2 3 5.0 1.25 0 0
5 Dziadkowiec, Evan 73 152 2.08 0 5 1.000 0.00 11 23 34.0 0.47 5 1
6 Oberfoell, Brady 76 159 2.09 15 401 .963 0.20 0 1 1.0 0.01 0 0
8 Burns, Alejandro 42 10 0.24 0 1 1.000 0.00 1 1 2.0 0.05 0 0
11 Passey, Elijah 72 110 1.53 9 299 .970 0.13 5 13 18.0 0.25 5 0
12 Pirocanac, James 59 12 0.20 0 3 1.000 0.00 10 26 36.0 0.61 5 0
13 Eckrose, Lucas 47 22 0.47 2 34 .941 0.04 0 1 1.0 0.02 0 0
14 Schwarz, Anthony 21 12 0.57 2 16 .875 0.10 1 3 4.0 0.19 1 0
16 Strahan, Jacob 12 7 0.58 0 0 .000 0.00 1 5 6.0 0.50 0 0
17 Jaral, Connor 61 90 1.48 10 303 .967 0.16 6 8 14.0 0.23 2 0
18 Rothermel, Roman 73 28 0.38 0 3 1.000 0.00 15 35 50.0 0.68 10 0
19 Claessens, Alex 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Krygsheld, Nolan 17 15 0.88 0 2 1.000 0.00 6 6 12.0 0.71 3 0
23 Brainerd III, Bo 70 34 0.49 0 0 .000 0.00 22 33 55.0 0.79 7 0
Total 76 766 10.08 70 1288 .946 0.92 81 158 160.0 2.11 38 1
Opponents 76 742 9.76 91 1428 .936 1.20 52 120 112.0 1.47 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peloquin, Aidan 16 4 2 2.0 0.13 0 0.00 1 2 -.500 3 0.19 2 0.13 11
5 Dziadkowiec, Evan 16 4 4 20.0 1.25 10 0.63 4 21 .286 147 9.19 3 0.19 10
6 Oberfoell, Brady 16 4 0 0 0.00 0 0.00 0 0 0 9 0.56 0 0.00 0
8 Burns, Alejandro 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Passey, Elijah 16 4 4 43.0 2.69 40 2.50 22 96 .188 0 0.00 2 0.13 14
12 Pirocanac, James 15 4 2 23.5 1.57 20 1.33 3 38 .447 0 0.00 0 0.00 1
13 Eckrose, Lucas 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
14 Schwarz, Anthony 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Strahan, Jacob 2 2 0 1.0 0.50 1 0.50 2 3 -.333 0 0.00 0 0.00 0
17 Jaral, Connor 16 4 4 44.0 2.75 38 2.38 23 120 .125 3 0.19 2 0.13 7
18 Rothermel, Roman 16 4 4 38.0 2.38 32 2.00 9 60 .383 0 0.00 2 0.13 1
22 Krygsheld, Nolan 5 1 0 4.5 0.90 1 0.20 3 5 -.400 0 0.00 0 0.00 0
23 Brainerd III, Bo 16 4 4 52.0 3.25 38 2.38 9 87 .333 4 0.25 2 0.13 3
Total 16 4 228.0 14.25 180 11.25 77 434 .237 166 10.38 13 0.81 51
Opponents 16 4 226.0 14.13 187 11.69 91 458 .210 172 10.75 14 0.88 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peloquin, Aidan 16 26 1.63 3 42 .929 0.19 0 0 0 0.00 0 0
5 Dziadkowiec, Evan 16 34 2.13 0 1 1.000 0.00 5 4 9.0 0.56 0 0
6 Oberfoell, Brady 16 25 1.56 1 80 .988 0.06 0 0 0 0.00 0 0
8 Burns, Alejandro 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Passey, Elijah 16 16 1.00 1 69 .986 0.06 0 2 2.0 0.13 0 0
12 Pirocanac, James 15 0 0.00 0 0 .000 0.00 3 1 4.0 0.27 0 0
13 Eckrose, Lucas 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Schwarz, Anthony 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strahan, Jacob 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jaral, Connor 16 20 1.25 5 81 .938 0.31 4 0 4.0 0.25 0 0
18 Rothermel, Roman 16 7 0.44 0 1 1.000 0.00 3 2 5.0 0.31 0 0
22 Krygsheld, Nolan 5 3 0.60 0 0 .000 0.00 3 1 4.0 0.80 0 0
23 Brainerd III, Bo 16 8 0.50 0 0 .000 0.00 9 6 15.0 0.94 0 0
Total 16 144 9.00 14 277 .949 0.88 27 16 35.0 2.19 0 0
Opponents 16 142 8.88 13 292 .955 0.81 18 14 25.0 1.56 0 0

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Benedictine (IL) W 3 37 14 86 .267 28 6 11 2 31 3 12 0 9 0 52.0
1/20/2026 at Edgewood W 4 49 28 127 .165 45 9 18 3 42 3 12 0 9 0 67.0
1/23/2026 at MSOE W 5 58 18 129 .310 56 5 19 8 45 2 6 0 5 0 68.0
1/25/2026 at Wis.-Stevens Point W 3 53 9 102 .431 52 2 13 1 40 1 10 1 6 0 61.0
1/25/2026 vs Illinois Tech W 3 43 6 88 .420 40 4 9 0 31 4 14 3 11 0 58.0
1/31/2026 Aurora W 4 62 21 131 .313 55 5 18 0 41 4 6 0 7 0 74.0
2/06/2026 vs Illinois Tech W 4 58 11 114 .412 50 2 15 4 43 3 12 2 9 0 69.0
2/06/2026 vs Bridgewater (VA) W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 at Wittenberg W 4 58 26 163 .196 53 7 19 3 59 6 0 14 6 1 71.0
2/07/2026 vs Southern Va. L 5 54 17 118 .314 51 5 23 15 30 6 10 5 11 0 70.0
2/13/2026 at Aurora W 5 58 20 148 .257 54 8 15 3 54 1 14 1 8 0 74.0
2/15/2026 Dominican (IL) W 5 58 17 128 .320 48 5 14 3 40 2 2 0 3 0 66.0
2/21/2026 North Park W 3 35 7 62 .452 34 3 12 1 20 10 2 0 11 0 49.0
2/25/2026 North Central (IL) L 5 67 25 168 .250 62 4 10 6 58 7 2 0 8 0 79.0
2/28/2026 at Carthage L 3 34 20 81 .173 31 2 13 6 23 0 10 0 5 0 41.0
3/04/2026 Ill. Wesleyan L 5 44 25 123 .154 39 4 16 1 43 10 2 0 11 0 59.0
3/07/2026 vs Benedictine (IL) W 5 59 25 155 .219 58 7 22 5 57 7 10 8 12 0 78.0
3/07/2026 at Marian (WI) W 4 52 11 124 .331 47 5 16 3 45 3 18 4 12 0 69.0
3/11/2026 Wis.-Stevens Point W 3 40 3 74 .500 36 4 16 3 29 4 4 0 6 0 50.0
Loras 76 951 318 2200 .288 870 91 291 70 766 81 158 38 160.0 1 1,202.0
Opponents 76 852 420 2189 .197 786 70 254 91 742 52 120 20 112.0 1 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.51
Assists Per Set 11.45
Service Aces Per Set 1.20
Reception Errors Per Set 0.92
Digs Per Set 10.08
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Benedictine (IL) L 3 28 23 90 .056 22 2 8 6 27 2 6 0 5 0 35.0
1/20/2026 Edgewood L 4 41 15 105 .248 39 3 19 9 41 4 16 0 12 0 56.0
1/23/2026 MSOE L 5 59 23 133 .271 56 8 19 5 46 2 5 0 4.5 0 71.5
1/25/2026 Wis.-Stevens Point L 3 34 14 91 .220 34 1 8 2 32 3 2 1 4 0 39.0
1/25/2026 vs Illinois Tech L 3 35 20 91 .165 33 0 7 4 32 0 4 0 2 0 37.0
1/31/2026 at Aurora L 4 55 16 121 .322 46 0 19 5 36 2 6 0 5 0 60.0
2/06/2026 vs Illinois Tech L 4 42 26 120 .133 36 4 10 2 31 2 6 3 5 0 51.0
2/06/2026 vs Bridgewater (VA) L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 Wittenberg L 4 54 24 147 .204 48 3 16 7 62 6 6 7 9 1 66.0
2/07/2026 vs Southern Va. W 5 52 25 114 .237 50 15 19 5 34 2 10 3 7 0 74.0
2/13/2026 Aurora L 5 60 19 147 .279 53 3 11 8 57 3 10 2 8 0 71.0
2/15/2026 at Dominican (IL) L 5 67 26 143 .287 65 3 19 5 48 3 8 0 7 0 77.0
2/21/2026 at North Park L 3 28 25 79 .038 27 1 10 3 19 0 2 0 1 0 30.0
2/25/2026 at North Central (IL) W 5 59 20 157 .248 55 6 10 4 54 4 6 0 7 0 72.0
2/28/2026 Carthage W 3 36 10 69 .377 35 6 13 2 23 5 6 0 8 0 50.0
3/04/2026 at Ill. Wesleyan W 5 64 36 153 .183 55 1 19 4 46 9 0 0 9 0 74.0
3/07/2026 vs Benedictine (IL) L 5 50 27 143 .161 48 5 17 7 52 2 15 1 9.5 0 64.5
3/07/2026 Marian (WI) L 4 48 24 123 .195 46 3 12 5 49 0 2 1 1 0 52.0
3/11/2026 at Wis.-Stevens Point L 3 30 20 85 .118 29 3 10 4 26 2 2 0 3 0 36.0
Opponents 76 852 420 2189 .197 786 70 254 91 742 52 120 20 112.0 1 1,034.0
Loras 76 951 318 2200 .288 870 91 291 70 766 81 158 38 160.0 1 1,202.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.21
Assists Per Set 10.34
Service Aces Per Set 0.92
Reception Errors Per Set 1.20
Digs Per Set 9.76
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Rothermel, Roman 219
Brainerd III, Bo 203
Jaral, Connor 182
Passey, Elijah 144
Pirocanac, James 68
Team Leaders: Assists
Player High
Assists
Dziadkowiec, Evan 739
Oberfoell, Brady 49
Burns, Alejandro 25
Peloquin, Aidan 19
Jaral, Connor 11
Team Leaders: Service Aces
Player High
Service Aces
Jaral, Connor 18
Dziadkowiec, Evan 16
Passey, Elijah 16
Rothermel, Roman 10
Peloquin, Aidan 9
Team Leaders: Digs
Player High
Digs
Oberfoell, Brady 159
Dziadkowiec, Evan 152
Peloquin, Aidan 113
Passey, Elijah 110
Jaral, Connor 90
Team Leaders: Blocks
Player High
Blocks
Brainerd III, Bo 55.0
Rothermel, Roman 50.0
Pirocanac, James 36.0
Dziadkowiec, Evan 34.0
Passey, Elijah 18.0