Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025 Women's Soccer Cumulative Statistics

Team (15-2-2, 6-1-1)

Overall Team Statistics
Statistic Loras Opponents
Shots
Goals 50 6
Goals Per Game 2.63 0.32
Shots 408 98
Shots Per Game 21.5 5.2
Shots Percentage 0.123 0.061
Shots On Goal 190-408 53-98
Shots On Goal Percentage 0.466 0.541
Penalties
Yellow Cards 11 17
Red Cards 1 0
Miscellaneous
Assists 46 2
Saves 47 140
Fouls 180 141
Corner Kicks 186 30
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Gasmann, Emerson 26Gasmann, Emerson 19 19 1238 9 8 26 70 0.129 36 0.514 1-0 2 1-1
2 Johnson, Belle 2Johnson, Belle 19 19 1468 7 4 18 52 0.135 26 0.500 1-0 2 0-0
38 Bowe, Emily 38Bowe, Emily 18 1 594 8 1 17 17 0.471 11 0.647 0-0 2 0-0
3 Callahan, Katie 3Callahan, Katie 19 19 995 4 5 13 42 0.095 21 0.500 0-0 1 0-0
8 Wessel, Ivy 8Wessel, Ivy 19 19 1579 5 2 12 19 0.263 7 0.368 2-0 4 0-0
35 Glenn, Kaitlin 35Glenn, Kaitlin 19 18 625 3 5 11 27 0.111 15 0.556 1-0 0 0-0
21 Navejas, Mayte 21Navejas, Mayte 19 19 1028 3 4 10 24 0.125 7 0.292 0-0 2 0-0
6 Frost, Lauren 6Frost, Lauren 19 0 332 3 0 6 14 0.214 8 0.571 0-0 1 0-0
27 Gasmann, Gracie 27Gasmann, Gracie 17 0 383 0 5 5 15 0.000 6 0.400 0-0 0 0-0
29 Johnson, Ciara 29Johnson, Ciara 19 0 691 1 3 5 6 0.167 3 0.500 0-0 0 0-0
17 Scesniak, Bella 17Scesniak, Bella 19 19 1470 1 3 5 22 0.045 6 0.273 2-0 1 0-0
12 DiVito , Chiara 12DiVito , Chiara 17 0 314 2 0 4 13 0.154 5 0.385 0-0 0 0-0
30 Stubbendick, Allie 30Stubbendick, Allie 19 1 726 1 2 4 25 0.040 11 0.440 0-0 0 0-0
4 Lyon, Morgan 4Lyon, Morgan 17 0 354 1 1 3 8 0.125 4 0.500 0-0 0 0-0
5 Bean, Mary Clare 5Bean, Mary Clare 19 19 1582 0 2 2 1 0.000 1 1.000 1-0 0 0-0
11 Vehovsky, Ellie 11Vehovsky, Ellie 17 0 237 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Morgano, Sierra 22Morgano, Sierra 19 19 1621 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Arhos, Georgia 0Arhos, Georgia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boucher, Lorelai 16Boucher, Lorelai 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cejka, Mackenzie 13Cejka, Mackenzie 11 0 99 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Chalberg, Caroline 18Chalberg, Caroline 19 0 315 0 0 0 13 0.000 9 0.692 1-0 0 0-0
32 Damask, Eliana 32Damask, Eliana 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 D'Amico, Bella 24D'Amico, Bella 3 0 34 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 D'Amore, Bella 20D'Amore, Bella 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dorsey, Amani 23Dorsey, Amani 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Duckworth, Cana 41Duckworth, Cana 19 18 798 0 0 0 11 0.000 3 0.273 0-0 0 0-0
1 Fedinec, Hannah 1Fedinec, Hannah 19 19 1645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fitzpatrick, Reese 10Fitzpatrick, Reese 6 0 65 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Gasmann, Sophia 28Gasmann, Sophia 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Harvey, Makenna 00Harvey, Makenna 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hess, Alie 14Hess, Alie 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirkham, Claire 19Kirkham, Claire 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lake, Shelby 15Lake, Shelby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lavender, Hannah 31Lavender, Hannah 5 0 66 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Pate, Ashley 7Pate, Ashley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Pohlman, Lilly 36Pohlman, Lilly 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sissel, Kyrah 34Sissel, Kyrah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Steffen, Brooke 25Steffen, Brooke 8 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Surma, Olivia 40Surma, Olivia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wrzos, Adriana 9Wrzos, Adriana 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18831 50 46 146 407 0.123 190 0.467 11-1 15 1-1
Opponent 19 - 18810 6 2 14 98 0.061 53 0.541 17-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arhos, Georgia 0Arhos, Georgia 1 0 14:18 0 0.00 0 0 0 0 0 0/1 0
1 Fedinec, Hannah 1Fedinec, Hannah 19 19 1642:26 6 0.33 44 0.880 15 2 2 11/5 92
00 Harvey, Makenna 00Harvey, Makenna 5 0 53:16 0 0.00 2 1.000 0 0 0 0/4 6
Total 19 - 1710:00 6 0.32 46 0.885 15 2 2 16 98
Opponents 19 - 1710:00 50 2.63 139 0.735 2 409

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Callahan, Katie 3Callahan, Katie 8 8 398 4 4 12 23 0.174 13 0.565 0-0 1 0-0
26 Gasmann, Emerson 26Gasmann, Emerson 8 8 485 4 4 12 26 0.154 13 0.500 1-0 0 1-1
38 Bowe, Emily 38Bowe, Emily 8 0 274 4 1 9 10 0.400 7 0.700 0-0 0 0-0
2 Johnson, Belle 2Johnson, Belle 8 8 577 4 0 8 19 0.211 10 0.526 0-0 2 0-0
8 Wessel, Ivy 8Wessel, Ivy 8 8 633 3 1 7 9 0.333 5 0.556 1-0 2 0-0
21 Navejas, Mayte 21Navejas, Mayte 8 8 397 1 3 5 14 0.071 4 0.286 0-0 0 0-0
35 Glenn, Kaitlin 35Glenn, Kaitlin 8 7 212 1 1 3 12 0.083 6 0.500 0-0 0 0-0
4 Lyon, Morgan 4Lyon, Morgan 8 0 219 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Scesniak, Bella 17Scesniak, Bella 8 8 626 1 1 3 11 0.091 2 0.182 0-0 1 0-0
30 Stubbendick, Allie 30Stubbendick, Allie 8 1 309 1 1 3 14 0.071 6 0.429 0-0 0 0-0
12 DiVito , Chiara 12DiVito , Chiara 8 0 141 1 0 2 9 0.111 3 0.333 0-0 0 0-0
6 Frost, Lauren 6Frost, Lauren 8 0 113 1 0 2 10 0.100 6 0.600 0-0 0 0-0
27 Gasmann, Gracie 27Gasmann, Gracie 8 0 195 0 2 2 7 0.000 2 0.286 0-0 0 0-0
29 Johnson, Ciara 29Johnson, Ciara 8 0 313 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Vehovsky, Ellie 11Vehovsky, Ellie 7 0 80 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Bean, Mary Clare 5Bean, Mary Clare 8 8 621 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Morgano, Sierra 22Morgano, Sierra 8 8 656 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Arhos, Georgia 0Arhos, Georgia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cejka, Mackenzie 13Cejka, Mackenzie 5 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Chalberg, Caroline 18Chalberg, Caroline 8 0 154 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 D'Amico, Bella 24D'Amico, Bella 1 0 14 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 D'Amore, Bella 20D'Amore, Bella 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dorsey, Amani 23Dorsey, Amani 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Duckworth, Cana 41Duckworth, Cana 8 8 316 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Fedinec, Hannah 1Fedinec, Hannah 8 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fitzpatrick, Reese 10Fitzpatrick, Reese 4 0 43 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Gasmann, Sophia 28Gasmann, Sophia 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Harvey, Makenna 00Harvey, Makenna 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hess, Alie 14Hess, Alie 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kirkham, Claire 19Kirkham, Claire 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lavender, Hannah 31Lavender, Hannah 3 0 42 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Steffen, Brooke 25Steffen, Brooke 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Surma, Olivia 40Surma, Olivia 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wrzos, Adriana 9Wrzos, Adriana 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 28 23 79 200 0.140 92 0.460 11-1 6 1-1
Opponent 8 - 7920 2 2 6 37 0.054 24 0.649 17-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arhos, Georgia 0Arhos, Georgia 1 0 14:18 0 0.00 0 0 0 0 0 0/1 0
1 Fedinec, Hannah 1Fedinec, Hannah 8 8 663:43 2 0.27 20 0.909 6 1 1 3/4 34
00 Harvey, Makenna 00Harvey, Makenna 3 0 41:59 0 0.00 1 1.000 0 0 0 0/3 3
Total 8 - 720:00 2 0.25 21 0.913 6 1 1 7 37
Opponents 8 - 720:00 28 3.50 64 0.696 1 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at St. Scholastica T 0-0 (0-0-1, 0-0-0) 0-0-0 166
09/06/2025 vs North Park W 3-0 (1-0-1, 0-0-0) 0-0-0 120 Emerson Gasmann (1) (Kaitlin Glenn , Belle Johnson)
Ciara Johnson (1) (Belle Johnson)
Lauren Frost (1) (Gracie Gasmann)
09/10/2025 at Concordia Wisconsin W 4-1 (2-0-1, 0-0-0) 0-0-0 115 Belle Johnson (2) (Kaitlin Glenn)
Emerson Gasmann (2) (Allie Stubbendick)
Belle Johnson (2) (Kaitlin Glenn)
Chiara DiVito (1) (Bella Scesniak)
09/13/2025 at Carleton W 2-0 (3-0-1, 0-0-0) 0-0-0 202 Emily Bowe (2) (Gracie Gasmann)
Emily Bowe (2) (Gracie Gasmann , Ivy Wessel)
09/18/2025 vs UC Santa Cruz W 1-0 (4-0-1, 0-0-0) 0-0-0 85 Mayte Navejas (1) (Bella Scesniak)
09/20/2025 vs Lawrence W 2-0 (5-0-1, 0-0-0) 0-0-0 150 Mayte Navejas (2) (Emerson Gasmann)
Emerson Gasmann (3) (Kaitlin Glenn , Mary Clare Bean)
09/25/2025 at Marian (WI) W 4-0 (6-0-1, 0-0-0) 0-0-0 267 Emily Bowe (3) (Ciara Johnson)
Belle Johnson (3)
Kaitlin Glenn (2) (Katie Callahan)
Kaitlin Glenn (2) (Emerson Gasmann)
09/27/2025 at Neb. Wesleyan W 6-0 (7-0-1, 1-0-0) 1-0-0 142 Belle Johnson (5)
Kaitlin Glenn (3) (Katie Callahan)
Katie Callahan (1) (Emerson Gasmann)
Belle Johnson (5) (Katie Callahan)
Emerson Gasmann (4) (Mary Clare Bean)
Emily Bowe (4) (Ciara Johnson)
10/01/2025 vs Wis.-Whitewater W 3-0 (8-0-1, 1-0-0) 1-0-0 110 Lauren Frost (2) (Belle Johnson)
Emerson Gasmann (5) (Belle Johnson)
Emily Bowe (5) (Emerson Gasmann)
10/04/2025 vs Buena Vista W 5-0 (9-0-1, 2-0-0) 2-0-0 215 Ivy Wessel (1) (Emerson Gasmann)
Belle Johnson (6) (Sierra Morgano)
Katie Callahan (2) (Mayte Navejas , Allie Stubbendick)
Emerson Gasmann (6) (Mayte Navejas)
Emily Bowe (6) (Morgan Lyon)
10/08/2025 at Luther W 5-0 (10-0-1, 3-0-0) 3-0-0 64 Katie Callahan (4) (Kaitlin Glenn)
Katie Callahan (4) (Emerson Gasmann)
Emily Bowe (7) (Ciara Johnson)
Ellie Vehovsky (1) (Gracie Gasmann)
Lauren Frost (3)
10/11/2025 vs Simpson W 3-0 (11-0-1, 4-0-0) 4-0-0 125 Belle Johnson (7) (Emerson Gasmann , Katie Callahan)
Ivy Wessel (2) (Gracie Gasmann)
Emily Bowe (8) (Ivy Wessel)
10/14/2025 vs Coe W 5-0 (12-0-1, 5-0-0) 5-0-0 78 Bella Scesniak (1) (Katie Callahan)
Allie Stubbendick (1) (Bella Scesniak)
Emerson Gasmann (6)
0 (0)
Mayte Navejas (3)
10/18/2025 at Wartburg W 3-0 (13-0-1, 6-0-0) 6-0-0 202 Ivy Wessel (3) (Mayte Navejas)
Morgan Lyon (1)
Chiara DiVito (2) (Emily Bowe)
10/22/2025 vs Dubuque L 1-2 (13-1-1, 6-1-0) 6-1-0 250 Emerson Gasmann (8)
10/28/2025 at Central T 0-0 (13-1-2, 6-1-1) 6-1-1 75
11/05/2025 vs Simpson W 1-0 (14-1-2, 6-1-1) 6-1-1 112 Ivy Wessel (4) (Mayte Navejas)
11/08/2025 at University of Dubuque W 1-0 (15-1-2, 6-1-1) 6-1-1 480 Ivy Wessel (5) (Emerson Gasmann)
11/15/2025 vs North Central (IL) L 1-3 (15-2-2, 6-1-1) 6-1-1 573 Emerson Gasmann (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at St. Scholastica 0-0 0 0 0 36 0.000 14 0.389 0-0 0 0-0 990
09/06/2025 vs North Park 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
09/10/2025 at Concordia Wisconsin 4-1 4 4 12 32 0.125 17 0.531 1-0 1 0-0 1011
09/13/2025 at Carleton 2-0 2 3 7 7 0.286 4 0.571 2-0 1 0-0 990
09/18/2025 vs UC Santa Cruz 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 990
09/20/2025 vs Lawrence 2-0 2 3 7 21 0.095 13 0.619 0-0 1 0-0 990
09/25/2025 at Marian (WI) 4-0 4 3 11 12 0.333 7 0.583 0-0 1 0-0 990
09/27/2025 at Neb. Wesleyan 6-0 6 5 17 36 0.167 18 0.500 0-0 1 0-0 990
10/01/2025 vs Wis.-Whitewater 3-0 3 3 9 16 0.188 5 0.313 0-0 1 0-0 990
10/04/2025 vs Buena Vista 5-0 5 6 16 35 0.143 16 0.457 0-0 1 0-0 990
10/08/2025 at Luther 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 990
10/11/2025 vs Simpson 3-0 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/14/2025 vs Coe 5-0 5 2 12 37 0.135 13 0.351 0-0 1 1-1 990
10/18/2025 at Wartburg 3-0 3 2 8 22 0.136 12 0.545 2-0 1 0-0 990
10/22/2025 vs Dubuque 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
10/28/2025 at Central 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/05/2025 vs Simpson 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
11/08/2025 at University of Dubuque 1-0 1 1 3 13 0.077 6 0.462 1-1 1 0-0 990
11/15/2025 vs North Central (IL) 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
Total 50-6 50 46 146 408 0.123 190 0.466 11-1 15 1-1 18831
Opponent - 6 2 14 98 0.061 53 0.541 17-0 2 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Scholastica 0-0 90:00 0 0.00 0 0.00 0 0 1 1 2
09/06/2025 North Park 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/10/2025 Concordia Wisconsin 4-1 90:00 1 0.33 0 0.000 1 0 0 0 1
09/13/2025 Carleton 2-0 90:00 0 0.25 2 1.000 1 0 0 1 12
09/18/2025 UC Santa Cruz 1-0 90:00 0 0.20 3 1.000 1 0 0 1 6
09/20/2025 Lawrence 2-0 90:00 0 0.17 4 1.000 1 0 0 1 4
09/25/2025 Marian (WI) 4-0 90:00 0 0.14 1 1.000 1 0 0 1 3
09/27/2025 Neb. Wesleyan 6-0 90:00 0 0.13 0 0.00 1 0 0 1 2
10/01/2025 Wis.-Whitewater 3-0 90:00 0 0.11 2 1.000 1 0 0 1 7
10/04/2025 Buena Vista 5-0 90:00 0 0.10 1 1.000 1 0 0 1 1
10/08/2025 Luther 5-0 90:00 0 0.09 2 1.000 1 0 0 1 3
10/11/2025 Simpson 3-0 90:00 0 0.08 4 1.000 1 0 0 1 6
10/14/2025 Coe 5-0 90:00 0 0.08 1 1.000 1 0 0 1 3
10/18/2025 Wartburg 3-0 90:00 0 0.07 4 1.000 1 0 0 1 8
10/22/2025 Dubuque 1-2 90:00 2 0.20 5 0.714 0 1 0 0 10
10/28/2025 Central 0-0 90:00 0 0.19 4 1.000 0 0 1 1 4
11/05/2025 Simpson 1-0 90:00 0 0.18 4 1.000 1 0 0 1 9
11/08/2025 University of Dubuque 1-0 90:00 0 0.17 5 1.000 1 0 0 1 8
11/15/2025 North Central (IL) 1-3 90:00 3 0.32 3 0.500 0 1 0 0 8
Totals - 1710 6 0.32 46 0.885 15 2 2 16 98
Opponent - 1710:00 50 2.63 139 0.735 2 15 2 2 409

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Scholastica 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/06/2025 North Park 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2025 Concordia Wisconsin 1-4 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
09/13/2025 Carleton 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
09/18/2025 UC Santa Cruz 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/20/2025 Lawrence 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/25/2025 Marian (WI) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2025 Neb. Wesleyan 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/01/2025 Wis.-Whitewater 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2025 Buena Vista 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/08/2025 Luther 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 Simpson 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/14/2025 Coe 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/18/2025 Wartburg 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/22/2025 Dubuque 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
10/28/2025 Central 0-0 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
11/05/2025 Simpson 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
11/08/2025 University of Dubuque 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
11/15/2025 North Central (IL) 3-1 3 0 6 8 0.375 6 0.750 2-0 1 0-0 990
Total 6-50 6 2 14 98 0.061 53 0.541 17-0 2 0-0 18810
Loras - 50 46 146 408 0.123 190 0.466 11-1 15 - 18831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Scholastica 0-0 90:00 0 0.00 14 1.000 0 0 1 1 36
09/06/2025 North Park 0-3 90:00 3 1.50 4 0.571 0 1 0 0 14
09/10/2025 Concordia Wisconsin 1-4 90:00 4 2.33 13 0.765 0 1 0 0 32
09/13/2025 Carleton 0-2 90:00 2 2.25 2 0.500 0 1 0 0 7
09/18/2025 UC Santa Cruz 0-1 90:00 1 2.00 11 0.917 0 1 0 0 25
09/20/2025 Lawrence 0-2 90:00 2 2.00 11 0.846 0 1 0 0 21
09/25/2025 Marian (WI) 0-4 90:00 4 2.29 3 0.429 0 1 0 0 12
09/27/2025 Neb. Wesleyan 0-6 90:00 6 2.75 11 0.647 0 1 0 0 36
10/01/2025 Wis.-Whitewater 0-3 90:00 3 2.78 2 0.400 0 1 0 0 16
10/04/2025 Buena Vista 0-5 90:00 5 3.00 11 0.688 0 1 0 0 35
10/08/2025 Luther 0-5 90:00 5 3.18 8 0.615 0 1 0 0 23
10/11/2025 Simpson 0-3 90:00 3 3.17 6 0.667 0 1 0 0 19
10/14/2025 Coe 0-5 90:00 5 3.31 9 0.643 0 1 0 0 38
10/18/2025 Wartburg 0-3 90:00 3 3.29 9 0.750 0 1 0 0 22
10/22/2025 Dubuque 2-1 90:00 1 3.13 5 0.833 1 0 0 0 16
10/28/2025 Central 0-0 90:00 0 2.94 5 1.000 0 0 1 1 13
11/05/2025 Simpson 0-1 90:00 1 2.82 7 0.875 0 1 0 0 21
11/08/2025 University of Dubuque 0-1 90:00 1 2.72 4 0.800 0 1 0 0 13
11/15/2025 North Central (IL) 3-1 90:00 1 2.63 4 0.800 1 0 0 0 10
Totals - 1710 50 2.63 139 0.735 2 15 2 2 409
Loras - 1710:00 6 0.32 46 0.885 15 2 2 16 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at St. Scholastica 0-0 0/0 0/0 36/2 14/0 13/2 0/2 0/0
09/06/2025 vs North Park 3-0 3/0 4/0 14/1 7/1 10/1 0/0 0/0
09/10/2025 at Concordia Wisconsin 4-1 4/1 4/0 32/1 17/1 10/0 1/1 0/0
09/13/2025 at Carleton 2-0 2/0 3/0 7/12 4/2 7/7 2/1 0/0
09/18/2025 vs UC Santa Cruz 1-0 1/0 1/0 25/6 12/3 5/1 0/1 0/0
09/20/2025 vs Lawrence 2-0 2/0 3/0 21/4 13/4 10/3 0/1 0/0
09/25/2025 at Marian (WI) 4-0 4/0 3/0 12/3 7/1 13/1 0/0 0/0
09/27/2025 at Neb. Wesleyan 6-0 6/0 5/0 36/2 18/1 13/2 0/0 0/0
10/01/2025 vs Wis.-Whitewater 3-0 3/0 3/0 16/7 5/2 9/1 0/1 0/0
10/04/2025 vs Buena Vista 5-0 5/0 6/0 35/1 16/1 22/0 0/1 0/0
10/08/2025 at Luther 5-0 5/0 4/0 23/3 13/2 9/0 0/0 0/0
10/11/2025 vs Simpson 3-0 3/0 4/0 19/6 9/4 10/0 2/1 0/0
10/14/2025 vs Coe 5-0 5/0 2/0 37/3 13/1 13/0 0/0 0/0
10/18/2025 at Wartburg 3-0 3/0 2/0 22/8 12/4 7/5 2/0 0/0
10/22/2025 vs Dubuque 1-2 1/2 0/2 16/10 6/7 6/3 0/1 0/0
10/28/2025 at Central 0-0 0/0 0/0 13/4 5/4 7/0 1/2 0/0
11/05/2025 vs Simpson 1-0 1/0 1/0 21/9 8/4 8/3 1/1 0/0
11/08/2025 at University of Dubuque 1-0 1/0 1/0 13/8 6/5 12/0 1/2 1/0
11/15/2025 vs North Central (IL) 1-3 1/3 0/0 10/8 5/6 2/1 1/2 0/0
Totals 50/6 46/2 408/98 190/53 186/30 11/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Neb. Wesleyan (09/27/2025)
GOALS 6 Neb. Wesleyan (09/27/2025)
ASSISTS 6 Buena Vista (10/04/2025)
SHOTS 37 Coe (10/14/2025)
SHOTS ON GOAL 18 Neb. Wesleyan (09/27/2025)
SAVES 5 Dubuque (10/22/2025)
University of Dubuque (11/08/2025)
FOULS 19 Dubuque (10/22/2025)
CORNER KICKS 22 Buena Vista (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Dubuque (10/22/2025)
North Central (IL) (11/15/2025)
GOALS 3 North Central (IL) (11/15/2025)
ASSISTS 2 Dubuque (10/22/2025)
SHOTS 12 Carleton (09/13/2025)
SHOTS ON GOAL 7 Dubuque (10/22/2025)
SAVES 14 St. Scholastica (08/29/2025)
FOULS 11 Coe (10/14/2025)
Dubuque (10/22/2025)
CORNER KICKS 7 Carleton (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dubuque (10/22/2025)
North Central (IL) (11/15/2025)
GOALS 1 UC Santa Cruz (09/18/2025)
Dubuque (10/22/2025)
Simpson (11/05/2025)
University of Dubuque (11/08/2025)
North Central (IL) (11/15/2025)
ASSISTS 1 UC Santa Cruz (09/18/2025)
Simpson (11/05/2025)
University of Dubuque (11/08/2025)
SHOTS 7 Carleton (09/13/2025)
North Central (IL) (11/15/2025)
SHOTS ON GOAL 4 Carleton (09/13/2025)
Wis.-Whitewater (10/01/2025)
Central (10/28/2025)
North Central (IL) (11/15/2025)
SAVES 1 North Park (09/06/2025)
Marian (WI) (09/25/2025)
Buena Vista (10/04/2025)
Coe (10/14/2025)
FOULS 1 Neb. Wesleyan (09/27/2025)
Buena Vista (10/04/2025)
CORNER KICKS 2 UC Santa Cruz (09/18/2025)
North Central (IL) (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Wisconsin (09/10/2025)
GOALS 1 Concordia Wisconsin (09/10/2025)
ASSISTS 2 Dubuque (10/22/2025)
SHOTS 1 St. Scholastica (08/29/2025)
North Park (09/06/2025)
Concordia Wisconsin (09/10/2025)
Neb. Wesleyan (09/27/2025)
Buena Vista (10/04/2025)
SHOTS ON GOAL 1 North Park (09/06/2025)
Concordia Wisconsin (09/10/2025)
Marian (WI) (09/25/2025)
Neb. Wesleyan (09/27/2025)
Buena Vista (10/04/2025)
Coe (10/14/2025)
SAVES 2 Carleton (09/13/2025)
Marian (WI) (09/25/2025)
Wis.-Whitewater (10/01/2025)
FOULS 3 Carleton (09/13/2025)
Marian (WI) (09/25/2025)
Neb. Wesleyan (09/27/2025)
Buena Vista (10/04/2025)
CORNER KICKS 1 North Park (09/06/2025)
UC Santa Cruz (09/18/2025)
Marian (WI) (09/25/2025)
Wis.-Whitewater (10/01/2025)
