Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Women's Soccer Cumulative Statistics

Team (13-1-2, 6-0-1)

Overall Team Statistics
Statistic Loras Opponents
Shots
Goals 47 9
Goals Per Game 2.94 0.56
Shots 317 77
Shots Per Game 19.8 4.8
Shots Percentage 0.148 0.117
Shots On Goal 149-317 42-77
Shots On Goal Percentage 0.470 0.545
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 53 8
Saves 33 102
Fouls 100 122
Corner Kicks 135 21
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Bowe, Emily 15 15 899 12 2 26 35 0.343 21 0.600 0-0 5 0-0
26 Gasmann, Emerson 16 16 951 5 13 23 51 0.098 21 0.412 0-0 0 0-0
27 Gasmann, Gracie 16 16 870 7 4 18 30 0.233 18 0.600 0-0 4 0-0
17 Scesniak, Bella 16 16 1299 1 11 13 22 0.045 10 0.455 0-0 0 0-0
15 Simonini, Izzy 16 0 623 4 3 11 17 0.235 7 0.412 0-0 0 0-0
21 Navejas, Mayte 16 16 989 3 3 9 14 0.214 6 0.429 0-0 1 0-0
6 Frost, Lauren 15 2 565 1 6 8 20 0.050 8 0.400 0-0 0 0-0
30 Stubbendick, Allie 15 0 575 2 3 7 33 0.061 15 0.455 0-0 1 0-0
29 Johnson, Ciara 16 16 1179 2 2 6 14 0.143 6 0.429 1-0 1 0-0
18 Chalberg, Caroline 15 0 245 2 0 4 11 0.182 9 0.818 0-0 0 0-0
9 Wrzos, Adriana 16 16 1397 2 0 4 10 0.200 3 0.300 0-0 1 0-0
3 Steffen, Brooke 16 16 1277 1 1 3 5 0.200 3 0.600 0-0 0 0-0
19 Derenne, Mallory 7 0 125 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 DeVries, Baylee 2 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 DiVito , Chiara 3 0 72 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Glenn, Kaitlin 16 14 492 0 2 2 17 0.000 3 0.176 0-0 0 0-0
32 Sissel, Kyrah 2 0 21 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Sloan, Catie 11 0 107 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Lavender, Hannah 14 1 531 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Bartlett, Sylvia 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boucher, Lorelai 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Burns, Rylee 5 0 54 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Cejka, Mackenzie 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Amico, Bella 9 0 111 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 D'Amore, Bella 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Duckworth, Cana 16 16 1354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Emricson, Emma 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fedinec, Hannah 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ficenec, Johanna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hess, Alie 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jazdzweski, Ella 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Nelsen, Kelly 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Pate, Ashley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Pohlman, Lilly 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quesinberry, Lizzie 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Segreti, Izzie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Shay, Kinsie 4 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Stoodley, Emma 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sundet, Cora 12 0 147 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Vehovsky, Ellie 13 0 238 0 0 0 6 0.000 2 0.333 1-0 0 0-0
44 Weisgerber, Emmy 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16015 47 53 147 316 0.149 148 0.468 3-0 13 0-0
Opponent 16 - 15982 9 8 26 77 0.117 42 0.545 4-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bartlett, Sylvia 2 0 64:49 0 0.00 4 1.000 0 0 0 0/2 8
1 Fedinec, Hannah 6 6 540:00 5 0.83 5 0.500 6 0 0 1/0 14
88 Ficenec, Johanna 1 0 09:42 0 0.00 0 0 0 0 0 0/1 0
99 Nelson, Kelly 10 10 845:29 4 0.43 24 0.857 7 1 2 6/2 55
Total 16 - 1460:00 9 0.55 33 0.786 13 1 2 9 77
Opponents 16 - 1460:00 47 2.90 101 0.682 3 318

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Bowe, Emily 7 7 430 8 1 17 22 0.364 14 0.636 0-0 2 0-0
26 Gasmann, Emerson 7 7 406 3 8 14 20 0.150 9 0.450 0-0 0 0-0
15 Simonini, Izzy 7 0 253 4 2 10 9 0.444 6 0.667 0-0 0 0-0
21 Navejas, Mayte 7 7 478 3 2 8 6 0.500 3 0.500 0-0 1 0-0
6 Frost, Lauren 7 0 274 1 5 7 12 0.083 6 0.500 0-0 0 0-0
29 Johnson, Ciara 7 7 457 2 1 5 7 0.286 3 0.429 1-0 1 0-0
27 Gasmann, Gracie 7 7 342 1 2 4 11 0.091 8 0.727 0-0 1 0-0
17 Scesniak, Bella 7 7 527 0 4 4 9 0.000 5 0.556 0-0 0 0-0
18 Chalberg, Caroline 7 0 89 1 0 2 5 0.200 5 1.000 0-0 0 0-0
19 Derenne, Mallory 3 0 41 1 0 2 2 0.500 1 0.500 0-0 0 0-0
35 DeVries, Baylee 1 0 12 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Glenn, Kaitlin 7 7 236 0 2 2 7 0.000 1 0.143 0-0 0 0-0
32 Sissel, Kyrah 2 0 21 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Sloan, Catie 4 0 31 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Stubbendick, Allie 6 0 220 0 2 2 9 0.000 5 0.556 0-0 0 0-0
9 Wrzos, Adriana 7 7 595 1 0 2 5 0.200 2 0.400 0-0 1 0-0
3 Steffen, Brooke 7 7 497 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Bartlett, Sylvia 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boucher, Lorelai 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Burns, Rylee 2 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cejka, Mackenzie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 D'Amico, Bella 4 0 63 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 D'Amore, Bella 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Duckworth, Cana 7 7 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Emricson, Emma 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ficenec, Johanna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hess, Alie 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jazdzweski, Ella 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lavender, Hannah 6 0 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Nelsen, Kelly 7 7 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Pohlman, Lilly 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quesinberry, Lizzie 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Segreti, Izzie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Shay, Kinsie 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Stoodley, Emma 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sundet, Cora 7 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Vehovsky, Ellie 6 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Weisgerber, Emmy 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6892 28 32 88 146 0.192 80 0.548 3-0 6 0-0
Opponent 7 - 6926 1 1 3 30 0.033 15 0.500 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bartlett, Sylvia 2 0 64:49 0 0.00 4 1.000 0 0 0 0/2 8
88 Ficenec, Johanna 1 0 09:42 0 0.00 0 0 0 0 0 0/1 0
99 Nelson, Kelly 7 7 555:29 1 0.16 10 0.909 6 0 1 4/2 22
Total 7 - 630:00 1 0.14 14 0.933 6 0 1 6 30
Opponents 7 - 630:00 28 4.00 52 0.650 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Trine W 2-1 (1-0-0, 0-0-0) 0-0-0 325 Gracie Gasmann (1)
Emily Bowe (1) (Izzy Simonini)
09/09/2026 vs Concordia Wisconsin W 5-1 (2-0-0, 0-0-0) 0-0-0 150 Emerson Gasmann (2) (Bella Scesniak , Gracie Gasmann)
Gracie Gasmann (3) (Emerson Gasmann , Bella Scesniak)
Chiara DiVito (1) (Bella Scesniak)
Gracie Gasmann (3)
Emerson Gasmann (2)
09/12/2026 vs St. Scholastica W 3-0 (3-0-0, 0-0-0) 0-0-0 150 Emily Bowe (2) (Bella Scesniak , Emerson Gasmann)
Gracie Gasmann (4) (Emerson Gasmann , Emily Bowe)
Bella Scesniak (1) (Hannah Lavender)
09/13/2026 vs Viterbo W 2-1 (4-0-0, 0-0-0) 0-0-0 110 Brooke Steffen (1) (Ciara Johnson)
Gracie Gasmann (5)
09/16/2026 at Carroll (WI) W 2-1 (5-0-0, 0-0-0) 0-0-0 149 Adriana Wrzos (1) (Emerson Gasmann)
Emily Bowe (3) (Emerson Gasmann , Bella Scesniak)
09/19/2026 vs Carthage W 3-1 (6-0-0, 0-0-0) 0-0-0 135 Emily Bowe (4) (Allie Stubbendick , Bella Scesniak)
Allie Stubbendick (2) (Bella Scesniak)
Allie Stubbendick (2) (Mayte Navejas)
09/26/2026 at UW-Oshkosh W 2-0 (7-0-0, 0-0-0) 0-0-0 143 Gracie Gasmann (6) (Lauren Frost)
Caroline Chalberg (1) (Gracie Gasmann)
09/30/2026 at Wis.-Whitewater L 0-3 (7-1-0, 0-0-0) 0-0-0 237
10/07/2026 vs Wartburg W 5-0 (8-1-0, 1-0-0) 1-0-0 110 Ciara Johnson (2) (Izzy Simonini)
Emily Bowe (6) (Emerson Gasmann , Kaitlin Glenn)
Emily Bowe (6) (Emerson Gasmann)
Ciara Johnson (2) (Bella Scesniak)
Emerson Gasmann (3) (Lauren Frost)
10/10/2026 vs Neb. Wesleyan W 3-0 (9-1-0, 2-0-0) 2-0-0 110 Gracie Gasmann (7) (Emerson Gasmann)
Emerson Gasmann (4) (Bella Scesniak)
Izzy Simonini (1) (Lauren Frost)
10/13/2026 at Coe W 7-0 (10-1-0, 3-0-0) 3-0-0 48 Emily Bowe (9) (Gracie Gasmann , Bella Scesniak)
0 (0)
Emily Bowe (9) (Allie Stubbendick , Mayte Navejas)
Emily Bowe (9) (Bella Scesniak , Lauren Frost)
Izzy Simonini (3) (Mayte Navejas , Lauren Frost)
Izzy Simonini (3)
Catie Sloan (1)
10/17/2026 at Buena Vista W 10-0 (11-1-0, 4-0-0) 4-0-0 125 Adriana Wrzos (2) (Emerson Gasmann)
Emily Bowe (11) (Emerson Gasmann)
Emily Bowe (11) (Emerson Gasmann , Gracie Gasmann)
Emerson Gasmann (5) (Emily Bowe)
Mayte Navejas (1) (Brooke Steffen)
Izzy Simonini (4) (Lauren Frost , Ciara Johnson)
Lauren Frost (1) (Izzy Simonini , Kaitlin Glenn)
Caroline Chalberg (2) (Emerson Gasmann)
Baylee DeVries (1) (Kyrah Sissel)
Mallory Derenne (1) (Kyrah Sissel)
10/21/2026 at Simpson W 2-1 (12-1-0, 5-0-0) 5-0-0 147 Mayte Navejas (3)
Mayte Navejas (3) (Emerson Gasmann)
10/24/2026 vs Central (IA) W 1-0 (13-1-0, 6-0-0) 6-0-0 175 Emily Bowe (12) (Allie Stubbendick)
10/27/2026 vs Dubuque T 0-0 (13-1-1, 6-0-1) 6-0-1 250
11/04/2026 vs Simpson T 0-0 (13-1-2, 6-0-1) 6-0-1 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Trine 2-1 2 1 5 28 0.071 12 0.429 0-0 1 0-0 985
09/09/2026 vs Concordia Wisconsin 5-1 5 5 15 35 0.143 13 0.371 0-0 1 0-0 990
09/12/2026 vs St. Scholastica 3-0 3 5 11 28 0.107 12 0.429 0-0 1 0-0 990
09/13/2026 vs Viterbo 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
09/16/2026 at Carroll (WI) 2-1 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
09/19/2026 vs Carthage 3-1 3 4 10 6 0.500 5 0.833 1-0 1 0-0 990
09/26/2026 at UW-Oshkosh 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
09/30/2026 at Wis.-Whitewater 0-3 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/07/2026 vs Wartburg 5-0 5 6 16 18 0.278 12 0.667 0-0 1 0-0 984
10/10/2026 vs Neb. Wesleyan 3-0 3 3 9 21 0.143 9 0.429 2-0 1 0-0 986
10/13/2026 at Coe 7-0 7 8 22 37 0.189 19 0.514 0-0 1 0-0 963
10/17/2026 at Buena Vista 10-0 10 13 33 33 0.303 23 0.697 0-0 1 0-0 989
10/21/2026 at Simpson 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/24/2026 vs Central (IA) 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/27/2026 vs Dubuque 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/04/2026 vs Simpson 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1208
Total 47-9 47 53 147 317 0.148 149 0.470 3-0 13 0-0 16015
Opponent - 9 8 26 77 0.117 42 0.545 4-0 1 - 15982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Trine 2-1 90:00 1 1.00 0 0.000 1 0 0 0 4
09/09/2026 Concordia Wisconsin 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/12/2026 St. Scholastica 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/13/2026 Viterbo 2-1 90:00 1 0.75 1 0.500 1 0 0 0 2
09/16/2026 Carroll (WI) 2-1 90:00 1 0.80 0 0.000 1 0 0 0 1
09/19/2026 Carthage 3-1 90:00 1 0.83 2 0.667 1 0 0 0 3
09/26/2026 UW-Oshkosh 2-0 90:00 0 0.71 6 1.000 1 0 0 1 10
09/30/2026 Wis.-Whitewater 0-3 90:00 3 1.00 5 0.625 0 1 0 0 15
10/07/2026 Wartburg 5-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/10/2026 Neb. Wesleyan 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/13/2026 Coe 7-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/17/2026 Buena Vista 10-0 90:00 0 0.67 2 1.000 1 0 0 1 3
10/21/2026 Simpson 2-1 90:00 1 0.69 1 0.500 1 0 0 0 6
10/24/2026 Central (IA) 1-0 90:00 0 0.64 3 1.000 1 0 0 1 7
10/27/2026 Dubuque 0-0 90:00 0 0.60 2 1.000 0 0 1 1 3
11/04/2026 Simpson 0-0 110:00 0 0.55 3 1.000 0 0 1 1 8
Totals - 1460 9 0.55 33 0.786 13 1 2 9 77
Opponent - 1460:00 47 2.90 101 0.682 1 13 2 3 318

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Trine 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 936
09/09/2026 Concordia Wisconsin 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/12/2026 St. Scholastica 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/13/2026 Viterbo 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/16/2026 Carroll (WI) 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/19/2026 Carthage 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 973
09/26/2026 UW-Oshkosh 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/30/2026 Wis.-Whitewater 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
10/07/2026 Wartburg 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 986
10/10/2026 Neb. Wesleyan 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/13/2026 Coe 0-7 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/17/2026 Buena Vista 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/21/2026 Simpson 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/24/2026 Central (IA) 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/27/2026 Dubuque 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/04/2026 Simpson 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1207
Total 9-47 9 8 26 77 0.117 42 0.545 4-0 1 0-0 15982
Loras - 47 53 147 317 0.148 149 0.470 3-0 13 - 16015

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Trine 1-2 90:00 2 2.00 10 0.833 0 1 0 0 28
09/09/2026 Concordia Wisconsin 1-5 90:00 5 3.50 8 0.615 0 1 0 0 35
09/12/2026 St. Scholastica 0-3 90:00 3 3.33 9 0.750 0 1 0 0 28
09/13/2026 Viterbo 1-2 90:00 2 3.00 6 0.750 0 1 0 0 16
09/16/2026 Carroll (WI) 1-2 90:00 2 2.80 3 0.600 0 1 0 0 13
09/19/2026 Carthage 1-3 90:00 3 2.83 2 0.400 0 1 0 0 6
09/26/2026 UW-Oshkosh 0-2 90:00 2 2.71 2 0.500 0 1 0 0 12
09/30/2026 Wis.-Whitewater 3-0 90:00 0 2.38 4 1.000 1 0 0 1 16
10/07/2026 Wartburg 0-5 90:00 5 2.67 7 0.583 0 1 0 0 18
10/10/2026 Neb. Wesleyan 0-3 90:00 3 2.70 6 0.667 0 1 0 0 21
10/13/2026 Coe 0-7 90:00 7 3.09 13 0.650 0 1 0 0 38
10/17/2026 Buena Vista 0-10 90:00 10 3.67 13 0.565 0 1 0 0 33
10/21/2026 Simpson 1-2 90:00 2 3.54 3 0.600 0 1 0 0 15
10/24/2026 Central (IA) 0-1 90:00 1 3.36 5 0.833 0 1 0 0 12
10/27/2026 Dubuque 0-0 90:00 0 3.13 5 1.000 0 0 1 1 11
11/04/2026 Simpson 0-0 110:00 0 2.90 5 1.000 0 0 1 1 16
Totals - 1460 47 2.90 101 0.682 1 13 2 3 318
Loras - 1460:00 9 0.55 33 0.786 13 1 2 9 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Trine 2-1 2/1 1/0 28/4 12/1 17/0 0/1 0/0
09/09/2026 vs Concordia Wisconsin 5-1 5/1 5/1 35/3 13/2 15/1 0/0 0/0
09/12/2026 vs St. Scholastica 3-0 3/0 5/0 28/1 12/1 9/0 0/0 0/0
09/13/2026 vs Viterbo 2-1 2/1 1/1 16/2 8/2 2/0 0/0 0/0
09/16/2026 at Carroll (WI) 2-1 2/1 3/1 13/1 5/1 10/2 0/0 0/0
09/19/2026 vs Carthage 3-1 3/1 4/1 6/3 5/3 9/2 1/0 0/0
09/26/2026 at UW-Oshkosh 2-0 2/0 2/0 12/10 4/6 4/0 0/0 0/0
09/30/2026 at Wis.-Whitewater 0-3 0/3 0/3 16/15 4/8 6/2 0/0 0/0
10/07/2026 vs Wartburg 5-0 5/0 6/0 18/1 12/1 9/0 0/1 0/0
10/10/2026 vs Neb. Wesleyan 3-0 3/0 3/0 21/2 9/1 6/1 2/0 0/0
10/13/2026 at Coe 7-0 7/0 8/0 37/8 19/4 11/0 0/0 0/0
10/17/2026 at Buena Vista 10-0 10/0 13/0 33/3 23/2 12/0 0/0 0/0
10/21/2026 at Simpson 2-1 2/1 1/1 15/6 7/2 13/3 0/0 0/0
10/24/2026 vs Central (IA) 1-0 1/0 1/0 12/7 6/3 4/1 0/2 0/0
10/27/2026 vs Dubuque 0-0 0/0 0/0 11/3 5/2 5/3 0/0 0/0
11/04/2026 vs Simpson 0-0 0/0 0/0 16/8 5/3 3/6 0/0 0/0
Totals 47/9 53/8 317/77 149/42 135/21 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Buena Vista (10/17/2026)
GOALS 10 Buena Vista (10/17/2026)
ASSISTS 13 Buena Vista (10/17/2026)
SHOTS 37 Coe (10/13/2026)
SHOTS ON GOAL 23 Buena Vista (10/17/2026)
SAVES 6 UW-Oshkosh (09/26/2026)
FOULS 10 Carroll (WI) (09/16/2026)
CORNER KICKS 17 Trine (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wis.-Whitewater (09/30/2026)
GOALS 3 Wis.-Whitewater (09/30/2026)
ASSISTS 3 Wis.-Whitewater (09/30/2026)
SHOTS 15 Wis.-Whitewater (09/30/2026)
SHOTS ON GOAL 8 Wis.-Whitewater (09/30/2026)
SAVES 13 Coe (10/13/2026)
Buena Vista (10/17/2026)
FOULS 12 UW-Oshkosh (09/26/2026)
Wis.-Whitewater (09/30/2026)
Central (IA) (10/24/2026)
CORNER KICKS 6 Simpson (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central (IA) (10/24/2026)
GOALS 1 Central (IA) (10/24/2026)
ASSISTS 1 Trine (09/05/2026)
Viterbo (09/13/2026)
Simpson (10/21/2026)
Central (IA) (10/24/2026)
SHOTS 6 Carthage (09/19/2026)
Dubuque (10/27/2026)
SHOTS ON GOAL 4 Carroll (WI) (09/16/2026)
Carthage (09/19/2026)
UW-Oshkosh (09/26/2026)
Wis.-Whitewater (09/30/2026)
Dubuque (10/27/2026)
Simpson (11/04/2026)
SAVES 1 Concordia Wisconsin (09/09/2026)
St. Scholastica (09/12/2026)
Viterbo (09/13/2026)
Wartburg (10/07/2026)
Neb. Wesleyan (10/10/2026)
Simpson (10/21/2026)
FOULS 1 Buena Vista (10/17/2026)
Simpson (10/21/2026)
CORNER KICKS 2 Viterbo (09/13/2026)
Simpson (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trine (09/05/2026)
GOALS 1 Trine (09/05/2026)
Concordia Wisconsin (09/09/2026)
Viterbo (09/13/2026)
Carroll (WI) (09/16/2026)
Carthage (09/19/2026)
Simpson (10/21/2026)
ASSISTS 1 Concordia Wisconsin (09/09/2026)
Viterbo (09/13/2026)
Carroll (WI) (09/16/2026)
Carthage (09/19/2026)
Simpson (10/21/2026)
SHOTS 1 St. Scholastica (09/12/2026)
Viterbo (09/13/2026)
Carroll (WI) (09/16/2026)
Wartburg (10/07/2026)
Neb. Wesleyan (10/10/2026)
SHOTS ON GOAL 1 Trine (09/05/2026)
Concordia Wisconsin (09/09/2026)
St. Scholastica (09/12/2026)
Viterbo (09/13/2026)
Carroll (WI) (09/16/2026)
Wartburg (10/07/2026)
Neb. Wesleyan (10/10/2026)
Buena Vista (10/17/2026)
Simpson (10/21/2026)
Dubuque (10/27/2026)
SAVES 2 Carroll (WI) (09/16/2026)
Carthage (09/19/2026)
UW-Oshkosh (09/26/2026)
Simpson (10/21/2026)
FOULS 4 Viterbo (09/13/2026)
Carthage (09/19/2026)
Wartburg (10/07/2026)
Coe (10/13/2026)
Buena Vista (10/17/2026)
Simpson (10/21/2026)
CORNER KICKS 1 Concordia Wisconsin (09/09/2026)
Neb. Wesleyan (10/10/2026)
Central (IA) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Coe (10/13/2026)
Buena Vista (10/17/2026)
GOALS 3 Coe (10/13/2026)
ASSISTS 4 Buena Vista (10/17/2026)
SHOTS 7 Coe (10/13/2026)
SHOTS ON GOAL 4 Coe (10/13/2026)
SAVES 6 UW-Oshkosh (09/26/2026)
FOULS 3 St. Scholastica (09/12/2026)
Carroll (WI) (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Buena Vista (10/17/2026)
GOALS 10 Buena Vista (10/17/2026)
ASSISTS 13 Buena Vista (10/17/2026)
SHOTS 37 Coe (10/13/2026)
SHOTS ON GOAL 23 Buena Vista (10/17/2026)
SAVES 6 UW-Oshkosh (09/26/2026)
FOULS 10 Carroll (WI) (09/16/2026)
CORNER KICKS 17 Trine (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bowe, Emily
Gasmann, Emerson
Coe (10/13/2026)
Buena Vista (10/17/2026)
GOALS 3 Bowe, Emily
Coe (10/13/2026)
ASSISTS 4 Gasmann, Emerson
Buena Vista (10/17/2026)
SHOTS 7 Bowe, Emily
Coe (10/13/2026)
SHOTS ON GOAL 4 Simonini, Izzy
Coe (10/13/2026)
SAVES 6 Nelsen, Kelly
UW-Oshkosh (09/26/2026)
FOULS 3 Simonini, Izzy
Gasmann, Emerson
St. Scholastica (09/12/2026)
Carroll (WI) (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Bowe, Emily 26
Gasmann, Emerson 23
Gasmann, Gracie 18
Scesniak, Bella 13
Simonini, Izzy 11
Team Leaders: Goals
Player High
Goals
Bowe, Emily 12
Gasmann, Gracie 7
Gasmann, Emerson 5
Simonini, Izzy 4
Navejas, Mayte 3
Team Leaders: Assists
Player High
Assists
Gasmann, Emerson 13
Scesniak, Bella 11
Frost, Lauren 6
Gasmann, Gracie 4
Simonini, Izzy 3
Team Leaders: Shots
Player High
