Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras (0-0) -vs- Westminster (Mo.) (0-0)

Loras logo 8
vs
9 Westminster (Mo.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LORAS Loras 5 0 0 1 1 0 0 1 0 8 11 1
Winner WESTMINS Westminster (Mo.) 3 0 0 2 0 0 1 1 2 9 7 1
W:
B. Althuisiu (1-0)
L:
O'Hara, Aiden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Loras 8
Position Player AB R H RBI BB SO LOB
Polizzi, Vince 1 0 0 0 0 1 0
p     p Shivers, Kayden 0 0 0 0 0 0 0
p     p Shea, Ben 0 0 0 0 0 0 0
p     p O'Hara, Aiden 0 0 0 0 0 0 0
p     p Bregar, Bode 0 0 0 0 0 0 0
cf cf Zeal, Jake 4 1 0 0 0 0 3
2b 2b Segraves, Trevor 4 1 1 0 1 2 0
1b 1b Sunny, Cody 4 1 2 2 1 0 0
dh dh Herrick, Aidan 4 0 0 0 0 3 1
lf lf Kissane, Colin 4 1 2 2 0 0 0
3b 3b Czako, Nolan 5 1 3 0 0 0 0
ss ss Sandoval, Alex 5 1 1 2 0 2 2
rf rf Cornelius, John 3 1 2 1 1 1 0
c c Olszewski, Jake 2 0 0 1 1 0 1
p p Giusto, Daniel 0 0 0 0 0 0 0
Totals 36 7 11 8 4 9 7
Batting
2B:
Sandoval, Alex (1)
3B:
Cornelius, John (1)
SH:
Herrick, Aidan (1)
SF:
Olszewski, Jake (1)
Fielding
E:
Kissane, Colin (1)
Westminster (Mo.) 9
Position Player AB R H RBI BB SO LOB
B. Althuisiu 0 0 0 0 0 0 0
D. Bohler 0 1 0 0 1 0 0
D. Willard 0 0 0 0 0 0 0
C. Becker 0 0 0 0 0 0 0
S. Moncada 0 0 0 0 0 0 0
T. Grassl 0 0 0 0 0 0 0
H. Sanborn 0 0 0 0 0 0 0
S. Alles 0 0 0 0 1 0 0
A. Bradke 0 0 0 0 0 0 0
C. Schlegl 1 0 0 0 0 1 0
T. Harlow 0 0 0 0 0 0 0
ss ss T. Romero 4 2 3 1 1 0 0
rf rf K. Price 5 1 1 1 0 2 0
3b 3b W. Crabtree 4 0 0 0 0 1 2
2b 2b D. Nordmann 3 2 1 1 2 1 2
c c C. Warren 5 0 2 1 0 0 0
cf cf A. Pecka 3 1 0 1 2 1 0
dh dh B. Cira 3 1 0 1 0 2 1
lf lf A. Kuehn 4 0 0 1 0 1 1
1b 1b B. Ballard 2 0 0 0 1 1 0
p p B. Knittel 0 0 0 0 0 0 0
Totals 34 8 7 7 8 10 6
Batting
3B:
T. Romero (1)
SH:
W. Crabtree (1)
Baserunning
SB:
T. Romero (1); D. Nordmann (1); A. Pecka (2); B. Cira (1)
HBP:
B. Cira (1)
Fielding
E:
S. Moncada (1)

Team Individual Pitching Statistics

Loras - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Giusto, Daniel 3.0 4 3 2 2 3 0 0 0 0 15 15 0 0 --
Bregar, Bode 2.0 1 2 0 1 3 0 0 0 0 0 11 0 0 --
Shea, Ben 1.1 1 1 1 2 1 0 0 0 0 0 7 0 0 --
Shivers, Kayden 1.2 1 1 0 0 3 0 0 0 0 0 2 0 0 --
O'Hara, Aiden (L, 0-1) 0.1 0 2 1 0 0 0 0 0 0 0 1 0 0 --
Totals 7 9 4 5 10 0 0 0 0 15 36 0 0
Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Knittel 0.2 4 5 5 0 1 0 0 1 0 6 7 0 0 --
S. Moncada 1.1 1 0 0 1 1 0 0 0 0 5 6 0 0 --
T. Harlow 0.2 1 0 0 2 1 0 0 0 0 3 5 0 0 --
C. Becker 1.0 3 1 1 0 0 0 0 0 0 5 6 0 0 --
T. Grassl 2.1 1 1 1 0 3 0 0 0 0 3 3 0 0 --
H. Sanborn 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
D. Willard 0.2 0 1 1 1 1 0 0 0 0 3 3 0 0 --
A. Bradke 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
B. Althuisiu (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 11 8 8 4 9 0 0 1 0 32 37 0 0

Composite Stats

Loras 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Polizzi, Vince 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Shivers, Kayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shea, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p O'Hara, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bregar, Bode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Zeal, Jake 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Segraves, Trevor 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b Sunny, Cody 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0
dh dh Herrick, Aidan 4 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
lf lf Kissane, Colin 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Czako, Nolan 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss Sandoval, Alex 5 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 2 2
rf rf Cornelius, John 3 1 2 1 0 1 0 1 0 0 0 0 0 1 0 0 3 0
c c Olszewski, Jake 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 7 0
p p Giusto, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 11 8 1 1 0 4 0 0 0 1 1 9 0 0 20 5
Westminster (Mo.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Althuisiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Bohler 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Willard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Becker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Moncada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Grassl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Sanborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Alles 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Bradke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Schlegl 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Harlow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Romero 4 2 3 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1
rf rf K. Price 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b W. Crabtree 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2b 2b D. Nordmann 3 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 1 3
c c C. Warren 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf A. Pecka 3 1 0 1 0 0 0 2 2 0 0 0 0 1 0 0 4 0
dh dh B. Cira 3 1 0 1 0 0 0 0 1 0 1 0 0 2 0 0 0 0
lf lf A. Kuehn 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b B. Ballard 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
p p B. Knittel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 7 7 0 1 0 8 5 0 1 1 0 10 0 0 21 5