Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Polizzi, Vince .421 1.245 37-37 159 38 67 17 1 12 60 122 .767 13 5 23 1 .478 1 0 2-2
30 Kissane, Colin .345 1.094 37-36 145 40 50 8 1 12 45 96 .662 9 14 35 1 .432 1 0 4-4
33 Cullen, Jackson .333 .995 33-33 129 41 43 9 3 4 27 70 .543 23 5 33 0 .452 0 1 2-4
25 Rose, Isiah .333 .890 28-15 66 9 22 1 0 3 16 32 .485 6 2 13 3 .405 0 0 0-2
1 Shea, Ben .309 .805 34-30 123 22 38 8 0 3 19 55 .447 9 1 36 1 .358 1 0 3-4
14 Zeal, Jake .290 .805 33-25 100 23 29 4 0 3 18 42 .420 7 9 16 1 .385 1 2 5-6
23 Sunny, Cody .267 .771 28-23 86 20 23 4 0 1 15 30 .349 20 3 22 0 .422 0 1 3-3
4 Carney, Jack .236 .726 36-28 106 27 25 5 0 2 8 36 .340 14 12 19 0 .386 0 3 1-2
10 Sandoval, Alex .183 .540 36-35 115 20 21 1 1 1 15 27 .235 17 5 35 3 .305 4 1 0-2
36 Gumuls, Joey .333 .901 17-8 36 13 12 3 1 0 13 17 .472 4 2 6 0 .429 0 0 0-0
9 Quinlan, Ryan .289 .997 12-11 38 14 11 3 0 2 9 20 .526 7 6 7 0 .471 0 0 3-5
17 Hayes, Patrick .267 .580 16-0 15 1 4 0 0 0 0 4 .267 1 0 5 0 .313 0 0 0-0
13 McDowell, Vince .246 .682 25-20 65 8 16 3 0 0 10 19 .292 13 3 13 0 .390 1 1 1-3
31 Sullivan, Liam .240 .724 27-11 50 9 12 4 1 1 8 21 .420 5 0 18 0 .304 1 1 3-3
26 Czako, Nolan .160 .422 12-5 25 0 4 1 0 0 2 5 .200 2 0 8 0 .222 0 0 0-0
15 Hermanson, Evan .138 .444 15-9 29 3 4 0 0 0 5 4 .138 6 1 8 1 .306 0 1 1-2
6 Huerta, Diego .111 .222 10-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
3 Dwyer , Johnny .071 .349 15-5 14 1 1 0 0 0 0 1 .071 4 0 8 0 .278 0 0 0-0
7 Willis, Jacob .000 .143 13-0 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
20 Pollasky, Conner .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
22 Curiel, Emiliano .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .849 37-37 1320 294 383 71 8 44 270 602 .456 161 69 314 11 .393 10 11 28-42
Opponents .332 .906 37-37 1336 334 443 79 12 27 303 627 .469 187 78 279 13 .437 19 18 51-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hammer, Carson 4.97 1.63 2-2 13-5 1 0-0 2 41.2 51 30 23 17 44 12 3 2 169 .302 0 6 0 3 1
8 Giusto, Daniel 6.25 1.64 3-5 10-10 0 0-0 0 40.1 36 31 28 30 43 4 0 5 154 .234 6 11 0 0 1
32 Costantino, Vincent 7.71 2.23 3-2 10-10 0 0-0 0 44.1 79 56 38 20 26 12 2 6 201 .393 3 13 0 3 2
48 Marson, Cameron 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
55 Montella, Nolan 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
24 Ackermann, Dylan 6.35 1.85 5-1 15-0 0 0-0 1 34.0 43 25 24 20 31 7 1 1 133 .323 1 6 0 2 3
29 Rogers, Ethan 6.35 1.24 0-0 6-0 0 0-0 0 5.2 3 4 4 4 6 1 1 0 21 .143 0 1 0 0 0
28 O'Hara, Aiden 6.48 2.34 3-1 13-0 0 0-0 1 16.2 20 15 12 19 16 3 0 1 64 .313 3 5 0 1 3
5 Williamson, Adam 6.82 1.83 0-2 10-8 0 0-0 0 31.2 47 31 24 11 24 4 2 2 135 .348 4 6 0 2 4
11 Krause, Andrew 7.66 1.99 1-4 8-2 0 0-0 0 24.2 38 29 21 11 26 8 0 3 114 .333 1 5 1 1 0
12 Moonan, Will 8.06 1.70 1-0 10-0 0 0-0 0 22.1 28 27 20 10 18 4 0 2 94 .298 4 8 0 2 2
35 Weiner, Lucas 8.34 2.07 0-0 14-0 0 0-0 1 22.2 31 22 21 16 24 10 2 0 91 .341 4 4 3 3 2
19 Holtz, Luke 10.45 2.23 0-0 6-0 0 0-0 0 10.1 13 15 12 10 5 2 0 0 46 .283 3 8 0 1 0
34 Young, Harry 12.54 2.68 0-0 5-0 0 0-0 0 9.1 23 16 13 2 6 4 1 2 52 .442 3 2 1 0 0
21 Couch, Kam 20.25 4.50 0-0 5-0 0 0-0 0 4.0 9 13 9 9 3 2 0 2 22 .409 1 1 0 0 0
16 Stankus, Robby 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 3 2 1 0 0 0 6 .500 2 1 0 1 0
2 Bregar, Bode 33.75 5.00 0-2 2-2 0 0-0 0 4.0 15 16 15 5 6 5 0 1 26 .577 0 1 0 0 0
Totals 7.65 2.01 18-19 130-37 1 0 5 314.0 443 334 267 187 279 79 12 27 1336 .332 35 78 5 19 18
Opponents 7.16 1.70 19-18 134-37 3 2 7 319.1 383 294 254 161 314 71 8 44 1320 .290 45 69 1 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hermanson, Evan 72 65 7 0 1.000 0 10 7 5 0
4 Carney, Jack 39 37 2 0 1.000 0 0 0 0 0
31 Sullivan, Liam 30 29 1 0 1.000 0 0 0 0 0
32 Costantino, Vincent 10 1 9 0 1.000 1 1 6 0 0
24 Ackermann, Dylan 9 0 9 0 1.000 1 10 1 0 0
7 Willis, Jacob 4 4 0 0 1.000 0 0 0 0 0
17 Hayes, Patrick 3 3 0 0 1.000 0 0 0 0 0
25 Rose, Isiah 2 2 0 0 1.000 0 0 0 0 0
16 Stankus, Robby 1 0 1 0 1.000 0 0 0 0 0
19 Holtz, Luke 1 1 0 0 1.000 0 2 0 0 0
29 Rogers, Ethan 1 1 0 0 1.000 0 1 0 0 0
27 Polizzi, Vince 287 266 18 3 .990 27 0 0 0 0
13 McDowell, Vince 177 157 18 2 .989 1 25 9 9 0
14 Zeal, Jake 69 66 2 1 .986 0 0 0 0 0
30 Kissane, Colin 67 64 1 2 .970 0 0 0 0 0
9 Quinlan, Ryan 49 22 25 2 .959 7 0 0 0 0
36 Gumuls, Joey 79 70 5 4 .949 1 16 3 3 1
33 Cullen, Jackson 18 17 0 1 .944 0 0 0 0 0
26 Czako, Nolan 17 3 13 1 .941 0 0 0 0 0
1 Shea, Ben 107 42 57 8 .925 12 0 0 0 0
6 Huerta, Diego 12 0 11 1 .917 2 0 0 0 0
3 Dwyer , Johnny 21 9 10 2 .905 2 0 0 0 0
18 Hammer, Carson 9 3 5 1 .889 0 5 4 0 0
28 O'Hara, Aiden 8 2 5 1 .875 1 5 1 0 0
11 Krause, Andrew 7 1 5 1 .857 0 2 1 0 0
35 Weiner, Lucas 7 0 6 1 .857 0 6 3 0 0
10 Sandoval, Alex 171 55 91 25 .854 19 0 0 0 0
23 Sunny, Cody 49 15 26 8 .837 1 0 0 0 0
8 Giusto, Daniel 10 3 5 2 .800 0 4 2 0 0
12 Moonan, Will 8 2 4 2 .750 0 5 0 0 0
21 Couch, Kam 2 1 0 1 .500 0 0 1 0 0
5 Williamson, Adam 2 1 0 1 .500 0 4 3 0 0
2 Bregar, Bode 1 0 0 1 .000 0 4 1 0 0
34 Young, Harry 1 0 0 1 .000 0 0 0 0 0
20 Pollasky, Conner 0 0 0 0 .000 0 0 0 0 0
22 Curiel, Emiliano 0 0 0 0 .000 0 0 0 0 0
48 Marson, Cameron 0 0 0 0 .000 0 1 0 0 0
55 Montella, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 1350 942 336 72 .947 27 102 42 17 1
Opponents 1319 957 294 68 .948 20 58 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Polizzi, Vince .435 1.275 24-24 108 27 47 10 1 9 40 86 .796 5 4 16 0 .479 0 0 1-1
36 Gumuls, Joey .364 .977 13-8 33 13 12 3 1 0 13 17 .515 4 2 6 0 .462 0 0 0-0
33 Cullen, Jackson .360 1.068 20-20 75 23 27 4 3 2 18 43 .573 18 2 23 0 .495 0 0 2-3
30 Kissane, Colin .305 1.012 24-23 95 23 29 7 1 7 30 59 .621 8 6 22 1 .391 1 0 3-3
14 Zeal, Jake .299 .848 21-15 67 19 20 4 0 2 14 30 .448 5 7 12 0 .400 1 1 2-2
1 Shea, Ben .298 .784 24-22 94 16 28 5 0 3 14 42 .447 5 1 29 1 .337 1 0 3-4
23 Sunny, Cody .280 .799 23-23 82 20 23 4 0 1 14 30 .366 19 3 21 0 .433 0 1 3-3
25 Rose, Isiah .278 .713 20-13 54 7 15 1 0 1 11 19 .352 5 2 13 2 .361 0 0 0-2
13 McDowell, Vince .235 .700 15-12 34 6 8 1 0 0 3 9 .265 9 3 7 0 .435 0 1 1-3
17 Hayes, Patrick .222 .522 10-0 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
31 Sullivan, Liam .220 .688 21-10 41 9 9 2 1 1 5 16 .390 5 0 16 0 .298 1 1 3-3
4 Carney, Jack .217 .612 23-15 60 12 13 4 0 0 4 17 .283 5 5 15 0 .329 0 3 1-2
10 Sandoval, Alex .178 .580 24-24 73 15 13 0 1 1 14 18 .247 14 5 28 2 .333 4 1 0-2
3 Dwyer , Johnny .125 .250 8-2 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
15 Hermanson, Evan .077 .327 8-4 13 1 1 0 0 0 2 1 .077 2 1 6 1 .250 0 0 1-2
26 Czako, Nolan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
20 Pollasky, Conner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Huerta, Diego .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Willis, Jacob .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Quinlan, Ryan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Curiel, Emiliano .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .845 24-24 857 196 248 45 8 27 182 390 .455 106 41 228 7 .390 8 8 20-30
Opponents .338 .947 24-24 877 230 296 51 9 24 213 437 .498 133 54 187 10 .449 11 13 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Marson, Cameron 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
55 Montella, Nolan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
5 Williamson, Adam 4.76 1.65 0-1 6-4 0 0-0 0 17.0 23 11 9 5 13 2 1 1 69 .333 2 3 0 1 3
28 O'Hara, Aiden 5.25 2.33 2-0 9-0 0 0-0 1 12.0 15 9 7 13 11 2 0 1 46 .326 1 2 0 0 2
18 Hammer, Carson 6.28 1.77 2-2 8-5 1 0-0 2 28.2 38 27 20 12 31 10 2 2 122 .311 0 4 0 2 1
24 Ackermann, Dylan 6.41 1.83 3-0 10-0 0 0-0 1 26.2 34 20 19 14 25 5 0 0 104 .327 1 6 0 1 2
11 Krause, Andrew 6.64 1.94 1-3 6-1 0 0-0 0 20.1 29 21 15 10 20 5 0 3 91 .319 1 4 1 1 0
8 Giusto, Daniel 7.86 1.95 2-4 7-7 0 0-0 0 26.1 27 26 23 24 27 3 0 5 106 .255 4 9 0 0 1
35 Weiner, Lucas 8.64 2.16 0-0 10-0 0 0-0 1 16.2 22 16 16 13 19 7 2 0 65 .338 3 4 3 2 2
12 Moonan, Will 9.00 2.07 1-0 7-0 0 0-0 0 15.0 21 18 15 10 13 1 0 2 64 .328 3 4 0 1 1
32 Costantino, Vincent 10.74 2.51 1-2 7-7 0 0-0 0 29.1 62 50 35 11 16 10 2 6 143 .434 3 9 0 3 1
34 Young, Harry 18.00 2.75 0-0 2-0 0 0-0 0 4.0 10 11 8 1 5 3 1 2 23 .435 2 2 0 0 0
19 Holtz, Luke 20.25 4.00 0-0 4-0 0 0-0 0 4.0 6 11 9 10 2 1 0 0 19 .316 1 5 0 0 0
29 Rogers, Ethan 21.60 5.00 0-0 3-0 0 0-0 0 1.2 2 4 4 4 3 1 1 0 7 .286 0 1 0 0 0
21 Couch, Kam 27.00 4.00 0-0 3-0 0 0-0 0 2.0 3 6 6 5 2 0 0 2 10 .300 0 1 0 0 0
Totals 8.17 2.09 12-12 84-24 1 0 5 205.0 296 230 186 133 187 51 9 24 877 .338 21 54 4 11 13
Opponents 7.36 1.72 12-12 83-24 3 2 4 206.2 248 196 169 106 228 45 8 27 857 .289 30 41 1 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hermanson, Evan 35 34 1 0 1.000 0 2 2 3 0
31 Sullivan, Liam 27 26 1 0 1.000 0 0 0 0 0
4 Carney, Jack 24 24 0 0 1.000 0 0 0 0 0
24 Ackermann, Dylan 8 0 8 0 1.000 1 6 1 0 0
3 Dwyer , Johnny 7 2 5 0 1.000 1 0 0 0 0
32 Costantino, Vincent 5 1 4 0 1.000 1 1 4 0 0
28 O'Hara, Aiden 4 1 3 0 1.000 1 2 1 0 0
35 Weiner, Lucas 4 0 4 0 1.000 0 4 3 0 0
7 Willis, Jacob 3 3 0 0 1.000 0 0 0 0 0
29 Rogers, Ethan 1 1 0 0 1.000 0 0 0 0 0
6 Huerta, Diego 1 0 1 0 1.000 0 0 0 0 0
9 Quinlan, Ryan 1 0 1 0 1.000 0 0 0 0 0
13 McDowell, Vince 102 89 12 1 .990 1 10 5 6 0
27 Polizzi, Vince 179 166 11 2 .989 19 0 0 0 0
14 Zeal, Jake 47 44 2 1 .979 0 0 0 0 0
1 Shea, Ben 85 37 45 3 .965 12 0 0 0 0
30 Kissane, Colin 44 42 0 2 .955 0 0 0 0 0
36 Gumuls, Joey 79 70 5 4 .949 1 16 3 3 1
33 Cullen, Jackson 15 14 0 1 .933 0 0 0 0 0
10 Sandoval, Alex 108 37 56 15 .861 13 0 0 0 0
11 Krause, Andrew 7 1 5 1 .857 0 2 1 0 0
23 Sunny, Cody 49 15 26 8 .837 1 0 0 0 0
12 Moonan, Will 6 2 3 1 .833 0 4 0 0 0
18 Hammer, Carson 6 2 3 1 .833 0 4 1 0 0
26 Czako, Nolan 5 0 4 1 .800 0 0 0 0 0
8 Giusto, Daniel 9 3 4 2 .778 0 2 1 0 0
21 Couch, Kam 2 1 0 1 .500 0 0 0 0 0
34 Young, Harry 1 0 0 1 .000 0 0 0 0 0
17 Hayes, Patrick 0 0 0 0 .000 0 0 0 0 0
19 Holtz, Luke 0 0 0 0 .000 0 0 0 0 0
20 Pollasky, Conner 0 0 0 0 .000 0 0 0 0 0
22 Curiel, Emiliano 0 0 0 0 .000 0 0 0 0 0
25 Rose, Isiah 0 0 0 0 .000 0 0 0 0 0
48 Marson, Cameron 0 0 0 0 .000 0 1 0 0 0
5 Williamson, Adam 0 0 0 0 .000 0 1 1 0 0
55 Montella, Nolan 0 0 0 0 .000 0 1 0 0 0
Totals 864 615 204 45 .948 51 56 23 12 1
Opponents 858 619 187 52 .939 29 42 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/1926 vs Lakeland University L 9-12 42 9 13 9 3 0 3 6 0 1 1 2 0 0 0 5 27 11 4 .310
2/20/2026 vs Macalester W 6-5 34 6 6 5 2 0 0 7 0 1 0 2 0 0 0 9 27 11 1 .176
2/20/2026 vs Macalester L 6-10 38 6 7 5 2 0 2 5 0 0 0 2 0 0 0 5 30 14 3 .184
2/21/2026 vs Macalester W 10-2 43 10 16 9 1 0 2 3 0 0 1 0 0 0 0 8 27 18 4 .372
2/27/2026 at Greenville W 15-8 40 15 15 15 4 0 2 4 0 1 1 5 0 1 0 7 27 9 0 .375
2/28/2026 at Greenville L 9-10 37 9 12 9 3 0 2 5 0 2 0 5 0 0 0 7 24 12 3 .324
2/28/2026 at Greenville L 4-16 29 4 7 4 3 0 0 2 0 0 0 2 0 0 0 7 18 4 2 .241
3/8/2026 vs Marymount (Va.) W 11-2 30 11 10 9 1 0 2 5 0 0 1 6 1 0 0 7 21 7 0 .333
3/8/2026 vs Marymount (Va.) W 7-6 30 7 10 6 1 0 1 7 0 0 0 1 2 0 0 4 24 11 2 .333
3/10/2026 vs Ohio Northern W 15-6 42 15 16 11 5 0 1 5 0 2 0 0 0 1 0 10 27 9 2 .381
3/12/2026 vs Wis.-Superior L 3-7 35 3 10 3 1 0 1 2 0 1 0 1 0 0 1 3 27 7 2 .286
3/13/2026 vs Wis.-River Falls L 2-6 32 2 6 2 0 0 1 1 0 0 0 1 0 0 1 7 24 7 1 .188
3/20/2026 at Central (Iowa) W 13-7 38 13 13 13 1 0 5 5 1 0 0 1 1 0 0 8 27 9 3 .342
3/21/2026 at Central (Iowa) L 7-9 37 7 7 6 1 0 1 5 0 2 0 1 0 0 0 10 24 9 2 .189
3/21/2026 at Central (Iowa) L 5-9 37 5 10 5 4 0 1 2 0 0 0 0 0 0 0 8 24 8 4 .270
3/24/2026 at Wis.-Platteville L 1-14 31 1 7 1 0 0 0 3 0 0 0 1 0 0 2 7 24 12 3 .226
3/27/2026 at Buena Vista Univ. W 15-7 42 15 16 14 6 2 1 5 0 0 1 3 1 1 1 7 27 12 0 .381
3/28/2026 at Buena Vista Univ. W 14-12 54 14 17 13 4 0 5 5 0 2 1 4 0 0 1 20 36 12 1 .315
3/28/2026 at Buena Vista Univ. W 4-2 26 4 6 4 0 0 3 0 0 1 0 0 0 0 1 7 21 5 0 .231
3/31/2026 at Luther L 3-6 32 3 8 3 0 1 2 1 0 1 1 1 0 0 1 10 24 8 0 .250
4/7/2026 Luther L 0-21 25 0 5 0 1 0 0 1 0 0 0 1 0 0 1 11 21 9 3 .200
4/7/2026 Luther L 5-6 38 5 7 5 3 0 0 5 0 0 1 0 0 0 0 13 30 7 0 .184
4/10/2026 Neb. Wesleyan L 10-12 40 10 17 10 3 0 0 3 0 3 1 1 0 1 2 4 27 8 3 .425
4/10/2026 Neb. Wesleyan W 6-2 30 6 7 6 0 0 3 3 0 2 1 3 0 1 0 8 27 6 0 .233
4/11/2026 Neb. Wesleyan W 12-11 39 12 14 10 3 1 1 5 0 0 1 2 0 0 0 9 27 10 0 .359
4/14/2026 at Dubuque W 7-6 31 7 8 7 0 0 0 10 1 2 1 3 1 0 0 7 27 15 1 .258
4/18/2026 Simpson L 7-20 31 7 9 7 0 0 2 7 0 0 0 1 0 0 0 7 21 8 4 .290
4/18/2026 Simpson W 8-7 34 8 8 7 3 0 0 5 0 2 0 4 1 0 0 13 27 11 4 .235
4/19/2026 Simpson W 17-11 32 17 12 16 4 1 0 12 0 0 1 4 1 2 0 7 27 12 4 .375
4/21/2026 at Dubuque W 17-2 34 17 14 15 3 2 2 8 0 0 0 1 0 2 0 7 21 7 1 .412
4/21/2026 Dubuque W 19-18 46 19 19 17 2 0 0 8 0 2 1 3 0 0 0 11 27 9 4 .413
4/24/2026 at Wartburg L 0-16 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 12 18 5 2 .125
4/25/2026 at Wartburg L 5-12 37 5 9 5 1 1 0 2 0 1 0 1 0 1 0 8 24 9 1 .243
4/25/2026 at Wartburg W 9-6 38 9 11 8 3 0 0 3 0 0 0 4 1 0 0 11 27 1 3 .289
4/30/2026 Coe L 5-13 44 5 15 5 1 0 1 0 0 0 0 0 0 0 0 7 27 6 1 .341
5/1/2026 Coe L 2-7 34 2 5 2 2 0 0 2 0 0 0 0 1 0 0 8 27 9 1 .147
5/1/2026 Coe L 6-8 34 6 8 4 0 0 0 8 0 2 0 2 1 0 0 15 27 9 3 .235
Total 294-334 1320 294 383 270 71 8 44 161 2 28 14 69 11 10 11 314 942 336 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/1926 vs Lakeland University L 9-12 9.0 15 12 8 3 9 3 0 0 0 0 2 0 0 1 0 8.00
2/20/2026 vs Macalester W 6-5 9.0 9 5 5 3 10 1 1 0 0 0 0 0 1 1 0 5.00
2/20/2026 vs Macalester L 6-10 10.0 12 10 8 5 4 2 0 0 3 0 3 0 1 2 0 7.20
2/21/2026 vs Macalester W 10-2 9.0 10 2 2 5 4 3 0 0 0 0 1 0 2 2 0 2.00
2/27/2026 at Greenville W 15-8 9.0 9 8 8 5 13 1 0 1 2 0 1 0 3 2 0 8.00
2/28/2026 at Greenville L 9-10 8.0 12 10 6 7 8 2 0 1 1 0 2 0 3 3 0 6.75
2/28/2026 at Greenville L 4-16 6.0 17 16 12 6 4 5 0 1 2 1 0 0 3 4 0 18.00
3/8/2026 vs Marymount (Va.) W 11-2 7.0 9 2 2 2 5 0 0 0 1 0 0 0 4 4 0 2.57
3/8/2026 vs Marymount (Va.) W 7-6 8.0 11 6 2 3 4 3 0 0 0 0 3 0 5 4 0 2.25
3/10/2026 vs Ohio Northern W 15-6 9.0 12 6 6 4 4 2 1 0 0 0 1 0 6 4 0 6.00
3/12/2026 vs Wis.-Superior L 3-7 9.0 7 7 5 3 10 2 0 0 2 0 5 0 6 5 0 5.00
3/13/2026 vs Wis.-River Falls L 2-6 8.0 10 6 5 3 12 1 1 0 1 0 1 0 6 6 0 5.63
3/20/2026 at Central (Iowa) W 13-7 9.0 7 7 5 4 14 1 0 2 1 0 1 1 7 6 0 5.00
3/21/2026 at Central (Iowa) L 7-9 8.0 9 9 7 6 4 2 0 2 0 1 0 0 7 7 0 7.88
3/21/2026 at Central (Iowa) L 5-9 8.0 17 9 7 4 8 1 0 1 0 0 1 0 7 8 0 7.88
3/24/2026 at Wis.-Platteville L 1-14 8.0 14 14 12 5 5 3 0 0 2 0 5 0 7 9 0 13.50
3/27/2026 at Buena Vista Univ. W 15-7 9.0 11 7 7 7 6 3 1 1 2 0 4 0 8 9 0 7.00
3/28/2026 at Buena Vista Univ. W 14-12 12.0 18 12 10 6 14 4 2 1 0 0 2 0 9 9 0 7.50
3/28/2026 at Buena Vista Univ. W 4-2 7.0 6 2 2 1 6 1 0 0 0 0 1 0 10 9 0 2.57
3/31/2026 at Luther L 3-6 8.0 7 6 6 6 5 0 0 1 0 3 4 0 10 10 0 6.75
4/7/2026 Luther L 0-21 7.0 17 21 15 9 5 5 1 3 3 0 3 0 10 11 0 19.29
4/7/2026 Luther L 5-6 10.0 11 6 6 3 10 1 1 0 1 0 1 0 10 12 0 5.40
4/10/2026 Neb. Wesleyan L 10-12 9.0 15 12 9 9 12 3 0 0 3 0 5 0 10 13 0 9.00
4/10/2026 Neb. Wesleyan W 6-2 9.0 8 2 2 7 14 1 0 0 0 0 2 0 11 13 0 2.00
4/11/2026 Neb. Wesleyan W 12-11 9.0 15 11 11 3 10 0 0 1 1 0 1 0 12 13 0 11.00
4/14/2026 at Dubuque W 7-6 9.0 12 6 6 4 4 0 0 0 2 0 3 0 13 13 0 6.00
4/18/2026 Simpson L 7-20 7.0 17 20 14 12 5 6 0 2 0 0 2 0 13 14 0 18.00
4/18/2026 Simpson W 8-7 9.0 14 7 7 10 10 2 0 1 0 0 0 0 14 14 0 7.00
4/19/2026 Simpson W 17-11 9.0 12 11 0 10 5 2 0 1 1 0 2 1 15 14 0 0.00
4/21/2026 at Dubuque W 17-2 7.0 5 2 2 2 8 1 1 1 0 0 0 0 16 14 0 2.57
4/21/2026 Dubuque W 19-18 9.0 14 18 14 8 9 1 2 0 2 0 6 0 17 14 0 14.00
4/24/2026 at Wartburg L 0-16 6.0 12 16 16 3 8 4 1 3 2 0 5 0 17 15 0 24.00
4/25/2026 at Wartburg L 5-12 8.0 15 12 12 4 2 5 0 1 2 0 2 0 17 16 0 13.50
4/25/2026 at Wartburg W 9-6 9.0 11 6 5 0 7 2 0 2 0 0 3 0 18 16 0 5.00
4/30/2026 Coe L 5-13 9.0 15 13 12 6 9 2 0 1 0 0 3 0 18 17 0 12.00
5/1/2026 Coe L 2-7 9.0 14 7 7 6 6 2 0 0 0 0 1 0 18 18 0 7.00
5/1/2026 Coe L 6-8 9.0 14 8 4 3 6 2 0 0 1 0 2 0 18 19 0 4.00
Total 294-334 314.0 443 334 267 187 279 79 12 27 35 5 78 2 18 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Buena Vista Univ. (3/28/2026)
RUNS SCORED 19 Dubuque (4/21/2026)
HITS 19 Dubuque (4/21/2026)
RBIS 17 Dubuque (4/21/2026)
DOUBLES 6 Buena Vista Univ. (3/27/2026)
TRIPLES 2 Buena Vista Univ. (3/27/2026); Dubuque (4/21/2026)
HOME RUNS 5 Central (Iowa) (3/20/2026); Buena Vista Univ. (3/28/2026)
WALKS 12 Simpson (4/19/2026)
STRIKEOUTS 20 Buena Vista Univ. (3/28/2026)
SAC HITS 2 Marymount (Va.) (3/8/2026)
SAC FLIES 2 Simpson (4/19/2026); Dubuque (4/21/2026)
STOLEN BASES 3 Neb. Wesleyan (4/10/2026)
HIT BY PITCH 6 Marymount (Va.) (3/8/2026)
CAUGHT STEALING 1 Lakeland University (3/9/1926); Luther (4/7/2026); Neb. Wesleyan (4/10/2026); Neb. Wesleyan (4/10/2026); Neb. Wesleyan (4/11/2026)
HIT INTO DP 2 Neb. Wesleyan (4/10/2026); Greenville (2/28/2026); Wis.-Platteville (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Buena Vista Univ. (3/28/2026)
RUNS ALLOWED 21 Luther (4/7/2026)
EARNED RUNS 16 Wartburg (4/24/2026)
WALKS ALLOWED 12 Simpson (4/18/2026)
STRIKEOUTS 14 Neb. Wesleyan (4/10/2026); Central (Iowa) (3/20/2026); Buena Vista Univ. (3/28/2026)
HITS ALLOWED 18 Buena Vista Univ. (3/28/2026)
DOUBLES ALLOWED 6 Simpson (4/18/2026)
TRIPLES ALLOWED 2 Dubuque (4/21/2026); Buena Vista Univ. (3/28/2026)
HOME RUNS ALLOWED 3 Luther (4/7/2026); Wartburg (4/24/2026)
WILD PITCHES 3 Macalester (2/20/2026); Luther (4/7/2026); Neb. Wesleyan (4/10/2026)
HIT BATTERS 6 Dubuque (4/21/2026)

Fielding

