Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras (12-17) -VS- UW-River Falls (11-15)

Box Score

Loras logo
2
vs
UW-River Falls logo
3

Loras (12-17)
-VS-
UW-River Falls (11-15)

Team Score By Period
Team 1 2 3 4 5
Loras LORASW 25 20 25 23 10
Winner UW-River Falls UWRF 20 25 17 25 15
Date:
10/24/2014
Time:
7:30 PM
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
125
Officials
1st Referee: Daniel Wong
2nd Referee: Pete Sorensen
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Loras UW-River Falls
K E TA % K E TA %
Set #1 17 4 41 .317 12 6 41 .146
Set #2 9 5 36 .111 9 2 27 .259
Set #3 13 3 33 .303 8 5 37 .081
Set #4 16 7 48 .188 11 4 42 .167
Set #5 2 1 17 .059 9 3 31 .194
Total 57 20 175 .211 49 20 178 .163
Team Statistical Comparison
Statistic Team Comparison
LORASW - UWRF
Points
64.0
67.0
Kills
57
49
Aces
4
9
Blocks
3
9
Assists
53
44
Digs
71
88

Game Leaders

LORASW - Leaders
Statistic Leaders
Kills Kentner, Kara (20), McKee, Miriam (11), Jendra, Liz (9)
Aces Kennedy, Danni (2), Erickson, Jenna (2)
Blocks Schultz, Therese (2), Hunter, Harris (2), Kennedy, Danni (1)
Assists Erickson, Jenna (30), Kentner, Kara (20), Bergan, Haley (2)
Digs Bergan, Haley (28), Erickson, Jenna (10), Kentner, Kara (9)
UWRF - Leaders
Statistic Leaders
Kills Lisa Keppers (10), Tayler Fertig (9), Katie Duff (8)
Aces Kadie Brooks (3), Raven Klein (2), Rebecca Gasper (2)
Blocks Tayler Fertig (5), Lisa Keppers (5), Brianna Muetzel (4)
Assists Raven Klein (37), Tayler Fertig (2), Michaela Piechowski (2)
Digs Raven Klein (23), Lexi Pingel (22), Brianna Muetzel (14)

Individual Statistics

Loras (12-17)

LORASW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Erickson, Jenna 5 0 0 1 .000 30 0 2 3 2-3 0 0 0 10 2 0 2.0
14 14 Serrano, Taylor 5 6 1 14 .357 1 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Kentner, Kara 5 20 2 45 .400 20 0 0 0 0-0 0 0 0 9 1 2 20.0
24 24 Boyd, Courtney 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
28 28 McKee, Miriam 5 11 3 29 .276 0 0 0 0 0-0 0 0 0 5 0 1 11.0
4 4 Lijewski, Brittany 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Bergan, Haley 5 0 0 0 0 2 0 0 1 0-1 0 0 0 28 0 0 0.0
10 10 Jendra, Liz 5 9 9 33 .000 0 0 0 1 0-1 0 1 0 3 0 2 9.5
17 17 Hunter, Harris 5 3 4 13 -.077 0 0 0 0 0-0 0 2 1 1 0 1 4.0
9 9 Kennedy, Danni 3 5 1 22 .182 0 0 2 2 2-2 0 1 0 3 0 0 7.5
7 7 Schultz, Therese 3 3 0 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 4.0
TM TM Team 0 0 -
Totals 57 20 175 .211 53 0 4 7 4-7 0 6 1 71 3 9 64
LORASW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Erickson, Jenna 5 0 0 0 10 2 0 2.0
14 14 Serrano, Taylor 5 0 0 0 1 0 0 6.0
16 16 Kentner, Kara 5 0 0 0 9 1 2 20.0
24 24 Boyd, Courtney 5 0 0 0 5 0 2 0.0
28 28 McKee, Miriam 5 0 0 0 5 0 1 11.0
4 4 Lijewski, Brittany 5 0 0 0 5 0 1 0.0
8 8 Bergan, Haley 5 0 0 0 28 0 0 0.0
10 10 Jendra, Liz 5 0 1 0 3 0 2 9.5
17 17 Hunter, Harris 5 0 2 1 1 0 1 4.0
9 9 Kennedy, Danni 3 0 1 0 3 0 0 7.5
7 7 Schultz, Therese 3 0 2 0 1 0 0 4.0
TM TM Team 0
Totals 0 6 1 71 3 9 64

UW-River Falls (11-15)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 5 9 5 34 .118 2 0 0 0 0-0 0 5 0 4 0 0 11.5
3 3 Brianna Muetzel 5 7 3 40 .100 0 0 1 0 1-0 1 3 0 14 0 1 10.5
5 5 Raven Klein 5 4 0 6 .667 37 0 2 0 2-0 0 0 0 23 0 0 6.0
11 11 Rebecca Gasper 5 7 4 21 .143 0 0 2 0 2-0 0 3 0 6 0 0 10.5
15 15 Lisa Keppers 5 10 2 28 .286 0 0 0 0 0-0 0 5 1 0 0 0 12.5
23 23 Kadie Brooks 5 0 0 2 .000 1 0 3 3 3-3 0 0 0 8 0 0 3.0
12 12 Michaela Piechowski 5 0 0 0 0 2 0 1 3 1-3 0 0 0 8 0 0 1.0
17 17 Lexi Pingel 5 1 0 1 1.000 2 0 0 0 0-0 0 0 0 22 0 3 1.0
18 18 Katie Duff 4 8 4 35 .114 0 0 0 0 0-0 0 0 0 2 0 0 8.0
9 9 Hali Tasler 2 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Amara Meyer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 49 20 178 .163 44 0 9 6 9-6 1 16 1 88 0 4 67
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 5 0 5 0 4 0 0 11.5
3 3 Brianna Muetzel 5 1 3 0 14 0 1 10.5
5 5 Raven Klein 5 0 0 0 23 0 0 6.0
11 11 Rebecca Gasper 5 0 3 0 6 0 0 10.5
15 15 Lisa Keppers 5 0 5 1 0 0 0 12.5
23 23 Kadie Brooks 5 0 0 0 8 0 0 3.0
12 12 Michaela Piechowski 5 0 0 0 8 0 0 1.0
17 17 Lexi Pingel 5 0 0 0 22 0 3 1.0
18 18 Katie Duff 4 0 0 0 2 0 0 8.0
9 9 Hali Tasler 2 0 0 0 1 0 0 3.0
19 19 Amara Meyer 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 16 1 88 0 4 67