Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 9-2)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 1673 1484
Points Per Game 83.7 74.2
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 577-1272 511-1122
FG: Percentage .454 .455
FG: Per Game 28.9 25.6
3PT: Made-Attempted 194-545 154-417
3PT: Percentage .356 .369
3PT: Per Game 9.7 7.7
FT: Made-Attempted 325-424 308-446
FT: Percentage .767 .691
FT: Per Game 16.3 15.4
Rebounding
Total 723 653
Per Game 36.2 32.7
Margin 3.5 --
Assists
Total 291 262
Per Game 14.6 13.1
Turnovers
Total 226 317
Per Game 11.3 15.9
Margin 4.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.1 11.0
Steals
Total 189 113
Per Game 9.5 5.7
Blocks
Total 55 67
Per Game 2.8 3.4
Attendance
Total 3265 3665
Per Game 9-363 11-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 16 15 444 27.8 92 164 .561 10 22 .455 52 67 .776 246 15.4 60 85 145 9.1 32 16 18 19 8
12 Berendes, Nolan 20 20 607 30.4 93 201 .463 45 118 .381 38 46 .826 269 13.5 34 107 141 7.1 42 26 24 24 9
11 Sarvis, Gavin 17 16 432 25.4 76 167 .455 21 55 .382 45 62 .726 218 12.8 24 42 66 3.9 40 45 41 24 8
24 Kober, Kyle 20 17 449 22.5 66 148 .446 23 64 .359 36 52 .692 191 9.6 19 24 43 2.2 38 27 21 19 1
35 Kurt, Dylan 20 0 343 17.2 45 115 .391 18 59 .305 46 56 .821 154 7.7 24 26 50 2.5 36 36 25 17 4
00 Loew, Emmett 11 11 233 21.2 30 75 .400 15 48 .313 9 10 .900 84 7.6 4 6 10 0.9 26 19 13 14 1
32 Semany, Johnny 18 9 339 18.8 41 92 .446 15 38 .395 29 39 .744 126 7.0 7 44 51 2.8 34 34 15 18 2
01 Makeer, Deng 18 3 218 12.1 37 81 .457 25 58 .431 7 13 .538 106 5.9 11 18 29 1.6 23 5 12 9 12
15 Massey, Brock 15 0 284 18.9 30 66 .455 6 23 .261 23 27 .852 89 5.9 17 32 49 3.3 23 36 8 17 2
02 Jackson, Damyen 19 3 333 17.5 37 83 .446 9 28 .321 16 23 .696 99 5.2 14 34 48 2.5 37 31 30 18 6
05 Balling, Lukas 7 4 75 10.7 7 21 .333 1 2 .500 10 10 1.000 25 3.6 4 8 12 1.7 3 2 4 1 0
22 Quarnstrom, Patrick 9 1 60 6.7 7 16 .438 1 6 .167 5 8 .625 20 2.2 3 10 13 1.4 7 3 5 0 0
30 Coen, Patrick 12 1 79 6.6 9 18 .500 2 9 .222 3 4 .750 23 1.9 4 15 19 1.6 13 2 4 3 0
31 Crawford, Juvon 4 0 11 2.8 2 5 .400 2 5 .400 1 2 .500 7 1.8 0 1 1 0.3 0 0 0 1 0
21 Navarrete , Jim 4 0 10 2.5 2 5 .400 0 0 .000 2 2 1.000 6 1.5 2 1 3 0.8 2 0 0 0 2
10 Meyer, Ethan 5 0 12 2.4 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 1 0 0 1 0
03 Berchos, Athan 6 0 17 2.8 0 1 .000 0 1 .000 3 3 1.000 3 0.5 0 1 1 0.2 1 3 1 1 0
20 Mosele, Connor 6 0 42 7.0 1 9 .111 1 6 .167 0 0 .000 3 0.5 0 2 2 0.3 10 6 2 3 0
25 Grams, Cooper 4 0 12 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 1.9 0 0 3 0 0  
Total 20 4000 200.0 577 1272 .454 194 545 .356 325 424 .767 1673 83.65 248 475 723 36.2 372 291 226 189 55
Opponents 20 4000 200.0 511 1122 .455 154 417 .369 308 446 .691 1484 74.20 189 464 653 32.7 375 262 317 113 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 9 9 267 29.7 60 106 .566 8 17 .471 28 37 .757 156 17.3 39 48 87 9.7 18 9 1.0 9 7 7
12 Berendes, Nolan 11 11 330 30.0 57 110 .518 28 64 .438 24 27 .889 166 15.1 15 59 74 6.7 28 14 1.3 15 11 2
11 Sarvis, Gavin 9 9 241 26.8 49 100 .490 15 31 .484 28 41 .683 141 15.7 14 27 41 4.6 24 25 2.8 20 11 4
24 Kober, Kyle 11 8 241 21.9 33 73 .452 13 36 .361 20 31 .645 99 9.0 7 11 18 1.6 19 13 1.2 8 8 0
32 Semany, Johnny 11 8 231 21.0 29 65 .446 12 28 .429 21 28 .750 91 8.3 3 29 32 2.9 22 23 2.1 8 14 2
35 Kurt, Dylan 11 0 189 17.2 27 65 .415 12 33 .364 26 29 .897 92 8.4 9 16 25 2.3 21 20 1.8 11 7 2
02 Jackson, Damyen 11 3 226 20.5 23 47 .489 7 19 .368 14 19 .737 67 6.1 5 27 32 2.9 23 21 1.9 15 14 5
15 Massey, Brock 9 0 176 19.6 17 39 .436 2 13 .154 19 21 .905 55 6.1 8 22 30 3.3 16 24 2.7 6 10 2
00 Loew, Emmett 3 3 67 22.3 3 18 .167 1 11 .091 5 6 .833 12 4.0 0 3 3 1.0 9 6 2.0 4 2 0
01 Makeer, Deng 11 2 115 10.5 12 31 .387 8 20 .400 2 4 .500 34 3.1 5 7 12 1.1 14 0 0.0 8 3 4
05 Balling, Lukas 3 1 34 11.3 2 7 .286 0 1 .000 2 2 1.000 6 2.0 1 5 6 2.0 1 2 0.7 1 1 0
30 Coen, Patrick 5 1 36 7.2 5 9 .556 0 2 .000 3 4 .750 13 2.6 4 4 8 1.6 5 0 0.0 1 0 0
31 Crawford, Juvon 3 0 6 2.0 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 0 0 0.0 0 0 0
03 Berchos, Athan 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
25 Grams, Cooper 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
10 Meyer, Ethan 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 0 1 0
21 Navarrete , Jim 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 2
22 Quarnstrom, Patrick 4 0 14 3.5 1 2 .500 0 0 .000 1 3 .333 3 0.8 0 3 3 0.8 1 1 0.3 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 2.1 0 0 0.0 2 0 0  
Total 11 2200 200.0 320 679 .471 107 279 .384 194 254 .764 941 85.55 121 277 398 36.2 205 158 14.4 110 89 30
Opponents 11 2200 200.0 292 647 .451 84 249 .337 160 236 .678 828 75.27 107 260 367 33.4 207 141 12.8 149 59 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haynes, Jack 16 15 444 92 164 .561 10 22 .455 52 67 .776 246 15.4
12 Berendes, Nolan 20 20 607 93 201 .463 45 118 .381 38 46 .826 269 13.5
11 Sarvis, Gavin 17 16 432 76 167 .455 21 55 .382 45 62 .726 218 12.8
24 Kober, Kyle 20 17 449 66 148 .446 23 64 .359 36 52 .692 191 9.6
00 Loew, Emmett 11 11 233 30 75 .400 15 48 .313 9 10 .900 84 7.6
32 Semany, Johnny 18 9 339 41 92 .446 15 38 .395 29 39 .744 126 7.0
35 Kurt, Dylan 20 0 343 45 115 .391 18 59 .305 46 56 .821 154 7.7
02 Jackson, Damyen 19 3 333 37 83 .446 9 28 .321 16 23 .696 99 5.2
01 Makeer, Deng 18 3 218 37 81 .457 25 58 .431 7 13 .538 106 5.9
15 Massey, Brock 15 0 284 30 66 .455 6 23 .261 23 27 .852 89 5.9
05 Balling, Lukas 7 4 75 7 21 .333 1 2 .500 10 10 1.000 25 3.6
22 Quarnstrom, Patrick 9 1 60 7 16 .438 1 6 .167 5 8 .625 20 2.2
30 Coen, Patrick 12 1 79 9 18 .500 2 9 .222 3 4 .750 23 1.9
31 Crawford, Juvon 4 0 11 2 5 .400 2 5 .400 1 2 .500 7 1.8
21 Navarrete , Jim 4 0 10 2 5 .400 0 0 .000 2 2 1.000 6 1.5
03 Berchos, Athan 6 0 17 0 1 .000 0 1 .000 3 3 1.000 3 0.5
25 Grams, Cooper 4 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
10 Meyer, Ethan 5 0 12 2 2 1.000 0 0 .000 0 0 .000 4 0.8
20 Mosele, Connor 6 0 42 1 9 .111 1 6 .167 0 0 .000 3 0.5
Total 20 4000 577 1272 .454 194 545 .356 325 424 .767 1673 83.65
Opponents 20 4000 511 1122 .455 154 417 .369 308 446 .691 1484 74.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haynes, Jack 16 27.8 .561 .455 .776 3.8 5.3 9.1 1.0 1.2 0.5 15.4
12 Berendes, Nolan 20 30.4 .463 .381 .826 1.7 5.4 7.1 1.3 1.2 0.5 13.5
11 Sarvis, Gavin 17 25.4 .455 .382 .726 1.4 2.5 3.9 2.6 1.4 0.5 12.8
24 Kober, Kyle 20 22.5 .446 .359 .692 1.0 1.2 2.2 1.4 1.0 0.1 9.6
00 Loew, Emmett 11 21.2 .400 .313 .900 0.4 0.5 0.9 1.7 1.3 0.1 7.6
32 Semany, Johnny 18 18.8 .446 .395 .744 0.4 2.4 2.8 1.9 1.0 0.1 7.0
35 Kurt, Dylan 20 17.2 .391 .305 .821 1.2 1.3 2.5 1.8 0.9 0.2 7.7
02 Jackson, Damyen 19 17.5 .446 .321 .696 0.7 1.8 2.5 1.6 0.9 0.3 5.2
01 Makeer, Deng 18 12.1 .457 .431 .538 0.6 1.0 1.6 0.3 0.5 0.7 5.9
15 Massey, Brock 15 18.9 .455 .261 .852 1.1 2.1 3.3 2.4 1.1 0.1 5.9
05 Balling, Lukas 7 10.7 .333 .500 1.000 0.6 1.1 1.7 0.3 0.1 0.0 3.6
22 Quarnstrom, Patrick 9 6.7 .438 .167 .625 0.3 1.1 1.4 0.3 0.0 0.0 2.2
30 Coen, Patrick 12 6.6 .500 .222 .750 0.3 1.3 1.6 0.2 0.3 0.0 1.9
31 Crawford, Juvon 4 2.8 .400 .400 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.8
21 Navarrete , Jim 4 2.5 .400 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.5 1.5
03 Berchos, Athan 6 2.8 .000 .000 1.000 0.0 0.2 0.2 0.5 0.2 0.0 0.5
25 Grams, Cooper 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Meyer, Ethan 5 2.4 1.000 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 0.8
20 Mosele, Connor 6 7.0 .111 .167 .000 0.0 0.3 0.3 1.0 0.5 0.0 0.5
Total 20 200.0 .454 .356 .767 12.4 23.8 36.2 14.6 9.5 2.8 83.65
Opponents 20 200.0 .455 .369 .691 9.5 23.2 32.7 13.1 5.7 3.4 74.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4
at Westminster (MO) 12/15/25 79-84 L 27-59 .458 11-30 .367 14-19 .737 11 17 28 36.6 18 13 13 3 10 79 81.1
at Monmouth (IL) 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.1 16 19 9 1 7 81 81.1
vs Lake Forest 12/30/25 88-97 L 30-75 .400 10-37 .270 18-23 .783 19 18 37 36.2 23 14 10 2 8 88 81.7
vs Bethany Lutheran 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 35.9 13 14 10 4 9 93 82.7
vs Coe 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 35.4 17 9 10 3 14 85 82.8
at Central (IA) 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 35.8 12 19 13 3 10 90 83.4
vs Buena Vista 01/10/26 96-69 W 34-67 .507 18-43 .419 10-14 .714 8 26 34 35.7 16 17 5 1 9 96 84.2
at Luther 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 36.0 18 11 9 0 6 74 83.6
at Neb. Wesleyan 01/17/26 74-82 L 30-59 .508 10-26 .385 4-8 .500 10 26 36 36.0 18 18 13 5 3 74 83.0
vs Simpson 01/24/26 77-71 W 24-63 .381 5-15 .333 24-30 .800 11 34 45 36.5 18 12 10 3 7 77 82.7
vs Dubuque 01/28/26 74-90 L 23-54 .426 6-21 .286 22-31 .710 6 23 29 36.1 23 9 13 5 3 74 82.2
at Wartburg 01/31/26 111-90 W 36-64 .563 18-36 .500 21-26 .808 13 24 37 36.2 24 25 9 3 11 111 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8
Westminster (MO) 12/15/25 84-79 W 32-57 .561 12-19 .632 8-15 .533 10 24 34 34.3 18 19 18 5 2 84 71.3
Monmouth (IL) 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 33.7 17 9 14 5 7 59 70.1
Lake Forest 12/30/25 97-88 W 24-46 .522 9-16 .563 40-44 .909 6 23 29 33.3 21 15 15 4 5 97 72.5
Bethany Lutheran 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 32.5 22 16 12 2 4 87 73.8
Coe 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 32.1 20 17 21 3 8 76 73.9
Central (IA) 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 32.4 14 11 21 2 6 60 72.9
Buena Vista 01/10/26 69-96 L 22-50 .440 8-20 .400 17-22 .773 4 26 30 32.3 16 9 17 2 3 69 72.7
Luther 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 31.9 19 9 10 4 5 61 71.9
Neb. Wesleyan 01/17/26 82-74 W 27-57 .474 8-27 .296 20-26 .769 10 20 30 31.8 12 18 7 5 7 82 72.5
Simpson 01/24/26 71-77 L 26-65 .400 4-20 .200 15-21 .714 8 32 40 32.2 24 10 8 2 7 71 72.4
Dubuque 01/28/26 90-74 W 33-65 .508 9-24 .375 15-25 .600 12 29 41 32.7 25 16 12 3 6 90 73.4
Wartburg 01/31/26 90-111 L 32-62 .516 8-21 .381 18-28 .643 13 19 32 32.7 21 17 12 4 5 90 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20
Westminster (MO) 12/15/25 79-84 -5 27-59/32-57 .458/.561 11-30/12-19 .367/.632 14-19/8-15 .737-.533 28/34 -6 13/19 13/18 3/5 10/2 18/18
Monmouth (IL) 12/18/25 81-59 22 28-64/20-50 .438/.400 13-29/4-17 .448/.235 12-18/15-19 .667-.789 32/28 4 19/9 9/14 1/5 7/7 16/17
Lake Forest 12/30/25 88-97 -9 30-75/24-46 .400/.522 10-37/9-16 .270/.563 18-23/40-44 .783-.909 37/29 8 14/15 10/15 2/4 8/5 23/21
Bethany Lutheran 12/31/25 93-87 6 34-60/30-60 .567/.500 7-17/14-27 .412/.519 18-23/13-15 .783-.867 33/24 9 14/16 10/12 4/2 9/4 13/22
Coe 01/03/26 85-76 9 31-66/29-58 .470/.500 5-18/7-17 .278/.412 18-22/11-13 .818-.846 29/27 2 9/17 10/21 3/3 14/8 17/20
Central (IA) 01/07/26 90-60 30 33-65/23-63 .508/.365 11-23/7-31 .478/.226 13-19/7-12 .684-.583 41/37 4 19/11 13/21 3/2 10/6 12/14
Buena Vista 01/10/26 96-69 27 34-67/22-50 .507/.440 18-43/8-20 .419/.400 10-14/17-22 .714-.773 34/30 4 17/9 5/17 1/2 9/3 16/16
Luther 01/14/26 74-61 13 23-55/21-47 .418/.447 6-15/11-17 .400/.647 22-25/8-17 .880-.471 41/26 15 11/9 9/10 0/4 6/5 18/19
Neb. Wesleyan 01/17/26 74-82 -8 30-59/27-57 .508/.474 10-26/8-27 .385/.296 4-8/20-26 .500-.769 36/30 6 18/18 13/7 5/5 3/7 18/12
Simpson 01/24/26 77-71 6 24-63/26-65 .381/.400 5-15/4-20 .333/.200 24-30/15-21 .800-.714 45/40 5 12/10 10/8 3/2 7/7 18/24
Dubuque 01/28/26 74-90 -16 23-54/33-65 .426/.508 6-21/9-24 .286/.375 22-31/15-25 .710-.600 29/41 -12 9/16 13/12 5/3 3/6 23/25
Wartburg 01/31/26 111-90 21 36-64/32-62 .563/.516 18-36/8-21 .500/.381 21-26/18-28 .808-.643 37/32 5 25/17 9/12 3/4 11/5 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wartburg (01/31/26)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 18 Buena Vista (01/10/26); Wartburg (01/31/26)
3 PT FG ATTEMPTS 43 Buena Vista (01/10/26)
FREE THROWS MADE 24 Simpson (01/24/26)
FREE THROW ATTEMPTS 31 Dubuque (01/28/26)
REBOUNDS 45 Simpson (01/24/26)
ASSISTS 25 Wartburg (01/31/26)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 Dubuque (01/28/26); North Central (IL) (11/22/25); Neb. Wesleyan (01/17/26)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Berendes,Nolan Wartburg (01/31/26)
FIELD GOALS MADE 14 Berendes,Nolan Wartburg (01/31/26)
FIELD GOAL ATTEMPTS 23 Berendes,Nolan Wartburg (01/31/26)
3 PT FIELD GOALS MADE 10 Berendes,Nolan Wartburg (01/31/26)
3 PT FG ATTEMPTS 19 Berendes,Nolan Wartburg (01/31/26)
FREE THROWS MADE 9 Haynes,Jack; Kurt,Dylan Bethany Lutheran (12/31/25); Simpson (12/06/25)
FREE THROW ATTEMPTS 11 Haynes,Jack Bethany Lutheran (12/31/25)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Massey,Brock; Jackson,Damyen; Sarvis,Gavin; Kurt,Dylan Kalamazoo (11/09/25); Buena Vista (01/10/26); Simpson (12/06/25); Central (IA) (01/07/26); Neb. Wesleyan (01/17/26); Wartburg (01/31/26)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Sarvis,Gavin; Semany,Johnny; Kober,Kyle; Jackson,Damyen Wartburg (12/13/25); Dubuque (01/28/26); Blackburn (11/14/25); Wis.-Superior (11/29/25); Simpson (12/06/25); Monmouth (IL) (12/18/25)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Berendes, Nolan 20 269 13.5
#23 Haynes, Jack 16 246 15.4
#11 Sarvis, Gavin 17 218 12.8
#24 Kober, Kyle 20 191 9.6
#35 Kurt, Dylan 20 154 7.7
#32 Semany, Johnny 18 126 7.0
#01 Makeer, Deng 18 106 5.9
#02 Jackson, Damyen 19 99 5.2
#15 Massey, Brock 15 89 5.9
#00 Loew, Emmett 11 84 7.6
#05 Balling, Lukas 7 25 3.6
#30 Coen, Patrick 12 23 1.9
#22 Quarnstrom, Patrick 9 20 2.2
#31 Crawford, Juvon 4 7 1.8
#21 Navarrete , Jim 4 6 1.5
#10 Meyer, Ethan 5 4 0.8
#03 Berchos, Athan 6 3 0.5
#20 Mosele, Connor 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berendes, Nolan 20 93 201 .463 4.7 10.1
#23 Haynes, Jack 16 92 164 .561 5.8 10.3
#11 Sarvis, Gavin 17 76 167 .455 4.5 9.8
#24 Kober, Kyle 20 66 148 .446 3.3 7.4
#35 Kurt, Dylan 20 45 115 .391 2.3 5.8
#32 Semany, Johnny 18 41 92 .446 2.3 5.1
#02 Jackson, Damyen 19 37 83 .446 1.9 4.4
#01 Makeer, Deng 18 37 81 .457 2.1 4.5
#00 Loew, Emmett 11 30 75 .400 2.7 6.8
#15 Massey, Brock 15 30 66 .455 2.0 4.4
#30 Coen, Patrick 12 9 18 .500 0.8 1.5
#05 Balling, Lukas 7 7 21 .333 1.0 3.0
#22 Quarnstrom, Patrick 9 7 16 .438 0.8 1.8
#31 Crawford, Juvon 4 2 5 .400 0.5 1.3
#10 Meyer, Ethan 5 2 2 1.000 0.4 0.4
#21 Navarrete , Jim 4 2 5 .400 0.5 1.3
#20 Mosele, Connor 6 1 9 .111 0.2 1.5
#03 Berchos, Athan 6 0 1 .000 0.0 0.2
#25 Grams, Cooper 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 20 45 118 .381 2.3 5.9
#01 Makeer, Deng 18 25 58 .431 1.4 3.2
#24 Kober, Kyle 20 23 64 .359 1.2 3.2
#11 Sarvis, Gavin 17 21 55 .382 1.2 3.2
#35 Kurt, Dylan 20 18 59 .305 0.9 3.0
#00 Loew, Emmett 11 15 48 .313 1.4 4.4
#32 Semany, Johnny 18 15 38 .395 0.8 2.1
#23 Haynes, Jack 16 10 22 .455 0.6 1.4
#02 Jackson, Damyen 19 9 28 .321 0.5 1.5
#15 Massey, Brock 15 6 23 .261 0.4 1.5
#30 Coen, Patrick 12 2 9 .222 0.2 0.8
#31 Crawford, Juvon 4 2 5 .400 0.5 1.3
#05 Balling, Lukas 7 1 2 .500 0.1 0.3
#20 Mosele, Connor 6 1 6 .167 0.2 1.0
#22 Quarnstrom, Patrick 9 1 6 .167 0.1 0.7
#03 Berchos, Athan 6 0 1 .000 0.0 0.2
#25 Grams, Cooper 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haynes, Jack 16 52 67 .776 3.3 4.2
#35 Kurt, Dylan 20 46 56 .821 2.3 2.8
#11 Sarvis, Gavin 17 45 62 .726 2.6 3.6
#12 Berendes, Nolan 20 38 46 .826 1.9 2.3
#24 Kober, Kyle 20 36 52 .692 1.8 2.6
#32 Semany, Johnny 18 29 39 .744 1.6 2.2
#15 Massey, Brock 15 23 27 .852 1.5 1.8
#02 Jackson, Damyen 19 16 23 .696 0.8 1.2
#05 Balling, Lukas 7 10 10 1.000 1.4 1.4
#00 Loew, Emmett 11 9 10 .900 0.8 0.9
#01 Makeer, Deng 18 7 13 .538 0.4 0.7
#22 Quarnstrom, Patrick 9 5 8 .625 0.6 0.9
#03 Berchos, Athan 6 3 3 1.000 0.5 0.5
#30 Coen, Patrick 12 3 4 .750 0.3 0.3
#21 Navarrete , Jim 4 2 2 1.000 0.5 0.5
#31 Crawford, Juvon 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haynes, Jack 16 145 9.1 60 3.8 85 5.3
#12 Berendes, Nolan 20 141 7.1 34 1.7 107 5.4
