Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 12-4)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 2264 2035
Points Per Game 80.9 72.7
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 779-1754 703-1569
FG: Percentage .444 .448
FG: Per Game 27.8 25.1
3PT: Made-Attempted 243-740 206-585
3PT: Percentage .328 .352
3PT: Per Game 8.7 7.4
FT: Made-Attempted 463-611 423-609
FT: Percentage .758 .695
FT: Per Game 16.5 15.1
Rebounding
Total 1004 913
Per Game 35.9 32.6
Margin 3.3 --
Assists
Total 389 358
Per Game 13.9 12.8
Turnovers
Total 311 422
Per Game 11.1 15.1
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.3 11.3
Steals
Total 248 165
Per Game 8.9 5.9
Blocks
Total 79 88
Per Game 2.8 3.1
Attendance
Total 6165 4227
Per Game 14-440 13-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 24 23 704 29.3 155 275 .564 13 41 .317 72 103 .699 395 16.5 94 128 222 9.3 49 21 26 27 13
11 Sarvis, Gavin 25 24 652 26.1 113 251 .450 24 79 .304 81 109 .743 331 13.2 36 59 95 3.8 66 74 57 29 13
12 Berendes, Nolan 28 28 869 31.0 119 268 .444 60 161 .373 65 76 .855 363 13.0 43 151 194 6.9 57 38 37 36 17
24 Kober, Kyle 28 17 607 21.7 80 195 .410 24 80 .300 56 79 .709 240 8.6 32 43 75 2.7 52 34 22 28 1
35 Kurt, Dylan 21 0 365 17.4 48 123 .390 20 64 .313 50 60 .833 166 7.9 26 27 53 2.5 37 36 27 17 4
02 Jackson, Damyen 27 11 548 20.3 68 154 .442 23 59 .390 34 44 .773 193 7.1 23 49 72 2.7 61 44 43 27 6
00 Loew, Emmett 12 11 233 19.4 30 75 .400 15 48 .313 9 10 .900 84 7.0 4 6 10 0.8 26 19 13 14 1
32 Semany, Johnny 26 17 516 19.8 54 124 .435 17 51 .333 35 51 .686 160 6.2 10 56 66 2.5 54 50 33 27 3
01 Makeer, Deng 26 3 302 11.6 43 113 .381 30 85 .353 7 13 .538 123 4.7 13 25 38 1.5 28 9 14 12 15
15 Massey, Brock 22 0 327 14.9 31 74 .419 6 28 .214 24 29 .828 92 4.2 19 39 58 2.6 29 38 11 18 2
05 Balling, Lukas 11 4 92 8.4 7 22 .318 1 2 .500 12 12 1.000 27 2.5 6 10 16 1.5 3 3 4 1 0
30 Coen, Patrick 16 1 96 6.0 10 20 .500 3 10 .300 3 4 .750 26 1.6 4 18 22 1.4 16 2 5 4 1
22 Quarnstrom, Patrick 16 1 95 5.9 8 20 .400 1 7 .143 6 10 .600 23 1.4 6 16 22 1.4 11 7 7 1 1
31 Crawford, Juvon 6 0 14 2.3 2 5 .400 2 5 .400 1 2 .500 7 1.2 0 1 1 0.2 0 0 0 1 0
20 Mosele, Connor 11 0 109 9.9 3 17 .176 3 12 .250 3 4 .750 12 1.1 2 7 9 0.8 20 11 5 3 0
21 Navarrete , Jim 7 0 14 2.0 3 6 .500 0 0 .000 2 2 1.000 8 1.1 2 1 3 0.4 2 0 0 1 2
10 Meyer, Ethan 7 0 15 2.1 3 3 1.000 0 0 .000 0 0 .000 6 0.9 0 3 3 0.4 1 0 0 1 0
03 Berchos, Athan 8 0 26 3.3 1 4 .250 1 4 .250 3 3 1.000 6 0.8 0 1 1 0.1 1 3 2 1 0
25 Grams, Cooper 6 0 16 2.7 1 5 .200 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 4 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 1.6 0 0 5 0 0  
Total 28 5600 200.0 779 1754 .444 243 740 .328 463 611 .758 2264 80.86 345 659 1004 35.9 517 389 311 248 79
Opponents 28 5600 200.0 703 1569 .448 206 585 .352 423 609 .695 2035 72.68 257 656 913 32.6 522 358 422 165 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 14 14 417 29.8 103 183 .563 8 26 .308 40 59 .678 254 18.1 64 74 138 9.9 30 12 0.9 15 13 9
11 Sarvis, Gavin 14 14 385 27.5 74 151 .490 17 45 .378 57 78 .731 222 15.9 22 36 58 4.1 40 45 3.2 26 16 6
12 Berendes, Nolan 16 16 482 30.1 73 152 .480 38 92 .413 41 45 .911 225 14.1 22 86 108 6.8 36 20 1.3 23 17 6
24 Kober, Kyle 16 8 349 21.8 42 108 .389 14 49 .286 32 47 .681 130 8.1 15 26 41 2.6 28 18 1.1 9 13 0
35 Kurt, Dylan 11 0 189 17.2 27 65 .415 12 33 .364 26 29 .897 92 8.4 9 16 25 2.3 21 20 1.8 11 7 2
32 Semany, Johnny 16 13 342 21.4 36 82 .439 14 35 .400 23 33 .697 109 6.8 5 38 43 2.7 34 31 1.9 17 19 3
02 Jackson, Damyen 16 8 363 22.7 36 87 .414 14 37 .378 24 31 .774 110 6.9 13 33 46 2.9 35 33 2.1 23 19 5
15 Massey, Brock 14 0 215 15.4 18 47 .383 2 18 .111 20 23 .870 58 4.1 10 29 39 2.8 22 26 1.9 8 11 2
00 Loew, Emmett 4 3 67 16.8 3 18 .167 1 11 .091 5 6 .833 12 3.0 0 3 3 0.8 9 6 1.5 4 2 0
20 Mosele, Connor 2 0 34 17.0 1 6 .167 1 4 .250 3 4 .750 6 3.0 0 5 5 2.5 4 3 1.5 2 0 0
01 Makeer, Deng 16 2 161 10.1 14 51 .275 10 37 .270 2 4 .500 40 2.5 7 11 18 1.1 17 2 0.1 8 5 5
30 Coen, Patrick 7 1 49 7.0 6 11 .545 1 3 .333 3 4 .750 16 2.3 4 6 10 1.4 8 0 0.0 1 1 1
05 Balling, Lukas 7 1 51 7.3 2 8 .250 0 1 .000 4 4 1.000 8 1.1 3 7 10 1.4 1 3 0.4 1 1 0
31 Crawford, Juvon 4 0 8 2.0 1 2 .500 1 2 .500 1 2 .500 4 1.0 0 1 1 0.3 0 0 0.0 0 0 0
03 Berchos, Athan 5 0 19 3.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 2 0 0
25 Grams, Cooper 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
10 Meyer, Ethan 5 0 8 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 0 0 0.0 0 1 0
21 Navarrete , Jim 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 2
22 Quarnstrom, Patrick 9 0 45 5.0 2 5 .400 0 1 .000 2 5 .400 6 0.7 2 8 10 1.1 5 5 0.6 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.5 0 0 0.0 2 0 0  
Total 16 3200 200.0 442 987 .448 134 400 .335 283 374 .757 1301 81.31 187 395 582 36.4 294 224 14.0 155 126 42
Opponents 16 3200 200.0 409 934 .438 113 355 .318 230 330 .697 1161 72.56 155 383 538 33.6 296 202 12.6 212 84 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haynes, Jack 24 23 704 155 275 .564 13 41 .317 72 103 .699 395 16.5
12 Berendes, Nolan 28 28 869 119 268 .444 60 161 .373 65 76 .855 363 13.0
11 Sarvis, Gavin 25 24 652 113 251 .450 24 79 .304 81 109 .743 331 13.2
24 Kober, Kyle 28 17 607 80 195 .410 24 80 .300 56 79 .709 240 8.6
02 Jackson, Damyen 27 11 548 68 154 .442 23 59 .390 34 44 .773 193 7.1
00 Loew, Emmett 12 11 233 30 75 .400 15 48 .313 9 10 .900 84 7.0
35 Kurt, Dylan 21 0 365 48 123 .390 20 64 .313 50 60 .833 166 7.9
32 Semany, Johnny 26 17 516 54 124 .435 17 51 .333 35 51 .686 160 6.2
01 Makeer, Deng 26 3 302 43 113 .381 30 85 .353 7 13 .538 123 4.7
15 Massey, Brock 22 0 327 31 74 .419 6 28 .214 24 29 .828 92 4.2
05 Balling, Lukas 11 4 92 7 22 .318 1 2 .500 12 12 1.000 27 2.5
30 Coen, Patrick 16 1 96 10 20 .500 3 10 .300 3 4 .750 26 1.6
22 Quarnstrom, Patrick 16 1 95 8 20 .400 1 7 .143 6 10 .600 23 1.4
31 Crawford, Juvon 6 0 14 2 5 .400 2 5 .400 1 2 .500 7 1.2
20 Mosele, Connor 11 0 109 3 17 .176 3 12 .250 3 4 .750 12 1.1
21 Navarrete , Jim 7 0 14 3 6 .500 0 0 .000 2 2 1.000 8 1.1
03 Berchos, Athan 8 0 26 1 4 .250 1 4 .250 3 3 1.000 6 0.8
25 Grams, Cooper 6 0 16 1 5 .200 0 4 .000 0 0 .000 2 0.3
10 Meyer, Ethan 7 0 15 3 3 1.000 0 0 .000 0 0 .000 6 0.9
Total 28 5600 779 1754 .444 243 740 .328 463 611 .758 2264 80.86
Opponents 28 5600 703 1569 .448 206 585 .352 423 609 .695 2035 72.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haynes, Jack 24 29.3 .564 .317 .699 3.9 5.3 9.3 0.9 1.1 0.5 16.5
12 Berendes, Nolan 28 31.0 .444 .373 .855 1.5 5.4 6.9 1.4 1.3 0.6 13.0
11 Sarvis, Gavin 25 26.1 .450 .304 .743 1.4 2.4 3.8 3.0 1.2 0.5 13.2
24 Kober, Kyle 28 21.7 .410 .300 .709 1.1 1.5 2.7 1.2 1.0 0.0 8.6
02 Jackson, Damyen 27 20.3 .442 .390 .773 0.9 1.8 2.7 1.6 1.0 0.2 7.1
00 Loew, Emmett 12 19.4 .400 .313 .900 0.3 0.5 0.8 1.6 1.2 0.1 7.0
35 Kurt, Dylan 21 17.4 .390 .313 .833 1.2 1.3 2.5 1.7 0.8 0.2 7.9
32 Semany, Johnny 26 19.8 .435 .333 .686 0.4 2.2 2.5 1.9 1.0 0.1 6.2
01 Makeer, Deng 26 11.6 .381 .353 .538 0.5 1.0 1.5 0.3 0.5 0.6 4.7
15 Massey, Brock 22 14.9 .419 .214 .828 0.9 1.8 2.6 1.7 0.8 0.1 4.2
05 Balling, Lukas 11 8.4 .318 .500 1.000 0.5 0.9 1.5 0.3 0.1 0.0 2.5
30 Coen, Patrick 16 6.0 .500 .300 .750 0.3 1.1 1.4 0.1 0.3 0.1 1.6
22 Quarnstrom, Patrick 16 5.9 .400 .143 .600 0.4 1.0 1.4 0.4 0.1 0.1 1.4
31 Crawford, Juvon 6 2.3 .400 .400 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.2
20 Mosele, Connor 11 9.9 .176 .250 .750 0.2 0.6 0.8 1.0 0.3 0.0 1.1
21 Navarrete , Jim 7 2.0 .500 .000 1.000 0.3 0.1 0.4 0.0 0.1 0.3 1.1
03 Berchos, Athan 8 3.3 .250 .250 1.000 0.0 0.1 0.1 0.4 0.1 0.0 0.8
25 Grams, Cooper 6 2.7 .200 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
10 Meyer, Ethan 7 2.1 1.000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.9
Total 28 200.0 .444 .328 .758 12.3 23.5 35.9 13.9 8.9 2.8 80.86
Opponents 28 200.0 .448 .352 .695 9.2 23.4 32.6 12.8 5.9 3.1 72.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4
at Westminster (MO) 12/15/25 79-84 L 27-59 .458 11-30 .367 14-19 .737 11 17 28 36.6 18 13 13 3 10 79 81.1
at Monmouth (IL) 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.1 16 19 9 1 7 81 81.1
vs Lake Forest 12/30/25 88-97 L 30-75 .400 10-37 .270 18-23 .783 19 18 37 36.2 23 14 10 2 8 88 81.7
vs Bethany Lutheran 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 35.9 13 14 10 4 9 93 82.7
vs Coe 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 35.4 17 9 10 3 14 85 82.8
at Central (IA) 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 35.8 12 19 13 3 10 90 83.4
vs Buena Vista 01/10/26 96-69 W 34-67 .507 18-43 .419 10-14 .714 8 26 34 35.7 16 17 5 1 9 96 84.2
at Luther 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 36.0 18 11 9 0 6 74 83.6
at Neb. Wesleyan 01/17/26 74-82 L 30-59 .508 10-26 .385 4-8 .500 10 26 36 36.0 18 18 13 5 3 74 83.0
vs Simpson 01/24/26 77-71 W 24-63 .381 5-15 .333 24-30 .800 11 34 45 36.5 18 12 10 3 7 77 82.7
vs Dubuque 01/28/26 74-90 L 23-54 .426 6-21 .286 22-31 .710 6 23 29 36.1 23 9 13 5 3 74 82.2
at Wartburg 01/31/26 111-90 W 36-64 .563 18-36 .500 21-26 .808 13 24 37 36.2 24 25 9 3 11 111 83.7
vs Central (IA) 02/04/26 89-66 W 37-74 .500 10-26 .385 5-11 .455 14 16 30 35.9 13 16 6 1 12 89 83.9
at Coe 02/07/26 74-78 L 23-61 .377 5-25 .200 23-31 .742 11 25 36 35.9 21 14 8 3 7 74 83.5
vs Luther 02/11/26 63-58 W 18-61 .295 3-22 .136 24-32 .750 16 26 42 36.1 18 8 5 1 9 63 82.6
vs Neb. Wesleyan 02/14/26 72-66 W 24-56 .429 5-24 .208 19-24 .792 13 24 37 36.2 15 13 14 3 4 72 82.1
at Buena Vista 02/21/26 62-65 L 20-56 .357 4-24 .167 18-22 .818 12 27 39 36.3 22 15 12 4 5 62 81.3
vs Coe 02/26/26 72-71 W 26-51 .510 5-16 .313 15-23 .652 6 23 29 36.0 16 10 14 6 2 72 81.0
vs Dubuque 02/28/26 83-62 W 30-64 .469 9-26 .346 14-19 .737 10 27 37 36.0 19 14 9 6 10 83 81.0
at Wis.-Whitewater 03/06/26 76-85 L 24-59 .407 8-32 .250 20-25 .800 15 16 31 35.9 21 8 17 0 10 76 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8
Westminster (MO) 12/15/25 84-79 W 32-57 .561 12-19 .632 8-15 .533 10 24 34 34.3 18 19 18 5 2 84 71.3
Monmouth (IL) 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 33.7 17 9 14 5 7 59 70.1
Lake Forest 12/30/25 97-88 W 24-46 .522 9-16 .563 40-44 .909 6 23 29 33.3 21 15 15 4 5 97 72.5
Bethany Lutheran 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 32.5 22 16 12 2 4 87 73.8
Coe 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 32.1 20 17 21 3 8 76 73.9
Central (IA) 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 32.4 14 11 21 2 6 60 72.9
Buena Vista 01/10/26 69-96 L 22-50 .440 8-20 .400 17-22 .773 4 26 30 32.3 16 9 17 2 3 69 72.7
Luther 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 31.9 19 9 10 4 5 61 71.9
Neb. Wesleyan 01/17/26 82-74 W 27-57 .474 8-27 .296 20-26 .769 10 20 30 31.8 12 18 7 5 7 82 72.5
Simpson 01/24/26 71-77 L 26-65 .400 4-20 .200 15-21 .714 8 32 40 32.2 24 10 8 2 7 71 72.4
Dubuque 01/28/26 90-74 W 33-65 .508 9-24 .375 15-25 .600 12 29 41 32.7 25 16 12 3 6 90 73.4
Wartburg 01/31/26 90-111 L 32-62 .516 8-21 .381 18-28 .643 13 19 32 32.7 21 17 12 4 5 90 74.2
Central (IA) 02/04/26 66-89 L 27-58 .466 4-18 .222 8-11 .727 9 19 28 32.4 9 7 18 2 2 66 73.8
Coe 02/07/26 78-74 W 29-61 .475 7-16 .438 13-21 .619 12 30 42 32.9 23 19 14 1 6 78 74.0
Luther 02/11/26 58-63 L 19-55 .345 6-23 .261 14-19 .737 7 29 36 33.0 21 7 12 1 3 58 73.3
Neb. Wesleyan 02/14/26 66-72 L 23-58 .397 6-27 .222 14-18 .778 10 17 27 32.8 18 15 10 3 10 66 73.0
Buena Vista 02/21/26 65-62 W 19-55 .345 6-22 .273 21-25 .840 10 28 38 33.0 18 13 9 3 4 65 72.7
Coe 02/26/26 71-72 L 25-61 .410 9-24 .375 12-14 .857 9 21 30 32.8 18 10 12 4 8 71 72.6
Dubuque 02/28/26 62-83 L 22-54 .407 5-21 .238 13-24 .542 4 25 29 32.7 19 9 11 4 4 62 72.2
Wis.-Whitewater 03/06/26 85-76 W 28-45 .622 9-17 .529 20-31 .645 7 23 30 32.6 21 16 19 3 15 85 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20
Westminster (MO) 12/15/25 79-84 -5 27-59/32-57 .458/.561 11-30/12-19 .367/.632 14-19/8-15 .737-.533 28/34 -6 13/19 13/18 3/5 10/2 18/18
Monmouth (IL) 12/18/25 81-59 22 28-64/20-50 .438/.400 13-29/4-17 .448/.235 12-18/15-19 .667-.789 32/28 4 19/9 9/14 1/5 7/7 16/17
Lake Forest 12/30/25 88-97 -9 30-75/24-46 .400/.522 10-37/9-16 .270/.563 18-23/40-44 .783-.909 37/29 8 14/15 10/15 2/4 8/5 23/21
Bethany Lutheran 12/31/25 93-87 6 34-60/30-60 .567/.500 7-17/14-27 .412/.519 18-23/13-15 .783-.867 33/24 9 14/16 10/12 4/2 9/4 13/22
Coe 01/03/26 85-76 9 31-66/29-58 .470/.500 5-18/7-17 .278/.412 18-22/11-13 .818-.846 29/27 2 9/17 10/21 3/3 14/8 17/20
Central (IA) 01/07/26 90-60 30 33-65/23-63 .508/.365 11-23/7-31 .478/.226 13-19/7-12 .684-.583 41/37 4 19/11 13/21 3/2 10/6 12/14
Buena Vista 01/10/26 96-69 27 34-67/22-50 .507/.440 18-43/8-20 .419/.400 10-14/17-22 .714-.773 34/30 4 17/9 5/17 1/2 9/3 16/16
Luther 01/14/26 74-61 13 23-55/21-47 .418/.447 6-15/11-17 .400/.647 22-25/8-17 .880-.471 41/26 15 11/9 9/10 0/4 6/5 18/19
Neb. Wesleyan 01/17/26 74-82 -8 30-59/27-57 .508/.474 10-26/8-27 .385/.296 4-8/20-26 .500-.769 36/30 6 18/18 13/7 5/5 3/7 18/12
Simpson 01/24/26 77-71 6 24-63/26-65 .381/.400 5-15/4-20 .333/.200 24-30/15-21 .800-.714 45/40 5 12/10 10/8 3/2 7/7 18/24
Dubuque 01/28/26 74-90 -16 23-54/33-65 .426/.508 6-21/9-24 .286/.375 22-31/15-25 .710-.600 29/41 -12 9/16 13/12 5/3 3/6 23/25
Wartburg 01/31/26 111-90 21 36-64/32-62 .563/.516 18-36/8-21 .500/.381 21-26/18-28 .808-.643 37/32 5 25/17 9/12 3/4 11/5 24/21
Central (IA) 02/04/26 89-66 23 37-74/27-58 .500/.466 10-26/4-18 .385/.222 5-11/8-11 .455-.727 30/28 2 16/7 6/18 1/2 12/2 13/9
Coe 02/07/26 74-78 -4 23-61/29-61 .377/.475 5-25/7-16 .200/.438 23-31/13-21 .742-.619 36/42 -6 14/19 8/14 3/1 7/6 21/23
Luther 02/11/26 63-58 5 18-61/19-55 .295/.345 3-22/6-23 .136/.261 24-32/14-19 .750-.737 42/36 6 8/7 5/12 1/1 9/3 18/21
Neb. Wesleyan 02/14/26 72-66 6 24-56/23-58 .429/.397 5-24/6-27 .208/.222 19-24/14-18 .792-.778 37/27 10 13/15 14/10 3/3 4/10 15/18
Buena Vista 02/21/26 62-65 -3 20-56/19-55 .357/.345 4-24/6-22 .167/.273 18-22/21-25 .818-.840 39/38 1 15/13 12/9 4/3 5/4 22/18
Coe 02/26/26 72-71 1 26-51/25-61 .510/.410 5-16/9-24 .313/.375 15-23/12-14 .652-.857 29/30 -1 10/10 14/12 6/4 2/8 16/18
Dubuque 02/28/26 83-62 21 30-64/22-54 .469/.407 9-26/5-21 .346/.238 14-19/13-24 .737-.542 37/29 8 14/9 9/11 6/4 10/4 19/19
Wis.-Whitewater 03/06/26 76-85 -9 24-59/28-45 .407/.622 8-32/9-17 .250/.529 20-25/20-31 .800-.645 31/30 1 8/16 17/19 0/3 10/15 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wartburg (01/31/26)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 18 Buena Vista (01/10/26); Wartburg (01/31/26)
3 PT FG ATTEMPTS 43 Buena Vista (01/10/26)
FREE THROWS MADE 24 Simpson (01/24/26); Luther (02/11/26)
FREE THROW ATTEMPTS 32 Luther (02/11/26)
REBOUNDS 45 Simpson (01/24/26)
ASSISTS 25 Wartburg (01/31/26)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 6 Coe (02/26/26); Dubuque (02/28/26)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Berendes,Nolan Wartburg (01/31/26)
FIELD GOALS MADE 14 Berendes,Nolan Wartburg (01/31/26)
FIELD GOAL ATTEMPTS 23 Berendes,Nolan Wartburg (01/31/26)
3 PT FIELD GOALS MADE 10 Berendes,Nolan Wartburg (01/31/26)
3 PT FG ATTEMPTS 19 Berendes,Nolan Wartburg (01/31/26)
FREE THROWS MADE 9 Haynes,Jack; Kurt,Dylan; Sarvis,Gavin Bethany Lutheran (12/31/25); Simpson (12/06/25); Coe (02/07/26); Buena Vista (02/21/26)
FREE THROW ATTEMPTS 13 Sarvis,Gavin Coe (02/07/26)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Massey,Brock; Sarvis,Gavin; Jackson,Damyen; Kurt,Dylan Kalamazoo (11/09/25); Buena Vista (01/10/26); Central (IA) (02/04/26); Dubuque (02/28/26); Simpson (12/06/25); Central (IA) (01/07/26); Neb. Wesleyan (01/17/26); Wartburg (01/31/26)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Sarvis,Gavin; Makeer,Deng Dubuque (02/28/26); North Central (IL) (11/22/25)
TURNOVERS 6 Semany,Johnny Coe (02/26/26)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25); Wis.-Whitewater (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Haynes, Jack 24 395 16.5
#12 Berendes, Nolan 28 363 13.0
#11 Sarvis, Gavin 25 331 13.2
#24 Kober, Kyle 28 240 8.6
#02 Jackson, Damyen 27 193 7.1
#35 Kurt, Dylan 21 166 7.9
#32 Semany, Johnny 26 160 6.2
#01 Makeer, Deng 26 123 4.7
#15 Massey, Brock 22 92 4.2
#00 Loew, Emmett 12 84 7.0
#05 Balling, Lukas 11 27 2.5
#30 Coen, Patrick 16 26 1.6
#22 Quarnstrom, Patrick 16 23 1.4
#20 Mosele, Connor 11 12 1.1
