Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 171 140
Points Per Game 85.5 70.0
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 59-131 54-117
FG: Percentage .450 .462
FG: Per Game 29.5 27.0
3PT: Made-Attempted 18-62 7-28
3PT: Percentage .290 .250
3PT: Per Game 9.0 3.5
FT: Made-Attempted 35-55 25-44
FT: Percentage .636 .568
FT: Per Game 17.5 12.5
Rebounding
Total 83 71
Per Game 41.5 35.5
Margin 6.0 --
Assists
Total 28 19
Per Game 14.0 9.5
Turnovers
Total 25 31
Per Game 12.5 15.5
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.0 16.0
Steals
Total 14 10
Per Game 7.0 5.0
Blocks
Total 2 7
Per Game 1.0 3.5
Attendance
Total 225 0
Per Game 2-113 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Willems, Jake 2 2 69 34.5 24 41 .585 3 9 .333 10 15 .667 61 30.5 8 12 20 10.0 5 4 9 4 0
00 Semany, Johnny 2 2 56 28.0 12 20 .600 5 10 .500 3 5 .600 32 16.0 2 6 8 4.0 3 2 5 1 1
12 Berendes, Nolan 2 2 59 29.5 10 28 .357 7 22 .318 4 7 .571 31 15.5 3 13 16 8.0 7 2 2 3 1
35 Kurt, Dylan 1 0 25 25.0 0 2 .000 0 1 .000 7 10 .700 7 7.0 0 0 0 0.0 3 6 1 1 0
24 Kober, Kyle 2 2 36 18.0 5 12 .417 1 4 .250 0 4 .000 11 5.5 2 5 7 3.5 4 0 2 0 0
15 Massey, Brock 2 0 22 11.0 2 3 .667 0 1 .000 4 4 1.000 8 4.0 2 4 6 3.0 2 2 1 0 0
05 Balling, Lukas 2 0 18 9.0 3 5 .600 0 2 .000 1 2 .500 7 3.5 3 1 4 2.0 3 1 1 1 0
10 Durkin, Billy 2 2 62 31.0 1 7 .143 1 3 .333 1 2 .500 4 2.0 4 9 13 6.5 2 5 3 2 0
35 Coen, Patrick 1 0 21 21.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 1 4 5 5.0 2 4 0 1 0
31 Sansone, Robert 1 0 8 8.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 1 2 0 1 0
23 Hirsch, Samuel 2 0 15 7.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 0 0 0 0 0
22 Roffers, Connor 2 0 9 4.5 0 2 .000 0 1 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 0 0 0
32 Snyder, Danny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
Total 2 400 200.0 59 131 .450 18 62 .290 35 55 .636 171 85.50 28 55 83 41.5 33 28 25 14 2
Opponents 2 400 200.0 54 117 .462 7 28 .250 25 44 .568 140 70.00 17 54 71 35.5 45 19 31 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Willems, Jake 2 2 69 24 41 .585 3 9 .333 10 15 .667 61 30.5
00 Semany, Johnny 2 2 56 12 20 .600 5 10 .500 3 5 .600 32 16.0
12 Berendes, Nolan 2 2 59 10 28 .357 7 22 .318 4 7 .571 31 15.5
35 Kurt, Dylan 1 0 25 0 2 .000 0 1 .000 7 10 .700 7 7.0
24 Kober, Kyle 2 2 36 5 12 .417 1 4 .250 0 4 .000 11 5.5
15 Massey, Brock 2 0 22 2 3 .667 0 1 .000 4 4 1.000 8 4.0
05 Balling, Lukas 2 0 18 3 5 .600 0 2 .000 1 2 .500 7 3.5
10 Durkin, Billy 2 2 62 1 7 .143 1 3 .333 1 2 .500 4 2.0
35 Coen, Patrick 1 0 21 0 4 .000 0 3 .000 2 2 1.000 2 2.0
31 Sansone, Robert 1 0 8 1 3 .333 0 2 .000 0 0 .000 2 2.0
23 Hirsch, Samuel 2 0 15 1 4 .250 1 4 .250 0 0 .000 3 1.5
22 Roffers, Connor 2 0 9 0 2 .000 0 1 .000 3 4 .750 3 1.5
Total 2 400 59 131 .450 18 62 .290 35 55 .636 171 85.50
Opponents 2 400 54 117 .462 7 28 .250 25 44 .568 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Willems, Jake 2 34.5 .585 .333 .667 4.0 6.0 10.0 2.0 2.0 0.0 30.5
00 Semany, Johnny 2 28.0 .600 .500 .600 1.0 3.0 4.0 1.0 0.5 0.5 16.0
12 Berendes, Nolan 2 29.5 .357 .318 .571 1.5 6.5 8.0 1.0 1.5 0.5 15.5
35 Kurt, Dylan 1 25.0 .000 .000 .700 0.0 0.0 0.0 6.0 1.0 0.0 7.0
24 Kober, Kyle 2 18.0 .417 .250 .000 1.0 2.5 3.5 0.0 0.0 0.0 5.5
15 Massey, Brock 2 11.0 .667 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
05 Balling, Lukas 2 9.0 .600 .000 .500 1.5 0.5 2.0 0.5 0.5 0.0 3.5
10 Durkin, Billy 2 31.0 .143 .333 .500 2.0 4.5 6.5 2.5 1.0 0.0 2.0
35 Coen, Patrick 1 21.0 .000 .000 1.000 1.0 4.0 5.0 4.0 1.0 0.0 2.0
31 Sansone, Robert 1 8.0 .333 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
23 Hirsch, Samuel 2 7.5 .250 .250 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.5
22 Roffers, Connor 2 4.5 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.0 1.5
Total 2 200.0 .450 .290 .636 14.0 27.5 41.5 14.0 7.0 1.0 85.50
Opponents 2 200.0 .462 .250 .568 8.5 27.0 35.5 9.5 5.0 3.5 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Morris 11/07/26 92-74 W 34-73 .466 10-34 .294 14-22 .636 16 26 42 42.0 16 14 9 1 6 92 92.0
vs Concordia Chicago 11/08/26 79-66 W 25-58 .431 8-28 .286 21-33 .636 12 29 41 41.5 17 14 16 1 8 79 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Morris 11/07/26 74-92 L 30-54 .556 5-17 .294 9-19 .474 4 28 32 32.0 21 13 14 4 5 74 74.0
Concordia Chicago 11/08/26 66-79 L 24-63 .381 2-11 .182 16-25 .640 13 26 39 35.5 24 6 17 3 5 66 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Morris 11/07/26 92-74 18 34-73/30-54 .466/.556 10-34/5-17 .294/.294 14-22/9-19 .636-.474 42/32 10 14/13 9/14 1/4 6/5 16/21
Concordia Chicago 11/08/26 79-66 13 25-58/24-63 .431/.381 8-28/2-11 .286/.182 21-33/16-25 .636-.640 41/39 2 14/6 16/17 1/3 8/5 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Minn.-Morris (11/07/26)
FIELD GOALS MADE 34 Minn.-Morris (11/07/26)
FIELD GOAL ATTEMPTS 73 Minn.-Morris (11/07/26)
3 PT FIELD GOALS MADE 10 Minn.-Morris (11/07/26)
3 PT FG ATTEMPTS 34 Minn.-Morris (11/07/26)
FREE THROWS MADE 21 Concordia Chicago (11/08/26)
FREE THROW ATTEMPTS 33 Concordia Chicago (11/08/26)
REBOUNDS 42 Minn.-Morris (11/07/26)
ASSISTS 14 Minn.-Morris (11/07/26); Concordia Chicago (11/08/26)
STEALS 8 Concordia Chicago (11/08/26)
BLOCKED SHOTS 1 Minn.-Morris (11/07/26); Concordia Chicago (11/08/26)
TURNOVERS 16 Concordia Chicago (11/08/26)
FOULS 17 Concordia Chicago (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Willems,Jake Minn.-Morris (11/07/26)
FIELD GOALS MADE 15 Willems,Jake Minn.-Morris (11/07/26)
FIELD GOAL ATTEMPTS 23 Willems,Jake Minn.-Morris (11/07/26)
3 PT FIELD GOALS MADE 4 Berendes,Nolan Minn.-Morris (11/07/26)
3 PT FG ATTEMPTS 13 Berendes,Nolan Minn.-Morris (11/07/26)
FREE THROWS MADE 8 Willems,Jake Concordia Chicago (11/08/26)
FREE THROW ATTEMPTS 12 Willems,Jake Concordia Chicago (11/08/26)
REBOUNDS 12 Willems,Jake Concordia Chicago (11/08/26)
ASSISTS 6 Kurt,Dylan Concordia Chicago (11/08/26)
STEALS 3 Berendes,Nolan Concordia Chicago (11/08/26)
BLOCKED SHOTS 1 Berendes,Nolan; Semany,Johnny Minn.-Morris (11/07/26); Concordia Chicago (11/08/26)
TURNOVERS 6 Willems,Jake Concordia Chicago (11/08/26)
FOULS 4 Berendes,Nolan Concordia Chicago (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Willems, Jake 2 61 30.5
#00 Semany, Johnny 2 32 16.0
#12 Berendes, Nolan 2 31 15.5
#24 Kober, Kyle 2 11 5.5
#15 Massey, Brock 2 8 4.0
#05 Balling, Lukas 2 7 3.5
#35 Kurt, Dylan 1 7 7.0
#10 Durkin, Billy 2 4 2.0
#23 Hirsch, Samuel 2 3 1.5
#22 Roffers, Connor 2 3 1.5
#35 Coen, Patrick 1 2 2.0
#31 Sansone, Robert 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Willems, Jake 2 24 41 .585 12.0 20.5
#00 Semany, Johnny 2 12 20 .600 6.0 10.0
#12 Berendes, Nolan 2 10 28 .357 5.0 14.0
#24 Kober, Kyle 2 5 12 .417 2.5 6.0
#05 Balling, Lukas 2 3 5 .600 1.5 2.5
#15 Massey, Brock 2 2 3 .667 1.0 1.5
#10 Durkin, Billy 2 1 7 .143 0.5 3.5
#23 Hirsch, Samuel 2 1 4 .250 0.5 2.0
#31 Sansone, Robert 1 1 3 .333 1.0 3.0
#35 Coen, Patrick 1 0 4 .000 0.0 4.0
#35 Kurt, Dylan 1 0 2 .000 0.0 2.0
#22 Roffers, Connor 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 2 7 22 .318 3.5 11.0
#00 Semany, Johnny 2 5 10 .500 2.5 5.0
#02 Willems, Jake 2 3 9 .333 1.5 4.5
#10 Durkin, Billy 2 1 3 .333 0.5 1.5
#23 Hirsch, Samuel 2 1 4 .250 0.5 2.0
#24 Kober, Kyle 2 1 4 .250 0.5 2.0
#05 Balling, Lukas 2 0 2 .000 0.0 1.0
#35 Coen, Patrick 1 0 3 .000 0.0 3.0
#35 Kurt, Dylan 1 0 1 .000 0.0 1.0
#15 Massey, Brock 2 0 1 .000 0.0 0.5
#22 Roffers, Connor 2 0 1 .000 0.0 0.5
#31 Sansone, Robert 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Willems, Jake 2 10 15 .667 5.0 7.5
#35 Kurt, Dylan 1 7 10 .700 7.0 10.0
#12 Berendes, Nolan 2 4 7 .571 2.0 3.5
#15 Massey, Brock 2 4 4 1.000 2.0 2.0
#22 Roffers, Connor 2 3 4 .750 1.5 2.0
#00 Semany, Johnny 2 3 5 .600 1.5 2.5
#35 Coen, Patrick 1 2 2 1.000 2.0 2.0
#05 Balling, Lukas 2 1 2 .500 0.5 1.0
#10 Durkin, Billy 2 1 2 .500 0.5 1.0
#24 Kober, Kyle 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Willems, Jake 2 20 10.0 8 4.0 12 6.0
#12 Berendes, Nolan 2 16 8.0 3 1.5 13 6.5
#10 Durkin, Billy 2 13 6.5 4 2.0 9 4.5
#00 Semany, Johnny 2 8 4.0 2 1.0 6 3.0
#24 Kober, Kyle 2 7 3.5 2 1.0 5 2.5
#15 Massey, Brock 2 6 3.0 2 1.0 4 2.0
#35 Coen, Patrick 1 5 5.0 1 1.0 4 4.0
#05 Balling, Lukas 2 4 2.0 3 1.5 1 0.5
#TM Team 2 2 1.0 1 0.5 1 0.5
#23 Hirsch, Samuel 2 1 0.5 1 0.5 0 0.0
#22 Roffers, Connor 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Kurt, Dylan 1 6 6.0
#10 Durkin, Billy 2 5 2.5
#35 Coen, Patrick 1 4 4.0
#02 Willems, Jake 2 4 2.0
#12 Berendes, Nolan 2 2 1.0
#15 Massey, Brock 2 2 1.0
#31 Sansone, Robert 1 2 2.0
#00 Semany, Johnny 2 2 1.0
#05 Balling, Lukas 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Berendes, Nolan 2 1 0.5
#00 Semany, Johnny 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Willems, Jake 2 4 2.0
#12 Berendes, Nolan 2 3 1.5
#10 Durkin, Billy 2 2 1.0
#05 Balling, Lukas 2 1 0.5
#35 Coen, Patrick 1 1 1.0
#35 Kurt, Dylan 1 1 1.0
#31 Sansone, Robert 1 1 1.0
#00 Semany, Johnny 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Willems, Jake 2 9 4.5
#00 Semany, Johnny 2 5 2.5
#10 Durkin, Billy 2 3 1.5
#12 Berendes, Nolan 2 2 1.0
#24 Kober, Kyle 2 2 1.0
#05 Balling, Lukas 2 1 0.5
#35 Kurt, Dylan 1 1 1.0
#15 Massey, Brock 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Berendes, Nolan 2 7 3.5
#02 Willems, Jake 2 5 2.5
#24 Kober, Kyle 2 4 2.0
#05 Balling, Lukas 2 3 1.5
#35 Kurt, Dylan 1 3 3.0
#00 Semany, Johnny 2 3 1.5
#35 Coen, Patrick 1 2 2.0
#10 Durkin, Billy 2 2 1.0
#15 Massey, Brock 2 2 1.0
#22 Roffers, Connor 2 1 0.5
#31 Sansone, Robert 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Willems, Jake 2 69 34.5
#10 Durkin, Billy 2 62 31.0
#12 Berendes, Nolan 2 59 29.5
#00 Semany, Johnny 2 56 28.0
#24 Kober, Kyle 2 36 18.0
#35 Kurt, Dylan 1 25 25.0
#15 Massey, Brock 2 22 11.0
#35 Coen, Patrick 1 21 21.0
#05 Balling, Lukas 2 18 9.0
#23 Hirsch, Samuel 2 15 7.5
#22 Roffers, Connor 2 9 4.5
#31 Sansone, Robert 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Kurt, Dylan 1 6 1 6.00
#15 Massey, Brock 2 2 1 2.00
#05 Balling, Lukas 2 1 1 1.00
#12 Berendes, Nolan 2 2 2 1.00
#10 Durkin, Billy 2 5 3 1.67