Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-4, 8-1)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 1488 1304
Points Per Game 82.7 72.4
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 518-1154 446-995
FG: Percentage .449 .448
FG: Per Game 28.8 24.8
3PT: Made-Attempted 170-488 137-372
3PT: Percentage .348 .368
3PT: Per Game 9.4 7.6
FT: Made-Attempted 282-367 275-393
FT: Percentage .768 .700
FT: Per Game 15.7 15.3
Rebounding
Total 657 580
Per Game 36.5 32.2
Margin 4.3 --
Assists
Total 257 229
Per Game 14.3 12.7
Turnovers
Total 204 293
Per Game 11.3 16.3
Margin 4.9 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.2 10.9
Steals
Total 175 102
Per Game 9.7 5.7
Blocks
Total 47 60
Per Game 2.6 3.3
Attendance
Total 2565 3153
Per Game 8-321 10-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 14 13 395 28.2 80 147 .544 9 21 .429 43 54 .796 212 15.1 52 77 129 9.2 25 15 17 17 6
11 Sarvis, Gavin 15 14 398 26.5 74 157 .471 20 51 .392 45 62 .726 213 14.2 22 39 61 4.1 36 41 35 24 8
12 Berendes, Nolan 18 18 540 30.0 75 167 .449 33 92 .359 29 36 .806 212 11.8 31 95 126 7.0 38 23 22 23 9
24 Kober, Kyle 18 17 396 22.0 56 129 .434 18 55 .327 25 37 .676 155 8.6 17 23 40 2.2 34 22 20 16 1
35 Kurt, Dylan 18 0 312 17.3 40 107 .374 15 54 .278 44 54 .815 139 7.7 24 22 46 2.6 30 29 21 15 4
00 Loew, Emmett 11 11 233 21.2 30 75 .400 15 48 .313 9 10 .900 84 7.6 4 6 10 0.9 26 19 13 14 1
32 Semany, Johnny 16 7 300 18.8 38 88 .432 15 38 .395 26 35 .743 117 7.3 7 41 48 3.0 29 28 11 15 1
01 Makeer, Deng 16 3 193 12.1 36 78 .462 24 55 .436 7 13 .538 103 6.4 11 15 26 1.6 21 5 11 9 10
15 Massey, Brock 13 0 249 19.2 30 63 .476 6 21 .286 17 21 .810 83 6.4 17 28 45 3.5 18 31 8 15 2
02 Jackson, Damyen 17 1 294 17.3 32 69 .464 8 23 .348 14 19 .737 86 5.1 14 30 44 2.6 32 29 30 17 5
05 Balling, Lukas 7 4 75 10.7 7 21 .333 1 2 .500 10 10 1.000 25 3.6 4 8 12 1.7 3 2 4 1 0
22 Quarnstrom, Patrick 7 1 52 7.4 6 15 .400 1 6 .167 5 7 .714 18 2.6 3 8 11 1.6 7 2 4 0 0
31 Crawford, Juvon 3 0 9 3.0 2 4 .500 2 4 .500 1 2 .500 7 2.3 0 1 1 0.3 0 0 0 1 0
21 Navarrete , Jim 3 0 8 2.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 2 1 3 1.0 2 0 0 0 0
30 Coen, Patrick 11 1 71 6.5 7 15 .467 2 8 .250 2 2 1.000 18 1.6 2 15 17 1.5 11 2 3 3 0
10 Meyer, Ethan 4 0 10 2.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 1 0 0 1 0
03 Berchos, Athan 5 0 13 2.6 0 1 .000 0 1 .000 3 3 1.000 3 0.6 0 0 0 0.0 0 3 0 1 0
20 Mosele, Connor 6 0 42 7.0 1 9 .111 1 6 .167 0 0 .000 3 0.5 0 2 2 0.3 10 6 2 3 0
25 Grams, Cooper 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 1.8 0 0 3 0 0  
Total 18 3600 200.0 518 1154 .449 170 488 .348 282 367 .768 1488 82.67 229 428 657 36.5 325 257 204 175 47
Opponents 18 3600 200.0 446 995 .448 137 372 .368 275 393 .700 1304 72.44 164 416 580 32.2 329 229 293 102 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sarvis, Gavin 7 7 207 29.6 47 90 .522 14 27 .519 28 41 .683 136 19.4 12 24 36 5.1 20 21 3.0 14 11 4
23 Haynes, Jack 7 7 218 31.1 48 89 .539 7 16 .438 19 24 .792 122 17.4 31 40 71 10.1 11 8 1.1 8 5 5
12 Berendes, Nolan 9 9 263 29.2 39 76 .513 16 38 .421 15 17 .882 109 12.1 12 47 59 6.6 24 11 1.2 13 10 2
32 Semany, Johnny 9 6 192 21.3 26 61 .426 12 28 .429 18 24 .750 82 9.1 3 26 29 3.2 17 17 1.9 4 11 1
35 Kurt, Dylan 9 0 158 17.6 22 57 .386 9 28 .321 24 27 .889 77 8.6 9 12 21 2.3 15 13 1.4 7 5 2
24 Kober, Kyle 9 8 188 20.9 23 54 .426 8 27 .296 9 16 .563 63 7.0 5 10 15 1.7 15 8 0.9 7 5 0
15 Massey, Brock 7 0 141 20.1 17 36 .472 2 11 .182 13 15 .867 49 7.0 8 18 26 3.7 11 19 2.7 6 8 2
02 Jackson, Damyen 9 1 187 20.8 18 33 .545 6 14 .429 12 15 .800 54 6.0 5 23 28 3.1 18 19 2.1 15 13 4
00 Loew, Emmett 3 3 67 22.3 3 18 .167 1 11 .091 5 6 .833 12 4.0 0 3 3 1.0 9 6 2.0 4 2 0
01 Makeer, Deng 9 2 90 10.0 11 28 .393 7 17 .412 2 4 .500 31 3.4 5 4 9 1.0 12 0 0.0 7 3 2
05 Balling, Lukas 3 1 34 11.3 2 7 .286 0 1 .000 2 2 1.000 6 2.0 1 5 6 2.0 1 2 0.7 1 1 0
30 Coen, Patrick 4 1 28 7.0 3 6 .500 0 1 .000 2 2 1.000 8 2.0 2 4 6 1.5 3 0 0.0 0 0 0
31 Crawford, Juvon 2 0 4 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 1 1 0.5 0 0 0.0 0 0 0
03 Berchos, Athan 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Grams, Cooper 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Meyer, Ethan 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 1 0
21 Navarrete , Jim 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Quarnstrom, Patrick 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 2.1 0 0 0.0 2 0 0  
Total 9 1800 200.0 261 561 .465 83 222 .374 151 197 .766 756 84.00 102 230 332 36.9 158 124 13.8 88 75 22
Opponents 9 1800 200.0 227 520 .437 67 204 .328 127 183 .694 648 72.00 82 212 294 32.7 161 108 12.0 125 48 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haynes, Jack 14 13 395 80 147 .544 9 21 .429 43 54 .796 212 15.1
11 Sarvis, Gavin 15 14 398 74 157 .471 20 51 .392 45 62 .726 213 14.2
12 Berendes, Nolan 18 18 540 75 167 .449 33 92 .359 29 36 .806 212 11.8
24 Kober, Kyle 18 17 396 56 129 .434 18 55 .327 25 37 .676 155 8.6
00 Loew, Emmett 11 11 233 30 75 .400 15 48 .313 9 10 .900 84 7.6
32 Semany, Johnny 16 7 300 38 88 .432 15 38 .395 26 35 .743 117 7.3
35 Kurt, Dylan 18 0 312 40 107 .374 15 54 .278 44 54 .815 139 7.7
01 Makeer, Deng 16 3 193 36 78 .462 24 55 .436 7 13 .538 103 6.4
15 Massey, Brock 13 0 249 30 63 .476 6 21 .286 17 21 .810 83 6.4
02 Jackson, Damyen 17 1 294 32 69 .464 8 23 .348 14 19 .737 86 5.1
05 Balling, Lukas 7 4 75 7 21 .333 1 2 .500 10 10 1.000 25 3.6
22 Quarnstrom, Patrick 7 1 52 6 15 .400 1 6 .167 5 7 .714 18 2.6
31 Crawford, Juvon 3 0 9 2 4 .500 2 4 .500 1 2 .500 7 2.3
21 Navarrete , Jim 3 0 8 2 4 .500 0 0 .000 2 2 1.000 6 2.0
30 Coen, Patrick 11 1 71 7 15 .467 2 8 .250 2 2 1.000 18 1.6
10 Meyer, Ethan 4 0 10 2 2 1.000 0 0 .000 0 0 .000 4 1.0
03 Berchos, Athan 5 0 13 0 1 .000 0 1 .000 3 3 1.000 3 0.6
25 Grams, Cooper 3 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
20 Mosele, Connor 6 0 42 1 9 .111 1 6 .167 0 0 .000 3 0.5
Total 18 3600 518 1154 .449 170 488 .348 282 367 .768 1488 82.67
Opponents 18 3600 446 995 .448 137 372 .368 275 393 .700 1304 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haynes, Jack 14 28.2 .544 .429 .796 3.7 5.5 9.2 1.1 1.2 0.4 15.1
11 Sarvis, Gavin 15 26.5 .471 .392 .726 1.5 2.6 4.1 2.7 1.6 0.5 14.2
12 Berendes, Nolan 18 30.0 .449 .359 .806 1.7 5.3 7.0 1.3 1.3 0.5 11.8
24 Kober, Kyle 18 22.0 .434 .327 .676 0.9 1.3 2.2 1.2 0.9 0.1 8.6
00 Loew, Emmett 11 21.2 .400 .313 .900 0.4 0.5 0.9 1.7 1.3 0.1 7.6
32 Semany, Johnny 16 18.8 .432 .395 .743 0.4 2.6 3.0 1.8 0.9 0.1 7.3
35 Kurt, Dylan 18 17.3 .374 .278 .815 1.3 1.2 2.6 1.6 0.8 0.2 7.7
01 Makeer, Deng 16 12.1 .462 .436 .538 0.7 0.9 1.6 0.3 0.6 0.6 6.4
15 Massey, Brock 13 19.2 .476 .286 .810 1.3 2.2 3.5 2.4 1.2 0.2 6.4
02 Jackson, Damyen 17 17.3 .464 .348 .737 0.8 1.8 2.6 1.7 1.0 0.3 5.1
05 Balling, Lukas 7 10.7 .333 .500 1.000 0.6 1.1 1.7 0.3 0.1 0.0 3.6
22 Quarnstrom, Patrick 7 7.4 .400 .167 .714 0.4 1.1 1.6 0.3 0.0 0.0 2.6
31 Crawford, Juvon 3 3.0 .500 .500 .500 0.0 0.3 0.3 0.0 0.3 0.0 2.3
21 Navarrete , Jim 3 2.7 .500 .000 1.000 0.7 0.3 1.0 0.0 0.0 0.0 2.0
30 Coen, Patrick 11 6.5 .467 .250 1.000 0.2 1.4 1.5 0.2 0.3 0.0 1.6
10 Meyer, Ethan 4 2.5 1.000 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 1.0
03 Berchos, Athan 5 2.6 .000 .000 1.000 0.0 0.0 0.0 0.6 0.2 0.0 0.6
25 Grams, Cooper 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mosele, Connor 6 7.0 .111 .167 .000 0.0 0.3 0.3 1.0 0.5 0.0 0.5
Total 18 200.0 .449 .348 .768 12.7 23.8 36.5 14.3 9.7 2.6 82.67
Opponents 18 200.0 .448 .368 .700 9.1 23.1 32.2 12.7 5.7 3.3 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4
at Westminster (MO) 12/15/25 79-84 L 27-59 .458 11-30 .367 14-19 .737 11 17 28 36.6 18 13 13 3 10 79 81.1
at Monmouth (IL) 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.1 16 19 9 1 7 81 81.1
vs Lake Forest 12/30/25 88-97 L 30-75 .400 10-37 .270 18-23 .783 19 18 37 36.2 23 14 10 2 8 88 81.7
vs Bethany Lutheran 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 35.9 13 14 10 4 9 93 82.7
vs Coe 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 35.4 17 9 10 3 14 85 82.8
at Central (IA) 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 35.8 12 19 13 3 10 90 83.4
vs Buena Vista 01/10/26 96-69 W 34-67 .507 18-43 .419 10-14 .714 8 26 34 35.7 16 17 5 1 9 96 84.2
at Luther 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 36.0 18 11 9 0 6 74 83.6
at Neb. Wesleyan 01/17/26 74-82 L 30-59 .508 10-26 .385 4-8 .500 10 26 36 36.0 18 18 13 5 3 74 83.0
vs Simpson 01/24/26 77-71 W 24-63 .381 5-15 .333 24-30 .800 11 34 45 36.5 18 12 10 3 7 77 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8
Westminster (MO) 12/15/25 84-79 W 32-57 .561 12-19 .632 8-15 .533 10 24 34 34.3 18 19 18 5 2 84 71.3
Monmouth (IL) 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 33.7 17 9 14 5 7 59 70.1
Lake Forest 12/30/25 97-88 W 24-46 .522 9-16 .563 40-44 .909 6 23 29 33.3 21 15 15 4 5 97 72.5
Bethany Lutheran 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 32.5 22 16 12 2 4 87 73.8
Coe 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 32.1 20 17 21 3 8 76 73.9
Central (IA) 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 32.4 14 11 21 2 6 60 72.9
Buena Vista 01/10/26 69-96 L 22-50 .440 8-20 .400 17-22 .773 4 26 30 32.3 16 9 17 2 3 69 72.7
Luther 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 31.9 19 9 10 4 5 61 71.9
Neb. Wesleyan 01/17/26 82-74 W 27-57 .474 8-27 .296 20-26 .769 10 20 30 31.8 12 18 7 5 7 82 72.5
Simpson 01/24/26 71-77 L 26-65 .400 4-20 .200 15-21 .714 8 32 40 32.2 24 10 8 2 7 71 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20
Westminster (MO) 12/15/25 79-84 -5 27-59/32-57 .458/.561 11-30/12-19 .367/.632 14-19/8-15 .737-.533 28/34 -6 13/19 13/18 3/5 10/2 18/18
Monmouth (IL) 12/18/25 81-59 22 28-64/20-50 .438/.400 13-29/4-17 .448/.235 12-18/15-19 .667-.789 32/28 4 19/9 9/14 1/5 7/7 16/17
Lake Forest 12/30/25 88-97 -9 30-75/24-46 .400/.522 10-37/9-16 .270/.563 18-23/40-44 .783-.909 37/29 8 14/15 10/15 2/4 8/5 23/21
Bethany Lutheran 12/31/25 93-87 6 34-60/30-60 .567/.500 7-17/14-27 .412/.519 18-23/13-15 .783-.867 33/24 9 14/16 10/12 4/2 9/4 13/22
Coe 01/03/26 85-76 9 31-66/29-58 .470/.500 5-18/7-17 .278/.412 18-22/11-13 .818-.846 29/27 2 9/17 10/21 3/3 14/8 17/20
Central (IA) 01/07/26 90-60 30 33-65/23-63 .508/.365 11-23/7-31 .478/.226 13-19/7-12 .684-.583 41/37 4 19/11 13/21 3/2 10/6 12/14
Buena Vista 01/10/26 96-69 27 34-67/22-50 .507/.440 18-43/8-20 .419/.400 10-14/17-22 .714-.773 34/30 4 17/9 5/17 1/2 9/3 16/16
Luther 01/14/26 74-61 13 23-55/21-47 .418/.447 6-15/11-17 .400/.647 22-25/8-17 .880-.471 41/26 15 11/9 9/10 0/4 6/5 18/19
Neb. Wesleyan 01/17/26 74-82 -8 30-59/27-57 .508/.474 10-26/8-27 .385/.296 4-8/20-26 .500-.769 36/30 6 18/18 13/7 5/5 3/7 18/12
Simpson 01/24/26 77-71 6 24-63/26-65 .381/.400 5-15/4-20 .333/.200 24-30/15-21 .800-.714 45/40 5 12/10 10/8 3/2 7/7 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kalamazoo (11/09/25)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 18 Buena Vista (01/10/26)
3 PT FG ATTEMPTS 43 Buena Vista (01/10/26)
FREE THROWS MADE 24 Simpson (01/24/26)
FREE THROW ATTEMPTS 30 Simpson (01/24/26)
REBOUNDS 45 Simpson (01/24/26)
ASSISTS 19 Kalamazoo (11/09/25); Monmouth (IL) (12/18/25); Central (IA) (01/07/26)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 North Central (IL) (11/22/25); Neb. Wesleyan (01/17/26)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sarvis,Gavin Coe (01/03/26)
FIELD GOALS MADE 11 Sarvis,Gavin Coe (01/03/26)
FIELD GOAL ATTEMPTS 16 Kober,Kyle; Sarvis,Gavin; Semany,Johnny; Haynes,Jack DePauw (11/08/25); Coe (01/03/26); Buena Vista (01/10/26); Simpson (01/24/26); Luther (01/14/26)
3 PT FIELD GOALS MADE 6 Semany,Johnny; Makeer,Deng; Berendes,Nolan Buena Vista (01/10/26); Blackburn (11/14/25); Simpson (12/06/25)
3 PT FG ATTEMPTS 12 Makeer,Deng Blackburn (11/14/25)
FREE THROWS MADE 9 Haynes,Jack; Kurt,Dylan Bethany Lutheran (12/31/25); Simpson (12/06/25)
FREE THROW ATTEMPTS 11 Haynes,Jack Bethany Lutheran (12/31/25)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Massey,Brock; Jackson,Damyen; Sarvis,Gavin Kalamazoo (11/09/25); Buena Vista (01/10/26); Simpson (12/06/25); Central (IA) (01/07/26); Neb. Wesleyan (01/17/26)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Sarvis,Gavin; Kober,Kyle; Jackson,Damyen Wartburg (12/13/25); Blackburn (11/14/25); Wis.-Superior (11/29/25); Simpson (12/06/25); Monmouth (IL) (12/18/25)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sarvis, Gavin 15 213 14.2
#12 Berendes, Nolan 18 212 11.8
#23 Haynes, Jack 14 212 15.1
#24 Kober, Kyle 18 155 8.6
#35 Kurt, Dylan 18 139 7.7
#32 Semany, Johnny 16 117 7.3
#01 Makeer, Deng 16 103 6.4
#02 Jackson, Damyen 17 86 5.1
#00 Loew, Emmett 11 84 7.6
#15 Massey, Brock 13 83 6.4
#05 Balling, Lukas 7 25 3.6
#30 Coen, Patrick 11 18 1.6
#22 Quarnstrom, Patrick 7 18 2.6
#31 Crawford, Juvon 3 7 2.3
#21 Navarrete , Jim 3 6 2.0
#10 Meyer, Ethan 4 4 1.0
#03 Berchos, Athan 5 3 0.6
#20 Mosele, Connor 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Haynes, Jack 14 80 147 .544 5.7 10.5
#12 Berendes, Nolan 18 75 167 .449 4.2 9.3
#11 Sarvis, Gavin 15 74 157 .471 4.9 10.5
#24 Kober, Kyle 18 56 129 .434 3.1 7.2
#35 Kurt, Dylan 18 40 107 .374 2.2 5.9
#32 Semany, Johnny 16 38 88 .432 2.4 5.5
#01 Makeer, Deng 16 36 78 .462 2.3 4.9
#02 Jackson, Damyen 17 32 69 .464 1.9 4.1
#00 Loew, Emmett 11 30 75 .400 2.7 6.8
#15 Massey, Brock 13 30 63 .476 2.3 4.8
#05 Balling, Lukas 7 7 21 .333 1.0 3.0
#30 Coen, Patrick 11 7 15 .467 0.6 1.4
#22 Quarnstrom, Patrick 7 6 15 .400 0.9 2.1
#31 Crawford, Juvon 3 2 4 .500 0.7 1.3
#10 Meyer, Ethan 4 2 2 1.000 0.5 0.5
#21 Navarrete , Jim 3 2 4 .500 0.7 1.3
#20 Mosele, Connor 6 1 9 .111 0.2 1.5
#03 Berchos, Athan 5 0 1 .000 0.0 0.2
#25 Grams, Cooper 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 18 33 92 .359 1.8 5.1
#01 Makeer, Deng 16 24 55 .436 1.5 3.4
#11 Sarvis, Gavin 15 20 51 .392 1.3 3.4
#24 Kober, Kyle 18 18 55 .327 1.0 3.1
#35 Kurt, Dylan 18 15 54 .278 0.8 3.0
#00 Loew, Emmett 11 15 48 .313 1.4 4.4
#32 Semany, Johnny 16 15 38 .395 0.9 2.4
#23 Haynes, Jack 14 9 21 .429 0.6 1.5
#02 Jackson, Damyen 17 8 23 .348 0.5 1.4
#15 Massey, Brock 13 6 21 .286 0.5 1.6
#30 Coen, Patrick 11 2 8 .250 0.2 0.7
#31 Crawford, Juvon 3 2 4 .500 0.7 1.3
#05 Balling, Lukas 7 1 2 .500 0.1 0.3
#20 Mosele, Connor 6 1 6 .167 0.2 1.0
#22 Quarnstrom, Patrick 7 1 6 .167 0.1 0.9
#03 Berchos, Athan 5 0 1 .000 0.0 0.2
#25 Grams, Cooper 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Sarvis, Gavin 15 45 62 .726 3.0 4.1
#35 Kurt, Dylan 18 44 54 .815 2.4 3.0
#23 Haynes, Jack 14 43 54 .796 3.1 3.9
#12 Berendes, Nolan 18 29 36 .806 1.6 2.0
#32 Semany, Johnny 16 26 35 .743 1.6 2.2
#24 Kober, Kyle 18 25 37 .676 1.4 2.1
#15 Massey, Brock 13 17 21 .810 1.3 1.6
#02 Jackson, Damyen 17 14 19 .737 0.8 1.1
#05 Balling, Lukas 7 10 10 1.000 1.4 1.4
#00 Loew, Emmett 11 9 10 .900 0.8 0.9
#01 Makeer, Deng 16 7 13 .538 0.4 0.8
#22 Quarnstrom, Patrick 7 5 7 .714 0.7 1.0
#03 Berchos, Athan 5 3 3 1.000 0.6 0.6
#30 Coen, Patrick 11 2 2 1.000 0.2 0.2
#21 Navarrete , Jim 3 2 2 1.000 0.7 0.7
#31 Crawford, Juvon 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haynes, Jack 14 129 9.2 52 3.7 77 5.5
#12 Berendes, Nolan 18 126 7.0 31 1.7 95 5.3
#11 Sarvis, Gavin 15 61 4.1 22 1.5 39 2.6
#32 Semany, Johnny 16 48 3.0 7 0.4 41 2.6
#35 Kurt, Dylan 18 46 2.6 24 1.3 22 1.2
#15 Massey, Brock 13 45 3.5 17 1.3 28 2.2
#02 Jackson, Damyen 17 44 2.6 14 0.8 30 1.8
#24 Kober, Kyle 18 40 2.2 17 0.9 23 1.3
#TM Team 18 33 1.8 19 1.1 14 0.8
#01 Makeer, Deng 16 26 1.6 11 0.7 15 0.9
#30 Coen, Patrick 11 17 1.5 2 0.2 15 1.4
#05 Balling, Lukas 7 12 1.7 4 0.6 8 1.1
#22 Quarnstrom, Patrick 7 11 1.6 3 0.4 8 1.1
#00 Loew, Emmett 11 10 0.9 4 0.4 6 0.5
#10 Meyer, Ethan 4 3 0.8 0 0.0 3 0.8
