Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1, 1-0)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 475 398
Points Per Game 79.2 66.3
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 168-407 137-320
FG: Percentage .413 .428
FG: Per Game 28.0 22.8
3PT: Made-Attempted 53-182 37-113
3PT: Percentage .291 .327
3PT: Per Game 8.8 6.2
FT: Made-Attempted 86-110 87-145
FT: Percentage .782 .600
FT: Per Game 14.3 14.5
Rebounding
Total 239 207
Per Game 39.8 34.5
Margin 5.3 --
Assists
Total 86 70
Per Game 14.3 11.7
Turnovers
Total 82 122
Per Game 13.7 20.3
Margin 6.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.8 12.2
Steals
Total 74 39
Per Game 12.3 6.5
Blocks
Total 19 18
Per Game 3.2 3.0
Attendance
Total 980 1583
Per Game 2-490 4-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kober, Kyle 6 6 145 24.2 26 57 .456 8 22 .364 15 19 .789 75 12.5 10 9 19 3.2 13 14 10 8 1
23 Haynes, Jack 6 6 173 28.8 26 54 .481 1 5 .200 17 21 .810 70 11.7 25 42 67 11.2 12 8 8 12 2
01 Makeer, Deng 4 1 67 16.8 15 33 .455 11 24 .458 3 7 .429 44 11.0 2 7 9 2.3 8 3 1 6 6
00 Loew, Emmett 6 6 140 23.3 26 54 .481 12 32 .375 1 1 1.000 65 10.8 3 3 6 1.0 11 12 10 11 1
11 Sarvis, Gavin 4 4 93 23.3 14 32 .438 2 10 .200 8 9 .889 38 9.5 2 6 8 2.0 8 7 12 7 1
35 Kurt, Dylan 6 0 104 17.3 17 41 .415 4 20 .200 15 17 .882 53 8.8 10 7 17 2.8 12 9 10 7 2
12 Berendes, Nolan 6 6 173 28.8 17 53 .321 10 34 .294 7 10 .700 51 8.5 10 29 39 6.5 8 9 6 11 4
22 Quarnstrom, Patrick 3 1 42 14.0 6 13 .462 1 6 .167 4 5 .800 17 5.7 2 5 7 2.3 6 2 3 0 0
02 Jackson, Damyen 6 0 87 14.5 8 27 .296 1 10 .100 10 14 .714 27 4.5 6 7 13 2.2 11 8 11 2 2
05 Balling, Lukas 1 0 4 4.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 0 0 1 0 0
21 Navarrete , Jim 1 0 5 5.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 0 0 0 0
15 Massey, Brock 2 0 34 17.0 3 9 .333 0 2 .000 1 2 .500 7 3.5 6 3 9 4.5 3 3 0 3 0
03 Berchos, Athan 1 0 4 4.0 0 0 .000 0 0 .000 3 3 1.000 3 3.0 0 0 0 0.0 0 1 0 1 0
31 Crawford, Juvon 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
10 Meyer, Ethan 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
30 Coen, Patrick 5 0 47 9.4 3 8 .375 2 6 .333 0 0 .000 8 1.6 0 12 12 2.4 10 2 3 1 0
32 Semany, Johnny 4 0 27 6.8 2 8 .250 0 2 .000 0 0 .000 4 1.0 3 8 11 2.8 2 3 4 1 0
25 Grams, Cooper 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Mosele, Connor 4 0 38 9.5 0 7 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.5 9 5 2 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 3 13 2.2 0 0 1 0 0  
Total 6 1200 200.0 168 407 .413 53 182 .291 86 110 .782 475 79.17 92 147 239 39.8 117 86 82 74 19
Opponents 6 1200 200.0 137 320 .428 37 113 .327 87 145 .600 398 66.33 62 145 207 34.5 105 70 122 39 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kober, Kyle 1 1 31 31.0 9 14 .643 2 4 .500 5 7 .714 25 25.0 3 2 5 5.0 3 2 2.0 1 1 0
23 Haynes, Jack 1 1 31 31.0 5 13 .385 0 2 .000 2 2 1.000 12 12.0 7 10 17 17.0 0 2 2.0 0 1 1
02 Jackson, Damyen 1 0 24 24.0 2 7 .286 0 3 .000 8 10 .800 12 12.0 1 2 3 3.0 2 1 1.0 1 0 1
12 Berendes, Nolan 1 1 34 34.0 4 9 .444 2 5 .400 1 1 1.000 11 11.0 3 4 7 7.0 3 3 3.0 2 3 1
01 Makeer, Deng 1 1 18 18.0 3 8 .375 2 6 .333 1 2 .500 9 9.0 0 1 1 1.0 3 0 0.0 0 2 1
35 Kurt, Dylan 1 0 16 16.0 4 10 .400 0 5 .000 0 1 .000 8 8.0 1 0 1 1.0 3 0 0.0 0 0 0
00 Loew, Emmett 1 1 25 25.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 2 4 4.0 2 1 0
32 Semany, Johnny 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 2 1 1.0 1 0 0
30 Coen, Patrick 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 0 0  
Total 1 200 200.0 30 72 .417 7 29 .241 17 23 .739 84 84.00 17 27 44 44.0 20 13 13.0 8 8 4
Opponents 1 200 200.0 24 58 .414 6 24 .250 15 28 .536 69 69.00 9 27 36 36.0 15 8 8.0 13 3 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kober, Kyle 6 6 145 26 57 .456 8 22 .364 15 19 .789 75 12.5
23 Haynes, Jack 6 6 173 26 54 .481 1 5 .200 17 21 .810 70 11.7
01 Makeer, Deng 4 1 67 15 33 .455 11 24 .458 3 7 .429 44 11.0
00 Loew, Emmett 6 6 140 26 54 .481 12 32 .375 1 1 1.000 65 10.8
11 Sarvis, Gavin 4 4 93 14 32 .438 2 10 .200 8 9 .889 38 9.5
12 Berendes, Nolan 6 6 173 17 53 .321 10 34 .294 7 10 .700 51 8.5
35 Kurt, Dylan 6 0 104 17 41 .415 4 20 .200 15 17 .882 53 8.8
22 Quarnstrom, Patrick 3 1 42 6 13 .462 1 6 .167 4 5 .800 17 5.7
05 Balling, Lukas 1 0 4 2 3 .667 0 0 .000 0 0 .000 4 4.0
02 Jackson, Damyen 6 0 87 8 27 .296 1 10 .100 10 14 .714 27 4.5
21 Navarrete , Jim 1 0 5 1 2 .500 0 0 .000 2 2 1.000 4 4.0
03 Berchos, Athan 1 0 4 0 0 .000 0 0 .000 3 3 1.000 3 3.0
31 Crawford, Juvon 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
15 Massey, Brock 2 0 34 3 9 .333 0 2 .000 1 2 .500 7 3.5
10 Meyer, Ethan 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Coen, Patrick 5 0 47 3 8 .375 2 6 .333 0 0 .000 8 1.6
32 Semany, Johnny 4 0 27 2 8 .250 0 2 .000 0 0 .000 4 1.0
25 Grams, Cooper 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Mosele, Connor 4 0 38 0 7 .000 0 4 .000 0 0 .000 0 0.0
Total 6 1200 168 407 .413 53 182 .291 86 110 .782 475 79.17
Opponents 6 1200 137 320 .428 37 113 .327 87 145 .600 398 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kober, Kyle 6 24.2 .456 .364 .789 1.7 1.5 3.2 2.3 1.3 0.2 12.5
23 Haynes, Jack 6 28.8 .481 .200 .810 4.2 7.0 11.2 1.3 2.0 0.3 11.7
01 Makeer, Deng 4 16.8 .455 .458 .429 0.5 1.8 2.3 0.8 1.5 1.5 11.0
00 Loew, Emmett 6 23.3 .481 .375 1.000 0.5 0.5 1.0 2.0 1.8 0.2 10.8
11 Sarvis, Gavin 4 23.3 .438 .200 .889 0.5 1.5 2.0 1.8 1.8 0.3 9.5
12 Berendes, Nolan 6 28.8 .321 .294 .700 1.7 4.8 6.5 1.5 1.8 0.7 8.5
35 Kurt, Dylan 6 17.3 .415 .200 .882 1.7 1.2 2.8 1.5 1.2 0.3 8.8
22 Quarnstrom, Patrick 3 14.0 .462 .167 .800 0.7 1.7 2.3 0.7 0.0 0.0 5.7
05 Balling, Lukas 1 4.0 .667 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
02 Jackson, Damyen 6 14.5 .296 .100 .714 1.0 1.2 2.2 1.3 0.3 0.3 4.5
21 Navarrete , Jim 1 5.0 .500 .000 1.000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
03 Berchos, Athan 1 4.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
31 Crawford, Juvon 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
15 Massey, Brock 2 17.0 .333 .000 .500 3.0 1.5 4.5 1.5 1.5 0.0 3.5
10 Meyer, Ethan 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
30 Coen, Patrick 5 9.4 .375 .333 .000 0.0 2.4 2.4 0.4 0.2 0.0 1.6
32 Semany, Johnny 4 6.8 .250 .000 .000 0.8 2.0 2.8 0.8 0.3 0.0 1.0
25 Grams, Cooper 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mosele, Connor 4 9.5 .000 .000 .000 0.0 0.5 0.5 1.3 0.8 0.0 0.0
Total 6 200.0 .413 .291 .782 15.3 24.5 39.8 14.3 12.3 3.2 79.17
Opponents 6 200.0 .428 .327 .600 10.3 24.2 34.5 11.7 6.5 3.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kalamazoo (11/09/25)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 14 Kalamazoo (11/09/25)
3 PT FG ATTEMPTS 39 Kalamazoo (11/09/25)
FREE THROWS MADE 17 Dubuque (12/03/25)
FREE THROW ATTEMPTS 23 Dubuque (12/03/25)
REBOUNDS 44 Blackburn (11/14/25); Dubuque (12/03/25)
ASSISTS 19 Kalamazoo (11/09/25)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 North Central (IL) (11/22/25)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kober,Kyle Dubuque (12/03/25)
FIELD GOALS MADE 9 Loew,Emmett; Kober,Kyle DePauw (11/08/25); Dubuque (12/03/25)
FIELD GOAL ATTEMPTS 16 Kober,Kyle DePauw (11/08/25)
3 PT FIELD GOALS MADE 6 Makeer,Deng Blackburn (11/14/25)
3 PT FG ATTEMPTS 12 Makeer,Deng Blackburn (11/14/25)
FREE THROWS MADE 8 Kurt,Dylan; Jackson,Damyen Blackburn (11/14/25); Dubuque (12/03/25)
FREE THROW ATTEMPTS 10 Jackson,Damyen Dubuque (12/03/25)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle Kalamazoo (11/09/25)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Kober,Kyle; Sarvis,Gavin Blackburn (11/14/25); Wis.-Superior (11/29/25)
FOULS 5 Jackson,Damyen Kalamazoo (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kober, Kyle 6 75 12.5
#23 Haynes, Jack 6 70 11.7
#00 Loew, Emmett 6 65 10.8
#35 Kurt, Dylan 6 53 8.8
#12 Berendes, Nolan 6 51 8.5
#01 Makeer, Deng 4 44 11.0
#11 Sarvis, Gavin 4 38 9.5
#02 Jackson, Damyen 6 27 4.5
#22 Quarnstrom, Patrick 3 17 5.7
#30 Coen, Patrick 5 8 1.6
#15 Massey, Brock 2 7 3.5
#05 Balling, Lukas 1 4 4.0
#21 Navarrete , Jim 1 4 4.0
#32 Semany, Johnny 4 4 1.0
#03 Berchos, Athan 1 3 3.0
#31 Crawford, Juvon 1 3 3.0
#10 Meyer, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Haynes, Jack 6 26 54 .481 4.3 9.0
#24 Kober, Kyle 6 26 57 .456 4.3 9.5
#00 Loew, Emmett 6 26 54 .481 4.3 9.0
#12 Berendes, Nolan 6 17 53 .321 2.8 8.8
#35 Kurt, Dylan 6 17 41 .415 2.8 6.8
#01 Makeer, Deng 4 15 33 .455 3.8 8.3
#11 Sarvis, Gavin 4 14 32 .438 3.5 8.0
#02 Jackson, Damyen 6 8 27 .296 1.3 4.5
#22 Quarnstrom, Patrick 3 6 13 .462 2.0 4.3
#30 Coen, Patrick 5 3 8 .375 0.6 1.6
#15 Massey, Brock 2 3 9 .333 1.5 4.5
#05 Balling, Lukas 1 2 3 .667 2.0 3.0
#32 Semany, Johnny 4 2 8 .250 0.5 2.0
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#10 Meyer, Ethan 1 1 1 1.000 1.0 1.0
#21 Navarrete , Jim 1 1 2 .500 1.0 2.0
#25 Grams, Cooper 1 0 2 .000 0.0 2.0
#20 Mosele, Connor 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Loew, Emmett 6 12 32 .375 2.0 5.3
#01 Makeer, Deng 4 11 24 .458 2.8 6.0
#12 Berendes, Nolan 6 10 34 .294 1.7 5.7
#24 Kober, Kyle 6 8 22 .364 1.3 3.7
#35 Kurt, Dylan 6 4 20 .200 0.7 3.3
#30 Coen, Patrick 5 2 6 .333 0.4 1.2
#11 Sarvis, Gavin 4 2 10 .200 0.5 2.5
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#23 Haynes, Jack 6 1 5 .200 0.2 0.8
#02 Jackson, Damyen 6 1 10 .100 0.2 1.7
#22 Quarnstrom, Patrick 3 1 6 .167 0.3 2.0
#25 Grams, Cooper 1 0 2 .000 0.0 2.0
#15 Massey, Brock 2 0 2 .000 0.0 1.0
#20 Mosele, Connor 4 0 4 .000 0.0 1.0
#32 Semany, Johnny 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haynes, Jack 6 17 21 .810 2.8 3.5
#24 Kober, Kyle 6 15 19 .789 2.5 3.2
#35 Kurt, Dylan 6 15 17 .882 2.5 2.8
#02 Jackson, Damyen 6 10 14 .714 1.7 2.3
#11 Sarvis, Gavin 4 8 9 .889 2.0 2.3
#12 Berendes, Nolan 6 7 10 .700 1.2 1.7
#22 Quarnstrom, Patrick 3 4 5 .800 1.3 1.7
#03 Berchos, Athan 1 3 3 1.000 3.0 3.0
#01 Makeer, Deng 4 3 7 .429 0.8 1.8
#21 Navarrete , Jim 1 2 2 1.000 2.0 2.0
#00 Loew, Emmett 6 1 1 1.000 0.2 0.2
#15 Massey, Brock 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haynes, Jack 6 67 11.2 25 4.2 42 7.0
#12 Berendes, Nolan 6 39 6.5 10 1.7 29 4.8
#24 Kober, Kyle 6 19 3.2 10 1.7 9 1.5
#35 Kurt, Dylan 6 17 2.8 10 1.7 7 1.2
#02 Jackson, Damyen 6 13 2.2 6 1.0 7 1.2
#TM Team 6 13 2.2 10 1.7 3 0.5
#30 Coen, Patrick 5 12 2.4 0 0.0 12 2.4
#32 Semany, Johnny 4 11 2.8 3 0.8 8 2.0
#01 Makeer, Deng 4 9 2.3 2 0.5 7 1.8
#15 Massey, Brock 2 9 4.5 6 3.0 3 1.5
#11 Sarvis, Gavin 4 8 2.0 2 0.5 6 1.5
#22 Quarnstrom, Patrick 3 7 2.3 2 0.7 5 1.7
#00 Loew, Emmett 6 6 1.0 3 0.5 3 0.5
#05 Balling, Lukas 1 3 3.0 1 1.0 2 2.0
#21 Navarrete , Jim 1 3 3.0 2 2.0 1 1.0
#20 Mosele, Connor 4 2 0.5 0 0.0 2 0.5
#10 Meyer, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Kober, Kyle 6 14 2.3
#00 Loew, Emmett 6 12 2.0
#12 Berendes, Nolan 6 9 1.5
#35 Kurt, Dylan 6 9 1.5
#23 Haynes, Jack 6 8 1.3
#02 Jackson, Damyen 6 8 1.3
#11 Sarvis, Gavin 4 7 1.8
#20 Mosele, Connor 4 5 1.3
#01 Makeer, Deng 4 3 0.8
#15 Massey, Brock 2 3 1.5
#32 Semany, Johnny 4 3 0.8
#30 Coen, Patrick 5 2 0.4
#22 Quarnstrom, Patrick 3 2 0.7
#03 Berchos, Athan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Makeer, Deng 4 6 1.5
#12 Berendes, Nolan 6 4 0.7
#23 Haynes, Jack 6 2 0.3
#02 Jackson, Damyen 6 2 0.3
#35 Kurt, Dylan 6 2 0.3
#24 Kober, Kyle 6 1 0.2
#00 Loew, Emmett 6 1 0.2
#11 Sarvis, Gavin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Haynes, Jack 6 12 2.0
#12 Berendes, Nolan 6 11 1.8
#00 Loew, Emmett 6 11 1.8
#24 Kober, Kyle 6 8 1.3
#35 Kurt, Dylan 6 7 1.2
#11 Sarvis, Gavin 4 7 1.8
#01 Makeer, Deng 4 6 1.5
#15 Massey, Brock 2 3 1.5
#20 Mosele, Connor 4 3 0.8
#02 Jackson, Damyen 6 2 0.3
#03 Berchos, Athan 1 1 1.0
#30 Coen, Patrick 5 1 0.2
#31 Crawford, Juvon 1 1 1.0
#32 Semany, Johnny 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sarvis, Gavin 4 12 3.0
#02 Jackson, Damyen 6 11 1.8
#24 Kober, Kyle 6 10 1.7
#35 Kurt, Dylan 6 10 1.7
#00 Loew, Emmett 6 10 1.7
#23 Haynes, Jack 6 8 1.3
#12 Berendes, Nolan 6 6 1.0
#32 Semany, Johnny 4 4 1.0
#30 Coen, Patrick 5 3 0.6
#22 Quarnstrom, Patrick 3 3 1.0
#20 Mosele, Connor 4 2 0.5
#05 Balling, Lukas 1 1 1.0
#01 Makeer, Deng 4 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kober, Kyle 6 13 2.2
#23 Haynes, Jack 6 12 2.0
#35 Kurt, Dylan 6 12 2.0
#02 Jackson, Damyen 6 11 1.8
#00 Loew, Emmett 6 11 1.8
#30 Coen, Patrick 5 10 2.0
#20 Mosele, Connor 4 9 2.3
#12 Berendes, Nolan 6 8 1.3
#01 Makeer, Deng 4 8 2.0
#11 Sarvis, Gavin 4 8 2.0
#22 Quarnstrom, Patrick 3 6 2.0
#15 Massey, Brock 2 3 1.5
#21 Navarrete , Jim 1 2 2.0
#32 Semany, Johnny 4 2 0.5
#25 Grams, Cooper 1 1 1.0
#10 Meyer, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Berendes, Nolan 6 173 28.8
#23 Haynes, Jack 6 173 28.8
#24 Kober, Kyle 6 145 24.2
#00 Loew, Emmett 6 140 23.3
#35 Kurt, Dylan 6 104 17.3
#11 Sarvis, Gavin 4 93 23.3
#02 Jackson, Damyen 6 87 14.5
#01 Makeer, Deng 4 67 16.8
#30 Coen, Patrick 5 47 9.4
#22 Quarnstrom, Patrick 3 42 14.0
#20 Mosele, Connor 4 38 9.5
#15 Massey, Brock 2 34 17.0
#32 Semany, Johnny 4 27 6.8
#25 Grams, Cooper 1 6 6.0
#10 Meyer, Ethan 1 6 6.0
#31 Crawford, Juvon 1 5 5.0
#21 Navarrete , Jim 1 5 5.0
#05 Balling, Lukas 1 4 4.0
#03 Berchos, Athan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Makeer, Deng 4 3 1 3.00
#20 Mosele, Connor 4 5 2 2.50
#12 Berendes, Nolan 6 9 6 1.50
#23 Haynes, Jack 6 8 8 1.00
#24 Kober, Kyle 6 14 10 1.40
#00 Loew, Emmett 6 12 10 1.20