Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-6, 12-3)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 1971 1752
Points Per Game 82.1 73.0
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 679-1524 609-1354
FG: Percentage .446 .450
FG: Per Game 28.3 25.4
3PT: Made-Attempted 217-642 177-501
3PT: Percentage .338 .353
3PT: Per Game 9.0 7.4
FT: Made-Attempted 396-522 357-515
FT: Percentage .759 .693
FT: Per Game 16.5 14.9
Rebounding
Total 868 786
Per Game 36.2 32.8
Margin 3.4 --
Assists
Total 342 310
Per Game 14.3 12.9
Turnovers
Total 259 371
Per Game 10.8 15.5
Margin 4.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.7 10.6
Steals
Total 221 134
Per Game 9.2 5.6
Blocks
Total 63 74
Per Game 2.6 3.1
Attendance
Total 4365 3807
Per Game 12-364 12-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 20 19 562 28.1 127 228 .557 10 29 .345 64 87 .736 328 16.4 81 100 181 9.1 41 18 22 22 9
11 Sarvis, Gavin 21 20 541 25.8 96 209 .459 22 66 .333 65 89 .730 279 13.3 30 49 79 3.8 53 63 46 29 10
12 Berendes, Nolan 24 24 728 30.3 105 234 .449 52 139 .374 53 62 .855 315 13.1 39 128 167 7.0 48 32 29 28 11
24 Kober, Kyle 24 17 541 22.5 75 175 .429 24 74 .324 44 64 .688 218 9.1 25 37 62 2.6 44 31 22 24 1
35 Kurt, Dylan 20 0 343 17.2 45 115 .391 18 59 .305 46 56 .821 154 7.7 24 26 50 2.5 36 36 25 17 4
00 Loew, Emmett 12 11 233 19.4 30 75 .400 15 48 .313 9 10 .900 84 7.0 4 6 10 0.8 26 19 13 14 1
32 Semany, Johnny 22 13 430 19.5 47 106 .443 17 45 .378 31 44 .705 142 6.5 9 51 60 2.7 43 39 22 23 3
02 Jackson, Damyen 23 7 442 19.2 48 114 .421 16 41 .390 25 33 .758 137 6.0 22 40 62 2.7 45 38 36 23 6
01 Makeer, Deng 22 3 257 11.7 39 98 .398 27 72 .375 7 13 .538 112 5.1 13 22 35 1.6 25 7 12 11 13
15 Massey, Brock 19 0 314 16.5 31 73 .425 6 27 .222 24 29 .828 92 4.8 19 38 57 3.0 27 37 9 18 2
05 Balling, Lukas 10 4 89 8.9 7 22 .318 1 2 .500 12 12 1.000 27 2.7 4 10 14 1.4 3 3 4 1 0
30 Coen, Patrick 14 1 92 6.6 10 20 .500 3 10 .300 3 4 .750 26 1.9 4 17 21 1.5 16 2 4 4 1
22 Quarnstrom, Patrick 13 1 89 6.8 8 19 .421 1 7 .143 6 10 .600 23 1.8 5 14 19 1.5 11 5 7 1 0
31 Crawford, Juvon 5 0 13 2.6 2 5 .400 2 5 .400 1 2 .500 7 1.4 0 1 1 0.2 0 0 0 1 0
21 Navarrete , Jim 6 0 13 2.2 3 6 .500 0 0 .000 2 2 1.000 8 1.3 2 1 3 0.5 2 0 0 0 2
10 Meyer, Ethan 6 0 14 2.3 3 3 1.000 0 0 .000 0 0 .000 6 1.0 0 3 3 0.5 1 0 0 1 0
20 Mosele, Connor 7 0 59 8.4 2 14 .143 2 10 .200 1 2 .500 7 1.0 0 6 6 0.9 13 9 3 3 0
03 Berchos, Athan 7 0 25 3.6 1 4 .250 1 4 .250 3 3 1.000 6 0.9 0 1 1 0.1 1 3 2 1 0
25 Grams, Cooper 5 0 15 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 1.5 0 0 3 0 0  
Total 24 4800 200.0 679 1524 .446 217 642 .338 396 522 .759 1971 82.13 302 566 868 36.2 439 342 259 221 63
Opponents 24 4800 200.0 609 1354 .450 177 501 .353 357 515 .693 1752 73.00 227 559 786 32.8 446 310 371 134 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 13 13 385 29.6 95 170 .559 8 24 .333 40 57 .702 238 18.3 60 63 123 9.5 27 11 0.8 13 10 8
11 Sarvis, Gavin 13 13 350 26.9 69 142 .486 16 42 .381 48 68 .706 202 15.5 20 34 54 4.2 37 43 3.3 25 16 6
12 Berendes, Nolan 15 15 451 30.1 69 143 .483 35 85 .412 39 43 .907 212 14.1 20 80 100 6.7 34 20 1.3 20 15 4
24 Kober, Kyle 15 8 333 22.2 42 100 .420 14 46 .304 28 43 .651 126 8.4 13 24 37 2.5 25 17 1.1 9 13 0
35 Kurt, Dylan 11 0 189 17.2 27 65 .415 12 33 .364 26 29 .897 92 8.4 9 16 25 2.3 21 20 1.8 11 7 2
32 Semany, Johnny 15 12 322 21.5 35 79 .443 14 35 .400 23 33 .697 107 7.1 5 36 41 2.7 31 28 1.9 15 19 3
02 Jackson, Damyen 15 7 335 22.3 34 78 .436 14 32 .438 23 29 .793 105 7.0 13 33 46 3.1 31 28 1.9 21 19 5
15 Massey, Brock 13 0 206 15.8 18 46 .391 2 17 .118 20 23 .870 58 4.5 10 28 38 2.9 20 25 1.9 7 11 2
20 Mosele, Connor 1 0 17 17.0 1 5 .200 1 4 .250 1 2 .500 4 4.0 0 4 4 4.0 3 3 3.0 1 0 0
00 Loew, Emmett 4 3 67 16.8 3 18 .167 1 11 .091 5 6 .833 12 3.0 0 3 3 0.8 9 6 1.5 4 2 0
01 Makeer, Deng 15 2 154 10.3 14 48 .292 10 34 .294 2 4 .500 40 2.7 7 11 18 1.2 16 2 0.1 8 5 5
30 Coen, Patrick 7 1 49 7.0 6 11 .545 1 3 .333 3 4 .750 16 2.3 4 6 10 1.4 8 0 0.0 1 1 1
05 Balling, Lukas 6 1 48 8.0 2 8 .250 0 1 .000 4 4 1.000 8 1.3 1 7 8 1.3 1 3 0.5 1 1 0
31 Crawford, Juvon 4 0 8 2.0 1 2 .500 1 2 .500 1 2 .500 4 1.0 0 1 1 0.3 0 0 0.0 0 0 0
03 Berchos, Athan 5 0 19 3.8 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 2 0 0
25 Grams, Cooper 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
10 Meyer, Ethan 5 0 8 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 0 0 0.0 0 1 0
21 Navarrete , Jim 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 2
22 Quarnstrom, Patrick 8 0 43 5.4 2 5 .400 0 1 .000 2 5 .400 6 0.8 2 7 9 1.1 5 3 0.4 3 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 1.5 0 0 0.0 2 0 0  
Total 15 3000 200.0 422 931 .453 130 376 .346 265 352 .753 1239 82.60 175 368 543 36.2 272 209 13.9 143 121 38
Opponents 15 3000 200.0 390 879 .444 107 333 .321 209 305 .685 1096 73.07 145 355 500 33.3 278 189 12.6 203 80 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haynes, Jack 20 19 562 127 228 .557 10 29 .345 64 87 .736 328 16.4
12 Berendes, Nolan 24 24 728 105 234 .449 52 139 .374 53 62 .855 315 13.1
11 Sarvis, Gavin 21 20 541 96 209 .459 22 66 .333 65 89 .730 279 13.3
24 Kober, Kyle 24 17 541 75 175 .429 24 74 .324 44 64 .688 218 9.1
00 Loew, Emmett 12 11 233 30 75 .400 15 48 .313 9 10 .900 84 7.0
35 Kurt, Dylan 20 0 343 45 115 .391 18 59 .305 46 56 .821 154 7.7
32 Semany, Johnny 22 13 430 47 106 .443 17 45 .378 31 44 .705 142 6.5
02 Jackson, Damyen 23 7 442 48 114 .421 16 41 .390 25 33 .758 137 6.0
01 Makeer, Deng 22 3 257 39 98 .398 27 72 .375 7 13 .538 112 5.1
15 Massey, Brock 19 0 314 31 73 .425 6 27 .222 24 29 .828 92 4.8
05 Balling, Lukas 10 4 89 7 22 .318 1 2 .500 12 12 1.000 27 2.7
30 Coen, Patrick 14 1 92 10 20 .500 3 10 .300 3 4 .750 26 1.9
22 Quarnstrom, Patrick 13 1 89 8 19 .421 1 7 .143 6 10 .600 23 1.8
31 Crawford, Juvon 5 0 13 2 5 .400 2 5 .400 1 2 .500 7 1.4
10 Meyer, Ethan 6 0 14 3 3 1.000 0 0 .000 0 0 .000 6 1.0
20 Mosele, Connor 7 0 59 2 14 .143 2 10 .200 1 2 .500 7 1.0
21 Navarrete , Jim 6 0 13 3 6 .500 0 0 .000 2 2 1.000 8 1.3
03 Berchos, Athan 7 0 25 1 4 .250 1 4 .250 3 3 1.000 6 0.9
25 Grams, Cooper 5 0 15 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 24 4800 679 1524 .446 217 642 .338 396 522 .759 1971 82.13
Opponents 24 4800 609 1354 .450 177 501 .353 357 515 .693 1752 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haynes, Jack 20 28.1 .557 .345 .736 4.1 5.0 9.1 0.9 1.1 0.5 16.4
12 Berendes, Nolan 24 30.3 .449 .374 .855 1.6 5.3 7.0 1.3 1.2 0.5 13.1
11 Sarvis, Gavin 21 25.8 .459 .333 .730 1.4 2.3 3.8 3.0 1.4 0.5 13.3
24 Kober, Kyle 24 22.5 .429 .324 .688 1.0 1.5 2.6 1.3 1.0 0.0 9.1
00 Loew, Emmett 12 19.4 .400 .313 .900 0.3 0.5 0.8 1.6 1.2 0.1 7.0
35 Kurt, Dylan 20 17.2 .391 .305 .821 1.2 1.3 2.5 1.8 0.9 0.2 7.7
32 Semany, Johnny 22 19.5 .443 .378 .705 0.4 2.3 2.7 1.8 1.0 0.1 6.5
02 Jackson, Damyen 23 19.2 .421 .390 .758 1.0 1.7 2.7 1.7 1.0 0.3 6.0
01 Makeer, Deng 22 11.7 .398 .375 .538 0.6 1.0 1.6 0.3 0.5 0.6 5.1
15 Massey, Brock 19 16.5 .425 .222 .828 1.0 2.0 3.0 1.9 0.9 0.1 4.8
05 Balling, Lukas 10 8.9 .318 .500 1.000 0.4 1.0 1.4 0.3 0.1 0.0 2.7
30 Coen, Patrick 14 6.6 .500 .300 .750 0.3 1.2 1.5 0.1 0.3 0.1 1.9
22 Quarnstrom, Patrick 13 6.8 .421 .143 .600 0.4 1.1 1.5 0.4 0.1 0.0 1.8
31 Crawford, Juvon 5 2.6 .400 .400 .500 0.0 0.2 0.2 0.0 0.2 0.0 1.4
10 Meyer, Ethan 6 2.3 1.000 .000 .000 0.0 0.5 0.5 0.0 0.2 0.0 1.0
20 Mosele, Connor 7 8.4 .143 .200 .500 0.0 0.9 0.9 1.3 0.4 0.0 1.0
21 Navarrete , Jim 6 2.2 .500 .000 1.000 0.3 0.2 0.5 0.0 0.0 0.3 1.3
03 Berchos, Athan 7 3.6 .250 .250 1.000 0.0 0.1 0.1 0.4 0.1 0.0 0.9
25 Grams, Cooper 5 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.0 .446 .338 .759 12.6 23.6 36.2 14.3 9.2 2.6 82.13
Opponents 24 200.0 .450 .353 .693 9.5 23.3 32.8 12.9 5.6 3.1 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4
at Westminster (MO) 12/15/25 79-84 L 27-59 .458 11-30 .367 14-19 .737 11 17 28 36.6 18 13 13 3 10 79 81.1
at Monmouth (IL) 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.1 16 19 9 1 7 81 81.1
vs Lake Forest 12/30/25 88-97 L 30-75 .400 10-37 .270 18-23 .783 19 18 37 36.2 23 14 10 2 8 88 81.7
vs Bethany Lutheran 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 35.9 13 14 10 4 9 93 82.7
vs Coe 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 35.4 17 9 10 3 14 85 82.8
at Central (IA) 01/07/26 90-60 W 33-65 .508 11-23 .478 13-19 .684 12 29 41 35.8 12 19 13 3 10 90 83.4
vs Buena Vista 01/10/26 96-69 W 34-67 .507 18-43 .419 10-14 .714 8 26 34 35.7 16 17 5 1 9 96 84.2
at Luther 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 36.0 18 11 9 0 6 74 83.6
at Neb. Wesleyan 01/17/26 74-82 L 30-59 .508 10-26 .385 4-8 .500 10 26 36 36.0 18 18 13 5 3 74 83.0
vs Simpson 01/24/26 77-71 W 24-63 .381 5-15 .333 24-30 .800 11 34 45 36.5 18 12 10 3 7 77 82.7
vs Dubuque 01/28/26 74-90 L 23-54 .426 6-21 .286 22-31 .710 6 23 29 36.1 23 9 13 5 3 74 82.2
at Wartburg 01/31/26 111-90 W 36-64 .563 18-36 .500 21-26 .808 13 24 37 36.2 24 25 9 3 11 111 83.7
vs Central (IA) 02/04/26 89-66 W 37-74 .500 10-26 .385 5-11 .455 14 16 30 35.9 13 16 6 1 12 89 83.9
at Coe 02/07/26 74-78 L 23-61 .377 5-25 .200 23-31 .742 11 25 36 35.9 21 14 8 3 7 74 83.5
vs Luther 02/11/26 63-58 W 18-61 .295 3-22 .136 24-32 .750 16 26 42 36.1 18 8 5 1 9 63 82.6
vs Neb. Wesleyan 02/14/26 72-66 W 24-56 .429 5-24 .208 19-24 .792 13 24 37 36.2 15 13 14 3 4 72 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8
Westminster (MO) 12/15/25 84-79 W 32-57 .561 12-19 .632 8-15 .533 10 24 34 34.3 18 19 18 5 2 84 71.3
Monmouth (IL) 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 33.7 17 9 14 5 7 59 70.1
Lake Forest 12/30/25 97-88 W 24-46 .522 9-16 .563 40-44 .909 6 23 29 33.3 21 15 15 4 5 97 72.5
Bethany Lutheran 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 32.5 22 16 12 2 4 87 73.8
Coe 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 32.1 20 17 21 3 8 76 73.9
Central (IA) 01/07/26 60-90 L 23-63 .365 7-31 .226 7-12 .583 14 23 37 32.4 14 11 21 2 6 60 72.9
Buena Vista 01/10/26 69-96 L 22-50 .440 8-20 .400 17-22 .773 4 26 30 32.3 16 9 17 2 3 69 72.7
Luther 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 31.9 19 9 10 4 5 61 71.9
Neb. Wesleyan 01/17/26 82-74 W 27-57 .474 8-27 .296 20-26 .769 10 20 30 31.8 12 18 7 5 7 82 72.5
Simpson 01/24/26 71-77 L 26-65 .400 4-20 .200 15-21 .714 8 32 40 32.2 24 10 8 2 7 71 72.4
Dubuque 01/28/26 90-74 W 33-65 .508 9-24 .375 15-25 .600 12 29 41 32.7 25 16 12 3 6 90 73.4
Wartburg 01/31/26 90-111 L 32-62 .516 8-21 .381 18-28 .643 13 19 32 32.7 21 17 12 4 5 90 74.2
Central (IA) 02/04/26 66-89 L 27-58 .466 4-18 .222 8-11 .727 9 19 28 32.4 9 7 18 2 2 66 73.8
Coe 02/07/26 78-74 W 29-61 .475 7-16 .438 13-21 .619 12 30 42 32.9 23 19 14 1 6 78 74.0
Luther 02/11/26 58-63 L 19-55 .345 6-23 .261 14-19 .737 7 29 36 33.0 21 7 12 1 3 58 73.3
Neb. Wesleyan 02/14/26 66-72 L 23-58 .397 6-27 .222 14-18 .778 10 17 27 32.8 18 15 10 3 10 66 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20
Westminster (MO) 12/15/25 79-84 -5 27-59/32-57 .458/.561 11-30/12-19 .367/.632 14-19/8-15 .737-.533 28/34 -6 13/19 13/18 3/5 10/2 18/18
Monmouth (IL) 12/18/25 81-59 22 28-64/20-50 .438/.400 13-29/4-17 .448/.235 12-18/15-19 .667-.789 32/28 4 19/9 9/14 1/5 7/7 16/17
Lake Forest 12/30/25 88-97 -9 30-75/24-46 .400/.522 10-37/9-16 .270/.563 18-23/40-44 .783-.909 37/29 8 14/15 10/15 2/4 8/5 23/21
Bethany Lutheran 12/31/25 93-87 6 34-60/30-60 .567/.500 7-17/14-27 .412/.519 18-23/13-15 .783-.867 33/24 9 14/16 10/12 4/2 9/4 13/22
Coe 01/03/26 85-76 9 31-66/29-58 .470/.500 5-18/7-17 .278/.412 18-22/11-13 .818-.846 29/27 2 9/17 10/21 3/3 14/8 17/20
Central (IA) 01/07/26 90-60 30 33-65/23-63 .508/.365 11-23/7-31 .478/.226 13-19/7-12 .684-.583 41/37 4 19/11 13/21 3/2 10/6 12/14
Buena Vista 01/10/26 96-69 27 34-67/22-50 .507/.440 18-43/8-20 .419/.400 10-14/17-22 .714-.773 34/30 4 17/9 5/17 1/2 9/3 16/16
Luther 01/14/26 74-61 13 23-55/21-47 .418/.447 6-15/11-17 .400/.647 22-25/8-17 .880-.471 41/26 15 11/9 9/10 0/4 6/5 18/19
Neb. Wesleyan 01/17/26 74-82 -8 30-59/27-57 .508/.474 10-26/8-27 .385/.296 4-8/20-26 .500-.769 36/30 6 18/18 13/7 5/5 3/7 18/12
Simpson 01/24/26 77-71 6 24-63/26-65 .381/.400 5-15/4-20 .333/.200 24-30/15-21 .800-.714 45/40 5 12/10 10/8 3/2 7/7 18/24
Dubuque 01/28/26 74-90 -16 23-54/33-65 .426/.508 6-21/9-24 .286/.375 22-31/15-25 .710-.600 29/41 -12 9/16 13/12 5/3 3/6 23/25
Wartburg 01/31/26 111-90 21 36-64/32-62 .563/.516 18-36/8-21 .500/.381 21-26/18-28 .808-.643 37/32 5 25/17 9/12 3/4 11/5 24/21
Central (IA) 02/04/26 89-66 23 37-74/27-58 .500/.466 10-26/4-18 .385/.222 5-11/8-11 .455-.727 30/28 2 16/7 6/18 1/2 12/2 13/9
Coe 02/07/26 74-78 -4 23-61/29-61 .377/.475 5-25/7-16 .200/.438 23-31/13-21 .742-.619 36/42 -6 14/19 8/14 3/1 7/6 21/23
Luther 02/11/26 63-58 5 18-61/19-55 .295/.345 3-22/6-23 .136/.261 24-32/14-19 .750-.737 42/36 6 8/7 5/12 1/1 9/3 18/21
Neb. Wesleyan 02/14/26 72-66 6 24-56/23-58 .429/.397 5-24/6-27 .208/.222 19-24/14-18 .792-.778 37/27 10 13/15 14/10 3/3 4/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wartburg (01/31/26)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 18 Buena Vista (01/10/26); Wartburg (01/31/26)
3 PT FG ATTEMPTS 43 Buena Vista (01/10/26)
FREE THROWS MADE 24 Simpson (01/24/26); Luther (02/11/26)
FREE THROW ATTEMPTS 32 Luther (02/11/26)
REBOUNDS 45 Simpson (01/24/26)
ASSISTS 25 Wartburg (01/31/26)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 Dubuque (01/28/26); North Central (IL) (11/22/25); Neb. Wesleyan (01/17/26)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Berendes,Nolan Wartburg (01/31/26)
FIELD GOALS MADE 14 Berendes,Nolan Wartburg (01/31/26)
FIELD GOAL ATTEMPTS 23 Berendes,Nolan Wartburg (01/31/26)
3 PT FIELD GOALS MADE 10 Berendes,Nolan Wartburg (01/31/26)
3 PT FG ATTEMPTS 19 Berendes,Nolan Wartburg (01/31/26)
FREE THROWS MADE 9 Haynes,Jack; Kurt,Dylan; Sarvis,Gavin Bethany Lutheran (12/31/25); Simpson (12/06/25); Coe (02/07/26)
FREE THROW ATTEMPTS 13 Sarvis,Gavin Coe (02/07/26)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Massey,Brock; Sarvis,Gavin; Jackson,Damyen; Kurt,Dylan Kalamazoo (11/09/25); Buena Vista (01/10/26); Central (IA) (02/04/26); Simpson (12/06/25); Central (IA) (01/07/26); Neb. Wesleyan (01/17/26); Wartburg (01/31/26)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Sarvis,Gavin; Semany,Johnny; Kober,Kyle; Jackson,Damyen Wartburg (12/13/25); Dubuque (01/28/26); Neb. Wesleyan (02/14/26); Blackburn (11/14/25); Wis.-Superior (11/29/25); Simpson (12/06/25); Monmouth (IL) (12/18/25)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Haynes, Jack 20 328 16.4
#12 Berendes, Nolan 24 315 13.1
#11 Sarvis, Gavin 21 279 13.3
#24 Kober, Kyle 24 218 9.1
#35 Kurt, Dylan 20 154 7.7
#32 Semany, Johnny 22 142 6.5
#02 Jackson, Damyen 23 137 6.0
#01 Makeer, Deng 22 112 5.1
#15 Massey, Brock 19 92 4.8
#00 Loew, Emmett 12 84 7.0
#05 Balling, Lukas 10 27 2.7
#30 Coen, Patrick 14 26 1.9
#22 Quarnstrom, Patrick 13 23 1.8
#21 Navarrete , Jim 6 8 1.3
#31 Crawford, Juvon 5 7 1.4
#20 Mosele, Connor 7 7 1.0
#03 Berchos, Athan 7 6 0.9
#10 Meyer, Ethan 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Haynes, Jack 20 127 228 .557 6.4 11.4
#12 Berendes, Nolan 24 105 234 .449 4.4 9.8
#11 Sarvis, Gavin 21 96 209 .459 4.6 10.0
#24 Kober, Kyle 24 75 175 .429 3.1 7.3
#02 Jackson, Damyen 23 48 114 .421 2.1 5.0
#32 Semany, Johnny 22 47 106 .443 2.1 4.8
#35 Kurt, Dylan 20 45 115 .391 2.3 5.8
#01 Makeer, Deng 22 39 98 .398 1.8 4.5
#15 Massey, Brock 19 31 73 .425 1.6 3.8
#00 Loew, Emmett 12 30 75 .400 2.5 6.3
#30 Coen, Patrick 14 10 20 .500 0.7 1.4
#22 Quarnstrom, Patrick 13 8 19 .421 0.6 1.5
#05 Balling, Lukas 10 7 22 .318 0.7 2.2
#10 Meyer, Ethan 6 3 3 1.000 0.5 0.5
#21 Navarrete , Jim 6 3 6 .500 0.5 1.0
#31 Crawford, Juvon 5 2 5 .400 0.4 1.0
#20 Mosele, Connor 7 2 14 .143 0.3 2.0
#03 Berchos, Athan 7 1 4 .250 0.1 0.6
#25 Grams, Cooper 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 24 52 139 .374 2.2 5.8
#01 Makeer, Deng 22 27 72 .375 1.2 3.3
#24 Kober, Kyle 24 24 74 .324 1.0 3.1
