Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 4-0)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 1077 961
Points Per Game 82.8 73.9
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 374-845 327-713
FG: Percentage .443 .459
FG: Per Game 28.8 25.2
3PT: Made-Attempted 120-366 99-257
3PT: Percentage .328 .385
3PT: Per Game 9.2 7.6
FT: Made-Attempted 209-271 208-295
FT: Percentage .771 .705
FT: Per Game 16.1 16.0
Rebounding
Total 460 417
Per Game 35.4 32.1
Margin 3.3 --
Assists
Total 180 172
Per Game 13.8 13.2
Turnovers
Total 154 230
Per Game 11.8 17.7
Margin 5.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.8 11.5
Steals
Total 140 74
Per Game 10.8 5.7
Blocks
Total 35 45
Per Game 2.7 3.5
Attendance
Total 1940 2395
Per Game 6-323 7-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haynes, Jack 9 8 240 26.7 45 84 .536 2 8 .250 32 39 .821 124 13.8 33 48 81 9.0 15 10 10 14 4
11 Sarvis, Gavin 10 9 251 25.1 47 97 .485 12 32 .375 26 34 .765 132 13.2 13 18 31 3.1 22 24 27 17 5
12 Berendes, Nolan 13 13 407 31.3 54 128 .422 29 81 .358 24 31 .774 161 12.4 28 68 96 7.4 26 16 14 22 9
24 Kober, Kyle 13 13 314 24.2 53 113 .469 17 46 .370 25 37 .676 148 11.4 16 19 35 2.7 29 18 18 16 1
35 Kurt, Dylan 13 0 225 17.3 31 81 .383 8 38 .211 34 44 .773 104 8.0 22 15 37 2.8 25 21 18 12 3
00 Loew, Emmett 11 11 233 21.2 30 75 .400 15 48 .313 9 10 .900 84 7.6 4 6 10 0.9 26 19 13 14 1
01 Makeer, Deng 11 3 140 12.7 29 61 .475 19 44 .432 6 11 .545 83 7.5 7 15 22 2.0 14 5 7 9 9
15 Massey, Brock 8 0 146 18.3 20 40 .500 4 13 .308 5 9 .556 49 6.1 10 14 24 3.0 8 13 3 8 0
32 Semany, Johnny 11 2 182 16.5 17 45 .378 4 14 .286 17 20 .850 55 5.0 6 25 31 2.8 21 18 8 8 0
02 Jackson, Damyen 12 0 199 16.6 23 53 .434 4 15 .267 10 14 .714 60 5.0 11 19 30 2.5 22 21 21 11 3
05 Balling, Lukas 6 4 74 12.3 7 21 .333 1 2 .500 10 10 1.000 25 4.2 4 8 12 2.0 3 2 4 1 0
31 Crawford, Juvon 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
21 Navarrete , Jim 2 0 6 3.0 2 3 .667 0 0 .000 2 2 1.000 6 3.0 2 1 3 1.5 2 0 0 0 0
22 Quarnstrom, Patrick 6 1 50 8.3 6 14 .429 1 6 .167 4 5 .800 17 2.8 3 8 11 1.8 7 2 4 0 0
30 Coen, Patrick 9 1 67 7.4 7 15 .467 2 8 .250 2 2 1.000 18 2.0 2 14 16 1.8 11 2 3 3 0
10 Meyer, Ethan 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
03 Berchos, Athan 3 0 7 2.3 0 0 .000 0 0 .000 3 3 1.000 3 1.0 0 0 0 0.0 0 3 0 1 0
20 Mosele, Connor 6 0 42 7.0 1 9 .111 1 6 .167 0 0 .000 3 0.5 0 2 2 0.3 10 6 2 3 0
25 Grams, Cooper 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 6 18 1.4 0 0 2 0 0  
Total 13 2600 200.0 374 845 .443 120 366 .328 209 271 .771 1077 82.85 173 287 460 35.4 243 180 154 140 35
Opponents 13 2600 200.0 327 713 .459 99 257 .385 208 295 .705 961 73.92 122 295 417 32.1 244 172 230 74 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sarvis, Gavin 2 2 60 30.0 20 30 .667 6 8 .750 9 13 .692 55 27.5 3 3 6 3.0 6 4 2.0 6 4 1
23 Haynes, Jack 2 2 63 31.5 13 26 .500 0 3 .000 8 9 .889 34 17.0 12 11 23 11.5 1 3 1.5 1 2 3
12 Berendes, Nolan 4 4 130 32.5 18 37 .486 12 27 .444 10 12 .833 58 14.5 9 20 29 7.3 12 4 1.0 5 9 2
24 Kober, Kyle 4 4 106 26.5 20 38 .526 7 18 .389 9 16 .563 56 14.0 4 6 10 2.5 10 4 1.0 5 5 0
35 Kurt, Dylan 4 0 71 17.8 13 31 .419 2 12 .167 14 17 .824 42 10.5 7 5 12 3.0 10 5 1.3 4 2 1
02 Jackson, Damyen 4 0 92 23.0 9 17 .529 2 6 .333 8 10 .800 28 7.0 2 12 14 3.5 8 11 2.8 6 7 2
15 Massey, Brock 2 0 38 19.0 7 13 .538 0 3 .000 1 3 .333 15 7.5 1 4 5 2.5 1 1 0.5 1 1 0
32 Semany, Johnny 4 1 74 18.5 5 18 .278 1 4 .250 9 9 1.000 20 5.0 2 10 12 3.0 9 7 1.8 1 4 0
00 Loew, Emmett 3 3 67 22.3 3 18 .167 1 11 .091 5 6 .833 12 4.0 0 3 3 1.0 9 6 2.0 4 2 0
30 Coen, Patrick 2 1 24 12.0 3 6 .500 0 1 .000 2 2 1.000 8 4.0 2 3 5 2.5 3 0 0.0 0 0 0
05 Balling, Lukas 2 1 33 16.5 2 7 .286 0 1 .000 2 2 1.000 6 3.0 1 5 6 3.0 1 2 1.0 1 1 0
01 Makeer, Deng 4 2 37 9.3 4 11 .364 2 6 .333 1 2 .500 11 2.8 1 4 5 1.3 5 0 0.0 3 3 1
03 Berchos, Athan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Quarnstrom, Patrick 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 0 0 0.0 1 0 0  
Total 4 800 200.0 117 252 .464 33 100 .330 78 101 .772 345 86.25 46 89 135 33.8 76 47 11.8 38 40 10
Opponents 4 800 200.0 108 238 .454 29 89 .326 60 85 .706 305 76.25 40 91 131 32.8 76 51 12.8 62 20 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sarvis, Gavin 10 9 251 47 97 .485 12 32 .375 26 34 .765 132 13.2
23 Haynes, Jack 9 8 240 45 84 .536 2 8 .250 32 39 .821 124 13.8
12 Berendes, Nolan 13 13 407 54 128 .422 29 81 .358 24 31 .774 161 12.4
24 Kober, Kyle 13 13 314 53 113 .469 17 46 .370 25 37 .676 148 11.4
35 Kurt, Dylan 13 0 225 31 81 .383 8 38 .211 34 44 .773 104 8.0
00 Loew, Emmett 11 11 233 30 75 .400 15 48 .313 9 10 .900 84 7.6
01 Makeer, Deng 11 3 140 29 61 .475 19 44 .432 6 11 .545 83 7.5
15 Massey, Brock 8 0 146 20 40 .500 4 13 .308 5 9 .556 49 6.1
32 Semany, Johnny 11 2 182 17 45 .378 4 14 .286 17 20 .850 55 5.0
02 Jackson, Damyen 12 0 199 23 53 .434 4 15 .267 10 14 .714 60 5.0
05 Balling, Lukas 6 4 74 7 21 .333 1 2 .500 10 10 1.000 25 4.2
31 Crawford, Juvon 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
21 Navarrete , Jim 2 0 6 2 3 .667 0 0 .000 2 2 1.000 6 3.0
30 Coen, Patrick 9 1 67 7 15 .467 2 8 .250 2 2 1.000 18 2.0
22 Quarnstrom, Patrick 6 1 50 6 14 .429 1 6 .167 4 5 .800 17 2.8
10 Meyer, Ethan 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Berchos, Athan 3 0 7 0 0 .000 0 0 .000 3 3 1.000 3 1.0
25 Grams, Cooper 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Mosele, Connor 6 0 42 1 9 .111 1 6 .167 0 0 .000 3 0.5
Total 13 2600 374 845 .443 120 366 .328 209 271 .771 1077 82.85
Opponents 13 2600 327 713 .459 99 257 .385 208 295 .705 961 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sarvis, Gavin 10 25.1 .485 .375 .765 1.3 1.8 3.1 2.4 1.7 0.5 13.2
23 Haynes, Jack 9 26.7 .536 .250 .821 3.7 5.3 9.0 1.1 1.6 0.4 13.8
12 Berendes, Nolan 13 31.3 .422 .358 .774 2.2 5.2 7.4 1.2 1.7 0.7 12.4
24 Kober, Kyle 13 24.2 .469 .370 .676 1.2 1.5 2.7 1.4 1.2 0.1 11.4
35 Kurt, Dylan 13 17.3 .383 .211 .773 1.7 1.2 2.8 1.6 0.9 0.2 8.0
00 Loew, Emmett 11 21.2 .400 .313 .900 0.4 0.5 0.9 1.7 1.3 0.1 7.6
01 Makeer, Deng 11 12.7 .475 .432 .545 0.6 1.4 2.0 0.5 0.8 0.8 7.5
15 Massey, Brock 8 18.3 .500 .308 .556 1.3 1.8 3.0 1.6 1.0 0.0 6.1
32 Semany, Johnny 11 16.5 .378 .286 .850 0.5 2.3 2.8 1.6 0.7 0.0 5.0
02 Jackson, Damyen 12 16.6 .434 .267 .714 0.9 1.6 2.5 1.8 0.9 0.3 5.0
05 Balling, Lukas 6 12.3 .333 .500 1.000 0.7 1.3 2.0 0.3 0.2 0.0 4.2
31 Crawford, Juvon 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
21 Navarrete , Jim 2 3.0 .667 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
30 Coen, Patrick 9 7.4 .467 .250 1.000 0.2 1.6 1.8 0.2 0.3 0.0 2.0
22 Quarnstrom, Patrick 6 8.3 .429 .167 .800 0.5 1.3 1.8 0.3 0.0 0.0 2.8
10 Meyer, Ethan 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
03 Berchos, Athan 3 2.3 .000 .000 1.000 0.0 0.0 0.0 1.0 0.3 0.0 1.0
25 Grams, Cooper 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mosele, Connor 6 7.0 .111 .167 .000 0.0 0.3 0.3 1.0 0.5 0.0 0.5
Total 13 200.0 .443 .328 .771 13.3 22.1 35.4 13.8 10.8 2.7 82.85
Opponents 13 200.0 .459 .385 .705 9.4 22.7 32.1 13.2 5.7 3.5 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4
at Westminster (MO) 12/15/25 79-84 L 27-59 .458 11-30 .367 14-19 .737 11 17 28 36.6 18 13 13 3 10 79 81.1
at Monmouth (IL) 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.1 16 19 9 1 7 81 81.1
vs Lake Forest 12/30/25 88-97 L 30-75 .400 10-37 .270 18-23 .783 19 18 37 36.2 23 14 10 2 8 88 81.7
vs Bethany Lutheran 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 35.9 13 14 10 4 9 93 82.7
vs Coe 01/03/26 85-76 W 31-66 .470 5-18 .278 18-22 .818 10 19 29 35.4 17 9 10 3 14 85 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8
Westminster (MO) 12/15/25 84-79 W 32-57 .561 12-19 .632 8-15 .533 10 24 34 34.3 18 19 18 5 2 84 71.3
Monmouth (IL) 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 33.7 17 9 14 5 7 59 70.1
Lake Forest 12/30/25 97-88 W 24-46 .522 9-16 .563 40-44 .909 6 23 29 33.3 21 15 15 4 5 97 72.5
Bethany Lutheran 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 32.5 22 16 12 2 4 87 73.8
Coe 01/03/26 76-85 L 29-58 .500 7-17 .412 11-13 .846 6 21 27 32.1 20 17 21 3 8 76 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20
Westminster (MO) 12/15/25 79-84 -5 27-59/32-57 .458/.561 11-30/12-19 .367/.632 14-19/8-15 .737-.533 28/34 -6 13/19 13/18 3/5 10/2 18/18
Monmouth (IL) 12/18/25 81-59 22 28-64/20-50 .438/.400 13-29/4-17 .448/.235 12-18/15-19 .667-.789 32/28 4 19/9 9/14 1/5 7/7 16/17
Lake Forest 12/30/25 88-97 -9 30-75/24-46 .400/.522 10-37/9-16 .270/.563 18-23/40-44 .783-.909 37/29 8 14/15 10/15 2/4 8/5 23/21
Bethany Lutheran 12/31/25 93-87 6 34-60/30-60 .567/.500 7-17/14-27 .412/.519 18-23/13-15 .783-.867 33/24 9 14/16 10/12 4/2 9/4 13/22
Coe 01/03/26 85-76 9 31-66/29-58 .470/.500 5-18/7-17 .278/.412 18-22/11-13 .818-.846 29/27 2 9/17 10/21 3/3 14/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kalamazoo (11/09/25)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 14 Kalamazoo (11/09/25)
3 PT FG ATTEMPTS 39 Kalamazoo (11/09/25)
FREE THROWS MADE 23 Simpson (12/06/25)
FREE THROW ATTEMPTS 29 Simpson (12/06/25)
REBOUNDS 44 Blackburn (11/14/25); Dubuque (12/03/25)
ASSISTS 19 Kalamazoo (11/09/25); Monmouth (IL) (12/18/25)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 North Central (IL) (11/22/25)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Sarvis,Gavin Coe (01/03/26)
FIELD GOALS MADE 11 Sarvis,Gavin Coe (01/03/26)
FIELD GOAL ATTEMPTS 16 Kober,Kyle; Sarvis,Gavin DePauw (11/08/25); Coe (01/03/26)
3 PT FIELD GOALS MADE 6 Makeer,Deng; Berendes,Nolan Blackburn (11/14/25); Simpson (12/06/25)
3 PT FG ATTEMPTS 12 Makeer,Deng Blackburn (11/14/25)
FREE THROWS MADE 9 Haynes,Jack; Kurt,Dylan Bethany Lutheran (12/31/25); Simpson (12/06/25)
FREE THROW ATTEMPTS 11 Haynes,Jack Bethany Lutheran (12/31/25)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Jackson,Damyen Kalamazoo (11/09/25); Simpson (12/06/25)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Sarvis,Gavin; Kober,Kyle; Jackson,Damyen Wartburg (12/13/25); Blackburn (11/14/25); Wis.-Superior (11/29/25); Simpson (12/06/25); Monmouth (IL) (12/18/25)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Berendes, Nolan 13 161 12.4
#24 Kober, Kyle 13 148 11.4
#11 Sarvis, Gavin 10 132 13.2
#23 Haynes, Jack 9 124 13.8
#35 Kurt, Dylan 13 104 8.0
#00 Loew, Emmett 11 84 7.6
#01 Makeer, Deng 11 83 7.5
#02 Jackson, Damyen 12 60 5.0
#32 Semany, Johnny 11 55 5.0
#15 Massey, Brock 8 49 6.1
#05 Balling, Lukas 6 25 4.2
#30 Coen, Patrick 9 18 2.0
#22 Quarnstrom, Patrick 6 17 2.8
#21 Navarrete , Jim 2 6 3.0
#03 Berchos, Athan 3 3 1.0
#31 Crawford, Juvon 1 3 3.0
#20 Mosele, Connor 6 3 0.5
#10 Meyer, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Berendes, Nolan 13 54 128 .422 4.2 9.8
#24 Kober, Kyle 13 53 113 .469 4.1 8.7
#11 Sarvis, Gavin 10 47 97 .485 4.7 9.7
#23 Haynes, Jack 9 45 84 .536 5.0 9.3
#35 Kurt, Dylan 13 31 81 .383 2.4 6.2
#00 Loew, Emmett 11 30 75 .400 2.7 6.8
#01 Makeer, Deng 11 29 61 .475 2.6 5.5
#02 Jackson, Damyen 12 23 53 .434 1.9 4.4
#15 Massey, Brock 8 20 40 .500 2.5 5.0
#32 Semany, Johnny 11 17 45 .378 1.5 4.1
#05 Balling, Lukas 6 7 21 .333 1.2 3.5
#30 Coen, Patrick 9 7 15 .467 0.8 1.7
#22 Quarnstrom, Patrick 6 6 14 .429 1.0 2.3
#21 Navarrete , Jim 2 2 3 .667 1.0 1.5
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#10 Meyer, Ethan 1 1 1 1.000 1.0 1.0
#20 Mosele, Connor 6 1 9 .111 0.2 1.5
#25 Grams, Cooper 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 13 29 81 .358 2.2 6.2
#01 Makeer, Deng 11 19 44 .432 1.7 4.0
#24 Kober, Kyle 13 17 46 .370 1.3 3.5
#00 Loew, Emmett 11 15 48 .313 1.4 4.4
#11 Sarvis, Gavin 10 12 32 .375 1.2 3.2
#35 Kurt, Dylan 13 8 38 .211 0.6 2.9
#02 Jackson, Damyen 12 4 15 .267 0.3 1.3
#15 Massey, Brock 8 4 13 .308 0.5 1.6
#32 Semany, Johnny 11 4 14 .286 0.4 1.3
#30 Coen, Patrick 9 2 8 .250 0.2 0.9
#23 Haynes, Jack 9 2 8 .250 0.2 0.9
#05 Balling, Lukas 6 1 2 .500 0.2 0.3
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#20 Mosele, Connor 6 1 6 .167 0.2 1.0
#22 Quarnstrom, Patrick 6 1 6 .167 0.2 1.0
#25 Grams, Cooper 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Kurt, Dylan 13 34 44 .773 2.6 3.4
#23 Haynes, Jack 9 32 39 .821 3.6 4.3
#11 Sarvis, Gavin 10 26 34 .765 2.6 3.4
#24 Kober, Kyle 13 25 37 .676 1.9 2.8
#12 Berendes, Nolan 13 24 31 .774 1.8 2.4
#32 Semany, Johnny 11 17 20 .850 1.5 1.8
#05 Balling, Lukas 6 10 10 1.000 1.7 1.7
#02 Jackson, Damyen 12 10 14 .714 0.8 1.2
#00 Loew, Emmett 11 9 10 .900 0.8 0.9
#01 Makeer, Deng 11 6 11 .545 0.5 1.0
#15 Massey, Brock 8 5 9 .556 0.6 1.1
#22 Quarnstrom, Patrick 6 4 5 .800 0.7 0.8
#03 Berchos, Athan 3 3 3 1.000 1.0 1.0
#30 Coen, Patrick 9 2 2 1.000 0.2 0.2
#21 Navarrete , Jim 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Berendes, Nolan 13 96 7.4 28 2.2 68 5.2
#23 Haynes, Jack 9 81 9.0 33 3.7 48 5.3
#35 Kurt, Dylan 13 37 2.8 22 1.7 15 1.2
#24 Kober, Kyle 13 35 2.7 16 1.2 19 1.5
#11 Sarvis, Gavin 10 31 3.1 13 1.3 18 1.8
#32 Semany, Johnny 11 31 2.8 6 0.5 25 2.3
#02 Jackson, Damyen 12 30 2.5 11 0.9 19 1.6
#15 Massey, Brock 8 24 3.0 10 1.3 14 1.8
#01 Makeer, Deng 11 22 2.0 7 0.6 15 1.4
#TM Team 13 18 1.4 12 0.9 6 0.5
#30 Coen, Patrick 9 16 1.8 2 0.2 14 1.6
#05 Balling, Lukas 6 12 2.0 4 0.7 8 1.3
#22 Quarnstrom, Patrick 6 11 1.8 3 0.5 8 1.3
#00 Loew, Emmett 11 10 0.9 4 0.4 6 0.5
#21 Navarrete , Jim 2 3 1.5 2 1.0 1 0.5
#20 Mosele, Connor 6 2 0.3 0 0.0 2 0.3
#10 Meyer, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Sarvis, Gavin 10 24 2.4
#02 Jackson, Damyen 12 21 1.8
#35 Kurt, Dylan 13 21 1.6
#00 Loew, Emmett 11 19 1.7
#24 Kober, Kyle 13 18 1.4
#32 Semany, Johnny 11 18 1.6
#12 Berendes, Nolan 13 16 1.2
#15 Massey, Brock 8 13 1.6
#23 Haynes, Jack 9 10 1.1
#20 Mosele, Connor 6 6 1.0
#01 Makeer, Deng 11 5 0.5
#03 Berchos, Athan 3 3 1.0
#05 Balling, Lukas 6 2 0.3
#30 Coen, Patrick 9 2 0.2
#22 Quarnstrom, Patrick 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Berendes, Nolan 13 9 0.7
#01 Makeer, Deng 11 9 0.8
#11 Sarvis, Gavin 10 5 0.5
#23 Haynes, Jack 9 4 0.4
#02 Jackson, Damyen 12 3 0.3
#35 Kurt, Dylan 13 3 0.2
#24 Kober, Kyle 13 1 0.1
#00 Loew, Emmett 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Berendes, Nolan 13 22 1.7
#11 Sarvis, Gavin 10 17 1.7
#24 Kober, Kyle 13 16 1.2
#23 Haynes, Jack 9 14 1.6
#00 Loew, Emmett 11 14 1.3
#35 Kurt, Dylan 13 12 0.9
#02 Jackson, Damyen 12 11 0.9
#01 Makeer, Deng 11 9 0.8
#15 Massey, Brock 8 8 1.0
#32 Semany, Johnny 11 8 0.7
#30 Coen, Patrick 9 3 0.3
#20 Mosele, Connor 6 3 0.5
#05 Balling, Lukas 6 1 0.2
#03 Berchos, Athan 3 1 0.3
#31 Crawford, Juvon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sarvis, Gavin 10 27 2.7
#02 Jackson, Damyen 12 21 1.8
#24 Kober, Kyle 13 18 1.4
#35 Kurt, Dylan 13 18 1.4
#12 Berendes, Nolan 13 14 1.1
#00 Loew, Emmett 11 13 1.2
#23 Haynes, Jack 9 10 1.1
#32 Semany, Johnny 11 8 0.7
#01 Makeer, Deng 11 7 0.6
#05 Balling, Lukas 6 4 0.7
#22 Quarnstrom, Patrick 6 4 0.7
#30 Coen, Patrick 9 3 0.3
#15 Massey, Brock 8 3 0.4
#20 Mosele, Connor 6 2 0.3
#TM Team 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kober, Kyle 13 29 2.2
#12 Berendes, Nolan 13 26 2.0
#00 Loew, Emmett 11 26 2.4
#35 Kurt, Dylan 13 25 1.9
