Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1, 3-0)

Overall Team Statistics
Statistic Loras Opponents
Scoring
Total Points 651 558
Points Per Game 81.4 69.8
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 224-521 192-442
FG: Percentage .430 .434
FG: Per Game 28.0 24.0
3PT: Made-Attempted 74-235 53-161
3PT: Percentage .315 .329
3PT: Per Game 9.3 6.6
FT: Made-Attempted 129-166 121-189
FT: Percentage .777 .640
FT: Per Game 16.1 15.1
Rebounding
Total 301 275
Per Game 37.6 34.4
Margin 3.3 --
Assists
Total 111 96
Per Game 13.9 12.0
Turnovers
Total 102 150
Per Game 12.8 18.8
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.8 12.1
Steals
Total 92 48
Per Game 11.5 6.0
Blocks
Total 22 26
Per Game 2.8 3.3
Attendance
Total 1280 2170
Per Game 3-427 5-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kober, Kyle 8 8 206 25.8 36 76 .474 12 33 .364 19 28 .679 103 12.9 11 13 24 3.0 18 15 12 12 1
11 Sarvis, Gavin 5 5 122 24.4 23 46 .500 5 15 .333 11 13 .846 62 12.4 3 7 10 2.0 11 10 16 9 1
23 Haynes, Jack 6 6 173 28.8 26 54 .481 1 5 .200 17 21 .810 70 11.7 25 42 67 11.2 12 8 8 12 2
12 Berendes, Nolan 8 8 236 29.5 27 72 .375 19 50 .380 16 21 .762 89 11.1 13 42 55 6.9 13 10 7 14 5
35 Kurt, Dylan 8 0 154 19.3 26 62 .419 6 27 .222 29 33 .879 87 10.9 16 10 26 3.3 18 13 13 8 3
00 Loew, Emmett 8 8 182 22.8 27 65 .415 12 39 .308 6 7 .857 72 9.0 3 5 8 1.0 18 14 12 12 1
01 Makeer, Deng 6 2 77 12.8 15 33 .455 11 24 .458 3 7 .429 44 7.3 3 9 12 2.0 8 3 4 6 6
02 Jackson, Damyen 8 0 133 16.6 14 34 .412 3 12 .250 10 14 .714 41 5.1 7 12 19 2.4 16 16 15 4 3
15 Massey, Brock 3 0 48 16.0 6 14 .429 0 3 .000 2 5 .400 14 4.7 7 5 12 4.0 4 4 0 3 0
22 Quarnstrom, Patrick 4 1 46 11.5 6 13 .462 1 6 .167 4 5 .800 17 4.3 2 6 8 2.0 7 2 3 0 0
21 Navarrete , Jim 1 0 5 5.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 0 0 0 0
05 Balling, Lukas 3 1 37 12.3 4 10 .400 0 1 .000 2 2 1.000 10 3.3 2 7 9 3.0 1 2 2 1 0
03 Berchos, Athan 1 0 4 4.0 0 0 .000 0 0 .000 3 3 1.000 3 3.0 0 0 0 0.0 0 1 0 1 0
31 Crawford, Juvon 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
30 Coen, Patrick 6 1 60 10.0 6 13 .462 2 7 .286 2 2 1.000 16 2.7 2 13 15 2.5 11 2 3 1 0
32 Semany, Johnny 6 0 62 10.3 5 14 .357 1 4 .250 3 3 1.000 14 2.3 4 11 15 2.5 6 6 4 5 0
10 Meyer, Ethan 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
25 Grams, Cooper 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Mosele, Connor 4 0 38 9.5 0 7 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.5 9 5 2 3 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 1.9 0 0 1 0 0  
Total 8 1600 200.0 224 521 .430 74 235 .315 129 166 .777 651 81.38 111 190 301 37.6 156 111 102 92 22
Opponents 8 1600 200.0 192 442 .434 53 161 .329 121 189 .640 558 69.75 87 188 275 34.4 146 96 150 48 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sarvis, Gavin 1 1 29 29.0 9 14 .643 3 5 .600 3 4 .750 24 24.0 1 1 2 2.0 3 3 3.0 4 2 0
24 Kober, Kyle 3 3 92 30.7 19 33 .576 6 15 .400 9 16 .563 53 17.7 4 6 10 3.3 8 3 1.0 3 5 0
12 Berendes, Nolan 3 3 97 32.3 14 28 .500 11 21 .524 10 12 .833 49 16.3 6 17 23 7.7 8 4 1.3 3 6 2
35 Kurt, Dylan 3 0 66 22.0 13 31 .419 2 12 .167 14 17 .824 42 14.0 7 3 10 3.3 9 4 1.3 3 1 1
23 Haynes, Jack 1 1 31 31.0 5 13 .385 0 2 .000 2 2 1.000 12 12.0 7 10 17 17.0 0 2 2.0 0 1 1
02 Jackson, Damyen 3 0 70 23.3 8 14 .571 2 5 .400 8 10 .800 26 8.7 2 7 9 3.0 7 9 3.0 5 2 2
15 Massey, Brock 1 0 14 14.0 3 5 .600 0 1 .000 1 3 .333 7 7.0 1 2 3 3.0 1 1 1.0 0 0 0
00 Loew, Emmett 3 3 67 22.3 3 18 .167 1 11 .091 5 6 .833 12 4.0 0 3 3 1.0 9 6 2.0 4 2 0
30 Coen, Patrick 2 1 24 12.0 3 6 .500 0 1 .000 2 2 1.000 8 4.0 2 3 5 2.5 3 0 0.0 0 0 0
32 Semany, Johnny 3 0 45 15.0 4 9 .444 1 2 .500 3 3 1.000 12 4.0 2 7 9 3.0 6 4 1.3 1 4 0
01 Makeer, Deng 3 2 28 9.3 3 8 .375 2 6 .333 1 2 .500 9 3.0 1 3 4 1.3 3 0 0.0 3 2 1
05 Balling, Lukas 2 1 33 16.5 2 7 .286 0 1 .000 2 2 1.000 6 3.0 1 5 6 3.0 1 2 1.0 1 1 0
22 Quarnstrom, Patrick 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0.0 1 0 0  
Total 3 600 200.0 86 186 .462 28 82 .341 60 79 .759 260 86.67 36 70 106 35.3 59 38 12.7 28 26 7
Opponents 3 600 200.0 79 180 .439 22 72 .306 49 72 .681 229 76.33 34 70 104 34.7 56 34 11.3 41 12 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kober, Kyle 8 8 206 36 76 .474 12 33 .364 19 28 .679 103 12.9
11 Sarvis, Gavin 5 5 122 23 46 .500 5 15 .333 11 13 .846 62 12.4
12 Berendes, Nolan 8 8 236 27 72 .375 19 50 .380 16 21 .762 89 11.1
23 Haynes, Jack 6 6 173 26 54 .481 1 5 .200 17 21 .810 70 11.7
35 Kurt, Dylan 8 0 154 26 62 .419 6 27 .222 29 33 .879 87 10.9
00 Loew, Emmett 8 8 182 27 65 .415 12 39 .308 6 7 .857 72 9.0
01 Makeer, Deng 6 2 77 15 33 .455 11 24 .458 3 7 .429 44 7.3
02 Jackson, Damyen 8 0 133 14 34 .412 3 12 .250 10 14 .714 41 5.1
22 Quarnstrom, Patrick 4 1 46 6 13 .462 1 6 .167 4 5 .800 17 4.3
15 Massey, Brock 3 0 48 6 14 .429 0 3 .000 2 5 .400 14 4.7
21 Navarrete , Jim 1 0 5 1 2 .500 0 0 .000 2 2 1.000 4 4.0
05 Balling, Lukas 3 1 37 4 10 .400 0 1 .000 2 2 1.000 10 3.3
03 Berchos, Athan 1 0 4 0 0 .000 0 0 .000 3 3 1.000 3 3.0
31 Crawford, Juvon 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
30 Coen, Patrick 6 1 60 6 13 .462 2 7 .286 2 2 1.000 16 2.7
10 Meyer, Ethan 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Semany, Johnny 6 0 62 5 14 .357 1 4 .250 3 3 1.000 14 2.3
25 Grams, Cooper 1 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Mosele, Connor 4 0 38 0 7 .000 0 4 .000 0 0 .000 0 0.0
Total 8 1600 224 521 .430 74 235 .315 129 166 .777 651 81.38
Opponents 8 1600 192 442 .434 53 161 .329 121 189 .640 558 69.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kober, Kyle 8 25.8 .474 .364 .679 1.4 1.6 3.0 1.9 1.5 0.1 12.9
11 Sarvis, Gavin 5 24.4 .500 .333 .846 0.6 1.4 2.0 2.0 1.8 0.2 12.4
12 Berendes, Nolan 8 29.5 .375 .380 .762 1.6 5.3 6.9 1.3 1.8 0.6 11.1
23 Haynes, Jack 6 28.8 .481 .200 .810 4.2 7.0 11.2 1.3 2.0 0.3 11.7
35 Kurt, Dylan 8 19.3 .419 .222 .879 2.0 1.3 3.3 1.6 1.0 0.4 10.9
00 Loew, Emmett 8 22.8 .415 .308 .857 0.4 0.6 1.0 1.8 1.5 0.1 9.0
01 Makeer, Deng 6 12.8 .455 .458 .429 0.5 1.5 2.0 0.5 1.0 1.0 7.3
02 Jackson, Damyen 8 16.6 .412 .250 .714 0.9 1.5 2.4 2.0 0.5 0.4 5.1
22 Quarnstrom, Patrick 4 11.5 .462 .167 .800 0.5 1.5 2.0 0.5 0.0 0.0 4.3
15 Massey, Brock 3 16.0 .429 .000 .400 2.3 1.7 4.0 1.3 1.0 0.0 4.7
21 Navarrete , Jim 1 5.0 .500 .000 1.000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
05 Balling, Lukas 3 12.3 .400 .000 1.000 0.7 2.3 3.0 0.7 0.3 0.0 3.3
03 Berchos, Athan 1 4.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
31 Crawford, Juvon 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
30 Coen, Patrick 6 10.0 .462 .286 1.000 0.3 2.2 2.5 0.3 0.2 0.0 2.7
10 Meyer, Ethan 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Semany, Johnny 6 10.3 .357 .250 1.000 0.7 1.8 2.5 1.0 0.8 0.0 2.3
25 Grams, Cooper 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mosele, Connor 4 9.5 .000 .000 .000 0.0 0.5 0.5 1.3 0.8 0.0 0.0
Total 8 200.0 .430 .315 .777 13.9 23.8 37.6 13.9 11.5 2.8 81.38
Opponents 8 200.0 .434 .329 .640 10.9 23.5 34.4 12.0 6.0 3.3 69.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw 11/08/25 74-77 L 27-66 .409 5-20 .250 15-16 .938 12 16 28 28.0 20 14 13 1 18 74 74.0
vs Kalamazoo 11/09/25 105-52 W 38-77 .494 14-39 .359 15-17 .882 12 30 42 35.0 28 19 16 4 17 105 89.5
at Blackburn 11/14/25 71-66 W 24-65 .369 9-37 .243 14-18 .778 18 26 44 38.0 19 15 19 1 6 71 83.3
at North Central (IL) 11/22/25 73-69 W 25-61 .410 11-33 .333 12-17 .706 12 29 41 38.8 15 14 12 5 10 73 80.8
at Wis.-Superior 11/29/25 68-65 W 24-66 .364 7-24 .292 13-19 .684 21 19 40 39.0 15 11 14 4 15 68 78.2
at Dubuque 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 39.8 20 13 8 4 8 84 79.2
at Simpson 12/06/25 85-81 W 26-54 .481 10-26 .385 23-29 .793 9 24 33 38.9 14 11 12 3 11 85 80.0
vs Wartburg 12/13/25 91-79 W 30-60 .500 11-27 .407 20-27 .741 10 19 29 37.6 25 14 8 0 7 91 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/08/25 77-74 W 27-47 .574 6-15 .400 17-29 .586 12 24 36 36.0 18 13 25 2 5 77 77.0
Kalamazoo 11/09/25 52-105 L 13-47 .277 5-15 .333 21-38 .553 8 22 30 33.0 17 7 26 4 7 52 64.5
Blackburn 11/14/25 66-71 L 25-48 .521 3-12 .250 13-23 .565 4 23 27 31.0 19 10 21 2 11 66 65.0
North Central (IL) 11/22/25 69-73 L 25-63 .397 8-20 .400 11-15 .733 13 26 39 33.0 18 18 13 3 5 69 66.0
Wis.-Superior 11/29/25 65-68 L 23-57 .404 9-27 .333 10-12 .833 16 23 39 34.2 18 14 24 3 8 65 65.8
Dubuque 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 34.5 15 8 13 4 3 69 66.3
Simpson 12/06/25 81-85 L 29-62 .468 12-30 .400 11-13 .846 11 23 34 34.4 21 16 15 5 5 81 68.4
Wartburg 12/13/25 79-91 L 26-60 .433 4-18 .222 23-31 .742 14 20 34 34.4 20 10 13 3 4 79 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/08/25 74-77 -3 27-66/27-47 .409/.574 5-20/6-15 .250/.400 15-16/17-29 .938-.586 28/36 -8 14/13 13/25 1/2 18/5 20/18
Kalamazoo 11/09/25 105-52 53 38-77/13-47 .494/.277 14-39/5-15 .359/.333 15-17/21-38 .882-.553 42/30 12 19/7 16/26 4/4 17/7 28/17
Blackburn 11/14/25 71-66 5 24-65/25-48 .369/.521 9-37/3-12 .243/.250 14-18/13-23 .778-.565 44/27 17 15/10 19/21 1/2 6/11 19/19
North Central (IL) 11/22/25 73-69 4 25-61/25-63 .410/.397 11-33/8-20 .333/.400 12-17/11-15 .706-.733 41/39 2 14/18 12/13 5/3 10/5 15/18
Wis.-Superior 11/29/25 68-65 3 24-66/23-57 .364/.404 7-24/9-27 .292/.333 13-19/10-12 .684-.833 40/39 1 11/14 14/24 4/3 15/8 15/18
Dubuque 12/03/25 84-69 15 30-72/24-58 .417/.414 7-29/6-24 .241/.250 17-23/15-28 .739-.536 44/36 8 13/8 8/13 4/4 8/3 20/15
Simpson 12/06/25 85-81 4 26-54/29-62 .481/.468 10-26/12-30 .385/.400 23-29/11-13 .793-.846 33/34 -1 11/16 12/15 3/5 11/5 14/21
Wartburg 12/13/25 91-79 12 30-60/26-60 .500/.433 11-27/4-18 .407/.222 20-27/23-31 .741-.742 29/34 -5 14/10 8/13 0/3 7/4 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kalamazoo (11/09/25)
FIELD GOALS MADE 38 Kalamazoo (11/09/25)
FIELD GOAL ATTEMPTS 77 Kalamazoo (11/09/25)
3 PT FIELD GOALS MADE 14 Kalamazoo (11/09/25)
3 PT FG ATTEMPTS 39 Kalamazoo (11/09/25)
FREE THROWS MADE 23 Simpson (12/06/25)
FREE THROW ATTEMPTS 29 Simpson (12/06/25)
REBOUNDS 44 Blackburn (11/14/25); Dubuque (12/03/25)
ASSISTS 19 Kalamazoo (11/09/25)
STEALS 18 DePauw (11/08/25)
BLOCKED SHOTS 5 North Central (IL) (11/22/25)
TURNOVERS 19 Blackburn (11/14/25)
FOULS 28 Kalamazoo (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kober,Kyle; Berendes,Nolan Dubuque (12/03/25); Simpson (12/06/25)
FIELD GOALS MADE 9 Loew,Emmett; Sarvis,Gavin; Kober,Kyle DePauw (11/08/25); Wartburg (12/13/25); Dubuque (12/03/25)
FIELD GOAL ATTEMPTS 16 Kober,Kyle DePauw (11/08/25)
3 PT FIELD GOALS MADE 6 Makeer,Deng; Berendes,Nolan Blackburn (11/14/25); Simpson (12/06/25)
3 PT FG ATTEMPTS 12 Makeer,Deng Blackburn (11/14/25)
FREE THROWS MADE 9 Kurt,Dylan Simpson (12/06/25)
FREE THROW ATTEMPTS 10 Jackson,Damyen; Kurt,Dylan Dubuque (12/03/25); Simpson (12/06/25)
REBOUNDS 17 Haynes,Jack Dubuque (12/03/25)
ASSISTS 6 Kober,Kyle; Jackson,Damyen Kalamazoo (11/09/25); Simpson (12/06/25)
STEALS 6 Loew,Emmett DePauw (11/08/25)
BLOCKED SHOTS 3 Makeer,Deng North Central (IL) (11/22/25)
TURNOVERS 4 Sarvis,Gavin; Kober,Kyle; Jackson,Damyen Wartburg (12/13/25); Blackburn (11/14/25); Wis.-Superior (11/29/25); Simpson (12/06/25)
FOULS 5 Jackson,Damyen; Loew,Emmett Kalamazoo (11/09/25); Simpson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kober, Kyle 8 103 12.9
#12 Berendes, Nolan 8 89 11.1
#35 Kurt, Dylan 8 87 10.9
#00 Loew, Emmett 8 72 9.0
#23 Haynes, Jack 6 70 11.7
#11 Sarvis, Gavin 5 62 12.4
#01 Makeer, Deng 6 44 7.3
#02 Jackson, Damyen 8 41 5.1
#22 Quarnstrom, Patrick 4 17 4.3
#30 Coen, Patrick 6 16 2.7
#15 Massey, Brock 3 14 4.7
#32 Semany, Johnny 6 14 2.3
#05 Balling, Lukas 3 10 3.3
#21 Navarrete , Jim 1 4 4.0
#03 Berchos, Athan 1 3 3.0
#31 Crawford, Juvon 1 3 3.0
#10 Meyer, Ethan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kober, Kyle 8 36 76 .474 4.5 9.5
#12 Berendes, Nolan 8 27 72 .375 3.4 9.0
#00 Loew, Emmett 8 27 65 .415 3.4 8.1
#23 Haynes, Jack 6 26 54 .481 4.3 9.0
#35 Kurt, Dylan 8 26 62 .419 3.3 7.8
#11 Sarvis, Gavin 5 23 46 .500 4.6 9.2
#01 Makeer, Deng 6 15 33 .455 2.5 5.5
#02 Jackson, Damyen 8 14 34 .412 1.8 4.3
#30 Coen, Patrick 6 6 13 .462 1.0 2.2
#15 Massey, Brock 3 6 14 .429 2.0 4.7
#22 Quarnstrom, Patrick 4 6 13 .462 1.5 3.3
#32 Semany, Johnny 6 5 14 .357 0.8 2.3
#05 Balling, Lukas 3 4 10 .400 1.3 3.3
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#10 Meyer, Ethan 1 1 1 1.000 1.0 1.0
#21 Navarrete , Jim 1 1 2 .500 1.0 2.0
#25 Grams, Cooper 1 0 2 .000 0.0 2.0
#20 Mosele, Connor 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Berendes, Nolan 8 19 50 .380 2.4 6.3
#24 Kober, Kyle 8 12 33 .364 1.5 4.1
#00 Loew, Emmett 8 12 39 .308 1.5 4.9
#01 Makeer, Deng 6 11 24 .458 1.8 4.0
#35 Kurt, Dylan 8 6 27 .222 0.8 3.4
#11 Sarvis, Gavin 5 5 15 .333 1.0 3.0
#02 Jackson, Damyen 8 3 12 .250 0.4 1.5
#30 Coen, Patrick 6 2 7 .286 0.3 1.2
#31 Crawford, Juvon 1 1 3 .333 1.0 3.0
#23 Haynes, Jack 6 1 5 .200 0.2 0.8
#22 Quarnstrom, Patrick 4 1 6 .167 0.3 1.5
#32 Semany, Johnny 6 1 4 .250 0.2 0.7
#05 Balling, Lukas 3 0 1 .000 0.0 0.3
#25 Grams, Cooper 1 0 2 .000 0.0 2.0
#15 Massey, Brock 3 0 3 .000 0.0 1.0
#20 Mosele, Connor 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Kurt, Dylan 8 29 33 .879 3.6 4.1
#24 Kober, Kyle 8 19 28 .679 2.4 3.5
#23 Haynes, Jack 6 17 21 .810 2.8 3.5
#12 Berendes, Nolan 8 16 21 .762 2.0 2.6
#11 Sarvis, Gavin 5 11 13 .846 2.2 2.6
#02 Jackson, Damyen 8 10 14 .714 1.3 1.8
#00 Loew, Emmett 8 6 7 .857 0.8 0.9
#22 Quarnstrom, Patrick 4 4 5 .800 1.0 1.3
#03 Berchos, Athan 1 3 3 1.000 3.0 3.0
#01 Makeer, Deng 6 3 7 .429 0.5 1.2
#32 Semany, Johnny 6 3 3 1.000 0.5 0.5
#05 Balling, Lukas 3 2 2 1.000 0.7 0.7
#30 Coen, Patrick 6 2 2 1.000 0.3 0.3
#15 Massey, Brock 3 2 5 .400 0.7 1.7
#21 Navarrete , Jim 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haynes, Jack 6 67 11.2 25 4.2 42 7.0
#12 Berendes, Nolan 8 55 6.9 13 1.6 42 5.3
#35 Kurt, Dylan 8 26 3.3 16 2.0 10 1.3
#24 Kober, Kyle 8 24 3.0 11 1.4 13 1.6
#02 Jackson, Damyen 8 19 2.4 7 0.9 12 1.5
#30 Coen, Patrick 6 15 2.5 2 0.3 13 2.2
#32 Semany, Johnny 6 15 2.5 4 0.7 11 1.8
#TM Team 8 15 1.9 11 1.4 4 0.5
#01 Makeer, Deng 6 12 2.0 3 0.5 9 1.5
#15 Massey, Brock 3 12 4.0 7 2.3 5 1.7
#11 Sarvis, Gavin 5 10 2.0 3 0.6 7 1.4
#05 Balling, Lukas 3 9 3.0 2 0.7 7 2.3
#00 Loew, Emmett 8 8 1.0 3 0.4 5 0.6
#22 Quarnstrom, Patrick 4 8 2.0 2 0.5 6 1.5
#21 Navarrete , Jim 1 3 3.0 2 2.0 1 1.0
#20 Mosele, Connor 4 2 0.5 0 0.0 2 0.5
#10 Meyer, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jackson, Damyen 8 16 2.0
#24 Kober, Kyle 8 15 1.9
#00 Loew, Emmett 8 14 1.8
#35 Kurt, Dylan 8 13 1.6
#12 Berendes, Nolan 8 10 1.3
#11 Sarvis, Gavin 5 10 2.0
#23 Haynes, Jack 6 8 1.3
#32 Semany, Johnny 6 6 1.0
#20 Mosele, Connor 4 5 1.3
#15 Massey, Brock 3 4 1.3
#01 Makeer, Deng 6 3 0.5
#05 Balling, Lukas 3 2 0.7
#30 Coen, Patrick 6 2 0.3
#22 Quarnstrom, Patrick 4 2 0.5
#03 Berchos, Athan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Makeer, Deng 6 6 1.0
#12 Berendes, Nolan 8 5 0.6
#02 Jackson, Damyen 8 3 0.4
#35 Kurt, Dylan 8 3 0.4
#23 Haynes, Jack 6 2 0.3
#24 Kober, Kyle 8 1 0.1
#00 Loew, Emmett 8 1 0.1
#11 Sarvis, Gavin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Berendes, Nolan 8 14 1.8
#23 Haynes, Jack 6 12 2.0
#24 Kober, Kyle 8 12 1.5
#00 Loew, Emmett 8 12 1.5
#11 Sarvis, Gavin 5 9 1.8
#35 Kurt, Dylan 8 8 1.0
#01 Makeer, Deng 6 6 1.0
#32 Semany, Johnny 6 5 0.8
#02 Jackson, Damyen 8 4 0.5
#15 Massey, Brock 3 3 1.0
#20 Mosele, Connor 4 3 0.8
#05 Balling, Lukas 3 1 0.3
#03 Berchos, Athan 1 1 1.0
#30 Coen, Patrick 6 1 0.2
#31 Crawford, Juvon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sarvis, Gavin 5 16 3.2
#02 Jackson, Damyen 8 15 1.9
#35 Kurt, Dylan 8 13 1.6
#24 Kober, Kyle 8 12 1.5
#00 Loew, Emmett 8 12 1.5
#23 Haynes, Jack 6 8 1.3
#12 Berendes, Nolan 8 7 0.9
#01 Makeer, Deng 6 4 0.7
#32 Semany, Johnny 6 4 0.7
#30 Coen, Patrick 6 3 0.5
#22 Quarnstrom, Patrick 4 3 0.8
#05 Balling, Lukas 3 2 0.7
#20 Mosele, Connor 4 2 0.5
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Kober, Kyle 8 18 2.3
#35 Kurt, Dylan 8 18 2.3
#00 Loew, Emmett 8 18 2.3
#02 Jackson, Damyen 8 16 2.0
#12 Berendes, Nolan 8 13 1.6
#23 Haynes, Jack 6 12 2.0
#30 Coen, Patrick 6 11 1.8
#11 Sarvis, Gavin 5 11 2.2
#20 Mosele, Connor 4 9 2.3
#01 Makeer, Deng 6 8 1.3
#22 Quarnstrom, Patrick 4 7 1.8
#32 Semany, Johnny 6 6 1.0
#15 Massey, Brock 3 4 1.3
#21 Navarrete , Jim 1 2 2.0
#05 Balling, Lukas 3 1 0.3
#25 Grams, Cooper 1 1 1.0
#10 Meyer, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Berendes, Nolan 8 236 29.5
#24 Kober, Kyle 8 206 25.8
#00 Loew, Emmett 8 182 22.8
#23 Haynes, Jack 6 173 28.8
#35 Kurt, Dylan 8 154 19.3
#02 Jackson, Damyen 8 133 16.6
#11 Sarvis, Gavin 5 122 24.4
#01 Makeer, Deng 6 77 12.8
#32 Semany, Johnny 6 62 10.3
#30 Coen, Patrick 6 60 10.0
#15 Massey, Brock 3 48 16.0
#22 Quarnstrom, Patrick 4 46 11.5
#20 Mosele, Connor 4 38 9.5
#05 Balling, Lukas 3 37 12.3
#25 Grams, Cooper 1 6 6.0
#10 Meyer, Ethan 1 6 6.0
#31 Crawford, Juvon 1 5 5.0
#21 Navarrete , Jim 1 5 5.0
#03 Berchos, Athan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Mosele, Connor 4 5 2 2.50
#05 Balling, Lukas 3 2 2 1.00
#12 Berendes, Nolan 8 10 7 1.43
#23 Haynes, Jack 6 8 8 1.00
#02 Jackson, Damyen 8 16 15 1.07
#24 Kober, Kyle 8 15 12 1.25
#35 Kurt, Dylan 8 13 13 1.00
#00 Loew, Emmett 8 14 12 1.17
#32 Semany, Johnny 6 6 4 1.50