Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Women's Volleyball Cumulative Statistics

Team (8-20, 0-7)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 1049 1253
Errors 516 432
Attempts 3281 3402
Percent .162 .241
Kills Per Set 10.7 12.8
Set
Assists 953 1108
Assists Per Set 9.7 11.3
Ball Handling Errors 10 10
Serve
Aces 184 202
Errors 182 195
Aces Per Set 1.9 2.1
Receptions
Errors 202 184
Errors Per Set 2.1 1.9
Defense
Digs 1441 1491
Digs Per Set 14.7 15.2
Blocking
Solo 52 80
Assists 122 192
Errors 1 5
Blocks 113.0 176.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 70 25 0 2.0 0.03 0 0.00 2 15 -.133 21 0.30 2 0.03 2
4 Senio, Iva 92 28 0 57.0 0.62 47 0.51 25 146 .151 9 0.10 10 0.11 11
5 Paprocki, Sedona 5 3 0 3.0 0.60 1 0.20 0 9 .111 0 0.00 2 0.40 1
7 Meyer, Cat 98 28 28 294.0 3.00 241 2.46 132 780 .140 6 0.06 37 0.38 30
11 Purvis, Alyssa 98 28 28 120.5 1.23 92 0.94 49 298 .144 2 0.02 0 0.00 0
16 Hart, Isabel 98 28 27 60.5 0.62 37 0.38 9 128 .219 699 7.13 19 0.19 37
17 Carroll, McKenna 98 28 28 185.0 1.89 130 1.33 45 354 .240 10 0.10 26 0.27 28
19 Bainbridge, Carrah 72 25 0 2.0 0.03 2 0.03 2 16 .000 31 0.43 0 0.00 0
21 Schwartz, Jaylyn 97 28 0 17.0 0.18 2 0.02 0 5 .400 5 0.05 15 0.15 27
22 Tath, Cydney 98 28 28 289.5 2.95 245 2.50 114 761 .172 12 0.12 42 0.43 26
23 McAndrews, Leah 11 8 0 3.0 0.27 3 0.27 9 21 -.286 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 74 27 1 37.0 0.50 6 0.08 1 25 .200 155 2.09 31 0.42 19
28 Kuehn, Kyra 98 28 28 232.5 2.37 206 2.10 114 589 .156 3 0.03 0 0.00 1
34 Mohr, Emily 44 21 0 43.0 0.98 37 0.84 14 134 .172 0 0.00 0 0.00 0
Total 98 28 1,346.0 13.73 1049 10.70 516 3281 .162 953 9.72 184 1.88 182
Opponents 98 28 1,631.0 16.64 1253 12.79 432 3402 .241 1108 11.31 202 2.06 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 70 153 2.19 21 295 .929 0.30 0 0 0 0.00 0 0
4 Senio, Iva 92 178 1.93 33 332 .901 0.36 0 0 0 0.00 0 1
5 Paprocki, Sedona 5 3 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Meyer, Cat 98 253 2.58 39 481 .919 0.40 8 16 24.0 0.24 0 0
11 Purvis, Alyssa 98 30 0.31 0 3 1.000 0.00 9 39 48.0 0.49 0 1
16 Hart, Isabel 98 178 1.82 0 3 1.000 0.00 1 7 8.0 0.08 0 5
17 Carroll, McKenna 98 75 0.77 0 5 1.000 0.00 18 22 40.0 0.41 1 0
19 Bainbridge, Carrah 72 152 2.11 38 311 .878 0.53 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 97 45 0.46 3 36 .917 0.03 0 0 0 0.00 0 0
22 Tath, Cydney 98 179 1.83 30 433 .931 0.31 0 5 5.0 0.05 0 2
23 McAndrews, Leah 11 0 0.00 1 6 .833 0.09 0 0 0 0.00 0 1
26 Daughenbaugh, Alyssa 74 121 1.64 6 66 .909 0.08 0 0 0 0.00 0 0
28 Kuehn, Kyra 98 54 0.55 2 3 .333 0.02 13 27 40.0 0.41 0 0
34 Mohr, Emily 44 20 0.45 0 3 1.000 0.00 3 6 9.0 0.20 0 0
Total 98 1441 14.70 202 1988 .898 2.06 52 122 113.0 1.15 1 10
Opponents 98 1491 15.21 184 1735 .894 1.88 80 192 176.0 1.80 5 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 20 7 0 0 0.00 0 0.00 1 9 -.111 6 0.30 0 0.00 0
4 Senio, Iva 20 7 0 4.0 0.20 4 0.20 3 17 .059 0 0.00 0 0.00 1
7 Meyer, Cat 21 7 7 52.5 2.50 38 1.81 34 156 .026 3 0.14 11 0.52 5
11 Purvis, Alyssa 21 7 7 26.0 1.24 21 1.00 13 61 .131 1 0.05 0 0.00 0
16 Hart, Isabel 21 7 6 7.5 0.36 4 0.19 1 15 .200 101 4.81 3 0.14 9
17 Carroll, McKenna 21 7 7 36.0 1.71 25 1.19 14 94 .117 1 0.05 6 0.29 5
19 Bainbridge, Carrah 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Schwartz, Jaylyn 21 7 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 2
22 Tath, Cydney 21 7 7 41.0 1.95 36 1.71 25 142 .077 2 0.10 4 0.19 5
23 McAndrews, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 21 7 1 9.0 0.43 2 0.10 0 6 .333 50 2.38 7 0.33 4
28 Kuehn, Kyra 21 7 7 39.0 1.86 35 1.67 29 121 .050 1 0.05 0 0.00 1
34 Mohr, Emily 14 5 0 13.0 0.93 11 0.79 5 45 .133 0 0.00 0 0.00 0
Total 21 7 230.0 10.95 176 8.38 125 667 .076 166 7.90 33 1.57 32
Opponents 21 7 414.0 19.71 316 15.05 91 743 .303 277 13.19 45 2.14 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 20 58 2.90 6 113 .947 0.30 0 0 0 0.00 0 0
4 Senio, Iva 20 23 1.15 12 84 .857 0.60 0 0 0 0.00 0 1
7 Meyer, Cat 21 32 1.52 6 94 .936 0.29 2 3 5.0 0.24 0 0
11 Purvis, Alyssa 21 3 0.14 0 0 .000 0.00 1 8 9.0 0.43 0 0
16 Hart, Isabel 21 33 1.57 0 1 1.000 0.00 0 1 1.0 0.05 0 1
17 Carroll, McKenna 21 12 0.57 0 0 .000 0.00 3 4 7.0 0.33 0 0
19 Bainbridge, Carrah 8 7 0.88 3 31 .903 0.38 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 21 11 0.52 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Tath, Cydney 21 24 1.14 7 119 .941 0.33 0 2 2.0 0.10 0 0
23 McAndrews, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Daughenbaugh, Alyssa 21 45 2.14 3 19 .842 0.14 0 0 0 0.00 0 0
28 Kuehn, Kyra 21 9 0.43 0 0 .000 0.00 2 4 6.0 0.29 0 0
34 Mohr, Emily 14 6 0.43 0 0 .000 0.00 1 2 3.0 0.21 0 0
Total 21 263 12.52 45 465 .903 2.14 9 24 21.0 1.00 0 2
Opponents 21 327 15.57 33 333 .901 1.57 34 38 53.0 2.52 3 1

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Monmouth (IL) L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Mt. St. Joseph L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/04/2026 vs Greenville W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 at Illinois Col. L 3 27 15 97 .124 26 6 5 8 26 0 2 0 1 0 34.0
9/05/2026 vs Anderson (IN) L 4 39 22 154 .110 38 10 7 10 80 2 10 0 7 2 56.0
9/11/2026 vs Dominican (IL) W 3 38 9 80 .363 34 11 9 5 31 0 6 0 3 0 52.0
9/11/2026 vs Knox W 3 42 7 100 .350 39 9 9 5 49 1 2 0 2 0 53.0
9/12/2026 vs Marian (WI) W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/15/2026 Ripon W 3 34 19 123 .122 32 7 10 3 75 2 2 0 3 1 44.0
9/18/2026 Lawrence L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 Saint Mary's (MN) L 3 33 13 98 .204 28 1 4 13 40 0 0 0 0 0 34.0
9/19/2026 Macalester L 5 59 32 176 .153 50 8 3 12 84 4 2 0 5 0 72.0
9/23/2026 at Cornell College L 3 25 14 79 .139 20 0 4 12 33 0 4 0 2 0 27.0
9/25/2026 Alverno W 3 36 13 92 .250 30 21 6 1 44 2 4 0 4 0 61.0
9/26/2026 vs Edgewood L 4 51 23 147 .190 45 6 9 4 62 1 14 0 8 0 65.0
9/26/2026 at Wis.-La Crosse L 3 25 15 90 .111 25 3 9 6 43 0 12 0 6 0 34.0
9/30/2026 Wis.-Platteville L 5 60 27 175 .189 54 7 6 9 74 3 4 0 5 0 72.0
10/02/2026 Beloit W 3 47 19 125 .224 43 7 3 2 63 2 2 0 3 0 57.0
10/03/2026 Carroll (WI) L 3 29 16 103 .126 26 5 4 9 49 2 8 0 6 0 40.0
10/07/2026 at Simpson L 3 26 16 89 .112 25 3 4 10 34 1 0 0 1 0 30.0
10/16/2026 at Buena Vista L 3 26 18 103 .078 25 2 4 8 39 1 0 0 1 1 29.0
10/17/2026 at Neb. Wesleyan L 3 26 19 99 .071 26 2 9 7 47 0 16 0 8 1 36.0
10/21/2026 at Dubuque L 3 24 15 103 .087 21 4 3 5 40 4 0 0 4 0 32.0
10/30/2026 Coe L 3 23 21 89 .022 22 8 5 7 34 0 4 0 2 0 33.0
10/31/2026 Wartburg L 3 26 22 97 .041 23 8 4 3 35 3 2 0 4 0 38.0
11/04/2026 Central (IA) L 3 25 14 87 .126 24 6 3 5 34 0 2 0 1 0 32.0
11/07/2026 Augustana (IL) L 3 32 13 95 .200 28 2 7 8 38 0 6 0 3 0 37.0
11/07/2026 Grinnell W 5 71 17 178 .303 64 13 11 8 90 3 4 0 5 1 89.0
Loras 98 1049 516 3281 .162 953 184 182 202 1441 52 122 1 113.0 10 1,346.0
Opponents 98 1253 432 3402 .241 1108 202 195 184 1491 80 192 5 176.0 10 1,631.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.70
Assists Per Set 9.72
Service Aces Per Set 1.88
Reception Errors Per Set 2.06
Digs Per Set 14.70
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.10
Points Per Set 13.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Monmouth (IL) W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Mt. St. Joseph W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/04/2026 vs Greenville L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 Illinois Col. W 3 46 6 98 .408 38 8 10 6 33 2 2 0 3 0 57.0
9/05/2026 vs Anderson (IN) W 4 52 26 167 .156 45 10 10 10 84 0 14 0 7 4 69.0
9/11/2026 vs Dominican (IL) L 3 21 17 74 .054 18 5 4 11 28 2 2 0 3 0 29.0
9/11/2026 vs Knox L 3 27 15 97 .124 25 5 6 9 47 0 0 0 0 0 32.0
9/12/2026 vs Marian (WI) L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/15/2026 at Ripon L 3 25 24 135 .007 24 3 7 7 64 3 4 1 5 1 33.0
9/18/2026 at Lawrence W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 at Saint Mary's (MN) W 3 44 13 100 .310 38 13 5 1 48 0 6 0 3 0 60.0
9/19/2026 at Macalester W 5 67 28 193 .202 60 12 9 8 74 7 4 0 9 0 88.0
9/23/2026 Cornell College W 3 43 7 89 .404 35 12 10 0 36 2 6 0 5 0 60.0
9/25/2026 at Alverno L 3 19 14 80 .063 16 1 3 21 37 3 2 0 4 0 24.0
9/26/2026 vs Edgewood W 4 71 24 174 .270 68 4 12 6 69 1 18 0 10 0 85.0
9/26/2026 Wis.-La Crosse W 3 44 15 107 .271 36 6 6 3 44 0 12 0 6 0 56.0
9/30/2026 at Wis.-Platteville W 5 66 26 177 .226 60 9 3 7 76 5 10 0 10 0 85.0
10/02/2026 at Beloit L 3 26 13 107 .121 24 2 6 7 50 4 2 0 5 0 33.0
10/03/2026 at Carroll (WI) W 3 42 14 109 .257 40 9 5 5 50 1 14 0 8 0 59.0
10/07/2026 Simpson W 3 42 6 93 .387 34 10 6 3 41 8 0 0 8 0 60.0
10/16/2026 Buena Vista W 3 43 10 104 .317 41 8 8 2 50 5 2 1 6 0 57.0
10/17/2026 Neb. Wesleyan W 3 38 25 123 .106 32 7 9 2 49 0 10 0 5 1 50.0
10/21/2026 Dubuque W 3 52 10 109 .385 48 5 6 4 63 7 2 2 8 0 65.0
10/30/2026 at Coe W 3 39 11 95 .295 33 7 2 8 38 4 4 0 6 0 52.0
10/31/2026 at Wartburg W 3 50 16 108 .315 43 3 6 8 44 8 10 0 13 0 66.0
11/04/2026 at Central (IA) W 3 52 13 111 .351 46 5 7 6 42 2 10 0 7 0 64.0
11/07/2026 at Augustana (IL) W 3 41 13 100 .280 31 8 6 2 42 1 8 0 5 0 54.0
11/07/2026 at Grinnell L 5 61 12 174 .282 55 8 9 13 81 1 8 0 5 0 74.0
Opponents 98 1253 432 3402 .241 1108 202 195 184 1491 80 192 5 176.0 10 1,631.0
Loras 98 1049 516 3281 .162 953 184 182 202 1441 52 122 1 113.0 10 1,346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.79
Assists Per Set 11.31
Service Aces Per Set 2.06
Reception Errors Per Set 1.88
Digs Per Set 15.21
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.10
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Tath, Cydney 245
Meyer, Cat 241
Kuehn, Kyra 206
Carroll, McKenna 130
Purvis, Alyssa 92
Team Leaders: Assists
Player High
Assists
Hart, Isabel 699
Daughenbaugh, Alyssa 155
Bainbridge, Carrah 31
Cummins, Grace 21
Tath, Cydney 12
Team Leaders: Service Aces
Player High
Service Aces
Tath, Cydney 42
Meyer, Cat 37
Daughenbaugh, Alyssa 31
Carroll, McKenna 26
Hart, Isabel 19
Team Leaders: Digs
Player High
Digs
Meyer, Cat 253
Tath, Cydney 179
Hart, Isabel 178
Senio, Iva 178
Cummins, Grace 153
Team Leaders: Blocks
Player High
Blocks
Purvis, Alyssa 48.0
Carroll, McKenna 40.0
Kuehn, Kyra 40.0
Meyer, Cat 24.0
Mohr, Emily 9.0