Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Career Records

Points (Career) Name Number of Points Years
1 Michelle Wieser 227 2001-04
T-2 Maggie Moore 134 2000-02
T-2 Katie Truesdale 134 2012-15
T-4 Savannah Johnson 133 2020-2024
T-4 Ryleigh O'Brien 133 2019-22
6 Kate Young 118 2008-11
7 Payton McDonnell 105 2019-22
8 Gretchen Schutz 95 2015-18
9 Brynn Jacobi  94 2017-22
10 Abby Eriksen 85 2019-22
 
Goals (Career) Name Number of Goals Years
1 Michelle Wieser 87 2001-04
2 Katie Truesdale 58 2012-15
3 Ryleigh O'brien 54 2018-22
4 Savannah Johnson 53 2020-2024
5 Maggie Moore 51 2000-02
6 Kate Young 42 2008-11
T-7 Brynn Jacobi    37 2017-21
T-7 Abby Eriksen 37 2019-22
9 Gretchen Schutz 28 2015-
10 Katie Ryan 26 2004-07

 
Assists (Career) Name Number of Assists Years
1 Payton McDonnell 73 2019-22
2 Michelle Wieser 53 2001-04
3 Gretchen Schutz 39 2015-18
4 Kate Young 34 2008-11
T-5 Reagan Lindsay 32 2021-2024
T-5 Maggie Moore 32 2000-02
7 Jessica Kern 31 2008-11
8 Gretchen Schutz 29 2015-18
T-9 Savannah Johnson 27 2020-2024
T-9 Holly Wilson 27 2006-09
 
Shutouts (min. 5) Name # Years
1 Kyndal Kells 50 2020-2024
2 Torey Murray 27 2005-08
3 Katie Chambers 22 2009-11
4 Sara Wieczorek 21 1998-01
5         Hannah Fedinec    16 2024-Present
T-6 Erin Hall 13 2001-04
T-6 Hannah Wilson  13 2011-14
7 Maria Siebels 12 2013-16
8 Kaylee Coble 9 2016-2019
9 Kelly Zezulak 7 1996
 
Saves (Career) Name Number of Saves  Years
1 Sara Wieczorek 450 1998-01
2 Torey Murray 304 2005-08
3 Hannah Wilson 226 2011-14
4 Kyndal Kells 215 2020-2024
5 Erin Hall 206 2001-04
6 Carol Prettyman 195 1995-96
7 Katie Chambers 163 2007-11
8 Kaylee Coble 141 2016-2019
9 Maria Siebels 137 2013-16
10 Kelly Zezulak 102 1996
 
GAA (Goals Against Average) Name # Minutes Years
1 Kyndal Kells .43 7,461 2020-2024
2 Katie Chambers .66 4,736 2009-11
3 Erin Hall .72 4,883 2001-04
4 Torey Murray .94 6,713 2005-08
5 Maria Siebels 1.05 2,902 2013-16
6 Kaylee Coble 1.07 3,611 2016-2019
7 Hannah Wilson 1.08 5,102 2011-14
8 Sara Wieczorek 1.40 7,026 1998-01
9 Carol Prettyman 2.28 1,890 1995-96

Â