Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras (0-0) -vs- Westminster (Mo.) (0-0)

Loras logo 2
vs
7 Westminster (Mo.) logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LORAS Loras 0 1 0 0 0 0 0 1 0 2 8 0
Winner WESTMINS Westminster (Mo.) 0 2 1 0 0 4 0 0 X 7 6 1
W:
D. Archer (1-1)
L:
Sheldon, Austin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Loras 2
Position Player AB R H RBI BB SO LOB
Olszewski, Jake 1 0 0 0 0 0 0
Kissane, Colin 1 0 1 0 0 0 0
Herrick, Aidan 1 0 0 0 0 0 0
p     p Ackermann, Dylan 0 0 0 0 0 0 0
p     p Hiemer, Danny 0 0 0 0 0 0 0
p     p Williamson, Adam 0 0 0 0 0 0 0
cf cf McCallum, Max 4 0 0 0 0 1 0
lf lf Cullen, Jackson 4 0 2 0 0 1 0
1b 1b Sunny, Cody 4 0 1 1 0 0 0
dh dh Polizzi, Vince 4 1 1 0 0 1 0
rf rf Zeal, Jake 3 0 0 0 1 1 0
3b 3b Gutierrez, Justin 4 0 2 0 0 0 0
ss ss Sandoval, Alex 3 0 0 1 0 0 0
c c McDowell, Vince 2 0 0 0 0 0 0
2b 2b Segraves, Trevor 3 1 1 0 0 0 0
p p Sheldon, Austin 0 0 0 0 0 0 0
Totals 34 2 8 2 1 4 0
Batting
2B:
Cullen, Jackson (1)
Westminster (Mo.) 7
Position Player AB R H RBI BB SO LOB
p     p K. Hinkle-Pr 0 0 0 0 0 0 0
ss ss T. Romero 4 0 1 1 0 0 0
rf rf K. Price 4 1 1 1 0 2 0
3b 3b W. Crabtree 2 0 0 0 1 0 0
c c C. Warren 4 1 1 1 1 3 0
2b 2b D. Nordmann 1 2 0 0 3 0 0
dh dh B. Cira 3 1 1 0 1 2 0
cf cf A. Pecka 3 2 1 2 1 0 0
lf lf A. Kuehn 3 0 1 2 0 2 0
1b 1b B. Ballard 4 0 0 0 0 2 0
p p D. Archer 0 0 0 0 0 0 0
Totals 28 7 6 7 7 11 0
Batting
2B:
A. Kuehn (1)
HR:
K. Price (1); C. Warren (1); A. Pecka (1)
Baserunning
SB:
W. Crabtree (1); D. Nordmann (1); A. Kuehn (1)
CS:
B. Cira (1)
HBP:
W. Crabtree (1); A. Kuehn (1)
Fielding
E:
B. Ballard (1)
DP:
1

Team Individual Pitching Statistics

Loras - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sheldon, Austin (L, 0-1) 4.0 3 3 3 1 6 1 0 2 0 19 17 0 0 --
Ackermann, Dylan 1.1 1 4 4 3 2 0 0 0 0 0 8 0 0 --
Williamson, Adam 1.2 1 0 0 2 2 0 0 0 0 0 1 0 0 --
Hiemer, Danny 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 5 7 7 6 11 1 0 2 0 19 27 0 0
Westminster (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Archer (W, 1-1) 8.0 6 2 2 1 4 0 0 0 0 32 32 0 0 --
K. Hinkle-Pr 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 7 2 2 1 5 0 0 0 0 36 36 0 0

Composite Stats

Loras 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Olszewski, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kissane, Colin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Herrick, Aidan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ackermann, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hiemer, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Williamson, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf McCallum, Max 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Cullen, Jackson 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Sunny, Cody 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Polizzi, Vince 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
rf rf Zeal, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Gutierrez, Justin 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Sandoval, Alex 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c c McDowell, Vince 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Segraves, Trevor 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p Sheldon, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 1 0 0 1 0 0 0 0 0 4 0 1 13 0
Westminster (Mo.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p K. Hinkle-Pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss T. Romero 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf K. Price 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 3 0
3b 3b W. Crabtree 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
c c C. Warren 4 1 1 1 0 0 1 1 0 0 0 0 0 3 0 0 0 0
2b 2b D. Nordmann 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 5 0
dh dh B. Cira 3 1 1 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
cf cf A. Pecka 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 5 0
lf lf A. Kuehn 3 0 1 2 1 0 0 0 1 0 1 0 0 2 0 0 1 0
1b 1b B. Ballard 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 0
p p D. Archer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 7 6 7 1 0 3 7 3 1 2 0 0 11 0 0 30 1