Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2001 Men's Soccer Cumulative Statistics

Team (13-8-1, 8-3-1)

Overall Team Statistics
Statistic Loras Opponents
Shots
Goals 41 20
Goals Per Game 2.56 1.25
Shots 333 111
Shots Per Game 20.8 6.9
Shots Percentage 0.123 0.109
Shots On Goal 9-333 5-111
Shots On Goal Percentage 0.027 0.045
Penalties
Yellow Cards 3 6
Red Cards 1 0
Miscellaneous
Assists 30 4
Saves 3 8
Fouls 0 0
Corner Kicks 97 59
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Johnson, Brad 10Johnson, Brad 15 13 0 8 2 18 42 0.190 2 0.048 0-0 2 0-0  
14 Neideen, Troy 14Neideen, Troy 16 9 0 5 2 12 35 0.143 0 0.000 0-0 2 0-0  
13 Mcdougal, Ben 13Mcdougal, Ben 16 6 0 4 2 10 19 0.211 0 0.000 0-0 1 0-0  
18 Updegrove, Matt 18Updegrove, Matt 11 9 0 3 2 8 11 0.273 3 0.273 1-0 0 0-0  
22 Amdor, Ryan 22Amdor, Ryan 12 0 0 2 1 5 8 0.250 0 0.000 0-0 0 0-0  
2 Arundel, John 2Arundel, John 16 5 0 1 3 5 29 0.034 0 0.000 1-0 0 0-0  
21 Bertossi, Roger 21Bertossi, Roger 15 8 0 1 3 5 16 0.063 0 0.000 0-0 0 0-0  
25 Johnson, Dan 25Johnson, Dan 15 9 0 1 2 4 11 0.091 0 0.000 0-0 0 0-0  
23 Logan, Drew 23Logan, Drew 7 0 0 2 0 4 3 0.667 0 0.000 0-0 0 0-0  
15 Moran, Sean 15Moran, Sean 15 13 0 1 2 4 16 0.063 0 0.000 0-1 0 0-0  
17 Penning, Michael 17Penning, Michael 16 15 0 1 2 4 22 0.045 0 0.000 0-0 0 0-0  
7 Reitinger, Dan 7Reitinger, Dan 16 10 0 1 2 4 17 0.059 0 0.000 0-0 0 0-0  
3 Demoss, Nick 3Demoss, Nick 16 6 0 1 1 3 10 0.100 0 0.000 0-0 1 0-0  
8 Stevenson, Jeff 8Stevenson, Jeff 15 13 0 1 1 3 22 0.045 3 0.136 0-0 1 0-0  
11 Beyer, Jed 11Beyer, Jed 8 5 0 1 0 2 15 0.067 0 0.000 0-0 0 0-0  
12 Dacus, Rashad 12Dacus, Rashad 16 15 0 0 2 2 9 0.000 1 0.111 0-0 0 0-0  
24 Hartigan, Mike 24Hartigan, Mike 6 0 0 1 0 2 3 0.333 0 0.000 0-0 0 0-0  
5 Litvack, Mike 5Litvack, Mike 14 8 0 0 2 2 8 0.000 0 0.000 0-0 0 0-0  
9 White, Tom 9White, Tom 9 0 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
1 Alumbaugh, Zach 1Alumbaugh, Zach 15 15 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
00 Denham, Jon 00Denham, Jon 5 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Janusz, David 20Janusz, David 14 0 0 0 0 0 9 0.000 0 0.000 0-0 0 0-0  
4 Johnson, Shad 4Johnson, Shad 10 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Loewenberg, Chris 16Loewenberg, Chris 9 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
6 Mcelligott, Matthew 6Mcelligott, Matthew 7 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Murray, Nick 0Murray, Nick 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Reed, Matt 19Reed, Matt 11 0 0 0 0 0 10 0.000 0 0.000 0-0 0 0-0  
26 Zalasink, Cole 26Zalasink, Cole 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
Total 16 - 0 35 30 100 332 0.105 9 0.027 3-1 7 0-0
Opponent 16 - 0 11 4 26 111 0.099 5 0.045 6-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alumbaugh, Zach 1Alumbaugh, Zach 15 15 1247:05 13 0.94 59 0.819 9 5 1 2/2 0  
00 Denham, Jon 00Denham, Jon 3 0 53:22 3 5.06 1 0.250 0 0 0 0/1 0  
0 Murray, Nick 0Murray, Nick 4 0 183:33 4 1.96 10 0.714 0 1 0 0/1 5  
Total 16 - 1484:00 20 1.21 70 0.778 9 6 1 9 5
Opponents 16 - 1023:00 31 2.73 83 0.728 8 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Neideen, Troy 14Neideen, Troy 8 4 0 4 2 10 22 0.182 0 0.000 0-0 2 0-0  
13 Mcdougal, Ben 13Mcdougal, Ben 8 2 0 4 1 9 11 0.364 0 0.000 0-0 1 0-0  
10 Johnson, Brad 10Johnson, Brad 7 5 0 4 0 8 21 0.190 2 0.095 0-0 1 0-0  
18 Updegrove, Matt 18Updegrove, Matt 4 2 0 2 1 5 6 0.333 3 0.500 1-0 0 0-0  
22 Amdor, Ryan 22Amdor, Ryan 6 0 0 2 0 4 6 0.333 0 0.000 0-0 0 0-0  
2 Arundel, John 2Arundel, John 8 3 0 1 2 4 19 0.053 0 0.000 1-0 0 0-0  
21 Bertossi, Roger 21Bertossi, Roger 7 4 0 1 2 4 10 0.100 0 0.000 0-0 0 0-0  
23 Logan, Drew 23Logan, Drew 5 0 0 2 0 4 3 0.667 0 0.000 0-0 0 0-0  
7 Reitinger, Dan 7Reitinger, Dan 8 5 0 1 2 4 9 0.111 0 0.000 0-0 0 0-0  
3 Demoss, Nick 3Demoss, Nick 8 5 0 1 1 3 7 0.143 0 0.000 0-0 1 0-0  
25 Johnson, Dan 25Johnson, Dan 8 5 0 1 1 3 7 0.143 0 0.000 0-0 0 0-0  
12 Dacus, Rashad 12Dacus, Rashad 8 7 0 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
5 Litvack, Mike 5Litvack, Mike 7 3 0 0 2 2 4 0.000 0 0.000 0-0 0 0-0  
17 Penning, Michael 17Penning, Michael 8 7 0 0 1 1 10 0.000 0 0.000 0-0 0 0-0  
8 Stevenson, Jeff 8Stevenson, Jeff 8 6 0 0 1 1 15 0.000 3 0.200 0-0 0 0-0  
1 Alumbaugh, Zach 1Alumbaugh, Zach 7 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Beyer, Jed 11Beyer, Jed 5 3 0 0 0 0 10 0.000 0 0.000 0-0 0 0-0  
00 Denham, Jon 00Denham, Jon 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
24 Hartigan, Mike 24Hartigan, Mike 5 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Janusz, David 20Janusz, David 8 0 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
4 Johnson, Shad 4Johnson, Shad 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Loewenberg, Chris 16Loewenberg, Chris 7 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
6 Mcelligott, Matthew 6Mcelligott, Matthew 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Moran, Sean 15Moran, Sean 8 7 0 0 0 0 10 0.000 0 0.000 0-1 0 0-0  
0 Murray, Nick 0Murray, Nick 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Reed, Matt 19Reed, Matt 7 0 0 0 0 0 7 0.000 0 0.000 0-0 0 0-0  
9 White, Tom 9White, Tom 4 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
26 Zalasink, Cole 26Zalasink, Cole 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 0 23 18 64 199 0.116 9 0.045 3-1 5 0-0
Opponent 8 - 0 9 4 22 84 0.107 5 0.060 6-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alumbaugh, Zach 1Alumbaugh, Zach 7 7 570:01 5 0.79 24 0.828 5 1 1 1/2 0  
00 Denham, Jon 00Denham, Jon 1 0 31:26 0 0.00 1 1.000 0 0 0 0/1 0  
0 Murray, Nick 0Murray, Nick 3 0 148:33 4 2.42 7 0.636 0 1 0 0/1 5  
Total 8 - 750:00 9 1.08 32 0.780 5 2 1 4 5
Opponents 8 - 750:00 23 2.76 61 0.726 3 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2001 vs St. Ambrose W 2-1 (1-0) 250
9/8/2001 vs St. Norbert W 6-2 () 100
9/12/2001 vs Augustana (IL) L 0-1 (2-3) 135
9/16/2001 vs Millikin L 2-3 () 250
9/18/2001 vs Wartburg W 3-0 () 132
9/22/2001 at Simpson L 1-3 () 550
9/26/2001 at Luther T 1-1 () 320
10/2/2001 at Dubuque W 3-0 () 75
10/4/2001 vs Cornell W 6-2 () 75
10/7/2001 at Nebraska Wesleyan L 0-1 () 231
10/9/2001 at Coe W 2-1 (9-5-1, 5-4-1) 5-4-1 45 Brad Johnson (0)
Troy Neideen (0) (Matt Updegrove)
10/17/2001 vs Upper Iowa W 6-0 () 165
10/19/2001 at Buena Vista L 1-2 () 50 Matt Updegrove (0) (Jeff Stevenson)
10/23/2001 vs Wartburg W 6-1 () 225
10/26/2001 at Simpson W 1-0 () 95
10/27/2001 at Luther L 1-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 vs St. Ambrose 2-1 2 2 6 14 0.143 0 0.000 0-0 1 0-0 0
9/8/2001 vs St. Norbert 6-2 6 7 19 27 0.222 0 0.000 0-0 1 0-0 0
9/12/2001 vs Augustana (IL) 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/16/2001 vs Millikin 2-3 2 2 6 10 0.200 0 0.000 0-0 0 0-0 0
9/18/2001 vs Wartburg 3-0 3 1 7 38 0.079 0 0.000 0-0 1 0-0 0
9/22/2001 at Simpson 1-3 1 0 2 17 0.059 0 0.000 0-0 0 0-0 0
9/26/2001 at Luther 1-1 1 1 3 24 0.042 0 0.000 0-0 0 0-0 0
10/2/2001 at Dubuque 3-0 3 3 9 33 0.091 0 0.000 0-0 1 0-0 0
10/4/2001 vs Cornell 6-2 6 4 16 27 0.222 0 0.000 0-0 1 0-0 0
10/7/2001 at Nebraska Wesleyan 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
10/9/2001 at Coe 2-1 2 1 5 18 0.111 0 0.000 3-0 1 0-0 0
10/17/2001 vs Upper Iowa 6-0 6 7 19 23 0.261 0 0.000 0-0 1 0-0 0
10/19/2001 at Buena Vista 1-2 1 1 3 20 0.050 9 0.450 0-1 0 0-0 0
10/23/2001 vs Wartburg 6-1 0 0 0 31 0.000 0 0.000 0-0 1 0-0 0
10/26/2001 at Simpson 1-0 1 1 3 15 0.067 0 0.000 0-0 1 0-0 0
10/27/2001 at Luther 1-2 1 0 2 18 0.056 0 0.000 0-0 0 0-0 0
Total 41-20 35 30 100 333 0.105 9 0.027 3-1 9 0-0 0
Opponent - 11 4 26 111 0.099 5 0.045 6-0 6 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 St. Ambrose 2-1 90:00 1 1.00 6 0.857 1 0 0 1 0
9/8/2001 St. Norbert 6-2 90:00 2 1.50 6 0.750 1 0 0 1 0
9/12/2001 Augustana (IL) 0-1 90:00 1 1.33 6 0.857 0 1 0 1 0
9/16/2001 Millikin 2-3 101:00 3 1.70 4 0.571 0 1 0 1 0
9/18/2001 Wartburg 3-0 90:00 0 1.37 3 1.000 1 0 0 1 0
9/22/2001 Simpson 1-3 90:00 3 1.63 3 0.500 0 1 0 1 0
9/26/2001 Luther 1-1 120:00 1 1.48 10 0.909 0 0 1 1 0
10/2/2001 Dubuque 3-0 90:00 0 1.30 2 1.000 1 0 0 1 0
10/4/2001 Cornell 6-2 90:00 2 1.37 5 0.714 1 0 0 0 0
10/7/2001 Nebraska Wesleyan 0-1 90:00 1 1.34 4 0.800 0 1 0 0 0
10/9/2001 Coe 2-1 90:00 1 1.31 4 0.800 1 0 0 0 0
10/17/2001 Upper Iowa 6-0 90:00 0 1.20 2 1.000 1 0 0 1 0
10/19/2001 Buena Vista 1-2 90:00 2 1.26 3 0.600 0 1 0 0 5
10/23/2001 Wartburg 6-1 90:00 1 1.25 0 0.000 1 0 0 0 0
10/26/2001 Simpson 1-0 90:00 0 1.16 5 1.000 1 0 0 1 0
10/27/2001 Luther 1-2 93:00 2 1.21 7 0.778 0 1 0 0 0
Totals - 1484 20 1.21 70 0.778 9 6 1 10 5
Opponent - 1023:00 31 2.73 83 0.728 6 9 1 8 26

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 St. Ambrose 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/8/2001 St. Norbert 2-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/12/2001 Augustana (IL) 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/16/2001 Millikin 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/18/2001 Wartburg 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/22/2001 Simpson 3-1 3 2 8 16 0.188 0 0.000 0-0 1 0-0 0
9/26/2001 Luther 1-1 1 1 3 24 0.042 0 0.000 0-0 0 0-0 0
10/2/2001 Dubuque 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/4/2001 Cornell 2-6 2 0 4 10 0.200 0 0.000 0-0 0 0-0 0
10/7/2001 Nebraska Wesleyan 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/9/2001 Coe 1-2 1 0 2 10 0.100 0 0.000 4-0 0 1-1 0
10/17/2001 Upper Iowa 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/19/2001 Buena Vista 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 0
10/23/2001 Wartburg 1-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/26/2001 Simpson 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/27/2001 Luther 2-1 2 0 4 12 0.167 0 0.000 0-0 1 0-0 0
Total 20-41 11 4 26 111 0.099 5 0.045 6-0 6 1-1 0
Loras - 35 30 100 333 0.105 9 0.027 3-1 9 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 St. Ambrose 1-2 0:00 0 0.00 0 0.00 0 1 0 1 0
9/8/2001 St. Norbert 2-6 0:00 0 0.00 0 0.00 0 1 0 1 0
9/12/2001 Augustana (IL) 1-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2001 Millikin 3-2 0:00 0 0.00 0 0.00 1 0 0 1 0
9/18/2001 Wartburg 0-3 90:00 3 3.00 9 0.750 0 1 0 0 0
9/22/2001 Simpson 3-1 90:00 1 2.00 5 0.833 1 0 0 1 0
9/26/2001 Luther 1-1 120:00 1 1.50 10 0.909 0 0 1 1 0
10/2/2001 Dubuque 0-3 90:00 3 1.85 11 0.786 0 1 0 1 0
10/4/2001 Cornell 2-6 90:00 6 2.63 6 0.500 0 1 0 0 0
10/7/2001 Nebraska Wesleyan 1-0 0:00 0 2.63 0 0.00 1 0 0 1 0
10/9/2001 Coe 1-2 90:00 2 2.53 4 0.667 0 1 0 0 18
10/17/2001 Upper Iowa 0-6 90:00 6 3.00 9 0.600 0 1 0 0 0
10/19/2001 Buena Vista 2-1 90:00 1 2.76 7 0.875 1 0 0 0 8
10/23/2001 Wartburg 1-6 90:00 6 3.11 9 0.600 0 1 0 0 0
10/26/2001 Simpson 0-1 90:00 1 2.90 4 0.800 0 1 0 0 0
10/27/2001 Luther 2-1 93:00 1 2.73 9 0.900 1 0 0 0 0
Totals - 1023 31 2.73 83 0.728 6 9 1 8 26
Loras - 1484:00 20 1.21 70 0.778 9 6 1 9 5

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2001 vs St. Ambrose 2-1 2/0 2/0 14/0 0/0 6/4 0/0 0/0
9/8/2001 vs St. Norbert 6-2 6/0 7/0 27/0 0/0 3/4 0/0 0/0
9/12/2001 vs Augustana (IL) 0-1 0/0 0/0 7/0 0/0 6/4 0/0 0/0
9/16/2001 vs Millikin 2-3 2/0 2/0 10/0 0/0 5/8 0/0 0/0
9/18/2001 vs Wartburg 3-0 3/0 1/0 38/6 0/0 5/2 0/0 0/0
9/22/2001 at Simpson 1-3 1/3 0/2 17/16 0/0 9/3 0/0 0/0
9/26/2001 at Luther 1-1 1/1 1/1 24/24 0/0 5/9 0/0 0/0
10/2/2001 at Dubuque 3-0 3/0 3/0 33/2 0/0 7/0 0/0 0/0
10/4/2001 vs Cornell 6-2 6/2 4/0 27/10 0/0 7/4 0/0 0/0
10/7/2001 at Nebraska Wesleyan 0-1 0/0 0/0 11/0 0/0 2/4 0/0 0/0
10/9/2001 at Coe 2-1 2/1 1/0 18/10 0/0 4/3 3/4 0/0
10/17/2001 vs Upper Iowa 6-0 6/0 7/0 23/4 0/0 17/1 0/0 0/0
10/19/2001 at Buena Vista 1-2 1/2 1/1 20/12 9/5 7/6 0/2 1/0
10/23/2001 vs Wartburg 6-1 0/0 0/0 31/5 0/0 1/0 0/0 0/0
10/26/2001 at Simpson 1-0 1/0 1/0 15/10 0/0 3/2 0/0 0/0
10/27/2001 at Luther 1-2 1/2 0/0 18/12 0/0 10/5 0/0 0/0
Totals 35/11 30/4 333/111 9/5 97/59 3/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 St. Norbert (9/8/2001)
Upper Iowa (10/17/2001)
GOALS 6 St. Norbert (9/8/2001)
Cornell (10/4/2001)
Upper Iowa (10/17/2001)
ASSISTS 7 St. Norbert (9/8/2001)
Upper Iowa (10/17/2001)
SHOTS 38 Wartburg (9/18/2001)
SHOTS ON GOAL 9 Buena Vista (10/19/2001)
SAVES 10 Luther (9/26/2001)
CORNER KICKS 17 Upper Iowa (10/17/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Simpson (9/22/2001)
GOALS 3 Simpson (9/22/2001)
ASSISTS 2 Simpson (9/22/2001)
SHOTS 24 Luther (9/26/2001)
SHOTS ON GOAL 5 Buena Vista (10/19/2001)
SAVES 11 Dubuque (10/2/2001)
CORNER KICKS 9 Luther (9/26/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simpson (9/22/2001)
Luther (10/27/2001)
GOALS 1 Simpson (9/22/2001)
Luther (9/26/2001)
Buena Vista (10/19/2001)
Simpson (10/26/2001)
Luther (10/27/2001)
ASSISTS 1 Wartburg (9/18/2001)
Luther (9/26/2001)
Coe (10/9/2001)
Buena Vista (10/19/2001)
Simpson (10/26/2001)
SHOTS 7 Augustana (IL) (9/12/2001)
Millikin (9/16/2001)
SHOTS ON GOAL 9 Buena Vista (10/19/2001)
SAVES 2 Dubuque (10/2/2001)
Upper Iowa (10/17/2001)
CORNER KICKS 1 Nebraska Wesleyan (10/7/2001)
Wartburg (10/23/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coe (10/9/2001)
GOALS 1 Luther (9/26/2001)
Coe (10/9/2001)
ASSISTS 1 Luther (9/26/2001)
Buena Vista (10/19/2001)
SHOTS 2 Dubuque (10/2/2001)
SHOTS ON GOAL 5 Buena Vista (10/19/2001)
SAVES 4 Coe (10/9/2001)
Simpson (10/26/2001)
CORNER KICKS 1 Upper Iowa (10/17/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (10/17/2001)
GOALS 3 Upper Iowa (10/17/2001)
ASSISTS 2 Upper Iowa (10/17/2001)
SHOTS 8 Coe (10/9/2001)
SHOTS ON GOAL 3 Buena Vista (10/19/2001)
SAVES 10 Luther (9/26/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 St. Norbert (9/8/2001)
Upper Iowa (10/17/2001)
GOALS 6 St. Norbert (9/8/2001)
Cornell (10/4/2001)
Upper Iowa (10/17/2001)
ASSISTS 7 St. Norbert (9/8/2001)
Upper Iowa (10/17/2001)
SHOTS 38 Wartburg (9/18/2001)
SHOTS ON GOAL 9 Buena Vista (10/19/2001)
SAVES 10 Luther (9/26/2001)
CORNER KICKS 17 Upper Iowa (10/17/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben McDougal
Upper Iowa (10/17/2001)
GOALS 3 Ben McDougal
Upper Iowa (10/17/2001)
ASSISTS 2 Mike Litvack
Upper Iowa (10/17/2001)
SHOTS 8 Troy Neideen
Coe (10/9/2001)
SHOTS ON GOAL 3 Jeff Stevenson
Buena Vista (10/19/2001)
SAVES 10 Zach Alumbaugh
Luther (9/26/2001)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Brad 18
Neideen, Troy 12
Mcdougal, Ben 10
Updegrove, Matt 8
Amdor, Ryan 5
Team Leaders: Goals
Player High
Goals
Johnson, Brad 8
Neideen, Troy 5
Mcdougal, Ben 4
Updegrove, Matt 3
Amdor, Ryan 2
Team Leaders: Assists
Player High
Assists
Arundel, John 3
Bertossi, Roger 3
Johnson, Brad 2
Neideen, Troy 2
Mcdougal, Ben 2
Team Leaders: Shots
Player High
Shots
Johnson, Brad 42
Neideen, Troy 35
Arundel, John 29
Penning, Michael 22
Stevenson, Jeff 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Updegrove, Matt 3
Stevenson, Jeff 3
Johnson, Brad 2
Dacus, Rashad 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Brad 2
Neideen, Troy 2
Mcdougal, Ben 1
Demoss, Nick 1
Stevenson, Jeff 1