Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Becker, Gage 1-4 1-3 0-1 0-0 1-3  —   —   —   —   —  L 2 1-4 0-0 0-0
Campbell, Drew 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Carney, Nick 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Chedzoy, Alvarez, E. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Christensen, Nile 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Craig, Jackson 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cumicek, Sam 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Davis, Evan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Day, Andrew 1-2 1-2 0-0 0-0  —   —   —   —  0-1 1-1 L 1 1-2 0-0 0-0
Devore, Trent 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Garcia, Luis 1-1 1-0 0-1 0-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
Gregor, Benett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hull, Quin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hull, Trey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jablonski, Gavin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Klish, Donovan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Knuth, Ayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Krahn, August 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Krcmarik, Jimmy 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Lambley, Henry 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Martens, Dali 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Martin, Hayden 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Martin, Hayden 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Martin, Hayden 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Nagar, Abhyudit 2-0 2-0 0-0 0-0  —  1-0  —   —  1-0  —  W 2 2-0 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Palmer, Jaimes 4-1 3-1 1-0 0-0  —   —  3-1  —   —   —  L 1 4-1 0-0 0-0
Popa, Horia 1-1 1-1 0-0 0-0  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Rice, Malcolm 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saunders, Jack 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sedlacek, Alexander 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sinclair, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Slaymaker, Alex 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sonoiki, Sean 0-4 0-3 0-1 0-0 0-1  —   —   —  0-2  —  L 4 0-4 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Wierzbicki, Brady 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 36-41 18-12 18-29 0-0 1-4 4-1 4-1 4-1 2-3 3-2 0-0 0-0
Percentage .468 .600 .383 .000 .200 .800 .800 .800 .400 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Gage / Martin, Hayden Martin, Hayden 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Becker, Gage / Martin, Hayden Martin, Hayden 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Becker, Gage / Martin, Hayden Martin, Hayden 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Becker, Gage / Palmer, Jaimes Palmer, Jaimes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Craig, Jackson / Cañas Guerrero, Samuel Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Craig, Jackson / Krcmarik, Jimmy Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Garcia, Luis / Gogolewski, Luke Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas / Carney, Nick Carney, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seda, Jack / Craig, Jackson Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seda, Jack / Palmer, Jaimes Palmer, Jaimes 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Dobbs, Charlie / Cañas Guerrero, Samuel Cañas Guerrero, Samuel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Martens, Dali / Gogolewski, Luke Gogolewski, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Martens, Dali / Martin, Hayden Martin, Hayden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Martens, Dali / Palmer, Jaimes Palmer, Jaimes 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Nagar, Abhyudit / Cañas Guerrero, Samuel Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nagar, Abhyudit / Cañas Guerrero, Samuel Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nagar, Abhyudit / Cañas Guerrero, Samuel Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Arnold, Mills / Devore, Trent Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew / Ong, Zachary Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chedzoy, Alvarez, E. / Hull, Trey Hull, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ferrell, Brody / Hull, Quin Hull, Quin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett / Collyott, Gavin Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gregor, Benett / Dirksmeyer, Eric Dirksmeyer, Eric 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Knuth, Ayden / Rice, Malcolm Rice, Malcolm 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Collyott, Gavin Collyott, Gavin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August / Dirksmeyer, Eric Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lambley, Henry / Saunders, Jack Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oshiro, Matthew / Cumicek, Sam Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Sedlacek, Alexander / Wierzbicki, Brady Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slaymaker, Alex / Kortz, Bodi Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Temple, Ben / Schreier, Hayden Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 22-17 10-5 12-12 0-0 3-2 2-3 5-0 0-0 0-0
Percentage .564 .667 .500 .000 .600 .400 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Becker, Gage 3-2 3-1 0-1 0-0 3-1  —   —  W 3 3-2 0-0 0-0
Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cañas Guerrero, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cañas Guerrero, Samuel 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Carney, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Craig, Jackson 3-0 1-0 2-0 0-0  —   —  1-0 W 3 3-0 0-0 0-0
Garcia, Luis 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Healy, Lucas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seda, Jack 1-1 0-1 1-0 0-0 0-1  —   —  L 1 1-1 0-0 0-0
Dobbs, Charlie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gogolewski, Luke 1-1 1-0 0-1 0-0  —   —  1-0 W 1 1-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martens, Dali 4-3 3-2 1-1 0-0  —  2-2 1-0 W 1 4-3 0-0 0-0
Martin, Hayden 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Martin, Hayden 1-2 0-1 1-1 0-0 0-1  —   —  L 2 1-2 0-0 0-0
Martin, Hayden 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Palmer, Jaimes 2-4 2-3 0-1 0-0 0-1 2-2  —  L 2 2-4 0-0 0-0
Nagar, Abhyudit 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Arnold, Mills 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Campbell, Drew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chedzoy, Alvarez, E. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cumicek, Sam 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Devore, Trent 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Hull, Quin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hull, Trey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Knuth, Ayden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kortz, Bodi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krahn, August 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lambley, Henry 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ong, Zachary 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Oshiro, Matthew 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Rice, Malcolm 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schreier, Hayden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sedlacek, Alexander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slaymaker, Alex 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Temple, Ben 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wierzbicki, Brady 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 22-17 10-5 12-12 0-0 3-2 2-3 5-0 0-0 0-0
Percentage .564 .667 .500 .000 .600 .400 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 School - Cornell College
1/31/26 at Cornell College L 2-5 L W W L L L L L W
2/7/26 vs University of Northwestern W 6-1 W W W W L W W W W
2/7/26 at Edgewood University W 6-1 L W W W W W W W W
2/22/26 vs UW-Stevens Point L 2-5 L L L W L L W L W
2/22/26 at Ripon College W 5-2 L W W W W W L L W