Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Mills 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Campbell, Drew 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Centeno, Molina, F. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Collyott, Gavin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Day, Andrew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dirksmeyer, Eric 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Dobbs, Charlie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Froemming, Dawson 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gogolewski, Luke 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gregor, Benett 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Holmes, Braeden 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Jablonski, Gavin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Janes, Anthony 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kenna, Kai 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Klish, Donovan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Knuth, Ayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mano, Jacob 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martin, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nagar, Abhi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nelson, Augie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Oliveira, Joao 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Oshiro, Matt 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Popa, Horia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rodrigues, Pedro 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Saunders, Jack 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Seda, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sedlacek, Alexander 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sinden, Braeden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Turner, Trace 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Varsa, Connery 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 28-19 0-0 28-19 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .596 .000 .596 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Day, Andrew Sonoiki, Sean 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Craig, Jackson Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dobbs, Charlie Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hernandez Arrazate, Diego Seda, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martin, Hayden Palmer, Jaimes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fine, Evan Freeman, Zander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Campbell, Drew Arnold, Mills 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Campbell, Drew Turner, Trace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin Oshiro, Matt 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Dirksmeyer, Eric Kenna, Kai 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ferrell, Brody Centeno, Molina, F. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett Kenna, Kai 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Holmes, Braeden Saunders, Jack 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Holmes, Braeden Turner, Trace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Janes, Anthony Froemming, Dawson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry Arnold, Mills 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry Saunders, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nagar, Abhi Cañas Guerrero, Samuel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Augie Knuth, Ayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sedlacek, Alexander Mano, Jacob 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sinden, Braeden Meyer, Cooper 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Slaymaker, Alex Vandenberg, Seth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 9-15 0-0 9-15 0-0  —   —   —  0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnold, Mills 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Campbell, Drew 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cañas Guerrero, Samuel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Centeno, Molina, F. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Collyott, Gavin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Craig, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Day, Andrew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dirksmeyer, Eric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dobbs, Charlie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ferrell, Brody 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fine, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Freeman, Zander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Froemming, Dawson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gogolewski, Luke 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gregor, Benett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hernandez Arrazate, Diego 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Holmes, Braeden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Janes, Anthony 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kenna, Kai 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Knuth, Ayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Krcmarik, Jimmy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lambley, Henry 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Mano, Jacob 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martin, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Meyer, Cooper 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nagar, Abhi 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Augie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Oshiro, Matt 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Palmer, Jaimes 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saunders, Jack 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Seda, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sedlacek, Alexander 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sinden, Braeden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Slaymaker, Alex 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sonoiki, Sean 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Turner, Trace 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Vandenberg, Seth 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 9-15 0-0 9-15 0-0  —   —   —  0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/26 Cornell Invitational - Cornell College