Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Skorich, Dana .372 .852 47-47 164 15 61 13 0 1 32 77 .470 4 0 9 1 .382 2 0 0-0
1 Baker, Ellie .369 .913 47-47 103 35 38 1 1 0 6 41 .398 27 4 23 0 .515 0 3 17-20
8 Steger, Kiya .366 1.099 47-47 145 24 53 11 2 10 53 98 .676 12 4 21 0 .423 2 0 1-1
20 Svigelj, Katherine .356 .965 47-47 149 37 53 11 3 2 28 76 .510 20 8 34 0 .455 1 1 4-6
2 Franklin, Ava .353 .820 47-47 153 44 54 6 1 1 35 65 .425 10 2 14 1 .395 2 12 5-5
19 Henning, Kaili .325 .838 47-47 157 33 51 15 0 2 27 72 .459 12 3 19 1 .379 2 0 2-3
13 Jones, Gillian .293 .638 47-47 140 15 41 3 0 0 19 44 .314 6 1 12 0 .324 1 2 2-4
21 Klapatauskas, Laurissa .250 .611 38-26 68 11 17 1 0 0 9 18 .265 9 1 16 0 .346 0 5 4-6
25 Vidmar, Grace 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Pilcher, Keely .400 .900 27-6 5 5 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
7 Welu, Bailey .255 .584 34-32 55 12 14 1 0 0 3 15 .273 2 3 16 0 .311 1 5 8-9
24 Lesniewicz, Morgan .167 .666 11-6 12 2 2 0 1 0 0 4 .333 2 1 5 0 .333 0 1 0-0
6 Cortez, Abigail .150 .492 13-8 20 0 3 1 0 0 1 4 .200 2 2 5 0 .292 0 0 0-0
9 Krogman, Alyson .137 .522 29-27 51 8 7 2 2 0 5 13 .255 9 0 14 0 .267 0 1 0-0
10 Bossom, Ashli .125 .372 24-11 40 0 5 1 0 0 3 6 .150 5 0 10 0 .222 0 1 0-0
30 Rosen, Emily .000 .143 24-18 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
11 Lake, Amelia .000 .000 13-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Peat, Rachel .000 .333 15-7 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .316 .807 47-47 1274 244 402 66 10 16 222 536 .421 123 29 202 3 .386 11 31 44-55
Opponents .237 .677 47-47 1170 148 277 72 4 24 130 429 .367 116 12 269 3 .310 7 28 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Henning, Kaili 2.14 1.11 15-6 29-21 16 10-0 4 147.0 97 54 45 66 160 23 2 11 525 .185 6 3 0 2 14
8 Steger, Kiya 2.94 1.35 7-7 23-14 7 1-0 3 88.0 90 47 37 29 73 26 1 7 355 .254 3 2 0 3 3
12 Peat, Rachel 2.72 1.40 6-2 15-7 0 0-0 1 46.1 54 28 18 11 24 14 0 3 187 .289 1 6 0 1 8
6 Cortez, Abigail 4.39 2.06 3-1 7-5 0 0-0 0 22.1 36 19 14 10 12 9 1 3 103 .350 5 1 0 1 3
Totals 2.63 1.30 31-16 74-47 23 12 8 303.2 277 148 114 116 269 72 4 24 1170 .237 15 12 0 7 28
Opponents 4.61 1.75 16-31 85-47 20 5 4 300.2 402 244 198 123 202 66 10 16 1275 .315 24 29 0 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Henning, Kaili 26 6 20 0 1.000 0 13 4 0 0
6 Cortez, Abigail 10 0 10 0 1.000 0 5 0 0 0
10 Bossom, Ashli 9 9 0 0 1.000 0 0 0 1 0
9 Krogman, Alyson 170 159 10 1 .994 1 0 0 0 0
16 Skorich, Dana 287 269 16 2 .993 2 35 5 13 0
21 Klapatauskas, Laurissa 98 94 2 2 .980 3 0 0 0 0
8 Steger, Kiya 51 43 7 1 .980 0 11 1 0 0
7 Welu, Bailey 41 38 1 2 .951 0 0 0 0 0
1 Baker, Ellie 144 93 42 9 .938 5 0 0 0 0
13 Jones, Gillian 55 50 1 4 .927 0 0 0 0 0
2 Franklin, Ava 161 65 84 12 .925 4 0 0 0 0
30 Rosen, Emily 38 33 2 3 .921 0 0 0 0 0
20 Svigelj, Katherine 110 34 67 9 .918 3 0 0 0 0
24 Lesniewicz, Morgan 10 9 0 1 .900 0 0 0 0 0
27 Pilcher, Keely 10 8 1 1 .900 0 0 0 0 0
12 Peat, Rachel 9 1 7 1 .889 0 6 1 0 0
11 Lake, Amelia 0 0 0 0 .000 0 0 0 0 0
15 Berge, Karlee 0 0 0 0 .000 0 0 0 0 0
17 Bockenstedt, Ellie 0 0 0 0 .000 0 0 0 0 0
25 Vidmar, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1229 911 270 48 .961 7 70 11 14 0
Opponents 1268 902 304 62 .951 12 88 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Steger, Kiya .408 1.298 16-16 49 11 20 2 0 6 19 40 .816 5 2 4 0 .482 0 0 0-0
16 Skorich, Dana .357 .857 16-16 56 4 20 8 0 0 9 28 .500 0 0 2 0 .357 0 0 0-0
1 Baker, Ellie .353 .829 16-16 34 8 12 0 0 0 1 12 .353 7 1 8 0 .476 0 1 6-6
2 Franklin, Ava .347 .815 16-16 49 11 17 3 0 0 7 20 .408 5 0 2 0 .407 0 4 0-0
13 Jones, Gillian .319 .659 16-16 47 3 15 1 0 0 6 16 .340 0 0 5 0 .319 0 1 0-1
19 Henning, Kaili .314 .810 16-16 51 10 16 5 0 1 7 24 .471 3 0 4 0 .339 2 0 0-0
21 Klapatauskas, Laurissa .238 .571 15-15 42 5 10 0 0 0 5 10 .238 6 0 5 0 .333 0 1 1-2
20 Svigelj, Katherine .234 .730 16-16 47 10 11 3 0 1 2 17 .362 8 2 11 0 .368 0 1 1-1
10 Bossom, Ashli .231 .539 9-3 13 0 3 1 0 0 3 4 .308 0 0 1 0 .231 0 0 0-0
7 Welu, Bailey .174 .382 13-13 23 1 4 0 0 0 0 4 .174 0 1 5 0 .208 0 3 1-2
9 Krogman, Alyson .000 .125 6-5 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
6 Cortez, Abigail .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Lesniewicz, Morgan .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Rosen, Emily .000 .500 8-6 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
11 Lake, Amelia .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Pilcher, Keely .000 .000 10-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .303 .781 16-16 422 66 128 23 0 8 59 175 .415 37 6 51 0 .366 2 11 10-13
Opponents .214 .652 16-16 383 61 82 21 1 9 54 132 .345 47 5 83 1 .307 2 8 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Henning, Kaili 2.68 1.04 6-2 10-8 7 6-0 1 49.2 24 20 19 27 51 5 0 4 171 .140 3 1 0 0 5
8 Steger, Kiya 3.99 1.51 1-5 7-6 2 0-0 1 33.1 35 26 19 15 25 9 1 3 138 .254 0 1 0 2 1
12 Peat, Rachel 4.28 1.56 2-0 7-2 0 0-0 0 18.0 23 15 11 5 7 7 0 2 74 .311 0 3 0 0 2
Totals 3.40 1.28 9-7 24-16 9 6 2 101.0 82 61 49 47 83 21 1 9 383 .214 3 5 0 2 8
Opponents 3.75 1.65 7-9 26-16 9 1 2 100.2 128 66 54 37 51 23 0 8 422 .303 6 6 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Krogman, Alyson 26 22 4 0 1.000 0 0 0 0 0
7 Welu, Bailey 14 14 0 0 1.000 0 0 0 0 0
19 Henning, Kaili 4 1 3 0 1.000 0 2 1 0 0
12 Peat, Rachel 2 0 2 0 1.000 0 3 1 0 0
27 Pilcher, Keely 1 0 1 0 1.000 0 0 0 0 0
21 Klapatauskas, Laurissa 60 59 0 1 .983 2 0 0 0 0
16 Skorich, Dana 96 87 7 2 .979 0 11 2 9 0
1 Baker, Ellie 49 32 15 2 .959 2 0 0 0 0
8 Steger, Kiya 19 16 2 1 .947 0 6 1 0 0
2 Franklin, Ava 64 28 32 4 .938 1 0 0 0 0
13 Jones, Gillian 17 15 0 2 .882 0 0 0 0 0
30 Rosen, Emily 16 13 1 2 .875 0 0 0 0 0
20 Svigelj, Katherine 39 13 19 7 .821 0 0 0 0 0
24 Lesniewicz, Morgan 4 3 0 1 .750 0 0 0 0 0
10 Bossom, Ashli 0 0 0 0 .000 0 0 0 0 0
11 Lake, Amelia 0 0 0 0 .000 0 0 0 0 0
6 Cortez, Abigail 0 0 0 0 .000 0 0 0 0 0
Totals 411 303 86 22 .946 5 22 5 9 0
Opponents 427 302 101 24 .944 7 20 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 vs North Central (Ill.) W 7-4 29 7 8 7 1 0 2 2 0 3 0 0 0 0 0 10 21 9 2 .276
2/19/2026 vs North Central (Ill.) W 6-1 27 6 10 6 0 0 0 1 0 4 1 0 1 0 0 8 21 2 0 .370
2/28/2026 at Wis.-Oshkosh L 2-3 25 2 7 2 0 0 0 2 0 1 0 3 2 0 1 13 18 6 1 .280
2/28/2026 vs Wis.-Superior W 9-8 31 9 12 8 3 1 0 6 3 4 1 1 1 1 0 5 24 8 1 .387
3/9/2026 vs Catholic L 3-4 36 3 9 3 0 0 0 2 0 0 0 1 0 0 0 4 26 7 2 .250
3/9/2026 vs North Park W 5-3 20 5 6 4 0 1 0 6 0 1 1 2 2 1 0 0 21 3 0 .300
3/10/2026 vs Ohio Northern W 4-1 26 4 8 4 0 0 0 3 0 3 0 2 0 0 0 1 21 11 0 .308
3/10/2026 vs Wheaton (Mass.) W 8-2 34 8 13 7 2 0 1 3 0 1 0 1 1 0 0 9 21 5 0 .382
3/12/2026 vs Benedictine (Ill.) W 5-2 32 5 12 4 3 0 0 0 0 3 0 1 1 0 0 5 21 2 3 .375
3/12/2026 vs Sage W 12-1 20 12 10 11 2 0 0 4 0 0 1 0 0 1 0 5 15 4 1 .500
3/13/2026 vs Wash. & Jeff. W 3-0 24 3 7 3 1 1 0 0 0 0 0 0 0 1 0 2 21 11 0 .292
3/13/2026 vs Montclair St. W 8-0 28 8 10 7 2 0 0 3 0 0 0 1 0 0 0 1 15 4 0 .357
3/14/2026 vs WPI L 0-3 30 0 8 0 0 0 0 0 0 0 1 0 1 0 0 6 24 4 2 .267
3/14/2026 vs Me.-Farmington W 13-1 29 13 12 9 1 0 0 2 0 2 0 2 0 0 0 1 15 0 1 .414
3/21/2026 at Monmouth (Ill.) W 8-2 31 8 14 7 2 0 1 3 0 2 1 1 1 1 0 3 21 11 3 .452
3/21/2026 at Monmouth (Ill.) W 6-2 32 6 12 6 3 1 0 3 0 2 0 2 1 1 0 2 21 9 0 .375
3/22/2026 at Cornell College W 7-1 29 7 8 6 3 0 0 5 0 1 0 0 0 0 0 3 21 8 0 .276
3/22/2026 at Cornell College W 7-3 30 7 11 7 4 0 1 2 0 1 0 0 0 1 0 1 21 12 2 .367
3/25/2026 at Concordia Wisconsin L 3-4 26 3 5 3 0 1 0 0 0 1 0 0 0 1 0 6 18 6 0 .192
3/25/2026 at Concordia Wisconsin W 13-2 27 13 12 12 1 0 0 8 0 2 0 0 1 0 0 0 15 5 0 .444
3/31/2026 at Wis.-Platteville W 11-0 27 11 13 10 4 1 0 1 0 0 0 1 0 0 0 5 15 6 0 .481
3/31/2026 at Wis.-Platteville L 0-4 28 0 6 0 1 0 0 2 0 1 0 1 0 0 0 8 21 10 0 .214
4/7/2026 Wartburg L 3-7 30 3 7 2 2 0 0 3 0 0 0 0 0 0 0 3 21 10 1 .233
4/7/2026 Wartburg L 2-6 24 2 4 1 2 0 1 1 0 0 0 0 1 0 0 5 21 7 2 .167
4/10/2026 Neb. Wesleyan W 7-0 29 7 14 6 1 0 1 1 0 0 1 1 2 1 0 2 21 4 0 .483
4/10/2026 Neb. Wesleyan W 2-1 29 2 9 1 1 0 0 4 0 0 0 0 1 0 0 0 21 5 4 .310
4/11/2026 at Dubuque W 4-0 28 4 8 5 2 0 0 1 0 0 0 1 0 0 0 3 21 7 0 .286
4/11/2026 at Dubuque L 2-4 23 2 5 2 0 0 0 2 0 1 0 3 2 0 0 1 18 4 1 .217
4/13/2026 at Coe W 8-0 21 8 6 6 2 0 1 3 0 1 1 1 1 0 0 2 15 3 0 .286
4/13/2026 at Coe L 0-7 31 0 10 0 1 0 0 1 0 0 0 0 0 0 0 2 18 7 2 .323
4/18/2026 Simpson L 3-11 21 3 6 3 0 0 0 2 0 0 0 0 0 0 0 7 15 4 1 .286
4/18/2026 Simpson L 2-12 22 2 7 2 1 0 0 0 0 0 0 0 1 0 0 5 15 4 1 .318
4/21/2026 at Luther W 1-0 22 1 1 1 1 0 0 2 0 0 0 0 0 0 0 5 21 5 1 .045
4/21/2026 at Luther L 3-9 29 3 9 3 4 0 0 3 0 1 0 0 0 1 0 2 18 11 4 .310
4/25/2026 Central (IA) W 3-0 21 3 5 3 1 0 1 5 0 1 0 0 1 0 0 2 21 3 2 .238
4/25/2026 Central (IA) W 4-2 24 4 6 4 0 0 0 2 0 2 1 0 0 0 0 3 21 7 1 .250
5/1/2026 at Buena Vista Univ. W 12-0 30 12 16 12 4 0 4 2 0 2 0 0 2 0 0 3 15 1 0 .533
5/1/2026 at Buena Vista Univ. W 10-2 38 10 15 8 1 0 0 5 0 2 0 0 0 0 0 6 21 4 2 .395
5/5/2026 at UW-Stevens Point W 2-0 28 2 8 2 1 0 2 2 1 0 0 0 2 0 0 10 21 1 0 .286
5/5/2026 at UW-Stevens Point L 0-5 22 0 3 0 0 0 0 4 0 0 1 0 0 0 0 12 18 5 1 .136
5/8/2026 vs Central (IA) W 5-0 29 5 11 5 1 1 1 6 0 1 0 0 0 0 1 1 21 6 0 .379
5/9/2026 at Wartburg W 9-4 30 9 10 8 4 0 0 4 0 0 0 2 2 0 0 5 21 6 2 .333
5/9/2026 vs Simpson L 1-6 21 1 2 1 0 1 0 1 0 0 0 1 1 1 0 5 18 8 2 .095
5/14/2026 vs Rochester (N.Y.) W 14-6 35 14 15 14 2 1 0 3 0 0 0 1 2 0 0 4 18 2 1 .429
5/15/2026 at Trine W 2-0 21 2 2 2 0 0 0 5 0 1 1 0 0 0 0 10 21 4 0 .095
5/16/2026 at Trine L 5-6 28 5 8 5 2 1 0 3 0 0 0 0 1 0 1 2 21 5 0 .286
5/16/2026 at Trine L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 2 .118
Total 244-148 1274 244 402 222 66 10 16 123 4 44 11 29 31 11 3 202 911 270 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 vs North Central (Ill.) W 7-4 7.0 6 4 3 3 8 2 0 1 1 0 1 0 1 0 0 3.00
2/19/2026 vs North Central (Ill.) W 6-1 7.0 10 1 1 0 8 1 0 0 0 0 0 0 2 0 0 1.00
2/28/2026 at Wis.-Oshkosh L 2-3 6.0 6 3 0 1 2 1 0 0 0 0 0 0 2 1 0 0.00
2/28/2026 vs Wis.-Superior W 9-8 8.0 12 8 8 7 10 3 0 1 3 0 0 0 3 1 0 7.00
3/9/2026 vs Catholic L 3-4 8.2 5 4 3 3 9 2 0 1 1 0 0 0 3 2 0 2.42
3/9/2026 vs North Park W 5-3 7.0 5 3 3 2 7 3 0 0 0 0 0 0 4 2 0 3.00
3/10/2026 vs Ohio Northern W 4-1 7.0 9 1 1 0 6 1 0 0 1 0 0 0 5 2 0 1.00
3/10/2026 vs Wheaton (Mass.) W 8-2 7.0 3 2 2 0 3 2 0 0 0 0 1 0 6 2 0 2.00
3/12/2026 vs Benedictine (Ill.) W 5-2 7.0 3 2 1 3 8 0 0 0 0 0 0 0 7 2 0 1.00
3/12/2026 vs Sage W 12-1 5.0 4 1 0 1 7 0 0 0 0 0 0 0 8 2 0 0.00
3/13/2026 vs Wash. & Jeff. W 3-0 7.0 6 0 0 3 8 1 0 0 0 0 0 0 9 2 0 0.00
3/13/2026 vs Montclair St. W 8-0 5.0 5 0 0 0 4 1 0 0 0 0 0 0 10 2 0 0.00
3/14/2026 vs WPI L 0-3 8.0 8 3 2 1 11 2 0 1 0 0 0 0 10 3 0 1.75
3/14/2026 vs Me.-Farmington W 13-1 5.0 3 1 0 1 13 2 0 0 0 0 1 0 11 3 0 0.00
3/21/2026 at Monmouth (Ill.) W 8-2 7.0 8 2 1 4 6 1 0 0 0 0 1 0 12 3 0 1.00
3/21/2026 at Monmouth (Ill.) W 6-2 7.0 8 2 2 2 5 3 0 0 0 0 1 0 13 3 0 2.00
3/22/2026 at Cornell College W 7-1 7.0 7 1 1 2 6 0 0 0 0 0 0 0 14 3 0 1.00
3/22/2026 at Cornell College W 7-3 7.0 7 3 2 1 3 1 0 1 1 0 0 0 15 3 0 2.00
3/25/2026 at Concordia Wisconsin L 3-4 6.0 7 4 4 3 6 2 1 0 0 0 0 0 15 4 0 4.67
3/25/2026 at Concordia Wisconsin W 13-2 5.0 3 2 2 3 1 2 0 0 0 0 0 0 16 4 0 2.80
3/31/2026 at Wis.-Platteville W 11-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 17 4 0 0.00
3/31/2026 at Wis.-Platteville L 0-4 7.0 7 4 3 1 1 2 0 1 0 0 0 0 17 5 0 3.00
4/7/2026 Wartburg L 3-7 7.0 5 7 6 4 6 3 0 2 0 0 0 0 17 6 0 6.00
4/7/2026 Wartburg L 2-6 7.0 7 6 3 1 5 2 0 0 0 0 0 0 17 7 0 3.00
4/10/2026 Neb. Wesleyan W 7-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 18 7 0 0.00
4/10/2026 Neb. Wesleyan W 2-1 7.0 5 1 1 1 6 2 0 0 0 0 0 0 19 7 0 1.00
4/11/2026 at Dubuque W 4-0 7.0 1 0 0 3 7 0 0 0 1 0 0 0 20 7 0 0.00
4/11/2026 at Dubuque L 2-4 6.0 7 4 2 6 5 0 0 1 0 0 0 0 20 8 0 2.33
4/13/2026 at Coe W 8-0 5.0 1 0 0 3 8 0 0 0 0 0 0 0 21 8 0 0.00
4/13/2026 at Coe L 0-7 6.0 5 7 6 8 6 1 0 0 2 0 0 0 21 9 0 7.00
4/18/2026 Simpson L 3-11 5.0 11 11 11 3 4 3 0 3 0 0 1 0 21 10 0 15.40
4/18/2026 Simpson L 2-12 5.0 13 12 12 3 3 5 1 3 0 0 0 0 21 11 0 16.80
4/21/2026 at Luther W 1-0 7.0 4 0 0 5 3 1 0 0 0 0 1 0 22 11 0 0.00
4/21/2026 at Luther L 3-9 6.0 8 9 4 3 2 2 0 0 0 0 1 0 22 12 0 4.67
4/25/2026 Central (IA) W 3-0 7.0 2 0 0 4 5 0 0 0 0 0 0 0 23 12 0 0.00
4/25/2026 Central (IA) W 4-2 7.0 5 2 2 0 0 1 0 0 0 0 2 0 24 12 0 2.00
5/1/2026 at Buena Vista Univ. W 12-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 25 12 0 0.00
5/1/2026 at Buena Vista Univ. W 10-2 7.0 6 2 2 0 7 1 0 0 0 0 0 0 26 12 0 2.00
5/5/2026 at UW-Stevens Point W 2-0 7.0 1 0 0 5 11 1 0 0 0 0 0 0 27 12 0 0.00
5/5/2026 at UW-Stevens Point L 0-5 6.0 8 5 4 2 5 4 0 0 1 0 0 0 27 13 0 4.67
5/8/2026 vs Central (IA) W 5-0 7.0 3 0 0 4 5 1 0 0 1 0 0 0 28 13 0 0.00
5/9/2026 at Wartburg W 9-4 7.0 11 4 3 0 6 2 0 2 0 0 1 0 29 13 0 3.00
5/9/2026 vs Simpson L 1-6 6.0 8 6 3 4 1 3 1 0 1 0 0 0 29 14 0 3.50
5/14/2026 vs Rochester (N.Y.) W 14-6 6.0 8 6 5 4 8 2 0 3 0 0 0 0 30 14 0 5.83
5/15/2026 at Trine W 2-0 7.0 3 0 0 1 6 1 0 0 0 0 0 0 31 14 0 0.00
5/16/2026 at Trine L 5-6 7.0 8 6 6 8 5 3 1 1 1 0 0 0 31 15 0 6.00
5/16/2026 at Trine L 0-9 4.0 11 9 5 0 2 2 0 3 1 0 1 0 31 16 0 8.75
Total 244-148 303.2 277 148 114 116 269 72 4 24 15 0 12 0 31 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Buena Vista Univ. (5/1/2026)
RUNS SCORED 14 Rochester (N.Y.) (5/14/2026)
HITS 16 Buena Vista Univ. (5/1/2026)
RBIS 14 Rochester (N.Y.) (5/14/2026)
DOUBLES 4 Wis.-Platteville (3/31/2026); Cornell College (3/22/2026); Luther (4/21/2026); Buena Vista Univ. (5/1/2026); Wartburg (5/9/2026)
TRIPLES 1 Wis.-Superior (2/28/2026); North Park (3/9/2026); Wash. & Jeff. (3/13/2026); Wis.-Platteville (3/31/2026); Central (IA) (5/8/2026)
HOME RUNS 4 Buena Vista Univ. (5/1/2026)
WALKS 8 Concordia Wisconsin (3/25/2026)
STRIKEOUTS 13 Wis.-Oshkosh (2/28/2026)
SAC HITS 2 North Park (3/9/2026); Neb. Wesleyan (4/10/2026); Wis.-Oshkosh (2/28/2026); Dubuque (4/11/2026); Buena Vista Univ. (5/1/2026)
SAC FLIES 1 Wis.-Superior (2/28/2026); North Park (3/9/2026); Sage (3/12/2026); Wash. & Jeff. (3/13/2026); Neb. Wesleyan (4/10/2026)
STOLEN BASES 4 North Central (Ill.) (2/19/2026); Wis.-Superior (2/28/2026)
HIT BY PITCH 3 Wis.-Oshkosh (2/28/2026); Dubuque (4/11/2026)
CAUGHT STEALING 1 North Central (Ill.) (2/19/2026); Wis.-Superior (2/28/2026); North Park (3/9/2026); Sage (3/12/2026); WPI (3/14/2026)
HIT INTO DP 2 Catholic (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Wis.-Superior (2/28/2026); WPI (3/14/2026); Catholic (3/9/2026)
RUNS ALLOWED 12 Simpson (4/18/2026)
EARNED RUNS 12 Simpson (4/18/2026)
WALKS ALLOWED 8 Trine (5/16/2026); Coe (4/13/2026)
STRIKEOUTS 13 Me.-Farmington (3/14/2026)
HITS ALLOWED 13 Simpson (4/18/2026)
DOUBLES ALLOWED 5 Simpson (4/18/2026)
TRIPLES ALLOWED 1 Simpson (4/18/2026); Trine (5/16/2026); Concordia Wisconsin (3/25/2026); Simpson (5/9/2026)
HOME RUNS ALLOWED 3 Simpson (4/18/2026); Simpson (4/18/2026); Rochester (N.Y.) (5/14/2026); Trine (5/16/2026)
WILD PITCHES 3 Wis.-Superior (2/28/2026)
HIT BATTERS 2 Central (IA) (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Catholic (3/9/2026)
ASSISTS 12 Cornell College (3/22/2026)
ERRORS 4 Neb. Wesleyan (4/10/2026); Luther (4/21/2026)
PASSED BALLS 2 Wis.-Superior (2/28/2026); Wartburg (4/7/2026); Coe (4/13/2026); Luther (4/21/2026)
DPS TURNED 1 Ohio Northern (3/10/2026); Central (IA) (4/25/2026); Central (IA) (5/8/2026); Trine (5/16/2026); Wis.-Oshkosh (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katherine Svigelj (2); Kaili Henning (3) Rochester (N.Y.) (5/14/2026); Buena Vista Univ. (5/1/2026)
RUNS SCORED 3 Kaili Henning; Ava Franklin (3); Katherine Svigelj (3) Sage (3/12/2026); Buena Vista Univ. (5/1/2026); Rochester (N.Y.) (5/14/2026)
HITS 4 Katherine Svigelj; Kiya Steger; Dana Skorich (2) Wis.-Platteville (3/31/2026); Neb. Wesleyan (4/10/2026); Buena Vista Univ. (5/1/2026)
RBIS 6 Kiya Steger; Ava Franklin Buena Vista Univ. (5/1/2026); Rochester (N.Y.) (5/14/2026)
DOUBLES 2 Katherine Svigelj (2); Kaili Henning (2); Dana Skorich Wartburg (5/9/2026); Luther (4/21/2026); Buena Vista Univ. (5/1/2026)
TRIPLES 1 K. Svigelj; Alyson Krogman (2); Kiya Steger (2); Katherine Svigelj (2); Ellie Baker Wis.-Superior (2/28/2026); Monmouth (Ill.) (3/21/2026); Trine (5/16/2026); Simpson (5/9/2026); Central (IA) (5/8/2026)
HOME RUNS 3 Kiya Steger Buena Vista Univ. (5/1/2026)
WALKS 3 Alyson Krogman Concordia Wisconsin (3/25/2026)
STRIKEOUTS 3 Katherine Svigelj; Bailey Welu WPI (3/14/2026); Wheaton (Mass.) (3/10/2026)
SAC HITS 1 E. Baker; A. Franklin (2); Ava Franklin (10); Alyson Krogman; Bailey Welu (3) North Central (Ill.) (2/19/2026); Wis.-Oshkosh (2/28/2026); Rochester (N.Y.) (5/14/2026); WPI (3/14/2026); Coe (4/13/2026)
SAC FLIES 1 D. Skorich; Ava Franklin (2); Dana Skorich; Kiya Steger (2); Kaili Henning (2) Wis.-Superior (2/28/2026); Simpson (5/9/2026); Sage (3/12/2026); Concordia Wisconsin (3/25/2026); Luther (4/21/2026)
STOLEN BASES 2 Bailey Welu Ohio Northern (3/10/2026)
HIT BY PITCH 2 Katherine Svigelj; Kiya Steger North Park (3/9/2026); Dubuque (4/11/2026)
CAUGHT STEALING 1 G. Jones; E. Baker; Kaili Henning; Katherine Svigelj (2); Bailey Welu North Central (Ill.) (2/19/2026); Wis.-Superior (2/28/2026); North Park (3/9/2026); WPI (3/14/2026); Neb. Wesleyan (4/10/2026)
HIT INTO DP 1 M. Lesniewic; Ellie Baker; Ava Franklin (3); Dana Skorich; Kaili Henning (3) Wis.-Superior (2/28/2026); Wartburg (4/7/2026); Catholic (3/9/2026); Central (IA) (4/25/2026); Dubuque (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Kaili Henning Catholic (3/9/2026)
RUNS ALLOWED 9 Kiya Steger Simpson (4/18/2026)
EARNED RUNS 9 Kiya Steger Simpson (4/18/2026)
WALKS ALLOWED 7 Kaili Henning Trine (5/16/2026)
STRIKEOUTS 13 Kiya Steger Me.-Farmington (3/14/2026)
HITS ALLOWED 11 Kiya Steger Simpson (4/18/2026)
DOUBLES ALLOWED 4 Kiya Steger Simpson (4/18/2026)
TRIPLES ALLOWED 1 Kiya Steger; Kaili Henning (2); Abigail Cortez Simpson (4/18/2026); Concordia Wisconsin (3/25/2026); Simpson (5/9/2026)
HOME RUNS ALLOWED 3 Kaili Henning Rochester (N.Y.) (5/14/2026)
