Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2021 Women's Lacrosse Cumulative Statistics

Team (6-5, 3-3)

Overall Team Statistics
Statistic Loras College Opponents
Scoring
Goals 134 131
Assists 62 45
Shots 328 350
Shot Percentage .409 .374
Shots On Goal 217 225
Shots On Goal Percentage .814 .786
Shots Per Game 29.8 31.8
Goal Breakdown
Free Position 15 20
Woman-up 3 9
Woman-down 2 2
Unassisted 72 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-42 20-64
Free Position: % .357 .313
Miscellaneous
Ground Balls 263 267
Turnovers 246 225
Caused Turnovers 113 91
Draw Controls 133 146
Clears 191-245 180-230
Clear Percentage .780 .783

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Brunn, Clare Brunn, Clare 11-11 49 4 53 90 .544 75 .833 1 5 9 25 34 5 25 0 0-2-0
18 Wolf, Katlynne Wolf, Katlynne 11-11 6 43 49 16 .375 16 1.000 0 0 1 12 41 3 3 1 0-0-0
5 Gleason, Marianne Gleason, Marianne 11-11 25 3 28 63 .397 48 .762 2 3 9 43 31 13 71 1 0-2-0
19 Mueller, Pearl Mueller, Pearl 11-11 18 7 25 70 .257 57 .814 1 1 6 21 26 4 26 2 0-7-0
3 Medina, Hannah Medina, Hannah 11-11 20 1 21 47 .426 35 .745 0 3 9 13 25 4 0 1 0-3-0
25 Conley, Erin Conley, Erin 11-11 16 3 19 42 .381 36 .857 2 3 8 18 24 11 2 1 0-1-0
34 Carter, Tanner Carter, Tanner 11-11 0 1 1 0 .000 0 .000 0 0 0 8 8 0 0 0 0-0-0
20 Hood, Leah Hood, Leah 11-11 0 0 0 0 .000 0 .000 0 0 0 21 10 13 0 5 0-1-0
2 Jager, Jenna Jager, Jenna 9-9 0 0 0 0 .000 0 .000 0 0 0 13 10 7 0 0 0-0-0
99 Phelps, Lydia Phelps, Lydia 11-11 0 0 0 0 .000 0 .000 0 0 0 27 16 8 0 0 0-0-0
11 Tilkes, Kayla Tilkes, Kayla 10-9 0 0 0 0 .000 0 .000 0 0 0 62 17 42 0 2 0-2-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 6 49 0-0-0  
Totals 11 134 62 196 328 .409 267 .814 6 15 42 263 246 113 133 62 0-18-0
Opponents 11 131 45 176 350 .374 275 .786 5 20 64 267 225 91 146 91 0-17-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Jager, Jenna Jager, Jenna 1-0 10:14 2 11.73 0 .000 0 0 2
99 Phelps, Lydia Phelps, Lydia 11-10 649:46 129 11.91 144 .527 5 4 348

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Brunn, Clare Brunn, Clare 6-6 25 1 26 52 .481 40 .769 1 2 5 10 15 4 14 0 0-2-0
18 Wolf, Katlynne Wolf, Katlynne 6-6 2 22 24 6 .333 6 1.000 0 0 1 7 29 1 1 0 0-0-0
25 Conley, Erin Conley, Erin 6-6 11 1 12 25 .440 21 .840 1 3 6 10 9 8 1 0 0-1-0
5 Gleason, Marianne Gleason, Marianne 6-6 11 1 12 28 .393 22 .786 0 2 2 19 14 11 41 0 0-1-0
19 Mueller, Pearl Mueller, Pearl 6-6 10 2 12 40 .250 32 .800 1 0 3 12 17 2 17 0 0-3-0
3 Medina, Hannah Medina, Hannah 6-6 8 0 8 26 .308 20 .769 0 3 7 9 14 2 0 0 0-2-0
34 Carter, Tanner Carter, Tanner 6-6 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0 0 0-0-0
20 Hood, Leah Hood, Leah 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 6 0 0 0-1-0
2 Jager, Jenna Jager, Jenna 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 0 0-0-0
99 Phelps, Lydia Phelps, Lydia 6-6 0 0 0 0 .000 0 .000 0 0 0 12 12 3 0 0 0-0-0
11 Tilkes, Kayla Tilkes, Kayla 6-6 0 0 0 0 .000 0 .000 0 0 0 41 8 30 0 0 0-2-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 1 41 0-0-0  
Totals 6 67 27 94 177 .379 141 .797 3 10 24 142 139 73 75 41 0-12-0
Opponents 6 76 25 101 196 .388 148 .755 3 13 34 150 132 57 77 66 0-10-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Jager, Jenna Jager, Jenna 1-0 10:14 2 11.73 0 .000 0 0 2
99 Phelps, Lydia Phelps, Lydia 6-6 349:46 74 12.69 72 .493 3 3 194

Game-By-Game

Loras College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/21 Augustana College L 8-12 8 5 13 25 .320 20 .800 0 1 5 1 0 24 20 9 7
3/06/21 at Wis.-Eau Claire W 16-13 16 6 22 37 .432 31 .838 1 1 3 0 0 21 11 2 16
3/10/21 Edgewood College W 21-8 21 9 30 37 .568 32 .865 1 2 4 1 1 23 17 9 15
3/18/21 at Concordia Chicago L 6-10 6 2 8 27 .222 19 .704 0 0 4 0 0 26 27 11 5
3/24/21 Univ. Wis.-La Crosse W 16-12 16 13 29 25 .640 24 .960 1 1 2 0 0 27 32 9 15
3/27/21 at Wartburg W 14-8 14 2 16 31 .452 24 .774 1 1 3 0 0 31 19 0 11
4/03/21 at Monmouth College W 16-7 16 7 23 37 .432 31 .838 1 3 8 0 0 30 25 15 14
4/11/21 Hamline University L 7-16 7 4 11 21 .333 16 .762 0 2 3 0 0 17 17 17 10
4/14/21 Cornell College W 13-12 13 9 22 34 .382 25 .735 1 1 3 0 1 29 25 21 14
4/17/21 at Augsburg University L 11-14 11 3 14 30 .367 25 .833 0 0 2 1 0 17 26 15 14
4/23/21 at Northwestern Minn. L 6-19 6 2 8 24 .250 20 .833 0 3 5 0 0 18 27 5 12
Loras College 134-131 134 62 196 328 .409 267 .814 6 15 42 3 2 263 246 113 133
Opponents 131-134 131 45 176 350 .374 275 .786 5 20 64 9 2 267 225 91 146

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/21 Augustana College 8-12 60:00 12 12.00 15 .556 0 1 30
3/06/21 at Wis.-Eau Claire 16-13 60:00 13 13.00 20 .606 1 0 39
3/10/21 Edgewood College 21-8 60:00 8 8.00 10 .556 1 0 24
3/18/21 at Concordia Chicago 6-10 60:00 10 10.00 7 .412 0 1 21
3/24/21 Univ. Wis.-La Crosse 16-12 60:00 12 12.00 20 .625 1 0 40
3/27/21 at Wartburg 14-8 60:00 8 8.00 14 .636 1 0 29
4/03/21 at Monmouth College 16-7 60:00 7 7.00 7 .500 1 0 19
4/11/21 Hamline University 7-16 60:00 16 16.00 12 .429 0 1 34
4/14/21 Cornell College 13-12 60:00 12 12.00 10 .455 1 0 26
4/17/21 at Augsburg University 11-14 60:00 14 14.00 12 .462 0 1 38
4/23/21 at Northwestern Minn. 6-19 60:00 19 19.00 17 .472 0 1 50
Loras College 134-131 660:00 131 11.91 144 .524 6 5 350
Opponents 131-134 660:00 134 12.18 133 .498 5 6 328

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/21 at Augustana College W 12-8 12 5 17 30 .400 27 .900 1 2 5 1 0 20 23 4 13
3/06/21 Wis.-Eau Claire L 13-16 13 4 17 39 .333 33 .846 0 2 8 1 0 36 4 5 14
3/10/21 at Edgewood College L 8-21 8 3 11 24 .333 18 .750 0 0 5 2 0 9 23 5 14
3/18/21 Concordia Chicago W 10-6 10 3 13 21 .476 17 .810 1 1 5 0 0 28 25 11 13
3/24/21 at Univ. Wis.-La Crosse L 12-16 12 5 17 40 .300 32 .800 0 2 7 1 0 24 18 9 15
3/27/21 Wartburg L 8-14 8 1 9 29 .276 22 .759 0 0 3 0 0 26 11 4 12
4/03/21 Monmouth College L 7-16 7 1 8 19 .368 14 .737 0 3 5 0 0 28 34 7 9
4/11/21 at Hamline University W 16-7 16 6 22 34 .471 28 .824 1 5 8 0 2 17 17 17 15
4/14/21 at Cornell College L 12-13 12 3 15 26 .462 22 .846 0 0 5 2 0 23 28 4 13
4/17/21 Augsburg University W 14-11 14 5 19 38 .368 26 .684 1 3 6 1 0 24 24 17 13
4/23/21 Northwestern Minn. W 19-6 19 9 28 50 .380 36 .720 1 2 7 1 0 32 18 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/21 at Augustana College 12-8 60:00 8 8.00 12 .600 1 0 25
3/06/21 Wis.-Eau Claire 13-16 60:00 16 16.00 15 .484 0 1 37
3/10/21 at Edgewood College 8-21 60:00 21 21.00 11 .344 0 1 37
3/18/21 Concordia Chicago 10-6 60:00 6 6.00 13 .684 1 0 27
3/24/21 at Univ. Wis.-La Crosse 12-16 60:00 16 16.00 8 .333 0 1 25
3/27/21 Wartburg 8-14 60:00 14 14.00 10 .417 0 1 31
4/03/21 Monmouth College 7-16 60:00 16 16.00 15 .484 0 1 37
4/11/21 at Hamline University 16-7 60:00 7 7.00 9 .563 1 0 21
4/14/21 at Cornell College 12-13 60:00 13 13.00 12 .480 0 1 34
4/17/21 Augsburg University 14-11 60:00 11 11.00 14 .560 1 0 30
4/23/21 Northwestern Minn. 19-6 60:00 6 6.00 14 .700 1 0 24
Opponents 131-134 660:00 134 12.18 133 .498 5 6 328
Loras College 134-131 660:00 131 11.91 144 .524 6 5 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/21 Augustana College L 8-12 5/5 25/30 20/27 24/20 20/23 7/13 20-27/14-15
3/06/21 at Wis.-Eau Claire W 16-13 6/4 37/39 31/33 21/36 11/4 16/14 7-8/6-6
3/10/21 Edgewood College W 21-8 9/3 37/24 32/18 23/9 17/23 15/14 20-21/14-22
3/18/21 at Concordia Chicago L 6-10 2/3 27/21 19/17 26/28 27/25 5/13 19-20/17-23
3/24/21 Univ. Wis.-La Crosse W 16-12 13/5 25/40 24/32 27/24 32/18 15/15 16-28/20-22
3/27/21 at Wartburg W 14-8 2/1 31/29 24/22 31/26 19/11 11/12 21-24/16-18
4/03/21 at Monmouth College W 16-7 7/1 37/19 31/14 30/28 25/34 14/9 21-28/18-33
4/11/21 Hamline University L 7-16 4/6 21/34 16/28 17/17 17/17 10/15 16-22/18-21
4/14/21 Cornell College W 13-12 9/3 34/26 25/22 29/23 25/28 14/13 22-26/22-30
4/17/21 at Augsburg University L 11-14 3/5 30/38 25/26 17/24 26/24 14/13 22-28/24-27
4/23/21 at Northwestern Minn. L 6-19 2/9 24/50 20/36 18/32 27/18 12/15 7-13/11-13
Loras College 134-131 62/45 328/350 267/275 263/267 246/225 133/146 191-245/180-230
Opponents 131-134 45/62 350/328 275/267 267/263 225/246 146/133 180-230/191-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Edgewood College (3/10/21)
GOALS 21 Edgewood College (3/10/21)
ASSISTS 13 Univ. Wis.-La Crosse (3/24/21)
SHOTS 37 Edgewood College (3/10/21); Wis.-Eau Claire (3/06/21); Monmouth College (4/03/21)
SHOTS ON GOAL 32 Edgewood College (3/10/21)
SAVES 20 Univ. Wis.-La Crosse (3/24/21); Wis.-Eau Claire (3/06/21)
GROUND BALLS 31 Wartburg (3/27/21)
TURNOVERS 32 Univ. Wis.-La Crosse (3/24/21)
CAUSED TURNOVERS 21 Cornell College (4/14/21)
CLEARS 22 Cornell College (4/14/21); Augsburg University (4/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Wolf, Katlynne Univ. Wis.-La Crosse (3/24/21)
GOALS 9 Brunn, Clare Univ. Wis.-La Crosse (3/24/21)
ASSISTS 10 Wolf, Katlynne Univ. Wis.-La Crosse (3/24/21)
SHOTS 13 Brunn, Clare Augsburg University (4/17/21)
SHOTS ON GOAL 11 Brunn, Clare Univ. Wis.-La Crosse (3/24/21)
SAVES 20 Phelps, Lydia; Lydia Phelps Univ. Wis.-La Crosse (3/24/21); Wis.-Eau Claire (3/06/21)
GROUND BALLS 12 Tilkes, Kayla Cornell College (4/14/21)
TURNOVERS 8 Gleason, Marianne Univ. Wis.-La Crosse (3/24/21)
CAUSED TURNOVERS 11 Tilkes, Kayla Cornell College (4/14/21)