Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras (0-2)-VS-Beloit College (1-1)

Box Score

Loras logo
2
vs
Beloit College logo
23

Loras (0-2)
-VS-
Beloit College (1-1)

Team Score By Period
Team F Total
Loras 2 0 2
Winner Beloit College 13 10 23
LORW
Kaitlyn Kutsch (2)
BCW
Erin Chambers (7); Cate Rubin (5); Sarah Pipal (3); Sara Fithian (2); Caitlin Paterson (1); Sam Schonberger (1); Dora Maslinski (1); Marcail Distante (1); Vanessa Pena (1); Kayleigh Kavanagh (1)
Date:
3/13/2013
Start:
6:00 pm
Time:
1:59
Attendance:
75
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
Jay Abbassian; Glenn Teschendorf; Jessica Ivory
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LORW BCW
BCW 1st 29:30 Cate Rubin Unassisted 0 1
BCW 1st 28:31 Erin Chambers Sarah Pipal 0 2
BCW 1st 27:09 Sarah Pipal Unassisted 0 3
BCW 1st 26:53 Erin Chambers Sarah Pipal 0 4
BCW 1st 25:42 Cate Rubin Unassisted 0 5
BCW 1st 24:32 Erin Chambers Unassisted 0 6
LORW 1st 22:50 Gina Dacy Unassisted 1 6
BCW 1st 20:46 Sara Fithian (DN) Sarah Pipal 1 7
BCW 1st 16:55 Erin Chambers Sam Schonberger 1 8
BCW 1st 15:02 Erin Chambers Unassisted 1 9
BCW 1st 12:23 Sarah Pipal Sam Schonberger 1 10
BCW 1st 11:36 Erin Chambers Sam Schonberger 1 11
BCW 1st 11:09 Sara Fithian Unassisted 1 12
BCW 1st 07:20 Cate Rubin Unassisted 1 13
LORW 1st 03:23 Kaitlyn Kutsch (UP) Unassisted 2 13
BCW 2nd 28:45 Sarah Pipal Sam Schonberger 2 14
BCW 2nd 25:45 Sam Schonberger Unassisted 2 15
BCW 2nd 23:47 Cate Rubin Unassisted 2 16
BCW 2nd 22:52 Cate Rubin Unassisted 2 17
BCW 2nd 20:27 Erin Chambers Unassisted 2 18
BCW 2nd 19:22 Caitlin Paterson Unassisted 2 19
BCW 2nd 14:12 Marcail Distante Caitlin Paterson 2 20
BCW 2nd 03:26 Dora Maslinski Unassisted 2 21
BCW 2nd 02:00 Kayleigh Kavanagh Unassisted 2 22
BCW 2nd 00:52 Vanessa Pena Marcail Distante 2 23

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCW 1st 22:03 Erin Chambers YELLOW CARD
BCW 1st 03:31 Dora Maslinski YELLOW CARD
LORW 2nd 07:45 Katie Yockey YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Loras 4 1 5
Beloit College 27 13 40
Shots On Goal
Loras 3 0 3
Beloit College 23 10 33
Saves
Loras 10 0 10
Beloit College 1 0 1
Turnovers
Loras 6 0 6
Beloit College 5 2 7
Clears
Loras 0-2 0-0 0-2
Beloit College 1-1 1-1 2-2
Ground Balls
Loras 2 2 4
Beloit College 15 9 24
Draw Controls
Loras 4 3 7
Beloit College 7 7 14
Free-Position Shots
Loras 2-2 0-1 2-3
Beloit College 3-4 3-3 6-7

Individual Statistics

Loras 2

Loras 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Sam Schmidt 0 0 0 0 0 0 0 0 0 0
4 Gina Dacy 0 0 0 1 1 2 1 1 1 1 0-1
6 Sarah Keely 0 0 0 1 0 1 0 1 0 1 0-1
12 Kaitlyn Kutsch 2 0 2 3 2 0 1 1 1 3 1-2
15 Cat Brandt 0 0 0 0 0 0 3 0 5 4
18 Morgan Washburn 0 0 0 0 0 0 0 0 0 0
20 Sami Reyes 0 0 0 0 0 0 0 0 0 0
21 Carolyn Kolf 0 0 0 0 0 0 0 0 0 0
25 Alyssa Raymond 0 0 0 0 0 1 1 0 0 3
32 Teage Browning 0 0 0 0 0 0 0 0 0 0
33 Molly Devine 0 0 0 0 0 0 0 0 0 7
34 Katie Yockey 0 0 0 0 0 0 0 0 0 1
35 Mia Richardson 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 5 3 4 6 3 7 20 1-4

Beloit College 23

Beloit College 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Andreina Patilliet 0 0 0 0 0 0 0 0 0 0
3 Caitlin Paterson 1 1 2 3 3 5 0 2 0 4
4 Cate Rubin 5 0 5 7 6 0 2 1 0 1 3-3
5 Sam Schonberger 1 4 5 3 3 3 1 1 0 0 1-2
7 Sarah Pipal 3 3 6 5 3 6 0 1 6 1
11 Sara Fithian 2 0 2 6 4 4 1 2 8 6 1-1
12 Dora Maslinski 1 0 1 2 2 1 0 0 0 2 1-1
13 Erin Chambers 7 0 7 11 9 2 0 0 0 1 1-1
14 Ellie Daniels 0 0 0 0 0 2 1 1 0 3
15 Marcail Distante 1 1 2 1 1 1 1 0 0 1
19 Vanessa Pena 1 0 1 1 1 0 0 0 0 0
20 Kayleigh Kavanagh 1 0 1 1 1 1 1 1 0 1
GK 36 Michelle Dillon 0 0 0 0 0 0 0 0 0 0
Totals 23 9 32 40 33 25 7 9 14 20 7-8

Goalkeeping Statistics

LORW - Goalkeeping
# Player Minutes GA Saves Dec
00 Sam Schmidt 60:00 23 10 L
Totals 23 10
BCW - Goalkeeping
# Player Minutes GA Saves Dec
36 Michelle Dillon 60:00 2 1 W
Totals 2 1

Play By Play