Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 4-7 4-7 0-0 3-3  —   —  2-3 2-4  —   —  L 2 4-6 0-0 0-0
Breitbach, Mary 8-4 8-4 0-0 4-2 8-4  —   —   —   —   —  W 4 7-3 0-0 0-0
Burger, Brooke 5-5 5-5 0-0 2-3  —   —   —  0-1 4-3 1-1 L 1 4-5 0-0 0-0
Christensen, Halia 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hay, Scarlett 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kassas, Noor 5-6 5-6 0-0 2-4  —   —  3-4 2-2  —   —  L 2 4-6 0-0 0-0
LeConte, Clara 4-5 4-5 0-0 2-3  —   —   —   —  0-1 4-4 L 2 4-5 0-0 0-0
Roling, Saydie 5-7 5-7 0-0 2-4  —  5-7  —   —   —   —  L 3 3-7 0-0 0-0
Stoltzfus, Zara 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Stoltzfus, Zara 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zeckser, Gemma 1-2 1-2 0-0 1-0  —   —   —   —  0-2 1-0 W 1 1-1 0-0 0-0
Total 36-36 36-36 0-0 17-19 8-4 5-7 5-7 5-7 6-6 7-5 — — 0-0 0-0
Percentage .500 .500 .000 .472 .667 .417 .417 .417 .500 .583 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burger, Brooke Breitbach, Mary 4-8 4-8 0-0 2-4 4-8  —   —  L 2 4-6 0-0 0-0
Burger, Brooke Roling, Saydie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Christensen, Halia Breitbach, Mary 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Christensen, Halia Hay, Scarlett 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Halia Strunz, Zoe 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hay, Scarlett Strunz, Zoe 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kassas, Noor Stoltzfus, Zara 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
LeConte, Clara Roling, Saydie 7-5 7-5 0-0 3-3 0-1 7-4  —  L 1 6-4 0-0 0-0
Zeckser, Gemma Covelli, Megan 8-3 8-3 0-0 3-2  —   —  8-3 W 1 7-3 0-0 0-0
Total 23-19 23-19 0-0 9-9 4-10 8-6 11-3 — — 0-0 0-0
Percentage .548 .548 .000 .500 .286 .571 .786 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 8-3 8-3 0-0 3-2  —   —  8-3 W 1 6-3 0-0 0-0
Breitbach, Mary 4-9 4-9 0-0 2-4 4-8 0-1  —  L 2 4-6 0-0 0-0
Burger, Brooke 4-9 4-9 0-0 2-4 4-9  —   —  L 2 4-6 0-0 0-0
Christensen, Halia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Halia 1-1 1-1 0-0 1-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Hay, Scarlett 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Kassas, Noor 1-1 1-1 0-0 0-0  —  1-1  —  L 1 0-1 0-0 0-0
LeConte, Clara 7-5 7-5 0-0 3-3 0-1 7-4  —  L 1 6-4 0-0 0-0
Roling, Saydie 7-6 7-6 0-0 3-3 0-2 7-4  —  L 1 6-4 0-0 0-0
Stoltzfus, Zara 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Strunz, Zoe 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Zeckser, Gemma 8-3 8-3 0-0 3-2  —   —  8-3 W 1 6-3 0-0 0-0
Total 23-19 23-19 0-0 9-9 4-10 8-6 11-3 — — 0-0 0-0
Percentage .548 .548 .000 .500 .286 .571 .786 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 3-3  —   —  1-0 2-3  —   —  L 1 3-3 0-0 0-0
Breitbach, Mary 4-2 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Burger, Brooke 2-3  —   —   —   —  2-3  —  L 1 2-3 0-0 0-0
Kassas, Noor 2-4  —   —  1-4 1-0  —   —  L 3 2-4 0-0 0-0
LeConte, Clara 2-3  —   —   —   —   —  2-3 L 1 2-3 0-0 0-0
Roling, Saydie 2-4  —  2-4  —   —   —   —  L 1 2-4 0-0 0-0
Stoltzfus, Zara 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zeckser, Gemma 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 17-19 4-2 2-4 2-4 3-3 3-3 3-3 — — 0-0 0-0
Percentage .472 .667 .333 .333 .500 .500 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burger, Brooke Breitbach, Mary 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Christensen, Halia Hay, Scarlett 1-0  —   —  1-0 W 1 1-0 0-0 0-0
LeConte, Clara Roling, Saydie 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Zeckser, Gemma Covelli, Megan 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Total 9-9 2-4 3-3 4-2 — — 0-0 0-0
Percentage .500 .333 .500 .667 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Breitbach, Mary 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Burger, Brooke 2-4 2-4  —   —  L 1 2-4 0-0 0-0
Christensen, Halia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hay, Scarlett 1-0  —   —  1-0 W 1 1-0 0-0 0-0
LeConte, Clara 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Roling, Saydie 3-3  —  3-3  —  L 1 3-3 0-0 0-0
Zeckser, Gemma 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Total 9-9 2-4 3-3 4-2 — — 0-0 0-0
Percentage .500 .333 .500 .667 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/26 Lawrence University W 1-0 — — — — — — L W W
8/29/26 Edgewood University W 4-3 W W W L L W L L W
9/1/26 University of Wisconsin-River Falls L 3-4 W L L W L L L W W
9/5/26 at Monmouth (Ill.) W 5-2 L W W W W W L L W
9/5/26 vs Millikin University W 4-3 W W L L L W L W W
9/12/26 Coe College L 0-7 L L L L L L L L L
9/12/26 Illinois College L 1-6 L L L L L L W L W
9/18/26 at Nebraska Wesleyan University W 6-1 W L W W W W L W W
9/19/26 at Buena Vista University W 7-0 W W W W W W W W W
9/23/26 at University of Dubuque L 0-7 L L L L L L L L L
10/3/26 Simpson College W 6-1 W W L W W W W W W
10/3/26 Greenville University W 6-1 W L W W W W W W W
10/4/26 Cornell College L 2-5 W L L L W L L W L
10/6/26 Wartburg College L 1-6 W L L L L L L L W