Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 2-4 2-4 0-0 2-1  —   —  1-2 1-2  —   —  W 2 2-4 0-0 0-0
Breitbach, Mary 4-3 4-3 0-0 2-1 4-3  —   —   —   —   —  W 2 4-3 0-0 0-0
Burger, Brooke 2-3 2-3 0-0 1-1  —   —   —  0-1 1-1 1-1 W 1 2-3 0-0 0-0
Christensen, Halia 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hay, Scarlett 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kassas, Noor 4-2 4-2 0-0 2-1  —   —  3-1 1-1  —   —  W 2 4-2 0-0 0-0
LeConte, Clara 2-2 2-2 0-0 1-1  —   —   —   —  0-1 2-1 W 1 2-2 0-0 0-0
Roling, Saydie 4-3 4-3 0-0 1-2  —  4-3  —   —   —   —  W 1 4-3 0-0 0-0
Stoltzfus, Zara 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Stoltzfus, Zara 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zeckser, Gemma 1-2 1-2 0-0 1-0  —   —   —   —  0-2 1-0 W 1 1-2 0-0 0-0
Total 23-19 23-19 0-0 11-7 4-3 4-3 4-3 3-4 3-4 5-2 0-0 0-0
Percentage .548 .548 .000 .611 .571 .571 .571 .429 .429 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burger, Brooke Breitbach, Mary 2-5 2-5 0-0 1-2 2-5  —   —  W 1 2-5 0-0 0-0
Burger, Brooke Roling, Saydie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Christensen, Halia Breitbach, Mary 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Christensen, Halia Hay, Scarlett 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Halia Strunz, Zoe 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hay, Scarlett Strunz, Zoe 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kassas, Noor Stoltzfus, Zara 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
LeConte, Clara Roling, Saydie 4-3 4-3 0-0 2-1 0-1 4-2  —  W 2 4-3 0-0 0-0
Zeckser, Gemma Covelli, Megan 5-1 5-1 0-0 1-1  —   —  5-1 W 2 5-1 0-0 0-0
Total 15-12 15-12 0-0 5-4 2-7 5-4 8-1 0-0 0-0
Percentage .556 .556 .000 .556 .222 .556 .889 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 5-1 5-1 0-0 1-1  —   —  5-1 W 2 5-1 0-0 0-0
Breitbach, Mary 2-6 2-6 0-0 1-2 2-5 0-1  —  W 1 2-6 0-0 0-0
Burger, Brooke 2-6 2-6 0-0 1-2 2-6  —   —  W 1 2-6 0-0 0-0
Christensen, Halia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Christensen, Halia 1-1 1-1 0-0 1-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Hay, Scarlett 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Kassas, Noor 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
LeConte, Clara 4-3 4-3 0-0 2-1 0-1 4-2  —  W 2 4-3 0-0 0-0
Roling, Saydie 4-4 4-4 0-0 2-1 0-2 4-2  —  W 2 4-4 0-0 0-0
Stoltzfus, Zara 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Strunz, Zoe 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Zeckser, Gemma 5-1 5-1 0-0 1-1  —   —  5-1 W 2 5-1 0-0 0-0
Total 15-12 15-12 0-0 5-4 2-7 5-4 8-1 0-0 0-0
Percentage .556 .556 .000 .556 .222 .556 .889 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 2-1  —   —  1-0 1-1  —   —  W 2 2-1 0-0 0-0
Breitbach, Mary 2-1 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Burger, Brooke 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Kassas, Noor 2-1  —   —  1-1 1-0  —   —  W 2 2-1 0-0 0-0
LeConte, Clara 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Roling, Saydie 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Stoltzfus, Zara 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zeckser, Gemma 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 11-7 2-1 1-2 2-1 2-1 2-1 2-1 0-0 0-0
Percentage .611 .667 .333 .667 .667 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burger, Brooke Breitbach, Mary 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Christensen, Halia Hay, Scarlett 1-0  —   —  1-0 W 1 1-0 0-0 0-0
LeConte, Clara Roling, Saydie 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Zeckser, Gemma Covelli, Megan 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Covelli, Megan 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Breitbach, Mary 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Burger, Brooke 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Christensen, Halia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hay, Scarlett 1-0  —   —  1-0 W 1 1-0 0-0 0-0
LeConte, Clara 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Roling, Saydie 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Zeckser, Gemma 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/26 Lawrence University W 1-0 L W W
8/29/26 Edgewood University W 4-3 W W W L L W L L W
9/1/26 University of Wisconsin-River Falls L 3-4 W L L W L L L W W
9/5/26 at Monmouth (Ill.) W 5-2 L W W W W W L L W
9/5/26 vs Millikin University W 4-3 W W L L L W L W W
9/12/26 Coe College L 0-7 L L L L L L L L L
9/12/26 Illinois College L 1-6 L L L L L L W L W
9/18/26 at Nebraska Wesleyan University W 6-1 W L W W W W L W W
9/19/26 at Buena Vista University W 7-0 W W W W W W W W W