Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Carthage College (7-1) -VS- Loras College (4-4)

Box Score

Carthage College logo
3
vs
Loras College logo
1

Carthage College (7-1)
-VS-
Loras College (4-4)

Team Score By Period
Team 1 2 3 4
Winner Carthage College CARTHAGE 29 25 20 25
Loras College LORW 27 14 25 21
Date:
9/6/2014
Time:
Site:
Dubuque, Iowa (Loras AWC)
Attendance:
88
VIEW
Match History vs Carthage College

Match Details

Game Statistics By Set
Set Carthage College Loras College
K E TA % K E TA %
Set #1 20 5 62 .242 20 3 63 .270
Set #2 20 5 40 .375 6 3 32 .094
Set #3 16 6 42 .238 13 2 44 .250
Set #4 16 6 50 .200 13 3 45 .222
Total 72 22 194 .258 52 11 184 .223
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - LORW
Points
86.0
65.0
Kills
72
52
Aces
4
6
Blocks
10
7
Assists
64
48
Digs
121
92

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Fields, Rachel (25), Heuermann, Emily (13), Hailey, Bria (13)
Aces Fields, Rachel (2), Cahoon, Hanna (1), Shumaker, Sara (1)
Blocks Fallert, Megan (4), Heuermann, Emily (3), Parsons, Mallory (3)
Assists Chin, Karen (61), Cahoon, Hanna (3)
Digs Cahoon, Hanna (31), Chin, Karen (30), Shumaker, Sara (21)
LORW - Leaders
Statistic Leaders
Kills Blake, Tara (13), Kentner, Kara (10), Jendra, Liz (8)
Aces Angeli, Christina (3), Kentner, Kara (2), Erickson, Jenna (1)
Blocks Serrano, Taylor (5), Schultz, Therese (4), Kentner, Kara (2)
Assists Kentner, Kara (27), Erickson, Jenna (18), Schultz, Therese (1)
Digs Boyd, Courtney (30), Blake, Tara (18), Angeli, Christina (16)

Individual Statistics

Carthage College (7-1)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cahoon, Hanna 4 0 0 0 0 3 0 1 1 1-1 0 0 0 31 0 1 1.0
3 3 Shumaker, Sara 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 21 0 0 1.0
4 4 Krenzke.Luci 4 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 2 0.0
9 9 Chin, Karen 4 5 1 10 .400 61 0 0 1 0-1 1 0 0 30 1 0 6.0
11 11 Fields, Rachel 4 25 7 64 .281 0 0 2 1 2-1 0 1 0 9 0 1 27.5
12 12 Heuermann, Emily 4 13 8 39 .128 0 0 0 0 0-0 2 1 0 2 0 0 15.5
13 13 Parsons, Mallory 4 9 3 27 .222 0 0 0 0 0-0 1 2 2 2 1 0 11.0
16 16 Fallert, Megan 4 6 0 18 .333 0 0 0 0 0-0 1 3 0 1 0 0 8.5
18 18 Hailey, Bria 4 13 1 23 .522 0 0 0 0 0-0 1 1 0 6 0 0 14.5
5 5 Kinell, Anna 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 72 22 194 .258 64 0 4 6 4-6 6 8 2 121 2 4 86
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cahoon, Hanna 4 0 0 0 31 0 1 1.0
3 3 Shumaker, Sara 4 0 0 0 21 0 0 1.0
4 4 Krenzke.Luci 4 0 0 0 17 0 2 0.0
9 9 Chin, Karen 4 1 0 0 30 1 0 6.0
11 11 Fields, Rachel 4 0 1 0 9 0 1 27.5
12 12 Heuermann, Emily 4 2 1 0 2 0 0 15.5
13 13 Parsons, Mallory 4 1 2 2 2 1 0 11.0
16 16 Fallert, Megan 4 1 3 0 1 0 0 8.5
18 18 Hailey, Bria 4 1 1 0 6 0 0 14.5
5 5 Kinell, Anna 2 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 8 2 121 2 4 86

Loras College (4-4)

LORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Angeli, Christina 4 1 0 1 1.000 0 0 3 0 3-0 0 0 0 16 0 1 4.0
7 7 Schultz, Therese 4 7 1 24 .250 1 0 0 0 0-0 0 4 1 1 0 0 9.0
9 9 Kennedy, Danni 4 6 1 27 .185 1 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Jendra, Liz 4 8 2 32 .188 0 0 0 0 0-0 0 0 1 1 0 1 8.0
12 12 Blake, Tara 4 13 3 45 .222 1 0 0 0 0-0 0 0 1 18 0 0 13.0
13 13 Erickson, Jenna 4 0 0 0 0 18 0 1 0 1-0 0 0 0 11 0 0 1.0
14 14 Serrano, Taylor 4 7 4 24 .125 0 0 0 0 0-0 1 4 0 2 0 0 10.0
16 16 Kentner, Kara 4 10 0 31 .323 27 0 2 0 2-0 1 1 0 12 1 0 13.5
24 24 Boyd, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 2 0.0
Totals 52 11 184 .223 48 0 6 0 6-0 2 10 3 92 1 4 65
LORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Angeli, Christina 4 0 0 0 16 0 1 4.0
7 7 Schultz, Therese 4 0 4 1 1 0 0 9.0
9 9 Kennedy, Danni 4 0 1 0 1 0 0 6.5
10 10 Jendra, Liz 4 0 0 1 1 0 1 8.0
12 12 Blake, Tara 4 0 0 1 18 0 0 13.0
13 13 Erickson, Jenna 4 0 0 0 11 0 0 1.0
14 14 Serrano, Taylor 4 1 4 0 2 0 0 10.0
16 16 Kentner, Kara 4 1 1 0 12 1 0 13.5
24 24 Boyd, Courtney 4 0 0 0 30 0 2 0.0
Totals 2 10 3 92 1 4 65