Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

#14 Carthage College (23-3) -VS- Loras (12-16)

Box Score

Carthage College logo
2
vs
Loras logo
3

#14 Carthage College (23-3)
-VS-
Loras (12-16)

Team Score By Period
Team 1 2 3 4 5
Carthage College CARTHAGE 25 25 21 24 13
Winner Loras LORASW 19 14 25 26 15
Date:
10/24/2014
Time:
5:30 PM
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
75
Officials
1st Referee: Pete Sorensen
2nd Referee: Daniel Wong
Scorer: UWO Men's Club Team
VIEW
Match History vs Carthage College

Match Details

Game Statistics By Set
Set Carthage College Loras
K E TA % K E TA %
Set #1 13 3 33 .303 11 4 37 .189
Set #2 10 4 22 .273 8 2 24 .250
Set #3 10 6 32 .125 10 3 37 .189
Set #4 16 12 49 .082 11 3 39 .205
Set #5 10 2 32 .250 12 0 31 .387
Total 59 27 168 .190 52 12 168 .238
Team Statistical Comparison
Statistic Team Comparison
CARTHAGE - LORASW
Points
76.0
62.0
Kills
59
52
Aces
7
3
Blocks
10
7
Assists
56
46
Digs
66
71

Game Leaders

CARTHAGE - Leaders
Statistic Leaders
Kills Fields, Rachel (17), Hailey, Bria (13), Heuermann, Emily (11)
Aces Hailey, Bria (4), Chin, Karen (2), Krenzke.Luci (1)
Blocks Romanowski, Stefanie (4), Chin, Karen (3), Fields, Rachel (2)
Assists Chin, Karen (49), Cahoon, Hanna (6), Fields, Rachel (1)
Digs Cahoon, Hanna (19), Chin, Karen (15), Fields, Rachel (14)
LORASW - Leaders
Statistic Leaders
Kills Kennedy, Danni (11), Serrano, Taylor (11), Jendra, Liz (9)
Aces McKee, Miriam (2), Kentner, Kara (1)
Blocks Kennedy, Danni (3), Jendra, Liz (3), Schultz, Therese (1)
Assists Kentner, Kara (23), Erickson, Jenna (19), Lijewski, Brittany (1)
Digs Bergan, Haley (25), Boyd, Courtney (12), Erickson, Jenna (9)

Individual Statistics

#14 Carthage College (23-3)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cahoon, Hanna 5 0 0 0 0 6 0 0 2 0-2 0 0 0 19 0 0 0.0
4 4 Krenzke.Luci 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 1 1.0
9 9 Chin, Karen 5 3 1 9 .222 49 0 2 3 2-3 1 2 0 15 0 0 7.0
11 11 Fields, Rachel 5 17 9 47 .170 1 0 0 5 0-5 0 2 0 14 0 2 18.0
12 12 Heuermann, Emily 5 11 7 37 .108 0 0 0 0 0-0 1 1 0 2 1 0 12.5
13 13 Parsons, Mallory 5 6 3 28 .107 0 0 0 0 0-0 1 0 0 2 1 0 7.0
16 16 Fallert, Megan 5 5 1 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 6.0
18 18 Hailey, Bria 5 13 3 25 .400 0 0 4 1 4-1 0 1 0 1 0 0 17.5
24 24 Romanowski, Stefanie 5 4 3 12 .083 0 0 0 0 0-0 2 2 1 0 1 0 7.0
TM TM TEAM 0 0 -
Totals 59 27 168 .190 56 0 7 11 7-11 6 8 1 66 3 3 76
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cahoon, Hanna 5 0 0 0 19 0 0 0.0
4 4 Krenzke.Luci 5 0 0 0 13 0 1 1.0
9 9 Chin, Karen 5 1 2 0 15 0 0 7.0
11 11 Fields, Rachel 5 0 2 0 14 0 2 18.0
12 12 Heuermann, Emily 5 1 1 0 2 1 0 12.5
13 13 Parsons, Mallory 5 1 0 0 2 1 0 7.0
16 16 Fallert, Megan 5 1 0 0 0 0 0 6.0
18 18 Hailey, Bria 5 0 1 0 1 0 0 17.5
24 24 Romanowski, Stefanie 5 2 2 1 0 1 0 7.0
TM TM TEAM 0
Totals 6 8 1 66 3 3 76

Loras (12-16)

LORASW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Schultz, Therese 5 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Bergan, Haley 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 25 0 3 0.0
9 9 Kennedy, Danni 5 11 1 31 .323 1 0 0 1 0-1 1 2 0 6 0 0 13.0
10 10 Jendra, Liz 5 9 2 29 .241 1 0 0 1 0-1 2 1 0 2 0 0 11.5
12 12 Blake, Tara 5 5 1 18 .222 1 0 0 0 0-0 1 0 0 6 0 0 6.0
13 13 Erickson, Jenna 5 0 0 0 0 19 0 0 5 0-5 0 0 0 9 0 0 0.0
14 14 Serrano, Taylor 5 11 4 24 .292 0 0 0 0 0-0 0 1 0 0 0 0 11.5
16 16 Kentner, Kara 5 9 0 34 .265 23 0 1 1 1-1 0 0 0 8 3 0 10.0
24 24 Boyd, Courtney 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 3 0.0
28 28 McKee, Miriam 4 3 2 16 .063 0 0 2 0 2-0 0 0 0 2 0 1 5.0
17 17 Hunter, Harris 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Lijewski, Brittany 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 12 168 .238 46 0 3 10 3-10 4 6 0 71 3 7 62
LORASW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Schultz, Therese 5 0 1 0 1 0 0 1.5
8 8 Bergan, Haley 5 0 0 0 25 0 3 0.0
9 9 Kennedy, Danni 5 1 2 0 6 0 0 13.0
10 10 Jendra, Liz 5 2 1 0 2 0 0 11.5
12 12 Blake, Tara 5 1 0 0 6 0 0 6.0
13 13 Erickson, Jenna 5 0 0 0 9 0 0 0.0
14 14 Serrano, Taylor 5 0 1 0 0 0 0 11.5
16 16 Kentner, Kara 5 0 0 0 8 3 0 10.0
24 24 Boyd, Courtney 5 0 0 0 12 0 3 0.0
28 28 McKee, Miriam 4 0 0 0 2 0 1 5.0
17 17 Hunter, Harris 3 0 1 0 0 0 0 3.5
4 4 Lijewski, Brittany 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 0 71 3 7 62