Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Dominican (12-8,(2-0)) -VS- Loras College (9-11,(0-2))

Box Score

Dominican logo
1
vs
Loras College logo
3

Dominican (12-8,(2-0))
-VS-
Loras College (9-11,(0-2))

Team Score By Period
Team 1 2 3 4
Dominican DU 24 17 25 23
Winner Loras College LORW 26 25 21 25
Date:
9/27/2014
Time:
1:00 pm
Site:
Dubuque,Iowa (AWC)
Attendance:
92
Officials
1st Referee: Paul Davis
2nd Referee: Ryan Stensland
VIEW
Match History vs Dominican

Match Details

Game Statistics By Set
Set Dominican Loras College
K E TA % K E TA %
Set #1 16 12 52 .077 12 3 45 .200
Set #2 13 12 57 .018 12 1 40 .275
Set #3 17 4 51 .255 16 1 48 .312
Set #4 13 9 43 .093 14 6 38 .211
Total 59 37 203 .108 54 11 171 .251
Team Statistical Comparison
Statistic Team Comparison
DU - LORW
Points
74.5
62.0
Kills
59
54
Aces
5
3
Blocks
10
5
Assists
56
43
Digs
106
99

Game Leaders

DU - Leaders
Statistic Leaders
Kills Todd, Kendyl (17), Griparis, Tessa (10), Fritz, Becca (10)
Aces Szuskiewicz, Olivia (3), Wilson, Christina (2)
Blocks Griparis, Tessa (4), Zanoni, Maddi (4), Chambers, Carri (3)
Assists Wilson, Christina (54), Kelly, Cheyanne (2)
Digs Kelly, Cheyanne (22), Wilson, Christina (22), Honerlaw, Becky (18)
LORW - Leaders
Statistic Leaders
Kills McKee, Miriam (15), Kentner, Kara (14), Kennedy, Danni (7)
Aces Jendra, Liz (2), Kentner, Kara (1)
Blocks Kennedy, Danni (2), Serrano, Taylor (2), McKee, Miriam (2)
Assists Erickson, Jenna (22), Kentner, Kara (17), Schultz, Therese (3)
Digs Bergan, Haley (32), Kentner, Kara (19), Lijewski, Brittany (12)

Individual Statistics

Dominican (12-8,2-0)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Foote, Caitlen 4 8 5 36 .083 0 0 0 1 0-1 0 1 0 16 0 0 8.5
6 6 Honerlaw, Becky 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
7 7 Griparis, Tessa 4 10 6 30 .133 0 0 0 0 0-0 2 2 4 3 0 2 13.0
8 8 Kelly, Cheyanne 4 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 1 0.0
13 13 Szuskiewicz, Olivia 4 1 1 4 .000 0 0 3 0 3-0 0 0 0 5 0 0 4.0
15 15 Todd, Kendyl 4 17 7 30 .333 0 0 0 0 0-0 0 0 0 1 0 0 17.0
17 17 Wilson, Christina 4 0 1 9 -.111 54 0 2 0 2-0 0 0 0 22 0 0 2.0
5 5 Chambers, Carri 3 5 4 32 .031 0 0 0 0 0-0 1 2 0 13 0 0 7.0
10 10 Fritz, Becca 3 10 3 28 .250 0 0 0 0 0-0 1 2 2 3 0 0 12.0
2 2 Kisten, Alex 2 7 2 17 .294 0 0 0 1 0-1 0 1 0 2 0 0 7.5
11 11 Greiner, Kim 1 0 4 7 -.571 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Zanoni, Maddi 1 1 4 10 -.300 0 0 0 0 0-0 1 3 2 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 59 37 203 .108 56 0 5 2 5-2 5 11 9 106 0 3 74.5
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Foote, Caitlen 4 0 1 0 16 0 0 8.5
6 6 Honerlaw, Becky 4 0 0 0 18 0 0 0.0
7 7 Griparis, Tessa 4 2 2 4 3 0 2 13.0
8 8 Kelly, Cheyanne 4 0 0 0 22 0 1 0.0
13 13 Szuskiewicz, Olivia 4 0 0 0 5 0 0 4.0
15 15 Todd, Kendyl 4 0 0 0 1 0 0 17.0
17 17 Wilson, Christina 4 0 0 0 22 0 0 2.0
5 5 Chambers, Carri 3 1 2 0 13 0 0 7.0
10 10 Fritz, Becca 3 1 2 2 3 0 0 12.0
2 2 Kisten, Alex 2 0 1 0 2 0 0 7.5
11 11 Greiner, Kim 1 0 0 1 0 0 0 0.0
14 14 Zanoni, Maddi 1 1 3 2 1 0 0 3.5
TM TM TEAM 0
Totals 5 11 9 106 0 3 74.5

Loras College (9-11,0-2)

LORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lijewski, Brittany 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Schultz, Therese 4 5 1 22 .182 3 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Bergan, Haley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 32 0 1 0.0
9 9 Kennedy, Danni 4 7 0 20 .350 1 0 0 0 0-0 1 1 0 6 0 0 8.5
10 10 Jendra, Liz 4 5 3 27 .074 0 0 2 3 2-3 0 0 0 11 0 0 7.0
13 13 Erickson, Jenna 4 1 0 1 1.000 22 0 0 1 0-1 0 0 0 7 1 0 1.0
14 14 Serrano, Taylor 4 7 4 19 .158 0 0 0 0 0-0 0 2 0 1 0 0 8.0
16 16 Kentner, Kara 4 14 0 44 .318 17 0 1 0 1-0 0 1 0 19 0 0 15.5
24 24 Boyd, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
28 28 McKee, Miriam 4 15 3 38 .316 0 0 0 0 0-0 1 1 0 3 0 0 16.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 11 171 .251 43 0 3 4 3-4 2 6 0 99 1 5 62
LORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lijewski, Brittany 4 0 0 0 12 0 1 0.0
7 7 Schultz, Therese 4 0 1 0 2 0 0 5.5
8 8 Bergan, Haley 4 0 0 0 32 0 1 0.0
9 9 Kennedy, Danni 4 1 1 0 6 0 0 8.5
10 10 Jendra, Liz 4 0 0 0 11 0 0 7.0
13 13 Erickson, Jenna 4 0 0 0 7 1 0 1.0
14 14 Serrano, Taylor 4 0 2 0 1 0 0 8.0
16 16 Kentner, Kara 4 0 1 0 19 0 0 15.5
24 24 Boyd, Courtney 4 0 0 0 6 0 1 0.0
28 28 McKee, Miriam 4 1 1 0 3 0 0 16.5
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 0 99 1 5 62