Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

St. Ambrose () -VS- Loras ()

Box Score

St. Ambrose logo
0
vs
Loras logo
3

St. Ambrose ()
-VS-
Loras ()

Team Score By Period
Team 1 2 3
St. Ambrose SAU 6 22 25
Winner Loras LORW 25 25 27
Date:
9/12/2015
Time:
Site:
Dubuque, Iowa (Loras AWC)
Attendance:
0
Officials
Scorer: Loras AthComm
VIEW
Match History vs St. Ambrose

Match Details

Game Statistics By Set
Set St. Ambrose Loras
K E TA % K E TA %
Set #1 0 0 0 .000 14 0 28 .500
Set #2 0 0 0 .000 12 4 27 .296
Set #3 0 0 0 .000 15 3 40 .300
Total 0 0 0 .000 41 7 95 .358
Team Statistical Comparison
Statistic Team Comparison
SAU - LORW
Points
35.5
56.0
Kills
27
43
Aces
3
7
Blocks
5
6
Assists
29
34
Digs
32
46

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Hermiston, Emily (11), Brent, Allie (6), Worsfold, Tori (3)
Aces Brent, Allie (1), Staunton, Cassidy (1), Scott, Michelle (1)
Blocks Binkus, Lily (4), Hermiston, Emily (4), Worsfold, Tori (1)
Assists Nowak, Kate (19), Lebahn, Sydney (9), Scott, Michelle (1)
Digs Scott, Michelle (13), Nowak, Kate (6), Brent, Allie (5)
LORW - Leaders
Statistic Leaders
Kills LaCorte, Jenna (10), Ritchie, Claire (8), Jendra, Liz (7)
Aces Ritchie, Claire (2), Schultz, Therese (2), Bergan, Haley (1)
Blocks Kennedy, Danni (3), Jendra, Liz (2), Maddy Hallahan (2)
Assists Ritchie, Claire (21), Erickson, Jenna (12), Schultz, Therese (1)
Digs Bergan, Haley (11), Clark, Ali (7), LaCorte, Jenna (6)

Individual Statistics

St. Ambrose

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marten, Jennifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
2 2 Quero, Missy 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Brent, Allie 3 6 5 18 .056 0 0 1 1 1-1 0 0 0 5 0 1 7.0
5 5 Worsfold, Tori 3 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Lebahn, Sydney 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Staunton, Cassidy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 3 1.0
9 9 Murphy, Alexis 3 2 5 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Binkus, Lily 3 3 1 5 .400 0 0 0 0 0-0 1 3 1 0 0 0 5.5
11 11 Nowak, Kate 3 0 0 0 0 19 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Scott, Michelle 3 0 0 0 0 1 0 1 2 1-2 0 0 0 13 0 7 1.0
23 23 Hermiston, Emily 3 11 3 26 .308 0 0 0 0 0-0 1 3 1 0 0 0 13.5
TM TM TEAM 0 0 -
Totals 27 15 69 .174 29 0 3 5 3-5 2 7 2 32 0 13 35.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marten, Jennifer 3 0 0 0 1 0 2 0.0
2 2 Quero, Missy 3 0 0 0 0 0 0 2.0
4 4 Brent, Allie 3 0 0 0 5 0 1 7.0
5 5 Worsfold, Tori 3 0 1 0 0 0 0 3.5
7 7 Lebahn, Sydney 3 0 0 0 4 0 0 0.0
8 8 Staunton, Cassidy 3 0 0 0 2 0 3 1.0
9 9 Murphy, Alexis 3 0 0 0 1 0 0 2.0
10 10 Binkus, Lily 3 1 3 1 0 0 0 5.5
11 11 Nowak, Kate 3 0 0 0 6 0 0 0.0
21 21 Scott, Michelle 3 0 0 0 13 0 7 1.0
23 23 Hermiston, Emily 3 1 3 1 0 0 0 13.5
TM TM TEAM 0
Totals 2 7 2 32 0 13 35.5

Loras

LORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LaCorte, Jenna 3 10 2 19 .421 0 0 0 0 0-0 0 0 0 6 0 0 10.0
5 5 Ritchie, Claire 3 8 0 17 .471 21 0 2 1 2-1 0 0 0 5 3 0 10.0
7 7 Schultz, Therese 3 6 2 12 .333 1 0 2 1 2-1 0 1 0 3 0 0 8.5
8 8 Bergan, Haley 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 2 1.0
10 10 Jendra, Liz 3 7 1 18 .333 0 0 1 1 1-1 1 1 0 3 0 1 9.5
11 11 Clark, Ali 3 2 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 2.0
13 13 Erickson, Jenna 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 6 0 0 1.0
16 16 Maddy Hallahan 3 2 1 8 .125 0 0 0 0 0-0 2 0 0 1 0 0 4.0
9 9 Kennedy, Danni 2 4 0 7 .571 0 0 0 0 0-0 1 2 0 1 0 0 6.0
24 24 Brown, Akasia 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Mazur, Jenna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
28 28 McKee, Miriam 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 7 93 .387 34 0 7 5 7-5 4 4 1 46 3 4 56
LORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LaCorte, Jenna 3 0 0 0 6 0 0 10.0
5 5 Ritchie, Claire 3 0 0 0 5 3 0 10.0
7 7 Schultz, Therese 3 0 1 0 3 0 0 8.5
8 8 Bergan, Haley 3 0 0 0 11 0 2 1.0
10 10 Jendra, Liz 3 1 1 0 3 0 1 9.5
11 11 Clark, Ali 3 0 0 0 7 0 1 2.0
13 13 Erickson, Jenna 3 0 0 0 6 0 0 1.0
16 16 Maddy Hallahan 3 2 0 0 1 0 0 4.0
9 9 Kennedy, Danni 2 1 2 0 1 0 0 6.0
24 24 Brown, Akasia 2 0 0 0 2 0 0 3.0
1 1 Mazur, Jenna 1 0 0 0 1 0 0 1.0
28 28 McKee, Miriam 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 46 3 4 56