Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

Loras (10-6) -VS- Iowa Wesleyan (3-10)

Box Score

Loras logo
3
vs
Iowa Wesleyan logo
1

Loras (10-6)
-VS-
Iowa Wesleyan (3-10)

Team Score By Period
Team 1 2 3 4
Winner Loras LOR 18 25 25 25
Iowa Wesleyan IWU 25 19 14 23
Date:
9/25/2018
Time:
7:30 PM
Site:
Mt. Pleasant, Iowa (Ruble Arena)
Attendance:
200
VIEW
Match History vs Iowa Wesleyan

Match Details

Game Statistics By Set
Set Loras Iowa Wesleyan
K E TA % K E TA %
Set #1 12 8 33 .121 8 4 25 .160
Set #2 17 10 47 .149 5 4 35 .029
Set #3 12 4 40 .200 7 7 36 .000
Set #4 15 6 51 .176 9 2 34 .206
Total 56 28 171 .164 29 17 130 .092
Team Statistical Comparison
Statistic Team Comparison
LOR - IWU
Points
70.0
42.0
Kills
56
29
Aces
8
8
Blocks
6
5
Assists
50
26
Digs
91
70

Game Leaders

LOR - Leaders
Statistic Leaders
Kills LaCorte, Jenna (17), Boge, Kelly (12), Budden, Michelle (9)
Aces Mazur, Jenna (3), LaCorte, Jenna (2), Tranel, Krystal (2)
Blocks Griffith, Paige (2), LaCorte, Jenna (1), Boge, Kelly (1)
Assists Griffith, Paige (42), Tranel, Krystal (7), Allgeyer, Abby (1)
Digs LaCorte, Jenna (20), Tranel, Krystal (20), Griffith, Paige (16)
IWU - Leaders
Statistic Leaders
Kills Ellsworth, Sydney (7), Landre, Lida (7), Miller, Jordan (5)
Aces Kammerer, Paige (2), Ellsworth, Sydney (2), Schwamborn, Cass (2)
Blocks Miller, Jordan (3), Landre, Lida (3), Marshall, Miranda (2)
Assists Smale, Ariel (12), Kammerer, Paige (8), Schwamborn, Cass (2)
Digs Murphy, Jenna (25), Smale, Ariel (12), Ellsworth, Sydney (10)

Individual Statistics

Loras (10-6)

LOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LaCorte, Jenna 4 17 7 36 .278 0 0 2 1 2-1 1 0 0 20 0 3 20.0
3 3 Griffith, Paige 4 2 1 10 .100 42 0 1 2 1-2 2 0 0 16 2 0 5.0
4 4 Boge, Kelly 4 12 4 40 .200 0 0 0 0 0-0 1 0 1 3 0 0 13.0
17 17 Budden, Michelle 4 9 4 23 .217 0 0 0 0 0-0 1 0 0 0 0 0 10.0
34 34 Lewis, Sarah 4 7 3 21 .190 0 0 0 0 0-0 1 0 0 2 0 0 8.0
1 1 Mazur, Jenna 4 0 0 0 0 0 0 3 2 3-2 0 0 0 13 0 2 3.0
7 7 Allgeyer, Abby 4 9 7 40 .050 1 0 0 0 0-0 0 0 0 15 0 0 9.0
8 8 Tranel, Krystal 4 0 0 0 0 7 0 2 3 2-3 0 0 0 20 0 1 2.0
18 18 Mixan, Moira 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 0 0 0 0.0
9 9 Kinney, Kayla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 2 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 28 171 .164 50 0 8 12 8-12 6 0 1 91 2 8 70
LOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LaCorte, Jenna 4 1 0 0 20 0 3 20.0
3 3 Griffith, Paige 4 2 0 0 16 2 0 5.0
4 4 Boge, Kelly 4 1 0 1 3 0 0 13.0
17 17 Budden, Michelle 4 1 0 0 0 0 0 10.0
34 34 Lewis, Sarah 4 1 0 0 2 0 0 8.0
1 1 Mazur, Jenna 4 0 0 0 13 0 2 3.0
7 7 Allgeyer, Abby 4 0 0 0 15 0 0 9.0
8 8 Tranel, Krystal 4 0 0 0 20 0 1 2.0
18 18 Mixan, Moira 4 0 0 0 0 0 0 0.0
9 9 Kinney, Kayla 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 0 1 91 2 8 70

Iowa Wesleyan (3-10)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Marshall, Miranda 4 3 3 16 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
8 8 Miller, Jordan 4 5 5 21 .000 0 0 0 0 0-0 0 3 2 1 0 0 6.5
12 12 Kammerer, Paige 4 2 1 12 .083 8 0 2 1 2-1 0 0 0 8 0 2 4.0
13 13 Collette, Allegra 4 1 2 22 -.045 1 0 0 0 0-0 0 0 0 6 0 0 1.0
16 16 Ellsworth, Sydney 4 7 2 19 .263 1 0 2 2 2-2 0 2 0 10 0 1 10.0
24 24 Landre, Lida 4 7 2 22 .227 0 0 0 0 0-0 0 3 0 2 0 0 8.5
9 9 Schwamborn, Cass 4 0 0 6 .000 2 0 2 2 2-2 0 0 0 6 0 2 2.0
10 10 Smale, Ariel 4 3 0 4 .750 12 0 1 0 1-0 0 0 0 12 0 0 4.0
25 25 Murphy, Jenna 4 1 2 8 -.125 2 0 1 1 1-1 0 0 0 25 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 130 .092 26 0 8 6 8-6 0 10 3 70 0 8 42
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Marshall, Miranda 4 0 2 1 0 0 0 4.0
8 8 Miller, Jordan 4 0 3 2 1 0 0 6.5
12 12 Kammerer, Paige 4 0 0 0 8 0 2 4.0
13 13 Collette, Allegra 4 0 0 0 6 0 0 1.0
16 16 Ellsworth, Sydney 4 0 2 0 10 0 1 10.0
24 24 Landre, Lida 4 0 3 0 2 0 0 8.5
9 9 Schwamborn, Cass 4 0 0 0 6 0 2 2.0
10 10 Smale, Ariel 4 0 0 0 12 0 0 4.0
25 25 Murphy, Jenna 4 0 0 0 25 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 3 70 0 8 42