Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

UW-River Falls (10-11) -VS- Loras (11-7)

Box Score

UW-River Falls logo
1
vs
Loras logo
3

UW-River Falls (10-11)
-VS-
Loras (11-7)

Team Score By Period
Team 1 2 3 4
UW-River Falls UWRF 16 26 15 21
Winner Loras LOR 25 24 25 25
Date:
9/29/2018
Time:
11:00
Site:
Dubuque, Iowa (Stoltz Sports Center)
Attendance:
74
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Loras
K E TA % K E TA %
Set #1 8 4 32 .125 14 5 35 .257
Set #2 12 3 34 .265 13 9 37 .108
Set #3 8 4 33 .121 11 4 30 .233
Set #4 5 5 31 .000 10 7 34 .088
Total 33 16 130 .131 48 25 136 .169
Team Statistical Comparison
Statistic Team Comparison
UWRF - LOR
Points
47.5
69.0
Kills
33
48
Aces
4
12
Blocks
10
9
Assists
33
44
Digs
60
78

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Mallory Griffin (10), Dakotah Poitra (7), Hannah Striggow (6)
Aces Mallory Griffin (1), Dakotah Poitra (1), Maggie Baker (1)
Blocks Karli Nielsen (4), Mallory Griffin (3), Corynne Dahl (3)
Assists Mallory Griffin (15), Hailey Huseth (14), Hannah Robb (3)
Digs Hannah Robb (15), Dakotah Poitra (12), Hailey Huseth (12)
LOR - Leaders
Statistic Leaders
Kills LaCorte, Jenna (17), Budden, Michelle (12), Boge, Kelly (6)
Aces Mixan, Moira (6), LaCorte, Jenna (2), Griffith, Paige (2)
Blocks Boge, Kelly (4), Lewis, Sarah (3), LaCorte, Jenna (2)
Assists Griffith, Paige (41), Tranel, Krystal (2), Mazur, Jenna (1)
Digs Tranel, Krystal (20), LaCorte, Jenna (16), Griffith, Paige (12)

Individual Statistics

UW-River Falls (10-11)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 4 10 0 22 .455 15 0 1 2 1-2 2 1 0 10 0 1 13.5
3 3 Dakotah Poitra 4 7 4 37 .081 1 0 1 1 1-1 1 1 1 12 0 4 9.5
4 4 Corynne Dahl 4 3 1 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 4.5
9 9 Hailey Huseth 4 0 0 1 .000 14 0 0 0 0-0 0 0 0 12 4 0 0.0
13 13 Hannah Striggow 4 6 3 29 .103 0 0 0 2 0-2 1 2 0 8 0 6 8.0
18 18 Karli Nielsen 4 6 6 19 .000 0 0 0 0 0-0 0 4 0 1 0 0 8.0
5 5 Savannah Brauer 4 1 2 12 -.083 0 0 0 0 0-0 0 2 0 0 0 0 2.0
12 12 Hannah Robb 4 0 0 1 .000 3 0 1 2 1-2 0 0 0 15 0 0 1.0
1 1 Maggie Baker 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
6 6 Julianne Waugh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Abby Peterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 16 130 .131 33 0 4 9 4-9 4 13 1 60 4 12 47.5
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 4 2 1 0 10 0 1 13.5
3 3 Dakotah Poitra 4 1 1 1 12 0 4 9.5
4 4 Corynne Dahl 4 0 3 0 0 0 0 4.5
9 9 Hailey Huseth 4 0 0 0 12 4 0 0.0
13 13 Hannah Striggow 4 1 2 0 8 0 6 8.0
18 18 Karli Nielsen 4 0 4 0 1 0 0 8.0
5 5 Savannah Brauer 4 0 2 0 0 0 0 2.0
12 12 Hannah Robb 4 0 0 0 15 0 0 1.0
1 1 Maggie Baker 2 0 0 0 2 0 1 1.0
6 6 Julianne Waugh 2 0 0 0 0 0 0 0.0
7 7 Abby Peterson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 13 1 60 4 12 47.5

Loras (11-7)

LOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LaCorte, Jenna 4 17 8 44 .205 0 0 2 0 2-0 0 2 0 16 0 1 20.0
3 3 Griffith, Paige 4 4 2 6 .333 41 0 2 2 2-2 1 1 0 12 3 1 7.5
4 4 Boge, Kelly 4 6 3 18 .167 0 0 0 0 0-0 1 3 1 0 0 0 8.5
8 8 Tranel, Krystal 4 0 0 0 0 2 0 1 1 1-1 0 0 0 20 0 1 1.0
17 17 Budden, Michelle 4 12 3 26 .346 0 0 0 0 0-0 0 2 0 3 0 0 13.0
34 34 Lewis, Sarah 4 4 2 16 .125 0 0 0 0 0-0 0 3 0 1 0 0 5.5
1 1 Mazur, Jenna 4 0 0 0 0 1 0 1 2 1-2 0 0 0 7 0 0 1.0
18 18 Mixan, Moira 4 1 0 2 .500 0 0 6 1 6-1 0 0 0 4 0 1 7.0
7 7 Allgeyer, Abby 2 2 4 13 -.154 0 0 0 1 0-1 0 1 1 7 0 0 2.5
24 24 Alberto, Jackie 2 2 3 11 -.091 0 0 0 1 0-1 1 0 0 8 0 0 3.0
TM TM TEAM 0 0 -
Totals 48 25 136 .169 44 0 12 8 12-8 3 12 2 78 3 4 69
LOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LaCorte, Jenna 4 0 2 0 16 0 1 20.0
3 3 Griffith, Paige 4 1 1 0 12 3 1 7.5
4 4 Boge, Kelly 4 1 3 1 0 0 0 8.5
8 8 Tranel, Krystal 4 0 0 0 20 0 1 1.0
17 17 Budden, Michelle 4 0 2 0 3 0 0 13.0
34 34 Lewis, Sarah 4 0 3 0 1 0 0 5.5
1 1 Mazur, Jenna 4 0 0 0 7 0 0 1.0
18 18 Mixan, Moira 4 0 0 0 4 0 1 7.0
7 7 Allgeyer, Abby 2 0 1 1 7 0 0 2.5
24 24 Alberto, Jackie 2 1 0 0 8 0 0 3.0
TM TM TEAM 0
Totals 3 12 2 78 3 4 69