Skip To Main Content
Skip To Main Content

Loras College Athletics

Official athletics site of loras college

2026 Women's Volleyball Cumulative Statistics

Team (7-18, 0-6)

Overall Team Statistics
Statistic Loras Opponents
Attack
Kills 921 1099
Errors 472 394
Attempts 2921 3017
Percent .154 .234
Kills Per Set 10.6 12.6
Set
Assists 837 976
Assists Per Set 9.6 11.2
Ball Handling Errors 9 10
Serve
Aces 163 181
Errors 161 173
Aces Per Set 1.9 2.1
Receptions
Errors 181 163
Errors Per Set 2.1 1.9
Defense
Digs 1279 1326
Digs Per Set 14.7 15.2
Blocking
Solo 49 76
Assists 110 166
Errors 1 5
Blocks 104.0 159.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 60 22 0 0 0.00 0 0.00 2 12 -.167 13 0.22 0 0.00 1
4 Senio, Iva 81 25 0 48.0 0.59 38 0.47 25 123 .106 8 0.10 10 0.12 10
5 Paprocki, Sedona 5 3 0 3.0 0.60 1 0.20 0 9 .111 0 0.00 2 0.40 1
7 Meyer, Cat 87 25 25 262.0 3.01 211 2.43 121 700 .129 6 0.07 35 0.40 26
11 Purvis, Alyssa 87 25 25 108.5 1.25 82 0.94 45 266 .139 1 0.01 0 0.00 0
16 Hart, Isabel 87 25 24 56.5 0.65 34 0.39 9 119 .210 646 7.43 18 0.21 33
17 Carroll, McKenna 87 25 25 166.0 1.91 115 1.32 39 310 .245 8 0.09 23 0.26 23
19 Bainbridge, Carrah 69 23 0 2.0 0.03 2 0.03 2 16 .000 31 0.45 0 0.00 0
21 Schwartz, Jaylyn 86 25 0 15.0 0.17 1 0.01 0 4 .250 5 0.06 14 0.16 27
22 Tath, Cydney 87 25 25 264.5 3.04 224 2.57 107 696 .168 11 0.13 38 0.44 25
23 McAndrews, Leah 11 8 0 3.0 0.27 3 0.27 9 21 -.286 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 63 24 1 24.0 0.38 1 0.02 1 17 .000 105 1.67 23 0.37 14
28 Kuehn, Kyra 87 25 25 207.5 2.39 185 2.13 102 531 .156 3 0.03 0 0.00 1
34 Mohr, Emily 33 18 0 28.0 0.85 24 0.73 10 97 .144 0 0.00 0 0.00 0
Total 87 25 1,188.0 13.66 921 10.59 472 2921 .154 837 9.62 163 1.87 161
Opponents 87 25 1,439.0 16.54 1099 12.63 394 3017 .234 976 11.22 181 2.08 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 60 119 1.98 16 227 .930 0.27 0 0 0 0.00 0 0
4 Senio, Iva 81 162 2.00 30 287 .895 0.37 0 0 0 0.00 0 1
5 Paprocki, Sedona 5 3 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Meyer, Cat 87 239 2.75 35 449 .922 0.40 8 16 24.0 0.28 0 0
11 Purvis, Alyssa 87 23 0.26 0 2 1.000 0.00 9 35 44.0 0.51 0 1
16 Hart, Isabel 87 159 1.83 0 3 1.000 0.00 1 7 8.0 0.09 0 4
17 Carroll, McKenna 87 66 0.76 0 5 1.000 0.00 18 20 38.0 0.44 1 0
19 Bainbridge, Carrah 69 151 2.19 37 305 .879 0.54 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 86 34 0.40 1 6 .833 0.01 0 0 0 0.00 0 0
22 Tath, Cydney 87 165 1.90 27 390 .931 0.31 0 5 5.0 0.06 0 2
23 McAndrews, Leah 11 0 0.00 1 6 .833 0.09 0 0 0 0.00 0 1
26 Daughenbaugh, Alyssa 63 101 1.60 6 66 .909 0.10 0 0 0 0.00 0 0
28 Kuehn, Kyra 87 46 0.53 2 3 .333 0.02 11 23 34.0 0.39 0 0
34 Mohr, Emily 33 11 0.33 0 3 1.000 0.00 2 4 6.0 0.18 0 0
Total 87 1279 14.70 181 1763 .897 2.08 49 110 104.0 1.20 1 9
Opponents 87 1326 15.24 163 1540 .894 1.87 76 166 159.0 1.83 5 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cummins, Grace 18 6 0 0 0.00 0 0.00 1 9 -.111 5 0.28 0 0.00 0
4 Senio, Iva 17 6 0 1.0 0.06 1 0.06 3 12 -.167 0 0.00 0 0.00 0
7 Meyer, Cat 18 6 6 47.5 2.64 33 1.83 34 142 -.007 3 0.17 11 0.61 5
11 Purvis, Alyssa 18 6 6 26.0 1.44 21 1.17 11 53 .189 0 0.00 0 0.00 0
16 Hart, Isabel 18 6 5 6.5 0.36 3 0.17 1 14 .143 92 5.11 3 0.17 8
17 Carroll, McKenna 18 6 6 32.5 1.81 24 1.33 11 83 .157 0 0.00 4 0.22 4
19 Bainbridge, Carrah 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Schwartz, Jaylyn 18 6 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 2
22 Tath, Cydney 18 6 6 35.0 1.94 32 1.78 22 125 .080 2 0.11 2 0.11 5
23 McAndrews, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Daughenbaugh, Alyssa 18 6 1 7.0 0.39 1 0.06 0 5 .200 38 2.11 6 0.33 4
28 Kuehn, Kyra 18 6 6 32.0 1.78 28 1.56 24 104 .038 1 0.06 0 0.00 1
34 Mohr, Emily 11 4 0 9.5 0.86 8 0.73 4 32 .125 0 0.00 0 0.00 0
Total 18 6 198.0 11.00 151 8.39 111 580 .069 142 7.89 27 1.50 29
Opponents 18 6 350.0 19.44 264 14.67 78 632 .294 231 12.83 40 2.22 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cummins, Grace 18 54 3.00 6 98 .939 0.33 0 0 0 0.00 0 0
4 Senio, Iva 17 22 1.29 12 73 .836 0.71 0 0 0 0.00 0 1
7 Meyer, Cat 18 27 1.50 4 84 .952 0.22 2 3 5.0 0.28 0 0
11 Purvis, Alyssa 18 2 0.11 0 0 .000 0.00 1 8 9.0 0.50 0 0
16 Hart, Isabel 18 26 1.44 0 1 1.000 0.00 0 1 1.0 0.06 0 1
17 Carroll, McKenna 18 11 0.61 0 0 .000 0.00 3 3 6.0 0.33 0 0
19 Bainbridge, Carrah 6 7 1.17 2 28 .929 0.33 0 0 0 0.00 0 0
21 Schwartz, Jaylyn 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tath, Cydney 18 22 1.22 6 96 .938 0.33 0 2 2.0 0.11 0 0
23 McAndrews, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Daughenbaugh, Alyssa 18 39 2.17 3 19 .842 0.17 0 0 0 0.00 0 0
28 Kuehn, Kyra 18 9 0.50 0 0 .000 0.00 2 4 6.0 0.33 0 0
34 Mohr, Emily 11 3 0.27 0 0 .000 0.00 1 1 2.0 0.18 0 0
Total 18 229 12.72 40 399 .900 2.22 9 22 20.0 1.11 0 2
Opponents 18 285 15.83 27 282 .904 1.50 32 28 46.0 2.56 3 1

Match-By-Match

Loras

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Monmouth (IL) L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Mt. St. Joseph L 4 33 24 138 .065 32 5 9 14 57 8 0 0 8 2 46.0
9/04/2026 vs Greenville W 5 66 22 156 .282 61 11 9 5 62 0 10 0 5 2 82.0
9/05/2026 at Illinois Col. L 3 27 15 97 .124 26 6 5 8 26 0 2 0 1 0 34.0
9/05/2026 vs Anderson (IN) L 4 39 22 154 .110 38 10 7 10 80 2 10 0 7 2 56.0
9/11/2026 vs Dominican (IL) W 3 38 9 80 .363 34 11 9 5 31 0 6 0 3 0 52.0
9/11/2026 vs Knox W 3 42 7 100 .350 39 9 9 5 49 1 2 0 2 0 53.0
9/12/2026 vs Marian (WI) W 5 54 25 154 .188 50 9 12 11 73 4 4 0 6 0 69.0
9/15/2026 Ripon W 3 34 19 123 .122 32 7 10 3 75 2 2 0 3 1 44.0
9/18/2026 Lawrence L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 Saint Mary's (MN) L 3 33 13 98 .204 28 1 4 13 40 0 0 0 0 0 34.0
9/19/2026 Macalester L 5 59 32 176 .153 50 8 3 12 84 4 2 0 5 0 72.0
9/23/2026 at Cornell College L 3 25 14 79 .139 20 0 4 12 33 0 4 0 2 0 27.0
9/25/2026 Alverno W 3 36 13 92 .250 30 21 6 1 44 2 4 0 4 0 61.0
9/26/2026 vs Edgewood L 4 51 23 147 .190 45 6 9 4 62 1 14 0 8 0 65.0
9/26/2026 at Wis.-La Crosse L 3 25 15 90 .111 25 3 9 6 43 0 12 0 6 0 34.0
9/30/2026 Wis.-Platteville L 5 60 27 175 .189 54 7 6 9 74 3 4 0 5 0 72.0
10/02/2026 Beloit W 3 47 19 125 .224 43 7 3 2 63 2 2 0 3 0 57.0
10/03/2026 Carroll (WI) L 3 29 16 103 .126 26 5 4 9 49 2 8 0 6 0 40.0
10/07/2026 at Simpson L 3 26 16 89 .112 25 3 4 10 34 1 0 0 1 0 30.0
10/16/2026 at Buena Vista L 3 26 18 103 .078 25 2 4 8 39 1 0 0 1 1 29.0
10/17/2026 at Neb. Wesleyan L 3 26 19 99 .071 26 2 9 7 47 0 16 0 8 1 36.0
10/21/2026 at Dubuque L 3 24 15 103 .087 21 4 3 5 40 4 0 0 4 0 32.0
10/30/2026 Coe L 3 23 21 89 .022 22 8 5 7 34 0 4 0 2 0 33.0
10/31/2026 Wartburg L 3 26 22 97 .041 23 8 4 3 35 3 2 0 4 0 38.0
Loras 87 921 472 2921 .154 837 163 161 181 1279 49 110 1 104.0 9 1,188.0
Opponents 87 1099 394 3017 .234 976 181 173 163 1326 76 166 5 159.0 10 1,439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.59
Assists Per Set 9.62
Service Aces Per Set 1.87
Reception Errors Per Set 2.08
Digs Per Set 14.70
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.10
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Monmouth (IL) W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Mt. St. Joseph W 4 45 12 134 .246 41 14 13 5 63 1 6 0 4 1 63.0
9/04/2026 vs Greenville L 5 59 15 154 .286 55 5 4 11 59 0 16 0 8 3 72.0
9/05/2026 Illinois Col. W 3 46 6 98 .408 38 8 10 6 33 2 2 0 3 0 57.0
9/05/2026 vs Anderson (IN) W 4 52 26 167 .156 45 10 10 10 84 0 14 0 7 4 69.0
9/11/2026 vs Dominican (IL) L 3 21 17 74 .054 18 5 4 11 28 2 2 0 3 0 29.0
9/11/2026 vs Knox L 3 27 15 97 .124 25 5 6 9 47 0 0 0 0 0 32.0
9/12/2026 vs Marian (WI) L 5 44 19 153 .163 39 11 9 9 66 2 12 0 8 0 63.0
9/15/2026 at Ripon L 3 25 24 135 .007 24 3 7 7 64 3 4 1 5 1 33.0
9/18/2026 at Lawrence W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 at Saint Mary's (MN) W 3 44 13 100 .310 38 13 5 1 48 0 6 0 3 0 60.0
9/19/2026 at Macalester W 5 67 28 193 .202 60 12 9 8 74 7 4 0 9 0 88.0
9/23/2026 Cornell College W 3 43 7 89 .404 35 12 10 0 36 2 6 0 5 0 60.0
9/25/2026 at Alverno L 3 19 14 80 .063 16 1 3 21 37 3 2 0 4 0 24.0
9/26/2026 vs Edgewood W 4 71 24 174 .270 68 4 12 6 69 1 18 0 10 0 85.0
9/26/2026 Wis.-La Crosse W 3 44 15 107 .271 36 6 6 3 44 0 12 0 6 0 56.0
9/30/2026 at Wis.-Platteville W 5 66 26 177 .226 60 9 3 7 76 5 10 0 10 0 85.0
10/02/2026 at Beloit L 3 26 13 107 .121 24 2 6 7 50 4 2 0 5 0 33.0
10/03/2026 at Carroll (WI) W 3 42 14 109 .257 40 9 5 5 50 1 14 0 8 0 59.0
10/07/2026 Simpson W 3 42 6 93 .387 34 10 6 3 41 8 0 0 8 0 60.0
10/16/2026 Buena Vista W 3 43 10 104 .317 41 8 8 2 50 5 2 1 6 0 57.0
10/17/2026 Neb. Wesleyan W 3 38 25 123 .106 32 7 9 2 49 0 10 0 5 1 50.0
10/21/2026 Dubuque W 3 52 10 109 .385 48 5 6 4 63 7 2 2 8 0 65.0
10/30/2026 at Coe W 3 39 11 95 .295 33 7 2 8 38 4 4 0 6 0 52.0
10/31/2026 at Wartburg W 3 50 16 108 .315 43 3 6 8 44 8 10 0 13 0 66.0
Opponents 87 1099 394 3017 .234 976 181 173 163 1326 76 166 5 159.0 10 1,439.0
Loras 87 921 472 2921 .154 837 163 161 181 1279 49 110 1 104.0 9 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.63
Assists Per Set 11.22
Service Aces Per Set 2.08
Reception Errors Per Set 1.87
Digs Per Set 15.24
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.11
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Tath, Cydney 224
Meyer, Cat 211
Kuehn, Kyra 185
Carroll, McKenna 115
Purvis, Alyssa 82
Team Leaders: Assists
Player High
Assists
Hart, Isabel 646
Daughenbaugh, Alyssa 105
Bainbridge, Carrah 31
Cummins, Grace 13
Tath, Cydney 11
Team Leaders: Service Aces
Player High
Service Aces
Tath, Cydney 38
Meyer, Cat 35
Carroll, McKenna 23
Daughenbaugh, Alyssa 23
Hart, Isabel 18
Team Leaders: Digs
Player High
Digs
Meyer, Cat 239
Tath, Cydney 165
Senio, Iva 162
Hart, Isabel 159
Bainbridge, Carrah 151
Team Leaders: Blocks
Player High
Blocks
Purvis, Alyssa 44.0
Carroll, McKenna 38.0
Kuehn, Kyra 34.0
Meyer, Cat 24.0
Hart, Isabel 8.0